Steve Thornton and Kirsten Penny win rankings at 44th BTBA National Championships
03/21/05
Steve Thornton and Kirsten Penny led the men's and women's Division A All-Events in the 44th BTBA National Championships at Megabowl Coventry in Coventry, England.
44th BTBA National Championships - Men's Division A All-Events
Megabowl Coventry in Coventry, England
March 6-20, 2005
1. Steve Thornton, 2052 (680-718-654), 228,00
2. John Wells, 2011 (656-782-573), 223,44
3. Gary Leggate, 2001 (653-598-750), 222,33
4. Mike Quarry, 1993 (645-642-706), 221,44
5. Gaz Stone, 1974 (637-691-646), 219,33
6. Ron Oldfield, 1958 (654-574-730), 217,56
7. Paul Moor, 1943 (674-640-629), 215,89
8. Jeff Turner, 1924 (720-619-585), 213,78
9. Darren Cundy, 1916 (646-581-689), 212,89
10. Rob Thurlby, 1911 (627-620-664), 212,33
11. Gareth Holder, 1905 (593-675-637), 211,67
12. Nick Froggatt, 1902 (609-571-722), 211,33
13. Daniel Wenner, 1898 (564-568-766), 210,89
14. Matt Thompson, 1890 (530-655-705), 210,00
15. Dave Williams, 1889 (583-637-669), 209,89
16. Rob Harding, 1887 (589-596-702), 209,67
44th BTBA National Championships - Men's Division A All-Events
Megabowl Coventry in Coventry, England
March 6-20, 2005
1. Kirsten Penny, 1956 (626-722-608), 217,33
2. Ann Smith, 1838 (619-611-608), 204,22
3. Jo Harries, 1828 (617-599-612), 203,11
4. Laura Ivory, 1802 (594-616-592), 200,22
5. Jenny Billingham, 1795 (646-542-607), 199,44
6. Fiona Banks, 1780 (635-554-591), 197,78
7. Donna Adams, 1768 (644-535-589), 196,44
8. Jenny Beale, 1751 (551-618-582), 194,56
9. Sarah Purnell, 1749 (565-584-600), 194,33
10. Brenda Pratt, 1747 (560-597-590), 194,11
11. Jo Allsebrook, 1739 (560-596-583), 193,22
12. Jan Hodge, 1728 (543-549-636), 192,00
13. Katie Jowsey, 1726 (609-569-548), 191,78
14. Nikki Woods, 1716 (612-583-521), 190,67
15. Mandy Kirk, 1712 (648-483-581), 190,22
16. Lisa Gardner, 1711 (582-562-567), 190,11
Brunswick Team England #3
Megabowl Coventry in Coventry, England
Steve Thornton and Kirsten Penny led the men's and women's Division A All-Events in the 44th BTBA National Championships at Megabowl Coventry in Coventry, England. 44th BTBA National Championships - Men's Division A All-Events
Top 16 of 267 entries with 9-game total (Singles-Doubles-Team) and average
Megabowl Coventry in Coventry, EnglandMarch 6-20, 2005
1. Steve Thornton, 2052 (680-718-654), 228,00
2. John Wells, 2011 (656-782-573), 223,44
3. Gary Leggate, 2001 (653-598-750), 222,33
4. Mike Quarry, 1993 (645-642-706), 221,44
5. Gaz Stone, 1974 (637-691-646), 219,33
6. Ron Oldfield, 1958 (654-574-730), 217,56
7. Paul Moor, 1943 (674-640-629), 215,89
8. Jeff Turner, 1924 (720-619-585), 213,78
9. Darren Cundy, 1916 (646-581-689), 212,89
10. Rob Thurlby, 1911 (627-620-664), 212,33
11. Gareth Holder, 1905 (593-675-637), 211,67
12. Nick Froggatt, 1902 (609-571-722), 211,33
13. Daniel Wenner, 1898 (564-568-766), 210,89
14. Matt Thompson, 1890 (530-655-705), 210,00
15. Dave Williams, 1889 (583-637-669), 209,89
16. Rob Harding, 1887 (589-596-702), 209,67
44th BTBA National Championships - Men's Division A All-Events
Top 16 of 60 entries with 9-game total (Singles-Doubles-Team) and average
Megabowl Coventry in Coventry, EnglandMarch 6-20, 2005
1. Kirsten Penny, 1956 (626-722-608), 217,33
2. Ann Smith, 1838 (619-611-608), 204,22
3. Jo Harries, 1828 (617-599-612), 203,11
4. Laura Ivory, 1802 (594-616-592), 200,22
5. Jenny Billingham, 1795 (646-542-607), 199,44
6. Fiona Banks, 1780 (635-554-591), 197,78
7. Donna Adams, 1768 (644-535-589), 196,44
8. Jenny Beale, 1751 (551-618-582), 194,56
9. Sarah Purnell, 1749 (565-584-600), 194,33
10. Brenda Pratt, 1747 (560-597-590), 194,11
11. Jo Allsebrook, 1739 (560-596-583), 193,22
12. Jan Hodge, 1728 (543-549-636), 192,00
13. Katie Jowsey, 1726 (609-569-548), 191,78
14. Nikki Woods, 1716 (612-583-521), 190,67
15. Mandy Kirk, 1712 (648-483-581), 190,22
16. Lisa Gardner, 1711 (582-562-567), 190,11
