Women's Division - Final Standings
01/22/02
2001 Asian Rankings
Courtesy of Asian Bowling Federation
| Pos | Player | Country | Ranking Points |
| 1. | Shalin Zulkifli | Malaysia | 470 |
| 2. | Wang Yu Ling | Chinese Taipei | 424 |
| 3. | Cecilia Yap | Philippines | 405 |
| 4. | Lisa Del Rosario | Philippines | 338 |
| 5. | Jennifer Tan Bee Leng | Singapore | 315 |
| 6. | Wendy Chai | Malaysia | 307 |
| 7. | Lai Kin Ngoh | Malaysia | 278 |
| 8. | Tseng Su Fen | Chinese Taipei | 246 |
| 9. | Jesmine Ho | Singapore | 239 |
| 10. | Yap Seok Kim | Singapore | 215 |
| 11. | Nam Bo Ra | Korea | 204 |
| 12. | Hung Shu Chun | Chinese Taipei | 198 |
| 13. | Sarah Yap | Malaysia | 166 |
| 14. | Huang Chiung Yao | Chinese Taipei | 159 |
| 15. | Lee Mi Young | Korea | 151 |
| 16. | Kim Hee Soon | Korea | 140 |
| 17. | Shin Hyun Soo | Korea | 134 |
| 18. | Vanessa Fung | Hong Kong | 132 |
| 19. | Chu Yu Chieh | Chinese Taipei | 129 |
| 20. | Kim Min Jung | Korea | 128 |
| 21. | Nachimi Itakura | Japan | 126 |
| 22. | Irene Garcia Benitez | Philippines | 122 |
| 23. | Tang Joh Six | Malaysia | 120 |
| 24. | Melody Yeung | Hong Kong | 108 |
| 25. | Wang Yi Fen | Chinese Taipei | 102 |
| (tie) | Alice Tay | Singapore | 102 |
| 27. | Sharon Chai | Malaysia | 90 |
| 28. | Ann Maree Putney | Australia | 89 |
| 29. | Huang Tsai Feng | Chinese Taipei | 88 |
| 30. | Hsu Su Chiu | Chinese Taipei | 87 |
| 31. | Ayano Katai | Japan | 78 |
| (tie) | Cheryl Soon | Singapore | 78 |
| 33. | Park Jin Hee | Korea | 77 |
| 34. | Liza Clutario | Philippines | 75 |
| 35. | Jojo Canare | Philippines | 71 |
| 36. | Low Poh Lian | Malaysia | 67 |
| 37. | Hsieh Hsiu Yun | Chinese Taipei | 66 |
| 38. | Cha Mi Jung | Korea | 57 |
| 39. | Chou Miao Ling | Chinese Taipei | 52 |
| (tie) | Su Shu Wen | Chinese Taipei | 52 |
| (tie) | Sharon Adelina | Indonesia | 52 |
| 42. | Chang Wen Chieh | Chinese Taipei | 50 |
| 43. | Yoo Hae Ryun | Korea | 46 |
| 44. | Yazlin Yang Razlan | Malaysia | 44 |
| (tie) | Arianne Cerdena Valdez | Philippines | 44 |
| 46. | Jung Myo Bup | Korea | 42 |
| 47. | Kim Hyo Mi | Korea | 41 |
| (tie) | Rena Teng | Singapore | 41 |
| 49. | Vivien Khoo | Malaysia | 40 |
| 50. | Kim Yeo Jin | Korea | 37 |
| 51. | Kim Soo Kyoung | Korea | 36 |
| 52. | Ko Li Chen | Chinese Taipei | 35 |
| 53. | Jenny Ho Long Mui | Hong Kong | 34 |
| 54. | Janet Lam | Hong Kong | 32 |
| (tie) | K Kanit | Thailand | 32 |
| 56. | Lin Chao Chi | Chinese Taipei | 30 |
| 57. | Miyuki Kubotani | Japan | 29 |
| (tie) | Nor Nazira Rosli | Malaysia | 29 |
| 59. | Lu Wei | China | 28 |
| (tie) | Zhang Chun Li | China | 28 |
| 61. | Carol Choi | Hong Kong | 27 |
| (tie) | Tomomi Shibata | Japan | 27 |
| 63. | Huang Hsiao Su Ling | Chinese Taipei | 26 |
| (tie) | Christine Ong | Malaysia | 26 |
| 65. | Chen Shu Xian | China | 23 |
| 66. | Precy Genson | Philippines | 22 |
| 67. | Putty Insavilla Armein | Indonesia | 20 |
| (tie) | Lee Ji Yeon | Korea | 20 |
| (tie) | Choy Poh lai | Malaysia | 20 |
| 70. | Chen Chao Hsun | Chinese Taipei | 19 |
| (tie) | Fleda Lau | Hong Kong | 19 |
| 72. | Audrey Lu | Malaysia | 18 |
| 73. | Hsu Yu Hsuan | Chinese Taipei | 17 |
| (tie) | Cookie Lee | Hong Kong | 17 |
| (tie) | Lily Go | Indonesia | 17 |
| 76. | Chou Yueh Yun | Chinese Taipei | 16 |
| (tie) | Ku Hui Chin | Chinese Taipei | 16 |
| (tie) | Pornpen T. | Thailand | 16 |
| 79. | Kaori Daimaruya | Japan | 15 |
| (tie) | Belinda Tan | New Zealand | 15 |
| (tie) | Valerie Teo | Singapore | 15 |
| (tie) | Gunnalada Aree | Thailand | 15 |
| 83. | Cho Yoon Jung | Korea | 14 |
| (tie) | Tessa Zain | Malaysia | 14 |
| 85. | Liao Pei San | China | 13 |
| 86. | Chen Tsu Chin | Chinese Taipei | 12 |
| (tie) | Terry Wan | Hong Kong | 12 |
| (tie) | Foo Cheuk Ling | MACAU | 12 |
| (tie) | Lisa Fernandez | Philippines | 12 |
| 90. | Felicidad M C Mandapat | Guam | 11 |
| (tie) | Sirring Lee Sheung Ying | Hong Kong | 11 |
| (tie) | Veronica Wong | Hong Kong | 11 |
| (tie) | Ellen Ramos | Philippines | 11 |
| 94. | Lin Ting Yu | Chinese Taipei | 10 |
| (tie) | Wang Jie Jun | China | 10 |
| 96. | Anna Tong | Hong Kong | 9 |
| (tie) | Soffyna Aminuddine | Malaysia | 9 |
| (tie) | C Supaporn | Thailand | 9 |
| 99. | Cheng Ya Fang | Chinese Taipei | 8 |
| (tie) | Audrey Chan | Hong Kong | 8 |
| (tie) | Leah Del Rosario | Philippines | 8 |
| 102. | Siti Norafdha | Malaysia | 7 |
| (tie) | Joylyn Yambao | Philippines | 7 |
| 104. | Hielvana | Indonesia | 6 |
| (tie) | Kim Young Mi | Korea | 6 |
| (tie) | Grace Sim | Malaysia | 6 |
| (tie) | Mak Choong Yee | Malaysia | 6 |
| (tie) | Ting King Yi | Malaysia | 6 |
| (tie) | Cheche Abrantes | Philippines | 6 |
| (tie) | Lovella Catalan | Philippines | 6 |
| (tie) | Napatsakorn Pramosh | Thailand | 6 |
| (tie) | Panumart S. | Thailand | 6 |
| 113. | Weng Feng Ying | Chinese Taipei | 5 |
| (tie) | Shen Yu Ye | China | 5 |
| (tie) | Ivana Hie | Indonesia | 5 |
| (tie) | Novie Phang | Indonesia | 5 |
| (tie) | Sheany Gunawan | Indonesia | 5 |
| (tie) | Satoe Fuji | Japan | 5 |
| (tie) | Lisa Kwan | Malaysia | 5 |
| (tie) | Yazliza Yang Razlan | Malaysia | 5 |
| (tie) | Jenny Goh | Singapore | 5 |
| (tie) | Katherine Lee | Singapore | 5 |
| (tie) | Michelle Kwang | Singapore | 5 |
| (tie) | Ratchanee Teerarat | Thailand | 5 |
| (tie) | Saowapa Kunaksorn | Thailand | 5 |
| 126. | Hwang Hyun Sun | Korea | 4 |
| 127. | Chang Mei Ling | Chinese Taipei | 3 |
| (tie) | Kuo Mei Ling | Chinese Taipei | 3 |
| (tie) | Kuo Shu Chen | Chinese Taipei | 3 |
| (tie) | Lin Yen | Chinese Taipei | 3 |
| (tie) | Sandy Wu | Chinese Taipei | 3 |
| (tie) | Yang Lin Hua | Chinese Taipei | 3 |
| (tie) | Inge Nio | Indonesia | 3 |
| (tie) | Han Myung Hee | Korea | 3 |
| (tie) | Jang Hae Won | Korea | 3 |
| (tie) | Jun Jo Hee | Korea | 3 |
| (tie) | Kim Eun Jung | Korea | 3 |
| (tie) | Kim Sun Hwa | Korea | 3 |
| (tie) | Lee Eun Ok | Korea | 3 |
| (tie) | Lee Ra Sa | Korea | 3 |
| (tie) | Park Eun Jung | Korea | 3 |
| (tie) | Son Yeon Hee | Korea | 3 |
| (tie) | Karen Lian | Malaysia | 3 |
| (tie) | Winnie Lee | Malaysia | 3 |
| (tie) | Cristy Suntay | Philippines | 3 |
| (tie) | Elaine Florencio | Philippines | 3 |
| (tie) | Evonne Chiu | Philippines | 3 |
| (tie) | Jacklyn Sabater | Philippines | 3 |
| (tie) | Jewel Co | Philippines | 3 |
| (tie) | Kathlynn Lopez | Philippines | 3 |
| (tie) | Liza Or | Philippines | 3 |
| (tie) | Lucy Cheng | Philippines | 3 |
| (tie) | Lynn Tan | Philippines | 3 |
| (tie) | Menchu Bautista | Philippines | 3 |
| (tie) | Amanda Lim | Singapore | 3 |
| (tie) | Karen Chong | Singapore | 3 |
| (tie) | Valerie Chiang | Singapore | 3 |
| (tie) | C Wichitraporn | Thailand | 3 |
| (tie) | N. Pramosh | Thailand | 3 |
| (tie) | Nittaya Amornwattana | Thailand | 3 |
| (tie) | Patcharin Torgersen | Thailand | 3 |
| (tie) | Somdech Boonlang | Thailand | 3 |
| (tie) | Srisuratpipit Panumart | Thailand | 3 |
| (tie) | Wassana | Thailand | 3 |
| 165. | Chang Hsiu Ho | Chinese Taipei | 2 |
| (tie) | Chang Hui Wen | Chinese Taipei | 2 |
| (tie) | Chang Lee Hsing | Chinese Taipei | 2 |
| (tie) | Chang Li Hsiao | Chinese Taipei | 2 |
| (tie) | Chen Chun Chieh | Chinese Taipei | 2 |
| (tie) | Chen Chung Hui | Chinese Taipei | 2 |
| (tie) | Chen Hung Chu | Chinese Taipei | 2 |
| (tie) | Chen Jih Sung | Chinese Taipei | 2 |
| (tie) | Chen Tung Hui | Chinese Taipei | 2 |
| (tie) | Chen Wei Hung | Chinese Taipei | 2 |
| (tie) | Chien Ming Jen | Chinese Taipei | 2 |
| (tie) | Chiu Ching Ling | Chinese Taipei | 2 |
| (tie) | Chou Jung Hua | Chinese Taipei | 2 |
| (tie) | Chu Pei Hsien | Chinese Taipei | 2 |
| (tie) | Ericka Lee | Chinese Taipei | 2 |
| (tie) | Fan Hsien Ming | Chinese Taipei | 2 |
| (tie) | Ho Hsin Yi | Chinese Taipei | 2 |
| (tie) | Hsueh Chin Hua | Chinese Taipei | 2 |
| (tie) | Huang Cheng Chuan | Chinese Taipei | 2 |
| (tie) | Lee Chien Ming | Chinese Taipei | 2 |
| (tie) | Lee Yung Nien | Chinese Taipei | 2 |
| (tie) | Lin Hsu Chieh | Chinese Taipei | 2 |
| (tie) | Lin Tsai Pei | Chinese Taipei | 2 |
| (tie) | Lin Wen yuan | Chinese Taipei | 2 |
| (tie) | Lin Yi Chen | Chinese Taipei | 2 |
| (tie) | Lin Yi Chien | Chinese Taipei | 2 |
| (tie) | Liu Chin Hsing | Chinese Taipei | 2 |
| (tie) | Liu Tzu Yuan | Chinese Taipei | 2 |
| (tie) | Su Ting Li | Chinese Taipei | 2 |
| (tie) | Sun Ching Wu | Chinese Taipei | 2 |
| (tie) | Tang Wen Hung | Chinese Taipei | 2 |
| (tie) | Tsai Lien Kai | Chinese Taipei | 2 |
| (tie) | Tseng Yi Cheng | Chinese Taipei | 2 |
| (tie) | Tsou Wei Ching | Chinese Taipei | 2 |
| (tie) | Wang Chung Jen | Chinese Taipei | 2 |
| (tie) | Wang Tien Fu | Chinese Taipei | 2 |
| (tie) | Wang Ya Ting | Chinese Taipei | 2 |
| (tie) | Wang Yu Jen | Chinese Taipei | 2 |
| (tie) | Wu Chih Chan | Chinese Taipei | 2 |
| (tie) | Yang Wen Chang | Chinese Taipei | 2 |
| (tie) | Yeh Ming Hsiang | Chinese Taipei | 2 |
| (tie) | Yen Chung Hsiao | Chinese Taipei | 2 |
| (tie) | Yen Fu Ching | Chinese Taipei | 2 |
| (tie) | Julie Yaneza | Hong Kong | 2 |
| (tie) | Yoka Yamaguchi | Japan | 2 |
| (tie) | Han Jeon Hee | Korea | 2 |
| (tie) | Jeon Jo Hee | Korea | 2 |
| (tie) | Kim Hyo Jung | Korea | 2 |
| (tie) | Kim Seol Ran | Korea | 2 |
| (tie) | Koo Hyun Ji | Korea | 2 |
| (tie) | Lee San Young | Korea | 2 |
| (tie) | Janneth Tan | Philippines | 2 |
| (tie) | Trixie De Luna | Philippines | 2 |
| (tie) | Joann Lim | Singapore | 2 |
