Kostas Liratzis shoots big game to win Sofia International Open
11/30/09
Kostas Liratzis from Greece defeated Mathias Olsson, Sweden, 259-225, to win the Sofia International Open at Mega Xtreme Bowling in Sofia, Bulgaria, and the 6.000 Euro top prize.
L-R Peter Nordenson, Sweden (3rd), winner Kostas Liratzis, Greece, and Mathias Olsson, Sweden (2nd).
Liratzis, who finished qualifying in 41st place, posted a 1358 six-game total (226.33 avg.) in the first round of the finals to earn the No. 23 seed for the Round of 32 in best-of-three games format.
Opposite to the tournament rules which said that all matches would "be combined as the highest seeded player vs. the lowest seeded player, the second highest seeded player vs. the second lowest seeded player, etc." the 16 winners of the Round of 32 continued to bowl in a bracket system.
Liratzis came back from a 1-0 deficit with games of 267 and 247 to defeat No. 10 Henrik Jorgensen, Denmark, two-games-to-one. Liratzis swept No. 26 Orry Sonnenschein, Israel, in the Round of 16, 269-162 and 224-182.
In the Round of 8 over two games total pinfall, Liratzis survived a close match against No. 18 Georgi Bojilov, Bulgaria, by mere two pins, 430-428. Olsson ousted No. 1 seed Paul Moor, England, in a high-scoring encounter, 537-501.
In the other matches, No. 12 Peter Nordenson, Sweden topped No 13 Dominic Barrett, England, in a strike fest, 544-527, while No. 30 Andrea Fedeli, Italy ousted #6 Boyan Donov, Bulgaria, 503-471.
In the semifinals, Olsson eliminated his compatriot Nordenson, 226-210 to set up the title match against Liratzis, who won a low-scoring encounter against Fedeli, 178-168.
Olsson earned 4.500 Euro for second place. Nordenson, who finished third due to the higher seeding, pocketed 3.500 Euro while 4th placed Fedeli received 2.500 Euro. The Sofia International Open drew 150 players from 21 countries offering a total prize fund of 40.000 Euro.
Paul Moor wins qualifying in Sofia International Open
Mega Xtreme Bowling in Sofia, Bulgaria (Nov. 23-29, 2009)
Championship Round:
1. Kostas Liratzis, Greece, 6.000 Euro
2. Mathias Olsson, Sweden, 4.500 Euro
3. Peter Nordenson, Sweden, 3.500 Euro
4. Andrea Fedeli, Italy, 2.500 Euro
Playoff Results:
Semifinal Match 1: #8 Olsson def. #12 Nordenson, 226-210
Semifinal Match 2: #23 Liratzis def. #30 Fedeli, 178-168
Championship: #23 Liratzis def. #8 Olsson, 259-225.
Two games total pinfall. Winners advance, losers eliminated.
#8 Mathias Olsson, Sweden def. #1 Paul Moor, England, 537-501
#12 Peter Nordenson, Sweden def. #13 Dominic Barrett, England, 544-527
#30 Andrea Fedeli, Italy def. #6 Boyan Donov, Bulgaria, 503-471
#23 Kostas Liratzis, Greece def. #18 Georgi Bojilov, Bulgaria, 430-428
Best-of-three games. Winners advance, losers eliminated. Women's results including 8 pins handicap each game.
Best-of-three games. Winners advance, losers eliminated. Women's results including 8 pins handicap each game.
Players seeded 9-56 after qualifying bowled six games from scratch. The top 24 advanced. Women's results including 8 pins handicap each game.
Bulgaria
Mega Xtreme Bowling in Sofia, Bulgaria (Nov. 23-29, 2009)
Kostas Liratzis from Greece defeated Mathias Olsson, Sweden, 259-225, to win the Sofia International Open at Mega Xtreme Bowling in Sofia, Bulgaria, and the 6.000 Euro top prize. L-R Peter Nordenson, Sweden (3rd), winner Kostas Liratzis, Greece, and Mathias Olsson, Sweden (2nd).
Liratzis, who finished qualifying in 41st place, posted a 1358 six-game total (226.33 avg.) in the first round of the finals to earn the No. 23 seed for the Round of 32 in best-of-three games format.
Opposite to the tournament rules which said that all matches would "be combined as the highest seeded player vs. the lowest seeded player, the second highest seeded player vs. the second lowest seeded player, etc." the 16 winners of the Round of 32 continued to bowl in a bracket system.
Liratzis came back from a 1-0 deficit with games of 267 and 247 to defeat No. 10 Henrik Jorgensen, Denmark, two-games-to-one. Liratzis swept No. 26 Orry Sonnenschein, Israel, in the Round of 16, 269-162 and 224-182.
In the Round of 8 over two games total pinfall, Liratzis survived a close match against No. 18 Georgi Bojilov, Bulgaria, by mere two pins, 430-428. Olsson ousted No. 1 seed Paul Moor, England, in a high-scoring encounter, 537-501.
In the other matches, No. 12 Peter Nordenson, Sweden topped No 13 Dominic Barrett, England, in a strike fest, 544-527, while No. 30 Andrea Fedeli, Italy ousted #6 Boyan Donov, Bulgaria, 503-471.
In the semifinals, Olsson eliminated his compatriot Nordenson, 226-210 to set up the title match against Liratzis, who won a low-scoring encounter against Fedeli, 178-168.
Olsson earned 4.500 Euro for second place. Nordenson, who finished third due to the higher seeding, pocketed 3.500 Euro while 4th placed Fedeli received 2.500 Euro. The Sofia International Open drew 150 players from 21 countries offering a total prize fund of 40.000 Euro.
Â
Related Articles
Paul Moor wins qualifying in Sofia International Open
Â
Sofia International Open
Mega Xtreme Bowling in Sofia, Bulgaria (Nov. 23-29, 2009)
Championship Round:
1. Kostas Liratzis, Greece, 6.000 Euro
2. Mathias Olsson, Sweden, 4.500 Euro
3. Peter Nordenson, Sweden, 3.500 Euro
4. Andrea Fedeli, Italy, 2.500 Euro
Playoff Results:
Semifinal Match 1: #8 Olsson def. #12 Nordenson, 226-210
Semifinal Match 2: #23 Liratzis def. #30 Fedeli, 178-168
Championship: #23 Liratzis def. #8 Olsson, 259-225.
Â
Sofia International Open - Round of 8
Two games total pinfall. Winners advance, losers eliminated.
#8 Mathias Olsson, Sweden def. #1 Paul Moor, England, 537-501
#12 Peter Nordenson, Sweden def. #13 Dominic Barrett, England, 544-527
#30 Andrea Fedeli, Italy def. #6 Boyan Donov, Bulgaria, 503-471
#23 Kostas Liratzis, Greece def. #18 Georgi Bojilov, Bulgaria, 430-428
Â
Sofia International Open - Round of 16
Best-of-three games. Winners advance, losers eliminated. Women's results including 8 pins handicap each game.
| Seed | Player | Country | G1 | G2 | G3 | W-L |
| #1 | Paul Moor | England | 259 | 266 | 2 | |
| #16 | Aviv Alfital | Israel | 209 | 266 | 0 | |
| #8 | Mathias Olsson | Sweden | 227 | 248 | 259 | 2 |
| #9 | Ian Robinson | Sweden | 216 | 253 | 207 | 1 |
| #12 | Peter Nordenson | Sweden | 233 | 255 | 2 | |
| #28 | Petra Brzicova Hanzlovska | Czech Republic | 228 | 213 | 0 | |
| #4 | Dimitris Karetsos | Greece | 229 | 203 | 0 | |
| #13 | Dominic Barrett | England | 236 | 258 | 2 | |
| #19 | Paul Stott | Ireland | 264 | 278 | 219 | 1 |
| #30 | Andrea Fedeli | Italy | 269 | 240 | 238 | 2 |
| #6 | Boyan Donov | Bulgaria | 278 | 203 | 269 | 2 |
| #11 | Lars Nielsen | Denmark | 185 | 224 | 245 | 1 |
| #23 | Kostas Liratzis | Greece | 269 | 224 | 2 | |
| #26 | Orry Sonnenschein | Israel | 162 | 182 | 0 | |
| #2 | Hristo Georgiev | Bulgaria | 237 | 197 | 0 | |
| #18 | Georgi Bojilov | Bulgaria | 238 | 225 | 2 |
Â
Sofia International Open - Round of 32
Best-of-three games. Winners advance, losers eliminated. Women's results including 8 pins handicap each game.
| Seed | Player | Country | G1 | G2 | G3 | W-L |
| #1 | Paul Moor | England | 244 | 266 | 2 | |
| #32 | Todor Litchev | Bulgaria | 214 | 189 | 0 | |
| #16 | Aviv Alfital | Israel | 277 | 201 | 207 | 2 |
| #17 | Ferico Tatil Ugalino | Spain | 212 | 212 | 157 | 1 |
| #9 | Ian Robinson | Sweden | 233 | 300 | 2 | |
| #24 | Andreas Karistianos | Cyprus | 170 | 234 | 0 | |
| #8 | Mathias Olsson | Sweden | 227 | 219 | 215 | 2 |
| #25 | Spyridon Vlachos | Greece | 197 | 266 | 204 | 1 |
| #5 | Giannis Stathatos | Greece | 166 | 229 | 0 | |
| #28 | Petra Brzicova Hanzlovska | Czech Republic | 213 | 252 | 2 | |
| #12 | Peter Nordenson | Sweden | 264 | 246 | 2 | |
| #21 | Juha Maja | Finland | 257 | 236 | 0 | |
| #13 | Dominic Barrett | England | 233 | 235 | 2 | |
| #20 | Marco Spiteri | Malta | 222 | 164 | 0 | |
| #4 | Dimitris Karetsos | Greece | 215 | 183 | 258 | 2 |
| #29 | Erwin Pascual Potot | Spain | 191 | 191 | 237 | 1 |
| #3 | Piritta Kantola | Finland | 231 | 243 | 0 | |
| #30 | Andrea Fedeli | Italy | 267 | 267 | 2 | |
| #14 | Stuart Williams | England | 245 | 209 | 0 | |
| #19 | Paul Stott | Ireland | 259 | 213 | 2 | |
| #11 | Lars Nielsen | Denmark | 259 | 278 | 2 | |
| #22 | Marius Pitikariu | Romania | 227 | 151 | 0 | |
| #6 | Boyan Donov | Bulgaria | 243 | 227 | 2 | |
| #27 | Melvin Ocando | Spain | 160 | 173 | 0 | |
| #7 | Robert Andersson | Sweden | 246 | 173 | 0 | |
| #26 | Orry Sonnenschein | Israel | 256 | 194 | 2 | |
| #10 | Henrik Jorgensen | Denmark | 199 | 171 | 221 | 1 |
| #23 | Kostas Liratzis | Greece | 180 | 267 | 247 | 2 |
| #15 | Mads Sandbækken | Norway | 218 | 213 | 0 | |
| #18 | Georgi Bojilov | Bulgaria | 231 | 219 | 2 | |
| #2 | Hristo Georgiev | Bulgaria | 247 | 226 | 2 | |
| #31 | Yahav Rabin | Israel | 230 | 221 | 0 |
Â
Sofia International Open - Final Round 1
Players seeded 9-56 after qualifying bowled six games from scratch. The top 24 advanced. Women's results including 8 pins handicap each game.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. |
| 1. | Ian Robinson | Sweden | 247 | 277 | 222 | 278 | 215 | 245 | 1484 | 247.33 |
| 2. | Henrik Jorgensen | Denmark | 267 | 268 | 236 | 235 | 237 | 226 | 1469 | 244.83 |
| 3. | Lars Nielsen | Denmark | 238 | 234 | 257 | 238 | 290 | 211 | 1468 | 244.67 |
| 4. | Peter Nordenson | Sweden | 234 | 246 | 257 | 214 | 234 | 279 | 1464 | 244.00 |
| 5. | Dominic Barrett | England | 279 | 163 | 258 | 259 | 235 | 269 | 1463 | 243.83 |
| 6. | Stuart Williams | England | 248 | 216 | 258 | 214 | 247 | 279 | 1462 | 243.67 |
| 7. | Mads Sandbækken | Norway | 267 | 237 | 247 | 268 | 220 | 205 | 1444 | 240.67 |
| 8. | Aviv Alfital | Israel | 214 | 269 | 225 | 240 | 194 | 265 | 1407 | 234.50 |
| 9. | Ferico Tatil Ugalino | Spain | 269 | 226 | 223 | 203 | 239 | 243 | 1403 | 233.83 |
| 10. | Georgi Bojilov | Bulgaria | 202 | 233 | 235 | 267 | 216 | 243 | 1396 | 232.67 |
| 11. | Paul Stott | Ireland | 247 | 222 | 258 | 240 | 198 | 225 | 1390 | 231.67 |
| 12. | Marco Spiteri | Malta | 208 | 248 | 226 | 255 | 237 | 216 | 1390 | 231.67 |
| 13. | Juha Maja | Finland | 240 | 258 | 199 | 227 | 229 | 228 | 1381 | 230.17 |
| 14. | Marius Pitikariu | Romania | 212 | 203 | 268 | 224 | 213 | 258 | 1378 | 229.67 |
| 15. | Kostas Liratzis | Greece | 185 | 267 | 235 | 235 | 212 | 224 | 1358 | 226.33 |
| 16. | Andreas Karistianos | Cyprus | 180 | 213 | 268 | 237 | 225 | 224 | 1347 | 224.50 |
| 17. | Spyridon Vlachos | Greece | 161 | 252 | 213 | 265 | 246 | 210 | 1347 | 224.50 |
| 18. | Orry Sonnenschein | Israel | 249 | 158 | 214 | 248 | 219 | 246 | 1334 | 222.33 |
| 19. | Melvin Ocando | Spain | 232 | 170 | 265 | 264 | 203 | 184 | 1318 | 219.67 |
| 20. | Petra Brzicova Hanzlovska | Czech Republic | 185 | 246 | 230 | 192 | 219 | 245 | 1317 | 219.50 |
| 21. | Erwin Pascual Potot | Spain | 202 | 198 | 213 | 265 | 215 | 207 | 1300 | 216.67 |
| 22. | Andrea Fedeli | Italy | 215 | 227 | 236 | 202 | 203 | 215 | 1298 | 216.33 |
| 23. | Yahav Rabin | Israel | 168 | 235 | 234 | 226 | 235 | 200 | 1298 | 216.33 |
| 24. | Todor Litchev | Bulgaria | 214 | 215 | 201 | 221 | 197 | 245 | 1293 | 215.50 |
| 25. | Akis Herodotou | Cyprus | 230 | 210 | 211 | 216 | 192 | 234 | 1293 | 215.50 |
| 26. | Mertiris Iosif | Greece | 190 | 250 | 170 | 230 | 236 | 211 | 1287 | 214.50 |
| 27. | Ben Fishler | Israel | 258 | 225 | 194 | 186 | 217 | 207 | 1287 | 214.50 |
| 28. | Batsaras Kostas | Greece | 192 | 278 | 204 | 185 | 260 | 157 | 1276 | 212.67 |
| 29. | Mathias Hulthen | Sweden | 236 | 212 | 237 | 157 | 230 | 202 | 1274 | 212.33 |
| 30. | Carlos Calva | Spain | 258 | 186 | 187 | 206 | 197 | 220 | 1254 | 209.00 |
| 31. | Oddi Stefano | Italy | 209 | 179 | 189 | 279 | 191 | 206 | 1253 | 208.83 |
| 32. | Dulce Fernandez Rodriguez | Spain | 230 | 199 | 198 | 186 | 200 | 233 | 1246 | 207.67 |
| 33. | Adonis Bekas | Bulgaria | 209 | 150 | 225 | 223 | 152 | 267 | 1226 | 204.33 |
| 34. | Vytautas Gykis | Lithuania | 179 | 224 | 190 | 202 | 233 | 198 | 1226 | 204.33 |
| 35. | Javier Moreno | Spain | 237 | 225 | 207 | 187 | 179 | 185 | 1220 | 203.33 |
| 36. | Chrstos Christou | Cyprus | 184 | 177 | 234 | 194 | 198 | 210 | 1197 | 199.50 |
| 37. | Mathias Ã…rup | Sweden | 172 | 213 | 227 | 209 | 194 | 179 | 1194 | 199.00 |
| 38. | Ian Duff | England | 212 | 153 | 194 | 202 | 184 | 217 | 1162 | 193.67 |
| 39. | Zabi Sikander | Bulgaria | 212 | 176 | 201 | 189 | 203 | 179 | 1160 | 193.33 |
| 40. | Lars Linder | Denmark | 233 | 210 | 179 | 137 | 207 | 184 | 1150 | 191.67 |
| 41. | Rune Christensen | Denmark | 214 | 184 | 180 | 186 | 201 | 181 | 1146 | 191.00 |
| 42. | Nikolay Petrov | Bulgaria | 192 | 155 | 177 | 181 | 220 | 202 | 1127 | 187.83 |
| 43. | Stefanos Kazandzis | Greece | 184 | 201 | 206 | 191 | 181 | 164 | 1127 | 187.83 |
| 44. | Rayko Pepelanov | Bulgaria | 217 | 176 | 204 | 184 | 151 | 179 | 1111 | 185.17 |
| 45. | Marius Balan | Romania | 182 | 199 | 237 | 175 | 151 | 150 | 1094 | 182.33 |
| 46. | Paco Rodriguez | Spain | 147 | 256 | 159 | 142 | 165 | 224 | 1093 | 182.17 |
| 47. | Yavor Milanov | Bulgaria | 177 | 157 | 191 | 234 | 193 | 137 | 1089 | 181.50 |
| 48. | Cristian Calagiu | Romania | 140 | 226 | 180 | 179 | 180 | 142 | 1047 | 174.50 |
Â
