Pontus Halvarsson wins his fourth gold medal in Boys All Events

04/16/06

2006 EYC

World Cup Hallen in Roedovre, Denmark (April 8-17, 2006)

2006EYCBoysAEPontusHalvarsson.jpg Swede Pontus Halvarsson won his fourth gold medal at the 19th European Youth Championships in Denmark when he led the 137 boys from 24 countries in All Events.

Halvarsson, who won the titles in Doubles, Trios and Teams, rolled games of 202, 280 and 203 on the final day of the team event to overtake Svein Åke Ek, Norway, by two pins with 3710 18-game total and an average of 206,11.

2006EYCBoysAE_Ek_Halvarsson_Kalika.jpg Ek earned the silver medal with 3708, seven pins ahead of Mykhaylo Kalika, Ukraine, who captured the bronze medal with 3701.

The top 24 players in All Events (18 games) advance to the Masters finals on Saturday and Sunday. The top 8 players earn a bye for the first round of single elimination best-of-three games match play.

L-R Ek, Halvarsson, Kalika. Pictures courtesy of Thord Lagercrantz.


2006 EYC Boys All Events - Final Standings

Players with position, 18-game total (Doubles-Trios-Teams) and average

1. Pontus Halvarsson, Sweden, 3710 (1163-1287-1260), 206,11
2. Svein Åke Ek, Norway, 3708 (1160-1379-1169), 206,00
3. Mykhaylo Kalika, Ukraine, 3701 (1246-1207-1248), 205,61

4. James Gruffman, Sweden, 3697 (1204-1232-1261), 205,39
5. Thomas Larsen, Denmark, 3686 (1223-1269-1194), 204,78
6. Aviv Alfital, Israel, 3673 (1235-1163-1275), 204,06
7. Sascha Obst, Germany, 3629 (1198-1304-1127), 201,61
8. Ivan Semenov, Russia, 3624 (1152-1178-1294), 201,33
9. Christian Kweens, Netherlands, 3620 (1209-1174-1237), 201,11
10. Juhani Tonteri, Finland, 3617 (1208-1245-1164), 200,94
11. Marcus Berndt, Sweden, 3615 (1270-1107-1238), 200,83
12. Anders Vorborg, Denmark, 3613 (1257-1164-1192), 200,72
13. Ben Fishler, Israel, 3604 (1181-1176-1247), 200,22
14. Mika Heino, Finland, 3573 (1068-1145-1360), 198,50
15. Jani Heikkinen, Finland, 3535 (1223-1151-1161), 196,39
16. George Venetis, Greece, 3516 (1187-1147-1182), 195,33
17. Daniele Tomatis, Italy, 3515 (1224-1121-1170), 195,28
18. Timur Masaminov, Russia, 3507 (1149-1185-1173), 194,83
19. David Jones, England, 3504 (1139-1165-1200), 194,67
20. Tuukka Tynkkynen, Finland, 3498 (1142-1211-1145), 194,33
21. Bo Winther, Denmark, 3493 (1154-1129-1210), 194,06
22. Adam Scott, England, 3482 (1164-1160-1158), 193,44
23. Johan Sörensen, Sweden, 3477 (1110-1178-1189), 193,17
24. Patrik Bohm, Sweden, 3466 (1159-1172-1135), 192,56
The top 24 players advanced to the Masters final.

Missed Cut:
25. Derek O'Reilly, Ireland, 3450 (985-1314-1151), 191,67
26. John Wells, England, 3444 (1120-1202-1122), 191,33
27. Simen S Jensen, Norway, 3443 (1187-1110-1146), 191,28
28. Stefán Claessen, Iceland, 3436 (1218-1079-1139), 190,89
29. Mikko Masalin, Finland, 3431 (1134-1169-1128), 190,61
30. Frederik Øhrgaard, Denmark, 3428 (1161-1105-1162), 190,44
31. Carl Magnus Pettersen, Norway, 3426 (1132-1280-1014), 190,33
32. Nikos Michas, Greece, 3419 (1012-1186-1221), 189,94
33. Florian Hinterwimmer, Germany, 3415 (1127-1208-1080), 189,72
34. Eoin McLaughlin, Ireland, 3395 (1124-1195-1076), 188,61
35. Cristian Pignatiello, Italy, 3393 (1202-1100-1091), 188,50
36. Nikita Koshelev, Russia, 3386 (1134-1114-1138), 188,11
37. Alexandre Medveditsko, Russia, 3373 (1039-1217-1117), 187,39
38. Greg Gardner, Ireland, 3372 (1165-1035-1172), 187,33
39. Leigh Murray, South Africa, 3367 (1142-1200-1025), 187,06
(tie) Cian Cloake, Ireland, 3367 (1152-1162-1053), 187,06
41. Santino Jas, Netherlands, 3366 (1159-1139-1068), 187,00
42. Nick Winstanley, England, 3362 (1143-1103-1116), 186,78
(tie) Sebastien Henry, France, 3362 (1073-1122-1167), 186,78
44. Matt Miller, England, 3360 (1189-1061-1110), 186,67
45. Nils Christian Stensrud, Norway, 3350 (1216-1044-1090), 186,11
46. Dwayne van Zandwijk, Netherlands, 3344 (1115-1137-1092), 185,78
47. Christoph Berger, Germany, 3339 (1074-1127-1138), 185,50
48. Dmytro Virchenko, Ukraine, 3338 (1026-1141-1171), 185,44
49. Michael Michas, Greece, 3329 (1151-1156-1022), 184,94
(tie) Tom van der Vliet, Netherlands, 3329 (1162-1169-998), 184,94
51. Radi Tomasso, Italy, 3326 (1067-1161-1098), 184,78
52. Dávid Ködmön, Hungary, 3322 (1177-1155-990), 184,56
(tie) Florian Fabert, France, 3322 (1055-1124-1143), 184,56
54. Mathieu Lanoy, France, 3315 (1060-1108-1147), 184,17
55. Gianluca Sottile, Italy, 3313 (1077-1071-1165), 184,06
56. Arron Machin, England, 3309 (1150-1105-1054), 183,83
57. Michael Koch, Germany, 3301 (1114-1110-1077), 183,39
58. Jakub Grotowski, Poland, 3298 (1036-1065-1197), 183,22
59. Markus Häuser, Germany, 3291 (1075-1090-1126), 182,83
60. James Perneel, Belgium, 3284 (1171-1100-1013), 182,44
61. Paul Hutchinson, Denmark, 3281 (1038-1151-1092), 182,28
(tie) Glenn Zillekens, Netherlands, 3281 (1107-1108-1066), 182,28
63. Kostas Batsaras, Greece, 3280 (1095-1151-1034), 182,22
64. Lukasz Stepien, Poland, 3279 (1112-1162-1005), 182,17
65. Hristo Georgiev, Bulgaria, 3274 (1093-1020-1161), 181,89
66. Jonathan Virton, France, 3268 (1063-1087-1118), 181,56
67. Róbert Dan Sigurdsson, Iceland, 3264 (1134-1049-1081), 181,33
68. Jón Ingi Ragnarsson, Iceland, 3262 (1062-1037-1163), 181,22
(tie) Julien Zawada, France, 3262 (1080-1075-1107), 181,22
70. Fredrik Tjernes, Norway, 3257 (1085-1125-1047), 180,94
(tie) Lee Colthart, Scotland, 3257 (1085-1138-1034), 180,94
72. Kevin McColl, Scotland, 3252 (1091-1042-1119), 180,67
73. Dor Speizman, Israel, 3250 (968-1154-1128), 180,56
74. Bjarni Páll Jakobsson, Iceland, 3239 (1094-1020-1125), 179,94
75. Patrick Nielsen, Denmark, 3233 (1043-1135-1055), 179,61
76. George Stefanidis, Greece, 3231 (1069-1022-1140), 179,50
77. Levikins Arturs, Latvia, 3227 (1083-1143-1001), 179,28
78. Keith O'Reilly, Ireland, 3207 (1013-1126-1068), 178,17
79. Nati Volpert, Israel, 3205 (1069-1153-983), 178,06
80. Quintin Haywood, South Africa, 3195 (1143-951-1101), 177,50
81. Sergey Bogachev, Russia, 3194 (1015-1087-1092), 177,44
82. Oleksandr Kalika, Ukraine, 3189 (1050-1037-1102), 177,17
83. Zsolt Kiss, Hungary, 3188 (1077-1084-1027), 177,11
84. Bastien Maffre, France, 3186 (1076-1053-1057), 177,00
85. Evagelos Krizinis, Greece, 3185 (1180-966-1039), 176,94
86. Michal Rybicki, Poland, 3179 (1077-968-1134), 176,61
87. Andrew Keith, Scotland, 3175 (1017-1063-1095), 176,39
88. Hardi Dreier, Estonia, 3174 (1087-992-1095), 176,33
89. Stijn Dessein, Belgium, 3168 (1095-928-1145), 176,00
90. Juuso Huhtiranta, Finland, 3164 (1111-972-1081), 175,78
91. Pavlo Bondarenko, Ukraine, 3163 (1048-1079-1036), 175,72
92. Michael Bruce, Scotland, 3159 (1023-1073-1063), 175,50
93. Sebastian Cyranowski, Poland, 3153 (1087-1026-1040), 175,17
94. Ross Brady, Ireland, 3140 (1086-998-1056), 174,44
95. Daniel Rogers, Wales, 3134 (997-1111-1026), 174,11
96. Davide Circosta, Italy, 3128 (987-1016-1125), 173,78
97. Gianny Hendrickx, Belgium, 3123 (1026-1038-1059), 173,50
98. Mareks Zukurs, Latvia, 3119 (1083-943-1093), 173,28
99. Tim Dessein, Belgium, 3116 (937-1068-1111), 173,11
100. Paul Green, Wales, 3115 (1088-1086-941), 173,06
101. Andre Schröder, Germany, 3113 (1021-1021-1071), 172,94
102. Brian Switsers, Belgium, 3109 (1045-1075-989), 172,72
103. Håvard Dahl Løftamo, Norway, 3106 (976-1008-1122), 172,56
104. Patrick Rokebrand, South Africa, 3104 (1076-983-1045), 172,44
105. Filimonovs Vladislavs, Latvia, 3095 (1013-1086-996), 171,94
106. Jason Elbourne, South Africa, 3090 (978-1074-1038), 171,67
107. Mavitan Chiftchi, Bulgaria, 3065 (986-1097-982), 170,28
108. James Footner, Wales, 3049 (1070-991-988), 169,39
109. Oron Cohen, Israel, 3046 (1017-993-1036), 169,22
110. Oleksandr Ozerov, Ukraine, 3044 (1007-1080-957), 169,11
111. Shannon Fisher, South Africa, 3036 (886-1073-1077), 168,67
112. Yannick Van Impe, Belgium, 3009 (1062-961-986), 167,17
113. Andri Már Ólafsson, Iceland, 3001 (973-1050-978), 166,72
114. Christopher Grzybowski, Poland, 2988 (1097-1037-854), 166,00
115. Denis Alexechkin, Russia, 2983 (969-1030-984), 165,72
116. Michael Morin, Wales, 2965 (992-967-1006), 164,72
117. Tamás Kocsis, Hungary, 2964 (911-1011-1042), 164,67
118. Wynand Bothma, South Africa, 2925 (1004-957-964), 162,50
119. Stuart Phillips, Scotland, 2924 (975-976-973), 162,44
(tie) Michael Hurst, Wales, 2924 (990-1003-931), 162,44
121. Kristjan Leisner, Estonia, 2919 (970-1002-947), 162,17
122. Skúli Freyr Sigurdsson, Iceland, 2911 (978-955-978), 161,72
123. Tormi Soekõrv, Estonia, 2901 (1073-862-966), 161,17
124. Alessandro Siletti, Poland, 2894 (932-930-1032), 160,78
125. György Bódis, Hungary, 2885 (932-972-981), 160,28
126. Dimitar Diakov, Bulgaria, 2876 (969-967-940), 159,78
127. Vadym Kaminskyi, Ukraine, 2865 (939-933-993), 159,17
128. Boyan Donov, Bulgaria, 2862 (954-953-955), 159,00
129. Gergely Horváth, Hungary, 2842 (959-1050-833), 157,89
130. Gareth McFadden, Wales, 2822 (976-984-862), 156,78
131. James McQueen, Scotland, 2770 (875-1009-886), 153,89
132. Allessandro Lerici, Italy, 2570 (1021-987-562), 142,78
133. Kert Truus, Estonia, 2544 (1055-939-550), 141,33
134. Dániel Horváth, Hungary, 2500 (987-1016-497), 138,89
135. Mark Jacobs, Netherlands, 2165 (1221-944-0)
136. Johan Helldén, Sweden, 2138 (1043-1095-0)
137. Ori Sonnenchein, Israel, 2089 (1029-1060-0)


2006 EYC Boys All Events - Standings after 3/6 games Teams

Players with position, 15-game total (Doubles-Trios-Teams) and average

1. Svein Åke Ek, Norway, 3086 (1160-1379-547), 205,73
2. James Gruffman, Sweden, 3084 (1204-1232-648), 205,60
3. Mykhaylo Kalika, Ukraine, 3055 (1246-1207-602), 203,67
4. Thomas Larsen, Denmark, 3045 (1223-1269-553), 203,00
5. Jani Heikkinen, Finland, 3042 (1223-1151-668), 202,80
6. Aviv Alfital, Israel, 3026 (1235-1163-628), 201,73
7. Pontus Halvarsson, Sweden, 3025 (1163-1287-575), 201,67
8. Juhani Tonteri, Finland, 3009 (1208-1245-556), 200,60
9. Daniele Tomatis, Italy, 3006 (1224-1121-661), 200,40
10. Ben Fishler, Israel, 3003 (1181-1176-646), 200,20
11. Sascha Obst, Germany, 2992 (1198-1304-490), 199,47
12. Anders Vorborg, Denmark, 2984 (1257-1164-563), 198,93
13. Ivan Semenov, Russia, 2979 (1152-1178-649), 198,60
14. Timur Masaminov, Russia, 2978 (1149-1185-644), 198,53
15. George Venetis, Greece, 2968 (1187-1147-634), 197,87
16. Christian Kweens, Netherlands, 2956 (1209-1174-573), 197,07
17. Marcus Berndt, Sweden, 2947 (1270-1107-570), 196,47
18. Carl Magnus Pettersen, Norway, 2920 (1132-1280-508), 194,67
19. David Jones, England, 2915 (1139-1165-611), 194,33
20. Stefán Claessen, Iceland, 2912 (1218-1079-615), 194,13
21. Mika Heino, Finland, 2909 (1068-1145-696), 193,93
22. Tuukka Tynkkynen, Finland, 2908 (1142-1211-555), 193,87
23. Patrik Bohm, Sweden, 2907 (1159-1172-576), 193,80
24. Derek O'Reilly, Ireland, 2897 (985-1314-598), 193,13
25. John Wells, England, 2892 (1120-1202-570), 192,80
(tie) Florian Hinterwimmer, Germany, 2892 (1127-1208-557), 192,80
27. Santino Jas, Netherlands, 2876 (1159-1139-578), 191,73
28. Adam Scott, England, 2853 (1164-1160-529), 190,20
29. Eoin McLaughlin, Ireland, 2843 (1124-1195-524), 189,53
30. Johan Sörensen, Sweden, 2842 (1110-1178-554), 189,47
31. Nikita Koshelev, Russia, 2841 (1134-1114-593), 189,40
32. Simen S Jensen, Norway, 2839 (1187-1110-542), 189,27
(tie) Cristian Pignatiello, Italy, 2839 (1202-1100-537), 189,27
34. Bo Winther, Denmark, 2837 (1154-1129-554), 189,13
35. Matt Miller, England, 2831 (1189-1061-581), 188,73
36. Frederik Øhrgaard, Denmark, 2830 (1161-1105-564), 188,67
37. Mikko Masalin, Finland, 2828 (1134-1169-525), 188,53
(tie) Dávid Ködmön, Hungary, 2828 (1177-1155-496), 188,53
39. Sebastien Henry, France, 2823 (1073-1122-628), 188,20
40. Leigh Murray, South Africa, 2821 (1142-1200-479), 188,07
41. Dwayne van Zandwijk, Netherlands, 2812 (1115-1137-560), 187,47
42. Cian Cloake, Ireland, 2810 (1152-1162-496), 187,33
43. Nikos Michas, Greece, 2808 (1012-1186-610), 187,20
44. Lee Colthart, Scotland, 2805 (1085-1138-582), 187,00
45. Tom van der Vliet, Netherlands, 2798 (1162-1169-467), 186,53
46. Alexandre Medveditsko, Russia, 2795 (1039-1217-539), 186,33
47. Nick Winstanley, England, 2794 (1143-1103-548), 186,27
48. Arron Machin, England, 2790 (1150-1105-535), 186,00
49. Michael Michas, Greece, 2787 (1151-1156-480), 185,80
(tie) Greg Gardner, Ireland, 2787 (1165-1035-587), 185,80
51. Lukasz Stepien, Poland, 2786 (1112-1162-512), 185,73
52. James Perneel, Belgium, 2785 (1171-1100-514), 185,67
53. Radi Tomasso, Italy, 2769 (1067-1161-541), 184,60
54. Glenn Zillekens, Netherlands, 2768 (1107-1108-553), 184,53
55. Nils Christian Stensrud, Norway, 2759 (1216-1044-499), 183,93
(tie) Markus Häuser, Germany, 2759 (1075-1090-594), 183,93
57. Michael Koch, Germany, 2755 (1114-1110-531), 183,67
58. Dmytro Virchenko, Ukraine, 2752 (1026-1141-585), 183,47
59. Christoph Berger, Germany, 2750 (1074-1127-549), 183,33
60. Kostas Batsaras, Greece, 2743 (1095-1151-497), 182,87
(tie) Florian Fabert, France, 2743 (1055-1124-564), 182,87
62. Levikins Arturs, Latvia, 2741 (1083-1143-515), 182,73
63. Róbert Dan Sigurdsson, Iceland, 2737 (1134-1049-554), 182,47
64. Fredrik Tjernes, Norway, 2736 (1085-1125-526), 182,40
65. Paul Hutchinson, Denmark, 2730 (1038-1151-541), 182,00
66. Gianluca Sottile, Italy, 2728 (1077-1071-580), 181,87
67. George Stefanidis, Greece, 2725 (1069-1022-634), 181,67
68. Mathieu Lanoy, France, 2718 (1060-1108-550), 181,20
69. Jakub Grotowski, Poland, 2717 (1036-1065-616), 181,13
70. Patrick Nielsen, Denmark, 2714 (1043-1135-536), 180,93
71. Dor Speizman, Israel, 2705 (968-1154-583), 180,33
72. Nati Volpert, Israel, 2704 (1069-1153-482), 180,27
73. Bjarni Páll Jakobsson, Iceland, 2703 (1094-1020-589), 180,20
74. Jonathan Virton, France, 2700 (1063-1087-550), 180,00
75. Zsolt Kiss, Hungary, 2698 (1077-1084-537), 179,87
76. Julien Zawada, France, 2697 (1080-1075-542), 179,80
77. Kevin McColl, Scotland, 2696 (1091-1042-563), 179,73
78. Paul Green, Wales, 2689 (1088-1086-515), 179,27
79. Evagelos Krizinis, Greece, 2687 (1180-966-541), 179,13
80. Jón Ingi Ragnarsson, Iceland, 2677 (1062-1037-578), 178,47
81. Keith O'Reilly, Ireland, 2676 (1013-1126-537), 178,40
82. Juuso Huhtiranta, Finland, 2654 (1111-972-571), 176,93
83. Daniel Rogers, Wales, 2637 (997-1111-529), 175,80
84. Michael Bruce, Scotland, 2636 (1023-1073-540), 175,73
85. Bastien Maffre, France, 2632 (1076-1053-503), 175,47
86. Andrew Keith, Scotland, 2631 (1017-1063-551), 175,40
87. Christopher Grzybowski, Poland, 2629 (1097-1037-495), 175,27
88. Hristo Georgiev, Bulgaria, 2628 (1093-1020-515), 175,20
89. Brian Switsers, Belgium, 2624 (1045-1075-504), 174,93
90. Gianny Hendrickx, Belgium, 2617 (1026-1038-553), 174,47
91. Pavlo Bondarenko, Ukraine, 2615 (1048-1079-488), 174,33
92. Quintin Haywood, South Africa, 2614 (1143-951-520), 174,27
93. Ross Brady, Ireland, 2605 (1086-998-521), 173,67
94. Sergey Bogachev, Russia, 2599 (1015-1087-497), 173,27
95. Patrick Rokebrand, South Africa, 2598 (1076-983-539), 173,20
96. Oleksandr Kalika, Ukraine, 2589 (1050-1037-502), 172,60
97. Sebastian Cyranowski, Poland, 2587 (1087-1026-474), 172,47
98. Hardi Dreier, Estonia, 2586 (1087-992-507), 172,40
99. Davide Circosta, Italy, 2585 (987-1016-582), 172,33
100. Mareks Zukurs, Latvia, 2575 (1083-943-549), 171,67
101. Tim Dessein, Belgium, 2574 (937-1068-569), 171,60
102. James Footner, Wales, 2566 (1070-991-505), 171,07
(tie) Oron Cohen, Israel, 2566 (1017-993-556), 171,07
(tie) Mavitan Chiftchi, Bulgaria, 2566 (986-1097-483), 171,07
105. Håvard Dahl Løftamo, Norway, 2564 (976-1008-580), 170,93
106. Michal Rybicki, Poland, 2563 (1077-968-518), 170,87
107. Andri Már Ólafsson, Iceland, 2562 (973-1050-539), 170,80
108. Filimonovs Vladislavs, Latvia, 2556 (1013-1086-457), 170,40
109. Jason Elbourne, South Africa, 2548 (978-1074-496), 169,87
110. Oleksandr Ozerov, Ukraine, 2547 (1007-1080-460), 169,80
111. Kert Truus, Estonia, 2544 (1055-939-550), 169,60
112. Andre Schröder, Germany, 2526 (1021-1021-484), 168,40
113. Stijn Dessein, Belgium, 2515 (1095-928-492), 167,67
114. Shannon Fisher, South Africa, 2485 (886-1073-526), 165,67
115. Denis Alexechkin, Russia, 2483 (969-1030-484), 165,53
116. Yannick Van Impe, Belgium, 2464 (1062-961-441), 164,27
(tie) Dimitar Diakov, Bulgaria, 2464 (969-967-528), 164,27
118. Michael Morin, Wales, 2455 (992-967-496), 163,67
(tie) Skúli Freyr Sigurdsson, Iceland, 2455 (978-955-522), 163,67
120. Kristjan Leisner, Estonia, 2439 (970-1002-467), 162,60
121. Michael Hurst, Wales, 2433 (990-1003-440), 162,20
122. Tormi Soekõrv, Estonia, 2428 (1073-862-493), 161,87
123. Stuart Phillips, Scotland, 2425 (975-976-474), 161,67
124. Gareth McFadden, Wales, 2419 (976-984-459), 161,27
125. Tamás Kocsis, Hungary, 2413 (911-1011-491), 160,87
126. Alessandro Siletti, Poland, 2404 (932-930-542), 160,27
127. Gergely Horváth, Hungary, 2398 (959-1050-389), 159,87
128. Vadym Kaminskyi, Ukraine, 2388 (939-933-516), 159,20
129. Wynand Bothma, South Africa, 2378 (1004-957-417), 158,53
130. György Bódis, Hungary, 2373 (932-972-469), 158,20
131. Boyan Donov, Bulgaria, 2355 (954-953-448), 157,00
132. James McQueen, Scotland, 2344 (875-1009-460), 156,27
133. Mark Jacobs, Netherlands, 2165 (1221-944-0), 144,33
134. Johan Helldén, Sweden, 2138 (1043-1095-0), 142,53
135. Ori Sonnenchein, Israel, 2089 (1029-1060-0), 139,27
136. Allessandro Lerici, Italy, 2008 (1021-987-0), 133,87
137. Dániel Horváth, Hungary, 2003 (987-1016-0), 133,53


2006 EYC Boys All Events - Standings after Trios

Players with position, 12-game total (Doubles-Trios) and average

1. Svein Åke Ek, Norway, 2539 (1160-1379), 211,58
2. Sascha Obst, Germany, 2502 (1198-1304), 208,50
3. Thomas Larsen, Denmark, 2492 (1223-1269), 207,67
4. Juhani Tonteri, Finland, 2453 (1208-1245), 204,42
(tie) Mykhaylo Kalika, Ukraine, 2453 (1246-1207), 204,42
6. Pontus Halvarsson, Sweden, 2450 (1163-1287), 204,17
7. James Gruffman, Sweden, 2436 (1204-1232), 203,00
8. Anders Vorborg, Denmark, 2421 (1257-1164), 201,75
9. Carl Magnus Pettersen, Norway, 2412 (1132-1280), 201,00
10. Aviv Alfital, Israel, 2398 (1235-1163), 199,83
11. Christian Kweens, Netherlands, 2383 (1209-1174), 198,58
12. Marcus Berndt, Sweden, 2377 (1270-1107), 198,08
13. Jani Heikkinen, Finland, 2374 (1223-1151), 197,83
14. Ben Fishler, Israel, 2357 (1181-1176), 196,42
15. Tuukka Tynkkynen, Finland, 2353 (1142-1211), 196,08
16. Daniele Tomatis, Italy, 2345 (1224-1121), 195,42
17. Leigh Murray, South Africa, 2342 (1142-1200), 195,17
18. Florian Hinterwimmer, Germany, 2335 (1127-1208), 194,58
19. George Venetis, Greece, 2334 (1187-1147), 194,50
(tie) Timur Masaminov, Russia, 2334 (1149-1185), 194,50
21. Dávid Ködmön, Hungary, 2332 (1177-1155), 194,33
22. Patrik Bohm, Sweden, 2331 (1159-1172), 194,25
(tie) Tom van der Vliet, Netherlands, 2331 (1162-1169), 194,25
24. Ivan Semenov, Russia, 2330 (1152-1178), 194,17
25. Adam Scott, England, 2324 (1164-1160), 193,67
26. John Wells, England, 2322 (1120-1202), 193,50
27. Eoin McLaughlin, Ireland, 2319 (1124-1195), 193,25
28. Cian Cloake, Ireland, 2314 (1152-1162), 192,83
29. Michael Michas, Greece, 2307 (1151-1156), 192,25
30. David Jones, England, 2304 (1139-1165), 192,00
31. Mikko Masalin, Finland, 2303 (1134-1169), 191,92
32. Cristian Pignatiello, Italy, 2302 (1202-1100), 191,83
33. Derek O'Reilly, Ireland, 2299 (985-1314), 191,58
34. Santino Jas, Netherlands, 2298 (1159-1139), 191,50
35. Simen S Jensen, Norway, 2297 (1187-1110), 191,42
(tie) Stefán Claessen, Iceland, 2297 (1218-1079), 191,42
37. Johan Sörensen, Sweden, 2288 (1110-1178), 190,67
38. Bo Winther, Denmark, 2283 (1154-1129), 190,25
39. Lukasz Stepien, Poland, 2274 (1112-1162), 189,50
40. James Perneel, Belgium, 2271 (1171-1100), 189,25
41. Frederik Øhrgaard, Denmark, 2266 (1161-1105), 188,83
42. Nils Christian Stensrud, Norway, 2260 (1216-1044), 188,33
43. Alexandre Medveditsko, Russia, 2256 (1039-1217), 188,00
44. Arron Machin, England, 2255 (1150-1105), 187,92
45. Dwayne van Zandwijk, Netherlands, 2252 (1115-1137), 187,67
46. Matt Miller, England, 2250 (1189-1061), 187,50
47. Nikita Koshelev, Russia, 2248 (1134-1114), 187,33
48. Kostas Batsaras, Greece, 2246 (1095-1151), 187,17
(tie) Nick Winstanley, England, 2246 (1143-1103), 187,17
50. Radi Tomasso, Italy, 2228 (1067-1161), 185,67
51. Levikins Arturs, Latvia, 2226 (1083-1143), 185,50
52. Michael Koch, Germany, 2224 (1114-1110), 185,33
53. Lee Colthart, Scotland, 2223 (1085-1138), 185,25
54. Nati Volpert, Israel, 2222 (1069-1153), 185,17
55. Glenn Zillekens, Netherlands, 2215 (1107-1108), 184,58
56. Mika Heino, Finland, 2213 (1068-1145), 184,42
57. Fredrik Tjernes, Norway, 2210 (1085-1125), 184,17
58. Christoph Berger, Germany, 2201 (1074-1127), 183,42
59. Greg Gardner, Ireland, 2200 (1165-1035), 183,33
60. Nikos Michas, Greece, 2198 (1012-1186), 183,17
61. Sebastien Henry, France, 2195 (1073-1122), 182,92
62. Paul Hutchinson, Denmark, 2189 (1038-1151), 182,42
63. Róbert Dan Sigurdsson, Iceland, 2183 (1134-1049), 181,92
64. Florian Fabert, France, 2179 (1055-1124), 181,58
65. Patrick Nielsen, Denmark, 2178 (1043-1135), 181,50
66. Paul Green, Wales, 2174 (1088-1086), 181,17
67. Mathieu Lanoy, France, 2168 (1060-1108), 180,67
68. Dmytro Virchenko, Ukraine, 2167 (1026-1141), 180,58
69. Markus Häuser, Germany, 2165 (1075-1090), 180,42
(tie) Mark Jacobs, Netherlands, 2165 (1221-944), 180,42
71. Zsolt Kiss, Hungary, 2161 (1077-1084), 180,08
72. Julien Zawada, France, 2155 (1080-1075), 179,58
73. Jonathan Virton, France, 2150 (1063-1087), 179,17
74. Gianluca Sottile, Italy, 2148 (1077-1071), 179,00
75. Evagelos Krizinis, Greece, 2146 (1180-966), 178,83
76. Keith O'Reilly, Ireland, 2139 (1013-1126), 178,25
77. Johan Helldén, Sweden, 2138 (1043-1095), 178,17
78. Christopher Grzybowski, Poland, 2134 (1097-1037), 177,83
79. Kevin McColl, Scotland, 2133 (1091-1042), 177,75
80. Bastien Maffre, France, 2129 (1076-1053), 177,42
81. Pavlo Bondarenko, Ukraine, 2127 (1048-1079), 177,25
82. Dor Speizman, Israel, 2122 (968-1154), 176,83
83. Brian Switsers, Belgium, 2120 (1045-1075), 176,67
84. Bjarni Páll Jakobsson, Iceland, 2114 (1094-1020), 176,17
85. Sebastian Cyranowski, Poland, 2113 (1087-1026), 176,08
(tie) Hristo Georgiev, Bulgaria, 2113 (1093-1020), 176,08
87. Daniel Rogers, Wales, 2108 (997-1111), 175,67
88. Sergey Bogachev, Russia, 2102 (1015-1087), 175,17
89. Jakub Grotowski, Poland, 2101 (1036-1065), 175,08
90. Jón Ingi Ragnarsson, Iceland, 2099 (1062-1037), 174,92
(tie) Filimonovs Vladislavs, Latvia, 2099 (1013-1086), 174,92
92. Michael Bruce, Scotland, 2096 (1023-1073), 174,67
93. Quintin Haywood, South Africa, 2094 (1143-951), 174,50
94. George Stefanidis, Greece, 2091 (1069-1022), 174,25
95. Ori Sonnenchein, Israel, 2089 (1029-1060), 174,08
96. Oleksandr Kalika, Ukraine, 2087 (1050-1037), 173,92
(tie) Oleksandr Ozerov, Ukraine, 2087 (1007-1080), 173,92
98. Ross Brady, Ireland, 2084 (1086-998), 173,67
99. Juuso Huhtiranta, Finland, 2083 (1111-972), 173,58
(tie) Mavitan Chiftchi, Bulgaria, 2083 (986-1097), 173,58
101. Andrew Keith, Scotland, 2080 (1017-1063), 173,33
102. Hardi Dreier, Estonia, 2079 (1087-992), 173,25
103. Gianny Hendrickx, Belgium, 2064 (1026-1038), 172,00
104. James Footner, Wales, 2061 (1070-991), 171,75
105. Patrick Rokebrand, South Africa, 2059 (1076-983), 171,58
106. Jason Elbourne, South Africa, 2052 (978-1074), 171,00
107. Michal Rybicki, Poland, 2045 (1077-968), 170,42
108. Andre Schröder, Germany, 2042 (1021-1021), 170,17
109. Mareks Zukurs, Latvia, 2026 (1083-943), 168,83
110. Stijn Dessein, Belgium, 2023 (1095-928), 168,58
(tie) Yannick Van Impe, Belgium, 2023 (1062-961), 168,58
(tie) Andri Már Ólafsson, Iceland, 2023 (973-1050), 168,58
113. Oron Cohen, Israel, 2010 (1017-993), 167,50
114. Gergely Horváth, Hungary, 2009 (959-1050), 167,42
115. Allessandro Lerici, Italy, 2008 (1021-987), 167,33
116. Tim Dessein, Belgium, 2005 (937-1068), 167,08
117. Dániel Horváth, Hungary, 2003 (987-1016), 166,92
(tie) Davide Circosta, Italy, 2003 (987-1016), 166,92
119. Denis Alexechkin, Russia, 1999 (969-1030), 166,58
120. Kert Truus, Estonia, 1994 (1055-939), 166,17
121. Michael Hurst, Wales, 1993 (990-1003), 166,08
122. Håvard Dahl Løftamo, Norway, 1984 (976-1008), 165,33
123. Kristjan Leisner, Estonia, 1972 (970-1002), 164,33
124. Wynand Bothma, South Africa, 1961 (1004-957), 163,42
125. Gareth McFadden, Wales, 1960 (976-984), 163,33
126. Shannon Fisher, South Africa, 1959 (886-1073), 163,25
