Sweden takes first gold medal in Boys European Youth Championships

04/12/06

2006 EYC

World Cup Hallen in Roedovre, Denmark (April 8-17, 2006)

2006EYCBoysDoublesSWE.jpg Marcus Berndt and Pontus Halvarsson won the first gold medal in the Boys Division at the 19th European Youth Championships in Roedovre, Denmark. The Swedes felled 2433 over six games, an average of 202,75, en route to claim the title in the Boys Doubles event.

Frederik Øhrgaard and Anders Vorborg won the second silver medal of the championships for the host country Denmark (the other came in Girls Doubles). The duo finished mere 15 pins behind Sweden with 2418, 201,50 average.

The gold and silver medallists were the only doubles that averaged 200-plus. The bronze medal went to the Netherlands with Tom van der Vliet and Mark Jacobs, 2383, 198,58.

Marcus Berndt led the field of 137 boys of 24 countries with 1270 six-game total and an average of 211,67 to take the early lead in All Events. Anders Vorborg is second at 1257 with Mykhaylo Kalika, Ukraine, in third place at 1246.

Each federation can send a maximum of six male players who won't become 19 years old before September 1, 2006. Players will compete for gold, silver and bronze medals in Doubles, Trios, Team, All Events and Masters. All games will be played on one oil pattern only.

2006EYCBoysDoubles.jpg

Pictures courtesy of Thord Lagercrantz.


2006 EYC Boys Doubles - Final Standings

Countries with position, six-game total and average
Players with individual score and average

1. Sweden, 2433, 202,75
Marcus Berndt, 1270, 211,67/Pontus Halvarsson, 1163, 193,83

2. Denmark, 2418, 201,50
Frederik Øhrgaard, 1161, 193,50/Anders Vorborg, 1257, 209,50

3. Netherlands, 2383, 198,58
Tom van der Vliet, 1162, 193,67/Mark Jacobs, 1221, 203,50


4. Denmark, 2377, 198,08
Thomas Larsen, 1223, 203,83/Bo Winther, 1154, 192,33

5. Finland, 2365, 197,08
Tuukka Tynkkynen, 1142, 190,33/Jani Heikkinen, 1223, 203,83

6. Sweden, 2363, 196,92
James Gruffman, 1204, 200,67/Patrik Bohm, 1159, 193,17

7. Finland, 2342, 195,17
Mikko Masalin, 1134, 189,00/Juhani Tonteri, 1208, 201,33

8. Greece, 2338, 194,83
George Venetis, 1187, 197,83/Michael Michas, 1151, 191,83

9. Germany, 2325, 193,75
Sascha Obst, 1198, 199,67/Florian Hinterwimmer, 1127, 187,83

10. Ireland, 2317, 193,08
Greg Gardner, 1165, 194,17/Cian Cloake, 1152, 192,00

11. Netherlands, 2316, 193,00
Christian Kweens, 1209, 201,50/Glenn Zillekens, 1107, 184,50

12. England, 2309, 192,42
Matt Miller, 1189, 198,17/John Wells, 1120, 186,67

13. England, 2303, 191,92
David Jones, 1139, 189,83/Adam Scott, 1164, 194,00

14. Ukraine, 2296, 191,33
Mykhaylo Kalika, 1246, 207,67/Oleksandr Kalika, 1050, 175,00

15. England, 2293, 191,08
Arron Machin, 1150, 191,67/Nick Winstanley, 1143, 190,50

16. Norway, 2292, 191,00
Svein Åke Ek, 1160, 193,33/Carl Magnus Pettersen, 1132, 188,67

17. Russia, 2286, 190,50
Nikita Koshelev, 1134, 189,00/Ivan Semenov, 1152, 192,00

18. Iceland, 2280, 190,00
Stefán Claessen, 1218, 203,00/Jón Ingi Ragnarsson, 1062, 177,00

19. Netherlands, 2274, 189,50
Dwayne van Zandwijk, 1115, 185,83/Santino Jas, 1159, 193,17

20. Norway, 2272, 189,33
Fredrik Tjernes, 1085, 180,83/Simen S Jensen, 1187, 197,83

21. Italy, 2269, 189,08
Radi Tomasso, 1067, 177,83/Cristian Pignatiello, 1202, 200,33

22. Greece, 2249, 187,42
George Stefanidis, 1069, 178,17/Evagelos Krizinis, 1180, 196,67

23. Italy, 2211, 184,25
Daniele Tomatis, 1224, 204,00/Davide Circosta, 987, 164,50

24. Israel, 2210, 184,17
Ori Sonnenchein, 1029, 171,50/Ben itcovich, 1181, 196,83

25. Israel, 2203, 183,58
Aviv Alfital, 1235, 205,83/Dor Speizman, 968, 161,33

26. Belgium, 2197, 183,08
James Perneel, 1171, 195,17/Gianny Hendrickx, 1026, 171,00

27. Norway, 2192, 182,67
Nils Christian Stensrud, 1216, 202,67/Håvard Dahl Løftamo, 976, 162,67

28. Poland, 2189, 182,42
Lukasz Stepien, 1112, 185,33/Michal Rybicki, 1077, 179,50

(tie) Germany, 2189, 182,42
Michael Koch, 1114, 185,67/Markus Häuser, 1075, 179,17

30. Russia, 2188, 182,33
Alexandre Medveditsko, 1039, 173,17/Timur Masaminov, 1149, 191,50

31. Finland, 2179, 181,58
Juuso Huhtiranta, 1111, 185,17/Mika Heino, 1068, 178,00

32. Sweden, 2153, 179,42
Johan Helldén, 1043, 173,83/Johan Sörensen, 1110, 185,00

33. South Africa, 2146, 178,83
Wynand Bothma, 1004, 167,33/Leigh Murray, 1142, 190,33

34. Estonia, 2142, 178,50
Kert Truus, 1055, 175,83/Hardi Dreier, 1087, 181,17

35. Belgium, 2140, 178,33
Brian Switsers, 1045, 174,17/Stijn Dessein, 1095, 182,50

36. France, 2139, 178,25
Bastien Maffre, 1076, 179,33/Jonathan Virton, 1063, 177,17

37. Ireland, 2137, 178,08
Eoin McLaughlin, 1124, 187,33/Keith O?Reilly, 1013, 168,83

38. France, 2135, 177,92
Julien Zawada, 1080, 180,00/Florian Fabert, 1055, 175,83

39. France, 2133, 177,75
Sebastien Henry, 1073, 178,83/Mathieu Lanoy, 1060, 176,67

(tie) Poland, 2133, 177,75
Christopher Grzybowski, 1097, 182,83/Jakub Grotowski, 1036, 172,67

41. Iceland, 2112, 176,00
Skúli Freyr Sigurðsson, 978, 163,00/Róbert Dan Sigurðsson, 1134, 189,00

42. Hungary, 2109, 175,75
György Bódis, 932, 155,33/Dávid Ködmön, 1177, 196,17

43. Scotland, 2108, 175,67
Michael Bruce, 1023, 170,50/Lee Colthart, 1085, 180,83

44. Greece, 2107, 175,58
Kostas Batsaras, 1095, 182,50/Nikos Michas, 1012, 168,67

45. Italy, 2098, 174,83
Allessandro Lerici, 1021, 170,17/Gianluca Sottile, 1077, 179,50

46. Latvia, 2096, 174,67
Levikins Arturs, 1083, 180,50/Filimonovs Vladislavs, 1013, 168,83

47. Germany, 2095, 174,58
Christoph Berger, 1074, 179,00/Andre Schröder, 1021, 170,17

48. Israel, 2086, 173,83
Oron Cohen, 1017, 169,50/Nati Volpert, 1069, 178,17

49. Denmark, 2081, 173,42
Patrick Nielsen, 1043, 173,83/Paul Hutchinson, 1038, 173,00

50. Bulgaria, 2079, 173,25
Mavitan Chiftchi, 986, 164,33/Hristo Georgiev, 1093, 182,17

51. Ukraine, 2074, 172,83
Dmytro Virchenko, 1026, 171,00/Pavlo Bondarenko, 1048, 174,67

52. Ireland, 2071, 172,58
Ross Brady, 1086, 181,00/Derek O?Reilly, 985, 164,17

53. Iceland, 2067, 172,25
Andri Már Ólafsson, 973, 162,17/Bjarni Páll Jakobsson, 1094, 182,33

54. Wales, 2064, 172,00
Paul Green, 1088, 181,33/Gareth McFadden, 976, 162,67

55. Wales, 2062, 171,83
Michael Morin, 992, 165,33/James Footner, 1070, 178,33

56. South Africa, 2054, 171,17
Patrick Rokebrand, 1076, 179,33/Jason Elbourne, 978, 163,00

57. Estonia, 2043, 170,25
Kristjan Leisner, 970, 161,67/Tormi Soekõrv, 1073, 178,83

58. Hungary, 2036, 169,67
Gergely Horváth, 959, 159,83/Zsolt Kiss, 1077, 179,50

59. South Africa, 2029, 169,08
Quintin Haywood, 1143, 190,50/Shannon Fisher, 886, 147,67

60. Poland, 2019, 168,25
Alessandro Siletti, 932, 155,33/Sebastian Cyranowski, 1087, 181,17

61. Belgium, 1999, 166,58
Tim Dessein, 937, 156,17/Yannick Van Impe, 1062, 177,00

62. Scotland, 1992, 166,00
Andrew Keith, 1017, 169,50/Stuart Phillips, 975, 162,50

63. Wales, 1987, 165,58
Michael Hurst, 990, 165,00/Daniel Rogers, 997, 166,17

64. Russia, 1984, 165,33
Sergey Bogachev, 1015, 169,17/Denis Alexechkin, 969, 161,50

65. Scotland, 1966, 163,83
Kevin McColl, 1091, 181,83/James McQueen, 875, 145,83

66. Ukraine, 1946, 162,17
Vadym Kaminskyi, 939, 156,50/Oleksandr Ozerov, 1007, 167,83

67. Bulgaria, 1923, 160,25
Dimitar Diakov, 969, 161,50/Boyan Donov, 954, 159,00

68. Hungary, 1898, 158,17
Tamás Kocsis, 911, 151,83/Dániel Horváth, 987, 164,50