James Gruffman takes over lead in men's division after 10 of 20 qualifying games
11/28/12

James Gruffman (pictured left) of Sweden averaged 235.40 in the second block at the 48th QubicaAMF Bowling World Cup en route to overtake the qualifying lead in the men's division after 10 of 20 games.
The 2012 European Champions Cup winner had games of 236, 224, 223, 258 and 236 for 1177, the second-highest block of the day, to leap from seventh place to the top of the 82-player leaderboard with and 2290 total (229 average).
Marshall Kent (right), United States, leaped one spot into second place with 2261 finishing his 1129 block with 244 and 257. Two-time European champion Mads Sandbækken (below left) of Norway moved from fourth to third place with 1134 and 2260.

Mykhaylo Kalika of Ukraine, who led after the first block with 1149, slipped to fourth place behind a 1084 series Tuesday and 2233 overall.
The 2012 QubicaAMF Bowling World Cup will be held from Nov. 26 to Dec 1 at 24-lane Sky Bowling Center in Wroclaw, Poland. It marks the first time since its inception in 1965 in Dublin, Ireland that the BWC visits Poland.
151 players, 82 men and 69 women, representing 84 countries participate in the 48th edition of the event. The men were split into three squads (A, B and C) while the women's division features two squads (A and B).
All players will bowl four five-game blocks of qualifying over four days beginning Monday, Nov. 26. The women's squads are sandwiched between the men's squads. After 20 games, the field will be cut to the top 24 for eight additional games on Friday, Nov. 30.
The top eight men and the top 8 women after 28 games advance to eight games round robin match play Saturday morning, Dec. 1, where the field will be paired down to the top three for the stepladder finals starting at 1 p.m. CET (7 a.m. EST).
Aumi Guerra maintains lead in women's division as qualifying reaches halfway mark
Mykhaylo Kalika sets the tone in men's qualifying at 48th Bowling World Cup
Aumi Guerra in familiar place after first qualifying block at 48th Bowling World Cup
48th QubicaAMF Bowling World Cup is underway in Poland
2012 BWC
Swede leads field of 82 players with 2290 (229 ave.); for the second consecutive day eleven players roll 1100-series; cut for 24th place is 2093 (209.30 average)

James Gruffman (pictured left) of Sweden averaged 235.40 in the second block at the 48th QubicaAMF Bowling World Cup en route to overtake the qualifying lead in the men's division after 10 of 20 games. The 2012 European Champions Cup winner had games of 236, 224, 223, 258 and 236 for 1177, the second-highest block of the day, to leap from seventh place to the top of the 82-player leaderboard with and 2290 total (229 average).
Marshall Kent (right), United States, leaped one spot into second place with 2261 finishing his 1129 block with 244 and 257. Two-time European champion Mads Sandbækken (below left) of Norway moved from fourth to third place with 1134 and 2260.

Mykhaylo Kalika of Ukraine, who led after the first block with 1149, slipped to fourth place behind a 1084 series Tuesday and 2233 overall. Moving up five places to overtake 5th place was PBA champion Andres Gomez (right) of Colombia, who had an 1122 series and 2228 total.
Syafiq Ridhwan of Malaysia chalked up 1098 pins to maintain sixth place with 2211. UAE's Hareb Al-Mansoori topped Gruffman by two pins for the highest series of the day (1179) en route to rocket from 40th to seventh place with 2187.

Matt Chamberlain (left) of England matched Al-Mansoori's leapfrog moving from 41st to eighth place with 2176 behind the third-best 1176 series.
Mise Mrkonjic (2137) of Croatia and Ghalib Albusaidi (2166) of Oman, who were in second and fifth place after the first block slipped to 18th and 10th place, respectively. Albusaidi is sandwiched between Aussie Benjamin Coupland and Mathieu Bergès (right) of Switzerland, who leaped into 9th and 11th place with 2168 and 2163, resp.

Two-time World Cup champion Michael Schmidt of Canada slipped three spots to 12th place with 2161. Guy Caminsky (left) of South Africa and Takashi Taniai (right) of Japan used 1138 and 1163 series, resp., to crack the top 24 en route to move into 16th and 17th place.
With 10 of 20 qualifying games completed, Keith Saw (below right) of Singapore is "on the bubble" in 24th place with 2093 and an average of 209.30.
The men return on Wednesday for the third qualifying block starting at 8 a.m. (Squad C), 2.30 p.m. (Squad A) and 9 p.m. (Squad B) local time (CET).
For more photos, go to Bowlingdigital's Photo Album (© Bowlingdigital/Beat Grauwiler).
Syafiq Ridhwan of Malaysia chalked up 1098 pins to maintain sixth place with 2211. UAE's Hareb Al-Mansoori topped Gruffman by two pins for the highest series of the day (1179) en route to rocket from 40th to seventh place with 2187.

Matt Chamberlain (left) of England matched Al-Mansoori's leapfrog moving from 41st to eighth place with 2176 behind the third-best 1176 series. Mise Mrkonjic (2137) of Croatia and Ghalib Albusaidi (2166) of Oman, who were in second and fifth place after the first block slipped to 18th and 10th place, respectively. Albusaidi is sandwiched between Aussie Benjamin Coupland and Mathieu Bergès (right) of Switzerland, who leaped into 9th and 11th place with 2168 and 2163, resp.

Two-time World Cup champion Michael Schmidt of Canada slipped three spots to 12th place with 2161. Guy Caminsky (left) of South Africa and Takashi Taniai (right) of Japan used 1138 and 1163 series, resp., to crack the top 24 en route to move into 16th and 17th place. With 10 of 20 qualifying games completed, Keith Saw (below right) of Singapore is "on the bubble" in 24th place with 2093 and an average of 209.30.
The men return on Wednesday for the third qualifying block starting at 8 a.m. (Squad C), 2.30 p.m. (Squad A) and 9 p.m. (Squad B) local time (CET). For more photos, go to Bowlingdigital's Photo Album (© Bowlingdigital/Beat Grauwiler).
The 2012 QubicaAMF Bowling World Cup will be held from Nov. 26 to Dec 1 at 24-lane Sky Bowling Center in Wroclaw, Poland. It marks the first time since its inception in 1965 in Dublin, Ireland that the BWC visits Poland. 151 players, 82 men and 69 women, representing 84 countries participate in the 48th edition of the event. The men were split into three squads (A, B and C) while the women's division features two squads (A and B).
All players will bowl four five-game blocks of qualifying over four days beginning Monday, Nov. 26. The women's squads are sandwiched between the men's squads. After 20 games, the field will be cut to the top 24 for eight additional games on Friday, Nov. 30.
The top eight men and the top 8 women after 28 games advance to eight games round robin match play Saturday morning, Dec. 1, where the field will be paired down to the top three for the stepladder finals starting at 1 p.m. CET (7 a.m. EST).
Â
Related Articles
Aumi Guerra maintains lead in women's division as qualifying reaches halfway mark
Mykhaylo Kalika sets the tone in men's qualifying at 48th Bowling World Cup
Aumi Guerra in familiar place after first qualifying block at 48th Bowling World Cup
48th QubicaAMF Bowling World Cup is underway in Poland
Â
Men's Qualifying - Standings after the second block (all bowlers)
| Pos | Player | Country | Squad | Block 1 | G6 | G7 | G8 | G9 | G10 | Block 2 | Avg. | Total | Avg. |
| 1. | James Gruffman | Sweden | C | 1113 | 236 | 224 | 223 | 258 | 236 | 1177 | 235.40 | 2290 | 229.00 |
| 2. | Marshall Kent | United States | A | 1132 | 189 | 219 | 220 | 244 | 257 | 1129 | 225.80 | 2261 | 226.10 |
| 3. | Mads Sandbækken | Norway | B | 1126 | 254 | 199 | 238 | 229 | 214 | 1134 | 226.80 | 2260 | 226.00 |
| 4. | Mykhaylo Kalika | Ukraine | A | 1149 | 193 | 191 | 266 | 222 | 212 | 1084 | 216.80 | 2233 | 223.30 |
| 5. | Andres Gomez | Colombia | A | 1106 | 165 | 246 | 200 | 232 | 279 | 1122 | 224.40 | 2228 | 222.80 |
| 6. | Syafiq Ridhwan | Malaysia | B | 1113 | 265 | 220 | 182 | 215 | 216 | 1098 | 219.60 | 2211 | 221.10 |
| 7. | Hareb Al-Mansoori | UAE | A | 1008 | 235 | 248 | 247 | 225 | 224 | 1179 | 235.80 | 2187 | 218.70 |
| 8. | Matt Chamberlain | England | B | 1000 | 268 | 255 | 180 | 245 | 228 | 1176 | 235.20 | 2176 | 217.60 |
| 9. | Benjamin Coupland | Australia | C | 1035 | 199 | 279 | 215 | 258 | 182 | 1133 | 226.60 | 2168 | 216.80 |
| 10. | Ghalib Albusaidi | Oman | C | 1122 | 169 | 236 | 213 | 245 | 181 | 1044 | 208.80 | 2166 | 216.60 |
| 11. | Mathieu Bergès | Switzerland | B | 1041 | 216 | 233 | 257 | 193 | 223 | 1122 | 224.40 | 2163 | 216.30 |
| 12. | Michael Schmidt | Canada | B | 1108 | 216 | 216 | 199 | 226 | 196 | 1053 | 210.60 | 2161 | 216.10 |
| 13. | Rowen Jay Bautista | Philippines | C | 1051 | 227 | 188 | 204 | 248 | 236 | 1103 | 220.60 | 2154 | 215.40 |
| (tie) | Pascal Winternheimer | Germany | A | 1080 | 175 | 224 | 255 | 214 | 206 | 1074 | 214.80 | 2154 | 215.40 |
| 15. | Magnus Magnusson | Iceland | C | 1109 | 169 | 231 | 256 | 210 | 178 | 1044 | 208.80 | 2153 | 215.30 |
| 16. | Guy Caminsky | South Africa | A | 1014 | 243 | 267 | 192 | 254 | 182 | 1138 | 227.60 | 2152 | 215.20 |
| 17. | Takashi Taniai | Japan | C | 987 | 267 | 199 | 205 | 243 | 249 | 1163 | 232.60 | 2150 | 215.00 |
| 18. | Mise Mrkonjic | Croatia | C | 1142 | 167 | 210 | 246 | 199 | 173 | 995 | 199.00 | 2137 | 213.70 |
| 19. | Adam Shrubb | Gibraltar | C | 1095 | 201 | 177 | 178 | 224 | 238 | 1018 | 203.60 | 2113 | 211.30 |
| 20. | Arturs Levikins | Latvia | A | 1043 | 204 | 258 | 212 | 223 | 170 | 1067 | 213.40 | 2110 | 211.00 |
| 21. | Derek Lee | Macau | C | 1012 | 254 | 201 | 183 | 195 | 258 | 1091 | 218.20 | 2103 | 210.30 |
| 22. | Tony O'Hare | Northern Ireland | A | 1066 | 182 | 198 | 215 | 214 | 225 | 1034 | 206.80 | 2100 | 210.00 |
| 23. | Jimmy Ravez | Belgium | B | 1016 | 213 | 174 | 255 | 193 | 248 | 1083 | 216.60 | 2099 | 209.90 |
| 24. | Keith Saw | Singapore | B | 1012 | 221 | 233 | 210 | 228 | 189 | 1081 | 216.20 | 2093 | 209.30 |
| 25. | Sergey Andreev | Russia | A | 1084 | 161 | 178 | 255 | 214 | 199 | 1007 | 201.40 | 2091 | 209.10 |
| 26. | Fabian Lopez | Mexico | C | 1055 | 276 | 211 | 182 | 179 | 181 | 1029 | 205.80 | 2084 | 208.40 |
| 27. | Michell Stinissen | Netherlands | A | 1022 | 184 | 257 | 225 | 193 | 197 | 1056 | 211.20 | 2078 | 207.80 |
| 28. | Jarmo Ahokas | Finland | A | 1042 | 211 | 156 | 204 | 212 | 252 | 1035 | 207.00 | 2077 | 207.70 |
| 29. | Leonidas Maragkos | Greece | C | 1103 | 213 | 178 | 178 | 200 | 204 | 973 | 194.60 | 2076 | 207.60 |
| 30. | Andreas Christoforou | Cyprus | B | 988 | 241 | 208 | 218 | 214 | 205 | 1086 | 217.20 | 2074 | 207.40 |
| 31. | Rolando Antonio Sebelén | Dominican Republic | B | 1029 | 196 | 235 | 190 | 242 | 178 | 1041 | 208.20 | 2070 | 207.00 |
| 32. | Taygun Erkeskin | Turkey | C | 1038 | 166 | 222 | 269 | 175 | 192 | 1024 | 204.80 | 2062 | 206.20 |
| 33. | Phoemphun Yakasem | Thailand | A | 992 | 238 | 212 | 188 | 186 | 244 | 1068 | 213.60 | 2060 | 206.00 |
| 34. | Steven Gill | Scotland | B | 1064 | 227 | 203 | 224 | 179 | 158 | 991 | 198.20 | 2055 | 205.50 |
| 35. | Paulo Lopes | Portugal | B | 1009 | 233 | 161 | 249 | 167 | 235 | 1045 | 209.00 | 2054 | 205.40 |
| 36. | Moises Perez Ibanez | Catalonia | B | 1034 | 166 | 232 | 211 | 205 | 202 | 1016 | 203.20 | 2050 | 205.00 |
| 37. | Thierry Sacco | France | C | 1057 | 173 | 225 | 189 | 188 | 216 | 991 | 198.20 | 2048 | 204.80 |
| 38. | James Kelly | New Zealand | C | 991 | 234 | 165 | 208 | 245 | 199 | 1051 | 210.20 | 2042 | 204.20 |
| 39. | Mubarak Al-Muraikhi | Qatar | C | 980 | 216 | 204 | 175 | 200 | 260 | 1055 | 211.00 | 2035 | 203.50 |
| 40. | Francisco Rodriguez | Spain | C | 1070 | 170 | 183 | 214 | 194 | 200 | 961 | 192.20 | 2031 | 203.10 |
| 41. | Giorgio Clinaz | Venezuela | A | 980 | 226 | 184 | 212 | 213 | 209 | 1044 | 208.80 | 2024 | 202.40 |
| 42. | Kert Truus | Estonia | C | 1039 | 202 | 175 | 190 | 173 | 237 | 977 | 195.40 | 2016 | 201.60 |
| 43. | Amedeo Spada | Italy | B | 1045 | 186 | 182 | 192 | 193 | 214 | 967 | 193.40 | 2012 | 201.20 |
| 44. | Adrian Reyes | Chile | A | 931 | 224 | 244 | 180 | 206 | 207 | 1061 | 212.20 | 1992 | 199.20 |
| 45. | Mohammed Al-Najrani | Saudi Arabia | C | 985 | 214 | 163 | 201 | 225 | 203 | 1006 | 201.20 | 1991 | 199.10 |
| (tie) | Josko Hlede | Slovenia | B | 985 | 161 | 226 | 246 | 162 | 211 | 1006 | 201.20 | 1991 | 199.10 |
| 47. | Benjamin Kubalek | Austria | B | 1051 | 152 | 169 | 235 | 201 | 178 | 935 | 187.00 | 1986 | 198.60 |
| 48. | Pawel Bielski | Poland | B | 976 | 209 | 203 | 170 | 236 | 190 | 1008 | 201.60 | 1984 | 198.40 |
| 49. | Elkhan Feyzullayev | Azerbaijan | B | 941 | 144 | 210 | 254 | 201 | 230 | 1039 | 207.80 | 1980 | 198.00 |
| (tie) | Mohamed El-Serafy | Egypt | C | 1011 | 201 | 178 | 203 | 205 | 182 | 969 | 193.80 | 1980 | 198.00 |
| (tie) | Dhruv Sarda | India | A | 1037 | 211 | 226 | 144 | 195 | 167 | 943 | 188.60 | 1980 | 198.00 |
| 52. | Horacio Bustos | Argentina | C | 994 | 201 | 170 | 201 | 202 | 189 | 963 | 192.60 | 1957 | 195.70 |
| 53. | Joshua Chow | Hong Kong | B | 893 | 230 | 175 | 244 | 204 | 208 | 1061 | 212.20 | 1954 | 195.40 |
| 54. | Ammar Yamin | Jordan | A | 955 | 206 | 160 | 166 | 232 | 230 | 994 | 198.80 | 1949 | 194.90 |
| 55. | Seyed Azizollah | Iran | C | 962 | 201 | 185 | 196 | 218 | 185 | 985 | 197.00 | 1947 | 194.70 |
| 56. | Kaloyan Ivanov | Bulgaria | A | 959 | 209 | 236 | 146 | 190 | 201 | 982 | 196.40 | 1941 | 194.10 |
| 57. | Adolfo Vargas | Peru | A | 904 | 215 | 180 | 218 | 215 | 201 | 1029 | 205.80 | 1933 | 193.30 |
| 58. | Yuriy Sazonov | Kazakhstan | C | 1013 | 156 | 170 | 193 | 198 | 202 | 919 | 183.80 | 1932 | 193.20 |
| 59. | Nati Volfart | Israel | B | 931 | 161 | 173 | 224 | 255 | 181 | 994 | 198.80 | 1925 | 192.50 |
| 60. | Jiri Hindrak | Czech Republic | A | 978 | 186 | 182 | 179 | 184 | 214 | 945 | 189.00 | 1923 | 192.30 |
| 61. | Gyorgy Bodis | Hungary | A | 971 | 194 | 156 | 174 | 216 | 208 | 948 | 189.60 | 1919 | 191.90 |
| 62. | Claudio Goto | Brazil | B | 907 | 182 | 204 | 169 | 190 | 255 | 1000 | 200.00 | 1907 | 190.70 |
| 63. | Martin Slavkovský | Slovakia | B | 959 | 152 | 224 | 202 | 180 | 168 | 926 | 185.20 | 1885 | 188.50 |
| 64. | Garry Hale | Guernsey | A | 860 | 192 | 170 | 187 | 224 | 233 | 1006 | 201.20 | 1866 | 186.60 |
| 65. | Nathan Jarvis | Jersey | C | 908 | 216 | 184 | 180 | 189 | 183 | 952 | 190.40 | 1860 | 186.00 |
| (tie) | Maher Aneed | Iraq | A | 927 | 157 | 225 | 201 | 171 | 179 | 933 | 186.60 | 1860 | 186.00 |
| 67. | Steeve Calumey | French Guiana | C | 939 | 157 | 177 | 205 | 201 | 176 | 916 | 183.20 | 1855 | 185.50 |
| 68. | Stephane Severin | Reunion | B | 881 | 149 | 200 | 237 | 192 | 193 | 971 | 194.20 | 1852 | 185.20 |
| 69. | Andres Valverde | Costa Rica | B | 807 | 232 | 222 | 214 | 178 | 194 | 1040 | 208.00 | 1847 | 184.70 |
| 70. | Bayarkhuu Sambuu | Mongolia | A | 951 | 145 | 198 | 177 | 193 | 175 | 888 | 177.60 | 1839 | 183.90 |
| 71. | Lyndon Walters | Wales | A | 891 | 191 | 193 | 189 | 199 | 171 | 943 | 188.60 | 1834 | 183.40 |
| 72. | Marcio Jesus | Azores | B | 937 | 161 | 195 | 202 | 171 | 145 | 874 | 174.80 | 1811 | 181.10 |
| (tie) | Kestutis Gudauskas | Lithuania | C | 926 | 206 | 158 | 203 | 155 | 163 | 885 | 177.00 | 1811 | 181.10 |
| 74. | Simon English | Ireland | B | 921 | 156 | 137 | 203 | 170 | 211 | 877 | 175.40 | 1798 | 179.80 |
| 75. | Bekzod Tukhtaniyazov | Uzbekistan | A | 837 | 210 | 148 | 224 | 180 | 182 | 944 | 188.80 | 1781 | 178.10 |
| 76. | Siarhei Tazin | Belarus | C | 898 | 174 | 181 | 202 | 138 | 185 | 880 | 176.00 | 1778 | 177.80 |
| 77. | Arpad Vass | Romania | A | 825 | 194 | 166 | 170 | 169 | 223 | 922 | 184.40 | 1747 | 174.70 |
| 78. | Steeve Thia | Mauritius | B | 888 | 172 | 204 | 199 | 155 | 119 | 849 | 169.80 | 1737 | 173.70 |
| 79. | Marin Tranier | New Caledonia | A | 863 | 149 | 199 | 159 | 181 | 185 | 873 | 174.60 | 1736 | 173.60 |
| 80. | Redha El-Fezzani | Libya | A | 809 | 169 | 204 | 180 | 200 | 125 | 878 | 175.60 | 1687 | 168.70 |
| 81. | Khaled Meziou | Tunisia | B | 782 | 160 | 155 | 170 | 149 | 198 | 832 | 166.40 | 1614 | 161.40 |
| 82. | Fekadu Asrat | Ethiopia | C | 772 | 151 | 141 | 134 | 122 | 185 | 733 | 146.60 | 1505 | 150.50 |
Â
Men's Qualifying - Standings after the second block (Squad B and C only)
| Pos | Player | Country | Squad | Block 1 | G6 | G7 | G8 | G9 | G10 | Block 2 | Avg. | Total | Avg. |
| 1. | James Gruffman | Sweden | C | 1113 | 236 | 224 | 223 | 258 | 236 | 1177 | 235.40 | 2290 | 229.00 |
| 2. | Mads Sandbækken | Norway | B | 1126 | 254 | 199 | 238 | 229 | 214 | 1134 | 226.80 | 2260 | 226.00 |
| 3. | Syafiq Ridhwan | Malaysia | B | 1113 | 265 | 220 | 182 | 215 | 216 | 1098 | 219.60 | 2211 | 221.10 |
| 4. | Matt Chamberlain | England | B | 1000 | 268 | 255 | 180 | 245 | 228 | 1176 | 235.20 | 2176 | 217.60 |
| 5. | Benjamin Coupland | Australia | C | 1035 | 199 | 279 | 215 | 258 | 182 | 1133 | 226.60 | 2168 | 216.80 |
| 6. | Ghalib Albusaidi | Oman | C | 1122 | 169 | 236 | 213 | 245 | 181 | 1044 | 208.80 | 2166 | 216.60 |
| 7. | Mathieu Bergès | Switzerland | B | 1041 | 216 | 233 | 257 | 193 | 223 | 1122 | 224.40 | 2163 | 216.30 |
| 8. | Michael Schmidt | Canada | B | 1108 | 216 | 216 | 199 | 226 | 196 | 1053 | 210.60 | 2161 | 216.10 |
| 9. | Rowen Jay Bautista | Philippines | C | 1051 | 227 | 188 | 204 | 248 | 236 | 1103 | 220.60 | 2154 | 215.40 |
| 10. | Magnus Magnusson | Iceland | C | 1109 | 169 | 231 | 256 | 210 | 178 | 1044 | 208.80 | 2153 | 215.30 |
| 11. | Takashi Taniai | Japan | C | 987 | 267 | 199 | 205 | 243 | 249 | 1163 | 232.60 | 2150 | 215.00 |
| 12. | Mise Mrkonjic | Croatia | C | 1142 | 167 | 210 | 246 | 199 | 173 | 995 | 199.00 | 2137 | 213.70 |
| 13. | Adam Shrubb | Gibraltar | C | 1095 | 201 | 177 | 178 | 224 | 238 | 1018 | 203.60 | 2113 | 211.30 |
| 14. | Derek Lee | Macau | C | 1012 | 254 | 201 | 183 | 195 | 258 | 1091 | 218.20 | 2103 | 210.30 |
| 15. | Jimmy Ravez | Belgium | B | 1016 | 213 | 174 | 255 | 193 | 248 | 1083 | 216.60 | 2099 | 209.90 |
| 16. | Keith Saw | Singapore | B | 1012 | 221 | 233 | 210 | 228 | 189 | 1081 | 216.20 | 2093 | 209.30 |
| 17. | Fabian Lopez | Mexico | C | 1055 | 276 | 211 | 182 | 179 | 181 | 1029 | 205.80 | 2084 | 208.40 |
| 18. | Leonidas Maragkos | Greece | C | 1103 | 213 | 178 | 178 | 200 | 204 | 973 | 194.60 | 2076 | 207.60 |
| 19. | Andreas Christoforou | Cyprus | B | 988 | 241 | 208 | 218 | 214 | 205 | 1086 | 217.20 | 2074 | 207.40 |
| 20. | Rolando Antonio Sebelén | Dominican Republic | B | 1029 | 196 | 235 | 190 | 242 | 178 | 1041 | 208.20 | 2070 | 207.00 |
| 21. | Taygun Erkeskin | Turkey | C | 1038 | 166 | 222 | 269 | 175 | 192 | 1024 | 204.80 | 2062 | 206.20 |
| 22. | Steven Gill | Scotland | B | 1064 | 227 | 203 | 224 | 179 | 158 | 991 | 198.20 | 2055 | 205.50 |
| 23. | Paulo Lopes | Portugal | B | 1009 | 233 | 161 | 249 | 167 | 235 | 1045 | 209.00 | 2054 | 205.40 |
| 24. | Moises Perez Ibanez | Catalonia | B | 1034 | 166 | 232 | 211 | 205 | 202 | 1016 | 203.20 | 2050 | 205.00 |
| 25. | Thierry Sacco | France | C | 1057 | 173 | 225 | 189 | 188 | 216 | 991 | 198.20 | 2048 | 204.80 |
| 26. | James Kelly | New Zealand | C | 991 | 234 | 165 | 208 | 245 | 199 | 1051 | 210.20 | 2042 | 204.20 |
| 27. | Mubarak Al-Muraikhi | Qatar | C | 980 | 216 | 204 | 175 | 200 | 260 | 1055 | 211.00 | 2035 | 203.50 |
| 28. | Francisco Rodriguez | Spain | C | 1070 | 170 | 183 | 214 | 194 | 200 | 961 | 192.20 | 2031 | 203.10 |
| 29. | Kert Truus | Estonia | C | 1039 | 202 | 175 | 190 | 173 | 237 | 977 | 195.40 | 2016 | 201.60 |
| 30. | Amedeo Spada | Italy | B | 1045 | 186 | 182 | 192 | 193 | 214 | 967 | 193.40 | 2012 | 201.20 |
| 31. | Mohammed Al-Najrani | Saudi Arabia | C | 985 | 214 | 163 | 201 | 225 | 203 | 1006 | 201.20 | 1991 | 199.10 |
| (tie) | Josko Hlede | Slovenia | B | 985 | 161 | 226 | 246 | 162 | 211 | 1006 | 201.20 | 1991 | 199.10 |
| 33. | Benjamin Kubalek | Austria | B | 1051 | 152 | 169 | 235 | 201 | 178 | 935 | 187.00 | 1986 | 198.60 |
| 34. | Pawel Bielski | Poland | B | 976 | 209 | 203 | 170 | 236 | 190 | 1008 | 201.60 | 1984 | 198.40 |
| 35. | Elkhan Feyzullayev | Azerbaijan | B | 941 | 144 | 210 | 254 | 201 | 230 | 1039 | 207.80 | 1980 | 198.00 |
| (tie) | Mohamed El-Serafy | Egypt | C | 1011 | 201 | 178 | 203 | 205 | 182 | 969 | 193.80 | 1980 | 198.00 |
| 37. | Horacio Bustos | Argentina | C | 994 | 201 | 170 | 201 | 202 | 189 | 963 | 192.60 | 1957 | 195.70 |
| 38. | Joshua Chow | Hong Kong | B | 893 | 230 | 175 | 244 | 204 | 208 | 1061 | 212.20 | 1954 | 195.40 |
| 39. | Seyed Azizollah | Iran | C | 962 | 201 | 185 | 196 | 218 | 185 | 985 | 197.00 | 1947 | 194.70 |
| 40. | Yuriy Sazonov | Kazakhstan | C | 1013 | 156 | 170 | 193 | 198 | 202 | 919 | 183.80 | 1932 | 193.20 |
| 41. | Nati Volfart | Israel | B | 931 | 161 | 173 | 224 | 255 | 181 | 994 | 198.80 | 1925 | 192.50 |
| 42. | Claudio Goto | Brazil | B | 907 | 182 | 204 | 169 | 190 | 255 | 1000 | 200.00 | 1907 | 190.70 |
| 43. | Martin Slavkovský | Slovakia | B | 959 | 152 | 224 | 202 | 180 | 168 | 926 | 185.20 | 1885 | 188.50 |
| 44. | Nathan Jarvis | Jersey | C | 908 | 216 | 184 | 180 | 189 | 183 | 952 | 190.40 | 1860 | 186.00 |
| 45. | Steeve Calumey | French Guiana | C | 939 | 157 | 177 | 205 | 201 | 176 | 916 | 183.20 | 1855 | 185.50 |
| 46. | Stephane Severin | Reunion | B | 881 | 149 | 200 | 237 | 192 | 193 | 971 | 194.20 | 1852 | 185.20 |
| 47. | Andres Valverde | Costa Rica | B | 807 | 232 | 222 | 214 | 178 | 194 | 1040 | 208.00 | 1847 | 184.70 |
| 48. | Marcio Jesus | Azores | B | 937 | 161 | 195 | 202 | 171 | 145 | 874 | 174.80 | 1811 | 181.10 |
| (tie) | Kestutis Gudauskas | Lithuania | C | 926 | 206 | 158 | 203 | 155 | 163 | 885 | 177.00 | 1811 | 181.10 |
| 50. | Simon English | Ireland | B | 921 | 156 | 137 | 203 | 170 | 211 | 877 | 175.40 | 1798 | 179.80 |
| 51. | Siarhei Tazin | Belarus | C | 898 | 174 | 181 | 202 | 138 | 185 | 880 | 176.00 | 1778 | 177.80 |
| 52. | Steeve Thia | Mauritius | B | 888 | 172 | 204 | 199 | 155 | 119 | 849 | 169.80 | 1737 | 173.70 |
| 53. | Khaled Meziou | Tunisia | B | 782 | 160 | 155 | 170 | 149 | 198 | 832 | 166.40 | 1614 | 161.40 |
| 54. | Fekadu Asrat | Ethiopia | C | 772 | 151 | 141 | 134 | 122 | 185 | 733 | 146.60 | 1505 | 150.50 |
| 55. | Mykhaylo Kalika | Ukraine | A | 1149 | 1149 | 229.80 | |||||||
| 56. | Marshall Kent | United States | A | 1132 | 1132 | 226.40 | |||||||
| 57. | Andres Gomez | Colombia | A | 1106 | 1106 | 221.20 | |||||||
| 58. | Sergey Andreev | Russia | A | 1084 | 1084 | 216.80 | |||||||
| 59. | Pascal Winternheimer | Germany | A | 1080 | 1080 | 216.00 | |||||||
| 60. | Tony O'Hare | Northern Ireland | A | 1066 | 1066 | 213.20 | |||||||
| 61. | Arturs Levikins | Latvia | A | 1043 | 1043 | 208.60 | |||||||
| 62. | Jarmo Ahokas | Finland | A | 1042 | 1042 | 208.40 | |||||||
| 63. | Dhruv Sarda | India | A | 1037 | 1037 | 207.40 | |||||||
| 64. | Michell Stinissen | Netherlands | A | 1022 | 1022 | 204.40 | |||||||
| 65. | Guy Caminsky | South Africa | A | 1014 | 1014 | 202.80 | |||||||
| 66. | Hareb Al-Mansoori | UAE | A | 1008 | 1008 | 201.60 | |||||||
| 67. | Phoemphun Yakasem | Thailand | A | 992 | 992 | 198.40 | |||||||
| 68. | Giorgio Clinaz | Venezuela | A | 980 | 980 | 196.00 | |||||||
| 69. | Jiri Hindrak | Czech Republic | A | 978 | 978 | 195.60 | |||||||
| 70. | Gyorgy Bodis | Hungary | A | 971 | 971 | 194.20 | |||||||
| 71. | Kaloyan Ivanov | Bulgaria | A | 959 | 959 | 191.80 | |||||||
| 72. | Ammar Yamin | Jordan | A | 955 | 955 | 191.00 | |||||||
| 73. | Bayarkhuu Sambuu | Mongolia | A | 951 | 951 | 190.20 | |||||||
| 74. | Adrian Reyes | Chile | A | 931 | 931 | 186.20 | |||||||
| 75. | Maher Aneed | Iraq | A | 927 | 927 | 185.40 | |||||||
| 76. | Adolfo Vargas | Peru | A | 904 | 904 | 180.80 | |||||||
| 77. | Lyndon Walters | Wales | A | 891 | 891 | 178.20 | |||||||
| 78. | Marin Tranier | New Caledonia | A | 863 | 863 | 172.60 | |||||||
| 79. | Garry Hale | Guernsey | A | 860 | 860 | 172.00 | |||||||
| 80. | Bekzod Tukhtaniyazov | Uzbekistan | A | 837 | 837 | 167.40 | |||||||
| 81. | Arpad Vass | Romania | A | 825 | 825 | 165.00 | |||||||
| 82. | Redha El-Fezzani | Libya | A | 809 | 809 | 161.80 |
Â
Men's Qualifying - Standings after the second block (Squad B only)
