Swedish boys cruise to the EYC Team title in spectacular fashion
2013 EYC Vienna
Swedish four-some shoot games of 1059 (264.75 average) and 962 (240.50) to give Sweden a gold-medal sweep in the Team event
2013 European Youth Championships - Boys Team Finals
Championship Round:
1. Sweden (Jesper Svensson, Emil Nilsson, Pontus Andersson, Filip Wilhelmsson)
2. Germany (Christian Birlinger, Alexander Will, Robin Menacher, Dominic Buchmann)
3. Finland (Saku Konttila, Lauri Sipilä, Juuso Rikkola, Tatu Lehtonen) and Norway (Arvid Espen, Oyvin Kulseng, Martin Stikbakke, Lars Kofstad)
Playoff Results:
Semifinal Match 1:
No. 1 Sweden (Filip Wilhelmsson 290, Emil Nilsson 256, Pontus Andersson 278, Jesper Svensson 235) def.
No. 4 Norway (Arvid Espen 244, Lars Kofstad 144, Martin Stikbakke 170, Oyvin Kulseng 173), 1059-731
Semifinal Match 2:
No. 3 Germany (Dominic Buchmann 183, Alexander Will 199, Robin Menacher 255, Christian Birlinger 226) def.
No. 2 Finland (Juuso Rikkola 246, Lauri Sipilä 175, Tatu Lehtonen 207, Saku Konttila 195), 863-823
Championship Match:
Sweden (Filip Wilhelmsson 233, Emil Nilsson 228, Pontus Andersson 212, Jesper Svensson 289) def.
Germany (Dominic Buchmann 177, Alexander Will 202, Robin Menacher 258, Christian Birlinger 224), 962-861.
Â
Â
Related Articles
Swedish girls claim Team gold medal at European Youth Championships
Top seeded Denmark wins Girls Doubles title at European Youth Championships
England starts 26th European Youth Championships with victory in Boys Doubles
Â
Â
Boys Team Preliminaries
The top 4 advance to the playoffs.
| Pos | Country/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | Sweden | 824 | 923 | 888 | 2635 | 827 | 819 | 833 | 2479 | 5114 | 213.08 |
| Jesper Svensson | 248 | 238 | 213 | 699 | 226 | 196 | 203 | 625 | 1324 | 220.67 | |
| Emil Nilsson | 177 | 277 | 220 | 674 | 203 | 184 | 201 | 588 | 1262 | 210.33 | |
| Pontus Andersson | 197 | 219 | 256 | 672 | 191 | 214 | 215 | 620 | 1292 | 215.33 | |
| Filip Wilhelmsson | 202 | 189 | 199 | 590 | 207 | 225 | 214 | 646 | 1236 | 206.00 | |
| 2. | Finland | 839 | 888 | 800 | 2527 | 879 | 891 | 812 | 2582 | 5109 | 212.88 |
| Saku Konttila | 252 | 242 | 227 | 721 | 255 | 266 | 233 | 754 | 1475 | 245.83 | |
| Lauri Sipilä | 232 | 226 | 203 | 661 | 202 | 211 | 172 | 585 | 1246 | 207.67 | |
| Juuso Rikkola | 180 | 234 | 187 | 601 | 207 | 213 | 213 | 633 | 1234 | 205.67 | |
| Tatu Lehtonen | 175 | 186 | 183 | 544 | 215 | 201 | 194 | 610 | 1154 | 192.33 | |
| 3. | Germany | 852 | 900 | 818 | 2570 | 797 | 871 | 807 | 2475 | 5045 | 210.21 |
| Christian Birlinger | 243 | 269 | 182 | 694 | 174 | 225 | 218 | 617 | 1311 | 218.50 | |
| Alexander Will | 235 | 191 | 213 | 639 | 210 | 221 | 198 | 629 | 1268 | 211.33 | |
| Robin Menacher | 181 | 216 | 237 | 634 | 194 | 218 | 244 | 656 | 1290 | 215.00 | |
| Dominic Buchmann | 193 | 224 | 186 | 603 | 219 | 207 | 147 | 573 | 1176 | 196.00 | |
| 4. | Norway | 903 | 792 | 842 | 2537 | 734 | 822 | 889 | 2445 | 4982 | 207.58 |
| Arvid Espen | 242 | 230 | 193 | 665 | 196 | 211 | 244 | 651 | 1316 | 219.33 | |
| Oyvin Kulseng | 237 | 182 | 279 | 698 | 154 | 199 | 211 | 564 | 1262 | 210.33 | |
| Martin Stikbakke | 231 | 203 | 199 | 633 | 203 | 247 | 258 | 708 | 1341 | 223.50 | |
| Lars Kofstad | 193 | 177 | 171 | 541 | 181 | 165 | 176 | 522 | 1063 | 177.17 | |
| 5. | England | 853 | 804 | 800 | 2457 | 948 | 774 | 778 | 2500 | 4957 | 206.54 |
| Curtis Hooper | 199 | 204 | 222 | 625 | 247 | 203 | 184 | 634 | 1259 | 209.83 | |
| Georg Ackermann | 219 | 202 | 188 | 609 | 247 | 181 | 185 | 613 | 1222 | 203.67 | |
| Hadley Morgan | 209 | 181 | 190 | 580 | 259 | 177 | 215 | 651 | 1231 | 205.17 | |
| Brandon Roberts | 226 | 217 | 200 | 643 | 195 | 213 | 194 | 602 | 1245 | 207.50 | |
| 6. | France | 794 | 785 | 831 | 2410 | 858 | 839 | 842 | 2539 | 4949 | 206.21 |
| Christophe Hachin | 198 | 216 | 223 | 637 | 214 | 216 | 182 | 612 | 1249 | 208.17 | |
| Gaetan Mouveroux | 186 | 204 | 196 | 586 | 244 | 246 | 194 | 684 | 1270 | 211.67 | |
| Mike Bartaire | 231 | 164 | 194 | 589 | 208 | 172 | 246 | 626 | 1215 | 202.50 | |
| Jeremy Bazire | 179 | 201 | 218 | 598 | 192 | 205 | 220 | 617 | 1215 | 202.50 | |
| 7. | Denmark | 735 | 793 | 871 | 2399 | 805 | 821 | 736 | 2362 | 4761 | 198.38 |
| Markus Bergendorff | 243 | 224 | 240 | 707 | 213 | 212 | 191 | 616 | 1323 | 220.50 | |
| Martin Oager | 187 | 210 | 229 | 626 | 235 | 213 | 167 | 615 | 1241 | 206.83 | |
| Nichlas Christensen | 170 | 168 | 226 | 564 | 189 | 222 | 211 | 622 | 1186 | 197.67 | |
| Mikkel Malesa | 135 | 191 | 176 | 502 | 168 | 174 | 167 | 509 | 1011 | 168.50 | |
| 8. | Russia | 805 | 633 | 726 | 2164 | 893 | 838 | 830 | 2561 | 4725 | 196.88 |
| Egor Troyanovskiy | 268 | 173 | 212 | 653 | 225 | 237 | 245 | 707 | 1360 | 226.67 | |
| Vladislav Smetanin | 176 | 157 | 187 | 520 | 224 | 172 | 222 | 618 | 1138 | 189.67 | |
| Igor Filippov | 180 | 153 | 154 | 487 | 245 | 267 | 180 | 692 | 1179 | 196.50 | |
| Dmitry Danilin | 181 | 150 | 173 | 504 | 199 | 162 | 183 | 544 | 1048 | 174.67 | |
| 9. | Greece | 850 | 724 | 775 | 2349 | 760 | 756 | 835 | 2351 | 4700 | 195.83 |
| Michail Tsimplakakis | 280 | 213 | 194 | 687 | 179 | 170 | 207 | 556 | 1243 | 207.17 | |
| Thomas Petersen | 211 | 164 | 199 | 574 | 195 | 185 | 209 | 589 | 1163 | 193.83 | |
| Alexandros Molfesis | 184 | 165 | 217 | 566 | 192 | 229 | 235 | 656 | 1222 | 203.67 | |
| Vasileios Katsaros | 175 | 182 | 165 | 522 | 194 | 172 | 184 | 550 | 1072 | 178.67 | |
| 10. | Czech Republic | 879 | 813 | 761 | 2453 | 736 | 670 | 786 | 2192 | 4645 | 193.54 |
| David Vitek | 223 | 222 | 196 | 641 | 190 | 149 | 226 | 565 | 1206 | 201.00 | |
| Michal Muzik | 237 | 195 | 220 | 652 | 163 | 193 | 186 | 542 | 1194 | 199.00 | |
| Tomas Plechata | 236 | 181 | 172 | 589 | 224 | 164 | 190 | 578 | 1167 | 194.50 | |
| Lukas Hurych | 183 | 215 | 173 | 571 | 159 | 164 | 184 | 507 | 1078 | 179.67 | |
| 11. | Israel | 822 | 785 | 771 | 2378 | 726 | 754 | 729 | 2209 | 4587 | 191.13 |
| Ben Noon Osher | 202 | 229 | 214 | 645 | 165 | 216 | 196 | 577 | 1222 | 203.67 | |
| Tair Shechter | 177 | 210 | 168 | 555 | 248 | 198 | 171 | 617 | 1172 | 195.33 | |
| Ron Elhazov | 225 | 187 | 211 | 623 | 166 | 154 | 201 | 521 | 1144 | 190.67 | |
| Matan Bernstein | 218 | 159 | 178 | 555 | 147 | 186 | 161 | 494 | 1049 | 174.83 | |
| 12. | Belgium | 763 | 798 | 795 | 2356 | 772 | 776 | 645 | 2193 | 4549 | 189.54 |
| Lars Wouters | 195 | 191 | 209 | 595 | 224 | 204 | 181 | 609 | 1204 | 200.67 | |
| Marawan Aernoudt | 226 | 232 | 185 | 643 | 162 | 147 | 149 | 458 | 1101 | 183.50 | |
| Clement Dubus | 180 | 198 | 198 | 576 | 226 | 227 | 179 | 632 | 1208 | 201.33 | |
| Hoof Giel Van | 162 | 177 | 203 | 542 | 160 | 198 | 136 | 494 | 1036 | 172.67 | |
| 13. | Slovenia | 822 | 719 | 806 | 2347 | 702 | 808 | 683 | 2193 | 4540 | 189.17 |
| Andrej Hurwood | 234 | 190 | 197 | 621 | 188 | 232 | 216 | 636 | 1257 | 209.50 | |
| Nino Stenko | 213 | 182 | 216 | 611 | 179 | 187 | 160 | 526 | 1137 | 189.50 | |
| Andraz Kovacic | 217 | 176 | 234 | 627 | 154 | 177 | 149 | 480 | 1107 | 184.50 | |
| Rok Kostric | 158 | 171 | 159 | 488 | 181 | 212 | 158 | 551 | 1039 | 173.17 | |
| 14. | Italy | 685 | 711 | 733 | 2129 | 817 | 710 | 854 | 2381 | 4510 | 187.92 |
| Giuseppe Tonno | 174 | 220 | 178 | 572 | 224 | 177 | 202 | 603 | 1175 | 195.83 | |
| Antonino Fiorentino | 162 | 169 | 207 | 538 | 220 | 207 | 257 | 684 | 1222 | 203.67 | |
| Nicola Pongolini | 164 | 166 | 179 | 509 | 193 | 175 | 235 | 603 | 1112 | 185.33 | |
| Joele Mastroberti | 185 | 156 | 169 | 510 | 180 | 151 | 160 | 491 | 1001 | 166.83 | |
| 15. | Romania | 665 | 823 | 724 | 2212 | 615 | 836 | 820 | 2271 | 4483 | 186.79 |
| David Orlanda | 155 | 203 | 193 | 551 | 191 | 249 | 172 | 612 | 1163 | 193.83 | |
| Robert Pavel | 164 | 213 | 204 | 581 | 143 | 152 | 234 | 529 | 1110 | 185.00 | |
| Alexandru Arbanas | 169 | 234 | 162 | 565 | 132 | 227 | 196 | 555 | 1120 | 186.67 | |
| Eduard Tanase | 177 | 173 | 165 | 515 | 149 | 208 | 218 | 575 | 1090 | 181.67 | |
| 16. | Austria | 741 | 659 | 737 | 2137 | 759 | 774 | 796 | 2329 | 4466 | 186.08 |
| Marco Pilecky | 221 | 190 | 185 | 596 | 200 | 168 | 193 | 561 | 1157 | 192.83 | |
| Andreas Kocher | 170 | 164 | 187 | 521 | 222 | 225 | 256 | 703 | 1224 | 204.00 | |
| Christian Celler | 185 | 131 | 203 | 519 | 176 | 209 | 176 | 561 | 1080 | 180.00 | |
| Paul Valla | 165 | 174 | 162 | 501 | 161 | 172 | 171 | 504 | 1005 | 167.50 | |
| 17. | Lithuania | 758 | 660 | 776 | 2194 | 734 | 780 | 723 | 2237 | 4431 | 184.63 |
| Arturas Perminas | 182 | 161 | 246 | 589 | 217 | 205 | 178 | 600 | 1189 | 198.17 | |
| Gytis Dailidenas | 211 | 193 | 181 | 585 | 182 | 196 | 203 | 581 | 1166 | 194.33 | |
| Domantas Cepulis | 210 | 166 | 171 | 547 | 168 | 210 | 159 | 537 | 1084 | 180.67 | |
| Emilis Smilgevicius | 155 | 140 | 178 | 473 | 167 | 169 | 183 | 519 | 992 | 165.33 | |
| 18. | Poland | 716 | 726 | 714 | 2156 | 806 | 754 | 672 | 2232 | 4388 | 182.83 |
| Michal Brachaniec | 208 | 210 | 163 | 581 | 213 | 199 | 176 | 588 | 1169 | 194.83 | |
| Tomasz Lutowski | 142 | 191 | 191 | 524 | 214 | 170 | 173 | 557 | 1081 | 180.17 | |
| Daniel Wisniewski | 173 | 176 | 215 | 564 | 168 | 203 | 176 | 547 | 1111 | 185.17 | |
| Aleksander Ziolkowski | 193 | 149 | 145 | 487 | 211 | 182 | 147 | 540 | 1027 | 171.17 | |
| 19. | Ukraine | 722 | 721 | 739 | 2182 | 724 | 709 | 768 | 2201 | 4383 | 182.63 |
| Valentyn Kucherenko | 206 | 234 | 154 | 594 | 235 | 212 | 252 | 699 | 1293 | 215.50 | |
| Viktor Stepanenko | 195 | 163 | 172 | 530 | 181 | 159 | 171 | 511 | 1041 | 173.50 | |
| Anton Chepov | 174 | 164 | 185 | 523 | 160 | 135 | 166 | 461 | 984 | 164.00 | |
| Anton Ieromin | 147 | 160 | 228 | 535 | 148 | 203 | 179 | 530 | 1065 | 177.50 | |
| 20. | Scotland | 680 | 691 | 728 | 2099 | 776 | 743 | 688 | 2207 | 4306 | 179.42 |
| Stewart Matthews | 165 | 194 | 208 | 567 | 165 | 179 | 149 | 493 | 1060 | 176.67 | |
| Conor McCusker | 187 | 181 | 168 | 536 | 189 | 164 | 181 | 534 | 1070 | 178.33 | |
| Ryan Hart | 151 | 150 | 203 | 504 | 214 | 158 | 157 | 529 | 1033 | 172.17 | |
| Paul Addison | 177 | 166 | 149 | 492 | 208 | 242 | 201 | 651 | 1143 | 190.50 | |
| 21. | Iceland | 710 | 644 | 609 | 1963 | 654 | 595 | 680 | 1929 | 3892 | 162.17 |
| Aron Benteinson | 197 | 181 | 186 | 564 | 191 | 148 | 132 | 471 | 1035 | 172.50 | |
| Hlynur Omarsson | 181 | 204 | 138 | 523 | 133 | 143 | 156 | 432 | 955 | 159.17 | |
| Gudmundur Jonsson | 180 | 123 | 152 | 455 | 152 | 155 | 228 | 535 | 990 | 165.00 | |
| Andri Jonsson | 152 | 136 | 133 | 421 | 178 | 149 | 164 | 491 | 912 | 152.00 | |
| 22. | Slovakia | 725 | 731 | 757 | 2213 | 596 | 537 | 536 | 1669 | 3882 | 161.75 |
| Matej Jakabovic | 201 | 202 | 224 | 627 | 212 | 234 | 191 | 637 | 1264 | 210.67 | |
| Marek Keckes | 181 | 202 | 188 | 571 | 157 | 157 | 148 | 462 | 1033 | 172.17 | |
| Fabio Merkovsky | 152 | 137 | 186 | 475 | 227 | 146 | 197 | 570 | 1045 | 174.17 | |
| Michal Jakobei | 191 | 190 | 159 | 540 | 0 | 0 | 0 | 0 | 540 | DNF | |
| 23. | Turkey | 654 | 614 | 686 | 1954 | 620 | 641 | 646 | 1907 | 3861 | 160.88 |
| Yagmur Suner | 145 | 199 | 182 | 526 | 151 | 175 | 186 | 512 | 1038 | 173.00 | |
| Gokberk Ekici | 175 | 166 | 175 | 516 | 152 | 167 | 157 | 476 | 992 | 165.33 | |
| Ilbey Bozkus | 191 | 129 | 199 | 519 | 147 | 146 | 160 | 453 | 972 | 162.00 | |
| Umut Gok | 143 | 120 | 130 | 393 | 170 | 153 | 143 | 466 | 859 | 143.17 | |
| 24. | Croatia | 605 | 534 | 683 | 1822 | 576 | 656 | 647 | 1879 | 3701 | 154.21 |
| Filip Vranesic | 146 | 133 | 183 | 462 | 173 | 204 | 163 | 540 | 1002 | 167.00 | |
| Patrik Hrkovac | 176 | 168 | 167 | 511 | 120 | 155 | 172 | 447 | 958 | 159.67 | |
| Marin Vedris | 157 | 107 | 159 | 423 | 152 | 139 | 180 | 471 | 894 | 149.00 | |
| Ante Sekulic | 126 | 126 | 174 | 426 | 131 | 158 | 132 | 421 | 847 | 141.17 |
Â
Â
Boys All Events
The top 24 after 18 games will advance to the Masters finals. The top 8 receive one bye.
| Pos | Player | Country | Games | Doubles | Team | Singles | Total | Ave. |
| 1. | Jesper Svensson | Sweden | 12 | 1440 | 1324 | 2764 | 230.33 | |
| 2. | Saku Konttila | Finland | 12 | 1277 | 1475 | 2752 | 229.33 | |
| 3. | Gaetan Mouveroux | France | 12 | 1429 | 1270 | 2699 | 224.92 | |
| 4. | Egor Troyanovskiy | Russia | 12 | 1274 | 1360 | 2634 | 219.50 | |
| 5. | Christian Birlinger | Germany | 12 | 1296 | 1311 | 2607 | 217.25 | |
| 6. | Hadley Morgan | England | 12 | 1366 | 1231 | 2597 | 216.42 | |
| 7. | Robin Menacher | Germany | 12 | 1297 | 1290 | 2587 | 215.58 | |
| 8. | Pontus Andersson | Sweden | 12 | 1292 | 1292 | 2584 | 215.33 | |
| 9. | Antonino Fiorentino | Italy | 12 | 1350 | 1222 | 2572 | 214.33 | |
| 10. | Michail Tsimplakakis | Greece | 12 | 1324 | 1243 | 2567 | 213.92 | |
| 11. | Arvid Espen | Norway | 12 | 1248 | 1316 | 2564 | 213.67 | |
| 12. | Martin Stikbakke | Norway | 12 | 1214 | 1341 | 2555 | 212.92 | |
| 13. | Oyvin Kulseng | Norway | 12 | 1284 | 1262 | 2546 | 212.17 | |
| 14. | Martin Oager | Denmark | 12 | 1294 | 1241 | 2535 | 211.25 | |
| 15. | Markus Bergendorff | Denmark | 12 | 1174 | 1323 | 2497 | 208.08 | |
| 16. | Juuso Rikkola | Finland | 12 | 1263 | 1234 | 2497 | 208.08 | |
| 17. | Curtis Hooper | England | 12 | 1234 | 1259 | 2493 | 207.75 | |
| 18. | Mike Bartaire | France | 12 | 1261 | 1215 | 2476 | 206.33 | |
| 19. | Michal Brachaniec | Poland | 12 | 1302 | 1169 | 2471 | 205.92 | |
| 20. | Alexander Will | Germany | 12 | 1187 | 1268 | 2455 | 204.58 | |
| 21. | Ben Noon Osher | Israel | 12 | 1228 | 1222 | 2450 | 204.17 | |
| 22. | Filip Wilhelmsson | Sweden | 12 | 1213 | 1236 | 2449 | 204.08 | |
| 23. | Lauri Sipilä | Finland | 12 | 1185 | 1246 | 2431 | 202.58 | |
| 24. | Brandon Roberts | England | 12 | 1183 | 1245 | 2428 | 202.33 | |
| 25. | Dominic Buchmann | Germany | 12 | 1245 | 1176 | 2421 | 201.75 | |
| 26. | Clement Dubus | Belgium | 12 | 1212 | 1208 | 2420 | 201.67 | |
| 27. | Alexandros Molfesis | Greece | 12 | 1186 | 1222 | 2408 | 200.67 | |
| 28. | Georg Ackermann | England | 12 | 1179 | 1222 | 2401 | 200.08 | |
| 29. | Matej Jakabovic | Slovakia | 12 | 1135 | 1264 | 2399 | 199.92 | |
| 30. | Giuseppe Tonno | Italy | 12 | 1215 | 1175 | 2390 | 199.17 | |
| 31. | Emil Nilsson | Sweden | 12 | 1127 | 1262 | 2389 | 199.08 | |
| 32. | Michal Muzik | Czech Republic | 12 | 1190 | 1194 | 2384 | 198.67 | |
| 33. | Andrej Hurwood | Slovenia | 12 | 1127 | 1257 | 2384 | 198.67 | |
| 34. | David Vitek | Czech Republic | 12 | 1172 | 1206 | 2378 | 198.17 | |
| 35. | Christophe Hachin | France | 12 | 1126 | 1249 | 2375 | 197.92 | |
| 36. | Jeremy Bazire | France | 12 | 1156 | 1215 | 2371 | 197.58 | |
| 37. | Marc Jörg | Switzerland | 12 | 1269 | 1101 | 2370 | 197.50 | |
| 38. | Marco Pilecky | Austria | 12 | 1203 | 1157 | 2360 | 196.67 | |
| 39. | Arturas Perminas | Lithuania | 12 | 1169 | 1189 | 2358 | 196.50 | |
| 40. | Nino Stenko | Slovenia | 12 | 1220 | 1137 | 2357 | 196.42 | |
| 41. | Igor Filippov | Russia | 12 | 1177 | 1179 | 2356 | 196.33 | |
| 42. | Vladislav Smetanin | Russia | 12 | 1217 | 1138 | 2355 | 196.25 | |
| 43. | Nichlas Christensen | Denmark | 12 | 1157 | 1186 | 2343 | 195.25 | |
| 44. | Tomas Plechata | Czech Republic | 12 | 1174 | 1167 | 2341 | 195.08 | |
| 45. | Lars Wouters | Belgium | 12 | 1134 | 1204 | 2338 | 194.83 | |
| 46. | Nicola Pongolini | Italy | 12 | 1222 | 1112 | 2334 | 194.50 | |
| 47. | Ron Elhazov | Israel | 12 | 1190 | 1144 | 2334 | 194.50 | |
| 48. | Valentyn Kucherenko | Ukraine | 12 | 1037 | 1293 | 2330 | 194.17 | |
| 49. | Tair Shechter | Israel | 12 | 1154 | 1172 | 2326 | 193.83 | |
| 50. | Andreas Kocher | Austria | 12 | 1099 | 1224 | 2323 | 193.58 | |
| 51. | Tatu Lehtonen | Finland | 12 | 1151 | 1154 | 2305 | 192.08 | |
| 52. | Nebokat Olari | Estonia | 12 | 1099 | 1205 | 2304 | 192.00 | |
| 53. | Gytis Dailidenas | Lithuania | 12 | 1135 | 1166 | 2301 | 191.75 | |
| 54. | Alexandru Arbanas | Romania | 12 | 1153 | 1120 | 2273 | 189.42 | |
| 55. | Christian Celler | Austria | 12 | 1191 | 1080 | 2271 | 189.25 | |
| 56. | Viktor Stepanenko | Ukraine | 12 | 1214 | 1041 | 2255 | 187.92 | |
| 57. | Daniel Wisniewski | Poland | 12 | 1140 | 1111 | 2251 | 187.58 | |
| 58. | Thomas Petersen | Greece | 12 | 1080 | 1163 | 2243 | 186.92 | |
| 59. | Kevin Wattimena | Ireland | 12 | 1113 | 1123 | 2236 | 186.33 | |
| 60. | Fabio Merkovsky | Slovakia | 12 | 1188 | 1045 | 2233 | 186.08 | |
| 61. | David Orlanda | Romania | 12 | 1043 | 1163 | 2206 | 183.83 | |
| 62. | Lars Kofstad | Norway | 12 | 1117 | 1063 | 2180 | 181.67 | |
| 63. | Marawan Aernoudt | Belgium | 12 | 1075 | 1101 | 2176 | 181.33 | |
| 64. | Lukas Hurych | Czech Republic | 12 | 1089 | 1078 | 2167 | 180.58 | |
| 65. | Marek Keckes | Slovakia | 12 | 1126 | 1033 | 2159 | 179.92 | |
| 66. | Domantas Cepulis | Lithuania | 12 | 1068 | 1084 | 2152 | 179.33 | |
| 67. | Andraz Kovacic | Slovenia | 12 | 1043 | 1107 | 2150 | 179.17 | |
| 68. | Ryan Leong | Ireland | 12 | 1017 | 1128 | 2145 | 178.75 | |
| 69. | Joele Mastroberti | Italy | 12 | 1144 | 1001 | 2145 | 178.75 | |
| 70. | Vasileios Katsaros | Greece | 12 | 1066 | 1072 | 2138 | 178.17 | |
| 71. | Tomasz Lutowski | Poland | 12 | 1055 | 1081 | 2136 | 178.00 | |
| 72. | Yagmur Suner | Turkey | 12 | 1096 | 1038 | 2134 | 177.83 | |
| 73. | Mikkel Malesa | Denmark | 12 | 1095 | 1011 | 2106 | 175.50 | |
| 74. | Robert Pavel | Romania | 12 | 993 | 1110 | 2103 | 175.25 | |
| 75. | Eduard Tanase | Romania | 12 | 1013 | 1090 | 2103 | 175.25 | |
| 76. | Paul Addison | Scotland | 12 | 959 | 1143 | 2102 | 175.17 | |
| 77. | Dmitry Danilin | Russia | 12 | 1052 | 1048 | 2100 | 175.00 | |
| 78. | Anton Ieromin | Ukraine | 12 | 1033 | 1065 | 2098 | 174.83 | |
| 79. | Filip Vranesic | Croatia | 12 | 1082 | 1002 | 2084 | 173.67 | |
| 80. | Emilis Smilgevicius | Lithuania | 12 | 1087 | 992 | 2079 | 173.25 | |
| 81. | Matan Bernstein | Israel | 12 | 1020 | 1049 | 2069 | 172.42 | |
| 82. | Ryan Hart | Scotland | 12 | 1017 | 1033 | 2050 | 170.83 | |
| 83. | Paul Valla | Austria | 12 | 1041 | 1005 | 2046 | 170.50 | |
| 84. | Aleksander Ziolkowski | Poland | 12 | 1011 | 1027 | 2038 | 169.83 | |
| 85. | Anton Chepov | Ukraine | 12 | 1053 | 984 | 2037 | 169.75 | |
| 86. | Conor McCusker | Scotland | 12 | 965 | 1070 | 2035 | 169.58 | |
| 87. | Hoof Giel Van | Belgium | 12 | 984 | 1036 | 2020 | 168.33 | |
| 88. | Andri Jonsson | Iceland | 12 | 1098 | 912 | 2010 | 167.50 | |
| 89. | Aron Benteinson | Iceland | 12 | 973 | 1035 | 2008 | 167.33 | |
| 90. | Gudmundur Jonsson | Iceland | 12 | 1016 | 990 | 2006 | 167.17 | |
| 91. | Patrik Hrkovac | Croatia | 12 | 1048 | 958 | 2006 | 167.17 | |
| 92. | Kinnunen Carl | Estonia | 12 | 994 | 1000 | 1994 | 166.17 | |
| 93. | Rok Kostric | Slovenia | 12 | 950 | 1039 | 1989 | 165.75 | |
| 94. | Stewart Matthews | Scotland | 12 | 910 | 1060 | 1970 | 164.17 | |
| 95. | Christopher Kestell | Ireland | 12 | 1016 | 907 | 1923 | 160.25 | |
| 96. | Hlynur Omarsson | Iceland | 12 | 958 | 955 | 1913 | 159.42 | |
| 97. | Gokberk Ekici | Turkey | 12 | 896 | 992 | 1888 | 157.33 | |
| 98. | Milutin Drajer | Serbia | 12 | 919 | 930 | 1849 | 154.08 | |
| 99. | Marin Vedris | Croatia | 12 | 943 | 894 | 1837 | 153.08 | |
| 100. | Ilbey Bozkus | Turkey | 12 | 865 | 972 | 1837 | 153.08 | |
| 101. | Michal Jakobei | Slovakia | 9 | 1259 | 540 | 1799 | 199.89 | |
| 102. | Ante Sekulic | Croatia | 12 | 909 | 847 | 1756 | 146.33 | |
| 103. | Umut Gok | Turkey | 12 | 887 | 859 | 1746 | 145.50 |
Â
Â

