Finnish lefties Lehtonen, Jehkinen take the early lead in Doubles in Abu Dhabi
12/08/14
Kimmo Lehtonen and Joonas Jehkinen of Finland (pictured left, r-l) paced a field of 33 teams Monday morning at Khalifa International Bowling Center averaging 227.42 for six games on the 38 ft. Atlanta pattern to take the early lead in the Men's World Championships Doubles competition.
The lefties started with a game of 493 to take the lead and never look back. They added 480, 441, 462, 401 and 454 to set the pace with 2729 (329 over based on a 200 average).
Top 3 Squad 1: L-R O'Neill, Fagan, Jehkinen, Lehtonen, Liew and Ridhwann. Click on the image to enlarge it.
Lehtonen, who won the silver medal in Doubles when the World Championships visited Abu Dhabi for the first time in the year 1999, led the way with 1432, the highest six-game block in the Doubles event so far. Jehkinen, who admits that Lehtonen is his idol, contributed 1297.

Team USA's Bill O'Neill and Mike Fagan (left, l-r), who were not in the top 4 after three games, closed out their set with 436, 452 and 490 to finish Squad 1 in second place with 2667 total and an average of 222.25.
O'Neill, who won three of his four gold medals at World Championships in 2010 in Munich, Germany, had 1294 while Fagan posted 1373.

Malaysians Syafiq Ridhwan and Alex Liew (above right, r-l), who were in the top 4 after each of the six games, slipped from second to third place despite a 474 final game trailing the Americans by just five pins with 2662 and an average of 221.83.
Korea's Hong Haesol and Kim Kyungmin (left, l-r) had a slow start into the event, but rebounded with games of 483, 419 and 477 to help grab fourth place with 2584 and an average of 215.33. The top 4 duos at the end of the qualifying will advance to the medal round slated for 13.30 local time on Tuesday.

Just outside the top 4 were Denmark's Frederik Øhrgaard and Jimmy Mortensen (above right, l-r), who were fifth with 2570 followed by Singles silver medalist Shaker Al Hassan and Nayef Eqab Jabber (left, l-r), United Arab Emirates, in sixth place with 2558.
Dan MacLelland of Canada, who defeated Al Hassan to win the gold medal in Singles yesterday, and team mate Francois Lavoie (right, l-r) were second after five games but slipped to seventh place after finishing with back-to-back 346 games.
1999 Singles gold medalist Gery Verbruggen had the only other 1400-plus series (1411) to finish in eight place with Jean-Marc Samain on 2519.

With the 66 bowlers of Squad 1 having completed 12 of 24 games in All-Events (combined scores in Singles, Doubles, Trios and Teams), Lehtonen (left) sets the tone with 2780 total and an average of 231.67. MacLelland was 26 pins behind in second place with 2754 (229.50) and Verbruggen (right) leaped into third place with 2690 (224.17).
Bowlers of Squad 2 and 3 will bowl their six games this afternoon starting a 13.30 and 18.00 local time (GST) with Squad 4 to follow on Tuesday morning at 9.00 after which the field will be cut to the top 4 who advance to the medal round.
No. 1 will bowl No. 4 and No. 2 meets No. 3 in a one-game semi-final match. The winners bowl for gold and silver while the losers share the bronze medal.
The 2014 World Tenpin Bowling Association Men's World Championships will be held from December 4-15 at 40-lane Khalifa International Bowling Center in Zayed Sports City, Abu Dhabi, UAE. 272 players from 49 countries participate in the event.
The Championships, hosted by World Bowling Tenpin, the Emirates Bowling Federation and Zayed Sports City, is open to all WTBA Member Federations who are currently paid up members of World Bowling and their respective zone (PABCON, ETBF, and ABF).
Maximum six men per country compete for gold, silver and bronze medals in Singles, Doubles, Trios, five-player Teams, All-Events and Masters in the 9-day competition (Dec. 6-14).
Bowlingdigital will provide on-site coverage from Khalifa International Bowling Center in Abu Dhabi including reports, photos and results starting with the Singles event all the way through to the Masters finals on Sunday, Dec. 14.
The United States Bowling Congress provides live streaming of the entire event on BowlTV. Live Scoring can be found on the official Website and on the website of World Bowling
In accordance with the World Bowling Tenpin Playing Rules, the 2014 Men's World Championships will be contested on two lane conditioning pattern, the 38 ft. Atlanta pattern and the 43 ft. Tokyo pattern, a medium and a long pattern from the World Bowling bank of patterns.
The Championships are the fourth World Championships for men only since the world's governing body for the sport of tenpin bowling has decided at the WTBA congress in the year 2003 to split the men's and women's events .
The 2006 MWC took place in Busan, Korea (on 33 ft. Sydney and 43 ft. Tokyo pattern), and was followed by Bangkok, Thailand in 2008 (on 34 ft. Stockholm and 43 ft. Tokyo pattern) and Munich, Germany in 2010 (38 ft. Atlanta and 43 ft. Tokyo pattern).
Video 2 Highlights Singles Day 1 Men's World Championships 2014
Canadian Dan MacLelland starts Men's World Championships with victory in Singles
Three players of Squad 4 advance to Singles finals at Men's World Championships
Martin Larsen finishes strong in Squad 3 to jump into second place in Singles
Tommy Jones cracks 1400-bar to overtake the lead in Singles after Squad 2/4
Video 1 Impressions from Khalifa International Bowling Center in Abu Dhabi, UAE
Norway's Glenn Morten Pedersen sets the early pace in the Singles preliminaries
Live Coverage of the 2014 Men's World Championships
Championships Preview and more related articles
Top 4 will advance to the playoffs.
Players sorted by average; Top 24 after 24 games will advance to the Masters competition.
2014 MWC
Finns average 227.42 in Squad 1 to lead teams from the United States, Malaysia and Korea; Lehtonen also leads the group of players who have completed 12 of 24 games in All Events with an average of 231.67
Kimmo Lehtonen and Joonas Jehkinen of Finland (pictured left, r-l) paced a field of 33 teams Monday morning at Khalifa International Bowling Center averaging 227.42 for six games on the 38 ft. Atlanta pattern to take the early lead in the Men's World Championships Doubles competition.
The lefties started with a game of 493 to take the lead and never look back. They added 480, 441, 462, 401 and 454 to set the pace with 2729 (329 over based on a 200 average).Top 3 Squad 1: L-R O'Neill, Fagan, Jehkinen, Lehtonen, Liew and Ridhwann. Click on the image to enlarge it.
Lehtonen, who won the silver medal in Doubles when the World Championships visited Abu Dhabi for the first time in the year 1999, led the way with 1432, the highest six-game block in the Doubles event so far. Jehkinen, who admits that Lehtonen is his idol, contributed 1297.

Team USA's Bill O'Neill and Mike Fagan (left, l-r), who were not in the top 4 after three games, closed out their set with 436, 452 and 490 to finish Squad 1 in second place with 2667 total and an average of 222.25.O'Neill, who won three of his four gold medals at World Championships in 2010 in Munich, Germany, had 1294 while Fagan posted 1373.

Malaysians Syafiq Ridhwan and Alex Liew (above right, r-l), who were in the top 4 after each of the six games, slipped from second to third place despite a 474 final game trailing the Americans by just five pins with 2662 and an average of 221.83.Korea's Hong Haesol and Kim Kyungmin (left, l-r) had a slow start into the event, but rebounded with games of 483, 419 and 477 to help grab fourth place with 2584 and an average of 215.33. The top 4 duos at the end of the qualifying will advance to the medal round slated for 13.30 local time on Tuesday.

Just outside the top 4 were Denmark's Frederik Øhrgaard and Jimmy Mortensen (above right, l-r), who were fifth with 2570 followed by Singles silver medalist Shaker Al Hassan and Nayef Eqab Jabber (left, l-r), United Arab Emirates, in sixth place with 2558.Dan MacLelland of Canada, who defeated Al Hassan to win the gold medal in Singles yesterday, and team mate Francois Lavoie (right, l-r) were second after five games but slipped to seventh place after finishing with back-to-back 346 games.
1999 Singles gold medalist Gery Verbruggen had the only other 1400-plus series (1411) to finish in eight place with Jean-Marc Samain on 2519.

With the 66 bowlers of Squad 1 having completed 12 of 24 games in All-Events (combined scores in Singles, Doubles, Trios and Teams), Lehtonen (left) sets the tone with 2780 total and an average of 231.67. MacLelland was 26 pins behind in second place with 2754 (229.50) and Verbruggen (right) leaped into third place with 2690 (224.17).Bowlers of Squad 2 and 3 will bowl their six games this afternoon starting a 13.30 and 18.00 local time (GST) with Squad 4 to follow on Tuesday morning at 9.00 after which the field will be cut to the top 4 who advance to the medal round.
No. 1 will bowl No. 4 and No. 2 meets No. 3 in a one-game semi-final match. The winners bowl for gold and silver while the losers share the bronze medal.
The 2014 World Tenpin Bowling Association Men's World Championships will be held from December 4-15 at 40-lane Khalifa International Bowling Center in Zayed Sports City, Abu Dhabi, UAE. 272 players from 49 countries participate in the event.The Championships, hosted by World Bowling Tenpin, the Emirates Bowling Federation and Zayed Sports City, is open to all WTBA Member Federations who are currently paid up members of World Bowling and their respective zone (PABCON, ETBF, and ABF).
Maximum six men per country compete for gold, silver and bronze medals in Singles, Doubles, Trios, five-player Teams, All-Events and Masters in the 9-day competition (Dec. 6-14).
Bowlingdigital will provide on-site coverage from Khalifa International Bowling Center in Abu Dhabi including reports, photos and results starting with the Singles event all the way through to the Masters finals on Sunday, Dec. 14.
The United States Bowling Congress provides live streaming of the entire event on BowlTV. Live Scoring can be found on the official Website and on the website of World Bowling
In accordance with the World Bowling Tenpin Playing Rules, the 2014 Men's World Championships will be contested on two lane conditioning pattern, the 38 ft. Atlanta pattern and the 43 ft. Tokyo pattern, a medium and a long pattern from the World Bowling bank of patterns.The Championships are the fourth World Championships for men only since the world's governing body for the sport of tenpin bowling has decided at the WTBA congress in the year 2003 to split the men's and women's events .
The 2006 MWC took place in Busan, Korea (on 33 ft. Sydney and 43 ft. Tokyo pattern), and was followed by Bangkok, Thailand in 2008 (on 34 ft. Stockholm and 43 ft. Tokyo pattern) and Munich, Germany in 2010 (38 ft. Atlanta and 43 ft. Tokyo pattern).
Â
Related Articles
Video 2 Highlights Singles Day 1 Men's World Championships 2014
Canadian Dan MacLelland starts Men's World Championships with victory in Singles
Three players of Squad 4 advance to Singles finals at Men's World Championships
Martin Larsen finishes strong in Squad 3 to jump into second place in Singles
Tommy Jones cracks 1400-bar to overtake the lead in Singles after Squad 2/4
Video 1 Impressions from Khalifa International Bowling Center in Abu Dhabi, UAE
Norway's Glenn Morten Pedersen sets the early pace in the Singles preliminaries
Live Coverage of the 2014 Men's World Championships
Championships Preview and more related articles
Â
2014 Men's World Championships - Doubles Standings after Squad 1/4
Top 4 will advance to the playoffs.
| Pos | Country/Players | Squad | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Pins | Avg. |
| 1. | Finland | 1 | 493 | 480 | 441 | 1414 | 462 | 401 | 452 | 1315 | 2729 | 227.42 |
| Kimmo Lehtonen | 214 | 279 | 258 | 751 | 267 | 189 | 225 | 681 | 1432 | 238.67 | ||
| Joonas Jehkinen | 279 | 201 | 183 | 663 | 195 | 212 | 227 | 634 | 1297 | 216.17 | ||
| 2. | United States | 1 | 455 | 369 | 465 | 1289 | 436 | 452 | 490 | 1378 | 2667 | 222.25 |
| Bill O'Neill | 235 | 172 | 176 | 583 | 221 | 233 | 257 | 711 | 1294 | 215.67 | ||
| Mike Fagan | 220 | 197 | 289 | 706 | 215 | 219 | 233 | 667 | 1373 | 228.83 | ||
| 3. | Malaysia | 1 | 460 | 428 | 461 | 1349 | 435 | 404 | 474 | 1313 | 2662 | 221.83 |
| Syafiq Ridhwan | 235 | 204 | 234 | 673 | 209 | 166 | 268 | 643 | 1316 | 219.33 | ||
| Alex Liew | 225 | 224 | 227 | 676 | 226 | 238 | 206 | 670 | 1346 | 224.33 | ||
| 4. | Korea | 1 | 367 | 416 | 422 | 1205 | 483 | 419 | 477 | 1379 | 2584 | 215.33 |
| Hong Haesol | 205 | 181 | 223 | 609 | 235 | 204 | 254 | 693 | 1302 | 217.00 | ||
| Kim Kyungmin | 162 | 235 | 199 | 596 | 248 | 215 | 223 | 686 | 1282 | 213.67 | ||
| 5. | Denmark | 1 | 439 | 429 | 366 | 1234 | 484 | 409 | 443 | 1336 | 2570 | 214.17 |
| Frederik Øhrgaard | 213 | 239 | 222 | 674 | 230 | 204 | 258 | 692 | 1366 | 227.67 | ||
| Jimmy Mortensen | 226 | 190 | 144 | 560 | 254 | 205 | 185 | 644 | 1204 | 200.67 | ||
| 6. | UAE | 1 | 455 | 411 | 386 | 1252 | 445 | 418 | 443 | 1306 | 2558 | 213.17 |
| Nayef Eqab Jabber | 234 | 222 | 185 | 641 | 257 | 218 | 237 | 712 | 1353 | 225.50 | ||
| Shaker Al Hassan | 221 | 189 | 201 | 611 | 188 | 200 | 206 | 594 | 1205 | 200.83 | ||
| 7. | Canada | 1 | 404 | 432 | 527 | 1363 | 493 | 346 | 346 | 1185 | 2548 | 212.33 |
| Francois Lavoie | 192 | 201 | 259 | 652 | 237 | 146 | 172 | 555 | 1207 | 201.17 | ||
| Dan MacLelland | 212 | 231 | 268 | 711 | 256 | 200 | 174 | 630 | 1341 | 223.50 | ||
| 8. | Belgium | 1 | 453 | 442 | 387 | 1282 | 414 | 376 | 447 | 1237 | 2519 | 209.92 |
| Gery Verbruggen | 230 | 256 | 237 | 723 | 204 | 216 | 268 | 688 | 1411 | 235.17 | ||
| Jean-Marc Samain | 223 | 186 | 150 | 559 | 210 | 160 | 179 | 549 | 1108 | 184.67 | ||
| 9. | Russia | 1 | 333 | 412 | 438 | 1183 | 463 | 396 | 420 | 1279 | 2462 | 205.17 |
| Nikita Kuznetsov | 178 | 236 | 252 | 666 | 207 | 191 | 206 | 604 | 1270 | 211.67 | ||
| Petr Marchenko | 155 | 176 | 186 | 517 | 256 | 205 | 214 | 675 | 1192 | 198.67 | ||
| 10. | Puerto Rico | 1 | 391 | 365 | 424 | 1180 | 431 | 435 | 413 | 1279 | 2459 | 204.92 |
| Josh L Encarnacion | 190 | 164 | 207 | 561 | 246 | 225 | 191 | 662 | 1223 | 203.83 | ||
| Michael Fonseca | 201 | 201 | 217 | 619 | 185 | 210 | 222 | 617 | 1236 | 206.00 | ||
| 11. | Iceland | 1 | 363 | 387 | 464 | 1214 | 411 | 395 | 431 | 1237 | 2451 | 204.25 |
| Skuli Freyr Sigurdsson | 201 | 179 | 239 | 619 | 228 | 224 | 199 | 651 | 1270 | 211.67 | ||
| Stefan Claessen | 162 | 208 | 225 | 595 | 183 | 171 | 232 | 586 | 1181 | 196.83 | ||
| 12. | Kuwait | 1 | 383 | 446 | 387 | 1216 | 496 | 373 | 346 | 1215 | 2431 | 202.58 |
| Salem Alyhyooh | 197 | 222 | 217 | 636 | 256 | 222 | 177 | 655 | 1291 | 215.17 | ||
| Jasem Alsaqer | 186 | 224 | 170 | 580 | 240 | 151 | 169 | 560 | 1140 | 190.00 | ||
| 13. | Colombia | 1 | 423 | 449 | 350 | 1222 | 450 | 380 | 370 | 1200 | 2422 | 201.83 |
| William Sanchez | 205 | 227 | 179 | 611 | 226 | 181 | 155 | 562 | 1173 | 195.50 | ||
| Oscar Rodriguez | 218 | 222 | 171 | 611 | 224 | 199 | 215 | 638 | 1249 | 208.17 | ||
| 14. | Philippines | 1 | 356 | 429 | 436 | 1221 | 363 | 447 | 363 | 1173 | 2394 | 199.50 |
| Jo-Mar Roland Jumapao | 151 | 193 | 192 | 536 | 173 | 222 | 170 | 565 | 1101 | 183.50 | ||
| Kenneth Chua | 205 | 236 | 244 | 685 | 190 | 225 | 193 | 608 | 1293 | 215.50 | ||
| 15. | Spain | 1 | 442 | 427 | 437 | 1306 | 372 | 345 | 368 | 1085 | 2391 | 199.25 |
| Rubén Orche | 183 | 227 | 202 | 612 | 213 | 168 | 173 | 554 | 1166 | 194.33 | ||
| Francisco RodrÃguez | 259 | 200 | 235 | 694 | 159 | 177 | 195 | 531 | 1225 | 204.17 | ||
| 16. | Japan | 1 | 390 | 401 | 393 | 1184 | 493 | 329 | 383 | 1205 | 2389 | 199.08 |
| Yusuke Yamamoto | 217 | 180 | 223 | 620 | 214 | 184 | 172 | 570 | 1190 | 198.33 | ||
| Shogo Wada | 173 | 221 | 170 | 564 | 279 | 145 | 211 | 635 | 1199 | 199.83 | ||
| 17. | Australia | 1 | 369 | 404 | 377 | 1150 | 421 | 416 | 391 | 1228 | 2378 | 198.17 |
| Jayden Leming | 159 | 182 | 216 | 557 | 183 | 170 | 234 | 587 | 1144 | 190.67 | ||
| David Porto | 210 | 222 | 161 | 593 | 238 | 246 | 157 | 641 | 1234 | 205.67 | ||
| 18. | Norway | 1 | 379 | 410 | 455 | 1244 | 374 | 430 | 318 | 1122 | 2366 | 197.17 |
| Glenn Morten Pedersen | 147 | 199 | 208 | 554 | 157 | 237 | 160 | 554 | 1108 | 184.67 | ||
| Bjørn Einar Rudshagen | 232 | 211 | 247 | 690 | 217 | 193 | 158 | 568 | 1258 | 209.67 | ||
| 19. | Greece | 1 | 355 | 396 | 428 | 1179 | 382 | 356 | 400 | 1138 | 2317 | 193.08 |
| Vasileios Stefopoulos | 189 | 170 | 250 | 609 | 179 | 175 | 185 | 539 | 1148 | 191.33 | ||
| Georgios Stefanidis | 166 | 226 | 178 | 570 | 203 | 181 | 215 | 599 | 1169 | 194.83 | ||
| 20. | Brazil | 1 | 350 | 306 | 404 | 1060 | 456 | 336 | 450 | 1242 | 2302 | 191.83 |
| Rogerio Almeida | 192 | 155 | 214 | 561 | 223 | 184 | 206 | 613 | 1174 | 195.67 | ||
| Igor Pizzoli | 158 | 151 | 190 | 499 | 233 | 152 | 244 | 629 | 1128 | 188.00 | ||
| (tie) | Wales | 1 | 369 | 366 | 348 | 1083 | 440 | 426 | 353 | 1219 | 2302 | 191.83 |
| James Footner | 177 | 189 | 190 | 556 | 183 | 224 | 182 | 589 | 1145 | 190.83 | ||
| Glenn Robson | 192 | 177 | 158 | 527 | 257 | 202 | 171 | 630 | 1157 | 192.83 | ||
| 22. | Czech Republic | 1 | 341 | 418 | 394 | 1153 | 401 | 381 | 366 | 1148 | 2301 | 191.75 |
| Lukas Homola | 158 | 179 | 212 | 549 | 197 | 203 | 161 | 561 | 1110 | 185.00 | ||
| Petr Kabrhel | 183 | 239 | 182 | 604 | 204 | 178 | 205 | 587 | 1191 | 198.50 | ||
| 23. | Costa Rica | 1 | 417 | 385 | 377 | 1179 | 404 | 353 | 350 | 1107 | 2286 | 190.50 |
| David Villalobos | 244 | 234 | 205 | 683 | 199 | 138 | 182 | 519 | 1202 | 200.33 | ||
| Marco Moretti | 173 | 151 | 172 | 496 | 205 | 215 | 168 | 588 | 1084 | 180.67 | ||
| 24. | Poland | 1 | 382 | 391 | 344 | 1117 | 467 | 317 | 355 | 1139 | 2256 | 188.00 |
| Tomasz Janicki | 190 | 166 | 168 | 524 | 220 | 160 | 195 | 575 | 1099 | 183.17 | ||
| Alessandro Silletti | 192 | 225 | 176 | 593 | 247 | 157 | 160 | 564 | 1157 | 192.83 | ||
| 25. | Belarus | 1 | 387 | 363 | 323 | 1073 | 407 | 392 | 347 | 1146 | 2219 | 184.92 |
| Pavel Buza | 165 | 162 | 162 | 489 | 208 | 192 | 164 | 564 | 1053 | 175.50 | ||
| Aliaksandr Paliak | 222 | 201 | 161 | 584 | 199 | 200 | 183 | 582 | 1166 | 194.33 | ||
| 26. | Bahrain | 1 | 414 | 360 | 325 | 1099 | 391 | 333 | 395 | 1119 | 2218 | 184.83 |
| Mohamed Al Mannaei | 186 | 172 | 141 | 499 | 179 | 161 | 172 | 512 | 1011 | 168.50 | ||
| Yusuf Al Awadhi | 228 | 188 | 184 | 600 | 212 | 172 | 223 | 607 | 1207 | 201.17 | ||
| 27. | Macau | 1 | 382 | 405 | 339 | 1126 | 379 | 354 | 356 | 1089 | 2215 | 184.58 |
| Chan Kam Seng | 168 | 190 | 191 | 549 | 159 | 160 | 166 | 485 | 1034 | 172.33 | ||
| Jose Manuel Machon | 214 | 215 | 148 | 577 | 220 | 194 | 190 | 604 | 1181 | 196.83 | ||
| 28. | Iraq | 1 | 349 | 384 | 399 | 1132 | 357 | 321 | 359 | 1037 | 2169 | 180.75 |
| Mohammed Saleem | 213 | 202 | 201 | 616 | 199 | 149 | 198 | 546 | 1162 | 193.67 | ||
| Haider Al Rubaye | 136 | 182 | 198 | 516 | 158 | 172 | 161 | 491 | 1007 | 167.83 | ||
| 29. | Turkey | 1 | 362 | 317 | 351 | 1030 | 350 | 409 | 366 | 1125 | 2155 | 179.58 |
| Berk Bulca | 172 | 144 | 212 | 528 | 175 | 237 | 214 | 626 | 1154 | 192.33 | ||
| Firat Coskun | 190 | 173 | 139 | 502 | 175 | 172 | 152 | 499 | 1001 | 166.83 | ||
| 30. | Iran | 1 | 350 | 324 | 397 | 1071 | 374 | 374 | 309 | 1057 | 2128 | 177.33 |
| Seyed Pouyan Afrazeh | 145 | 186 | 220 | 551 | 201 | 165 | 171 | 537 | 1088 | 181.33 | ||
| Arvin Afrazeh | 205 | 138 | 177 | 520 | 173 | 209 | 138 | 520 | 1040 | 173.33 | ||
| 31. | Qatar | 1 | 357 | 329 | 316 | 1002 | 369 | 367 | 379 | 1115 | 2117 | 176.42 |
| Ahmed Al -Deyab | 181 | 140 | 137 | 458 | 180 | 191 | 184 | 555 | 1013 | 168.83 | ||
| Jassem Al-Deyab | 176 | 189 | 179 | 544 | 189 | 176 | 195 | 560 | 1104 | 184.00 | ||
| 32. | Jordan | 1 | 370 | 312 | 367 | 1049 | 286 | 408 | 368 | 1062 | 2111 | 175.92 |
| Ziad Al-Tahhan | 190 | 167 | 192 | 549 | 164 | 207 | 185 | 556 | 1105 | 184.17 | ||
| Ammar Y. Yamin | 180 | 145 | 175 | 500 | 122 | 201 | 183 | 506 | 1006 | 167.67 | ||
| 33. | Uzbekistan | 1 | 306 | 341 | 325 | 972 | 267 | 368 | 312 | 947 | 1919 | 159.92 |
| Fazliddin Mirjalilov | 160 | 161 | 167 | 488 | 139 | 172 | 140 | 451 | 939 | 156.50 | ||
| Maksim Zelenin | 146 | 180 | 158 | 484 | 128 | 196 | 172 | 496 | 980 | 163.33 |
Â
2014 Men's World Championships - All-Events Standings after Doubles Squad 1
Players sorted by average; Top 24 after 24 games will advance to the Masters competition.
| Pos | Player | Country | Games | Singles | Doubles | Trios | Team | Pins | Avg. |
| 1. | Kimmo Lehtonen | Finland | 12 | 1348 | 1432 | 2780 | 231.67 | ||
| 2. | Dan MacLelland | Canada | 12 | 1413 | 1341 | 2754 | 229.50 | ||
| 3. | Gery Verbruggen | Belgium | 12 | 1279 | 1411 | 2690 | 224.17 | ||
| 4. | Nayef Eqab Jabber | UAE | 12 | 1306 | 1353 | 2659 | 221.58 | ||
| 5. | Mike Fagan | United States | 12 | 1281 | 1373 | 2654 | 221.17 | ||
| 6. | Alex Liew | Malaysia | 12 | 1288 | 1346 | 2634 | 219.50 | ||
| 7. | Shaker Al Hassan | UAE | 12 | 1422 | 1205 | 2627 | 218.92 | ||
| 8. | Frederik Øhrgaard | Denmark | 12 | 1218 | 1366 | 2584 | 215.33 | ||
| 9. | Shogo Wada | Japan | 12 | 1371 | 1199 | 2570 | 214.17 | ||
| 10. | Kim Kyungmin | Korea | 12 | 1265 | 1282 | 2547 | 212.25 | ||
| 11. | Hong Haesol | Korea | 12 | 1238 | 1302 | 2540 | 211.67 | ||
| 12. | Bjørn Einar Rudshagen | Norway | 12 | 1279 | 1258 | 2537 | 211.42 | ||
| 13. | Kenneth Chua | Philippines | 12 | 1236 | 1293 | 2529 | 210.75 | ||
| 14. | Joonas Jehkinen | Finland | 12 | 1230 | 1297 | 2527 | 210.58 | ||
| 15. | Bill O'Neill | United States | 12 | 1228 | 1294 | 2522 | 210.17 | ||
| 16. | Salem Alyhyooh | Kuwait | 12 | 1230 | 1291 | 2521 | 210.08 | ||
| 17. | Syafiq Ridhwan | Malaysia | 12 | 1186 | 1316 | 2502 | 208.50 | ||
| 18. | Glenn Morten Pedersen | Norway | 12 | 1381 | 1108 | 2489 | 207.42 | ||
| 19. | Michael Fonseca | Puerto Rico | 12 | 1252 | 1236 | 2488 | 207.33 | ||
| (tie) | Nikita Kuznetsov | Russia | 12 | 1218 | 1270 | 2488 | 207.33 | ||
| 21. | Yusuke Yamamoto | Japan | 12 | 1297 | 1190 | 2487 | 207.25 | ||
| 22. | David Porto | Australia | 12 | 1228 | 1234 | 2462 | 205.17 | ||
| 23. | Jimmy Mortensen | Denmark | 12 | 1251 | 1204 | 2455 | 204.58 | ||
| 24. | Francisco RodrÃguez | Spain | 12 | 1221 | 1225 | 2446 | 203.83 | ||
| 25. | Oscar Rodriguez | Colombia | 12 | 1192 | 1249 | 2441 | 203.42 | ||
| 26. | Rubén Orche | Spain | 12 | 1270 | 1166 | 2436 | 203.00 | ||
| 27. | Francois Lavoie | Canada | 12 | 1217 | 1207 | 2424 | 202.00 | ||
| 28. | Jayden Leming | Australia | 12 | 1263 | 1144 | 2407 | 200.58 | ||
| 29. | Marco Moretti | Costa Rica | 12 | 1322 | 1084 | 2406 | 200.50 | ||
| 30. | Vasileios Stefopoulos | Greece | 12 | 1253 | 1148 | 2401 | 200.08 | ||
| 31. | James Footner | Wales | 12 | 1248 | 1145 | 2393 | 199.42 | ||
| 32. | Jean-Marc Samain | Belgium | 12 | 1270 | 1108 | 2378 | 198.17 | ||
| 33. | Georgios Stefanidis | Greece | 12 | 1202 | 1169 | 2371 | 197.58 | ||
| 34. | Josh L Encarnacion | Puerto Rico | 12 | 1146 | 1223 | 2369 | 197.42 | ||
| 35. | Jose Manuel Machon | Macau | 12 | 1180 | 1181 | 2361 | 196.75 | ||
| 36. | David Villalobos | Costa Rica | 12 | 1157 | 1202 | 2359 | 196.58 | ||
| 37. | Yusuf Al Awadhi | Bahrain | 12 | 1133 | 1207 | 2340 | 195.00 | ||
| 38. | Skuli Freyr Sigurdsson | Iceland | 12 | 1067 | 1270 | 2337 | 194.75 | ||
| 39. | Glenn Robson | Wales | 12 | 1171 | 1157 | 2328 | 194.00 | ||
| 40. | Lukas Homola | Czech Republic | 12 | 1213 | 1110 | 2323 | 193.58 | ||
| 41. | William Sanchez | Colombia | 12 | 1132 | 1173 | 2305 | 192.08 | ||
| 42. | Ziad Al-Tahhan | Jordan | 12 | 1195 | 1105 | 2300 | 191.67 | ||
| 43. | Jo-Mar Roland Jumapao | Philippines | 12 | 1194 | 1101 | 2295 | 191.25 | ||
| 44. | Rogerio Almeida | Brazil | 12 | 1118 | 1174 | 2292 | 191.00 | ||
| 45. | Mohammed Saleem | Iraq | 12 | 1128 | 1162 | 2290 | 190.83 | ||
| 46. | Stefan Claessen | Iceland | 12 | 1099 | 1181 | 2280 | 190.00 | ||
| 47. | Petr Kabrhel | Czech Republic | 12 | 1083 | 1191 | 2274 | 189.50 | ||
| 48. | Petr Marchenko | Russia | 12 | 1049 | 1192 | 2241 | 186.75 | ||
| (tie) | Tomasz Janicki | Poland | 12 | 1142 | 1099 | 2241 | 186.75 | ||
| 50. | Berk Bulca | Turkey | 12 | 1075 | 1154 | 2229 | 185.75 | ||
| 51. | Igor Pizzoli | Brazil | 12 | 1089 | 1128 | 2217 | 184.75 | ||
| 52. | Chan Kam Seng | Macau | 12 | 1180 | 1034 | 2214 | 184.50 | ||
| 53. | Firat Coskun | Turkey | 12 | 1205 | 1001 | 2206 | 183.83 | ||
| 54. | Jasem Alsaqer | Kuwait | 12 | 1057 | 1140 | 2197 | 183.08 | ||
| 55. | Jassem Al-Deyab | Qatar | 12 | 1091 | 1104 | 2195 | 182.92 | ||
