Nikita Koshelev ends women's winning streak at 2015 Russian Open
09/14/15

After two years of female winners, Nikita Koshelev (pictured left with his trophies) of Russia defeated Joline Persson Planefors (right) of Sweden in two-games, total pins format, 473-359, to win the 2015 Russian Open Sunday at bowling center Russian Field in Saint-Petersburg, Russia.
Koshelev, who became the first male winner since Marshall Kent's victory in 2012, received 1.500 Euro for the feat. Persson Planefors took home 1.300 for second place.
The photo above shows the top 3 and the extra prize winners. L-R Igor Gorodnichy ("will to win"), Joline Persson Planefors (2nd), Maria Bulanova (women's high game, 280), Nikita Koshelev (champion and men's high game, 300), Alexey Parshukov (3rd) and Anton Sharov ("will to win").
Koshelev earned the No. 1 seed for the eight-player single-elimination finals by averaging 260.75 for four games in Round Two including the tournament's lone 300 game. Persson Planefors was the lone woman to make the make the finals in third place with an average of 217 scratch. She received eight pins handicap each game.
2013 Russian Open winner Maria Bulanova (left) missed the cut to the top 8 by 26 pins to finish in 9th place. Defending champion Nadezhda Korablinova failed to advance from qualifying finishing in 44th place.
In the opening round, Koshelev topped fellow Russian Maxim Okorokov, 428-385, while Persson Planefors wouldn't have needed any handicap to eliminate Alexey Drozhbin, Russia, 446-375.
Koshelev used games of 221 and 248 to oust compatriot Alexey Parshukov, 469-425, in the semifinals. In the other match, Persson Planefors booked her spot in the finale with a 467-376 victory over Alexey Vasilenko of Russia.
Parshukov (right) flew past Vasilenko in the roll-off for third and fourth place, 522-362, including a near-perfect second game (299). Parshukov received 1.100 Euro for third place, while Vasilenko pocketed 1.000 Euro for fourth place.
The title match was a one-sided affair as Koshelev (236 and 237) continued to roll high games while Persson Planefors struggled (180 and 179, including handicap).
The 2015 Russian Open was held at 52-lane Russkoe Pole "Russian Field" bowling center in St. Petersburg, Russia from Sept. 11 to 13. The tournament, which drew 79 players, 68 men and 11 women, from eight countries, was originally scheduled as a "Satellite" tournament on the 2015 European Bowling Tour.
After reducing the prize fund by 15.000 Euro, the European Tenpin Bowling Federation has withdrawn the European Bowling Tour status for the Russian Open just three days prior to the scheduled start date.
The 2015 edition offered total prize fund of 10.000 Euro with 1.500 Euro going to the winner, 1.300 to the runner-up and 1.100 and 1.000 Euro for the third and fourth place finishers respectively. Final cash spot was 28th place worth 100 Euro.
Qualifying (six-game series, unlimited re-entries) ran on Friday and Saturday, Sept. 11 & 12, and concluded with the Desperado Squad. Women received 8 pins handicap each game throughout the entire event (maximum score was 300).
Total 24 players advance to the finals on Sunday, Sept. 13 including the top 20 players from the qualifying standings and the top 4 players from the Desperado Squad. The top 4 qualifiers earned a first-round bye.
The first two rounds consisted of four games from scratch, which cut the field to 16 and then 8 players who determined the champion in three match-play rounds in two-games, total pins format. In each round the highest seeded player bowled the lowest seeded player, the second-highest seeded player bowled the second-lowest seeded player, etc.
The winners of the semifinal matches bowled for the title and the 1.500 top prize, while the losers met in a roll-off for third and fourth place.
Photos courtesy of Max Bulanov.
Nadejda Korablinova becomes the second consecutive woman to win the Russian Open
Maria Bulanova defeats Mykhaylo Kalika to win RedExpress Russian Open
Team USA's Marshall Kent wins his first career EBT title in Russian Open
Mikhail Kalika comes back from a 69-pin deficit to win Russian Open
Top 24 with position, country and prize money
1. Nikita Koshelev, Russia, 1.500 Euro
2. Joline Persson Planefors, Sweden, 1.300 Euro
3. Alexey Parshukov, Russia, 1.100 Euro
4. Alexey Vasilenko, Russia, 1.000 Euro
5. Yan Korshak, Russia, 800 Euro
6. Alexey Drozhbin, Russia, 600 Euro
7. Evgeni Karmazin, Ukraine, 500 Euro
8. Maxim Okorokov, Russia, 400 Euro
9. Maria Bulanova, Russia, 250 Euro
10. Ivan Semenov, Russia, 250 Euro
11. Andrey Suslov, Russia, 250 Euro
12. Roman Starchenkov, Russia, 250 Euro
13. Dmitri Lapshinski, Russia, 250 Euro
14. Olga Tabachkova, Russia, 250 Euro
15. Sergey Isaev, Russia, 250 Euro
16. Bahtier Dalabaev, Uzbekistan, 250 Euro
17. Alexander Medveditskov, Russia, 100 Euro
18. Maria Koshel, Russia, 100 Euro
19. Oleg Pliev, Russia, 100 Euro
20. Linas Sasnauskas, Lithuania, 100 Euro
21. Sergey Rogov, Russia, 100 Euro
22. Batraz Dzagoev, Russia, 100 Euro
23. Kudrat Hiliamov, Uzbekistan, 100 Euro
24. Alexander Pashkovski, Russia, 100 Euro
All matches are two-games, total pins format.
Top 8 advance to the single-elimination finals. Places 9-16 eliminated, earn 250 Euro.
Top 12 advance to the second round. Places 13-20 eliminated, finish 17th to 24th, earn 100 Euro.
Top 20 qualifiers plus the top 4 of the Desperado Squad (places 21-24) advance to the finals. Top 4 qualifiers receive a first-round bye.
Russia
Russian defeats Sweden's Joline Persson Planefors in the title match
Â

After two years of female winners, Nikita Koshelev (pictured left with his trophies) of Russia defeated Joline Persson Planefors (right) of Sweden in two-games, total pins format, 473-359, to win the 2015 Russian Open Sunday at bowling center Russian Field in Saint-Petersburg, Russia.Koshelev, who became the first male winner since Marshall Kent's victory in 2012, received 1.500 Euro for the feat. Persson Planefors took home 1.300 for second place.
The photo above shows the top 3 and the extra prize winners. L-R Igor Gorodnichy ("will to win"), Joline Persson Planefors (2nd), Maria Bulanova (women's high game, 280), Nikita Koshelev (champion and men's high game, 300), Alexey Parshukov (3rd) and Anton Sharov ("will to win").
Koshelev earned the No. 1 seed for the eight-player single-elimination finals by averaging 260.75 for four games in Round Two including the tournament's lone 300 game. Persson Planefors was the lone woman to make the make the finals in third place with an average of 217 scratch. She received eight pins handicap each game.
2013 Russian Open winner Maria Bulanova (left) missed the cut to the top 8 by 26 pins to finish in 9th place. Defending champion Nadezhda Korablinova failed to advance from qualifying finishing in 44th place.In the opening round, Koshelev topped fellow Russian Maxim Okorokov, 428-385, while Persson Planefors wouldn't have needed any handicap to eliminate Alexey Drozhbin, Russia, 446-375.
Koshelev used games of 221 and 248 to oust compatriot Alexey Parshukov, 469-425, in the semifinals. In the other match, Persson Planefors booked her spot in the finale with a 467-376 victory over Alexey Vasilenko of Russia.
Parshukov (right) flew past Vasilenko in the roll-off for third and fourth place, 522-362, including a near-perfect second game (299). Parshukov received 1.100 Euro for third place, while Vasilenko pocketed 1.000 Euro for fourth place.The title match was a one-sided affair as Koshelev (236 and 237) continued to roll high games while Persson Planefors struggled (180 and 179, including handicap).
The 2015 Russian Open was held at 52-lane Russkoe Pole "Russian Field" bowling center in St. Petersburg, Russia from Sept. 11 to 13. The tournament, which drew 79 players, 68 men and 11 women, from eight countries, was originally scheduled as a "Satellite" tournament on the 2015 European Bowling Tour.After reducing the prize fund by 15.000 Euro, the European Tenpin Bowling Federation has withdrawn the European Bowling Tour status for the Russian Open just three days prior to the scheduled start date.
The 2015 edition offered total prize fund of 10.000 Euro with 1.500 Euro going to the winner, 1.300 to the runner-up and 1.100 and 1.000 Euro for the third and fourth place finishers respectively. Final cash spot was 28th place worth 100 Euro.
Qualifying (six-game series, unlimited re-entries) ran on Friday and Saturday, Sept. 11 & 12, and concluded with the Desperado Squad. Women received 8 pins handicap each game throughout the entire event (maximum score was 300).
Total 24 players advance to the finals on Sunday, Sept. 13 including the top 20 players from the qualifying standings and the top 4 players from the Desperado Squad. The top 4 qualifiers earned a first-round bye.
The first two rounds consisted of four games from scratch, which cut the field to 16 and then 8 players who determined the champion in three match-play rounds in two-games, total pins format. In each round the highest seeded player bowled the lowest seeded player, the second-highest seeded player bowled the second-lowest seeded player, etc.
The winners of the semifinal matches bowled for the title and the 1.500 top prize, while the losers met in a roll-off for third and fourth place.
Photos courtesy of Max Bulanov.
Â
Related Articles
Nadejda Korablinova becomes the second consecutive woman to win the Russian Open
Maria Bulanova defeats Mykhaylo Kalika to win RedExpress Russian Open
Team USA's Marshall Kent wins his first career EBT title in Russian Open
Mikhail Kalika comes back from a 69-pin deficit to win Russian Open
Â
2015 Russian Open - Final Standings (cashers only)
Top 24 with position, country and prize money
1. Nikita Koshelev, Russia, 1.500 Euro
2. Joline Persson Planefors, Sweden, 1.300 Euro
3. Alexey Parshukov, Russia, 1.100 Euro
4. Alexey Vasilenko, Russia, 1.000 Euro
5. Yan Korshak, Russia, 800 Euro
6. Alexey Drozhbin, Russia, 600 Euro
7. Evgeni Karmazin, Ukraine, 500 Euro
8. Maxim Okorokov, Russia, 400 Euro
9. Maria Bulanova, Russia, 250 Euro
10. Ivan Semenov, Russia, 250 Euro
11. Andrey Suslov, Russia, 250 Euro
12. Roman Starchenkov, Russia, 250 Euro
13. Dmitri Lapshinski, Russia, 250 Euro
14. Olga Tabachkova, Russia, 250 Euro
15. Sergey Isaev, Russia, 250 Euro
16. Bahtier Dalabaev, Uzbekistan, 250 Euro
17. Alexander Medveditskov, Russia, 100 Euro
18. Maria Koshel, Russia, 100 Euro
19. Oleg Pliev, Russia, 100 Euro
20. Linas Sasnauskas, Lithuania, 100 Euro
21. Sergey Rogov, Russia, 100 Euro
22. Batraz Dzagoev, Russia, 100 Euro
23. Kudrat Hiliamov, Uzbekistan, 100 Euro
24. Alexander Pashkovski, Russia, 100 Euro
Â
2015 Russian Open - Single-elimination Finals
All matches are two-games, total pins format.
| Seed | Player | Country | Game 1 | Game 2 | Pins | Hc | Total | Place |
| #1 | Nikita Koshelev | Russia | 235 | 193 | 428 | 428 | advance | |
| #8 | Maxim Okorokov | Russia | 213 | 172 | 385 | 385 | 8th | |
| #2 | Alexey Vasilenko | Russia | 236 | 190 | 426 | 426 | advance | |
| #7 | Evgeni Karmazin | Ukraine | 165 | 213 | 378 | 378 | 7th | |
| #3 | Joline Persson Planefors | Sweden | 204 | 226 | 430 | 16 | 446 | advance |
| #6 | Alexey Drozhbin | Russia | 186 | 189 | 375 | 375 | 6th | |
| #4 | Alexey Parshukov | Russia | 268 | 247 | 515 | 16 | 515 | advance |
| #5 | Yan Korshak | Russia | 228 | 227 | 455 | 16 | 455 | 5th |
| Seed | Semifinal | Country | Game 1 | Game 2 | Pins | Hc | Total | Place |
| #1 | Nikita Koshelev | Russia | 221 | 248 | 469 | 469 | advance | |
| #4 | Alexey Parshukov | Russia | 213 | 212 | 425 | 425 | roll-off | |
| #2 | Alexey Vasilenko | Russia | 210 | 166 | 376 | 16 | 376 | roll-off |
| #3 | Joline Persson Planefors | Sweden | 247 | 204 | 451 | 16 | 467 | advance |
| Seed | Roll-off for 3rd and 4th place | Country | Game 1 | Game 2 | Pins | Hc | Total | Place |
| #2 | Alexey Vasilenko | Russia | 162 | 200 | 362 | 362 | 4th | |
| #4 | Alexey Parshukov | Russia | 223 | 299 | 522 | 522 | 3rd | |
| Seed | Championship | Country | Game 1 | Game 2 | Pins | Hc | Total | Place |
| #1 | Nikita Koshelev | Russia | 236 | 237 | 473 | 473 | 1st | |
| #3 | Joline Persson Planefors | Sweden | 172 | 171 | 343 | 16 | 359 | 2nd |
Â
Â
2015 Russian Open - Final Round Two
Top 8 advance to the single-elimination finals. Places 9-16 eliminated, earn 250 Euro.
| Pos | Player | Country | G1 | G2 | G3 | G4 | Pins | Avg. | Hc | Total |
| 1. | Nikita Koshelev | Russia | 229 | 300 | 246 | 268 | 1043 | 260.75 | 1043 | |
| 2. | Alexey Vasilenko | Russia | 254 | 258 | 259 | 258 | 1029 | 257.25 | 1029 | |
| 3. | Joline Persson Planefors | Sweden | 202 | 232 | 236 | 198 | 868 | 217.00 | 32 | 900 |
| 4. | Alexey Parshukov | Russia | 221 | 210 | 216 | 232 | 879 | 219.75 | 879 | |
| 5. | Yan Korshak | Russia | 209 | 236 | 222 | 204 | 871 | 217.75 | 871 | |
| 6. | Alexey Drozhbin | Russia | 258 | 192 | 208 | 212 | 870 | 217.50 | 870 | |
| 7. | Evgeni Karmazin | Ukraine | 222 | 229 | 190 | 223 | 864 | 216.00 | 864 | |
| 8. | Maxim Okorokov | Russia | 202 | 220 | 220 | 211 | 853 | 213.25 | 853 | |
| 9. | Maria Bulanova | Russia | 231 | 188 | 162 | 214 | 795 | 198.75 | 32 | 827 |
| 10. | Ivan Semenov | Russia | 204 | 196 | 225 | 199 | 824 | 206.00 | 824 | |
| 11. | Andrey Suslov | Russia | 195 | 197 | 231 | 180 | 803 | 200.75 | 803 | |
| 12. | Roman Starchenkov | Russia | 163 | 206 | 182 | 239 | 790 | 197.50 | 790 | |
| 13. | Dmitri Lapshinski | Russia | 213 | 190 | 186 | 171 | 760 | 190.00 | 760 | |
| 14. | Olga Tabachkova | Russia | 140 | 220 | 169 | 193 | 722 | 180.50 | 32 | 754 |
| 15. | Sergey Isaev | Russia | 197 | 135 | 218 | 197 | 747 | 186.75 | 747 | |
| 16. | Bahtier Dalabaev | Uzbekistan | 174 | 174 | 170 | 164 | 682 | 170.50 | 682 |
Â
2015 Russian Open - Final Round One
Top 12 advance to the second round. Places 13-20 eliminated, finish 17th to 24th, earn 100 Euro.
| Pos | Player | Country | G1 | G2 | G3 | G4 | Pins | Avg. | Hc | Total |
| 1. | Alexey Parshukov | Russia | 220 | 224 | 268 | 256 | 968 | 242.00 | 968 | |
| 2. | Andrey Suslov | Russia | 279 | 234 | 232 | 177 | 922 | 230.50 | 922 | |
| 3. | Alexey Vasilenko | Russia | 213 | 257 | 226 | 213 | 909 | 227.25 | 909 | |
| 4. | Dmitri Lapshinski | Russia | 237 | 237 | 236 | 189 | 899 | 224.75 | 899 | |
| 5. | Nikita Koshelev | Russia | 244 | 196 | 216 | 237 | 893 | 223.25 | 893 | |
| 6. | Joline Persson Planefors | Sweden | 193 | 215 | 193 | 247 | 848 | 212.00 | 32 | 880 |
| 7. | Yan Korshak | Russia | 222 | 212 | 202 | 243 | 879 | 219.75 | 879 | |
| 8. | Ivan Semenov | Russia | 210 | 247 | 201 | 221 | 879 | 219.75 | 879 | |
| 9. | Alexey Drozhbin | Russia | 216 | 212 | 244 | 204 | 876 | 219.00 | 876 | |
| 10. | Olga Tabachkova | Russia | 210 | 237 | 196 | 177 | 820 | 205.00 | 32 | 852 |
| 11. | Roman Starchenkov | Russia | 189 | 199 | 237 | 215 | 840 | 210.00 | 840 | |
| 12. | Bahtier Dalabaev | Uzbekistan | 206 | 201 | 204 | 225 | 836 | 209.00 | 836 | |
| 13. | Alexander Medveditskov | Russia | 201 | 184 | 192 | 258 | 835 | 208.75 | 835 | |
| 14. | Maria Koshel | Russia | 207 | 214 | 191 | 190 | 802 | 200.50 | 32 | 834 |
| 15. | Oleg Pliev | Russia | 225 | 202 | 184 | 222 | 833 | 208.25 | 833 | |
| 16. | Linas Sasnauskas | Lithuania | 235 | 212 | 154 | 224 | 825 | 206.25 | 825 | |
| 17. | Sergey Rogov | Russia | 157 | 207 | 219 | 236 | 819 | 204.75 | 819 | |
| 18. | Batraz Dzagoev | Russia | 203 | 177 | 200 | 211 | 791 | 197.75 | 791 | |
| 19. | Kudrat Hiliamov | Uzbekistan | 180 | 205 | 189 | 193 | 767 | 191.75 | 767 | |
| 20. | Alexander Pashkovski | Russia | 205 | 179 | 149 | 192 | 725 | 181.25 | 725 |
Â
2015 Russian Open - Standings after Qualifying
Top 20 qualifiers plus the top 4 of the Desperado Squad (places 21-24) advance to the finals. Top 4 qualifiers receive a first-round bye.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
| 1. | Maria Bulanova | Russia | 235 | 280 | 247 | 201 | 225 | 224 | 1412 | 235.33 | 48 | 1460 |
| 2. | Maxim Okorokov | Russia | 238 | 190 | 289 | 255 | 200 | 238 | 1410 | 235.00 | 1410 | |
| 3. | Evgeni Karmazin | Ukraine | 186 | 226 | 280 | 235 | 207 | 269 | 1403 | 233.83 | 1403 | |
| 4. | Sergey Isaev | Russia | 171 | 246 | 236 | 278 | 203 | 257 | 1391 | 231.83 | 1391 | |
| 5. | Sasnauskas Linas | Lithuania | 228 | 233 | 244 | 224 | 235 | 219 | 1383 | 230.50 | 1383 | |
| 6. | Maria Koshel | Russia | 210 | 215 | 247 | 229 | 205 | 222 | 1328 | 221.33 | 48 | 1376 |
| 7. | Ivan Semenov | Russia | 237 | 205 | 185 | 299 | 192 | 255 | 1373 | 228.83 | 1373 | |
| 8. | Nikita Koshelev | Russia | 209 | 212 | 226 | 200 | 257 | 237 | 1341 | 223.50 | 1341 | |
| 9. | Andrey Suslov | Russia | 196 | 215 | 200 | 259 | 222 | 247 | 1339 | 223.17 | 1339 | |
| 10. | Alexey Vasilenko | Russia | 218 | 158 | 214 | 266 | 245 | 236 | 1337 | 222.83 | 1337 | |
| 11. | Joline Persson Planefors | Sweden | 205 | 206 | 200 | 193 | 215 | 268 | 1287 | 214.50 | 48 | 1335 |
| 12. | Alexey Parshukov | Russia | 205 | 234 | 226 | 236 | 206 | 223 | 1330 | 221.67 | 1330 | |
| 13. | Alexander Pashkovski | Russia | 181 | 263 | 253 | 237 | 197 | 198 | 1329 | 221.50 | 1329 | |
| 14. | Roman Starchenkov | Russia | 247 | 136 | 221 | 266 | 236 | 222 | 1328 | 221.33 | 1328 | |
| 15. | Dmitri Lapshinski | Russia | 246 | 242 | 223 | 200 | 230 | 181 | 1322 | 220.33 | 1322 | |
| 16. | Sergey Rogov | Russia | 204 | 193 | 256 | 266 | 212 | 178 | 1309 | 218.17 | 1309 | |
| 17. | Alexander Medveditskov | Russia | 219 | 206 | 213 | 245 | 213 | 212 | 1308 | 218.00 | 1308 | |
| 18. | Oleg Pliev | Russia | 194 | 211 | 227 | 265 | 223 | 187 | 1307 | 217.83 | 1307 | |
| 19. | Alexey Drozhbin | Russia | 277 | 221 | 179 | 202 | 181 | 244 | 1304 | 217.33 | 1304 | |
| 20. | Yan Korshak | Russia | 216 | 192 | 247 | 189 | 227 | 224 | 1295 | 215.83 | 1295 | |
| 21. | Bahtier Dalabaev | Uzbekistan | 268 | 268 | 268 | |||||||
| 22. | Batraz Dzagoev | Russia | 231 | 231 | 231 | |||||||
| 23. | Kudrat Hiliamov | Uzbekistan | 223 | 223 | 223 | |||||||
| 24. | Olga Tabachkova | Russia | 212 | 212 | 8 | 220 | ||||||
| 25. | Kristina Ushakova | Russia | 178 | 198 | 263 | 180 | 199 | 226 | 1244 | 207.33 | 48 | 1292 |
| 26. | Anton Sharov | Russia | 225 | 217 | 199 | 202 | 235 | 212 | 1290 | 215.00 | 1290 | |
| 27. | Alexey Sidorov | Russia | 192 | 214 | 226 | 235 | 178 | 243 | 1288 | 214.67 | 1288 | |
| 28. | Sergey Starchenkov | Russia | 195 | 269 | 241 | 193 | 198 | 191 | 1287 | 214.50 | 1287 | |
| 29. | Vladimir Sverchkov | Russia | 181 | 231 | 178 | 213 | 258 | 222 | 1283 | 213.83 | 1283 | |
| 30. | Alexander Efremov | Russia | 145 | 234 | 223 | 216 | 213 | 233 | 1264 | 210.67 | 1264 | |
| 31. | Vyacheslav Shchekachev | Russia | 208 | 193 | 255 | 180 | 198 | 223 | 1257 | 209.50 | 1257 | |
| 32. | Artemii Zubkov | Russia | 160 | 210 | 244 | 164 | 221 | 257 | 1256 | 209.33 | 1256 | |
| 33. | Lician Paraschiv | Romania | 224 | 235 | 200 | 215 | 148 | 233 | 1255 | 209.17 | 1255 | |
| 34. | Vladimir Churilov | Russia | 159 | 243 | 189 | 242 | 198 | 212 | 1243 | 207.17 | 1243 | |
| 35. | Vladimir Brokan | Russia | 215 | 168 | 204 | 202 | 208 | 242 | 1239 | 206.50 | 1239 | |
| 36. | Vladimir Vasiliev | Russia | 186 | 190 | 236 | 187 | 162 | 277 | 1238 | 206.33 | 1238 | |
| Olga Tabachkova | Russia | 174 | 212 | 192 | 199 | 187 | 225 | 1189 | 198.17 | 48 | 1237 | |
| 37. | Alexey Stepin | Russia | 169 | 216 | 235 | 184 | 234 | 199 | 1237 | 206.17 | 1237 | |
| 38. | Fazliddin Mirdjalilov | Uzbekistan | 155 | 210 | 219 | 187 | 247 | 207 | 1225 | 204.17 | 1225 | |
| Kudrat Hiliamov | Uzbekistan | 192 | 179 | 173 | 223 | 233 | 224 | 1224 | 204.00 | 1224 | ||
| Bahtier Dalabaev | Uzbekistan | 173 | 217 | 184 | 207 | 218 | 222 | 1221 | 203.50 | 1221 | ||
| 39. | Oleg Sokolov | Russia | 158 | 222 | 227 | 237 | 192 | 179 | 1215 | 202.50 | 1215 | |
| 40. | Andrey Rasputin | Russia | 225 | 194 | 174 | 234 | 212 | 170 | 1209 | 201.50 | 1209 | |
| 41. | Evgenia Smirnova | Russia | 190 | 200 | 178 | 206 | 228 | 158 | 1160 | 193.33 | 48 | 1208 |
| 42. | Egor Chaus | Russia | 172 | 245 | 180 | 179 | 213 | 212 | 1201 | 200.17 | 1201 | |
| 43. | Sergey Tazin | Belarus | 242 | 227 | 227 | 191 | 151 | 162 | 1200 | 200.00 | 1200 | |
| 44. | Nadezhda Korablinova | Russia | 203 | 214 | 196 | 150 | 178 | 210 | 1151 | 191.83 | 48 | 1199 |
| 45. | Pavel Sobolev | Belarus | 190 | 190 | 192 | 192 | 233 | 202 | 1199 | 199.83 | 1199 | |
| 46. | Konstantin Kalinin | Russia | 150 | 226 | 216 | 202 | 182 | 222 | 1198 | 199.67 | 1198 | |
| 47. | Igor Gorodnichiy | Russia | 183 | 168 | 234 | 207 | 196 | 196 | 1184 | 197.33 | 1184 | |
| 48. | Daniil Tsygulev | Russia | 183 | 185 | 196 | 277 | 178 | 163 | 1182 | 197.00 | 1182 | |
| 49. | Bakhodir Arifov | Uzbekistan | 194 | 199 | 178 | 211 | 229 | 157 | 1168 | 194.67 | 1168 | |
| Batraz Dzagoev | Russia | 222 | 202 | 184 | 188 | 183 | 182 | 1161 | 193.50 | 1161 | ||
| 50. | Jonas Persson Planefors | Sweden | 179 | 203 | 199 | 235 | 177 | 167 | 1160 | 193.33 | 1160 | |
| 51. | Andrey Shamshuro | Russia | 175 | 201 | 214 | 160 | 192 | 217 | 1159 | 193.17 | 1159 | |
| 52. | Suria Ali | Pakistan | 187 | 231 | 166 | 200 | 171 | 202 | 1157 | 192.83 | 1157 | |
| 53. | Rehman Ijaz Ur | Pakistan | 171 | 220 | 208 | 191 | 196 | 168 | 1154 | 192.33 | 1154 | |
| 54. | Anasyasia Mishkina | Russia | 194 | 191 | 171 | 154 | 185 | 210 | 1105 | 184.17 | 48 | 1153 |
| 55. | Timofey Gorshkov | Russia | 201 | 141 | 201 | 199 | 208 | 201 | 1151 | 191.83 | 1151 | |
| 56. | Alexey Yaroslavtsev | Russia | 209 | 174 | 192 | 204 | 178 | 191 | 1148 | 191.33 | 1148 | |
| 57. | Nikita Stolbov | Russia | 169 | 196 | 197 | 221 | 154 | 209 | 1146 | 191.00 | 1146 | |
| 58. | Elena Sazonova | Russia | 178 | 156 | 201 | 224 | 136 | 203 | 1098 | 183.00 | 48 | 1146 |
| 59. | Sergey Kovalev | Russia | 193 | 171 | 189 | 211 | 183 | 197 | 1144 | 190.67 | 1144 | |
| 60. | Evgeniy Khasenevich | Belarus | 172 | 203 | 202 | 207 | 189 | 171 | 1144 | 190.67 | 1144 | |
| 61. | Sergey Suslov | Russia | 248 | 193 | 177 | 156 | 197 | 162 | 1133 | 188.83 | 1133 | |
| 62. | Alexander Opolev | Russia | 190 | 182 | 211 | 200 | 184 | 158 | 1125 | 187.50 | 1125 | |
| 63. | Igor Kirilov | Russia | 172 | 180 | 181 | 200 | 191 | 200 | 1124 | 187.33 | 1124 | |
| 64. | Feder Vodolin | Russia | 166 | 208 | 206 | 188 | 200 | 154 | 1122 | 187.00 | 1122 | |
| 65. | Saldera Ahmer | Pakistan | 146 | 166 | 206 | 224 | 193 | 185 | 1120 | 186.67 | 1120 | |
| 66. | Nikita Timofeev | Russia | 212 | 172 | 167 | 198 | 215 | 155 | 1119 | 186.50 | 1119 | |
| 67. | Vladimir Letuchiy | Russia | 184 | 202 | 222 | 159 | 176 | 175 | 1118 | 186.33 | 1118 | |
| 68. | Ravshan Abdusamadov | Uzbekistan | 199 | 188 | 217 | 180 | 169 | 152 | 1105 | 184.17 | 1105 | |
| 69. | Ludmila Lozovaia | Russia | 190 | 140 | 156 | 224 | 188 | 156 | 1054 | 175.67 | 48 | 1102 |
| 70. | Khondamir Shaabdurakhmanov | Uzbekistan | 203 | 183 | 180 | 197 | 160 | 174 | 1097 | 182.83 | 1097 | |
| 71. | Varvara Griaznova | Russia | 152 | 175 | 168 | 211 | 154 | 184 | 1044 | 174.00 | 48 | 1092 |
| 72. | Alexander Kashparov | Ukraine | 165 | 147 | 190 | 211 | 189 | 170 | 1072 | 178.67 | 1072 | |
| 73. | Maxim Landau | Russia | 176 | 223 | 143 | 193 | 182 | 155 | 1072 | 178.67 | 1072 | |
| 74. | Tseren Chumachkaev | Russia | 180 | 183 | 171 | 182 | 212 | 142 | 1070 | 178.33 | 1070 | |
| 75. | Andrey Reva | Russia | 201 | 164 | 169 | 164 | 176 | 194 | 1068 | 178.00 | 1068 | |
| 76. | Igor Shmakov | Russia | 138 | 149 | 155 | 210 | 177 | 214 | 1043 | 173.83 | 1043 | |
| 77. | Utkir Yakubov | Uzbekistan | 210 | 142 | 158 | 127 | 174 | 177 | 988 | 164.67 | 988 | |
| 78. | Andrey Denisov | Russia | 117 | 146 | 131 | 163 | 157 | 176 | 890 | 148.33 | 890 | |
| 79. | Zafar Iqbal | Pakistan | 138 | 172 | 146 | 143 | 118 | 121 | 838 | 139.67 | 838 |
Â

