Ernst and Marcus Berndt 1-2 in 5th Winterthur Triple
09/20/06
Father and son, Ernst and Marcus Berndt from Sweden, finished 1-2 in the Singles event of the 5th Winterthur Triple at Bowling-Halle BeSeCo in Rümikon-Winterthur, Switzerland. Former European champion Ernst (pioctured) topped his son Marcus in the final game 236 to 215 to win the title by 11 pins. Oliver Blasé, Germany, fired a 299 in the final game to leapfrog into third place.
Uwe Slama and Ralf Schlingensief (l-r), Germany, averaged 218 and felled 4030 pins to cruise to victory in the doubles event. Multiple Swiss champion Bigi Manico and youngster Mathieu Bergés landed in second place with 3915. Ernst and Marcus Berndt were a mere 9 pins behind to grab the third place with 3906.
The Berndts teamed with wife and mother Yvonne, a former World and European champion, en route to finish third in the trios event. Doubles champions Slama and Schlingensief joint forces with Swiss Luciano Fiorani (left) to win their second title. Schlingensief started the six-game series with a perfect game but Slama led the team with 1449. Manico/Bergés and Thierry Dedenon finished second.
Players with position, country, pinfall total (B/F - four-game final) and average, handicap in parenthesis
1. Ernst Berndt, SWE, 1572 (642-930), 232,5
2. Marcus Berndt (5), SWE, 1561 (678-863), 215,8
3. Oliver Blase, GER, 1530 (622-908), 227,0
4. Luciano Fiorani, SUI, 1526 (674-852), 213,0
5. Andreas Bösiger, SUI, 1487 (632-855), 213,8
6. Thierry Dedenon, SUI, 1482 (629-853), 213,3
7. Tiziano Sias, ITA, 1439 (612-827), 206,8
8. Nicole Heberle (7), GER, 1409 (616-765), 191,3
9. Manuela Krause (7), GER, 1405 (612-765), 191,3
10. Sheau-Long Kwan, SUI, 1401 (617-784), 196,0
11. Cédric Cardinaux, SUI, 1391 (612-779), 194,8
12. Sandro Ancarani, SUI, 1384 (646-738), 184,5
13. Reto Schellenberg, SUI, 1370 (616-754), 188,5
14. Ignazio Del Rosso, ITA, 1362 (616-746), 186,5
Players with position, country, pinfall total (B/F - six-game final) and average, handicap in parenthesis
1. Uwe Slama/Ralf Schlingensief, GER, 4030 (1415-2615), 218,00
2. Bigi Manico (7)/Mathieu Bergés, SUI, 3915 (1361-2554), 209,40
3. Marcus Berndt (5)/Ernst Berndt, SWE, 3906 (1277-2629), 216,60
4. Alexander Krause/Timm Bhogbhibhat, GER, 3881 (1235-2646), 220,50
5. Cedric Regenass/Larry Vontobel, SUI, 3841 (1268-2573), 214,40
6. Vasco Mendes/Cedric Grolhier, SUI, 3817 (1248-2569), 214,10
7. Oliver Blase/Nicole Heberle (7), SUI, 3778 (1281-2497), 204,60
8. Philippe Huber/Joelle Company (7), SUI, 3769 (1280-2489), 203,90
9. Göran Persson/Michael Deiner, SUI, 3743 (1269-2474), 206,20
10. Gregor Ramsak/Willy Rohner, SUI, 3681 (1264-2417), 201,50
Players with position, country, six-game total and average, handicap in parenthesis
1. Uwe Slama, 1449/Ralf Schlingensief, 1381/
Luciano Fiorani, 1349, GER/SUI, 4179, 232,20
2. Bigi Manico (7), 1369/Mathieu Bergés, 1353/
Thierry Dedenon, 1259, SUI, 3981, 221,20
3. Marcus Berndt (5), 1339/Ernst Berndt, 1216/
Yvonne Berndt (7), 1186, SWE, 3741, 207,80
4. Philippe Huber, 1346/Joelle Company (7), 1215/
Jean Company, 1178, SUI, 3739, 207,70
5. Cedric Regenass, 1305/Larry Vontobel, 1232/
Pierre André Syrvet, 1176, SUI, 3713, 206,30
6. Göran Persson, 1273/Michael Deiner, 1266/
Willi Fülster, 1161, SUI, 3700, 205,60
7. Fred Cosquer, 1418/Olivier Ponthieu, 1175/
Veronique Silistrini (7), 1091, FRA, 3684, 204,70
8. Reto Schellenberg, 1233/Kwan Harn Chieh, 1214/
Kevin Häusler, 1213, SUI, 3660, 203,30
9. Jens Dengler, 1345/Thomas Böhner, 1168/
Elmar Moes, 1145, GER, 3658, 203,20
10. Gregor Ramsak, 1324/Willy Rohner, 1205/
Pascal Häfliger, 1125, SUI, 3654, 203,00
Pictures and results courtesy of Beat Grauwiler.
Switzerland
Bowling-Halle BeSeCo in Rümikon-Winterthur, Switzerland
Father and son, Ernst and Marcus Berndt from Sweden, finished 1-2 in the Singles event of the 5th Winterthur Triple at Bowling-Halle BeSeCo in Rümikon-Winterthur, Switzerland. Former European champion Ernst (pioctured) topped his son Marcus in the final game 236 to 215 to win the title by 11 pins. Oliver Blasé, Germany, fired a 299 in the final game to leapfrog into third place.
Uwe Slama and Ralf Schlingensief (l-r), Germany, averaged 218 and felled 4030 pins to cruise to victory in the doubles event. Multiple Swiss champion Bigi Manico and youngster Mathieu Bergés landed in second place with 3915. Ernst and Marcus Berndt were a mere 9 pins behind to grab the third place with 3906.
The Berndts teamed with wife and mother Yvonne, a former World and European champion, en route to finish third in the trios event. Doubles champions Slama and Schlingensief joint forces with Swiss Luciano Fiorani (left) to win their second title. Schlingensief started the six-game series with a perfect game but Slama led the team with 1449. Manico/Bergés and Thierry Dedenon finished second. 5th Winterthur Triple - Singles event
Players with position, country, pinfall total (B/F - four-game final) and average, handicap in parenthesis
1. Ernst Berndt, SWE, 1572 (642-930), 232,5
2. Marcus Berndt (5), SWE, 1561 (678-863), 215,8
3. Oliver Blase, GER, 1530 (622-908), 227,0
4. Luciano Fiorani, SUI, 1526 (674-852), 213,0
5. Andreas Bösiger, SUI, 1487 (632-855), 213,8
6. Thierry Dedenon, SUI, 1482 (629-853), 213,3
7. Tiziano Sias, ITA, 1439 (612-827), 206,8
8. Nicole Heberle (7), GER, 1409 (616-765), 191,3
9. Manuela Krause (7), GER, 1405 (612-765), 191,3
10. Sheau-Long Kwan, SUI, 1401 (617-784), 196,0
11. Cédric Cardinaux, SUI, 1391 (612-779), 194,8
12. Sandro Ancarani, SUI, 1384 (646-738), 184,5
13. Reto Schellenberg, SUI, 1370 (616-754), 188,5
14. Ignazio Del Rosso, ITA, 1362 (616-746), 186,5
5th Winterthur Triple - Top 10 Doubles
Players with position, country, pinfall total (B/F - six-game final) and average, handicap in parenthesis
1. Uwe Slama/Ralf Schlingensief, GER, 4030 (1415-2615), 218,00
2. Bigi Manico (7)/Mathieu Bergés, SUI, 3915 (1361-2554), 209,40
3. Marcus Berndt (5)/Ernst Berndt, SWE, 3906 (1277-2629), 216,60
4. Alexander Krause/Timm Bhogbhibhat, GER, 3881 (1235-2646), 220,50
5. Cedric Regenass/Larry Vontobel, SUI, 3841 (1268-2573), 214,40
6. Vasco Mendes/Cedric Grolhier, SUI, 3817 (1248-2569), 214,10
7. Oliver Blase/Nicole Heberle (7), SUI, 3778 (1281-2497), 204,60
8. Philippe Huber/Joelle Company (7), SUI, 3769 (1280-2489), 203,90
9. Göran Persson/Michael Deiner, SUI, 3743 (1269-2474), 206,20
10. Gregor Ramsak/Willy Rohner, SUI, 3681 (1264-2417), 201,50
5th Winterthur Triple - Top 10 Trios
Players with position, country, six-game total and average, handicap in parenthesis
1. Uwe Slama, 1449/Ralf Schlingensief, 1381/
Luciano Fiorani, 1349, GER/SUI, 4179, 232,20
2. Bigi Manico (7), 1369/Mathieu Bergés, 1353/
Thierry Dedenon, 1259, SUI, 3981, 221,20
3. Marcus Berndt (5), 1339/Ernst Berndt, 1216/
Yvonne Berndt (7), 1186, SWE, 3741, 207,80
4. Philippe Huber, 1346/Joelle Company (7), 1215/
Jean Company, 1178, SUI, 3739, 207,70
5. Cedric Regenass, 1305/Larry Vontobel, 1232/
Pierre André Syrvet, 1176, SUI, 3713, 206,30
6. Göran Persson, 1273/Michael Deiner, 1266/
Willi Fülster, 1161, SUI, 3700, 205,60
7. Fred Cosquer, 1418/Olivier Ponthieu, 1175/
Veronique Silistrini (7), 1091, FRA, 3684, 204,70
8. Reto Schellenberg, 1233/Kwan Harn Chieh, 1214/
Kevin Häusler, 1213, SUI, 3660, 203,30
9. Jens Dengler, 1345/Thomas Böhner, 1168/
Elmar Moes, 1145, GER, 3658, 203,20
10. Gregor Ramsak, 1324/Willy Rohner, 1205/
Pascal Häfliger, 1125, SUI, 3654, 203,00
Pictures and results courtesy of Beat Grauwiler.

