Börner/Nietsch win the title in the 6th International Strangers Doubles Tournament
11/22/06
Frank Börner and Hans Nietsch (l-r), both of Germany, defeated compatriot Tanya Petty and Bigi Manico, Switzerland, 447-360, to win the 6th International Strangers Doubles Tournament at Bowling Beseco in Rümikon (Zürich), Switzerland.
The top 14 doubles - the top 7 from qualifying plus the top 7 from the first round - advanced to the finals. The two teams with the lowest scores after each game were eliminated. Petty//Manico, multiple German and Swiss champions, averaged better than 229 over the first six games and received 10 pins handicap each.
In the championship match, Petty rolled 190 and Manico added 150 for 360. Börner, who had the field-best 237.86 average in the finals, had 234 and Nietsch added 213 to easily win the match and to earn the 1.200 Euro top prize.
Sandro Ancarani and Christian Rechenberg finished third with Dario Ancarani and Luciano Fiorani in fourth place.
Switzerland
Bowling Beseco in Rümikon (Zürich), Switzerland (Nov. 12-19, 2006)
Frank Börner and Hans Nietsch (l-r), both of Germany, defeated compatriot Tanya Petty and Bigi Manico, Switzerland, 447-360, to win the 6th International Strangers Doubles Tournament at Bowling Beseco in Rümikon (Zürich), Switzerland.
The top 14 doubles - the top 7 from qualifying plus the top 7 from the first round - advanced to the finals. The two teams with the lowest scores after each game were eliminated. Petty//Manico, multiple German and Swiss champions, averaged better than 229 over the first six games and received 10 pins handicap each.
Â
In the championship match, Petty rolled 190 and Manico added 150 for 360. Börner, who had the field-best 237.86 average in the finals, had 234 and Nietsch added 213 to easily win the match and to earn the 1.200 Euro top prize. Sandro Ancarani and Christian Rechenberg finished third with Dario Ancarani and Luciano Fiorani in fourth place.
Â
Mere 47 doubles participated in the sixth event and Beat Grauwiler from the organizing committee announced that bowling club Strangers will not continue hosting this kind of event.
Picture courtesy of Beat Grauwiler. Click on the image to enlarge it.
Final - Teams with the lowest scores eliminated
Â
| Pos | Player/Country | G1 | G2 | G3 | G4 | G5 | G6 | Final | Pins | Ave. | Total |
| 1. | Hans Nietsch (GER) | 177 | 195 | 223 | 218 | 246 | 187 | 213 | 1459 | 208.43 | 1459 |
|  | Frank Börner (GER) | 206 | 269 | 238 | 238 | 233 | 247 | 234 | 1665 | 237.86 | 1665 |
| Â | Â | 383 | 464 | 461 | 456 | 479 | 434 | 447 | 3124 | 223.14 | 3124 |
| 2. | *Tanya Petty (GER) | 277 | 300 | 202 | 227 | 257 | 247 | 200 | 1640 | 234.29 | 1710 |
| Â | *Bigi Manico (SUI) | 213 | 188 | 236 | 252 | 227 | 247 | 160 | 1453 | 207.57 | 1523 |
| Â | Â | 490 | 488 | 438 | 479 | 484 | 494 | 360 | 3093 | 220.93 | 3233 |
| 3. | Sandro Ancarani (SUI) | 175 | 224 | 206 | 208 | 212 | 200 | Â | 1225 | 204.17 | 1225 |
| Â | Christian Rechenberg (GER) | 201 | 203 | 245 | 204 | 218 | 211 | Â | 1282 | 213.67 | 1282 |
| Â | Â | 376 | 427 | 451 | 412 | 430 | 411 | Â | 2507 | 208.92 | 2507 |
| 4. | Dario Ancarani (SUI) | 253 | 199 | 222 | 233 | 222 | 188 | Â | 1317 | 219.50 | 1317 |
| Â | Luciano Fiorani (SUI) | 206 | 232 | 184 | 215 | 236 | 211 | Â | 1284 | 214.00 | 1284 |
| Â | Â | 459 | 431 | 406 | 448 | 458 | 399 | Â | 2601 | 216.75 | 2601 |
| 5. | *Manuela Krause (GER) | 208 | 227 | 212 | 230 | 163 | Â | Â | 990 | 198.00 | 1040 |
|  | *Melanie Börner (GER) | 230 | 245 | 185 | 216 | 225 |  |  | 1051 | 210.20 | 1101 |
| Â | Â | 438 | 472 | 397 | 446 | 388 | Â | Â | 2041 | 204.10 | 2141 |
| 6. | Larry Vontobel (SUI) | 223 | 233 | 216 | 201 | 205 | Â | Â | 1078 | 215.60 | 1078 |
|  | Pierre-André Syrvet (SUI) | 200 | 199 | 202 | 233 | 160 |  |  | 994 | 198.80 | 994 |
| Â | Â | 423 | 432 | 418 | 434 | 365 | Â | Â | 2072 | 207.20 | 2072 |
| 7. | Sebastien Cagnat (FRA) | 224 | 203 | 198 | 235 | Â | Â | Â | 860 | 215.00 | 860 |
| Â | Romain Franchi (FRA) | 241 | 203 | 244 | 150 | Â | Â | Â | 838 | 209.50 | 838 |
| Â | Â | 465 | 406 | 442 | 385 | Â | Â | Â | 1698 | 212.25 | 1698 |
| 8. | Thiérry Dédenon (SUI) | 214 | 212 | 225 | 179 |  |  |  | 830 | 207.50 | 830 |
| Â | Mathieu Berges (SUI) | 208 | 164 | 170 | 187 | Â | Â | Â | 729 | 182.25 | 729 |
| Â | Â | 422 | 376 | 395 | 366 | Â | Â | Â | 1559 | 194.88 | 1559 |
| 9. | Pirome Sikhaburana (SUI) | 186 | 194 | 181 | Â | Â | Â | Â | 561 | 187.00 | 561 |
| Â | Bunyarit Khongthon (SUI) | 187 | 206 | 203 | Â | Â | Â | Â | 596 | 198.67 | 596 |
| Â | Â | 373 | 400 | 384 | Â | Â | Â | Â | 1157 | 192.83 | 1157 |
| 10. | Uwe Slama (GER) | 203 | 237 | 162 | Â | Â | Â | Â | 602 | 200.67 | 602 |
| Â | Ralph Schliengensief (GER) | 224 | 232 | 221 | Â | Â | Â | Â | 677 | 225.67 | 677 |
| Â | Â | 427 | 469 | 383 | Â | Â | Â | Â | 1279 | 213.17 | 1279 |
| 11. | Philippe Doppler (SUI) | 232 | 191 | Â | Â | Â | Â | Â | 423 | 211.50 | 423 |
| Â | Michael Deiner (SUI) | 219 | 184 | Â | Â | Â | Â | Â | 403 | 201.50 | 403 |
| Â | Â | 451 | 375 | Â | Â | Â | Â | Â | 826 | 206.50 | 826 |
| 12. | Hermann Wimmer (GER) | 203 | 179 | Â | Â | Â | Â | Â | 382 | 191.00 | 382 |
| Â | Peter Renner (GER) | 254 | 168 | Â | Â | Â | Â | Â | 422 | 211.00 | 422 |
| Â | Â | 457 | 347 | Â | Â | Â | Â | Â | 804 | 201.00 | 804 |
| 13. | Cédric Regenass (SUI) | 158 |  |  |  |  |  |  | 158 | 158.00 | 158 |
| Â | Philippe Privat (SUI) | 187 | Â | Â | Â | Â | Â | Â | 187 | 187.00 | 187 |
| Â | Â | 345 | Â | Â | Â | Â | Â | Â | 345 | 172.50 | 345 |
| 14. | Marc Hügin (SUI) | 120 |  |  |  |  |  |  | 120 | 120.00 | 120 |
|  | Perrson Göran (SUI) | 206 |  |  |  |  |  |  | 206 | 206.00 | 206 |
| Â | Â | 326 | Â | Â | Â | Â | Â | Â | 326 | 163.00 | 326 |
Â
First Round - Standings after 12 Games
Top 7 advance to the finals.
| Pos | Player | Country | B/F | G1 | G2 | G3 | G4 | Pinfall | Average | Hc | Total |
| 1. | Krause Manuela | GER | Â | 207 | 202 | 206 | 184 | 799 | 199.75 | 40 | 839 |
|  | Börner Melanie | GER |  | 258 | 248 | 223 | 234 | 963 | 240.75 | 40 | 1003 |
| Â | Â | Â | 1641 | 465 | 450 | 429 | 418 | 1762 | 220.25 | 80 | 3483 |
| 2. | Nietsch Hans | GER | Â | 195 | 233 | 248 | 207 | 883 | 220.75 | Â | 883 |
|  | Börner Frank | GER |  | 215 | 245 | 233 | 186 | 879 | 219.75 |  | 879 |
| Â | Â | Â | 1653 | 410 | 478 | 481 | 393 | 1762 | 220.25 | Â | 3415 |
| 3. | Slama Uwe | GER | Â | 211 | 246 | 258 | 179 | 894 | 223.50 | Â | 894 |
| Â | Schliengensief Ralph | GER | Â | 180 | 238 | 257 | 210 | 885 | 221.25 | Â | 885 |
| Â | Â | Â | 1627 | 391 | 484 | 515 | 389 | 1779 | 222.38 | Â | 3406 |
| 4. | Regenass Cédric | SUI |  | 237 | 192 | 199 | 244 | 872 | 218.00 |  | 872 |
| Â | Privat Philippe | SUI | Â | 214 | 159 | 214 | 258 | 845 | 211.25 | Â | 845 |
| Â | Â | Â | 1630 | 451 | 351 | 413 | 502 | 1717 | 214.63 | Â | 3347 |
| 5. | Vontobel Larry | SUI | Â | 258 | 209 | 221 | 236 | 924 | 231.00 | Â | 924 |
|  | Syrvet Pierre-André | SUI |  | 201 | 221 | 201 | 182 | 805 | 201.25 |  | 805 |
| Â | Â | Â | 1605 | 459 | 430 | 422 | 418 | 1729 | 216.13 | Â | 3334 |
| 6. | Hügin Marc | SUI |  | 179 | 201 | 213 | 213 | 806 | 201.50 |  | 806 |
|  | Göran Perrson | SUI |  | 224 | 209 | 184 | 234 | 851 | 212.75 |  | 851 |
| Â | Â | Â | 1629 | 403 | 410 | 397 | 447 | 1657 | 207.13 | Â | 3286 |
| 7. | Cagnat Sebastien | FRA | Â | 255 | 204 | 213 | 176 | 848 | 212.00 | Â | 848 |
| Â | Franchi Romain | FRA | Â | 234 | 238 | 210 | 176 | 858 | 214.50 | Â | 858 |
| Â | Â | Â | 1571 | 489 | 442 | 423 | 352 | 1706 | 213.25 | Â | 3277 |
| 8. | Bellini Sergio | ITA | Â | 192 | 202 | 188 | 246 | 828 | 207.00 | Â | 828 |
| Â | Decarmine Allesandro | ITA | Â | 202 | 218 | 183 | 260 | 863 | 215.75 | Â | 863 |
| Â | Â | Â | 1581 | 394 | 420 | 371 | 506 | 1691 | 211.38 | Â | 3272 |
| 9. | Zollo Moïse | SUI |  | 222 | 162 | 211 | 211 | 806 | 201.50 |  | 806 |
| Â | Genillard Ralph-Yves | SUI | Â | 209 | 198 | 221 | 222 | 850 | 212.50 | Â | 850 |
| Â | Â | Â | 1598 | 431 | 360 | 432 | 433 | 1656 | 207.00 | Â | 3254 |
| 10. | Kwan Harn Chieh | SUI | Â | 202 | 171 | 201 | 222 | 796 | 199.00 | Â | 796 |
| Â | Widmer Roger | SUI | Â | 188 | 235 | 167 | 187 | 777 | 194.25 | Â | 777 |
| Â | Â | Â | 1650 | 390 | 406 | 368 | 409 | 1573 | 196.63 | Â | 3223 |
| 11. | Badiali Gianluca | ITA | Â | 203 | 168 | 213 | 180 | 764 | 191.00 | Â | 764 |
| Â | Baldoni Gianluca | ITA | Â | 254 | 223 | 195 | 193 | 865 | 216.25 | Â | 865 |
| Â | Â | Â | 1589 | 457 | 391 | 408 | 373 | 1629 | 203.63 | Â | 3218 |
| 12. | Tagliareni Roberto | ITA | Â | 200 | 219 | 207 | 180 | 806 | 201.50 | Â | 806 |
| Â | Samaritani Massimo | ITA | Â | 195 | 192 | 224 | 189 | 800 | 200.00 | Â | 800 |
| Â | Â | Â | 1589 | 395 | 411 | 431 | 369 | 1606 | 200.75 | Â | 3195 |
| 13. | Angeletti Piero | ITA | Â | 216 | 177 | 202 | 200 | 795 | 198.75 | Â | 795 |
| Â | Bettinardi Daniele | ITA | Â | 169 | 174 | 165 | 189 | 697 | 174.25 | Â | 697 |
| Â | Â | Â | 1618 | 385 | 351 | 367 | 389 | 1492 | 186.50 | Â | 3110 |
| 14. | Ramsak Gregor | SUI | Â | 171 | 235 | 144 | 213 | 763 | 190.75 | Â | 763 |
|  | Häfliger Pascal | SUI |  | 170 | 143 | 176 | 223 | 712 | 178.00 |  | 712 |
| Â | Â | Â | 1570 | 341 | 378 | 320 | 436 | 1475 | 184.38 | Â | 3045 |
Â
Qualifying Standings after 8 Games
Top 7 advance to the finals, places 8-21 advance to the next round.
| Pos | Player | Country | Pinfall | Ave. | Hc | Total |
| 1. | Philippe Doppler | SUI | 1837 | 229.63 | Â | 1837 |
| Â | Michael Deiner | SUI | 1682 | 210.25 | Â | 1682 |
| Â | Â | Â | 3519 | 219.94 | Â | 3519 |
| 2. | Dario Ancarani | SUI | 1689 | 211.13 | Â | 1689 |
| Â | Luciano Fiorani | SUI | 1762 | 220.25 | Â | 1762 |
| Â | Â | Â | 3451 | 215.69 | Â | 3451 |
| 3. | Tanya Petty | GER | 1656 | 207.00 | 80 | 1736 |
| Â | Bigi Manico | SUI | 1610 | 201.25 | 80 | 1690 |
| Â | Â | Â | 3266 | 204.13 | 160 | 3426 |
| 4. | Thiérry Dédenon | SUI | 1657 | 207.13 |  | 1657 |
| Â | Mathieu Berges | SUI | 1734 | 216.75 | Â | 1734 |
| Â | Â | Â | 3391 | 211.94 | Â | 3391 |
| 5. | Sandro Ancarani | SUI | 1793 | 224.13 | Â | 1793 |
| Â | Christian Rechenberg | GER | 1545 | 193.13 | Â | 1545 |
| Â | Â | Â | 3338 | 208.63 | Â | 3338 |
| 6. | Pirome Sikhaburana | SUI | 1576 | 197.00 | Â | 1576 |
| Â | Bunyarit Khongthon | SUI | 1737 | 217.13 | Â | 1737 |
| Â | Â | Â | 3313 | 207.06 | Â | 3313 |
| 7. | Hermann Wimmer | GER | 1762 | 220.25 | Â | 1762 |
| Â | Peter Renner | GER | 1547 | 193.38 | Â | 1547 |
| Â | Â | Â | 3309 | 206.81 | Â | 3309 |
| 8. | Hans Nietsch | GER | 1655 | 206.88 | Â | 1655 |
|  | Frank Börner | GER | 1651 | 206.38 |  | 1651 |
| Â | Â | Â | 3306 | 206.63 | Â | 3306 |
| 9. | Kwan Harn Chieh | SUI | 1587 | 198.38 | Â | 1587 |
| Â | Roger Widmer | SUI | 1713 | 214.13 | Â | 1713 |
| Â | Â | Â | 3300 | 206.25 | Â | 3300 |
| 10. | Manuela Krause | GER | 1648 | 206.00 | 80 | 1728 |
|  | Melanie Börner | GER | 1474 | 184.25 | 80 | 1554 |
| Â | Â | Â | 3122 | 195.13 | 160 | 3282 |
| 11. | Cédric Regenass | SUI | 1674 | 209.25 |  | 1674 |
| Â | Philippe Privat | SUI | 1586 | 198.25 | Â | 1586 |
| Â | Â | Â | 3260 | 203.75 | Â | 3260 |
| 12. | Marc Hügin | SUI | 1596 | 199.50 |  | 1596 |
|  | Perrson Göran | SUI | 1662 | 207.75 |  | 1662 |
| Â | Â | Â | 3258 | 203.63 | Â | 3258 |
| 13. | Uwe Slama | GER | 1775 | 221.88 | Â | 1775 |
| Â | Ralph Schliengensief | GER | 1479 | 184.88 | Â | 1479 |
| Â | Â | Â | 3254 | 203.38 | Â | 3254 |
| 14. | Piero Angeletti | ITA | 1597 | 199.63 | Â | 1597 |
| Â | Daniele Bettinardi | ITA | 1640 | 205.00 | Â | 1640 |
| Â | Â | Â | 3237 | 202.31 | Â | 3237 |
| 15. | Larry Vontobel | SUI | 1700 | 212.50 | Â | 1700 |
|  | Pierre-André Syrvet | SUI | 1510 | 188.75 |  | 1510 |
| Â | Â | Â | 3210 | 200.63 | Â | 3210 |
| 16. | Moïse Zollo | SUI | 1528 | 191.00 |  | 1528 |
| Â | Ralph-Yves Genillard | SUI | 1669 | 208.63 | Â | 1669 |
| Â | Â | Â | 3197 | 199.81 | Â | 3197 |
| 17. | Gianluca Badiali | ITA | 1620 | 202.50 | Â | 1620 |
| Â | Gianluca Baldoni | ITA | 1558 | 194.75 | Â | 1558 |
| Â | Â | Â | 3178 | 198.63 | Â | 3178 |
| 18. | Roberto Tagliareni | ITA | 1563 | 195.38 | Â | 1563 |
| Â | Massimo Samaritani | ITA | 1615 | 201.88 | Â | 1615 |
| Â | Â | Â | 3178 | 198.63 | Â | 3178 |
| 19. | Sergio Bellini | ITA | 1573 | 196.63 | Â | 1573 |
| Â | Allesandro Decarmine | ITA | 1589 | 198.63 | Â | 1589 |
| Â | Â | Â | 3162 | 197.63 | Â | 3162 |
| 20. | Sebastien Cagnat | FRA | 1568 | 196.00 | Â | 1568 |
| Â | Romain Franchi | FRA | 1574 | 196.75 | Â | 1574 |
| Â | Â | Â | 3142 | 196.38 | Â | 3142 |
| 21. | Gregor Ramsak | SUI | 1630 | 203.75 | Â | 1630 |
|  | Pascal Häfliger | SUI | 1510 | 188.75 |  | 1510 |
| Â | Â | Â | 3140 | 196.25 | Â | 3140 |
| 22. | Vasco Mendes | SUI | 1518 | 189.75 | Â | 1518 |
| Â | Louis Pari | SUI | 1620 | 202.50 | Â | 1620 |
| Â | Â | Â | 3138 | 196.13 | Â | 3138 |
| 23. | Marco Borbeggiani | ITA | 1722 | 215.25 | Â | 1722 |
| Â | Giovanni Paletti | ITA | 1406 | 175.75 | Â | 1406 |
| Â | Â | Â | 3128 | 195.50 | Â | 3128 |
| 24. | Beat Grauwiler | SUI | 1516 | 189.50 | Â | 1516 |
| Â | Thomas Fuchs | GER | 1577 | 197.13 | Â | 1577 |
| Â | Â | Â | 3093 | 193.31 | Â | 3093 |
| 25. | Stefan Bloch | GER | 1479 | 184.88 | Â | 1479 |
|  | Andreas Bösiger | GER | 1606 | 200.75 |  | 1606 |
| Â | Â | Â | 3085 | 192.81 | Â | 3085 |
| 26. | Marco Nulvesu | ITA | 1451 | 181.38 | Â | 1451 |
| Â | Roberto Primavera | ITA | 1626 | 203.25 | Â | 1626 |
| Â | Â | Â | 3077 | 192.31 | Â | 3077 |
| 27. | Archidy Nasala | SUI | 1459 | 182.38 | Â | 1459 |
| Â | Sonny Perez | SUI | 1613 | 201.63 | Â | 1613 |
| Â | Â | Â | 3072 | 192.00 | Â | 3072 |
| 28. | Giorgo Baiguera | ITA | 1523 | 190.38 | Â | 1523 |
| Â | Franco Guarienti | ITA | 1541 | 192.63 | Â | 1541 |
| Â | Â | Â | 3064 | 191.50 | Â | 3064 |
| 29. | Alexander Szummer | SUI | 1502 | 187.75 | Â | 1502 |
| Â | Mike Gubler | SUI | 1546 | 193.25 | Â | 1546 |
| Â | Â | Â | 3048 | 190.50 | Â | 3048 |
| 30. | Monica Bagnolini | ITA | 1484 | 185.50 | 80 | 1564 |
| Â | Stefania Temellini | ITA | 1396 | 174.50 | 80 | 1476 |
| Â | Â | Â | 2880 | 180.00 | 160 | 3040 |
| 31. | Markus Hermann | SUI | 1491 | 186.38 | Â | 1491 |
| Â | Jarno Slagmolen | SUI | 1543 | 192.88 | Â | 1543 |
| Â | Â | Â | 3034 | 189.63 | Â | 3034 |
| 32. | Roland Thamberger | SUI | 1486 | 185.75 | Â | 1486 |
| Â | Toni Lai | SUI | 1536 | 192.00 | Â | 1536 |
| Â | Â | Â | 3022 | 188.88 | Â | 3022 |
| 33. | Manuel Gross | GER | 1532 | 191.50 | Â | 1532 |
| Â | Axel Bernau | GER | 1483 | 185.38 | Â | 1483 |
| Â | Â | Â | 3015 | 188.44 | Â | 3015 |
| 34. | Rinaldo Ineichen | SUI | 1606 | 200.75 | Â | 1606 |
| Â | Sotirios Fotakis | SUI | 1393 | 174.13 | Â | 1393 |
| Â | Â | Â | 2999 | 187.44 | Â | 2999 |
| 35. | Pamela Marschall | SUI | 1451 | 181.38 | 80 | 1531 |
| Â | Andreas Ebener | SUI | 1457 | 182.13 | Â | 1457 |
| Â | Â | Â | 2908 | 181.75 | 80 | 2988 |
| 36. | Fritz Jeker | SUI | 1436 | 179.50 | Â | 1436 |
| Â | Willy Rohner | SUI | 1541 | 192.63 | Â | 1541 |
| Â | Â | Â | 2977 | 186.06 | Â | 2977 |
| 37. | Christelle Gascard | FRA | 1380 | 172.50 | 80 | 1460 |
|  | François Guillou | FRA | 1500 | 187.50 |  | 1500 |
| Â | Â | Â | 2880 | 180.00 | 80 | 2960 |
| 38. | Oliver Ponthieu | FRA | 1443 | 180.38 | Â | 1443 |
| Â | Yves Jouzeau | FRA | 1514 | 189.25 | Â | 1514 |
| Â | Â | Â | 2957 | 184.81 | Â | 2957 |
| 39. | Sheau-Long Kwan | SUI | 1493 | 186.63 | Â | 1493 |
| Â | Toni Patteri | SUI | 1440 | 180.00 | Â | 1440 |
| Â | Â | Â | 2933 | 183.31 | Â | 2933 |
| 40. | Mario Ancarani | SUI | 1475 | 184.38 | Â | 1475 |
| Â | Hans Ammann | SUI | 1435 | 179.38 | Â | 1435 |
| Â | Â | Â | 2910 | 181.88 | Â | 2910 |
| 41. | Piero Tucci | SUI | 1419 | 177.38 | Â | 1419 |
| Â | Adi Maridas | SUI | 1483 | 185.38 | Â | 1483 |
| Â | Â | Â | 2902 | 181.38 | Â | 2902 |
| 42. | Roger Graber | CZE | 1378 | 172.25 | Â | 1378 |
| Â | Markus Ammann | GER | 1493 | 186.63 | Â | 1493 |
| Â | Â | Â | 2871 | 179.44 | Â | 2871 |
| 43. | Cristian Caselli | ITA | 1408 | 176.00 | Â | 1408 |
| Â | Ivan Cadigniani | ITA | 1462 | 182.75 | Â | 1462 |
| Â | Â | Â | 2870 | 179.38 | Â | 2870 |
| 44. | Jacqueline Zeberli | SUI | 1328 | 166.00 | 80 | 1408 |
| Â | Marlies Kuster | SUI | 1350 | 168.75 | 80 | 1430 |
| Â | Â | Â | 2678 | 167.38 | 160 | 2838 |
| 45. | Roger Kristandl | SUI | 1339 | 167.38 | Â | 1339 |
| Â | Sascha Lussmann | SUI | 1488 | 186.00 | Â | 1488 |
| Â | Â | Â | 2827 | 176.69 | Â | 2827 |
| 46. | Rolf Rieser | SUI | 1400 | 175.00 | Â | 1400 |
| Â | Josef Meier | SUI | 1320 | 165.00 | Â | 1320 |
| Â | Â | Â | 2720 | 170.00 | Â | 2720 |
Â

