Ong and Moor finish tied for first place after first block in World Ranking Masters
05/04/07
Trailing leader Paul Moor (right) from England by 16 pins heading into the final game of the first qualifying block at the Kegel/USBC World Ranking Masters, two-time World Champion Remy Ong (left) from Singapore struck out for 236 to force Moor to do the same for a tie.
Moor, who had five strikes on lane 7 and no strike on lane 8 fired three strikes in his 10th frame for a 220 score. Both players led the best amateurs in the world with 1969 pinfall total and an average of 246.13 for eight games on long oil.
Due to the higher last game, however, Ong was awarded the 1,000 Dollar bonus for the daily squad leader.
Jason Belmonte (left) from Australia closed out his series with a 255-game to sit in third place with 1913, trailing the two leaders before tomorrow's second block on short oil by 56 pins.
The other two-hander in the field, Osku Palermaa (right) from Finland, is fourth with 1909.
Fifth place belonged to reigning U.S. National Amateur David O'Sullivan (left), who replaced his team mate Bill Hoffman (right), who could not participate due to a toe injury on his non-sliding foot.
Rounding out the top eight, who will advance to the single-elimination finals after two more blocks on short and long/short oil on Friday and Saturday, were 6. Stuart Williams, England, 1872 7. Mark Buffa, Canada, 1863 and 8. Yannaphon Larpapharat, Thailand, 1856.
To view the pictures from the Kegel/USBC World Ranking Masters use the left menu bar or click here.
2007 WRM
Kegel Training and Tournament Center in Lake Wales, Fla. (May 3-7, 2007)
Trailing leader Paul Moor (right) from England by 16 pins heading into the final game of the first qualifying block at the Kegel/USBC World Ranking Masters, two-time World Champion Remy Ong (left) from Singapore struck out for 236 to force Moor to do the same for a tie. Moor, who had five strikes on lane 7 and no strike on lane 8 fired three strikes in his 10th frame for a 220 score. Both players led the best amateurs in the world with 1969 pinfall total and an average of 246.13 for eight games on long oil.
Due to the higher last game, however, Ong was awarded the 1,000 Dollar bonus for the daily squad leader.
Jason Belmonte (left) from Australia closed out his series with a 255-game to sit in third place with 1913, trailing the two leaders before tomorrow's second block on short oil by 56 pins. The other two-hander in the field, Osku Palermaa (right) from Finland, is fourth with 1909.
Fifth place belonged to reigning U.S. National Amateur David O'Sullivan (left), who replaced his team mate Bill Hoffman (right), who could not participate due to a toe injury on his non-sliding foot. Rounding out the top eight, who will advance to the single-elimination finals after two more blocks on short and long/short oil on Friday and Saturday, were 6. Stuart Williams, England, 1872 7. Mark Buffa, Canada, 1863 and 8. Yannaphon Larpapharat, Thailand, 1856.
To view the pictures from the Kegel/USBC World Ranking Masters use the left menu bar or click here.
Men's Division - Standings after the first Block
| Pos | Player | Country | Hand | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Pins | Ave. |
| 1. | Remy Ong | Singapore | L | 204 | 277 | 234 | 234 | 246 | 259 | 279 | 236 | 1969 | 246.13 |
| (tie) | Paul Moor | England | L | 269 | 259 | 289 | 268 | 218 | 246 | 200 | 220 | 1969 | 246.13 |
| 3. | Jason Belmonte | Australia | 2 | 253 | 257 | 216 | 215 | 235 | 204 | 278 | 255 | 1913 | 239.13 |
| 4. | Osku Palermaa | Finland | 2 | 228 | 230 | 268 | 248 | 217 | 279 | 226 | 213 | 1909 | 238.63 |
| 5. | David O'Sullivan | United States | R | 268 | 209 | 226 | 232 | 234 | 215 | 268 | 246 | 1898 | 237.25 |
| 6. | Stuart Williams | England | R | 226 | 246 | 233 | 269 | 224 | 243 | 207 | 224 | 1872 | 234.00 |
| 7. | Mark Buffa | Canada | R | 229 | 233 | 278 | 214 | 219 | 257 | 208 | 225 | 1863 | 232.88 |
| 8. | Yannaphon Larpapharat | Thailand | R | 234 | 191 | 257 | 253 | 214 | 206 | 256 | 245 | 1856 | 232.00 |
| 9. | Kai Virtanen | Finland | R | 224 | 200 | 256 | 214 | 185 | 224 | 269 | 258 | 1830 | 228.75 |
| 10. | Martin Larsen | Sweden | R | 202 | 235 | 237 | 227 | 254 | 266 | 203 | 204 | 1828 | 228.50 |
| 11. | Thomas Gross | Autria | R | 232 | 200 | 194 | 235 | 257 | 257 | 205 | 240 | 1820 | 227.50 |
| 12. | Luis Rodriguez | Puerto Rico | R | 248 | 236 | 182 | 253 | 211 | 226 | 258 | 204 | 1818 | 227.25 |
| 13. | Biboy Rivera | Philippines | R | 255 | 248 | 242 | 213 | 200 | 246 | 199 | 206 | 1809 | 226.13 |
| 14. | Peter Ljung | Sweden | L | 279 | 248 | 181 | 259 | 181 | 215 | 223 | 222 | 1808 | 226.00 |
| 15. | Rolando Sebelen | Dominican Republic | R | 236 | 264 | 234 | 193 | 180 | 214 | 208 | 226 | 1755 | 219.38 |
| 16. | Francisco Colon | Puerto Rico | R | 232 | 212 | 218 | 190 | 187 | 247 | 259 | 188 | 1733 | 216.63 |
| 17. | Manuel Otalora | Colombia | R | 202 | 225 | 215 | 182 | 201 | 267 | 215 | 222 | 1729 | 216.13 |
| 18. | Zulmazran Zulkifli | Malaysia | R | 237 | 235 | 254 | 203 | 192 | 185 | 229 | 183 | 1718 | 214.75 |
| 19. | Jamie Monroy | Colombia | R | 193 | 214 | 171 | 234 | 237 | 238 | 215 | 208 | 1710 | 213.75 |
| 20. | Azidi Ameran | Malaysia | R | 210 | 226 | 228 | 170 | 205 | 220 | 235 | 211 | 1705 | 213.13 |
| 21. | Ryan Lalisang | Indonesia | R | 192 | 224 | 223 | 257 | 228 | 196 | 158 | 209 | 1687 | 210.88 |
| 22. | Alex Liew | Malaysia | L | 244 | 209 | 205 | 191 | 203 | 195 | 221 | 206 | 1674 | 209.25 |
| 23. | David Romero | Colombia | R | 181 | 178 | 216 | 205 | 186 | 227 | 256 | 185 | 1634 | 204.25 |
| 24. | Arturo Hernandez | Venezuela | R | 156 | 201 | 224 | 244 | 216 | 219 | 194 | 174 | 1628 | 203.50 |
| 25. | Wu Siu Hong | Hong Kong | R | 207 | 244 | 179 | 183 | 221 | 196 | 188 | 177 | 1595 | 199.38 |

