More than 700 players participate in 16th European Senior Bowling Championship
07/01/07
Pictures and information courtesy of Stefano Coppa.
Players with position, country, six-game total and average
1. De Vries John, Netherlands, 1432, 238,67
2. Wivincova Emmanuel, France, 1365, 227,50
3. Schoppik Alfred, Austria, 1346, 224,33
4. Lambertini Luciano, Italy, 1345, 224,17
5. Augustin Yvan, France, 1340, 223,33
6. Tuominen Jukka, Finland, 1317, 219,50
7. Bjorndhal Tommy, Sweden, 1300, 216,67
8. Mineo Ignazio, Italy, 1286, 214,33
9. Benvenuti Gabriele, Italy, 1281, 213,50
10. Herrmann Owe, Norway, 1275, 212,50
11. Koerber Christian, Austria, 1272, 212,00
12. Clemente Antonino, Italy, 1271, 211,83
13. Hoeijmakers Henk, Netherlands, 1269, 211,50
14. Catani Danilo, Italy, 1268, 211,33
(tie) Camilleri Tommaso, Italy, 1268, 211,33
16. Anacleria Francesco, Italy, 1267, 211,17
17. Vanzella Franco, Italy, 1262, 210,33
18. Lo Piccolo Salvatore, Italy, 1258, 209,67
19. Imperatore Eugenio, Italy, 1246, 207,67
20. Ojala Pertti, Finland, 1244, 207,33
21. Morabito Francesco, Italy, 1236, 206,00
22. Delventhal Horst, Germany, 1234, 205,67
23. Doppler Bernard, Switzerland, 1230, 205,00
24. Virkkula Esko, Finland, 1229, 204,83
25. Schreiber Dr. Otto, Austria, 1223, 203,83
26. Tagliareni Roberto, Italy, 1216, 202,67
27. Kulla Bertel, Finland, 1214, 202,33
28. Julin Jukka, Finland, 1212, 202,00
29. Cardinaux Pierre-Alain, Switzerland, 1206, 201,00
(tie) Wielecki Gunnar, Norway, 1206, 201,00
31. Sciascia Giuseppe, Italy, 1204, 200,67
(tie) Puccio Pietro, Italy, 1204, 200,67
33. De Nolf Dominique, Belgium, 1203, 200,50
(tie) Briola Andrea, Italy, 1203, 200,50
35. Greco Natale, Italy, 1202, 200,33
36. Viitala Vesa, Finland, 1200, 200,00
37. Tenner Israel, Israel, 1199, 199,83
38. Bertuglia Aldo, Italy, 1195, 199,17
39. Schiepers Jean Marie, Belgium, 1191, 198,50
40. Tricomi Bruno, Italy, 1189, 198,17
41. Kjesbu Arnt, Norway, 1187, 197,83
(tie) Galluzzo Giorgio, Italy, 1187, 197,83
43. Felgr Jaroslav, Czech Republic, 1186, 197,67
(tie) Brinch Roedgaard Ejvind, Denmark, 1186, 197,67
45. Querin Giancarlo, Italy, 1184, 197,33
46. Alioto Francesco, Italy, 1181, 196,83
47. Bielski Jaroslaw, Poland, 1176, 196,00
(tie) Mikola Pertti, Finland, 1176, 196,00
49. Aydin Osman, Turkey, 1175, 195,83
50. Sworczuk Janusz, Poland, 1166, 194,33
51. Gutman Dov, Israel, 1165, 194,17
52. Liberg Tore, Norway, 1164, 194,00
53. Linden Robert, Belgium, 1159, 193,17
54. Theuerer Karl, Austria, 1158, 193,00
(tie) Brandett HÅvard, Norway, 1158, 193,00
56. Hansen Tor Magne, Norway, 1156, 192,67
57. Pleticha Jaroslav, Czech Republic, 1153, 192,17
58. Willems Erwin, Belgium, 1151, 191,83
(tie) Siira Juhani, Finland, 1151, 191,83
60. Ahonen Leo, Finland, 1148, 191,33
61. Ojala Arto, Finland, 1146, 191,00
62. Karakullukcu Erdogan, Turkey, 1145, 190,83
(tie) Messina Rossano, Italy, 1145, 190,83
64. Olini Franco, Italy, 1144, 190,67
65. Sham Tony, South Africa, 1142, 190,33
66. Van Hoorebeke Rene', Belgium, 1141, 190,17
Players with position, country, six-game total and average
1. Raita Rauli, Finland, 1363, 227,17
2. Heden Bo, Sweden, 1337, 222,83
3. Vivolin Lauri, Finland, 1321, 220,17
4. Tarkiainen Jorma, Finland, 1302, 217,00
5. Vahtola Erkki, Finland, 1293, 215,50
6. Lehtinen Aapo, Finland, 1275, 212,50
7. Bechtle Kurt, Germany, 1273, 212,17
8. Eriksson Jerry, Sweden, 1267, 211,17
9. Olsson Christer, Norway, 1259, 209,83
10. Hiollo Rolf, Norway, 1257, 209,50
11. La Bianca Giovanni, Italy, 1251, 208,50
12. Houchard Gilbert, France, 1244, 207,33
(tie) Hagnas Hakan, Finland, 1244, 207,33
14. Diekhoff Jochen, Germany, 1243, 207,17
15. Nielsen Benny, Denmark, 1240, 206,67
16. Saether Arne Harry, Norway, 1239, 206,50
17. Lehkonen Heimo, Finland, 1233, 205,50
18. Joosten Hay, Netherlands, 1231, 205,17
19. Djouad Layachi, France, 1226, 204,33
20. van der Lans Joost, Netherlands, 1224, 204,00
21. Pennanen Markku, Finland, 1223, 203,83
22. Alaimo Mario, Italy, 1219, 203,17
23. Andersson Bert, Sweden, 1217, 202,83
24. Masetti Loris, Italy, 1215, 202,50
25. Boysen Rolf, Norway, 1212, 202,00
26. Evyoni Yohanan, Israel, 1208, 201,33
27. Pedersen Arild, Norway, 1207, 201,17
28. Mangano Salvatore, Italy, 1206, 201,00
29. Viitanen Harri, Finland, 1203, 200,50
(tie) Salomon Manfred, Austria, 1203, 200,50
31. Walden Kaj-Erik, Finland, 1202, 200,33
32. Tolonen Paavo, Finland, 1201, 200,17
33. Kantner Peter, Austria, 1200, 200,00
34. Pacitti Pasquale, Italy, 1188, 198,00
35. Juopperi Onni, Finland, 1187, 197,83
36. Schollen Gunther, Belgium, 1180, 196,67
37. Hetland Wilhelm, Norway, 1179, 196,50
38. Pertegato Gastone, Italy, 1177, 196,17
39. Ben Bassat Moshe, Israel, 1171, 195,17
40. Casesi Enrico, Italy, 1167, 194,50
(tie) Mollerup Soerensen Ole, Denmark, 1167, 194,50
42. Hyvarinen Jorma, Finland, 1163, 193,83
43. Fiala Walter, Austria, 1157, 192,83
(tie) Escaliere Francis, France, 1157, 192,83
45. Krantz Christer, Sweden, 1153, 192,17
46. Marcheselli Gianfranco, Italy, 1152, 192,00
47. Vaskelainen Upi, Finland, 1151, 191,83
48. Ben Yaacov Yaacov, Israel, 1149, 191,50
49. Bonsignore Giuseppe, Italy, 1148, 191,33
50. Ben Omri Sami, Israel, 1144, 190,67
(tie) La Ville Jean-Louis, France, 1144, 190,67
52. Makkonen Pentti, Finland, 1143, 190,50
53. Nespoli Domenico, Italy, 1142, 190,33
(tie) Fratini Mario, Switzerland, 1142, 190,33
(tie) Vetrovsky Jaromir, Czech Republic, 1142, 190,33
56. Peterka Herbert, Austria, 1141, 190,17
57. Klug Richard, Austria, 1137, 189,50
58. Ronning Rolf Arne, Norway, 1136, 189,33
59. Dyrnes Magnar, Norway, 1134, 189,00
(tie) Anseth Geir, Norway, 1134, 189,00
61. Castellano Antonio, Italy, 1132, 188,67
62. Keller Boerge, Denmark, 1131, 188,50
63. Primavera Roberto, Italy, 1129, 188,17
64. Hansen Magnar, Norway, 1128, 188,00
65. Hopmans Theo, Netherlands, 1125, 187,50
66. Kaser Paul, Switzerland, 1122, 187,00
67. Rahkonen Veikko, Finland, 1121, 186,83
68. Jacobsen Jes K. Denmark, 1120, 186,67
69. Puca Massimo, Italy, 1119, 186,50
70. Russo Ernesto, Italy, 1117, 186,17
(tie) Matilainen Seppo, Finland, 1117, 186,17
(tie) Dalen Per, Norway, 1117, 186,17
73. Tiironkoski Peka, Finland, 1111, 185,17
74. Saaristo Jorma, Finland, 1110, 185,00
(tie) Capobianchi Angelo, Italy, 1110, 185,00
76. Thevis Georges, Belgium, 1108, 184,67
77. Lagrou Frederick, Belgium, 1104, 184,00
78. La Mantia Diego, Italy, 1100, 183,33
(tie) Segev Nathan, Israel, 1100, 183,33
80. Nurminen Martti, Finland, 1097, 182,83
81. Einbock Adalbert, Austria, 1096, 182,67
82. Hoppula Juhani, Finland, 1092, 182,00
(tie) Skovdal Svein Erik, Norway, 1092, 182,00
84. Fisher Arie, Israel, 1091, 181,83
85. Levy Itzhak, Israel, 1085, 180,83
86. Heino Raimo, Finland, 1083, 180,50
87. Olsen Per Arne, Norway, 1082, 180,33
(tie) van der Horst Peter, Netherlands, 1082, 180,33
(tie) Pettillo Francesco, Italy, 1082, 180,33
90. De Filippi Rodolfo, Italy, 1081, 180,17
91. Bonasia Gino, Italy, 1080, 180,00
92. Iacovitti Antonio, Italy, 1078, 179,67
(tie) Mellin Juhani, Finland, 1078, 179,67
(tie) Sterkendries Jacques, Belgium, 1078, 179,67
95. Lindqvist Goran, Finland, 1076, 179,33
96. Christiansen Aage, Denmark, 1071, 178,50
97. Voll Kjell Arne, Norway, 1065, 177,50
98. Schait Rene, Switzerland, 1062, 177,00
99. Railamaa Keijo, Finland, 1061, 176,83
100. Jensen Walther, Norway, 1058, 176,33
101. Kuchar Gottfried, Austria, 1057, 176,17
102. Meloni Raymond, France, 1055, 175,83
(tie) Grabovac Marian, Austria, 1055, 175,83
104. Gaiser Kalle, Germany, 1053, 175,50
(tie) Thiran Benoit, Belgium, 1053, 175,50
106. Engqvist Jan, Sweden, 1051, 175,17
(tie) Gabay Jacob, Israel, 1051, 175,17
108. Hallgreen Peter, Denmark, 1049, 174,83
(tie) Muhlethaler Pit, Switzerland, 1049, 174,83
110. Larsen Odvar, Norway, 1048, 174,67
111. Gablek Josef, Austria, 1046, 174,33
(tie) Rantala Pentti, Finland, 1046, 174,33
113. Hajek Jiri, Czech Republic, 1045, 174,17
(tie) Firek Petr, Czech Republic, 1045, 174,17
(tie) Bodnar Jacques, France, 1045, 174,17
(tie) Bachar Natan, Israel, 1045, 174,17
117. Liefting Bertus, Netherlands, 1044, 174,00
118. Bonde Ole, Denmark, 1043, 173,83
119. Hindoien Asbjorn, Norway, 1035, 172,50
(tie) Nielsen Leif, Denmark, 1035, 172,50
121. Lofgren Ove, Finland, 1032, 172,00
122. Andersen Keld, Denmark, 1028, 171,33
(tie) Soppe Wolfgang, Germany, 1028, 171,33
124. Jung Peter, Germany, 1026, 171,00
125. Eliasen Joergen, Denmark, 1024, 170,67
126. Hessellund Andreas, Denmark, 1022, 170,33
127. Persson Ove, Sweden, 1019, 169,83
(tie) Consalvo Emanuel, Belgium, 1019, 169,83
129. Faurschou Bent, Denmark, 1014, 169,00
130. Locatori Ivano, Italy, 1010, 168,33
131. Kinnunen Reijo, Finland, 1005, 167,50
132. Toftaker Henrik, Norway, 1003, 167,17
133. Hautzinger Helmut, Austria, 1001, 166,83
134. Emiliano Giuseppe, Italy, 1000, 166,67
135. Nielsen Henning, Denmark, 998, 166,33
136. Naumann Wolfgang, Germany, 994, 165,67
137. De Rous Roger, Belgium, 991, 165,17
138. Frederiksen Kurt, Denmark, 989, 164,83
139. Hansen Erling, Norway, 986, 164,33
140. Buric Ratko, Czech Republic, 985, 164,17
(tie) Tikkanen Veli-Pekka, Finland, 985, 164,17
142. Schlachter Walter, Switzerland, 984, 164,00
143. Sahaf Raffael, Israel, 981, 163,50
144. Schnieders Ludo, Belgium, 976, 162,67
(tie) Skogman Karl, Finland, 976, 162,67
146. Sanges Marceli, Spain, 971, 161,83
147. Dam Johansen Mogens, Denmark, 968, 161,33
148. Jarvinen Kari, Finland, 966, 161,00
149. Thijssen Frits, Netherlands, 961, 160,17
150. Esbensen Viggo, Norway, 957, 159,50
151. Selinger Stephen, Israel, 954, 159,00
(tie) Ohrberg Bjorn, Sweden, 954, 159,00
153. De Cleene Robert, Belgium, 951, 158,50
154. Hansen John, Denmark, 944, 157,33
155. Soerensen Benny, Denmark, 940, 156,67
156. Fiorentin Lorenzo, Italy, 934, 155,67
157. Moulin Jean, France, 931, 155,17
158. Carlsson Jan, Sweden, 929, 154,83
159. Hnetila Jiri, Czech Republic, 924, 154,00
(tie) Hansen Svend-Henrik, Denmark, 924, 154,00
161. Tal Shaul, Israel, 918, 153,00
(tie) Johannessen Per, Norway, 918, 153,00
163. Bernon Jean-Pierre, France, 916, 152,67
164. Jorgensen Bill, Norway, 910, 151,67
165. Greene Gerry, Ireland, 904, 150,67
166. Gjerdrum Ivar Otto, Norway, 899, 149,83
167. Fossum Arve, Norway, 890, 148,33
(tie) Capotummino Umberto, Italy, 890, 148,33
169. Roejkjaer-Nielsen Kurt, Denmark, 881, 146,83
(tie) Mathieu Christian, Belgium, 881, 146,83
171. Sharon Shmuel, Israel, 871, 145,17
172. Cadeddu Jean Claude, France, 838, 139,67
(tie) Dahl Preben, Denmark, 838, 139,67
174. Tlamka Jiri, Czech Republic, 800, 133,33
175. Dailly Pierre, Switzerland, 770, 128,33
Players with position, country, six-game total, average, handicap and total
1. Karlsson Torbjorn, Sweden, 1307, 217,83, 12, 1319
2. Caspari Erich, Germany, 1303, 217,17, 0, 1303
3. Bellomonte Rosario, Italy, 1275, 212,50, 24, 1299
4. Canevari Enrico, Italy, 1282, 213,67, 12, 1294
5. Heikkinen Esko, Finland, 1287, 214,50, 6, 1293
6. Ranto Erkki, Finland, 1226, 204,33, 42, 1268
(tie) Ojanen Timo, Finland, 1226, 204,33, 42, 1268
8. Ingebrigtsen Hakon, Norway, 1258, 209,67, 6, 1264
9. Aubert Alain, France, 1243, 207,17, 6, 1249
10. Kuronen Vljo, Finland, 1175, 195,83, 72, 1247
11. Gibert Jean, France, 1173, 195,50, 66, 1239
12. Sandal Arvid, Norway, 1237, 206,17, 0, 1237
13. Ostlund Bo, Sweden, 1199, 199,83, 36, 1235
(tie) Mellgren Arnold, Sweden, 1181, 196,83, 54, 1235
(tie) Tuunela Rainer, Finland, 1235, 205,83, 0, 1235
16. Johansen Ove, Norway, 1191, 198,50, 42, 1233
17. Engels Arlene, Belgium, 1214, 202,33, 18, 1232
18. Aalto Kalevi, Finland, 1217, 202,83, 12, 1229
19. Papinniemi Eino, Finland, 1137, 189,50, 90, 1227
20. Jaaskelainen Erkki, Finland, 1197, 199,50, 24, 1221
21. Vatanen Juhani, Finland, 1134, 189,00, 78, 1212
22. Tanner Asko, Finland, 1179, 196,50, 30, 1209
(tie) Severens Albert, Belgium, 1167, 194,50, 42, 1209
24. Goldwasser William, Belgium, 1183, 197,17, 24, 1207
(tie) Simon Pierre, France, 1123, 187,17, 84, 1207
26. Salo Timo, Finland, 1190, 198,33, 6, 1196
27. Gamberini Luigi, Italy, 1137, 189,50, 54, 1191
28. Stjernberg Kurt, Finland, 1128, 188,00, 60, 1188
29. Heikkila Jaakko, Finland, 1178, 196,33, 6, 1184
30. Nielsen Kurt, Denmark, 1174, 195,67, 6, 1180
31. Morren Wim, Netherlands, 1127, 187,83, 48, 1175
(tie) Barboni Ferdinando, Italy, 1175, 195,83, 0, 1175
33. Homble Michel, Belgium, 1116, 186,00, 48, 1164
34. Salavamaki Ilmo, Finland, 1122, 187,00, 36, 1158
35. Behrends Erich, Germany, 1151, 191,83, 6, 1157
36. Nordblom Tero, Finland, 1119, 186,50, 30, 1149
37. Kugler Hermann, Austria, 1117, 186,17, 30, 1147
38. Wrathal Gerry, England, 1109, 184,83, 36, 1145
39. Guzzinati Benito, Italy, 1131, 188,50, 12, 1143
40. Virzi Edoardo, Italy, 1135, 189,17, 6, 1141
41. Gropler Gert, Germany, 1104, 184,00, 36, 1140
42. Virtanen Kari, Finland, 1117, 186,17, 18, 1135
43. Laine Seppo, Finland, 1114, 185,67, 18, 1132
(tie) Rasmussen Robert, Denmark, 1132, 188,67, 0, 1132
45. Gotelid Lennart, Sweden, 1044, 174,00, 84, 1128
(tie) Baert Marcel, Belgium, 1098, 183,00, 30, 1128
47. Oskarsson Johnny, Sweden, 1109, 184,83, 18, 1127
48. Landwehr Max, Germany, 1106, 184,33, 18, 1124
49. Roche Noel, Ireland, 1109, 184,83, 6, 1115
50. De Storcke Germain, Belgium, 1065, 177,50, 48, 1113
51. Jensen Karl, Denmark, 1099, 183,17, 12, 1111
52. Hansen Roar, Norway, 1094, 182,33, 12, 1106
(tie) Vainikka Toimi, Finland, 1064, 177,33, 42, 1106
(tie) Ohlsson Stig, Sweden, 1082, 180,33, 24, 1106
55. Naaralainen Veikko, Finland, 1020, 170,00, 84, 1104
56. Tel Fred, Netherlands, 1088, 181,33, 12, 1100
57. Jensen Poul Erik, Denmark, 1032, 172,00, 66, 1098
(tie) Picone Giovanni, Italy, 1044, 174,00, 54, 1098
59. Klokkedal Lars, Denmark, 1097, 182,83, 0, 1097
60. Thomsen Christian, Denmark, 1018, 169,67, 78, 1096
61. Bylin Lars-Gunnar, Sweden, 1037, 172,83, 54, 1091
(tie) Frouvelle Maurice, France, 1055, 175,83, 36, 1091
63. Pedersen Willy, Denmark, 1078, 179,67, 12, 1090
64. Andersson Lars, Sweden, 1083, 180,50, 6, 1089
65. Brancs Kurt, Austria, 1058, 176,33, 30, 1088
66. Mulcahy Mick, Ireland, 1044, 174,00, 36, 1080
67. Stoop Willy, Belgium, 1060, 176,67, 18, 1078
68. Eriksson Folke, Sweden, 1011, 168,50, 66, 1077
69. Steelandt Daniel, Belgium, 1015, 169,17, 60, 1075
70. Lange Hilmar, Germany, 1031, 171,83, 42, 1073
71. Langer Johann, Austria, 1070, 178,33, 0, 1070
72. Holzgruber Johann, Austria, 1045, 174,17, 24, 1069
73. Merken Louis, Belgium, 1013, 168,83, 54, 1067
74. Christen Werner, Switzerland, 994, 165,67, 72, 1066
75. Parviainen Esko, Finland, 1059, 176,50, 6, 1065
76. Overeem Cor, Netherlands, 1028, 171,33, 36, 1064
(tie) Fock Peter, Germany, 968, 161,33, 96, 1064
78. Kolltveit Kjell I. Norway, 1025, 170,83, 36, 1061
79. Salomonsen Per, Norway, 1048, 174,67, 12, 1060
80. Sarel Israel, Israel, 1035, 172,50, 24, 1059
81. Viitanen Olavi, Finland, 1058, 176,33, 0, 1058
82. Solberg Tor, Norway, 1033, 172,17, 24, 1057
83. Krasznai Allan, Denmark, 1042, 173,67, 12, 1054
(tie) Larsen Svend Erik, Denmark, 1048, 174,67, 6, 1054
85. Rantanen Jorma, Finland, 1032, 172,00, 18, 1050
86. Hanninen Lauri, Finland, 977, 162,83, 66, 1043
(tie) Salminen Olavi, Finland, 989, 164,83, 54, 1043
88. Vorborg Hubert, Denmark, 1008, 168,00, 30, 1038
89. Karhunen Mikko, Finland, 965, 160,83, 72, 1037
90. Lazarovitch Herman, Israel, 999, 166,50, 36, 1035
91. Kramer Alfred H. Denmark, 985, 164,17, 48, 1033
92. Carlberg Rolf, Sweden, 954, 159,00, 78, 1032
93. Fossum Oyvind, Norway, 999, 166,50, 30, 1029
94. Pieplow Wolfgang, Germany, 973, 162,17, 54, 1027
95. Laru Pekka, Finland, 1026, 171,00, 0, 1026
96. Cornelis Firmin, Belgium, 999, 166,50, 24, 1023
(tie) Tammelin Nils-Johan, Finland, 975, 162,50, 48, 1023
98. Schamber Bernard, France, 1016, 169,33, 6, 1022
(tie) Johnsen Kjell Erik, Norway, 1022, 170,33, 0, 1022
100. Jensen Oysten, Norway, 1015, 169,17, 6, 1021
101. Cornelis Germain, Belgium, 984, 164,00, 36, 1020
(tie) Evrard Yvon, Belgium, 990, 165,00, 30, 1020
(tie) Turgay Mustafa, Turkey, 1002, 167,00, 18, 1020
104. Bjerregaard Harly, Denmark, 983, 163,83, 36, 1019
105. Eufinger Herbert, Germany, 964, 160,67, 54, 1018
106. Reuter Hans-Dieter, Germany, 998, 166,33, 18, 1016
107. Ritt Hans-Erich, Germany, 985, 164,17, 30, 1015
108. Fleischer Georg, Austria, 988, 164,67, 24, 1012
109. Pascotto Giuseppe, Italy, 999, 166,50, 12, 1011
110. Kekale Veikko, Finland, 992, 165,33, 18, 1010
(tie) Apers Francois, Belgium, 980, 163,33, 30, 1010
112. Tarallo Tommaso, Italy, 990, 165,00, 18, 1008
113. Engelsjord Hakon, Norway, 975, 162,50, 30, 1005
114. Ilovaara Anssi, Finland, 995, 165,83, 6, 1001
(tie) Laiho Kari, Finland, 1001, 166,83, 0, 1001
116. Harkonen Kosti, Finland, 953, 158,83, 42, 995
117. Bjortomt Ola, Norway, 993, 165,50, 0, 993
118. Di Risio Nicola, Germany, 962, 160,33, 24, 986
119. Vahlsten Allan, Finland, 951, 158,50, 30, 981
120. Droz Christian, France, 974, 162,33, 0, 974
121. Pratt David, England, 955, 159,17, 18, 973
122. Tambini Bruno, Switzerland, 930, 155,00, 42, 972
123. Bosmans Jac, Netherlands, 959, 159,83, 12, 971
124. Van Harsselaar Wim, Netherlands, 952, 158,67, 18, 970
125. Hilden Terho, Finland, 961, 160,17, 6, 967
126. Bjork Ove, Sweden, 936, 156,00, 24, 960
127. Geerkens Frans, Belgium, 929, 154,83, 30, 959
128. Serrani Umberto, Italy, 941, 156,83, 6, 947
129. Garfinkel Alexander, Israel, 842, 140,33, 102, 944
130. Fryk Lennart, Sweden, 893, 148,83, 48, 941
131. Hintikainen Kalevi, Finland, 916, 152,67, 24, 940
132. Friedrich Hans, Austria, 882, 147,00, 48, 930
133. Frederiksen Svend, Denmark, 830, 138,33, 96, 926
134. Howes Keith, England, 872, 145,33, 48, 920
135. Kellner Kurt, Austria, 849, 141,50, 42, 891
136. Anderson Roar, Norway, 882, 147,00, 0, 882
137. Tlamka Vladimir, Czech Republic, 880, 146,67, 0, 880
138. Olesen Soren Eigil, Denmark, 865, 144,17, 6, 871
139. Farmer Ray, Ireland, 843, 140,50, 12, 855
140. Blomlid Sigge, Sweden, 813, 135,50, 36, 849
141. Cardinal Claude, Belgium, 843, 140,50, 0, 843
142. Waayman Theo, Netherlands, 812, 135,33, 12, 824
143. Globig Karl-Heinz, Germany, 502, 83,67, 6, 508
Players with position, country, six-game total, average, handicap and total
1. Benvenuti Gabriele, Vanzella Franco, Italy, 2655, 221,25, 0, 2655
2. Cleven Peter, De Vries John, Netherlands, 2632, 219,33, 0, 2632
3. Augustin Yvan, Djouad Layachi, France, 2631, 219,25, 0, 2631
4. De Nolf Dominique, Van Hoorebeke Rene', Belgium, 2566, 213,83, 0, 2566
5. Schoppik Alfred, Fiala Walter, Austria, 2550, 212,50, 0, 2550
6. Olini Franco, Provenzi Santo, Italy, 2527, 210,58, 0, 2527
7. Willems Erwin, Schiepers Jean Marie, Belgium, 2519, 209,92, 0, 2519
8. Wielecki Gunnar, Esbensen Viggo, Norway, 2513, 209,42, 0, 2513
9. Viitala Vesa, Mikola Pertti, Finland, 2467, 205,58, 0, 2467
10. Virkkula Esko, Vaara Arvo, Finland, 2451, 204,25, 0, 2451
11. Briola Andrea, Lambertini Luciano, Italy, 2425, 202,08, 0, 2425
12. Bertuglia Aldo, Riela Antonio, Italy, 2398, 199,83, 0, 2398
13. Lis Janusz, Sworczuk Janusz, Poland, 2385, 198,75, 0, 2385
14. Delventhal Horst, Jung Peter, Germany, 2379, 198,25, 0, 2379
15. Siira Juhani, Lindqvist Goran, Finland, 2370, 197,50, 0, 2370
16. Querin Giancarlo, Galluzzo Giorgio, Italy, 2366, 197,17, 0, 2366
17. Wivincova Emmanuel, Simon Pierre, France, 2280, 190,00, 84, 2364
18. Engebakken Harry, Bjortomt Ola, Norway, 2363, 196,92, 0, 2363
19. Bjorndhal Tommy, Heden Bo, Sweden, 2352, 196,00, 0, 2352
20. Herrmann Owe, Anseth Geir, Norway, 2345, 195,42, 0, 2345
21. Clemente Antonino, Tagliareni Roberto, Italy, 2344, 195,33, 0, 2344
22. Ahonen Leo, Heino Raimo, Finland, 2342, 195,17, 0, 2342
23. Schulz Dieter, Kantner Peter, Austria, 2340, 195,00, 0, 2340
(tie) Schaap Jim, Hoeijmakers Henk, Netherlands, 2340, 195,00, 0, 2340
25. Messina Rossano, Lo Piccolo Salvatore, Italy, 2339, 194,92, 0, 2339
26. Hansen Tor Magne, Sandal Arvid, Norway, 2338, 194,83, 0, 2338
27. Fabriani Mario, Segneri Luigi, Italy, 2337, 194,75, 0, 2337
28. Julin Jukka, Lindberg Leif, Finland, 2333, 194,42, 0, 2333
29. Navratil Zdenek, Hajek Jiri, Czech Republic, 2329, 194,08, 0, 2329
30. Hansen Svenn Rune, King Richard, Norway, 2312, 192,67, 0, 2312
31. Linden Robert, Dabee Jean Louis, Belgium, 2301, 191,75, 0, 2301
32. Paallysaho Vilho, Kulla Bertel, Finland, 2294, 191,17, 0, 2294
33. Camilleri Tommaso, Tricomi Bruno, Italy, 2285, 190,42, 0, 2285
34. Jensen Geir, Boysen Rolf, Norway, 2277, 189,75, 0, 2277
35. Coppex Regis, Christen Werner, Switzerland, 2202, 183,50, 72, 2274
36. Gutman Dov, Tenner Israel, Israel, 2272, 189,33, 0, 2272
37. Magermans Jo, Koole Arie, Netherlands, 2264, 188,67, 0, 2264
(tie) Giorgione Enrico, Anacleria Francesco, Italy, 2264, 188,67, 0, 2264
39. Ojala Pertti, Ilovaara Anssi, Finland, 2248, 187,33, 6, 2254
40. Pleticha Jaroslav, Firek Petr, Czech Republic, 2252, 187,67, 0, 2252
(tie) Doppler Bernard, Muhlethaler Pit, Switzerland, 2252, 187,67, 0, 2252
42. Sham Tony, Connors Les, South Africa, 2247, 187,25, 0, 2247
43. Trapani Damiano, Catani Danilo, Italy, 2242, 186,83, 0, 2242
44. Sciascia Giuseppe, Taormina Giovanni, Italy, 2239, 186,58, 0, 2239
45. Standl Gunther, Einbock Adalbert, Austria, 2232, 186,00, 0, 2232
46. Liberg Tore, Ronning Rolf Arne, Norway, 2231, 185,92, 0, 2231
47. Imperatore Eugenio, Morabito Francesco, Italy, 2217, 184,75, 0, 2217
48. Roncaglia Marco, Ruggiero Emilio, Italy, 2211, 184,25, 0, 2211
49. Thoren Hans, Eriksson Jerry, Sweden, 2209, 184,08, 0, 2209
(tie) Kjesbu Arnt, Brandett HÅvard, Norway, 2209, 184,08, 0, 2209
51. Mineo Ignazio, Puccio Pietro, Italy, 2193, 182,75, 0, 2193
52. Koerber Christian, Schreiber Dr. Otto, Austria, 2189, 182,42, 0, 2189
53. Maly Ivan, Kubat Jiri, Czech Republic, 2181, 181,75, 0, 2181
54. Skar Ola, Voll Kjell Arne, Norway, 2179, 181,58, 0, 2179
55. Karakullukcu Erdogan, Aydin Osman, Turkey, 2176, 181,33, 0, 2176
56. Tuominen Jukka, Aalto Kalevi, Finland, 2157, 179,75, 12, 2169
57. Cardinaux Pierre-Alain, Fratini Mario, Switzerland, 2165, 180,42, 0, 2165
58. Joergensen Carl W. Jensen Per Flemming, Denmark, 2161, 180,08, 0, 2161
59. Alioto Francesco, Bonsangue Dino, Italy, 2146, 178,83, 0, 2146
60. Lavi Herzel, Gliksman Yehouda Zvi, Israel, 2140, 178,33, 0, 2140
61. Moles Ignasi, Franco Ricardo, Spain, 2134, 177,83, 0, 2134
62. Zeller Thomas, Wagner Bernd, Germany, 2111, 175,92, 0, 2111
63. Yishay Shimon, Bar Chen Eric, Israel, 2099, 174,92, 0, 2099
64. Ojala Arto, Persson Ove, Internaz, 2096, 174,67, 0, 2096
65. Teyssier Bernard, Artigue Alain, France, 2067, 172,25, 0, 2067
66. Havel Petr, Vetrovsky Jaromir, Czech Republic, 2056, 171,33, 0, 2056
67. Brylkowski Janusz, Kobierecki Zbigniew, Poland, 2041, 170,08, 0, 2041
68. Svendsen Trond, Hansen Magnar, Norway, 2022, 168,50, 0, 2022
69. Bernon Jean-Pierre, Bielski Jaroslaw, Internaz, 2013, 167,75, 0, 2013
70. Greco Natale, Lo Cascio Salvatore, Italy, 2009, 167,42, 0, 2009
(tie) Telefus Karol, Ben Bassat Moshe, Israel, 2009, 167,42, 0, 2009
72. Mackiewicz Maciej, Charezinski Marek, Poland, 2008, 167,33, 0, 2008
73. Hagai Yossi, Halak Herzel, Israel, 2005, 167,08, 0, 2005
(tie) Maier Alexsander, Fleischer Georg, Austria, 1981, 165,08, 24, 2005
75. Des Os Jan, van der Horst Peter, Netherlands, 2004, 167,00, 0, 2004
76. Ziv Abraham, Tal Itzhak, Israel, 2003, 166,92, 0, 2003
