Thomas Block wins 2005 AMIKI Open; Three 300-games rolled

    08/07/05

    Germany

    Amiki Bowling in Lüneburg, Germany

    The stepladder final of the 2005 AMIKI Open in Lüneburg, Germany was an all-German affair. Top-seeded Thomas Block, who led the tournament since the qualifying, defeated Wilfried Cornelius, 382-360, over two games total pinfall to win the title. Cornelius, who received 14 pins handicap, sidelined favorite Peter Knopp in the semifinal, 294-268. Dirk Waiblinger of Premnitz, Germany, became the first player in the 5-year-history of the AMIKI Open to shoot a 300-game. Andreas Gripp rolled the second before Waiblinger accomplished the feat again.


    2005 AMIKI Open

    Amiki Bowling in Lüneburg, Germany
    July 29 through August 7, 2005

    Championship Round:
    1. Thomas Block, Germany, 382 (2 games), 2.000 Euro
    2. *Wilfried Cornelius, Germany, 895 (4 games), 1.500 Euro
    3. Michael Holzapfel, Germany, 401 (2 games), 1.200 Euro
    4. Peter Knopp, Germany, 712 (3 games), 900 Euro
    5. Dirk Dreyer, Germany, 204 (1 game), 650 Euro
    6. Christian Gräber, Germany, 214 (1 game), 500 Euro

    Playoff Results:
    First Match: Knopp def. Gräber, 235-214
    Second Match: Knopp def. Dreyer, 209-204
    Third Match: *Cornelius def. Knopp, 294-268
    Fourth Match: *Cornelius def. Holzapfel, 241-223
    Championship Match over two games total pinfall:
    Block (183-199) def. *Cornelius (165-195), 382-360.
    * Cornelius received 14 pins handicap each game.


    AMIKI Open - Standings after the 3rd Round
    Players with position, country, 24-game total, average, handicap and grand total

    1. Thomas Block, GER, 5455, 227,29, 0, 5455
    2. Michael Holzapfel, GER, 5448, 227,00, 0, 5448
    3. Wilfried Cornelius, GER, 5107, 212,79, 336, 5443
    4. Dirk Dreyer, GER, 5442, 226,75, 0, 5442
    5. Peter Knopp, GER, 5441, 226,71, 0, 5441
    6. Christian Gräber, GER, 5417, 225,71, 0, 5417
    The top 6 advanced to the stepladder finals.

    Missed Cut:
    7. Dirk Waiblinger, GER, 5378, 224,08, 0, 5378
    8. Johann Nietsch, GER, 5288, 220,33, 0, 5288
    9. Christian-Wolf Wolf, GER, 4806, 200,25, 480, 5286
    10. Kai Günther, GER, 5280, 220,00, 0, 5280
    11. Holger Ohlrogge, GER, 5270, 219,58, 0, 5270
    12. Andreas Gripp, GER, 5259, 219,13, 0, 5259
    13. Michael Krämer, GER, 5253, 218,88, 0, 5253
    14. Benjamin Kliesch, GER, 5113, 213,04, 120, 5233
    15. Tilo Mathies, GER, 5109, 212,88, 120, 5229
    16. Sascha Hauchwitz, GER, 5214, 217,25, 0, 5214
    17. Michael Grabovac, GER, 5165, 215,21, 0, 5165
    18. Raymond Bauer, GER, 4977, 207,38, 168, 5145
    19. Jo Rehbein, GER, 4952, 206,33, 168, 5120
    20. Christoph Berger, GER, 4966, 206,92, 144, 5110
    21. Harald Punessen, GER, 5084, 211,83, 0, 5084
    22. Thomas Wacker, GER, 4695, 195,63, 384, 5079
    23. Ken Bland Jr., USA, 5054, 210,58, 24, 5078
    24. Thomas Rittmann, GER, 4867, 202,79, 192, 5059


    AMIKI Open - Standings after the 2nd Round
    Players with position, country, 18-game total, average, handicap and grand total

    1. Thomas Block, GER, 4216, 234,22, 0, 4216
    2. Michael Holzapfel, GER, 4140, 230,00, 0, 4140
    3. Dirk Dreyer, GER, 4135, 229,72, 0, 4135
    4. Peter Knopp, GER, 4100, 227,78, 0, 4100
    5. Wilfried Cornelius, GER, 3843, 213,50, 252, 4095
    6. Dirk Waiblinger, GER, 4081, 226,72, 0, 4081
    7. Christian Gräber, GER, 3997, 222,06, 0, 3997
    8. Kai Günther, GER, 3960, 220,00, 0, 3960
    (tie) Michael Grabovac, AUT, 3960, 220,00, 0, 3960
    10. Johann Nietsch, GER, 3948, 219,33, 0, 3948
    11. Michael Krämer, GER, 3940, 218,89, 0, 3940
    12. Ken Bland Jr., USA, 3920, 217,78, 18, 3938
    13. Benjamin Kliesch, GER, 3844, 213,56, 90, 3934
    14. Raymond Bauer, GER, 3792, 210,67, 126, 3918
    15. Andreas Gripp, GER, 3915, 217,50, 0, 3915
    16. Thomas Rittmann, GER, 3762, 209,00, 144, 3906
    17. Harald Punessen, GER, 3905, 216,94, 0, 3905
    18. Holger Ohlrogge, GER, 3893, 216,28, 0, 3893
    19. Christoph Berger, GER, 3784, 210,22, 108, 3892
    20. Tilo Mathies, GER, 3781, 210,06, 90, 3871
    (tie) Thomas Wacker, GER, 3583, 199,06, 288, 3871
    22. Christian-Wolf Wolf, GER, 3505, 194,72, 360, 3865
    23. Jo Rehbein, GER, 3734, 207,44, 126, 3860
    24. Sascha Hauchwitz, GER, 3859, 214,39, 0, 3859
    The top 24 advanced to the third round.

    Missed Cut:
    25. Marjon Kok, NED, 3676, 204,22, 180, 3856
    26. Klaus Lischka, GER, 3846, 213,67, 0, 3846
    27. Peer Lüers, GER, 3838, 213,22, 0, 3838
    28. Dennis Götsche, GER, 3769, 209,39, 54, 3823
    29. Joachim Scheeffer, GER, 3782, 210,11, 36, 3818
    30. Dirk v. Haren, NED, 3719, 206,61, 90, 3809
    31. Chris Radecker, GER, 3614, 200,78, 180, 3794
    32. Christian Kothe, GER, 3756, 208,67, 36, 3792
    33. Silvia Wohlrab, GER, 3592, 199,56, 198, 3790
    34. Christian Wogawa, GER, 3465, 192,50, 306, 3771
    35. Carsten Grieving, GER, 3725, 206,94, 36, 3761
    36. Timo Schröder, GER, 3760, 208,89, 0, 3760
    37. Benny Lubitz, GER, 3756, 208,67, 0, 3756
    38. Marco Landmann, GER, 3503, 194,61, 252, 3755
    39. Lars Tangermann, GER, 3621, 201,17, 126, 3747
    40. Ralf Schlingensief, GER, 3742, 207,89, 0, 3742
    41. David Sandowski, GER, 3705, 205,83, 36, 3741
    42. Oliver Blase, GER, 3737, 207,61, 0, 3737
    43. Tobias Gäbler, GER, 3723, 206,83, 0, 3723
    44. Tanja Chelmowski, GER, 3662, 203,44, 54, 3716
    45. Alexander Mach, GER, 3525, 195,83, 144, 3669
    46. Gerd Ahrens, GER, 3596, 199,78, 72, 3668
    47. Holger Friedmann, GER, 3645, 202,50, 0, 3645
    48. Enrico Strauß, GER, 3603, 200,17, 0, 3603

    300-games: Dirk Waiblinger


    AMIKI Open - Qualifying standings
    Players with position, country, 12-game total, average, handicap and grand total

    1. Thomas Block, GER, 2856, 238,00, 0, 2856
    2. Michael Holzapfel, GER, 2793, 232,75, 0, 2793
    3. Benjamin Kliesch, GER, 2711, 225,92, 60, 2771
    4. Peter Knopp, GER, 2761, 230,08, 0, 2761
    5. Dirk Waiblinger, GER, 2737, 228,08, 0, 2737
    6. Christian Gräber, GER, 2732, 227,67, 0, 2732
    7. Dirk Dreyer, BEL, 2727, 227,25, 0, 2727
    8. Wilfried Cornelius, GER, 2551, 212,58, 168, 2719
    9. Michael Krämer, GER, 2705, 225,42, 0, 2705
    10. Michael Grabovac, AUT, 2684, 223,67, 0, 2684
    11. Harald Punessen, GER, 2650, 220,83, 0, 2650
    12. Marco Landmann, GER, 2473, 206,08, 168, 2641
    13. Kai Günther, GER, 2624, 218,67, 0, 2624
    14. Timo Schröder, GER, 2615, 217,92, 0, 2615
    15. Christian-Wolf Wolf, GER, 2365, 197,08, 240, 2605
    16. Jo Rehbein, GER, 2520, 210,00, 84, 2604
    17. Peer Lüers, GER, 2595, 216,25, 0, 2595
    (tie) Ken Bland Jr., USA, 2583, 215,25, 12, 2595
    19. Thomas Rittmann, GER, 2497, 208,08, 96, 2593
    20. Klaus Lischka, GER, 2592, 216,00, 0, 2592
    21. Thomas Wacker, GER, 2399, 199,92, 192, 2591
    22. Johann Nietsch, GER, 2589, 215,75, 0, 2589
    23. Raymond Bauer, GER, 2501, 208,42, 84, 2585
    24. Marjon Kok, GER, 2460, 205,00, 120, 2580
    25. Holger Ohlrogge, GER, 2579, 214,92, 0, 2579
    26. Christoph Berger, GER, 2502, 208,50, 72, 2574
    27. David Sandowski, GER, 2548, 212,33, 24, 2572
    28. Andreas Gripp, GER, 2571, 214,25, 0, 2571
    29. Sascha Hauchwitz, GER, 2564, 213,67, 0, 2564
    (tie) Joachim Scheeffer, GER, 2540, 211,67, 24, 2564
    31. Tilo Mathies, GER, 2500, 208,33, 60, 2560
    32. Dennis Götsche, GER, 2515, 209,58, 36, 2551
    33. Ralf Schlingensief, GER, 2540, 211,67, 0, 2540
    (tie) Enrico Strauß, GER, 2540, 211,67, 0, 2540
    35. Christian Kothe, GER, 2512, 209,33, 24, 2536
    36. Dirk v. Haren, GER, 2466, 205,50, 60, 2526
    37. Carsten Grieving, GER, 2501, 208,42, 24, 2525
    (tie) Christian Wogawa, GER, 2321, 193,42, 204, 2525
    39. Oliver Blase, GER, 2518, 209,83, 0, 2518
    40. Lars Tangermann, GER, 2432, 202,67, 84, 2516
    41. Tanja Chelmowski, GER, 2479, 206,58, 36, 2515
    42. Gerd Ahrens, GER, 2466, 205,50, 48, 2514
    43. Tobias Gäbler, GER, 2512, 209,33, 0, 2512
    44. Chris Radecker, GER, 2375, 197,92, 120, 2495
    45. Alexander Mach, GER, 2398, 199,83, 96, 2494
    46. Holger Friedmann, GER, 2488, 207,33, 0, 2488
    47. Silvia Wohlrab, GER, 2355, 196,25, 132, 2487
    48. Benny Lubitz, GER, 2484, 207,00, 0, 2484

    The top 48 advanced to the stepladder finals.

    Missed Cut:
    49. Nicole Knopp, GER, 2400, 200,00, 84, 2484
    50. Liliane Vintens, GER, 2381, 198,42, 96, 2477
    51. Nicole Heberle, GER, 2389, 199,08, 84, 2473
    52. Manfred Meier, GER, 2290, 190,83, 180, 2470
    53. Silke Schwarz, GER, 2264, 188,67, 204, 2468
    54. Manuela Krause, GER, 2407, 200,58, 60, 2467
    55. Ralf Polkow, GER, 2406, 200,50, 60, 2466
    56. Jan Arning, GER, 2366, 197,17, 96, 2462
    57. Katrin Kretschmann, GER, 2459, 204,92, 0, 2459
    58. Uwe Tscharke, GER, 2451, 204,25, 0, 2451
    59. Gunther Joost, GER, 2147, 178,92, 300, 2447
    60. Tom Müllerstedt, GER, 2409, 200,75, 36, 2445
    (tie) Christian Gierl, GER, 2397, 199,75, 48, 2445
    62. Pia Burkdahl, GER, 2444, 203,67, 0, 2444
    63. Holger Lindenberg, DEN, 2415, 201,25, 24, 2439
    64. Frank Elfers, NED, 2306, 192,17, 132, 2438
    (tie) Sebastian Einbeck, NED, 2198, 183,17, 240, 2438
    66. Jürgen Keil, DEN, 2005, 167,08, 432, 2437
    67. Uta Seehaus, GER, 2289, 190,75, 144, 2433
    68. Thorsten Gollatz, GER, 1864, 155,33, 564, 2428
    69. David Müller, GER, 2338, 194,83, 84, 2422
    70. Silvio Schultheis, GER, 2333, 194,42, 84, 2417
    71. Harald Ohlrogge, GER, 2415, 201,25, 0, 2415
    72. Stefan Schlawitscheck, GER, 2410, 200,83, 0, 2410
    73. Jörn Freundenberg, GER, 2385, 198,75, 24, 2409
    74. Jörg Trettin, GER, 2024, 168,67, 384, 2408
    75. Lars Jockschat, GER, 2400, 200,00, 0, 2400
    76. Paul de Mey, GER, 2350, 195,83, 48, 2398
    77. Andreas Wilberg, GER, 2075, 172,92, 312, 2387
    78. Olaf Kürschner, GER, 2179, 181,58, 204, 2383
    79. Klaus Deckert, NED, 2104, 175,33, 276, 2380
    80. Klaus Hilgers, GER, 2354, 196,17, 24, 2378
    81. Sven Bellmann, GER, 2377, 198,08, 0, 2377
    82. Katy Krüger, GER, 2364, 197,00, 12, 2376
    83. Norbert Feuerhahn, GER, 2123, 176,92, 252, 2375
    84. Jens Kruska, GER, 2096, 174,67, 276, 2372
    85. Miriam Otten, GER, 2179, 181,58, 192, 2371
    86. Rainer Wagner, DEN, 2201, 183,42, 168, 2369
    87. Christian Böttger, GER, 2164, 180,33, 204, 2368
    88. Mandy Christophers, DEN, 2316, 193,00, 48, 2364
    89. Bianca Maas, GER, 2266, 188,83, 96, 2362
    90. Bastian Saager, NED, 2361, 196,75, 0, 2361
    91. Kerstin Pflughaupt, NED, 1950, 162,50, 408, 2358
    92. Christian Döring, DEN, 2330, 194,17, 24, 2354
    (tie) Jack Rensink, GER, 2174, 181,17, 180, 2354
    94. Harry Sanders, GER, 2350, 195,83, 0, 2350
    95. Morten Levandowski, GER, 2344, 195,33, 0, 2344
    96. Jeanette Schulze-Baumann, GER, 1957, 163,08, 372, 2329
    97. Tobias Erkert, GER, 1940, 161,67, 384, 2324
    98. Julia Buschhorn, GER, 1793, 149,42, 528, 2321
    99. Dirk Deckert, GER, 2222, 185,17, 96, 2318
    100. Patrik Puttkammer, GER, 2292, 191,00, 24, 2316
    101. Heidi Henkel-Schrader, GER, 1953, 162,75, 360, 2313
    102. Bernd Bauer, GER, 2307, 192,25, 0, 2307
    103. Marco Kehr, NED, 2305, 192,08, 0, 2305
    (tie) Stefan Kerber, GER, 2161, 180,08, 144, 2305
    105. Helge Bankmann, NED, 2290, 190,83, 12, 2302
    (tie) Thomas Schulze, BEL, 2050, 170,83, 252, 2302
    107. Karsten Lorenz, DEN, 2077, 173,08, 216, 2293
    108. Georgia Elfers, GER, 2074, 172,83, 216, 2290
    109. Peter Kaufhold, GER, 2130, 177,50, 156, 2286
    110. Kai Knibbe, GER, 2277, 189,75, 0, 2277
    111. Henrik Lund, GER, 2152, 179,33, 120, 2272
    112. Jürgen Hering, GER, 2268, 189,00, 0, 2268
    (tie) Jessica Dittmann, GER, 2148, 179,00, 120, 2268
    114. Julia Stolting, GER, 2047, 170,58, 216, 2263
    115. Dieter Pletsch, GER, 2261, 188,42, 0, 2261
    116. Klaus Puttkammer, GER, 2077, 173,08, 180, 2257
    117. Michael Miegel, GER, 2024, 168,67, 228, 2252
    118. Tobias Taraschinski, GER, 2251, 187,58, 0, 2251
    119. Nicole Sanders, GER, 2076, 173,00, 156, 2232
    120. Silvana Kreft, GER, 1999, 166,58, 228, 2227
    121. Katja Krüger, GER, 1903, 158,58, 312, 2215
    122. Christian Kießling, GER, 2200, 183,33, 0, 2200
    123. Heike Rehbein, GER, 1671, 139,25, 528, 2199
    124. Pia Thomsen, GER, 1900, 158,33, 276, 2176
    125. Dagmar Scheeffer, GER, 1944, 162,00, 228, 2172
    126. Michael Gothardsen, GER, 2022, 168,50, 144, 2166
    127. Piesold Thomas, GER, 2078, 173,17, 84, 2162
    128. Frank Grabner, GER, 2123, 176,92, 24, 2147
    129. Arthur Dähn, GER, 2141, 178,42, 0, 2141

    300-games: Dirk Waiblinger, Andreas Gripp


    Dirk Waiblinger shoots first-ever 300-game in AMIKI Open

    Dirk Waiblinger of Premnitz, Germany, became the first player in the 5-year-history of the Amiki Open in Lüneburg to shoot a 300-game. Waiblinger accomplished the feat in the fourth game of his first 6-game block en route to finish with 1370 pinfall total Jochen "Jo" Rehbein from Berlin continued to lead the qualifying with 2604 pinfall total. . Istanbul Open champion Peter Knopp (pictured) averaged 238 over the first six games (1428). The top 48 players will advance to the second round.


    AMIKI Open - Qualifying standings
    Players with position, country, 12-game total, average, handicap and grand total

    1. Jo Rehbein, GER, 2520, 210,00, 84, 2604
    2. Thomas Rittmann, GER, 2497, 208,08, 96, 2593
    3. Raymond Bauer, GER, 2501, 208,42, 84, 2585
    4. Dennis Götsche, GER, 2523, 210,25, 36, 2559
    5. Christian Wogawa, GER, 2321, 193,42, 204, 2525
    6. Silvia Wohlrab, GER, 2355, 196,25, 132, 2487
    7. Liliane Vintens, BEL, 2381, 198,42, 96, 2477
    8. Manfred Meier, GER, 2290, 190,83, 180, 2470
    9. Silke Schwarz, GER, 2264, 188,67, 204, 2468
    10. Ralf Polkow, GER, 2406, 200,50, 60, 2466
    11. Jan Arning, GER, 2366, 197,17, 96, 2462
    12. Gunther Joost, GER, 2147, 178,92, 300, 2447
    13. Christian Gierl, GER, 2397, 199,75, 48, 2445
    14. Holger Lindenberg, GER, 2415, 201,25, 24, 2439
    15. Jürgen Keil, GER, 2005, 167,08, 432, 2437
    16. David Müller, GER, 2338, 194,83, 84, 2422
    17. Silvio Schultheis, GER, 2333, 194,42, 84, 2417
    18. Uta Seehaus, GER, 2270, 189,17, 144, 2414
    19. Stefan Schlawitscheck, GER, 2410, 200,83, 0, 2410
    20. Jörn Freundenberg, GER, 2385, 198,75, 24, 2409
    21. Jörg Trettin, GER, 2024, 168,67, 384, 2408
    22. Lars Jockschat, GER, 2400, 200,00, 0, 2400
    23. Andreas Wilberg, GER, 2075, 172,92, 312, 2387
    24. Olaf Kürschner, GER, 2179, 181,58, 204, 2383
    25. Klaus Deckert, GER, 2104, 175,33, 276, 2380
    26. Sven Bellmann, GER, 2377, 198,08, 0, 2377
    27. Norbert Feuerhahn, GER, 2123, 176,92, 252, 2375
    28. Jens Kruska, GER, 2096, 174,67, 276, 2372
    29. Rainer Wagner, GER, 2201, 183,42, 168, 2369
    30. Mandy Christophers, GER, 2316, 193,00, 48, 2364
    31. Bastian Saager, GER, 2361, 196,75, 0, 2361
    32. Kerstin Pflughaupt, GER, 1950, 162,50, 408, 2358
    33. Jack Rensink, GER, 2174, 181,17, 180, 2354
    34. Frank Elfers, GER, 2206, 183,83, 132, 2338
    35. Jeanette Schulze-Baumann, GER, 1957, 163,08, 372, 2329
    36. Tobias Erkert, GER, 1940, 161,67, 384, 2324
    37. Julia Buschhorn, GER, 1793, 149,42, 528, 2321
    38. Dirk Deckert, GER, 2222, 185,17, 96, 2318
    39. Patrik Puttkammer, GER, 2292, 191,00, 24, 2316
    40. Heidi Henkel-Schrader, GER, 1953, 162,75, 360, 2313
    41. Bernd Bauer, GER, 2307, 192,25, 0, 2307
    42. Marco Kehr, GER, 2305, 192,08, 0, 2305
    (tie) Stefan Kerber, GER, 2161, 180,08, 144, 2305
    44. Helge Bankmann, GER, 2290, 190,83, 12, 2302
    (tie) Thomas Schulze, GER, 2050, 170,83, 252, 2302
    46. Georgia Elfers, GER, 2074, 172,83, 216, 2290
    47. Peter Kaufhold, GER, 2130, 177,50, 156, 2286
    48. Kai Knibbe, GER, 2277, 189,75, 0, 2277
    49. Jürgen Hering, GER, 2268, 189,00, 0, 2268
    (tie) Jessica Dittmann, GER, 2148, 179,00, 120, 2268
    51. Dieter Pletsch, GER, 2261, 188,42, 0, 2261
    52. Klaus Puttkammer, GER, 2077, 173,08, 180, 2257
    53. Tobias Taraschinski, GER, 2253, 187,75, 0, 2253
    54. Michael Miegel, GER, 2024, 168,67, 228, 2252
    55. Silvana Kreft, GER, 1999, 166,58, 228, 2227
    56. Katja Krüger, GER, 1903, 158,58, 312, 2215
    57. Christian Kießling, GER, 2200, 183,33, 0, 2200
    58. Heike Rehbein, GER, 1671, 139,25, 528, 2199
    59. Piesold Thomas, GER, 2078, 173,17, 84, 2162
    60. Frank Grabner, GER, 2123, 176,92, 24, 2147
    61. Arthur Dähn, GER, 2141, 178,42, 0, 2141


    AMIKI Open - Qualifying standings
    Players with position, country, 6-game total, average, handicap and grand total

    Players having completed one six-game block:
    62. Peter Knopp, GER, 1428, 238,00, 0, 1428
    63. Christian Kothe, GER, 1392, 232,00, 12, 1404
    64. Dirk Waiblinger, GER, 1370, 228,33, 0, 1370
    65. Harald Punessen, GER, 1369, 228,17, 0, 1369
    66. Christian Gräber, GER, 1360, 226,67, 0, 1360
    (tie) Benjamin Kliesch, GER, 1330, 221,67, 30, 1360
    68. Wilfried Cornelius, GER, 1272, 212,00, 84, 1356
    69. Johann Nietsch, GER, 1349, 224,83, 0, 1349
    70. Dirk v. Haren, NED, 1316, 219,33, 30, 1346
    71. Thomas Block, GER, 1344, 224,00, 0, 1344
    72. Benny Lubitz, GER, 1331, 221,83, 0, 1331
    73. Timo Schröder, GER, 1322, 220,33, 0, 1322
    74. Peer Lüers, GER, 1320, 220,00, 0, 1320
    75. David Sandowski, GER, 1307, 217,83, 12, 1319
    76. Alexander Mach, GER, 1263, 210,50, 48, 1311
    77. Holger Ohlrogge, GER, 1310, 218,33, 0, 1310
    78. Kai Günther, GER, 1306, 217,67, 0, 1306
    79. Marjon Kok, NED, 1238, 206,33, 60, 1298
    80. Gerd Ahrens, GER, 1269, 211,50, 24, 1293
    81. Ken Bland Jr., BEL, 1283, 213,83, 6, 1289
    (tie) Carsten Grieving, GER, 1277, 212,83, 12, 1289
    83. Sascha Hauchwitz, GER, 1280, 213,33, 0, 1280
    84. Chris Radecker, GER, 1217, 202,83, 60, 1277
    85. Tobias Gäbler, GER, 1271, 211,83, 0, 1271
    86. Thorsten Gollatz, GER, 982, 163,67, 282, 1264
    87. Nicole Knopp, GER, 1221, 203,50, 42, 1263
    88. Nicole Heberle, GER, 1217, 202,83, 42, 1259
    89. Oliver Blase, GER, 1257, 209,50, 0, 1257
    90. Pia Burkdahl, DEN, 1251, 208,50, 0, 1251
    (tie) Tanja Chelmowski, GER, 1233, 205,50, 18, 1251
    92. Manuela Krause, GER, 1209, 201,50, 30, 1239
    93. Lars Tangermann, GER, 1182, 197,00, 42, 1224
    94. Harald Ohlrogge, GER, 1223, 203,83, 0, 1223
    95. Joop van Steen, NED, 1154, 192,33, 66, 1220
    96. Katrin Kretschmann, GER, 1201, 200,17, 0, 1201
    97. Tilo Mathies, GER, 1169, 194,83, 30, 1199
    (tie) Marco Landmann, GER, 1115, 185,83, 84, 1199
    99. Paul de Mey, NED, 1173, 195,50, 24, 1197
    100. Holger Friedmann, GER, 1195, 199,17, 0, 1195
    101. Michael Lennemann, GER, 1046, 174,33, 144, 1190
    102. Miriam Otten, GER, 1090, 181,67, 96, 1186
    103. Ralf Schlingensief, GER, 1173, 195,50, 0, 1173
    (tie) Christoph Berger, GER, 1137, 189,50, 36, 1173
    105. Joachim Scheeffer, GER, 1159, 193,17, 12, 1171
    106. Klaus Hilgers, GER, 1157, 192,83, 12, 1169
    107. Katy Krüger, GER, 1149, 191,50, 6, 1155
    108. Henrik Lund, DEN, 1084, 180,67, 60, 1144
    109. Christian Döring, GER, 1120, 186,67, 12, 1132
    (tie) Julia Stolting, GER, 1024, 170,67, 108, 1132
    111. Pia Thomsen, DEN, 989, 164,83, 138, 1127
    112. Morten Levandowski, DEN, 1106, 184,33, 0, 1106
    113. Bianca Maas, NED, 1052, 175,33, 48, 1100
    114. Nicole Sanders, NED, 1001, 166,83, 78, 1079
    115. Karsten Lorenz, GER, 958, 159,67, 108, 1066
    116. Dagmar Scheeffer, GER, 971, 161,83, 66, 1037
    117. Michael Gothardsen, DEN, 877, 146,17, 72, 949
    118. Sven Gelhaus, GER, 901, 150,17, 0, 901
    119. Michael Ankerdahl, DEN, 712, 118,67, 0, 712
    120. Wim van de Veen, NED, 204, DNF, 0, 204


    Jo Rehbein takes early lead at AMIKI Open

    Like in the previous year, Jochen "Jo" Rehbein from Berlin took the early lead in the 2005 AMIKI Open handicap tournament in Lüneburg, Germany. Rehbein felled 2520 pins over 12 games, an average of 210, and received 7 pins handicap each game to help grab the lead with 2604 pinfall total. Thomas Rittmann is second at 2593, with Raymond Bauer third, 2501. Belgium Liliane Vintens is the top ranked woman in the field in 6th at 2477. Stefan Schlawitscheck is the top scratch bowler in 15th place at 2410. The top 48 players will advance to the second round.


    AMIKI Open - Qualifying standings
    Players with position, country, 12-game total, average, handicap and grand total

    1. Jo Rehbein, GER, 2520, 210,00, 84, 2604
    2. Thomas Rittmann, GER, 2497, 208,08, 96, 2593
    3. Raymond Bauer, GER, 2501, 208,42, 84, 2585
    4. Dennis Götsche, GER, 2523, 210,25, 36, 2559
    5. Christian Wogawa, GER, 2321, 193,42, 204, 2525
    6. Liliane Vintens, BEL, 2381, 198,42, 96, 2477
    7. Silke Schwarz, GER, 2264, 188,67, 204, 2468
    8. Ralf Polkow, GER, 2406, 200,50, 60, 2466
    9. Jan Arning, GER, 2366, 197,17, 96, 2462
    10. Gunther Joost, GER, 2147, 178,92, 300, 2447
    11. Christian Gierl, GER, 2397, 199,75, 48, 2445
    12. Silvia Wohlrab, GER, 2355, 196,25, 84, 2439
    13. Jürgen Keil, GER, 2005, 167,08, 432, 2437
    14. Silvio Schultheis, GER, 2333, 194,42, 84, 2417
    15. Stefan Schlawitscheck, GER, 2410, 200,83, 0, 2410
    16. Jörn Freundenberg, GER, 2385, 198,75, 24, 2409
    17. Jörg Trettin, GER, 2024, 168,67, 384, 2408
    18. Lars Jockschat, GER, 2400, 200,00, 0, 2400
    19. Andreas Wilberg, GER, 2075, 172,92, 312, 2387
    20. Olaf Kürschner, GER, 2179, 181,58, 204, 2383
    21. Klaus Deckert, GER, 2104, 175,33, 276, 2380
    22. Sven Bellmann, GER, 2377, 198,08, 0, 2377
    23. Norbert Feuerhahn, GER, 2123, 176,92, 252, 2375
    24. Jens Kruska, GER, 2096, 174,67, 276, 2372
    25. Rainer Wagner, GER, 2201, 183,42, 168, 2369
    26. Bastian Saager, GER, 2361, 196,75, 0, 2361
    27. Kerstin Pflughaupt, GER, 1950, 162,50, 408, 2358
    28. Julia Buschhorn, GER, 1793, 149,42, 564, 2357
    29. Jack Rensink, GER, 2174, 181,17, 180, 2354
    30. Frank Elfers, GER, 2206, 183,83, 132, 2338
    31. Jeanette Schulze-Baumann, GER, 1957, 163,08, 372, 2329
    32. Tobias Erkert, GER, 1940, 161,67, 384, 2324
    33. Dirk Deckert, GER, 2222, 185,17, 96, 2318
    34. Patrik Puttkammer, GER, 2292, 191,00, 24, 2316
    35. Heidi Henkel-Schrader, GER, 1953, 162,75, 360, 2313
    36. Bernd Bauer, GER, 2307, 192,25, 0, 2307
    37. Marco Kehr, GER, 2305, 192,08, 0, 2305
    (tie) Stefan Kerber, GER, 2161, 180,08, 144, 2305
    39. Helge Bankmann, GER, 2290, 190,83, 12, 2302
    (tie) Thomas Schulze, GER, 2050, 170,83, 252, 2302
    41. Peter Kaufhold, GER, 2130, 177,50, 156, 2286
    42. Kai Knibbe, GER, 2277, 189,75, 0, 2277
    43. Jürgen Hering, GER, 2268, 189,00, 0, 2268
    (tie) Jessica Dittmann, GER, 2148, 179,00, 120, 2268
    45. Dieter Pletsch, GER, 2261, 188,42, 0, 2261
    46. Klaus Puttkammer, GER, 2077, 173,08, 180, 2257
    47. Tobias Taraschinski, GER, 2253, 187,75, 0, 2253
    48. Michael Miegel, GER, 2024, 168,67, 228, 2252
    49. Silvana Kreft, GER, 1999, 166,58, 228, 2227
    50. Katja Krüger, GER, 1903, 158,58, 312, 2215
    51. Christian Kießling, GER, 2200, 183,33, 0, 2200
    52. Heike Rehbein, GER, 1671, 139,25, 528, 2199
    53. Piesold Thomas, GER, 2078, 173,17, 84, 2162
    54. Arthur Dähn, GER, 2141, 178,42, 0, 2141

    Players having completed one six-game block:
    55. Wilfried Cornelius, GER, 1272, 212,00, 84, 1356
    56. Thorsten Gollatz, GER, 982, 163,67, 282, 1264
    57. Sven Gelhaus, GER, 901, 150,17, 0, 901