Van der Tol, Barrett capture men's and women's title in Irish Open
01/27/08
Ghislaine van der Tol (left), Netherlands and Dominic Barrett (right), England, cruised to the titles in the 20th Irish Open Championships at Leisureplex Stillorgan in Dublin, Ireland.
The Dutch lefty led women's division since the qualifying and stopped Christel Carlsson's run in the title match, 197-164. The Swede, seeded third flew past Amanda McDermott, Ireland, in the opening match, 225-158, then topped Qatar Open winner Kirsten Penny, England, in the semi-final, 205-196.
The men's final was an all-English affair. Barrett, seeded second, rolled a pair of 219 games to beat his compatriots Paul Carter (204) in the semi-final and defending champion Nick Froggatt (217) in the final. In the opening match, Carter sidelined Kim Brøndsted, Denmark, brother of 3-time European Ranking champion Britt Brøndsted, 236-176.
Barrett walked away with the 5.000 Euro top prize, while Van der Tol pocketed 1.800 Euro.
Championship Round:
1. Dom Barrett, England, 438 (2 games), 5.000 Euro
2. Nick Froggatt, England, 217 (1 game), 3.000 Euro
3. Paul Carter, England, 440 (2 games), 1.600 Euro
4. Kim Brøndsted, Denmark, 176 (1 game), 1.200 Euro
Playoff Results:
First Match: Carter def. Brøndsted, 236-176
Second Match: Barrett def. Carter, 219-204
Title Match: Barrett def. Froggatt, 219-217.
Championship Round:
1. Ghislaine Van Der Tol, Netherlands, 197 (1 game), 1.800 Euro
2. Christel Carlsson, Sweden, 594 (3 games), 1.350 Euro
3. Kirsten Penny, England, 196 (1 game), 650 Euro
4. Amanda McDermott, Ireland, 158 (1 game), 400 Euro
Playoff Results:
First Match: Carlsson def. McDermott, 225-158
Second Match: Carlsson def. Penny, 205-196
Title Match: Van der Tol def. Carlsson, 197-164.
Standings after nine match play games (29 games overall). The Top 4 advance to the stepladder finals.
Standings after seven match play games (23 games overall). The Top 4 advance to the stepladder finals.
Standings after 20 games. The Top 10 advance to round robin.
Standings after 16 games. The Top 8 advance to round robin.
English bowlers dominated the men's division during the first three rounds of the 20th Irish Open Championships at Leisureplex Stillorgan in Dublin, Ireland. Paul Carter led the top 18 men into Round 4 with 3677 16-game pinfall and an average of 229.81. Places 2-5 belonged to World Ranking Masters champion Stuart Williams, Will Kenny, Dom Barrett and defending champion Nick Froggatt (pictured left), all England. American Tim Mack hit the cutoff number for 18th place with 3439 (214.94).
Ghislaine Van Der Tol (right), Netherlands led the women's division after the second round with 2591 and an average of 215.92. Amanda McDermott, Ireland, was second at 2478 followed by Qatar Open winner Kirsten Penny, England, 2471. Catherine Bjercke, Norway, took the 18th and final spot with 2245, 187.08.
The top 18 men and the top 18 women return on Sunday morning to bowl another four-game block to cut to the top 10 men and the top 8 women for Round Robin. After nine (men) and seven games (women) of match play, the field will be cut to the top 4 men and the top 4 women, who will determine the champions in a stepladder final.
The tournament offers total prize money of 24.200 Euro. The men's champion will receive the 5.000 Euro top prize, while the Ladies winner will pocket 1.800 Euro.
Standings after 16 games. The Top 18 advance to the fourth round.
Standings after 12 games. The Top 18 advance to the third round.
Standings after 12 games. The Top 36 advance to the third round.
Standings after 8 games. The Top 72 advance to the second round.
Standings after 8 games. The Top 36 advance to the second round.
Ireland
Leisureplex Stillorgan in Dublin, Ireland (Jan. 24-27, 2008)
Ghislaine van der Tol (left), Netherlands and Dominic Barrett (right), England, cruised to the titles in the 20th Irish Open Championships at Leisureplex Stillorgan in Dublin, Ireland. The Dutch lefty led women's division since the qualifying and stopped Christel Carlsson's run in the title match, 197-164. The Swede, seeded third flew past Amanda McDermott, Ireland, in the opening match, 225-158, then topped Qatar Open winner Kirsten Penny, England, in the semi-final, 205-196.
The men's final was an all-English affair. Barrett, seeded second, rolled a pair of 219 games to beat his compatriots Paul Carter (204) in the semi-final and defending champion Nick Froggatt (217) in the final. In the opening match, Carter sidelined Kim Brøndsted, Denmark, brother of 3-time European Ranking champion Britt Brøndsted, 236-176.
Barrett walked away with the 5.000 Euro top prize, while Van der Tol pocketed 1.800 Euro.
20th Irish Open Championships - Men's Division
Leisureplex Stillorgan in Dublin, Ireland (Jan. 24-27, 2008)Championship Round:
1. Dom Barrett, England, 438 (2 games), 5.000 Euro
2. Nick Froggatt, England, 217 (1 game), 3.000 Euro
3. Paul Carter, England, 440 (2 games), 1.600 Euro
4. Kim Brøndsted, Denmark, 176 (1 game), 1.200 Euro
Playoff Results:
First Match: Carter def. Brøndsted, 236-176
Second Match: Barrett def. Carter, 219-204
Title Match: Barrett def. Froggatt, 219-217.
20th Irish Open Championships - Women's Division
Leisureplex Stillorgan in Dublin, Ireland (Jan. 24-27, 2008)Championship Round:
1. Ghislaine Van Der Tol, Netherlands, 197 (1 game), 1.800 Euro
2. Christel Carlsson, Sweden, 594 (3 games), 1.350 Euro
3. Kirsten Penny, England, 196 (1 game), 650 Euro
4. Amanda McDermott, Ireland, 158 (1 game), 400 Euro
Playoff Results:
First Match: Carlsson def. McDermott, 225-158
Second Match: Carlsson def. Penny, 205-196
Title Match: Van der Tol def. Carlsson, 197-164.
Men's Division - Round Robin
Standings after nine match play games (29 games overall). The Top 4 advance to the stepladder finals.
| Pos | Player | Country | B/F | RR1 | RR2 | RR3 | RR4 | RR5 | RR6 | RR7 | RR8 | RR9 | Total |
| 1. | Nick Froggatt | England | 4529 | 4716 | 5005 | 5225 | 5518 | 5736 | 5999 | 6272 | 6505 | 6761 | 6761 |
| 2. | Dom Barrett | England | 4568 | 4820 | 5007 | 5245 | 5543 | 5701 | 5951 | 6240 | 6538 | 6719 | 6719 |
| 3. | Paul Carter | England | 4547 | 4729 | 4955 | 5240 | 5472 | 5697 | 5933 | 6173 | 6446 | 6698 | 6698 |
| 4. | Kim Brøndsted | Denmark | 4404 | 4623 | 4891 | 5157 | 5401 | 5568 | 5867 | 6106 | 6368 | 6657 | 6657 |
| 5. | Will Kenny | England | 4538 | 4771 | 4978 | 5265 | 5479 | 5701 | 5873 | 6121 | 6347 | 6619 | 6619 |
| 6. | Stuart Williams | England | 4571 | 4747 | 4953 | 5211 | 5474 | 5720 | 5933 | 6114 | 6325 | 6554 | 6554 |
| 7. | Wim Van Der Veen | Netherlands | 4386 | 4626 | 4886 | 5137 | 5345 | 5616 | 5853 | 6038 | 6263 | 6513 | 6513 |
| 8. | Alan Bride | Ireland | 4476 | 4684 | 4932 | 5220 | 5418 | 5604 | 5762 | 5983 | 6234 | 6441 | 6441 |
| 9. | Luke Hampshaw | England | 4377 | 4617 | 4798 | 4962 | 5160 | 5375 | 5613 | 5783 | 6013 | 6241 | 6241 |
| 10. | Greg Gardner | Ireland | 4399 | 4685 | 4843 | 5052 | 5226 | 5451 | 5623 | 5786 | 5948 | 6134 | 6134 |
Women's Division - Round Robin
Standings after seven match play games (23 games overall). The Top 4 advance to the stepladder finals.
| Pos | Player | Country | B/F | RR1 | RR2 | RR3 | RR4 | RR5 | RR6 | RR7 |
| 1. | Ghislaine Van Der Tol | Netherlands | 3440 | 3725 | 3945 | 4163 | 4402 | 4690 | 4989 | 5250 |
| 2. | Kirsten Penny | England | 3336 | 3623 | 3861 | 4135 | 4395 | 4635 | 4857 | 5144 |
| 3. | Christel Carlsson | Sweden | 3350 | 3546 | 3805 | 4010 | 4246 | 4421 | 4627 | 4915 |
| 4. | Amanda McDermott | Ireland | 3377 | 3571 | 3749 | 3940 | 4120 | 4359 | 4606 | 4803 |
| 5. | Heidi Thorstensen | Norway | 3207 | 3437 | 3645 | 3870 | 4088 | 4348 | 4518 | 4701 |
| 6. | Laura Ivory | England | 3166 | 3378 | 3638 | 3865 | 4072 | 4264 | 4439 | 4676 |
| 7. | Hannah Cullen | Ireland | 3138 | 3296 | 3481 | 3736 | 3904 | 4144 | 4354 | 4601 |
| 8. | Angie Brown | England | 3166 | 3354 | 3567 | 3781 | 3960 | 4154 | 4361 | 4568 |
Men's Division - Round 4
Standings after 20 games. The Top 10 advance to round robin.
| Pos | Player | Country | B/F | G17 | G18 | G19 | G20 | G17-20 | Ave. | Total | Ave. |
| 1. | Stuart Williams | England | 3643 | 217 | 258 | 258 | 195 | 928 | 232.00 | 4571 | 228.55 |
| 2. | Dom Barrett | England | 3590 | 259 | 266 | 254 | 199 | 978 | 244.50 | 4568 | 228.40 |
| 3. | Paul Carter | England | 3677 | 200 | 223 | 237 | 210 | 870 | 217.50 | 4547 | 227.35 |
| 4. | Will Kenny | England | 3614 | 219 | 227 | 192 | 286 | 924 | 231.00 | 4538 | 226.90 |
| 5. | Nick Froggatt | England | 3580 | 195 | 246 | 259 | 249 | 949 | 237.25 | 4529 | 226.45 |
| 6. | Alan Bride | Ireland | 3532 | 248 | 237 | 212 | 247 | 944 | 236.00 | 4476 | 223.80 |
| 7. | Kim Bröndsted | Denmark | 3489 | 258 | 193 | 219 | 245 | 915 | 228.75 | 4404 | 220.20 |
| 8. | Greg Gardner | Ireland | 3493 | 214 | 239 | 240 | 213 | 906 | 226.50 | 4399 | 219.95 |
| 9. | Wim Van Der Veen | Netherlands | 3478 | 212 | 228 | 225 | 243 | 908 | 227.00 | 4386 | 219.30 |
| 10. | Luke Hampshaw | England | 3481 | 269 | 210 | 222 | 195 | 896 | 224.00 | 4377 | 218.85 |
| 11. | Paul Moor | England | 3476 | 215 | 216 | 244 | 221 | 896 | 224.00 | 4372 | 218.60 |
| 12. | Adam Michaels | England | 3438 | 195 | 270 | 238 | 221 | 924 | 231.00 | 4362 | 218.10 |
| 13. | Alan Gibbons | Ireland | 3488 | 192 | 234 | 237 | 211 | 874 | 218.50 | 4362 | 218.10 |
| 14. | Kris Cartwright | England | 3457 | 167 | 203 | 265 | 246 | 881 | 220.25 | 4338 | 216.90 |
| 15. | Graham Turner | Ireland | 3451 | 214 | 214 | 194 | 224 | 846 | 211.50 | 4297 | 214.85 |
| 16. | Marek Przezpolewski | Poland | 3532 | 178 | 160 | 221 | 201 | 760 | 190.00 | 4292 | 214.60 |
| 17. | Andrew Frawley | Australia | 3475 | 246 | 205 | 182 | 183 | 816 | 204.00 | 4291 | 214.55 |
| 18. | Tim Mack | United States | 3439 | 227 | 205 | 218 | 185 | 835 | 208.75 | 4274 | 213.70 |
Women's Division - Round 3
Standings after 16 games. The Top 8 advance to round robin.
| Pos | Player | Country | B/F | G13 | G14 | G15 | G16 | G13-16 | Ave. | Total | Ave. |
| 1. | Ghislaine Van Der Tol | Netherlands | 2591 | 199 | 222 | 224 | 204 | 849 | 212.25 | 3440 | 215.00 |
| 2. | Amanda McDermott | Ireland | 2478 | 233 | 243 | 227 | 196 | 899 | 224.75 | 3377 | 211.06 |
| 3. | Christel Carlsson | Sweden | 2404 | 236 | 227 | 267 | 216 | 946 | 236.50 | 3350 | 209.38 |
| 4. | Kirsten Penny | England | 2471 | 168 | 238 | 204 | 255 | 865 | 216.25 | 3336 | 208.50 |
| 5. | Heidi Thorstensen | Norway | 2378 | 182 | 177 | 266 | 204 | 829 | 207.25 | 3207 | 200.44 |
| 6. | Angie Brown | England | 2418 | 187 | 157 | 198 | 206 | 748 | 187.00 | 3166 | 197.88 |
| 7. | Laura Ivory | England | 2393 | 198 | 205 | 168 | 202 | 773 | 193.25 | 3166 | 197.88 |
| 8. | Hannah Cullen | Ireland | 2373 | 189 | 213 | 155 | 208 | 765 | 191.25 | 3138 | 196.13 |
| 9. | Marie Bengtsson | Sweden | 2310 | 208 | 207 | 202 | 190 | 807 | 201.75 | 3117 | 194.81 |
| 10. | Laura Rhoney | Scotland | 2349 | 168 | 189 | 222 | 172 | 751 | 187.75 | 3100 | 193.75 |
| 11. | Joe Allsebrook | England | 2269 | 279 | 186 | 183 | 180 | 828 | 207.00 | 3097 | 193.56 |
| 12. | Kerena Dykes | Ireland | 2302 | 200 | 178 | 192 | 188 | 758 | 189.50 | 3060 | 191.25 |
| 13. | Diana Zavjalova | Latvia | 2302 | 177 | 183 | 195 | 186 | 741 | 185.25 | 3043 | 190.19 |
| 14. | Sarah Purnell | England | 2323 | 174 | 172 | 167 | 163 | 676 | 169.00 | 2999 | 187.44 |
| 15. | Debbie Watson | Scotland | 2253 | 201 | 182 | 197 | 158 | 738 | 184.50 | 2991 | 186.94 |
| 16. | Karen Payne | Northern Ireland | 2249 | 164 | 170 | 181 | 203 | 718 | 179.50 | 2967 | 185.44 |
| 17. | Paula Hemert | Netherlands | 2273 | 179 | 154 | 177 | 171 | 681 | 170.25 | 2954 | 184.63 |
| 18. | Catherine Bjercke | Norway | 2245 | 200 | 152 | 140 | 184 | 676 | 169.00 | 2921 | 182.56 |
Carter, Van Der Tol lead top 18 into the final day in Irish Open Championships
English bowlers dominated the men's division during the first three rounds of the 20th Irish Open Championships at Leisureplex Stillorgan in Dublin, Ireland. Paul Carter led the top 18 men into Round 4 with 3677 16-game pinfall and an average of 229.81. Places 2-5 belonged to World Ranking Masters champion Stuart Williams, Will Kenny, Dom Barrett and defending champion Nick Froggatt (pictured left), all England. American Tim Mack hit the cutoff number for 18th place with 3439 (214.94).
Ghislaine Van Der Tol (right), Netherlands led the women's division after the second round with 2591 and an average of 215.92. Amanda McDermott, Ireland, was second at 2478 followed by Qatar Open winner Kirsten Penny, England, 2471. Catherine Bjercke, Norway, took the 18th and final spot with 2245, 187.08. The top 18 men and the top 18 women return on Sunday morning to bowl another four-game block to cut to the top 10 men and the top 8 women for Round Robin. After nine (men) and seven games (women) of match play, the field will be cut to the top 4 men and the top 4 women, who will determine the champions in a stepladder final.
The tournament offers total prize money of 24.200 Euro. The men's champion will receive the 5.000 Euro top prize, while the Ladies winner will pocket 1.800 Euro.
Men's Division - Round 3
Standings after 16 games. The Top 18 advance to the fourth round.
| Pos | Player | Country | B/F | G13 | G14 | G15 | G16 | G13-16 | Ave. | Total | Ave. |
| 1. | Paul Carter | England | 2805 | 202 | 224 | 222 | 224 | 872 | 218.00 | 3677 | 229.81 |
| 2. | Stuart Williams | England | 2759 | 226 | 203 | 235 | 220 | 884 | 221.00 | 3643 | 227.69 |
| 3. | Will Kenny | England | 2623 | 276 | 213 | 256 | 246 | 991 | 247.75 | 3614 | 225.88 |
| 4. | Dom Barrett | England | 2642 | 205 | 276 | 235 | 232 | 948 | 237.00 | 3590 | 224.38 |
| 5. | Nick Froggatt | England | 2734 | 215 | 213 | 182 | 236 | 846 | 211.50 | 3580 | 223.75 |
| 6. | Alan Bride | Ireland | 2671 | 259 | 229 | 181 | 192 | 861 | 215.25 | 3532 | 220.75 |
| 7. | Marek Przezpolewski | Poland | 2706 | 154 | 279 | 236 | 157 | 826 | 206.50 | 3532 | 220.75 |
| 8. | Greg Gardner | Ireland | 2641 | 236 | 224 | 189 | 203 | 852 | 213.00 | 3493 | 218.31 |
| 9. | Kim Bröndsted | Denmark | 2631 | 242 | 226 | 194 | 196 | 858 | 214.50 | 3489 | 218.06 |
| 10. | Alan Gibbons | Ireland | 2615 | 206 | 234 | 228 | 205 | 873 | 218.25 | 3488 | 218.00 |
| 11. | Luke Hampshaw | England | 2593 | 221 | 243 | 189 | 235 | 888 | 222.00 | 3481 | 217.56 |
| 12. | Wim Van Der Veen | Netherlands | 2566 | 214 | 228 | 244 | 226 | 912 | 228.00 | 3478 | 217.38 |
| 13. | Paul Moor | England | 2614 | 212 | 210 | 214 | 226 | 862 | 215.50 | 3476 | 217.25 |
| 14. | Andrew Frawley | Australia | 2569 | 220 | 230 | 202 | 254 | 906 | 226.50 | 3475 | 217.19 |
| 15. | Barry Foley | Ireland | 2565 | 247 | 264 | 192 | 201 | 904 | 226.00 | 3469 | 216.81 |
| 16. | Kris Cartwright | England | 2563 | 256 | 192 | 207 | 239 | 894 | 223.50 | 3457 | 216.06 |
| 17. | Graham Turner | Ireland | 2576 | 245 | 212 | 226 | 192 | 875 | 218.75 | 3451 | 215.69 |
| 18. | Tim Mack | USA | 2602 | 217 | 215 | 176 | 229 | 837 | 209.25 | 3439 | 214.94 |
| 19. | Adam Michaels | England | 2566 | 220 | 233 | 191 | 228 | 872 | 218.00 | 3438 | 214.88 |
| 20. | Roel Mol | Netherlands | 2593 | 223 | 176 | 172 | 266 | 837 | 209.25 | 3430 | 214.38 |
| 21. | Martin Ashton | England | 2629 | 221 | 203 | 185 | 189 | 798 | 199.50 | 3427 | 214.19 |
| 22. | Robert Kendall | England | 2532 | 211 | 188 | 248 | 234 | 881 | 220.25 | 3413 | 213.31 |
| 23. | Erik Garder | Norway | 2497 | 224 | 265 | 208 | 217 | 914 | 228.50 | 3411 | 213.19 |
| 24. | Colm Cloake | Ireland | 2558 | 223 | 196 | 225 | 209 | 853 | 213.25 | 3411 | 213.19 |
| 25. | Jasper Nielsen | Denmark | 2556 | 209 | 170 | 223 | 235 | 837 | 209.25 | 3393 | 212.06 |
| 26. | Nico Thienpondt | Netherlands | 2494 | 254 | 157 | 225 | 256 | 892 | 223.00 | 3386 | 211.63 |
| 27. | Willem Hemert | Netherlands | 2567 | 199 | 200 | 214 | 195 | 808 | 202.00 | 3375 | 210.94 |
| 28. | Stephen O'Connor | Ireland | 2602 | 203 | 162 | 195 | 206 | 766 | 191.50 | 3368 | 210.50 |
| 29. | Tom Nilsen | Norway | 2517 | 212 | 221 | 201 | 211 | 845 | 211.25 | 3362 | 210.13 |
| 30. | Baard Jensen | Norway | 2491 | 206 | 211 | 229 | 205 | 851 | 212.75 | 3342 | 208.88 |
| 31. | David Williamson | Northern Ireland | 2504 | 231 | 180 | 191 | 222 | 824 | 206.00 | 3328 | 208.00 |
| 32. | Lars Lundahl | Sweden | 2532 | 202 | 178 | 169 | 245 | 794 | 198.50 | 3326 | 207.88 |
| 33. | Stewart Meadus | Canada | 2474 | 226 | 172 | 197 | 230 | 825 | 206.25 | 3299 | 206.19 |
| 34. | Steve Gomersall | England | 2482 | 212 | 223 | 227 | 152 | 814 | 203.50 | 3296 | 206.00 |
| 35. | Paul Chandler | Ireland | 2486 | 161 | 196 | 189 | 182 | 728 | 182.00 | 3214 | 200.88 |
| 36. | John Wells | England | 2486 | 194 | 156 | 217 | 154 | 721 | 180.25 | 3207 | 200.44 |
Women's Division - Round 2
Standings after 12 games. The Top 18 advance to the third round.
| Pos | Player | Country | B/F | G9 | G10 | G11 | G12 | G9-12 | Ave. | Total | Ave. |
| 1. | Ghislaine Van Der Tol | Netherlands | 1715 | 195 | 253 | 217 | 211 | 876 | 219.00 | 2591 | 215.92 |
| 2. | Amanda McDermott | Ireland | 1698 | 188 | 222 | 202 | 168 | 780 | 195.00 | 2478 | 206.50 |
| 3. | Kirsten Penny | England | 1671 | 183 | 244 | 196 | 177 | 800 | 200.00 | 2471 | 205.92 |
| 4. | Angie Brown | England | 1492 | 208 | 226 | 280 | 212 | 926 | 231.50 | 2418 | 201.50 |
| 5. | Christel Carlsson | Sweden | 1662 | 179 | 189 | 168 | 206 | 742 | 185.50 | 2404 | 200.33 |
| 6. | Laura Ivory | England | 1528 | 206 | 211 | 234 | 214 | 865 | 216.25 | 2393 | 199.42 |
| 7. | Heidi Thorstensen | Norway | 1588 | 224 | 229 | 151 | 186 | 790 | 197.50 | 2378 | 198.17 |
| 8. | Hannah Cullen | Ireland | 1618 | 206 | 162 | 220 | 167 | 755 | 188.75 | 2373 | 197.75 |
| 9. | Laura Rhoney | Scotland | 1488 | 219 | 232 | 195 | 215 | 861 | 215.25 | 2349 | 195.75 |
| 10. | Sarah Purnell | England | 1534 | 181 | 192 | 196 | 220 | 789 | 197.25 | 2323 | 193.58 |
| 11. | Marie Bengtsson | Sweden | 1575 | 176 | 217 | 205 | 137 | 735 | 183.75 | 2310 | 192.50 |
| 12. | Kerena Dykes | Ireland | 1591 | 174 | 191 | 159 | 187 | 711 | 177.75 | 2302 | 191.83 |
| 13. | Diana Zavjalova | Latvia | 1502 | 206 | 199 | 223 | 172 | 800 | 200.00 | 2302 | 191.83 |
| 14. | Paula Hemert | Netherlands | 1534 | 161 | 204 | 165 | 209 | 739 | 184.75 | 2273 | 189.42 |
| 15. | Joe Allsebrook | England | 1516 | 166 | 190 | 164 | 233 | 753 | 188.25 | 2269 | 189.08 |
| 16. | Debbie Watson | Scotland | 1516 | 170 | 182 | 190 | 195 | 737 | 184.25 | 2253 | 187.75 |
| 17. | Karen Payne | Northern Ireland | 1476 | 175 | 240 | 213 | 145 | 773 | 193.25 | 2249 | 187.42 |
| 18. | Catherine Bjercke | Norway | 1533 | 189 | 175 | 172 | 176 | 712 | 178.00 | 2245 | 187.08 |
| 19. | Carol Catchpole | Ireland | 1494 | 194 | 190 | 187 | 178 | 749 | 187.25 | 2243 | 186.92 |
| 20. | Fiona De Konig | Netherlands | 1520 | 205 | 182 | 190 | 145 | 722 | 180.50 | 2242 | 186.83 |
| 21. | Vikki Burbridge | England | 1526 | 186 | 185 | 194 | 148 | 713 | 178.25 | 2239 | 186.58 |
| 22. | Catriona Mulhall | Ireland | 1470 | 148 | 182 | 207 | 199 | 736 | 184.00 | 2206 | 183.83 |
| 23. | Aimee Kelleher | Ireland | 1505 | 151 | 163 | 191 | 180 | 685 | 171.25 | 2190 | 182.50 |
| 24. | Lynda Watson | Northern Ireland | 1416 | 180 | 179 | 210 | 201 | 770 | 192.50 | 2186 | 182.17 |
| 25. | Emma Manning | England | 1532 | 123 | 138 | 191 | 181 | 633 | 158.25 | 2165 | 180.42 |
| 26. | Berni Moriarty | Ireland | 1476 | 138 | 207 | 149 | 192 | 686 | 171.50 | 2162 | 180.17 |
| 27. | Niamh Haughton | Ireland | 1412 | 178 | 181 | 222 | 165 | 746 | 186.50 | 2158 | 179.83 |
| 28. | Kay Lyons | Ireland | 1414 | 170 | 175 | 201 | 193 | 739 | 184.75 | 2153 | 179.42 |
| 29. | Anikka Kilander | Sweden | 1433 | 202 | 177 | 196 | 140 | 715 | 178.75 | 2148 | 179.00 |
| 30. | Emma Stapleton | Ireland | 1445 | 192 | 157 | 182 | 169 | 700 | 175.00 | 2145 | 178.75 |
| 31. | Gill Sutton | England | 1374 | 164 | 186 | 203 | 191 | 744 | 186.00 | 2118 | 176.50 |
| 32. | Donna Horton | Northern Ireland | 1364 | 169 | 190 | 180 | 191 | 730 | 182.50 | 2094 | 174.50 |
| 33. | Mette Karlsen | Norway | 1389 | 171 | 187 | 175 | 168 | 701 | 175.25 | 2090 | 174.17 |
| 34. | Michelle Ward | Guernsey | 1401 | 179 | 189 | 161 | 136 | 665 | 166.25 | 2066 | 172.17 |
| 35. | Roxanne Van Der Tol | Netherlands | 1359 | 159 | 176 | 158 | 175 | 668 | 167.00 | 2027 | 168.92 |
| 36. | Britt Ostlund | Norway | 1365 | 163 | 181 | 146 | 154 | 644 | 161.00 | 2009 | 167.42 |
Men's Division - Round 2
Standings after 12 games. The Top 36 advance to the third round.
| Pos | Player | Country | B/F | G9 | G10 | G11 | G12 | G9-12 | Ave. | Total | Ave. |
| 1. | Paul Carter | England | 1876 | 206 | 275 | 246 | 202 | 929 | 232.25 | 2805 | 233.75 |
| 2. | Stuart Williams | England | 1855 | 221 | 203 | 233 | 247 | 904 | 226.00 | 2759 | 229.92 |
| 3. | Nick Froggatt | England | 1888 | 219 | 206 | 227 | 194 | 846 | 211.50 | 2734 | 227.83 |
| 4. | Marek Przezpolewski | Poland | 1824 | 213 | 233 | 198 | 238 | 882 | 220.50 | 2706 | 225.50 |
| 5. | Alan Bride | Ireland | 1699 | 238 | 213 | 290 | 231 | 972 | 243.00 | 2671 | 222.58 |
| 6. | Dom Barrett | England | 1779 | 211 | 225 | 201 | 226 | 863 | 215.75 | 2642 | 220.17 |
| 7. | Greg Gardner | Ireland | 1822 | 246 | 208 | 198 | 167 | 819 | 204.75 | 2641 | 220.08 |
| 8. | Kim Bröndsted | Denmark | 1828 | 196 | 204 | 184 | 219 | 803 | 200.75 | 2631 | 219.25 |
| 9. | Martin Ashton | England | 1795 | 184 | 199 | 224 | 227 | 834 | 208.50 | 2629 | 219.08 |
| 10. | Will Kenny | England | 1801 | 193 | 191 | 234 | 204 | 822 | 205.50 | 2623 | 218.58 |
| 11. | Alan Gibbons | Ireland | 1693 | 247 | 225 | 277 | 173 | 922 | 230.50 | 2615 | 217.92 |
| 12. | Paul Moor | England | 1761 | 246 | 202 | 214 | 191 | 853 | 213.25 | 2614 | 217.83 |
| 13. | Tim Mack | USA | 1708 | 229 | 229 | 190 | 246 | 894 | 223.50 | 2602 | 216.83 |
| 14. | Stephen O'Connor | Ireland | 1725 | 220 | 212 | 220 | 225 | 877 | 219.25 | 2602 | 216.83 |
| 15. | Luke Hampshaw | England | 1710 | 232 | 236 | 183 | 232 | 883 | 220.75 | 2593 | 216.08 |
| 16. | Roel Mol | Netherlands | 1734 | 198 | 230 | 229 | 202 | 859 | 214.75 | 2593 | 216.08 |
| 17. | Graham Turner | Ireland | 1641 | 233 | 289 | 199 | 214 | 935 | 233.75 | 2576 | 214.67 |
| 18. | Andrew Frawley | Australia | 1692 | 179 | 226 | 247 | 225 | 877 | 219.25 | 2569 | 214.08 |
| 19. | Willem Hemert | Netherlands | 1665 | 205 | 203 | 226 | 268 | 902 | 225.50 | 2567 | 213.92 |
| 20. | Wim Van Der Veen | Netherlands | 1694 | 224 | 237 | 219 | 192 | 872 | 218.00 | 2566 | 213.83 |
| 21. | Adam Michaels | England | 1780 | 256 | 217 | 160 | 153 | 786 | 196.50 | 2566 | 213.83 |
| 22. | Barry Foley | Ireland | 1751 | 146 | 202 | 233 | 233 | 814 | 203.50 | 2565 | 213.75 |
| 23. | Kris Cartwright | England | 1691 | 238 | 248 | 196 | 190 | 872 | 218.00 | 2563 | 213.58 |
| 24. | Colm Cloake | Ireland | 1748 | 191 | 220 | 163 | 236 | 810 | 202.50 | 2558 | 213.17 |
| 25. | Jasper Nielsen | Denmark | 1742 | 198 | 202 | 223 | 191 | 814 | 203.50 | 2556 | 213.00 |
| 26. | Robert Kendall | England | 1697 | 201 | 193 | 223 | 218 | 835 | 208.75 | 2532 | 211.00 |
| 27. | Lars Lundahl | Sweden | 1676 | 235 | 213 | 215 | 193 | 856 | 214.00 | 2532 | 211.00 |
| 28. | Tom Nilsen | Norway | 1707 | 203 | 205 | 189 | 213 | 810 | 202.50 | 2517 | 209.75 |
| 29. | David Williamson | Northern Ireland | 1654 | 172 | 228 | 227 | 223 | 850 | 212.50 | 2504 | 208.67 |
| 30. | Erik Garder | Norway | 1781 | 159 | 222 | 153 | 182 | 716 | 179.00 | 2497 | 208.08 |
| 31. | Nico Thienpondt | Netherlands | 1658 | 244 | 169 | 176 | 247 | 836 | 209.00 | 2494 | 207.83 |
| 32. | Baard Jensen | Norway | 1673 | 200 | 234 | 186 | 198 | 818 | 204.50 | 2491 | 207.58 |
| 33. | John Wells | England | 1663 | 258 | 155 | 203 | 207 | 823 | 205.75 | 2486 | 207.17 |
| 34. | Paul Chandler | Ireland | 1667 | 206 | 195 | 221 | 197 | 819 | 204.75 | 2486 | 207.17 |
| 35. | Steve Gomersall | England | 1597 | 238 | 244 | 213 | 190 | 885 | 221.25 | 2482 | 206.83 |
| 36. | Stewart Meadus | Canada | 1605 | 197 | 203 | 215 | 254 | 869 | 217.25 | 2474 | 206.17 |
| 37. | Eric Van Sabben | Netherlands | 1662 | 231 | 193 | 173 | 213 | 810 | 202.50 | 2472 | 206.00 |
