Boys All Events - Final Standings after 18 games (Doubles, Trios, Team)
03/23/08
2008 EYC
Tali Bowl in Helsinki, Finland (March 15-24, 2008)
The top 24 advance to the Masters| Pos | Player | Country | Total | Ave. |
| 1. | Thomas Larsen | Denmark | 4105 | 228.06 |
| 2. | Arturs Levikins | Latvia | 4089 | 227.17 |
| 3. | Riku-Petteri Kivelä | Finland | 4082 | 226.78 |
| 4. | Joachim Karlsson | Sweden | 4009 | 222.72 |
| 5. | Daniel Fransson | Sweden | 3976 | 220.89 |
| 6. | Kristoffer Hagelberg | Sweden | 3960 | 220.00 |
| 7. | Christer Jakobsen | Norway | 3941 | 218.94 |
| 8. | Andre Schröder | Germany | 3900 | 216.67 |
| 9. | Andrè L Hansen | Norway | 3896 | 216.44 |
| 10. | Nico Gruosso | Germany | 3893 | 216.28 |
| 11. | Perttu Jussila | Finland | 3886 | 215.89 |
| 12. | Simen S Jensen | Norway | 3868 | 214.89 |
| 13. | Phil Hulst | Netherlands | 3834 | 213.00 |
| 14. | Bas Bosman | Netherlands | 3823 | 212.39 |
| 15. | Mik Stampe | Denmark | 3819 | 212.17 |
| 16. | Levi Chamberlain | England | 3812 | 211.78 |
| 17. | Samu Valaranta | Finland | 3798 | 211.00 |
| 18. | Michael Di Giorno | Netherlands | 3780 | 210.00 |
| 19. | Remi Lenzi | France | 3778 | 209.89 |
| 20. | Antonios Zafras | Greece | 3774 | 209.67 |
| 21. | Alexander Halvorsen | Norway | 3767 | 209.28 |
| 22. | Tony Ranta | Finland | 3766 | 209.22 |
| 23. | Kim Andrè H Hovde | Norway | 3765 | 209.17 |
| 24. | Tim Farenski | Germany | 3761 | 208.94 |
| 25. | Jonathan Herron | England | 3756 | 208.67 |
| (tie) | Denis Alexeechkin | Russia | 3756 | 208.67 |
| 27. | Daniels Vezis | Latvia | 3742 | 207.89 |
| 28. | Anders Lousdal | Denmark | 3736 | 207.56 |
| (tie) | Pierre Montagne | France | 3736 | 207.56 |
| 30. | Paul Bennett | Scotland | 3728 | 207.11 |
| 31. | Henrik Ahonen | Finland | 3725 | 206.94 |
| 32. | Kim Bolleby | Sweden | 3723 | 206.83 |
| 33. | Kasper Walther | Denmark | 3722 | 206.78 |
| 34. | Kim Ojala | Sweden | 3721 | 206.72 |
| (tie) | George Stefanidis | Greece | 3721 | 206.72 |
| 36. | Christian Evensen | Norway | 3717 | 206.50 |
| 37. | Nati Volpert | Israel | 3714 | 206.33 |
| 38. | Juuso Huhtiranta | Finland | 3709 | 206.06 |
| 39. | Alexey Vasilenko | Russia | 3707 | 205.94 |
| 40. | Paul Hutchinson | Denmark | 3703 | 205.72 |
| 42. | Jerome Durupt | France | 3702 | 205.67 |
| 41. | Jord van Weeren | Netherlands | 3690 | 205.00 |
| 43. | Xandel van Mazijk | Netherlands | 3688 | 204.89 |
| 44. | Kert Truus | Estonia | 3683 | 204.61 |
| 46. | Johan Helldén | Sweden | 3678 | 204.33 |
| 45. | Jan Korab | Czech Republic | 3663 | 203.50 |
| 47. | Mads Hedegaard | Denmark | 3659 | 203.28 |
| 48. | Karl Doherty | Ireland | 3654 | 203.00 |
| 50. | Santino Jas | Netherlands | 3650 | 202.78 |
| 49. | Ilya Krasitsky | Russia | 3645 | 202.50 |
| 51. | Kristijonas Sergejevas | Lithuania | 3618 | 201.00 |
| 52. | Evangelos Krizinis | Greece | 3612 | 200.67 |
| 54. | Pierre Endries | Germany | 3609 | 200.50 |
| 53. | Lior Koren | Israel | 3600 | 200.00 |
| 55. | Damien Sallas | France | 3581 | 198.94 |
| 56. | Steven Wiersema | Germany | 3580 | 198.89 |
| 58. | Ron Berlov | Israel | 3578 | 198.78 |
| 57. | Vladislavs Filimonovs | Latvia | 3575 | 198.61 |
| 59. | Steven Miller | England | 3572 | 198.44 |
| 60. | Audrius Sabaliauskas | Lithuania | 3570 | 198.33 |
| 62. | Dovydas Dusevicius | Lithuania | 3569 | 198.28 |
| 61. | Brian Gillespie | Scotland | 3568 | 198.22 |
| 63. | Tymoteusz Cieckiewicz | Poland | 3567 | 198.17 |
| 64. | Mihkel Eimla | Estonia | 3562 | 197.89 |
| 66. | Thimothee Dubus | Belgium | 3557 | 197.61 |
| 65. | Graham Robertson | England | 3542 | 196.78 |
| 67. | Daniele Tomatis | Italy | 3534 | 196.33 |
| 68. | Jonas Maes | Belgium | 3528 | 196.00 |
| 70. | Keith Rynhart | Ireland | 3526 | 195.89 |
| 69. | Boyan Donov | Bulgaria | 3525 | 195.83 |
| 71. | Jonas Jacobs | Belgium | 3523 | 195.72 |
| 72. | Dzintars Berzinskis | Latvia | 3521 | 195.61 |
| 74. | Mate Orosz | Hungary | 3518 | 195.44 |
| 73. | Thomas Sellas | Greece | 3515 | 195.28 |
| 75. | Artemiy Zubkov | Russia | 3513 | 195.17 |
| 76. | Sebastian Hinterwimmer | Germany | 3503 | 194.61 |
| 78. | Andrea Spadavecchia | Italy | 3502 | 194.56 |
| 77. | Samuel Rafaralahy | France | 3499 | 194.39 |
| 79. | Michele Fulvo | Italy | 3498 | 194.33 |
| 80. | Arturs Bricis | Latvia | 3492 | 194.00 |
| 82. | Andri Mar Olafsson | Iceland | 3488 | 193.78 |
| 81. | Lukas Andrassy | Slovakia | 3480 | 193.33 |
| 83. | Jakub Antoniak | Poland | 3465 | 192.50 |
| 84. | Viktor Zsolnai | Hungary | 3460 | 192.22 |
| 86. | Kevin Francois | Belgium | 3453 | 191.83 |
| 85. | Tomas Benko | Slovakia | 3449 | 191.61 |
| 87. | Tomas Bilek | Czech Republic | 3445 | 191.39 |
| 88. | Luboslav Jurinyi | Slovakia | 3438 | 191.00 |
| 90. | Eric Evripidou | Cyprus | 3429 | 190.50 |
| 89. | Andreas Christoforou | Cyprus | 3413 | 189.61 |
| 91. | Ben Slutzkey | Israel | 3412 | 189.56 |
| 92. | Vadym Kaminskyy | Ukraine | 3410 | 189.44 |
| 94. | Toomas Eimla | Estonia | 3402 | 189.00 |
| 93. | Steven Kay | England | 3394 | 188.56 |
| 95. | Jakub Rosenberger | Czech Republic | 3393 | 188.50 |
| 96. | Demis Ioannides | Cyprus | 3390 | 188.33 |
| 98. | Einars Lindermanis | Latvia | 3389 | 188.28 |
| 97. | Jeff Brons | Luxembourg | 3378 | 187.67 |
| 99. | Stylianos Adamidis | Greece | 3374 | 187.44 |
| 100. | Andrew Robson | England | 3372 | 187.33 |
| (tie) | Steven Reid | Scotland | 3372 | 187.33 |
| 101. | Roman Starchenkov | Russia | 3367 | 187.06 |
| 103. | Simon English | Ireland | 3360 | 186.67 |
| 104. | Jan Cepelak | Czech Republic | 3353 | 186.28 |
| 106. | Augusto Formisano | Italy | 3352 | 186.22 |
| 105. | Dolev Hirsh | Israel | 3349 | 186.06 |
| 107. | Balazs Dosztaly | Hungary | 3337 | 185.39 |
| 108. | Bła ej Wisniewski | Poland | 3336 | 185.33 |
| 110. | Martin Siroky | Czech Republic | 3333 | 185.17 |
| 109. | Oleksandr Ozerov | Ukraine | 3330 | 185.00 |
| 111. | Kristjan Leisner | Estonia | 3327 | 184.83 |
| 112. | Tadas Vaiciunas | Lithuania | 3324 | 184.67 |
| 114. | Doruk Golbasi | Turkey | 3310 | 183.89 |
| 113. | Shaun McLean | Scotland | 3308 | 183.78 |
| 115. | Ozgur Ozata | Turkey | 3307 | 183.72 |
| 116. | Barlas Kontas | Turkey | 3306 | 183.67 |
| 118. | Oleksandr Kondrat’yev | Ukraine | 3304 | 183.56 |
| 117. | Ülari Lees | Estonia | 3292 | 182.89 |
| 119. | Ernest Konovalov | Russia | 3287 | 182.61 |
| (tie) | Martin Williamson | Scotland | 3287 | 182.61 |
| 122. | Skuli Freyr Sigurdsson | Bulgaria | 3285 | 182.50 |
| 121. | Radosvet Nikolov | Iceland | 3272 | 181.78 |
| 123. | Piet Schaeffer | Scotland | 3259 | 181.06 |
| 124. | Serhiy Zaporoshchuk | Ukraine | 3254 | 180.78 |
| 126. | Nazar Koval | Poland | 3232 | 179.56 |
| 125. | Emiel Polanisz | Ukraine | 3218 | 178.78 |
| 127. | Michal Sipka | Czech Republic | 3205 | 178.06 |
| 128. | Alexandre Lepolard | France | 3203 | 177.94 |
| 130. | David Noonan | Israel | 3197 | 177.61 |
| 129. | Yehuda Gerti | Ireland | 3189 | 177.17 |
| 131. | Kieran Grice | Ireland | 3187 | 177.06 |
| 132. | Nakis Pericleous | Cyprus | 3181 | 176.72 |
| 134. | Adam Kiss | Turkey | 3179 | 176.61 |
| 133. | Yigitcan Candaner | Hungary | 3164 | 175.78 |
| 135. | Jakub Gapinski | Poland | 3156 | 175.33 |
| (tie) | Tamas Kocsis | Hungary | 3156 | 175.33 |
| (tie) | Balint Luczek | Belgium | 3156 | 175.33 |
| 137. | Arnaud Rosselle | Hungary | 3149 | 174.94 |
| 139. | Dimitrios Fragkakis | Greece | 3129 | 173.83 |
| 140. | Matheos Matheou | Cyprus | 3125 | 173.61 |
| 142. | Jonathan Phillips | Ireland | 3102 | 172.33 |
| 141. | Kyriacos Pittashis | Cyprus | 3100 | 172.22 |
| 143. | Andrea Vernata | Italy | 3060 | 170.00 |
| 144. | Ilgaz Serim | Turkey | 2941 | 163.39 |
| 146. | Alessendro Silletti | Poland | 2931 | 162.83 |
| 145. | Davide Oddi | Italy | 2827 | 157.06 |
| 147. | Burak Cinar | Turkey | 2747 | 152.61 |

