2004 WYC Girls All Events - Final Standings
08/06/04

1. Minna Mäkelä, FIN, 3693 (1203-1158-1332), 205,17
2. Jennifer Petrick, USA, 3662 (1198-1288-1176), 203,44
3. Sandra Gongora, MEX, 3577 (1153-1315-1109), 198,72
4. Tay Hui Yiang, SIN, 3571 (1228-1179-1164), 198,39
5. Mihoro Kawamura, JPN, 3567 (1153-1210-1204), 198,17
6. Stefanie Nation, USA, 3547 (1183-1128-1236), 197,06
7. Cheche Abrantes, PHI, 3537 (1171-1184-1182), 196,50
8. Apple Posadas, PHI, 3536 (1042-1361-1133), 196,44
9. Hwang Sun-Ok, KOR, 3513 (1208-1130-1175), 195,17
10. Caroline Lagrange, CAN, 3508 (1133-1220-1155), 194,89
11. Jayde Flanagan, AUS, 3499 (1086-1147-1266), 194,39
(tie) Iliana Lomeli, MEX, 3499 (1187-1151-1161), 194,39
13. Fely Mandapat, GUA, 3497 (1165-1200-1132), 194,28
14. Anita Manns, USA, 3485 (1056-1222-1207), 193,61
15. Kang Hyun-Jin, KOR, 3472 (1242-1191-1039), 192,89
16. Olivia Sandham, USA, 3470 (1186-1116-1168), 192,78
The top 16 players advanced to the Masters.
Missed Cut:
17. Michelle Halprin, AUS, 3466 (1161-1110-1195), 192,56
18. Wang Ya-Ting, TPE, 3464 (1154-1188-1122), 192,44
19. Choi Jin-A, KOR, 3459 (1132-1203-1124), 192,17
20. Carmela Pinto, VEN, 3441 (1085-1176-1180), 191,17
21. Diana Alfredsson, SWE, 3429 (1174-1126-1129), 190,50
22. Lizbeth Campa, MEX, 3409 (1095-1143-1171), 189,39
(tie) Cassie Staudinger, AUS, 3409 (1170-1181-1058), 189,39
24. Lee Jin-A, KOR, 3390 (1063-1111-1216), 188,33
25. Rebecka Larsen, SWE, 3379 (1150-1064-1165), 187,72
26. Esther Cheah, MAS, 3377 (1149-1070-1158), 187,61
27. Kazumi Satoh, JPN, 3375 (1156-1105-1114), 187,50
28. Sheena Go, PHI, 3364 (1176-1121-1067), 186,89
29. Michelle Kwang, SIN, 3363 (1211-1073-1079), 186,83
30. Clair Johnston, AUS, 3356 (1205-1092-1059), 186,44
31. Joanne Allsebrook, ENG, 3352 (1170-1025-1157), 186,22
32. Melissa Legault, CAN, 3349 (1061-1138-1150), 186,06
33. Laura Ivory, ENG, 3341 (1084-1043-1214), 185,61
34. Elaine Lam, MAS, 3340 (1049-1144-1147), 185,56
(tie) Victoria Sofkova, SWE, 3340 (1090-1174-1076), 185,56
36. Daniela Alvarado, MEX, 3336 (1137-1125-1074), 185,33
37. Annelize Du Pisani, RSA, 3330 (1053-1130-1147), 185,00
38. Sasha Marie Toro, PRC, 3328 (1076-1151-1101), 184,89
39. Esther Fancys Alvarez, VEN, 3323 (1093-1172-1058), 184,61
40. Liu Hsiao-Ying, TPE, 3321 (1128-1147-1046), 184,50
41. She Na Ong, SIN, 3304 (1049-1177-1078), 183,56
42. Tuula Kemppainen, FIN, 3300 (1124-1168-1008), 183,33
43. Olga Arandia, VEN, 3294 (1080-1174-1040), 183,00
44. Choy Poh Lai, MAS, 3268 (1109-1096-1063), 181,56
45. Jessica Fernandez, PRC, 3266 (1075-1055-1136), 181,44
46. Chen Kuan-Ting, TPE, 3251 (1150-1008-1093), 180,61
47. Holly Towersey, ENG, 3246 (1020-1135-1091), 180,33
48. Zandra Aziela, MAS, 3235 (1167-1033-1035), 179,72
(tie) Jemma Smith, ENG, 3235 (1061-1068-1106), 179,72
50. Malin Glendert, SWE, 3231 (1067-1126-1038), 179,50
51. Jazreel Tan Shi Hua, SIN, 3226 (1083-1125-1018), 179,22
52. Felicia Wong, CAN, 3178 (1171-1039-968), 176,56
53. Rie Totsuka, JPN, 3177 (1011-1078-1088), 176,50
54. Mia Inoue, JPN, 3173 (1052-1020-1101), 176,28
55. Erin Quinn, CAN, 3162 (1025-1191-946), 175,67
56. Eny Bestit, VEN, 3121 (1009-1135-977), 173,39
57. Huldaliz Rodriguez, PRC, 3113 (942-1037-1134), 172,94
58. Jolene Van Der Merwe, RSA, 3082 (1054-949-1079), 171,22
59. Roxanne Lotheringen, RSA, 3062 (1057-1052-953), 170,11
60. Wang Ting-Wen, TPE, 3020 (961-1138-921), 167,78
61. Cherrylyn Catbagan, GUA, 3016 (927-1077-1012), 167,56
62. K-Ann Lopez, PHI, 2999 (988-956-1055), 166,61
63. Chesil Kianes, PRC, 2998 (986-1035-977), 166,56
64. Candice De Klerk, RSA, 2975 (971-1042-962), 165,28
65. Teliann San Nicolas, GUA, 2613 (930-858-825), 145,17
66. Tiffany Ponce, GUA, 2389 (762-802-825), 132,72
Guam
Players with position, 18-game total (Singles-Doubles-Teams) and average

1. Minna Mäkelä, FIN, 3693 (1203-1158-1332), 205,17
2. Jennifer Petrick, USA, 3662 (1198-1288-1176), 203,44
3. Sandra Gongora, MEX, 3577 (1153-1315-1109), 198,72
4. Tay Hui Yiang, SIN, 3571 (1228-1179-1164), 198,39
5. Mihoro Kawamura, JPN, 3567 (1153-1210-1204), 198,17
6. Stefanie Nation, USA, 3547 (1183-1128-1236), 197,06
7. Cheche Abrantes, PHI, 3537 (1171-1184-1182), 196,50
8. Apple Posadas, PHI, 3536 (1042-1361-1133), 196,44
9. Hwang Sun-Ok, KOR, 3513 (1208-1130-1175), 195,17
10. Caroline Lagrange, CAN, 3508 (1133-1220-1155), 194,89
11. Jayde Flanagan, AUS, 3499 (1086-1147-1266), 194,39
(tie) Iliana Lomeli, MEX, 3499 (1187-1151-1161), 194,39
13. Fely Mandapat, GUA, 3497 (1165-1200-1132), 194,28
14. Anita Manns, USA, 3485 (1056-1222-1207), 193,61
15. Kang Hyun-Jin, KOR, 3472 (1242-1191-1039), 192,89
16. Olivia Sandham, USA, 3470 (1186-1116-1168), 192,78
The top 16 players advanced to the Masters.
Missed Cut:
17. Michelle Halprin, AUS, 3466 (1161-1110-1195), 192,56
18. Wang Ya-Ting, TPE, 3464 (1154-1188-1122), 192,44
19. Choi Jin-A, KOR, 3459 (1132-1203-1124), 192,17
20. Carmela Pinto, VEN, 3441 (1085-1176-1180), 191,17
21. Diana Alfredsson, SWE, 3429 (1174-1126-1129), 190,50
22. Lizbeth Campa, MEX, 3409 (1095-1143-1171), 189,39
(tie) Cassie Staudinger, AUS, 3409 (1170-1181-1058), 189,39
24. Lee Jin-A, KOR, 3390 (1063-1111-1216), 188,33
25. Rebecka Larsen, SWE, 3379 (1150-1064-1165), 187,72
26. Esther Cheah, MAS, 3377 (1149-1070-1158), 187,61
27. Kazumi Satoh, JPN, 3375 (1156-1105-1114), 187,50
28. Sheena Go, PHI, 3364 (1176-1121-1067), 186,89
29. Michelle Kwang, SIN, 3363 (1211-1073-1079), 186,83
30. Clair Johnston, AUS, 3356 (1205-1092-1059), 186,44
31. Joanne Allsebrook, ENG, 3352 (1170-1025-1157), 186,22
32. Melissa Legault, CAN, 3349 (1061-1138-1150), 186,06
33. Laura Ivory, ENG, 3341 (1084-1043-1214), 185,61
34. Elaine Lam, MAS, 3340 (1049-1144-1147), 185,56
(tie) Victoria Sofkova, SWE, 3340 (1090-1174-1076), 185,56
36. Daniela Alvarado, MEX, 3336 (1137-1125-1074), 185,33
37. Annelize Du Pisani, RSA, 3330 (1053-1130-1147), 185,00
38. Sasha Marie Toro, PRC, 3328 (1076-1151-1101), 184,89
39. Esther Fancys Alvarez, VEN, 3323 (1093-1172-1058), 184,61
40. Liu Hsiao-Ying, TPE, 3321 (1128-1147-1046), 184,50
41. She Na Ong, SIN, 3304 (1049-1177-1078), 183,56
42. Tuula Kemppainen, FIN, 3300 (1124-1168-1008), 183,33
43. Olga Arandia, VEN, 3294 (1080-1174-1040), 183,00
44. Choy Poh Lai, MAS, 3268 (1109-1096-1063), 181,56
45. Jessica Fernandez, PRC, 3266 (1075-1055-1136), 181,44
46. Chen Kuan-Ting, TPE, 3251 (1150-1008-1093), 180,61
47. Holly Towersey, ENG, 3246 (1020-1135-1091), 180,33
48. Zandra Aziela, MAS, 3235 (1167-1033-1035), 179,72
(tie) Jemma Smith, ENG, 3235 (1061-1068-1106), 179,72
50. Malin Glendert, SWE, 3231 (1067-1126-1038), 179,50
51. Jazreel Tan Shi Hua, SIN, 3226 (1083-1125-1018), 179,22
52. Felicia Wong, CAN, 3178 (1171-1039-968), 176,56
53. Rie Totsuka, JPN, 3177 (1011-1078-1088), 176,50
54. Mia Inoue, JPN, 3173 (1052-1020-1101), 176,28
55. Erin Quinn, CAN, 3162 (1025-1191-946), 175,67
56. Eny Bestit, VEN, 3121 (1009-1135-977), 173,39
57. Huldaliz Rodriguez, PRC, 3113 (942-1037-1134), 172,94
58. Jolene Van Der Merwe, RSA, 3082 (1054-949-1079), 171,22
59. Roxanne Lotheringen, RSA, 3062 (1057-1052-953), 170,11
60. Wang Ting-Wen, TPE, 3020 (961-1138-921), 167,78
61. Cherrylyn Catbagan, GUA, 3016 (927-1077-1012), 167,56
62. K-Ann Lopez, PHI, 2999 (988-956-1055), 166,61
63. Chesil Kianes, PRC, 2998 (986-1035-977), 166,56
64. Candice De Klerk, RSA, 2975 (971-1042-962), 165,28
65. Teliann San Nicolas, GUA, 2613 (930-858-825), 145,17
66. Tiffany Ponce, GUA, 2389 (762-802-825), 132,72

