Robert Smith leads after first round in PBA One A Day® Dick Weber Open
01/28/10

Southern California native and seven-time Professional Bowlers Association Tour titlist Robert Smith (pictured left) averaged 233 after five games Wednesday to take the first round lead in the Professional Bowlers Association One A Day® Dick Weber Open at Fountain Bowl in Fountain Valley, Calif.
Smith, who now makes his home in Columbus, Ohio, topped a field of 153 bowlers with a 1,166 five-game pinfall on games 212, 279, 256, 213, 206 to hold a three-pin lead over 12-time titlist and 2005-06 PBA Player of the Year Tommy Jones (right) of Simpsonville, S.C. in second.
"I had two big games in that block that really carried me," Smith said. "The lanes really opened up and that's really an advantage for my game.
"When I bowl the next block the condition will be different and I'll have to adjust quite a bit. This tournament is kind of like a series of sprints and that's how I approach it."
All bowlers return Wednesday evening for another five-game qualifying round and the final five-game qualifying round Thursday. The field will then be cut to the top 24 players who will advance to the first eight-game match play round on Thursday evening.
Match play continues on Friday to determine the top five bowlers who will advance to the Sunday's stepladder final that will be televised by ESPN2 at 1 p.m. Eastern (10 a.m. Pacific).
A member of the PBA and United States Bowling Congress Halls of Fame, Dick Weberamassed one of the greatest careers in the sport. He was ranked No. 3 on the PBA's 50 Greatest list behind only Earl Anthony and Walter Ray Williams Jr. Weber's 30 PBA Tour titles ranks sixth all-time and he was the only bowler to win a PBA title in six different decades.
* indicates non-PBA member
2009-10 PBA Tour #11
Fountain Bowl in Fountain Valley, Calif. (Jan. 26-31, 2010)

Southern California native and seven-time Professional Bowlers Association Tour titlist Robert Smith (pictured left) averaged 233 after five games Wednesday to take the first round lead in the Professional Bowlers Association One A Day® Dick Weber Open at Fountain Bowl in Fountain Valley, Calif.Smith, who now makes his home in Columbus, Ohio, topped a field of 153 bowlers with a 1,166 five-game pinfall on games 212, 279, 256, 213, 206 to hold a three-pin lead over 12-time titlist and 2005-06 PBA Player of the Year Tommy Jones (right) of Simpsonville, S.C. in second.
"I had two big games in that block that really carried me," Smith said. "The lanes really opened up and that's really an advantage for my game.
"When I bowl the next block the condition will be different and I'll have to adjust quite a bit. This tournament is kind of like a series of sprints and that's how I approach it."
All bowlers return Wednesday evening for another five-game qualifying round and the final five-game qualifying round Thursday. The field will then be cut to the top 24 players who will advance to the first eight-game match play round on Thursday evening.
Match play continues on Friday to determine the top five bowlers who will advance to the Sunday's stepladder final that will be televised by ESPN2 at 1 p.m. Eastern (10 a.m. Pacific).
A member of the PBA and United States Bowling Congress Halls of Fame, Dick Weberamassed one of the greatest careers in the sport. He was ranked No. 3 on the PBA's 50 Greatest list behind only Earl Anthony and Walter Ray Williams Jr. Weber's 30 PBA Tour titles ranks sixth all-time and he was the only bowler to win a PBA title in six different decades.
Â
PBA One A Day® Dick Weber Open - First Round
* indicates non-PBA member
| Pos | Player | Hometown | Games | Total | Ave. | +/- 200 |
| 1. | Robert Smith | Columbus, Ohio | 5 | 1166 | 233.20 | 166 |
| 2. | Tommy Jones | Simpsonville, S.C. | 5 | 1163 | 232.60 | 163 |
| 3. | Bill O'Neill | Southampton, Pa. | 5 | 1159 | 231.80 | 159 |
| 4. | Chris Loschetter | Avon, Ohio | 5 | 1153 | 230.60 | 153 |
| 5. | David Haynes* | Las Vegas | 5 | 1151 | 230.20 | 151 |
| 6. | Mike Fagan | Patchogue, N.Y. | 5 | 1148 | 229.60 | 148 |
| 7. | George Lambert IV | Canada | 5 | 1147 | 229.40 | 147 |
| 8. | Lonnie Waliczek | Wichita, Kan. | 5 | 1137 | 227.40 | 137 |
| 9. | Mike DeVaney | San Diego | 5 | 1131 | 226.20 | 131 |
| 10. | Nathan Bohr | Wichita, Kan. | 5 | 1125 | 225.00 | 125 |
| (tie) | Mitch Beasley | Puyallup, Wash. | 5 | 1125 | 225.00 | 125 |
| 12. | Amleto Monacelli | Venezuela | 5 | 1124 | 224.80 | 124 |
| 13. | John Nolen | Grand Blanc, Mich. | 5 | 1118 | 223.60 | 118 |
| 14. | Tom Smallwood | Saginaw, Mich. | 5 | 1114 | 222.80 | 114 |
| 15. | Dennis Horan Jr.* | Temecula, Calif. | 5 | 1105 | 221.00 | 105 |
| 16. | Eugene McCune | Munster, Ind. | 5 | 1100 | 220.00 | 100 |
| 17. | Ryan Shafer | Horseheads, N.Y. | 5 | 1099 | 219.80 | 99 |
| 18. | Joe Ciccone | Buffalo, N.Y. | 5 | 1097 | 219.40 | 97 |
| (tie) | Mika Koivuniemi | Hartland, Mich. | 5 | 1097 | 219.40 | 97 |
| (tie) | Ritchie Allen | Columbia, S.C. | 5 | 1097 | 219.40 | 97 |
| 21. | Mike Edwards | Tulsa, Okla. | 5 | 1096 | 219.20 | 96 |
| 22. | Troy Wollenbecker | Miami, Fla. | 5 | 1095 | 219.00 | 95 |
| 23. | Patrick Allen | Wesley Chapel, Fla. | 5 | 1093 | 218.60 | 93 |
| 24. | Stevie Weber | Chalmette, La. | 5 | 1088 | 217.60 | 88 |
| (tie) | Dave D'Entremont | Middleburg Hts, Ohio | 5 | 1088 | 217.60 | 88 |
| 26. | Walter Ray Williams Jr. | Ocala, Fla. | 5 | 1087 | 217.40 | 87 |
| 27. | Mike Wolfe | New Albany, Ind. | 5 | 1077 | 215.40 | 77 |
| (tie) | Pete Weber | St. Ann, Mo. | 5 | 1077 | 215.40 | 77 |
| 29. | Vance Sisk | Sun City, Calif. | 5 | 1074 | 214.80 | 74 |
| 30. | Tim Mack | Indianapolis | 5 | 1070 | 214.00 | 70 |
| 31. | Nicholas Wilson* | LaMirada, Calif. | 5 | 1068 | 213.60 | 68 |
| 32. | Ronnie Russell | Camby, Ind. | 5 | 1065 | 213.00 | 65 |
| 33. | Jack Jurek | Lackawanna, N.Y. | 5 | 1063 | 212.60 | 63 |
| (tie) | Michael Haugen Jr. | Carefree, Ariz. | 5 | 1063 | 212.60 | 63 |
| 35. | Doug Kent | Newark, N.Y. | 5 | 1061 | 212.20 | 61 |
| 36. | Michael Machuga | Erie, Pa. | 5 | 1057 | 211.40 | 57 |
| 37. | Parker Bohn III | Jackson, N.J. | 5 | 1056 | 211.20 | 56 |
| 38. | Steve Jaros | Yorkville, Ill. | 5 | 1055 | 211.00 | 55 |
| 39. | Matt Freiberg | Somerset, N.J. | 5 | 1054 | 210.80 | 54 |
| (tie) | Dominic Barrett* | England | 5 | 1054 | 210.80 | 54 |
| 41. | Steve Harman | Indianapolis | 5 | 1053 | 210.60 | 53 |
| (tie) | Devin Bidwell* | Simi Valley, Calif. | 5 | 1053 | 210.60 | 53 |
| 43. | Robert Piroozshad* | Irvine, Calif. | 5 | 1051 | 210.20 | 51 |
| 44. | David O'Sullivan | Orlando, Fla | 5 | 1049 | 209.80 | 49 |
| 45. | Brian Kretzer | Dayton, Ohio | 5 | 1047 | 209.40 | 47 |
| 46. | Zack Jellsey* | Moreno Valey, Calif. | 5 | 1045 | 209.00 | 45 |
| 47. | Bryon Smith | Roseburg, Ore. | 5 | 1042 | 208.40 | 42 |
| 48. | Norm Duke | Clermont, Fla. | 5 | 1037 | 207.40 | 37 |
| (tie) | Brian Voss | Alpharetta, Ga. | 5 | 1037 | 207.40 | 37 |
| 50. | Wes Malott | Pflugerville, Texas | 5 | 1032 | 206.40 | 32 |
| 51. | Andres Gomez | Colombia | 5 | 1029 | 205.80 | 29 |
| (tie) | Paul Moor* | England | 5 | 1029 | 205.80 | 29 |
| 53. | Stuart Williams | England | 5 | 1028 | 205.60 | 28 |
| 54. | Mads Sandbekken* | Norway | 5 | 1027 | 205.40 | 27 |
| 55. | Eddie VanDaniker Jr. | Essex, Md. | 5 | 1026 | 205.20 | 26 |
| 56. | Ben Laughlin | Phoenix, Ariz. | 5 | 1024 | 204.80 | 24 |
| 57. | Clara Guerrero | Colombia | 5 | 1022 | 204.40 | 22 |
| 58. | Mike Armstrong Jr | Tucson, Ariz. | 5 | 1021 | 204.20 | 21 |
| 59. | Tony Cowan* | Twin Falls, Idaho | 5 | 1018 | 203.60 | 18 |
| 60. | Michael Cimba | Monroeville, Pa. | 5 | 1017 | 203.40 | 17 |
| (tie) | Joe Goldstein Sr | Hayward, Calif | 5 | 1017 | 203.40 | 17 |
| 62. | Liwei Liu* | Pasadena, Calif. | 5 | 1014 | 202.80 | 14 |
| 63. | Sean Rash | Wichita, Kan. | 5 | 1009 | 201.80 | 9 |
| 64. | Cassidy Schaub | Ashland, Ohio | 5 | 1008 | 201.60 | 8 |
| (tie) | Brandon Kraye* | LaHabra, Calif. | 5 | 1008 | 201.60 | 8 |
| 66. | Nathaniel Jones* | Twin Falls, Idaho | 5 | 1007 | 201.40 | 7 |
| 67. | Paul Varela* | Carson, Calif. | 5 | 1006 | 201.20 | 6 |
| 68. | Danny Wiseman | Baltimore | 5 | 1005 | 201.00 | 5 |
| 69. | Andrew Cain | Scottsdale, Ariz. | 5 | 1004 | 200.80 | 4 |
| 70. | Rick Francis | Linden, Calif. | 5 | 1002 | 200.40 | 2 |
| 71. | Ryan Abel | Bel Aire, Kan. | 5 | 999 | 199.80 | -1 |
| 72. | Jason Belmonte | Australia | 5 | 997 | 199.40 | -3 |
| 73. | Wayne Garber | Modesto, Calif. | 5 | 996 | 199.20 | -4 |
| (tie) | Jon Brandon | Santa Clarita, Calif. | 5 | 996 | 199.20 | -4 |
| 75. | John May | Lincolnton, N.C. | 5 | 995 | 199.00 | -5 |
| 76. | Chris Barnes | Double Oak, Texas | 5 | 992 | 198.40 | -8 |
| (tie) | Art Ramirez | Lake Havasu City, Ariz. | 5 | 992 | 198.40 | -8 |
| 78. | Tom Baker | King, N.C. | 5 | 991 | 198.20 | -9 |
| 79. | Carmen Salvino | Schaumburg, Ill. | 5 | 990 | 198.00 | -10 |
| 80. | Lowell Huber* | Westminster, Calif. | 5 | 983 | 196.60 | -17 |
| 81. | Missy Bellinder | Lake Forest, Calif. | 5 | 982 | 196.40 | -18 |
| 82. | Kevin Gallagher | Torrance, Calif | 5 | 979 | 195.80 | -21 |
| 83. | Todd Book | Wapakoneta, Ohio | 5 | 977 | 195.40 | -23 |
| 84. | Rhino Page | Dade City, Fla. | 5 | 975 | 195.00 | -25 |
| 85. | Kenneth Maxey Jr. | La Habra, Calif. | 5 | 973 | 194.60 | -27 |
| 86. | Derek Sapp | Keokuk, Iowa | 5 | 971 | 194.20 | -29 |
| 87. | Scott Critchfield* | Canyon Country, Calif. | 5 | 970 | 194.00 | -30 |
| (tie) | Anthony LaCaze | Melrose Park, Ill. | 5 | 970 | 194.00 | -30 |
| (tie) | Jonathan Van Hees | Charlestown, R.I. | 5 | 970 | 194.00 | -30 |
| 90. | Kevin Valmonte* | LaVerne, Calif. | 5 | 966 | 193.20 | -34 |
| 91. | Dave Wodka | Chatsworth, Calif. | 5 | 965 | 193.00 | -35 |
| (tie) | Adrienne Miller | Albuquerque, N.M.. | 5 | 965 | 193.00 | -35 |
| (tie) | Walter Schaub II | Schaumburg, Ill. | 5 | 965 | 193.00 | -35 |
| 94. | Thomas Andres Sr. | Highland, Calif. | 5 | 964 | 192.80 | -36 |
| 95. | Dino Castillo | Carrollton, Texas | 5 | 963 | 192.60 | -37 |
| 96. | Chris Grulke* | Irvine, Calif. | 5 | 960 | 192.00 | -40 |
| 97. | Raul Rosales* | El Monte, Calif. | 5 | 959 | 191.80 | -41 |
| 98. | Jesse Buss | Wichita, Kan. | 5 | 957 | 191.40 | -43 |
| 99. | John Oliva | Simi Valley, Calif | 5 | 955 | 191.00 | -45 |
| (tie) | Jeff Carter | Springfield, Ill. | 5 | 955 | 191.00 | -45 |
| 101. | Michael Hamilton | Miami | 5 | 953 | 190.60 | -47 |
| 102. | Steven Black | Phoenix | 5 | 952 | 190.40 | -48 |
| 103. | Ryan Ciminelli | Cheektowaga, N.Y. | 5 | 948 | 189.60 | -52 |
| 104. | Scott Newell | Deland, Fla. | 5 | 946 | 189.20 | -54 |
| 105. | Elysia Current* | Ephrata, Pa. | 5 | 945 | 189.00 | -55 |
| 106. | Dennis Cassidy* | Victorville, Calif. | 5 | 944 | 188.80 | -56 |
| 107. | Laura Fonnegra* | Colombia | 5 | 943 | 188.60 | -57 |
| (tie) | Tim Porritt | Rancho Santa Margarita, Calif. | 5 | 943 | 188.60 | -57 |
| 109. | Troy Kendrick | Laguna Niguel, Calif. | 5 | 941 | 188.20 | -59 |
| 110. | Tony Figuiera* | Gardena, Calif. | 5 | 940 | 188.00 | -60 |
| 111. | Christopher Collins | Savannah, Ga. | 5 | 939 | 187.80 | -61 |
| 112. | Paul Navarrette | Riverside, Calif | 5 | 935 | 187.00 | -65 |
| (tie) | Drew Parkin | Lake Forest, Calif. | 5 | 935 | 187.00 | -65 |
| 114. | Nicole Ellison | Chatsworth, Calif. | 5 | 934 | 186.80 | -66 |
| 115. | Manuel Otalora | Weston, Fla. | 5 | 931 | 186.20 | -69 |
| 116. | Scott Kraye* | LaHabra, Calif. | 5 | 929 | 185.80 | -71 |
| 117. | Jason Thomas | Moorpark, Calif. | 5 | 925 | 185.00 | -75 |
| 118. | Mike Scroggins | Amarillo, Texas | 5 | 924 | 184.80 | -76 |
| 119. | Patrick Smith* | Bakersfield, Calif. | 5 | 922 | 184.40 | -78 |
| 120. | PJ Haggerty | Clovis, Calif. | 5 | 917 | 183.40 | -83 |
| (tie) | Brandon Grant* | Bellflower, Calif. | 5 | 917 | 183.40 | -83 |
| 122. | Scott Norton | Costa Mesa, Calif. | 5 | 916 | 183.20 | -84 |
| (tie) | Jaime Monroy* | Colombia | 5 | 916 | 183.20 | -84 |
| 124. | Peter Ljung* | Sweden | 5 | 909 | 181.80 | -91 |
| (tie) | Ray Cobb | Highland, Calif. | 5 | 909 | 181.80 | -91 |
| 126. | Tony Knuth* | Oceanside, Calif. | 5 | 898 | 179.60 | -102 |
| 127. | Andre Eubanks | Los Angeles | 5 | 896 | 179.20 | -104 |
| 128. | Rich Maldonado* | Anaheim, Calif. | 5 | 895 | 179.00 | -105 |
| 129. | Jason Sterner | McDonough, Ga. | 5 | 892 | 178.40 | -108 |
| (tie) | Rocio Restrepo* | Colombia | 5 | 892 | 178.40 | -108 |
| 131. | Lindsay Baker* | Amherst, N.Y. | 5 | 885 | 177.00 | -115 |
| 132. | Jeff Garrison* | Hawthorne, Calif. | 5 | 883 | 176.60 | -117 |
| 133. | Alan Mojado | Fallbrook, Calif. | 5 | 882 | 176.40 | -118 |
| 134. | Frank Gallo Jr. | Cape Carteret, N.C. | 5 | 878 | 175.60 | -122 |
| 135. | Jim Theyken | San Diego | 5 | 875 | 175.00 | -125 |
| 136. | Jason Tehee | Fresno, Calif. | 5 | 870 | 174.00 | -130 |
| 137. | Daniel Wood* | Beaumont, Calif. | 5 | 861 | 172.20 | -139 |
| 138. | Jason Couch | Clermont, Fla. | 5 | 855 | 171.00 | -145 |
| 139. | Joseph Locke* | Moreno Valley, Calif. | 5 | 846 | 169.20 | -154 |
| 140. | Kevin Westerman* | Moreno Valley, Calif. | 5 | 845 | 169.00 | -155 |
| 141. | James Grago | Rome, N.Y. | 5 | 841 | 168.20 | -159 |
| 142. | Bobby Campagnale* | Highland, Calif. | 5 | 836 | 167.20 | -164 |
| 143. | Garran Hein* | Brea, Calif. | 5 | 829 | 165.80 | -171 |
| 144. | Michael Reichstein | Agoura Hills, Calif. | 5 | 828 | 165.60 | -172 |
| 145. | Anggie Ramirez* | Colombia | 5 | 804 | 160.80 | -196 |
| 146. | Bruce Kramer* | Westminster, Calif | 5 | 801 | 160.20 | -199 |
| 147. | Michael Peterson* | Los Angeles | 5 | 785 | 157.00 | -215 |
| 148. | Lamont Hanna | Salt Lake City | 5 | 779 | 155.80 | -221 |
| 149. | Howard Goldstein* | Northridge, Calif. | 5 | 777 | 155.40 | -223 |
| 150. | Lawrence Pena* | West Covina, Calif. | 5 | 775 | 155.00 | -225 |
| 151. | Donn Flanders II* | Anaheim, Calif. | 5 | 763 | 152.60 | -237 |
| 152. | Demetrius Cash* | Costa Mesa, Calif. | 5 | 740 | 148.00 | -260 |
| 153. | Victor Cruz* | Perris, Calif. | 5 | 719 | 143.80 | -281 |
Â
