Australia’s Jason Belmonte races into third round lead in U.S. Open
02/26/10
Jason Belmonte (pictured left), Australia’s two-handed star, made one of the most difficult scoring conditions in bowling look easy Thursday as he raced into the third round lead in the 67th Lumber Liquidators U.S. Open at Woodland Bowl.
Belmonte, who sat in sixth place after the first 12 qualifying games, averaged a blistering 248.33 for his six qualifying games Thursday to finish with an 18-game total of 4,117 pins and a 178-pin lead over Dave Beres of Waukesha, Wis. At one point in his round, Belmonte rolled consecutive games of 280, 278 and 278 to break away from the field.
Andres Gomez (right) of Colombia was in third place with 3,920 pins followed by 2005 U.S. Open champion Chris Barnes of Double Oak, Texas, at 3,915 and Bill O’Neill of Southampton, Pa., at 3,914. O’Neill was in 185th place after the first six games.
"I grew up bowling long-format tournaments in Australia where there was lots of qualifying and match play games,” the 26-year-old said. “I think most bowlers will tell you that if you're consistently bowling well, you have a better chance in a long format competition.
“Today, for those three big games, I think that’s the best 36 shots I’ve ever thrown. You can’t bowl any better than that.”
Belmonte, an established international champion with his unusual method of rolling a bowling ball with both hands, is bowling his first full season on the Lumber Liquidators PBA Tour after winning his first and only title in the Bowling Foundation Long Island Classic last March to earn a PBA Tour exemption.
His ability to generate significantly higher ball revolutions and hooking power than most conventional bowlers dazzled the near-capacity crowd watching the first of three squads Thursday morning.
“The general consensus is that I would bowl better on the ‘burn’," he said, referring to the second squad of the day when lane oil is moved around by the first squad to sometimes create a higher scoring environment. “Actually I've never done that well on the conditions where there's lots of carrydown oil. When I bowled on that condition yesterday I was 40 over and very happy to do that well.
“On the fresh condition like we had today I'm usually more confident. If I can play an area where nobody has played, that can be an advantage for me.”
The top 88 in the field of 352 advance to a nine-game cashers’ round Friday morning. The top 24 after 27 games will advance to eight-game match play rounds Friday night and Saturday to determine the four finalists for Sunday’s live ESPN telecast at 12:30 p.m. Eastern.
At stake is the Lumber Liquidators PBA Tour’s final major title of the 2009-10 season, a $60,000 first prize and a three-year PBA Tour exemption.
Jack Jurek takes second round lead in 67th Lumber Liquidators U.S. Open
2000 champion Robert Smith rolls into first round lead in 67th Lumber Liquidators U.S. Open
Pressure's on as Final Major Championship of PBA's 2009-10 Season begins
67th Lumber Liquidators U.S. Open returns to Woodland Bowl in Indianapolis
Players with position, hometown and 18-game total. The top 88 advance to the next round. * indicates non PBA-member
300 Games – Nathan Bohr, Mitch Beasley
2009-10 PBA Tour #14
Two-handed star makes difficult scoring conditions look easy in Indianapolis
Jason Belmonte (pictured left), Australia’s two-handed star, made one of the most difficult scoring conditions in bowling look easy Thursday as he raced into the third round lead in the 67th Lumber Liquidators U.S. Open at Woodland Bowl. Belmonte, who sat in sixth place after the first 12 qualifying games, averaged a blistering 248.33 for his six qualifying games Thursday to finish with an 18-game total of 4,117 pins and a 178-pin lead over Dave Beres of Waukesha, Wis. At one point in his round, Belmonte rolled consecutive games of 280, 278 and 278 to break away from the field.
Andres Gomez (right) of Colombia was in third place with 3,920 pins followed by 2005 U.S. Open champion Chris Barnes of Double Oak, Texas, at 3,915 and Bill O’Neill of Southampton, Pa., at 3,914. O’Neill was in 185th place after the first six games.
"I grew up bowling long-format tournaments in Australia where there was lots of qualifying and match play games,” the 26-year-old said. “I think most bowlers will tell you that if you're consistently bowling well, you have a better chance in a long format competition. “Today, for those three big games, I think that’s the best 36 shots I’ve ever thrown. You can’t bowl any better than that.”
Belmonte, an established international champion with his unusual method of rolling a bowling ball with both hands, is bowling his first full season on the Lumber Liquidators PBA Tour after winning his first and only title in the Bowling Foundation Long Island Classic last March to earn a PBA Tour exemption.
His ability to generate significantly higher ball revolutions and hooking power than most conventional bowlers dazzled the near-capacity crowd watching the first of three squads Thursday morning.
“The general consensus is that I would bowl better on the ‘burn’," he said, referring to the second squad of the day when lane oil is moved around by the first squad to sometimes create a higher scoring environment. “Actually I've never done that well on the conditions where there's lots of carrydown oil. When I bowled on that condition yesterday I was 40 over and very happy to do that well.
“On the fresh condition like we had today I'm usually more confident. If I can play an area where nobody has played, that can be an advantage for me.”
The top 88 in the field of 352 advance to a nine-game cashers’ round Friday morning. The top 24 after 27 games will advance to eight-game match play rounds Friday night and Saturday to determine the four finalists for Sunday’s live ESPN telecast at 12:30 p.m. Eastern.
At stake is the Lumber Liquidators PBA Tour’s final major title of the 2009-10 season, a $60,000 first prize and a three-year PBA Tour exemption.
Related Articles
Jack Jurek takes second round lead in 67th Lumber Liquidators U.S. Open
2000 champion Robert Smith rolls into first round lead in 67th Lumber Liquidators U.S. Open
Pressure's on as Final Major Championship of PBA's 2009-10 Season begins
67th Lumber Liquidators U.S. Open returns to Woodland Bowl in Indianapolis
67th Lumber Liquidators U.S. Open - Third Round Results
Players with position, hometown and 18-game total. The top 88 advance to the next round. * indicates non PBA-member
| Pos | Player | Hometown | Squad | Games | Round 1 | Round 2 | Round 3 | Total | Average | +/- 200 |
| 1. | Jason Belmonte | Australia | C | 18 | 1380 | 1244 | 1493 | 4117 | 228.72 | 517 |
| 2. | David Beres | Waukesha, Wis. | A | 18 | 1287 | 1369 | 1283 | 3939 | 218.83 | 339 |
| 3. | Andres Gomez | Colombia | A | 18 | 1234 | 1324 | 1362 | 3920 | 217.78 | 320 |
| 4. | Chris Barnes | Double Oak, Texas | C | 18 | 1324 | 1198 | 1393 | 3915 | 217.50 | 315 |
| 5. | Bill O'Neill | Southampton, Pa. | C | 18 | 1133 | 1457 | 1324 | 3914 | 217.44 | 314 |
| 6. | Walter Ray Williams Jr. | Ocala, Fla. | B | 18 | 1308 | 1288 | 1309 | 3905 | 216.94 | 305 |
| 7. | Amleto Monacelli | Venezuela | A | 18 | 1285 | 1374 | 1236 | 3895 | 216.39 | 295 |
| 8. | Robert Smith | Columbus, Ohio | B | 18 | 1396 | 1254 | 1244 | 3894 | 216.33 | 294 |
| 9. | PJ Haggerty | Clovis, Calif. | A | 18 | 1283 | 1285 | 1309 | 3877 | 215.39 | 277 |
| 10. | Tommy Jones | Simpsonville, S.C. | C | 18 | 1330 | 1271 | 1260 | 3861 | 214.50 | 261 |
| 11. | Dave D'Entremont | Middleburg Heights, Ohio | A | 18 | 1342 | 1265 | 1250 | 3857 | 214.28 | 257 |
| 12. | Jason Couch | Clermont, Fla. | B | 18 | 1282 | 1306 | 1265 | 3853 | 214.06 | 253 |
| 13. | Jack Jurek | Lackawanna, N.Y. | C | 18 | 1374 | 1298 | 1174 | 3846 | 213.67 | 246 |
| 14. | Patrick Allen | Wesley Chapel, Fla. | C | 18 | 1272 | 1228 | 1337 | 3837 | 213.17 | 237 |
| 15. | Norm Duke | Clermont, Fla. | A | 18 | 1285 | 1239 | 1308 | 3832 | 212.89 | 232 |
| 16. | Mike Scroggins | Amarillo, Texas | B | 18 | 1352 | 1190 | 1278 | 3820 | 212.22 | 220 |
| 17. | Brian LeClair | Athens, N.Y. | C | 18 | 1237 | 1244 | 1338 | 3819 | 212.17 | 219 |
| 18. | Parker Bohn III | Jackson, N.J. | C | 18 | 1350 | 1249 | 1217 | 3816 | 212.00 | 216 |
| 19. | Mike Edwards | Tulsa, Okla. | A | 18 | 1258 | 1211 | 1335 | 3804 | 211.33 | 204 |
| 20. | Jason Wojnar | Chicago | B | 18 | 1288 | 1364 | 1151 | 3803 | 211.28 | 203 |
| 21. | Eugene McCune | Munster, Ind. | C | 18 | 1284 | 1271 | 1246 | 3801 | 211.17 | 201 |
| (tie) | Troy Wollenbecker | Miami | B | 18 | 1306 | 1243 | 1252 | 3801 | 211.17 | 201 |
| 23. | Wes Malott | Pflugerville, Texas | C | 18 | 1164 | 1348 | 1271 | 3783 | 210.17 | 183 |
| 24. | Ryan Shafer | Horseheads, N.Y. | C | 18 | 1261 | 1360 | 1159 | 3780 | 210.00 | 180 |
| 25. | Brian Kretzer | Dayton, Ohio | C | 18 | 1151 | 1270 | 1354 | 3775 | 209.72 | 175 |
| 26. | Tom Smallwood | Saginaw, Mich. | B | 18 | 1245 | 1260 | 1269 | 3774 | 209.67 | 174 |
| 27. | Pete Weber | St. Ann, Mo. | B | 18 | 1288 | 1318 | 1148 | 3754 | 208.56 | 154 |
| 28. | Chad Kloss | West Allis, Wis. | B | 18 | 1348 | 1219 | 1185 | 3752 | 208.44 | 152 |
| 29. | Dino Castillo | Carrollton, Texas | C | 18 | 1213 | 1335 | 1196 | 3744 | 208.00 | 144 |
| 30. | Daniel Hannagan* | Mt. Juliet, Tenn. | C | 18 | 1174 | 1302 | 1263 | 3739 | 207.72 | 139 |
| 31. | Anthony Jordan* | Sycamore, Ill. | C | 18 | 1229 | 1354 | 1155 | 3738 | 207.67 | 138 |
| (tie) | Bob Hale* | Louisville, Ky. | C | 18 | 1231 | 1245 | 1262 | 3738 | 207.67 | 138 |
| 33. | Rhino Page | Dade City, Fla. | C | 18 | 1205 | 1292 | 1237 | 3734 | 207.44 | 134 |
| 34. | Ronnie Russell | Camby, Ind. | A | 18 | 1283 | 1302 | 1147 | 3732 | 207.33 | 132 |
| 35. | Shannon Buchan | Waterloo, Iowa | C | 18 | 1222 | 1288 | 1220 | 3730 | 207.22 | 130 |
| 36. | Andrew Cain | Phoenix | C | 18 | 1209 | 1294 | 1226 | 3729 | 207.17 | 129 |
| 37. | Michael Haugen Jr. | Carefree, Ariz. | A | 18 | 1293 | 1237 | 1189 | 3719 | 206.61 | 119 |
| 38. | Ken Jessee* | Huber Heights, Ohio | A | 18 | 1146 | 1219 | 1352 | 3717 | 206.50 | 117 |
| 39. | Rudy Kasimakis | Baldwyn, Miss. | A | 18 | 1226 | 1198 | 1285 | 3709 | 206.06 | 109 |
| 40. | Rick Hara* | Darien, Ill. | C | 18 | 1169 | 1221 | 1310 | 3700 | 205.56 | 100 |
| 41. | Ken Simard | Greenville, S.C. | B | 18 | 1346 | 1126 | 1226 | 3698 | 205.44 | 98 |
| 42. | Lonnie Waliczek | Wichita, Kan. | B | 18 | 1291 | 1179 | 1226 | 3696 | 205.33 | 96 |
| (tie) | Steve Harman | Indianapolis | B | 18 | 1104 | 1246 | 1346 | 3696 | 205.33 | 96 |
| 44. | Chris Loschetter | Avon, Ohio | B | 18 | 1190 | 1242 | 1260 | 3692 | 205.11 | 92 |
| 45. | Michael Machuga | Erie, Pa. | A | 18 | 1199 | 1226 | 1265 | 3690 | 205.00 | 90 |
| (tie) | Nathan Bohr | Wichita, Kan. | A | 18 | 1221 | 1186 | 1283 | 3690 | 205.00 | 90 |
| 47. | Stevie Weber | Chalmette, La. | B | 18 | 1281 | 1221 | 1184 | 3686 | 204.78 | 86 |
| 48. | Jeff Carter | Springfield, Ill. | B | 18 | 1278 | 1291 | 1115 | 3684 | 204.67 | 84 |
| 49. | Jesse Buss | Wichita, Kan. | B | 18 | 1289 | 1248 | 1143 | 3680 | 204.44 | 80 |
| 50. | Scott Newell | Deland, Fla. | A | 18 | 1203 | 1196 | 1279 | 3678 | 204.33 | 78 |
| 51. | Mike Fagan | Patchogue, N.Y. | C | 18 | 1347 | 1173 | 1157 | 3677 | 204.28 | 77 |
| 52. | Todd Book | Wapakoneta, Ohio | B | 18 | 1318 | 1241 | 1116 | 3675 | 204.17 | 75 |
| 53. | Scott Gilmore* | Lafayette, Ind. | B | 18 | 1253 | 1161 | 1260 | 3674 | 204.11 | 74 |
| 54. | Shannon Pluhowsky | Kettering, Ohio | A | 18 | 1211 | 1185 | 1269 | 3665 | 203.61 | 65 |
| 55. | Tim Pfeifer* | Cranberry Twp., Pa. | B | 18 | 1243 | 1151 | 1257 | 3651 | 202.83 | 51 |
| 56. | Jimmy Cook* | Indianapolis | C | 18 | 1218 | 1191 | 1237 | 3646 | 202.56 | 46 |
| 57. | J.R. Raymond* | Belleville, Ill. | B | 18 | 1237 | 1189 | 1217 | 3643 | 202.39 | 43 |
| 58. | John Szczerbinski* | Wichita, Kan. | C | 18 | 1219 | 1311 | 1112 | 3642 | 202.33 | 42 |
| 59. | Mark Sullivan | Indianapolis | C | 18 | 1231 | 1290 | 1119 | 3640 | 202.22 | 40 |
| (tie) | Patrick Girard | Canada | B | 18 | 1267 | 1161 | 1212 | 3640 | 202.22 | 40 |
| 61. | Brian Voss | Alpharetta, Ga. | A | 18 | 1172 | 1151 | 1315 | 3638 | 202.11 | 38 |
| 62. | George Brooks | Loveland, Colo. | A | 18 | 1146 | 1285 | 1205 | 3636 | 202.00 | 36 |
| 63. | Terry Krawec* | Canada | A | 18 | 1211 | 1208 | 1214 | 3633 | 201.83 | 33 |
| 64. | Antonio Medina* | Davenport, Iowa | A | 18 | 1231 | 1182 | 1219 | 3632 | 201.78 | 32 |
| 65. | Liz Johnson | Cheektowaga, N.Y. | B | 18 | 1216 | 1180 | 1235 | 3631 | 201.72 | 31 |
| 66. | Carleton Chambers | Detroit | C | 18 | 1178 | 1307 | 1142 | 3627 | 201.50 | 27 |
| 67. | Ron Dixon | Boynton Beach, Fla. | A | 18 | 1218 | 1239 | 1164 | 3621 | 201.17 | 21 |
| 68. | Jeffrey Roche | Dearborn, Mich. | A | 18 | 1230 | 1094 | 1294 | 3618 | 201.00 | 18 |
| (tie) | Steve Jaros | Yorkville, Ill. | C | 18 | 1085 | 1311 | 1222 | 3618 | 201.00 | 18 |
| 70. | Michael Christensen* | Great Falls, Mont. | A | 18 | 1183 | 1146 | 1286 | 3615 | 200.83 | 15 |
| 71. | Jack Laffey | Indianapolis | A | 18 | 1149 | 1151 | 1313 | 3613 | 200.72 | 13 |
| 72. | Anthony LaCaze | Melrose Park, Ill. | C | 18 | 1143 | 1217 | 1252 | 3612 | 200.67 | 12 |
| (tie) | Tony Reyes | San Bruno, Calif. | A | 18 | 1225 | 1201 | 1186 | 3612 | 200.67 | 12 |
| 74. | Bo Goergen | Midland, Mich. | C | 18 | 1155 | 1303 | 1151 | 3609 | 200.50 | 9 |
| (tie) | John May | Lincolnton, N.C. | A | 18 | 1116 | 1191 | 1302 | 3609 | 200.50 | 9 |
| 76. | Doug Kent | Newark, N.Y. | C | 18 | 1167 | 1198 | 1243 | 3608 | 200.44 | 8 |
| 77. | Matthew Zasowski | Buffalo, N.Y. | B | 18 | 1304 | 1098 | 1205 | 3607 | 200.39 | 7 |
| (tie) | Mitch Beasley | Puyallup, Wash. | A | 18 | 1156 | 1086 | 1365 | 3607 | 200.39 | 7 |
| 79. | Andro Simounet* | Babson Park, Fla. | C | 18 | 1177 | 1180 | 1248 | 3605 | 200.28 | 5 |
| 80. | Josh Brown* | Molalla, Ore. | B | 18 | 1160 | 1199 | 1245 | 3604 | 200.22 | 4 |
| 81. | Craig Hanson | Orlando, Fla | B | 18 | 1195 | 1234 | 1174 | 3603 | 200.17 | 3 |
| 82. | Bobby Hall II | Landover, Md. | A | 18 | 1099 | 1251 | 1252 | 3602 | 200.11 | 2 |
| 83. | Mika Koivuniemi | Hartland, Mich. | C | 18 | 1207 | 1214 | 1179 | 3600 | 200.00 | 0 |
| 84. | Joe Green | Maplewood, Ohio | A | 18 | 1213 | 1180 | 1206 | 3599 | 199.94 | -1 |
| 85. | Corey Young | Steeleville, Ill. | B | 18 | 1209 | 1255 | 1133 | 3597 | 199.83 | -3 |
| (tie) | Joel Carlson | Omaha, Neb. | B | 18 | 1298 | 1174 | 1125 | 3597 | 199.83 | -3 |
| 87. | Danny Wiseman | Baltimore | B | 18 | 1220 | 1100 | 1276 | 3596 | 199.78 | -4 |
| 88. | Chris Hansen | Chicago | B | 18 | 1117 | 1233 | 1244 | 3594 | 199.67 | -6 |
| 89. | Jeffrey Thomas | Indianapolis | B | 18 | 1106 | 1245 | 1239 | 3590 | 199.44 | -10 |
| 90. | Matthew O'Grady* | South Amboy, N.J. | B | 18 | 1180 | 1228 | 1180 | 3588 | 199.33 | -12 |
| (tie) | Ryan Ciminelli | Cheektowaga, N.Y. | C | 18 | 1189 | 1191 | 1208 | 3588 | 199.33 | -12 |
| 92. | Derwin Pitre* | Lafayette, La. | C | 18 | 1137 | 1259 | 1190 | 3586 | 199.22 | -14 |
| (tie) | Fero Williams* | Fairfield, Ohio | B | 18 | 1263 | 1130 | 1193 | 3586 | 199.22 | -14 |
| 94. | Steven Black | Phoenix | A | 18 | 1139 | 1201 | 1243 | 3583 | 199.06 | -17 |
| 95. | Peter Spreadbury* | Oak Forest, Ill. | B | 18 | 1303 | 1177 | 1102 | 3582 | 199.00 | -18 |
| 96. | Jeff Clark* | Indianapolis | B | 18 | 1256 | 1222 | 1103 | 3581 | 198.94 | -19 |
| 97. | Joe Bailey | Doylestown, Ohio | C | 18 | 1160 | 1290 | 1130 | 3580 | 198.89 | -20 |
| 98. | Jason Timmermann* | Breese, Ill. | C | 18 | 1141 | 1098 | 1338 | 3577 | 198.72 | -23 |
| 99. | Jim Thomas* | Binghamton, N.Y. | C | 18 | 1050 | 1236 | 1290 | 3576 | 198.67 | -24 |
| 100. | Eddie Graham | Centerville, Ohio | B | 18 | 1289 | 1141 | 1145 | 3575 | 198.61 | -25 |
| 101. | Brad Angelo | Lockport, N.Y. | C | 18 | 1202 | 1160 | 1211 | 3573 | 198.50 | -27 |
| 102. | Craig LeMond | Jasper, Ind. | A | 18 | 1136 | 1283 | 1153 | 3572 | 198.44 | -28 |
| (tie) | Rick Graham | Lancaster, Pa. | C | 18 | 1116 | 1265 | 1191 | 3572 | 198.44 | -28 |
| 104. | Michael Steil | Wheeling, Ill. | A | 18 | 1181 | 1149 | 1241 | 3571 | 198.39 | -29 |
| 105. | Ritchie Allen | Columbia, S.C. | C | 18 | 1206 | 1208 | 1155 | 3569 | 198.28 | -31 |
| 106. | George Lambert IV | Canada | B | 18 | 1222 | 1112 | 1229 | 3563 | 197.94 | -37 |
| 107. | Andrew Koff* | Miami | C | 18 | 1107 | 1271 | 1182 | 3560 | 197.78 | -40 |
| 108. | Luke Matthys* | Lafayette, Ind. | A | 18 | 1237 | 1114 | 1207 | 3558 | 197.67 | -42 |
| 109. | E.J. Tackett* | Huntington, Ind. | B | 18 | 1238 | 1191 | 1128 | 3557 | 197.61 | -43 |
| (tie) | Stuart Williams | England | B | 18 | 1143 | 1191 | 1223 | 3557 | 197.61 | -43 |
| 111. | Jeffrey Voght | Canojahaire, N.Y. | C | 18 | 1153 | 1229 | 1173 | 3555 | 197.50 | -45 |
| 112. | Jacob Peters* | Decatur, Ill. | C | 18 | 1168 | 1285 | 1097 | 3550 | 197.22 | -50 |
| (tie) | Scott Lavy | Troy, Mo | A | 18 | 1265 | 1095 | 1190 | 3550 | 197.22 | -50 |
| 114. | Ryan Abel | Bel Aire, Kan. | B | 18 | 1346 | 1089 | 1113 | 3548 | 197.11 | -52 |
| 115. | Sean Rash | Wichita, Kan. | C | 18 | 1102 | 1258 | 1186 | 3546 | 197.00 | -54 |
| 116. | David O'Sullivan | Orlando, Fla | A | 18 | 1223 | 1155 | 1165 | 3543 | 196.83 | -57 |
| 117. | Jonathan Van Hees | Charlestown, R.I. | A | 18 | 1148 | 1209 | 1185 | 3542 | 196.78 | -58 |
| 118. | Brian Thompson | Flat Rock, Mich. | A | 18 | 1134 | 1292 | 1115 | 3541 | 196.72 | -59 |
| (tie) | Jim Wolcott* | Hendersonville, Tenn. | C | 18 | 1172 | 1146 | 1223 | 3541 | 196.72 | -59 |
| 120. | Joseph Steiner* | Saginaw, Mich. | B | 18 | 1215 | 1199 | 1125 | 3539 | 196.61 | -61 |
| 121. | Derek Sapp | Keokuk, Iowa | C | 18 | 1112 | 1188 | 1237 | 3537 | 196.50 | -63 |
| (tie) | Kyle King* | Glendale, Ariz. | B | 18 | 1206 | 1138 | 1193 | 3537 | 196.50 | -63 |
| 123. | Diandra Asbaty | Chicago | C | 18 | 1134 | 1207 | 1194 | 3535 | 196.39 | -65 |
| 124. | Daniel Farish* | Louisville, Ky. | B | 18 | 1123 | 1185 | 1224 | 3532 | 196.22 | -68 |
| 125. | Mason Brantley | Detroit | C | 18 | 1205 | 1223 | 1103 | 3531 | 196.17 | -69 |
| 126. | Eddie VanDaniker Jr. | Essex, Md. | B | 18 | 1271 | 1116 | 1143 | 3530 | 196.11 | -70 |
| (tie) | Tom Carter | Rockford, Ill. | B | 18 | 1208 | 1281 | 1041 | 3530 | 196.11 | -70 |
| 128. | Philip Duncan* | Dayton, Ohio | C | 18 | 1175 | 1187 | 1166 | 3528 | 196.00 | -72 |
| 129. | Mike Rose Jr.* | West Henrietta, N.Y. | A | 18 | 1129 | 1120 | 1278 | 3527 | 195.94 | -73 |
| 130. | Wayne Garber | Modesto, Calif. | B | 18 | 1145 | 1200 | 1181 | 3526 | 195.89 | -74 |
| 131. | Paul Gibson | Brunswick, Ohio | C | 18 | 1171 | 1108 | 1246 | 3525 | 195.83 | -75 |
| 132. | Brian Himmler | Cincinnati | A | 18 | 1157 | 1163 | 1199 | 3519 | 195.50 | -81 |
| 133. | Matthew Gasn* | Laurel, Md. | C | 18 | 1294 | 1166 | 1058 | 3518 | 195.44 | -82 |
| 134. | Justin Williams* | Barrett, Tenn. | C | 18 | 1214 | 1223 | 1080 | 3517 | 195.39 | -83 |
| (tie) | Ron Nelson Jr.* | Bridgeview, Ill. | C | 18 | 1074 | 1288 | 1155 | 3517 | 195.39 | -83 |
| (tie) | Tim Mack | Indianapolis | B | 18 | 1320 | 1169 | 1028 | 3517 | 195.39 | -83 |
| 137. | Matt Freiberg | Somerset, N.J. | C | 18 | 1106 | 1159 | 1247 | 3512 | 195.11 | -88 |
| 138. | Tom Hess | Urbandale, Iowa | A | 18 | 1160 | 1182 | 1164 | 3506 | 194.78 | -94 |
| 139. | Craig Nidiffer* | Trenton, Mich. | B | 18 | 1213 | 1090 | 1195 | 3498 | 194.33 | -102 |
| (tie) | Tim Lockett* | Louisville, Ky. | A | 18 | 1052 | 1175 | 1271 | 3498 | 194.33 | -102 |
| 141. | Lee Vanderhoef | Greenville, S.C. | B | 18 | 1196 | 1139 | 1161 | 3496 | 194.22 | -104 |
| 142. | George Branham III* | Indianapolis | A | 18 | 1140 | 1136 | 1219 | 3495 | 194.17 | -105 |
| 143. | Curtis Woods Jr. | Santa Rosa, Calif. | C | 18 | 1122 | 1217 | 1153 | 3492 | 194.00 | -108 |
| 144. | Michael Marsico | Chesapeake Beach, Md. | A | 18 | 1185 | 1111 | 1194 | 3490 | 193.89 | -110 |
| 145. | Vincent Yoder* | Wooster, Ohio | B | 18 | 1180 | 1143 | 1166 | 3489 | 193.83 | -111 |
| 146. | Robert Lawrence | Austin, Texas | C | 18 | 1092 | 1179 | 1215 | 3486 | 193.67 | -114 |
| 147. | Jason Flaugh* | Avilla, Ind. | C | 18 | 1106 | 1246 | 1131 | 3483 | 193.50 | -117 |
| 148. | Brian Valenta | Lockport, Ill. | A | 18 | 1165 | 1120 | 1197 | 3482 | 193.44 | -118 |
| (tie) | Johnathan Bower | Middletown, Pa. | C | 18 | 1225 | 1232 | 1025 | 3482 | 193.44 | -118 |
| (tie) | Michael Cimba | Monroeville, Pa. | C | 18 | 1180 | 1204 | 1098 | 3482 | 193.44 | -118 |
| 151. | Chris Tomlinson* | Franklin, Tenn. | B | 18 | 1315 | 1060 | 1102 | 3477 | 193.17 | -123 |
| 152. | Austin Marsh* | Anderson, Ind. | B | 18 | 1216 | 1145 | 1114 | 3475 | 193.06 | -125 |
| 153. | Bruce Falcon | Bay City, Mich. | C | 18 | 1137 | 1201 | 1136 | 3474 | 193.00 | -126 |
| 154. | Joe Ambrosini* | Lockport, Ill. | A | 18 | 1060 | 1150 | 1263 | 3473 | 192.94 | -127 |
| (tie) | Terry Buckner* | Anderson, Ind. | C | 18 | 1134 | 1179 | 1160 | 3473 | 192.94 | -127 |
| 156. | Jeffrey Segneri* | Tucson, Ariz. | B | 18 | 1214 | 1073 | 1180 | 3467 | 192.61 | -133 |
| 157. | Manuel Otalora | Weston, Fla. | A | 18 | 1072 | 1145 | 1249 | 3466 | 192.56 | -134 |
| 158. | Mike Wolfe | New Albany, Ind. | B | 18 | 1250 | 1134 | 1075 | 3459 | 192.17 | -141 |
| (tie) | Nick Harnish* | Hamilton, Ohio | A | 18 | 1167 | 1224 | 1068 | 3459 | 192.17 | -141 |
| 160. | Michael Lisch* | Zionsville, Ind. | B | 18 | 1150 | 1156 | 1149 | 3455 | 191.94 | -145 |
| 161. | Marty Deh | San Jose, Calif. | A | 18 | 1068 | 1242 | 1144 | 3454 | 191.89 | -146 |
| 162. | John DiSantis | Wilmington, Del. | B | 18 | 1156 | 1137 | 1156 | 3449 | 191.61 | -151 |
| (tie) | Ron Profitt | Brookville, Ohio | C | 18 | 1126 | 1179 | 1144 | 3449 | 191.61 | -151 |
| 164. | Larry Richardson | Muscatine, Iowa | A | 18 | 1135 | 1165 | 1137 | 3437 | 190.94 | -163 |
| 165. | Joe Massey* | Lafayette, Ind. | B | 18 | 1128 | 1176 | 1132 | 3436 | 190.89 | -164 |
| 166. | Billy Oatman | Chicago | C | 18 | 1208 | 1090 | 1134 | 3432 | 190.67 | -168 |
| 167. | Robert Moss* | Indianapolis | A | 18 | 1150 | 1171 | 1109 | 3430 | 190.56 | -170 |
| 168. | Brian McMahon Jr.* | Saginaw, Mich. | C | 18 | 1023 | 1195 | 1210 | 3428 | 190.44 | -172 |
| 169. | Amanda Beck | Oakdale, N.Y. | B | 18 | 1167 | 1123 | 1135 | 3425 | 190.28 | -175 |
| 170. | Adam Barta* | Girard, Ohio | A | 18 | 1196 | 1166 | 1058 | 3420 | 190.00 | -180 |
| 171. | Jaime Monroy* | Colombia | A | 18 | 1204 | 1095 | 1120 | 3419 | 189.94 | -181 |
| 172. | Mike DeVaney | San Diego | A | 18 | 1024 | 1189 | 1203 | 3416 | 189.78 | -184 |
| (tie) | Richard Wolfe | Culpepper, Va. | C | 18 | 1167 | 1101 | 1148 | 3416 | 189.78 | -184 |
| 174. | Jerry Gentry Jr. | Topeka, Kan. | A | 18 | 1226 | 1105 | 1083 | 3414 | 189.67 | -186 |
| 175. | Steve Easterday | Strasburg, Ohio | A | 18 | 1076 | 1176 | 1161 | 3413 | 189.61 | -187 |
| 176. | Patrick Kendall* | Greentown, Ind. | B | 18 | 1283 | 1042 | 1087 | 3412 | 189.56 | -188 |
| 177. | Luis Rodriguez* | Puerto Rico | B | 18 | 1237 | 1026 | 1148 | 3411 | 189.50 | -189 |
| (tie) | Stephen Flynn* | Sioux Falls, S.D. | C | 18 | 1050 | 1187 | 1174 | 3411 | 189.50 | -189 |
| 179. | Christopher Uffman* | Dubuque, Iowa | A | 18 | 1131 | 1165 | 1113 | 3409 | 189.39 | -191 |
| 180. | Matt Dammann* | Canada | A | 18 | 1098 | 1141 | 1168 | 3407 | 189.28 | -193 |
| 181. | Aaron Buss | Freeport, Ill. | A | 18 | 1215 | 1136 | 1055 | 3406 | 189.22 | -194 |
| (tie) | Walter Schaub II | Schaumburg, Ill. | C | 18 | 984 | 1246 | 1176 | 3406 | 189.22 | -194 |
