Boys All Events
04/10/07
2007 EYC
Strike Bowling Club in Thessaloniki, Greece (April 6-15, 2007)
Final Standings after Doubles, Trios and Team
| Pos | Player | Country | Doubles | Trios | Team | Total | Ave. |
| 1. | Tony Ranta | Finland | 1343 | 1372 | 1340 | 4055 | 225.28 |
| 2. | Ben Fishler | Israel | 1347 | 1279 | 1357 | 3983 | 221.28 |
| 3. | Svein Ake Ek | Norway | 1283 | 1321 | 1378 | 3982 | 221.22 |
| 4. | Sascha Obst | Germany | 1146 | 1355 | 1393 | 3894 | 216.33 |
| 5. | Vladislavs Filimonovs | Latvia | 1351 | 1281 | 1257 | 3889 | 216.06 |
| 6. | Mario Otte | Netherlands | 1260 | 1320 | 1233 | 3813 | 211.83 |
| 7. | Aviv Alfital | Israel | 1261 | 1274 | 1265 | 3800 | 211.11 |
| 8. | Nikos Michas | Greece | 1236 | 1271 | 1288 | 3795 | 210.83 |
| 9. | Michal Rybicki | Poland | 1238 | 1263 | 1283 | 3784 | 210.22 |
| 10. | Benjamin Kubalek | Austria | 1192 | 1229 | 1362 | 3783 | 210.17 |
| 11. | Dor Speizman | Israel | 1239 | 1323 | 1217 | 3779 | 209.94 |
| 12. | Alexey Vasilenko | Russia | 1297 | 1220 | 1251 | 3768 | 209.33 |
| 13. | Johan Hellden | Sweden | 1218 | 1301 | 1237 | 3756 | 208.67 |
| 14. | David Kodmon | Hungary | 1291 | 1224 | 1238 | 3753 | 208.50 |
| 15. | Matt Chamberlain | England | 1190 | 1218 | 1343 | 3751 | 208.39 |
| 16. | Matt Miller | England | 1240 | 1299 | 1210 | 3749 | 208.28 |
| 17. | Nati Volfart | Israel | 1306 | 1180 | 1261 | 3747 | 208.17 |
| 18. | Gyorgy Bodis | Hungary | 1178 | 1245 | 1321 | 3744 | 208.00 |
| 19. | Thomas Larsen | Denmark | 1337 | 1254 | 1148 | 3739 | 207.72 |
| 20. | Vangelis Krizinis | Greece | 1164 | 1221 | 1340 | 3725 | 206.94 |
| 21. | Mikko Hirvonen | Finland | 1186 | 1304 | 1222 | 3712 | 206.22 |
| 22. | Keith O'Reilly | Ireland | 1362 | 1175 | 1171 | 3708 | 206.00 |
| 23. | Kim Ojala | Sweden | 1172 | 1340 | 1189 | 3701 | 205.61 |
| 24. | Arturs Levikins | Latvia | 1324 | 1214 | 1158 | 3696 | 205.33 |
| 25. | Andrew Jones | England | 1290 | 1279 | 1114 | 3683 | 204.61 |
| 26. | Alexander Kvinnesland | Norway | 1255 | 1098 | 1324 | 3677 | 204.28 |
| 27. | Andre Langrin Hansen | Norway | 1251 | 1329 | 1096 | 3676 | 204.22 |
| 28. | Jon Ingi Ragnarsson | Iceland | 1191 | 1272 | 1211 | 3674 | 204.11 |
| 29. | Simen Jensen | Norway | 1155 | 1265 | 1234 | 3654 | 203.00 |
| 30. | Andre Schroeder | Germany | 1212 | 1267 | 1173 | 3652 | 202.89 |
| 31. | Markus Haeuser | Germany | 1184 | 1276 | 1182 | 3642 | 202.33 |
| 32. | Michael Koch | Germany | 1224 | 1198 | 1212 | 3634 | 201.89 |
| 33. | Anders Vorborg | Denmark | 1210 | 1219 | 1195 | 3624 | 201.33 |
| 34. | Audrius Sabaliauskas | Lithuania | 1199 | 1219 | 1204 | 3622 | 201.22 |
| 35. | Johan Soerensen | Sweden | 1144 | 1302 | 1175 | 3621 | 201.17 |
| 36. | Joachim Karlsson | Sweden | 1253 | 1177 | 1186 | 3616 | 200.89 |
| 37. | Paul Bennett | Scotland | 1235 | 1134 | 1242 | 3611 | 200.61 |
| 38. | Tommaso Radi | Italy | 1223 | 1242 | 1137 | 3602 | 200.11 |
| 39. | Ori Sonnenschein | Israel | 1285 | 1144 | 1172 | 3601 | 200.06 |
| 40. | Perttu Jussila | Finland | 1205 | 1112 | 1272 | 3589 | 199.39 |
| 41. | Pierre Montagne | France | 1175 | 1185 | 1225 | 3585 | 199.17 |
| 42. | Sebastien Henry | France | 1126 | 1172 | 1285 | 3583 | 199.06 |
| 43. | Arron Machin | England | 1142 | 1283 | 1157 | 3582 | 199.00 |
| (tie) | Glenn Zillekens | Netherlands | 1162 | 1144 | 1276 | 3582 | 199.00 |
| 45. | Daniele Tomatis | Italy | 1156 | 1307 | 1115 | 3578 | 198.78 |
| 46. | Kim Bolleby | Sweden | 1203 | 1167 | 1202 | 3572 | 198.44 |
| 47. | Greg Gardner | Ireland | 1220 | 1192 | 1158 | 3570 | 198.33 |
| 48. | George Venetis | Greece | 1310 | 1113 | 1144 | 3567 | 198.17 |
| 49. | Augusto Formisano | Italy | 1173 | 1294 | 1083 | 3550 | 197.22 |
| 50. | Michael Michas | Greece | 1131 | 1196 | 1218 | 3545 | 196.94 |
| 51. | Marcus Berndt | Sweden | 1149 | 1182 | 1212 | 3543 | 196.83 |
| 52. | Nikita Timofeev | Russia | 1157 | 1231 | 1149 | 3537 | 196.50 |
| 53. | Kert Truus | Estonia | 1135 | 1235 | 1166 | 3536 | 196.44 |
| 54. | Juuso Huhtiranta | Finland | 1213 | 1146 | 1161 | 3520 | 195.56 |
| 55. | Kristijonas Sergejevas | Lithuania | 1206 | 1284 | 1026 | 3516 | 195.33 |
| 56. | Vallo Lees | Estonia | 1244 | 1152 | 1114 | 3510 | 195.00 |
| 57. | Ole Jorgen Arntsen | Norway | 1244 | 1194 | 1065 | 3503 | 194.61 |
| 58. | Thibaut Lanos | France | 1115 | 1219 | 1166 | 3500 | 194.44 |
| 59. | Mads Hedegaard | Denmark | 1263 | 1097 | 1139 | 3499 | 194.39 |
| 60. | Lukasz Stepien | Poland | 1188 | 1127 | 1183 | 3498 | 194.33 |
| 61. | Oron Cohen | Israel | 1168 | 1199 | 1130 | 3497 | 194.28 |
| 62. | Lasse Thomsen | Denmark | 1193 | 1217 | 1086 | 3496 | 194.22 |
| 63. | Teddy Raffort | France | 1222 | 1075 | 1198 | 3495 | 194.17 |
| 64. | Philip Manning | England | 1083 | 1257 | 1148 | 3488 | 193.78 |
| 65. | Mikael Tuomisalo | Finland | 1186 | 1231 | 1069 | 3486 | 193.67 |
| 66. | George Stefanidis | Greece | 1145 | 1163 | 1169 | 3477 | 193.17 |
| 67. | Mavitan Chiftchi | Bulgaria | 1091 | 1180 | 1204 | 3475 | 193.06 |
| 68. | Ioannis Marousis | Greece | 1156 | 1173 | 1142 | 3471 | 192.83 |
| 69. | Phill Hulst | Netherlands | 1174 | 1221 | 1073 | 3468 | 192.67 |
| 70. | Denis Alekseechkin | Russia | 1133 | 1191 | 1143 | 3467 | 192.61 |
| 71. | Carl Magnus Pettersen | Norway | 1186 | 1097 | 1183 | 3466 | 192.56 |
| 72. | Sergey Bogachev | Russia | 1171 | 1160 | 1125 | 3456 | 192.00 |
| 73. | Kevin Francois | Belgium | 1083 | 1105 | 1264 | 3452 | 191.78 |
| 74. | Tom VanDer Vliet | Netherlands | 1101 | 1192 | 1158 | 3451 | 191.72 |
| 75. | Dimitrios Ioannidis | Cyprus | 1070 | 1188 | 1181 | 3439 | 191.06 |
| 76. | Sebastian Hinterwimmer | Germany | 1181 | 1163 | 1087 | 3431 | 190.61 |
| 77. | Paul Hutchinson | Denmark | 1151 | 1130 | 1148 | 3429 | 190.50 |
| 78. | Mihkel Eimla | Estonia | 1180 | 1034 | 1213 | 3427 | 190.39 |
| (tie) | Antonio Velardo | Italy | 1147 | 1138 | 1142 | 3427 | 190.39 |
| 80. | Dwayne Van Zandwijk | Netherlands | 1148 | 1131 | 1144 | 3423 | 190.17 |
| 81. | Robert Cassidy | Ireland | 1160 | 1116 | 1144 | 3420 | 190.00 |
| 82. | Anton Siebert | South Africa | 1048 | 1155 | 1210 | 3413 | 189.61 |
| 83. | Timothee Dubus | Belgium | 1097 | 1161 | 1151 | 3409 | 189.39 |
| 84. | Yohan Ruiz | France | 1068 | 1144 | 1183 | 3395 | 188.61 |
| 85. | Cian Cloake | Ireland | 1166 | 1102 | 1126 | 3394 | 188.56 |
| (tie) | Damien Sallas | France | 1065 | 1201 | 1128 | 3394 | 188.56 |
| 87. | Michael Bruce | Scotland | 1211 | 1076 | 1102 | 3389 | 188.28 |
| 88. | Barlas Kontas | Turkey | 1140 | 1232 | 1015 | 3387 | 188.17 |
| 89. | Cem Sinci | Turkey | 1122 | 1132 | 1132 | 3386 | 188.11 |
| (tie) | Eoin McLaughlin | Ireland | 1189 | 1137 | 1060 | 3386 | 188.11 |
| 91. | Leigh Murray | South Africa | 1091 | 1198 | 1091 | 3380 | 187.78 |
| 92. | Ilya Krasitskiy | Russia | 1116 | 1114 | 1148 | 3378 | 187.67 |
| (tie) | Juuso Tiainen | Finland | 1065 | 1213 | 1100 | 3378 | 187.67 |
| 94. | Bjarni Pall Jakobsson | Iceland | 1132 | 1104 | 1134 | 3370 | 187.22 |
| 95. | Manuel Pfluegl | Germany | 1142 | 1176 | 1051 | 3369 | 187.17 |
| 96. | Andri Mar Olafsson | Iceland | 1154 | 1103 | 1109 | 3366 | 187.00 |
| 97. | Sabastian Cyranowski | Poland | 1053 | 1210 | 1063 | 3326 | 184.78 |
| 98. | Arturs Nikolajevs | Latvia | 1176 | 1105 | 1042 | 3323 | 184.61 |
| (tie) | Nick Walraven | Netherlands | 995 | 1186 | 1142 | 3323 | 184.61 |
| 100. | Andrew Keith | Scotland | 1177 | 1077 | 1059 | 3313 | 184.06 |
| 101. | Ashley Iacona | England | 1103 | 1036 | 1169 | 3308 | 183.78 |
| 102. | Zsolt Kiss | Hungary | 1104 | 1155 | 1047 | 3306 | 183.67 |
| 103. | Dovydas Dusevicius | Lithuania | 1092 | 1161 | 1036 | 3289 | 182.72 |
| 104. | Sebastian Klaer | Austria | 1023 | 1080 | 1175 | 3278 | 182.11 |
| 105. | Johan De Wachter | Belgium | 1148 | 1072 | 1057 | 3277 | 182.06 |
| 106. | Tomasz Koszycki | Poland | 1114 | 1060 | 1098 | 3272 | 181.78 |
| 107. | Vadym Kaminskyy | Ukraine | 1058 | 1089 | 1123 | 3270 | 181.67 |
| 108. | Alexander Kaas | Austria | 988 | 1117 | 1153 | 3258 | 181.00 |
| 109. | Andrea Spadavecchia | Italy | 1099 | 1022 | 1126 | 3247 | 180.39 |
| 110. | Daniel Gross | Austria | 1136 | 1041 | 1068 | 3245 | 180.28 |
| 111. | Ramil Zinatullin | Russia | 1184 | 998 | 1062 | 3244 | 180.22 |
| 112. | Oleksandr Kondratyev | Ukraine | 1059 | 1023 | 1157 | 3239 | 179.94 |
| 113. | Alessandro Silletti | Poland | 1156 | 993 | 1089 | 3238 | 179.89 |
| 114. | Skuli Freyr Sigurdsson | Iceland | 1127 | 1058 | 1031 | 3216 | 178.67 |
| 115. | Jonas Jacobs | Belgium | 1059 | 1178 | 974 | 3211 | 178.39 |
| 116. | Andreas Christoforou | Cyprus | 1001 | 1102 | 1107 | 3210 | 178.33 |
| (tie) | Gareth Shannon | Ireland | 1097 | 1122 | 991 | 3210 | 178.33 |
| 118. | Jason Elbourne | South Africa | 1136 | 962 | 1106 | 3204 | 178.00 |
| 119. | Ruslan Vasilev | Bulgaria | 1026 | 1106 | 1069 | 3201 | 177.83 |
| 120. | Daniel Mortensen | Denmark | 1058 | 1073 | 1053 | 3184 | 176.89 |
| 121. | Christopher Grzybowski | Poland | 1147 | 1014 | 1020 | 3181 | 176.72 |
| 122. | Quintin Haywood | South Africa | 1066 | 1021 | 1086 | 3173 | 176.28 |
| 123. | Steven Reid | Scotland | 1081 | 1043 | 1043 | 3167 | 175.94 |
| 124. | Ulari Lees | Estonia | 1115 | 1045 | 1001 | 3161 | 175.61 |
| (tie) | Wayne Cyster | South Africa | 1070 | 1065 | 1026 | 3161 | 175.61 |
| 126. | Radosvet Nikolov | Bulgaria | 928 | 1127 | 1104 | 3159 | 175.50 |
| 127. | Brian Bognar | Austria | 1069 | 987 | 1097 | 3153 | 175.17 |
| 128. | Oleksandr Ozerov | Ukraine | 1131 | 1059 | 962 | 3152 | 175.11 |
| 129. | Brian Gillespie | Scotland | 1050 | 1052 | 1045 | 3147 | 174.83 |
| 130. | Yaroslav Boiko | Ukraine | 1110 | 1043 | 986 | 3139 | 174.39 |
| 131. | Denys Golub | Ukraine | 988 | 1098 | 1051 | 3137 | 174.28 |
| (tie) | Tormi Soekorv | Estonia | 972 | 1125 | 1040 | 3137 | 174.28 |
| 133. | Eric Evripidou | Cyprus | 1029 | 971 | 1109 | 3109 | 172.72 |
| 134. | Dimiter Madjarov | Bulgaria | 1029 | 1023 | 1054 | 3106 | 172.56 |
| 135. | Tadas Vaiciunas | Lithuania | 995 | 999 | 1092 | 3086 | 171.44 |
| 136. | Kristjan Leisner | Estonia | 1017 | 975 | 1093 | 3085 | 171.39 |
| 137. | Gary Redpath | Scotland | 1026 | 1004 | 1044 | 3074 | 170.78 |
| 138. | Dimitar Diakov | Bulgaria | 981 | 1103 | 988 | 3072 | 170.67 |
| 139. | Kyriakos Pittasii | Cyprus | 1022 | 994 | 1055 | 3071 | 170.61 |
| 140. | Lorinc Pongor | Hungary | 970 | 1062 | 1026 | 3058 | 169.89 |
| 141. | Burak Cinar | Turkey | 953 | 1097 | 991 | 3041 | 168.94 |
| 142. | Tryfonas Perikleous | Cyprus | 925 | 1041 | 1074 | 3040 | 168.89 |
| 143. | Stavros Theofanous | Cyprus | 972 | 1019 | 1032 | 3023 | 167.94 |
| 144. | Shannon Fisher | South Africa | 1034 | 1029 | 950 | 3013 | 167.39 |
| 145. | Raimundas Pocius | Lithuania | 1038 | 961 | 985 | 2984 | 165.78 |
| 146. | Nicola Fiano | Italy | 993 | 991 | 998 | 2982 | 165.67 |
| 147. | Ozgür Ozata | Turkey | 963 | 1045 | 968 | 2976 | 165.33 |
| 148. | Lukas Christian | Austria | 959 | 969 | 1019 | 2947 | 163.72 |
| 149. | Haflidi Orn Olafsson | Iceland | 939 | 1071 | 896 | 2906 | 161.44 |
| 150. | Serhiy Zaporoshchuk | Ukraine | 901 | 987 | 947 | 2835 | 157.50 |
| 151. | Can Telli | Turkey | 923 | 912 | 953 | 2788 | 154.89 |
| 152. | Yordan Varbev | Bulgaria | 882 | 988 | 891 | 2761 | 153.39 |
| 153. | Berk Kaya | Turkey | 807 | 966 | 965 | 2738 | 152.11 |
Standings after Doubles and Trios
| Pos | Player | Country | Doubles | Trios | Team | Total | Ave. |
| 1. | Tony Ranta | Finland | 1343 | 1372 | 2715 | 226.25 | |
| 2. | Vladislavs Filimonovs | Latvia | 1351 | 1281 | 2632 | 219.33 | |
| 3. | Ben Fishler | Israel | 1347 | 1279 | 2626 | 218.83 | |
| 4. | Svein Ake Ek | Norway | 1283 | 1321 | 2604 | 217.00 | |
| 5. | Thomas Larsen | Denmark | 1337 | 1254 | 2591 | 215.92 | |
| 6. | Mario Otte | Netherlands | 1260 | 1320 | 2580 | 215.00 | |
| (tie) | Andre Langrin Hansen | Norway | 1251 | 1329 | 2580 | 215.00 | |
| 8. | Andrew Jones | England | 1290 | 1279 | 2569 | 214.08 | |
| 9. | Dor Speizman | Israel | 1239 | 1323 | 2562 | 213.50 | |
| 10. | Matt Miller | England | 1240 | 1299 | 2539 | 211.58 | |
| 11. | Arturs Levikins | Latvia | 1324 | 1214 | 2538 | 211.50 | |
| 12. | Keith O'Reilly | Ireland | 1362 | 1175 | 2537 | 211.42 | |
| 13. | Aviv Alfital | Israel | 1261 | 1274 | 2535 | 211.25 | |
| 14. | Johan Hellden | Sweden | 1218 | 1301 | 2519 | 209.92 | |
| 15. | Alexey Vasilenko | Russia | 1297 | 1220 | 2517 | 209.75 | |
| 16. | David Kodmon | Hungary | 1291 | 1224 | 2515 | 209.58 | |
| 17. | Kim Ojala | Sweden | 1172 | 1340 | 2512 | 209.33 | |
| 18. | Nikos Michas | Greece | 1236 | 1271 | 2507 | 208.92 | |
| 19. | Michal Rybicki | Poland | 1238 | 1263 | 2501 | 208.42 | |
| (tie) | Sascha Obst | Germany | 1146 | 1355 | 2501 | 208.42 | |
| 21. | Kristijonas Sergejevas | Lithuania | 1206 | 1284 | 2490 | 207.50 | |
| (tie) | Mikko Hirvonen | Finland | 1186 | 1304 | 2490 | 207.50 | |
| 23. | Nati Volfart | Israel | 1306 | 1180 | 2486 | 207.17 | |
| 24. | Andre Schroeder | Germany | 1212 | 1267 | 2479 | 206.58 | |
| 25. | Augusto Formisano | Italy | 1173 | 1294 | 2467 | 205.58 | |
| 26. | Tommaso Radi | Italy | 1223 | 1242 | 2465 | 205.42 | |
| 27. | Daniele Tomatis | Italy | 1156 | 1307 | 2463 | 205.25 | |
| (tie) | Jon Ingi Ragnarsson | Iceland | 1191 | 1272 | 2463 | 205.25 | |
| 29. | Markus Haeuser | Germany | 1184 | 1276 | 2460 | 205.00 | |
| 30. | Johan Soerensen | Sweden | 1144 | 1302 | 2446 | 203.83 | |
| 31. | Ole Jorgen Arntsen | Norway | 1244 | 1194 | 2438 | 203.17 | |
| 32. | Joachim Karlsson | Sweden | 1253 | 1177 | 2430 | 202.50 | |
| 33. | Anders Vorborg | Denmark | 1210 | 1219 | 2429 | 202.42 | |
| (tie) | Ori Sonnenschein | Israel | 1285 | 1144 | 2429 | 202.42 | |
| 35. | Arron Machin | England | 1142 | 1283 | 2425 | 202.08 | |
| 36. | George Venetis | Greece | 1310 | 1113 | 2423 | 201.92 | |
| (tie) | Gyorgy Bodis | Hungary | 1178 | 1245 | 2423 | 201.92 | |
| 38. | Michael Koch | Germany | 1224 | 1198 | 2422 | 201.83 | |
| 39. | Benjamin Kubalek | Austria | 1192 | 1229 | 2421 | 201.75 | |
| 40. | Simen Jensen | Norway | 1155 | 1265 | 2420 | 201.67 | |
| 41. | Audrius Sabaliauskas | Lithuania | 1199 | 1219 | 2418 | 201.50 | |
| 42. | Mikael Tuomisalo | Finland | 1186 | 1231 | 2417 | 201.42 | |
| 43. | Greg Gardner | Ireland | 1220 | 1192 | 2412 | 201.00 | |
| 44. | Lasse Thomsen | Denmark | 1193 | 1217 | 2410 | 200.83 | |
| 45. | Matt Chamberlain | England | 1190 | 1218 | 2408 | 200.67 | |
| 46. | Vallo Lees | Estonia | 1244 | 1152 | 2396 | 199.67 | |
| 47. | Phill Hulst | Netherlands | 1174 | 1221 | 2395 | 199.58 | |
| 48. | Nikita Timofeev | Russia | 1157 | 1231 | 2388 | 199.00 | |
| 49. | Vangelis Krizinis | Greece | 1164 | 1221 | 2385 | 198.75 | |
| 50. | Barlas Kontas | Turkey | 1140 | 1232 | 2372 | 197.67 | |
| 51. | Kert Truus | Estonia | 1135 | 1235 | 2370 | 197.50 | |
| (tie) | Kim Bolleby | Sweden | 1203 | 1167 | 2370 | 197.50 | |
| 53. | Paul Bennett | Scotland | 1235 | 1134 | 2369 | 197.42 | |
| 54. | Oron Cohen | Israel | 1168 | 1199 | 2367 | 197.25 | |
| 55. | Pierre Montagne | France | 1175 | 1185 | 2360 | 196.67 | |
| (tie) | Mads Hedegaard | Denmark | 1263 | 1097 | 2360 | 196.67 | |
| 57. | Juuso Huhtiranta | Finland | 1213 | 1146 | 2359 | 196.58 | |
| 58. | Alexander Kvinnesland | Norway | 1255 | 1098 | 2353 | 196.08 | |
| 59. | Sebastian Hinterwimmer | Germany | 1181 | 1163 | 2344 | 195.33 | |
| 60. | Philip Manning | England | 1083 | 1257 | 2340 | 195.00 | |
| 61. | Thibaut Lanos | France | 1115 | 1219 | 2334 | 194.50 | |
| 62. | Sergey Bogachev | Russia | 1171 | 1160 | 2331 | 194.25 | |
| (tie) | Marcus Berndt | Sweden | 1149 | 1182 | 2331 | 194.25 | |
| 64. | Ioannis Marousis | Greece | 1156 | 1173 | 2329 | 194.08 | |
| 65. | Michael Michas | Greece | 1131 | 1196 | 2327 | 193.92 | |
| 66. | Eoin McLaughlin | Ireland | 1189 | 1137 | 2326 | 193.83 | |
| 67. | Denis Alekseechkin | Russia | 1133 | 1191 | 2324 | 193.67 | |
| 68. | Manuel Pfluegl | Germany | 1142 | 1176 | 2318 | 193.17 | |
| 69. | Perttu Jussila | Finland | 1205 | 1112 | 2317 | 193.08 | |
| 70. | Lukasz Stepien | Poland | 1188 | 1127 | 2315 | 192.92 | |
| 71. | George Stefanidis | Greece | 1145 | 1163 | 2308 | 192.33 | |
| 72. | Glenn Zillekens | Netherlands | 1162 | 1144 | 2306 | 192.17 | |
| 73. | Sebastien Henry | France | 1126 | 1172 | 2298 | 191.50 | |
| 74. | Teddy Raffort | France | 1222 | 1075 | 2297 | 191.42 | |
| 75. | Tom VanDer Vliet | Netherlands | 1101 | 1192 | 2293 | 191.08 | |
| 76. | Leigh Murray | South Africa | 1091 | 1198 | 2289 | 190.75 | |
| 77. | Michael Bruce | Scotland | 1211 | 1076 | 2287 | 190.58 | |
| 78. | Antonio Velardo | Italy | 1147 | 1138 | 2285 | 190.42 | |
| 79. | Carl Magnus Pettersen | Norway | 1186 | 1097 | 2283 | 190.25 | |
| 80. | Arturs Nikolajevs | Latvia | 1176 | 1105 | 2281 | 190.08 | |
| (tie) | Paul Hutchinson | Denmark | 1151 | 1130 | 2281 | 190.08 | |
| 82. | Dwayne Van Zandwijk | Netherlands | 1148 | 1131 | 2279 | 189.92 | |
| 83. | Juuso Tiainen | Finland | 1065 | 1213 | 2278 | 189.83 | |
| 84. | Robert Cassidy | Ireland | 1160 | 1116 | 2276 | 189.67 | |
| 85. | Mavitan Chiftchi | Bulgaria | 1091 | 1180 | 2271 | 189.25 | |
| 86. | Cian Cloake | Ireland | 1166 | 1102 | 2268 | 189.00 | |
| 87. | Damien Sallas | France | 1065 | 1201 | 2266 | 188.83 | |
| 88. | Sabastian Cyranowski | Poland | 1053 | 1210 | 2263 | 188.58 | |
| 89. | Zsolt Kiss | Hungary | 1104 | 1155 | 2259 | 188.25 | |
| 90. | Timothee Dubus | Belgium | 1097 | 1161 | 2258 | 188.17 | |
| (tie) | Dimitrios Ioannidis | Cyprus | 1070 | 1188 | 2258 | 188.17 | |
| 92. | Andri Mar Olafsson | Iceland | 1154 | 1103 | 2257 | 188.08 | |
| 93. | Andrew Keith | Scotland | 1177 | 1077 | 2254 | 187.83 | |
| (tie) | Cem Sinci | Turkey | 1122 | 1132 | 2254 | 187.83 | |
| 95. | Dovydas Dusevicius | Lithuania | 1092 | 1161 | 2253 | 187.75 | |
| 96. | Jonas Jacobs | Belgium | 1059 | 1178 | 2237 | 186.42 | |
| 97. | Bjarni Pall Jakobsson | Iceland | 1132 | 1104 | 2236 | 186.33 | |
| 98. | Ilya Krasitskiy | Russia | 1116 | 1114 | 2230 | 185.83 | |
| 99. | Johan De Wachter | Belgium | 1148 | 1072 | 2220 | 185.00 | |
| 100. | Gareth Shannon | Ireland | 1097 | 1122 | 2219 | 184.92 | |
| 101. | Mihkel Eimla | Estonia | 1180 | 1034 | 2214 | 184.50 | |
| 102. | Yohan Ruiz | France | 1068 | 1144 | 2212 | 184.33 | |
| 103. | Anton Siebert | South Africa | 1048 | 1155 | 2203 | 183.58 | |
| 104. | Oleksandr Ozerov | Ukraine | 1131 | 1059 | 2190 | 182.50 | |
| 105. | Kevin Francois | Belgium | 1083 | 1105 | 2188 | 182.33 | |
| 106. | Skuli Freyr Sigurdsson | Iceland | 1127 | 1058 | 2185 | 182.08 | |
| 107. | Ramil Zinatullin | Russia | 1184 | 998 | 2182 | 181.83 | |
| 108. | Nick Walraven | Netherlands | 995 | 1186 | 2181 | 181.75 | |
| 109. | Daniel Gross | Austria | 1136 | 1041 | 2177 | 181.42 | |
| 110. | Tomasz Koszycki | Poland | 1114 | 1060 | 2174 | 181.17 | |
| 111. | Christopher Grzybowski | Poland | 1147 | 1014 | 2161 | 180.08 | |
| 112. | Ulari Lees | Estonia | 1115 | 1045 | 2160 | 180.00 | |
| 113. | Yaroslav Boiko | Ukraine | 1110 | 1043 | 2153 | 179.42 | |
| 114. | Alessandro Silletti | Poland | 1156 | 993 | 2149 | 179.08 | |
| 115. | Vadym Kaminskyy | Ukraine | 1058 | 1089 | 2147 | 178.92 | |
| 116. | Ashley Iacona | England | 1103 | 1036 | 2139 | 178.25 | |
| 117. | Wayne Cyster | South Africa | 1070 | 1065 | 2135 | 177.92 | |
| 118. | Ruslan Vasilev | Bulgaria | 1026 | 1106 | 2132 | 177.67 | |
| 119. | Daniel Mortensen | Denmark | 1058 | 1073 | 2131 | 177.58 | |
| 120. | Steven Reid | Scotland | 1081 | 1043 | 2124 | 177.00 | |
| 121. | Andrea Spadavecchia | Italy | 1099 | 1022 | 2121 | 176.75 | |
| 122. | Alexander Kaas | Austria | 988 | 1117 | 2105 | 175.42 | |
| 123. | Sebastian Klaer | Austria | 1023 | 1080 | 2103 | 175.25 | |
| (tie) | Andreas Christoforou | Cyprus | 1001 | 1102 | 2103 | 175.25 | |
| 125. | Brian Gillespie | Scotland | 1050 | 1052 | 2102 | 175.17 | |
| 126. | Jason Elbourne | South Africa | 1136 | 962 | 2098 | 174.83 | |
| 127. | Tormi Soekorv | Estonia | 972 | 1125 | 2097 | 174.75 | |
| 128. | Quintin Haywood | South Africa | 1066 | 1021 | 2087 | 173.92 | |
| 129. | Denys Golub | Ukraine | 988 | 1098 | 2086 | 173.83 | |
| 130. | Dimitar Diakov | Bulgaria | 981 | 1103 | 2084 | 173.67 | |
| 131. | Oleksandr Kondratyev | Ukraine | 1059 | 1023 | 2082 | 173.50 | |
| 132. | Shannon Fisher | South Africa | 1034 | 1029 | 2063 | 171.92 | |
| 133. | Brian Bognar | Austria | 1069 | 987 | 2056 | 171.33 | |
| 134. | Radosvet Nikolov | Bulgaria | 928 | 1127 | 2055 | 171.25 | |
| 135. | Dimiter Madjarov | Bulgaria | 1029 | 1023 | 2052 | 171.00 | |
| 136. | Burak Cinar | Turkey | 953 | 1097 | 2050 | 170.83 | |
| 137. | Lorinc Pongor | Hungary | 970 | 1062 | 2032 | 169.33 | |
| 138. | Gary Redpath | Scotland | 1026 | 1004 | 2030 | 169.17 | |
| 139. | Kyriakos Pittasii | Cyprus | 1022 | 994 | 2016 | 168.00 | |
| 140. | Haflidi Orn Olafsson | Iceland | 939 | 1071 | 2010 | 167.50 | |
| 141. | Ozgür Ozata | Turkey | 963 | 1045 | 2008 | 167.33 | |
| 142. | Eric Evripidou | Cyprus | 1029 | 971 | 2000 | 166.67 | |
| 143. | Raimundas Pocius | Lithuania | 1038 | 961 | 1999 | 166.58 | |
| 144. | Tadas Vaiciunas | Lithuania | 995 | 999 | 1994 | 166.17 | |
| 145. | Kristjan Leisner | Estonia | 1017 | 975 | 1992 | 166.00 | |
| 146. | Stavros Theofanous | Cyprus | 972 | 1019 | 1991 | 165.92 | |
| 147. | Nicola Fiano | Italy | 993 | 991 | 1984 | 165.33 | |
| 148. | Tryfonas Perikleous | Cyprus | 925 | 1041 | 1966 | 163.83 | |
| 149. | Lukas Christian | Austria | 959 | 969 | 1928 | 160.67 | |
| 150. | Serhiy Zaporoshchuk | Ukraine | 901 | 987 | 1888 | 157.33 | |
| 151. | Yordan Varbev | Bulgaria | 882 | 988 | 1870 | 155.83 | |
| 152. | Can Telli | Turkey | 923 | 912 | 1835 | 152.92 | |
| 153. | Berk Kaya | Turkey | 807 | 966 | 1773 | 147.75 |
Standings after Doubles
| Pos | Player | Country | Doubles | Trios | Team | Total | Ave. |
