Marshall Kent top qualifier in Men's Division at 48th Bowling World Cup
11/30/12
Marshall Kent (pictured left) of the United States averaged 242.80 for the last five qualifying games Thursday en route to claim the top qualifying position in the 48th QubicaAMF Bowling World Cup in Poland as the men's field was cut to the top 24.
Starting the day in the pole position, the 20-year-old added a 1214 series to his three 1100-plus series from the first three days (1132, 1129 and 1192) to lead the 82-player field with 4667 and an average of 233.35 over 20 games.
Kent, who won the 2012 Team USA Trials to qualify for the World Cup and who became the second-youngest player ever to win an European Bowling Tour title in the Russian Open in September at the age of 19, had games 209, 279, 232, 268 and 226.

Bowling in A squad like Kent were UAE's Hareb Al-Mansoori and Mykhaylo Kalika of Ukraine, who battled it out for second place.
Al-Mansoori, who recently won the Masters title of the 11th Gulf Cooperation Council Bowling Championships, closed out his set with a big 256 game for 1153 to regain second place with 4576 (228.80).
Day One leader Kalika, a six-time Ukrainian national champion at the age of 24, came out of the gates with 237, 269, 237 and 259 to leap from fifth to second place. He finished with 201 and 1203 (240.60 average), but had to settle for third place with 4551 (227.55).

Syafiq Ridhwan (left) of Malaysia was the lone bowler of B squad, who made the top 10. The national team member finished his 1136 series Thursday with three consecutive games in the 230s for 1136 and 4547 overall (227.35).
PBA champion and long-time Colombian national team member, Andres Gomez (right), who was in the top 10 in any round, fell one spot behind an 1121 series and ended qualifying in fifth place with 4502 (225.10).
Places six and seven belonged C squad bowlers, James Gruffman of Sweden and Takashi Taniai of Japan. Gruffman, who led qualifying at the halfway point, used games of 247, 255 and 246 for 1129 to maintain sixth place with 4472 (223.60).

Taniai, who was in 46th place after the first round and in 17th place after the second round, topped Gruffman by two pins with 1131 including four games between 248 and 224 to retain seventh place with 4419 (220.95.).
Competing in his 11th World Cup, Guy Caminsky (left) of South Africa is targeting to improve on a fifth place finish in the year 2000. Caminsky finished four pins behind Taniai in eighth place with 4415 (220.75) behind an 1128 series in the final block.
Just outside the top 8, who will survive the second cut on Friday, were Pascal Winternheimer of Germany (10th; 4389), Magnus Magnusson of Iceland (11th; 4311) and Jarmo Ahokas (above right) of Finland (12th; 4302), who all had series over 1120 Thursday.

Rolando Antonio Sebelén (left) of the Dominican Republic fired the second highest 1208 series to jump from 34th into 15th place in a span of five games. Sebelén started almost with a 233 triplicate (233, 233 and 234) and closed things out with back-to-back 250s (251 & 257) for 4270 total (213.50).
Moving up from 31st place to finish 21st was Arturs Levikins (right) of Latvia, who had an 1111 series including three consecutive games in the 230s (237, 235 and 237) and 4188 overall.

Two-time World Cup champion Michael Schmidt (left) of Canada (2005, 2010) was one pin behind in 22nd place with 4187 (209.35). The champion of 2005 and 2010, who never finished lower than 13th in six World Cups, has to make up a lot of ground (228 pins) to make the second cut.
Sergey Andreev (right) of Russia hit the cutoff number for 24th place with 4177 and an average of 208.85.
The top 24 men return on Friday for eight additional games starting at 1.15 p.m. CET with the qualifying total being carried over. The top eight with the highest 28-game total will advance to Saturday's round robin match play.
For more photos, go to Bowlingdigital's Photo Album (© Bowlingdigital/Beat Grauwiler).
The 2012 QubicaAMF Bowling World Cup will be held from Nov. 26 to Dec 1 at 24-lane Sky Bowling Center in Wroclaw, Poland. It marks the first time since its inception in 1965 in Dublin, Ireland that the BWC visits Poland.
151 players, 82 men and 69 women, representing 84 countries participate in the 48th edition of the event. The men were split into three squads (A, B and C) while the women's division features two squads (A and B).
All players will bowl four five-game blocks of qualifying over four days beginning Monday, Nov. 26. The women's squads are sandwiched between the men's squads. After 20 games, the field will be cut to the top 24 for eight additional games on Friday, Nov. 30.
The top eight men and the top 8 women after 28 games advance to eight games round robin match play Saturday morning, Dec. 1, where the field will be paired down to the top three for the stepladder finals starting at 1 p.m. CET (7 a.m. EST).
Shayna Ng wins women's qualifying at 48th World Cup
Marshall Kent moves into top qualifying position at 48th World Cup
Shayna Ng averages 250 in round 3 qualifying to take over pole position in World Cup
James Gruffman takes over lead in men's division after 10 of 20 qualifying games
Aumi Guerra maintains lead in women's division as qualifying reaches halfway mark
Mykhaylo Kalika sets the tone in men's qualifying at 48th Bowling World Cup
Aumi Guerra in familiar place after first qualifying block at 48th Bowling World Cup
48th QubicaAMF Bowling World Cup is underway in Poland
The top 24 after 20 games advance to the next round
The top 24 after 20 games will advance to the next round
The top 24 after 20 games will advance to the next round
2012 BWC
20-year-old U.S. bowler tops 82-player men's field after 20 games of qualifying with 233.35 average; Russia's Sergey Andreev hits cutoff number for 24th place with 4177 (208.85)
Marshall Kent (pictured left) of the United States averaged 242.80 for the last five qualifying games Thursday en route to claim the top qualifying position in the 48th QubicaAMF Bowling World Cup in Poland as the men's field was cut to the top 24.Starting the day in the pole position, the 20-year-old added a 1214 series to his three 1100-plus series from the first three days (1132, 1129 and 1192) to lead the 82-player field with 4667 and an average of 233.35 over 20 games.
Kent, who won the 2012 Team USA Trials to qualify for the World Cup and who became the second-youngest player ever to win an European Bowling Tour title in the Russian Open in September at the age of 19, had games 209, 279, 232, 268 and 226.

Bowling in A squad like Kent were UAE's Hareb Al-Mansoori and Mykhaylo Kalika of Ukraine, who battled it out for second place. Al-Mansoori, who recently won the Masters title of the 11th Gulf Cooperation Council Bowling Championships, closed out his set with a big 256 game for 1153 to regain second place with 4576 (228.80).
Day One leader Kalika, a six-time Ukrainian national champion at the age of 24, came out of the gates with 237, 269, 237 and 259 to leap from fifth to second place. He finished with 201 and 1203 (240.60 average), but had to settle for third place with 4551 (227.55).

Syafiq Ridhwan (left) of Malaysia was the lone bowler of B squad, who made the top 10. The national team member finished his 1136 series Thursday with three consecutive games in the 230s for 1136 and 4547 overall (227.35).PBA champion and long-time Colombian national team member, Andres Gomez (right), who was in the top 10 in any round, fell one spot behind an 1121 series and ended qualifying in fifth place with 4502 (225.10).
Places six and seven belonged C squad bowlers, James Gruffman of Sweden and Takashi Taniai of Japan. Gruffman, who led qualifying at the halfway point, used games of 247, 255 and 246 for 1129 to maintain sixth place with 4472 (223.60).

Taniai, who was in 46th place after the first round and in 17th place after the second round, topped Gruffman by two pins with 1131 including four games between 248 and 224 to retain seventh place with 4419 (220.95.).Competing in his 11th World Cup, Guy Caminsky (left) of South Africa is targeting to improve on a fifth place finish in the year 2000. Caminsky finished four pins behind Taniai in eighth place with 4415 (220.75) behind an 1128 series in the final block.
Just outside the top 8, who will survive the second cut on Friday, were Pascal Winternheimer of Germany (10th; 4389), Magnus Magnusson of Iceland (11th; 4311) and Jarmo Ahokas (above right) of Finland (12th; 4302), who all had series over 1120 Thursday.

Rolando Antonio Sebelén (left) of the Dominican Republic fired the second highest 1208 series to jump from 34th into 15th place in a span of five games. Sebelén started almost with a 233 triplicate (233, 233 and 234) and closed things out with back-to-back 250s (251 & 257) for 4270 total (213.50).Moving up from 31st place to finish 21st was Arturs Levikins (right) of Latvia, who had an 1111 series including three consecutive games in the 230s (237, 235 and 237) and 4188 overall.

Two-time World Cup champion Michael Schmidt (left) of Canada (2005, 2010) was one pin behind in 22nd place with 4187 (209.35). The champion of 2005 and 2010, who never finished lower than 13th in six World Cups, has to make up a lot of ground (228 pins) to make the second cut.Sergey Andreev (right) of Russia hit the cutoff number for 24th place with 4177 and an average of 208.85.
The top 24 men return on Friday for eight additional games starting at 1.15 p.m. CET with the qualifying total being carried over. The top eight with the highest 28-game total will advance to Saturday's round robin match play.
For more photos, go to Bowlingdigital's Photo Album (© Bowlingdigital/Beat Grauwiler).
The 2012 QubicaAMF Bowling World Cup will be held from Nov. 26 to Dec 1 at 24-lane Sky Bowling Center in Wroclaw, Poland. It marks the first time since its inception in 1965 in Dublin, Ireland that the BWC visits Poland. 151 players, 82 men and 69 women, representing 84 countries participate in the 48th edition of the event. The men were split into three squads (A, B and C) while the women's division features two squads (A and B).
All players will bowl four five-game blocks of qualifying over four days beginning Monday, Nov. 26. The women's squads are sandwiched between the men's squads. After 20 games, the field will be cut to the top 24 for eight additional games on Friday, Nov. 30.
The top eight men and the top 8 women after 28 games advance to eight games round robin match play Saturday morning, Dec. 1, where the field will be paired down to the top three for the stepladder finals starting at 1 p.m. CET (7 a.m. EST).
Â
Related Articles
Shayna Ng wins women's qualifying at 48th World Cup
Marshall Kent moves into top qualifying position at 48th World Cup
Shayna Ng averages 250 in round 3 qualifying to take over pole position in World Cup
James Gruffman takes over lead in men's division after 10 of 20 qualifying games
Aumi Guerra maintains lead in women's division as qualifying reaches halfway mark
Mykhaylo Kalika sets the tone in men's qualifying at 48th Bowling World Cup
Aumi Guerra in familiar place after first qualifying block at 48th Bowling World Cup
48th QubicaAMF Bowling World Cup is underway in Poland
Â
Men's Division - Standings after Qualifying
The top 24 after 20 games advance to the next round
| Pos | Player | Country | Squad | B/F | G16 | G17 | G18 | G19 | G20 | Block 4 | Avg. | Total | Avg. |
| 1. | Marshall Kent | United States | A | 3453 | 209 | 279 | 232 | 268 | 226 | 1214 | 242.80 | 4667 | 233.35 |
| 2. | Hareb Al-Mansoori | UAE | A | 3423 | 247 | 210 | 215 | 225 | 256 | 1153 | 230.60 | 4576 | 228.80 |
| 3. | Mykhaylo Kalika | Ukraine | A | 3348 | 237 | 269 | 237 | 259 | 201 | 1203 | 240.60 | 4551 | 227.55 |
| 4. | Syafiq Ridhwan | Malaysia | B | 3411 | 248 | 180 | 236 | 237 | 235 | 1136 | 227.20 | 4547 | 227.35 |
| 5. | Andres Gomez | Colombia | A | 3381 | 202 | 204 | 215 | 233 | 267 | 1121 | 224.20 | 4502 | 225.10 |
| 6. | James Gruffman | Sweden | C | 3343 | 171 | 247 | 255 | 246 | 210 | 1129 | 225.80 | 4472 | 223.60 |
| 7. | Takashi Taniai | Japan | C | 3288 | 196 | 238 | 248 | 225 | 224 | 1131 | 226.20 | 4419 | 220.95 |
| 8. | Guy Caminsky | South Africa | A | 3287 | 235 | 248 | 189 | 235 | 221 | 1128 | 225.60 | 4415 | 220.75 |
| 9. | Pascal Winternheimer | Germany | A | 3265 | 217 | 221 | 258 | 243 | 185 | 1124 | 224.80 | 4389 | 219.45 |
| 10. | Magnus Magnusson | Iceland | C | 3172 | 228 | 261 | 244 | 216 | 190 | 1139 | 227.80 | 4311 | 215.55 |
| 11. | Mads Sandbækken | Norway | B | 3255 | 189 | 251 | 201 | 189 | 225 | 1055 | 211.00 | 4310 | 215.50 |
| 12. | Jarmo Ahokas | Finland | A | 3165 | 238 | 222 | 259 | 203 | 215 | 1137 | 227.40 | 4302 | 215.10 |
| 13. | Mathieu Bergès | Switzerland | B | 3217 | 218 | 237 | 223 | 190 | 201 | 1069 | 213.80 | 4286 | 214.30 |
| 14. | Matt Chamberlain | England | B | 3286 | 202 | 198 | 192 | 208 | 194 | 994 | 198.80 | 4280 | 214.00 |
| 15. | Rolando Antonio Sebelén | Dominican Republic | B | 3062 | 233 | 233 | 234 | 251 | 257 | 1208 | 241.60 | 4270 | 213.50 |
| 16. | Mise Mrkonjic | Croatia | C | 3178 | 245 | 231 | 222 | 201 | 189 | 1088 | 217.60 | 4266 | 213.30 |
| 17. | Jimmy Ravez | Belgium | B | 3177 | 174 | 208 | 199 | 256 | 216 | 1053 | 210.60 | 4230 | 211.50 |
| 18. | Derek Lee | Macau | C | 3153 | 186 | 216 | 248 | 243 | 166 | 1059 | 211.80 | 4212 | 210.60 |
| 19. | Ghalib Albusaidi | Oman | C | 3149 | 233 | 196 | 205 | 201 | 222 | 1057 | 211.40 | 4206 | 210.30 |
| 20. | Benjamin Coupland | Australia | C | 3087 | 216 | 223 | 216 | 245 | 202 | 1102 | 220.40 | 4189 | 209.45 |
| 21. | Arturs Levikins | Latvia | A | 3077 | 237 | 235 | 237 | 196 | 206 | 1111 | 222.20 | 4188 | 209.40 |
| 22. | Michael Schmidt | Canada | B | 3156 | 238 | 189 | 223 | 171 | 210 | 1031 | 206.20 | 4187 | 209.35 |
| 23. | Leonidas Maragkos | Greece | C | 3213 | 184 | 176 | 227 | 210 | 172 | 969 | 193.80 | 4182 | 209.10 |
| 24. | Sergey Andreev | Russia | A | 3201 | 199 | 205 | 213 | 184 | 175 | 976 | 195.20 | 4177 | 208.85 |
| 25. | Adam Shrubb | Gibraltar | C | 3167 | 214 | 217 | 175 | 184 | 208 | 998 | 199.60 | 4165 | 208.25 |
| 26. | Thierry Sacco | France | C | 3060 | 190 | 195 | 257 | 208 | 223 | 1073 | 214.60 | 4133 | 206.65 |
| 27. | Gyorgy Bodis | Hungary | A | 3097 | 212 | 171 | 186 | 264 | 194 | 1027 | 205.40 | 4124 | 206.20 |
| 28. | Fabian Lopez | Mexico | C | 3072 | 252 | 222 | 213 | 189 | 174 | 1050 | 210.00 | 4122 | 206.10 |
| 29. | Moises Perez Ibanez | Catalonia | B | 3109 | 250 | 267 | 141 | 170 | 182 | 1010 | 202.00 | 4119 | 205.95 |
| 30. | Kert Truus | Estonia | C | 3043 | 187 | 213 | 269 | 211 | 192 | 1072 | 214.40 | 4115 | 205.75 |
| 31. | Rowen Jay Bautista | Philippines | C | 3118 | 179 | 176 | 223 | 196 | 216 | 990 | 198.00 | 4108 | 205.40 |
| (tie) | Mohammed Al-Najrani | Saudi Arabia | C | 3049 | 202 | 209 | 193 | 248 | 207 | 1059 | 211.80 | 4108 | 205.40 |
| 33. | Phoemphun Yakasem | Thailand | A | 3094 | 204 | 230 | 213 | 169 | 191 | 1007 | 201.40 | 4101 | 205.05 |
| 34. | Pawel Bielski | Poland | B | 3060 | 216 | 199 | 182 | 223 | 206 | 1026 | 205.20 | 4086 | 204.30 |
| 35. | Tony O'Hare | Northern Ireland | A | 3139 | 162 | 207 | 215 | 162 | 199 | 945 | 189.00 | 4084 | 204.20 |
| 36. | Michell Stinissen | Netherlands | A | 3110 | 223 | 227 | 185 | 160 | 175 | 970 | 194.00 | 4080 | 204.00 |
| 37. | Andreas Christoforou | Cyprus | B | 3153 | 173 | 215 | 174 | 165 | 196 | 923 | 184.60 | 4076 | 203.80 |
| 38. | Mubarak Al-Muraikhi | Qatar | C | 3010 | 203 | 198 | 196 | 239 | 217 | 1053 | 210.60 | 4063 | 203.15 |
| 39. | Francisco Rodriguez | Spain | C | 3004 | 210 | 189 | 211 | 228 | 194 | 1032 | 206.40 | 4036 | 201.80 |
| 40. | James Kelly | New Zealand | C | 3049 | 181 | 168 | 206 | 194 | 207 | 956 | 191.20 | 4005 | 200.25 |
| (tie) | Steven Gill | Scotland | B | 3066 | 179 | 219 | 169 | 203 | 169 | 939 | 187.80 | 4005 | 200.25 |
| 42. | Keith Saw | Singapore | B | 3051 | 187 | 196 | 175 | 194 | 200 | 952 | 190.40 | 4003 | 200.15 |
| 43. | Giorgio Clinaz | Venezuela | A | 3045 | 194 | 207 | 190 | 162 | 202 | 955 | 191.00 | 4000 | 200.00 |
| 44. | Amedeo Spada | Italy | B | 3003 | 216 | 166 | 196 | 190 | 222 | 990 | 198.00 | 3993 | 199.65 |
| 45. | Dhruv Sarda | India | A | 2982 | 155 | 181 | 237 | 223 | 198 | 994 | 198.80 | 3976 | 198.80 |
| 46. | Adrian Reyes | Chile | A | 3023 | 235 | 202 | 171 | 170 | 167 | 945 | 189.00 | 3968 | 198.40 |
| 47. | Benjamin Kubalek | Austria | B | 3002 | 168 | 181 | 218 | 221 | 168 | 956 | 191.20 | 3958 | 197.90 |
| (tie) | Seyed Azizollah | Iran | C | 2933 | 223 | 222 | 223 | 167 | 190 | 1025 | 205.00 | 3958 | 197.90 |
| 49. | Nati Volfart | Israel | B | 2905 | 153 | 255 | 212 | 203 | 211 | 1034 | 206.80 | 3939 | 196.95 |
| 50. | Taygun Erkeskin | Turkey | C | 2967 | 189 | 199 | 198 | 207 | 173 | 966 | 193.20 | 3933 | 196.65 |
| 51. | Mohamed El-Serafy | Egypt | C | 2930 | 221 | 196 | 176 | 201 | 200 | 994 | 198.80 | 3924 | 196.20 |
| 52. | Joshua Chow | Hong Kong | B | 2930 | 183 | 209 | 183 | 223 | 191 | 989 | 197.80 | 3919 | 195.95 |
| 53. | Paulo Lopes | Portugal | B | 2950 | 167 | 179 | 226 | 197 | 193 | 962 | 192.40 | 3912 | 195.60 |
| 54. | Kaloyan Ivanov | Bulgaria | A | 2944 | 215 | 184 | 184 | 188 | 184 | 955 | 191.00 | 3899 | 194.95 |
| 55. | Adolfo Vargas | Peru | A | 2863 | 246 | 157 | 219 | 180 | 228 | 1030 | 206.00 | 3893 | 194.65 |
| 56. | Josko Hlede | Slovenia | B | 2913 | 184 | 189 | 193 | 212 | 201 | 979 | 195.80 | 3892 | 194.60 |
| 57. | Horacio Bustos | Argentina | C | 2965 | 197 | 193 | 151 | 182 | 176 | 899 | 179.80 | 3864 | 193.20 |
| 58. | Jiri Hindrak | Czech Republic | A | 2866 | 216 | 178 | 257 | 169 | 147 | 967 | 193.40 | 3833 | 191.65 |
| (tie) | Yuriy Sazonov | Kazakhstan | C | 2942 | 178 | 147 | 153 | 211 | 202 | 891 | 178.20 | 3833 | 191.65 |
| 60. | Claudio Goto | Brazil | B | 2818 | 204 | 160 | 193 | 172 | 268 | 997 | 199.40 | 3815 | 190.75 |
| 61. | Elkhan Feyzullayev | Azerbaijan | B | 2879 | 155 | 216 | 238 | 157 | 169 | 935 | 187.00 | 3814 | 190.70 |
| 62. | Garry Hale | Guernsey | A | 2805 | 189 | 182 | 212 | 200 | 225 | 1008 | 201.60 | 3813 | 190.65 |
| 63. | Ammar Yamin | Jordan | A | 2886 | 194 | 165 | 201 | 206 | 149 | 915 | 183.00 | 3801 | 190.05 |
| 64. | Martin Slavkovský | Slovakia | B | 2840 | 176 | 167 | 225 | 203 | 182 | 953 | 190.60 | 3793 | 189.65 |
| 65. | Kestutis Gudauskas | Lithuania | C | 2774 | 148 | 184 | 200 | 259 | 215 | 1006 | 201.20 | 3780 | 189.00 |
| 66. | Maher Aneed | Iraq | A | 2820 | 147 | 215 | 211 | 196 | 172 | 941 | 188.20 | 3761 | 188.05 |
| 67. | Bekzod Tukhtaniyazov | Uzbekistan | A | 2649 | 241 | 194 | 203 | 246 | 178 | 1062 | 212.40 | 3711 | 185.55 |
| 68. | Lyndon Walters | Wales | A | 2811 | 214 | 193 | 172 | 164 | 150 | 893 | 178.60 | 3704 | 185.20 |
| 69. | Steeve Calumey | French Guiana | C | 2768 | 201 | 162 | 172 | 181 | 198 | 914 | 182.80 | 3682 | 184.10 |
| 70. | Arpad Vass | Romania | A | 2687 | 221 | 158 | 189 | 223 | 201 | 992 | 198.40 | 3679 | 183.95 |
| 71. | Andres Valverde | Costa Rica | B | 2755 | 216 | 182 | 181 | 155 | 179 | 913 | 182.60 | 3668 | 183.40 |
| 72. | Steeve Thia | Mauritius | B | 2719 | 241 | 156 | 173 | 213 | 155 | 938 | 187.60 | 3657 | 182.85 |
| 73. | Nathan Jarvis | Jersey | C | 2675 | 213 | 152 | 135 | 236 | 224 | 960 | 192.00 | 3635 | 181.75 |
| 74. | Siarhei Tazin | Belarus | C | 2772 | 156 | 166 | 204 | 170 | 158 | 854 | 170.80 | 3626 | 181.30 |
| 75. | Bayarkhuu Sambuu | Mongolia | A | 2664 | 172 | 167 | 207 | 171 | 203 | 920 | 184.00 | 3584 | 179.20 |
| 76. | Stephane Severin | Reunion | B | 2745 | 147 | 179 | 189 | 161 | 159 | 835 | 167.00 | 3580 | 179.00 |
| 77. | Marcio Jesus | Azores | B | 2651 | 190 | 185 | 149 | 194 | 197 | 915 | 183.00 | 3566 | 178.30 |
| 78. | Simon English | Ireland | B | 2705 | 198 | 169 | 165 | 168 | 143 | 843 | 168.60 | 3548 | 177.40 |
| 79. | Marin Tranier | New Caledonia | A | 2662 | 159 | 174 | 200 | 155 | 159 | 847 | 169.40 | 3509 | 175.45 |
| 80. | Redha El-Fezzani | Libya | A | 2522 | 187 | 145 | 176 | 152 | 167 | 827 | 165.40 | 3349 | 167.45 |
| 81. | Khaled Meziou | Tunisia | B | 2406 | 169 | 160 | 168 | 183 | 179 | 859 | 171.80 | 3265 | 163.25 |
| 82. | Fekadu Asrat | Ethiopia | C | 2223 | 104 | 139 | 126 | 168 | 187 | 724 | 144.80 | 2947 | 147.35 |
Â
Men's Qualifying - Standings after the fourth block (Squad A & B only)
The top 24 after 20 games will advance to the next round
| Pos | Player | Country | Squad | B/F | G16 | G17 | G18 | G19 | G20 | Block 4 | Avg. | Total | Avg. |
| 1. | Marshall Kent | United States | A | 3453 | 209 | 279 | 232 | 268 | 226 | 1214 | 242.80 | 4667 | 233.35 |
| 2. | Hareb Al-Mansoori | UAE | A | 3423 | 247 | 210 | 215 | 225 | 256 | 1153 | 230.60 | 4576 | 228.80 |
| 3. | Mykhaylo Kalika | Ukraine | A | 3348 | 237 | 269 | 237 | 259 | 201 | 1203 | 240.60 | 4551 | 227.55 |
| 4. | Syafiq Ridhwan | Malaysia | B | 3411 | 248 | 180 | 236 | 237 | 235 | 1136 | 227.20 | 4547 | 227.35 |
| 5. | Andres Gomez | Colombia | A | 3381 | 202 | 204 | 215 | 233 | 267 | 1121 | 224.20 | 4502 | 225.10 |
| 6. | Guy Caminsky | South Africa | A | 3287 | 235 | 248 | 189 | 235 | 221 | 1128 | 225.60 | 4415 | 220.75 |
| 7. | Pascal Winternheimer | Germany | A | 3265 | 217 | 221 | 258 | 243 | 185 | 1124 | 224.80 | 4389 | 219.45 |
| 8. | Mads Sandbækken | Norway | B | 3255 | 189 | 251 | 201 | 189 | 225 | 1055 | 211.00 | 4310 | 215.50 |
| 9. | Jarmo Ahokas | Finland | A | 3165 | 238 | 222 | 259 | 203 | 215 | 1137 | 227.40 | 4302 | 215.10 |
| 10. | Mathieu Bergès | Switzerland | B | 3217 | 218 | 237 | 223 | 190 | 201 | 1069 | 213.80 | 4286 | 214.30 |
| 11. | Matt Chamberlain | England | B | 3286 | 202 | 198 | 192 | 208 | 194 | 994 | 198.80 | 4280 | 214.00 |
| 12. | Rolando Antonio Sebelén | Dominican Republic | B | 3062 | 233 | 233 | 234 | 251 | 257 | 1208 | 241.60 | 4270 | 213.50 |
| 13. | Jimmy Ravez | Belgium | B | 3177 | 174 | 208 | 199 | 256 | 216 | 1053 | 210.60 | 4230 | 211.50 |
| 14. | Arturs Levikins | Latvia | A | 3077 | 237 | 235 | 237 | 196 | 206 | 1111 | 222.20 | 4188 | 209.40 |
| 15. | Michael Schmidt | Canada | B | 3156 | 238 | 189 | 223 | 171 | 210 | 1031 | 206.20 | 4187 | 209.35 |
| 16. | Sergey Andreev | Russia | A | 3201 | 199 | 205 | 213 | 184 | 175 | 976 | 195.20 | 4177 | 208.85 |
| 17. | Gyorgy Bodis | Hungary | A | 3097 | 212 | 171 | 186 | 264 | 194 | 1027 | 205.40 | 4124 | 206.20 |
| 18. | Moises Perez Ibanez | Catalonia | B | 3109 | 250 | 267 | 141 | 170 | 182 | 1010 | 202.00 | 4119 | 205.95 |
| 19. | Phoemphun Yakasem | Thailand | A | 3094 | 204 | 230 | 213 | 169 | 191 | 1007 | 201.40 | 4101 | 205.05 |
| 20. | Pawel Bielski | Poland | B | 3060 | 216 | 199 | 182 | 223 | 206 | 1026 | 205.20 | 4086 | 204.30 |
| 21. | Tony O'Hare | Northern Ireland | A | 3139 | 162 | 207 | 215 | 162 | 199 | 945 | 189.00 | 4084 | 204.20 |
| 22. | Michell Stinissen | Netherlands | A | 3110 | 223 | 227 | 185 | 160 | 175 | 970 | 194.00 | 4080 | 204.00 |
| 23. | Andreas Christoforou | Cyprus | B | 3153 | 173 | 215 | 174 | 165 | 196 | 923 | 184.60 | 4076 | 203.80 |
| 24. | Steven Gill | Scotland | B | 3066 | 179 | 219 | 169 | 203 | 169 | 939 | 187.80 | 4005 | 200.25 |
| 25. | Keith Saw | Singapore | B | 3051 | 187 | 196 | 175 | 194 | 200 | 952 | 190.40 | 4003 | 200.15 |
| 26. | Giorgio Clinaz | Venezuela | A | 3045 | 194 | 207 | 190 | 162 | 202 | 955 | 191.00 | 4000 | 200.00 |
| 27. | Amedeo Spada | Italy | B | 3003 | 216 | 166 | 196 | 190 | 222 | 990 | 198.00 | 3993 | 199.65 |
| 28. | Dhruv Sarda | India | A | 2982 | 155 | 181 | 237 | 223 | 198 | 994 | 198.80 | 3976 | 198.80 |
| 29. | Adrian Reyes | Chile | A | 3023 | 235 | 202 | 171 | 170 | 167 | 945 | 189.00 | 3968 | 198.40 |
| 30. | Benjamin Kubalek | Austria | B | 3002 | 168 | 181 | 218 | 221 | 168 | 956 | 191.20 | 3958 | 197.90 |
| 31. | Nati Volfart | Israel | B | 2905 | 153 | 255 | 212 | 203 | 211 | 1034 | 206.80 | 3939 | 196.95 |
| 32. | Joshua Chow | Hong Kong | B | 2930 | 183 | 209 | 183 | 223 | 191 | 989 | 197.80 | 3919 | 195.95 |
| 33. | Paulo Lopes | Portugal | B | 2950 | 167 | 179 | 226 | 197 | 193 | 962 | 192.40 | 3912 | 195.60 |
| 34. | Kaloyan Ivanov | Bulgaria | A | 2944 | 215 | 184 | 184 | 188 | 184 | 955 | 191.00 | 3899 | 194.95 |
| 35. | Adolfo Vargas | Peru | A | 2863 | 246 | 157 | 219 | 180 | 228 | 1030 | 206.00 | 3893 | 194.65 |
| 36. | Josko Hlede | Slovenia | B | 2913 | 184 | 189 | 193 | 212 | 201 | 979 | 195.80 | 3892 | 194.60 |
| 37. | Jiri Hindrak | Czech Republic | A | 2866 | 216 | 178 | 257 | 169 | 147 | 967 | 193.40 | 3833 | 191.65 |
| 38. | Claudio Goto | Brazil | B | 2818 | 204 | 160 | 193 | 172 | 268 | 997 | 199.40 | 3815 | 190.75 |
| 39. | Elkhan Feyzullayev | Azerbaijan | B | 2879 | 155 | 216 | 238 | 157 | 169 | 935 | 187.00 | 3814 | 190.70 |
| 40. | Garry Hale | Guernsey | A | 2805 | 189 | 182 | 212 | 200 | 225 | 1008 | 201.60 | 3813 | 190.65 |
| 41. | Ammar Yamin | Jordan | A | 2886 | 194 | 165 | 201 | 206 | 149 | 915 | 183.00 | 3801 | 190.05 |
| 42. | Martin Slavkovský | Slovakia | B | 2840 | 176 | 167 | 225 | 203 | 182 | 953 | 190.60 | 3793 | 189.65 |
| 43. | Maher Aneed | Iraq | A | 2820 | 147 | 215 | 211 | 196 | 172 | 941 | 188.20 | 3761 | 188.05 |
| 44. | Bekzod Tukhtaniyazov | Uzbekistan | A | 2649 | 241 | 194 | 203 | 246 | 178 | 1062 | 212.40 | 3711 | 185.55 |
