Thomas Larsen wins his first PBA title in 1st Abu Dhabi World Bowling Tour event
12/06/13
Thomas Larsen (pictured left) of Denmark defeated Danish national team coach and two-time PBA Player of the Year, Mika Koivuniemi (right) of Finland, in the deciding game to win his first PBA title in 1st Abu Dhabi World Bowling Tour event, Friday at Khalifa International Bowling Center in Abu Dhabi, UAE.
Larsen, who led Round Four before the cut to the top 8 to earn the No. 1 seed for the stepladder finals, had the advantage that Koivuniemi had to defeat him twice to win the title.
Koivuniemi won the first game, 280-239, to force a decider, but Larsen rebounded with 247-204 win in game two to seal the victory. Larsen walked away with the 110,000 Dirham ($29,945) top prize. Koivuniemi pocketed 70.000 AED ($19,055) for second place.

The Finn, who is in the race for PBA Player of the Year, stopped Wu Siu Hong's (left) run in the semifinals when he flew past the Hong Kong bowler, 258-165.
Wu, who fired three big games to win the first three matches, received 40.000 AED ($10,890) for third place.
In the opening shoot-out match, Wu eliminated the two Arab bowlers in the finals, Shaker Al-Hassan (right), UAE, and Mohamed Janahi, Bahrain, 237-225-223. Al-Hassan earned 10.000 AED ($2,720) for seventh place, while Janahi garnered 8.000 AED ($2,180) for eighth place.

In the second three-player shoot-out match, Wu ousted Finnish two-hander Osku Palermaa (left) and current European Bowling Tour women's point ranking leader, Joline Persson Planefors (right) of Sweden, 248-215-236.
Palermaa, who could not fall lower than one spot, finished fifth, worth 15.000 AED ($4,085). Persson Planefors got 12.000 AED ($3,270) for sixth place.
In the third match, Wu rolled another 248 game, to beat PBA World Champion Dominic Barrett (below right) of England (235) by 13 pins. The two-time PBA champion took home 20.000 AED ($5,445) for fourth place.
The 1st Abu Dhabi World Bowling Tour tournament was the second event of the 2014 World Bowling Tour.
Due to an agreement between the World Tenpin Bowling Association (WTBA) and the Professional Bowlers Association (PBA), the Abu Dhabi World Bowling Tour tournament awarded a PBA international title to PBA members.
Players competed for total prize fund of 441.800 Dirham (AED) or approximately $120,000. The champion received the $29,945 top prize, the runner-up earned $19,055 and the third and fourth-place finishers got $10,890 and $5,445, respectively.
Qualifying (9 games in three-game blocks; unlimited re-entries) ran from Nov. 24-30 (for local bowlers only) and Dec 1 thru 4 (for local and international bowlers) and concluded with the one-game Desperado Squad. Women received eight pins handicap each game.
A total of 42 players qualified for the finals on Thursday and Friday, Dec. 5 & 6 and were seeded as follows:
The remaining 20 bowlers (places 23-42) bowled 6 games scratch with the top 10 advancing to Round Three. After another six games scratch, the top 12 joined the top 8 qualifiers in Round Four.
Those 20 determined the eight players (top 7 bowlers from Round 4 plus the next UAE bowler), who advanced to the stepladder finals, in a final six-game block. The No. 1 seed had to be defeated twice to win the title.
The 2014 World Bowling Tour, which got underway in November 2013 with the PBA World Championship, one of the Tour's "majors", consists of 15 tournaments in Arabia (6), Asia (3), United States (3), Europe (2) and Australia (1).
Players earn ranking points based on how they finish in each event. The current points system is based on a continuous two-year cycle, so points include some events from 2012 and all events from 2013 in addition to the 2014 events.
The top three men and top three women will be invited to compete in the 2014 World Bowling Tour Finals, which will be held in conjunction with the PBA World Series of Bowling VI in November 2014 (place and venue TBD).
The World Tenpin Bowling Association is made up of 112 bowling federations and governs the sport throughout the world. For more information on WTBA and the World Bowling Tour, visit WorldTenpinBowling.com.
Thomas Larsen regains lead to win qualifying in 1st Abu Dhabi World Bowling Tour
Sweden's Joline Persson Planefors takes over lead in 1st Abu Dhabi World Bowling Tour
Dane Thomas Larsen leads in Abu Dhabi as International Qualifying gets underway
2014 World Bowling Tour Schedule & Champions
Khalifa International Bowling Center in Abu Dhabi, UAE (Nov. - Dec. 6, 2013)
Championship Round:
1. Thomas Larsen, Denmark, 486 (2 games), 110.000 AED ($29,945)
2. Mika Koivuniemi, Finland, 742 (3 games), 70.000 AED ($19,055)
3. Wu Siu Hong, Hong Kong, 898 (4 games), 40.000 AED ($10,890)
4. Dominic Barrett, England, 235 (1 game), 20.000 AED ($5,445)
5. Osku Palermaa, Finland, 215 (1 game), 15.000 AED ($4,085)
6. Joline Persson Planefors, Sweden, 236 (1 game), 12.000 AED ($3,270)
7. Shaker Al-Hassan, UAE, 225 (1 game), 10.000 AED ($2,720)
8. Mohamed Janahi, Bahrain, 223 (1 game), 8.000 AED ($2,180)
Playoff Results:
First Match: No. 6 Wu (237) def. No. 8 Al-Hassan (225) and No. 7 Janahi (223)
Second Match: Wu (248) def. No. 5 Persson Planefors* (236) and No. 4 Palermaa (215)
Third Match: Wu def. No. 3 Barrett, 248-235
Fourth Match: No. 2 Koivuniemi def. Wu, 258-165
Championship: Koivuniemi def. No. 1 Larsen, 280-239
and in the decisive game: Larsen def. Koivuniemi, 247-204.
Note: According to the rules, the No. 1 seed must be defeated twice to win the title.
* Persson Planefors received 8 pins handicap.
Players with position, country and prize money.
9. Mike Fagan, United States, 7.000 AED ($1,905)
10. Martin Paulsson, Sweden, 6.000 AED ($1,635)
11. Hussain Al-Suwaidi, UAE, 5.000 AED ($1,360)
12. Martin Larsen, Sweden, 5.000 AED ($1,360)
13. Naif Oqab, UAE, 5.000 AED ($1,360)
14. Mahmood Al-Attar, UAE, 5.000 AED ($1,360)
15. Robert Andersson, Sweden, 5.000 AED ($1,360)
16. Michael Mak, Hong Kong, 5.000 AED ($1,360)
17. Abdulla Al-Dolijan, Saudi Arabia, 4.500 AED ($1,225)
18. Frederik Øhrgaard, Denmark, 4.500 AED ($1,225)
19. Benshir Layoso, Philippines, 4.500 AED ($1,225)
20. Mohamed Al-Marzooqi, UAE, 4.500 AED ($1,225)
21. Yaqoub Al-Shatti, Kuwait, 4.500 AED ($1,225)
22. Jimmy Mortensen, Denmark, 4.500 AED ($1,225)
23. Kim Bolleby, Sweden, 4.000 AED ($1,090)
24. Kevin Karlsson, Sweden, 4.000 AED ($1,090)
25. Tim Mack, United States, 4.000 AED ($1,090)
26. Michael Tsang, Hong Kong, 4.000 AED ($1,090)
27. Eric Tseng, Hong Kong, 4.000 AED ($1,090)
28. Daniel Fransson, Sweden, 4.000 AED ($1,090)
29. Hassan Alzaabi, UAE, 4.000 AED ($1,090)
30. Paul Moor, England, 4.000 AED ($1,090)
31. Hareb Al-Mansoori, UAE, 4.000 AED ($1,090)
32. Mohammad Al-Saud, Saudi Arabia, 4.000 AED ($1,090)
33. Ali Al-Rashdi, UAE, 3.680 AED ($1,000)
34. Sandra Andersson, Sweden, 3.680 AED ($1,000)
35. Alexander Johansson, Sweden, 3.680 AED ($1,000)
36. Yousef Alzaabi, UAE, 3.680 AED ($1,000)
37. Randi B. Christensen, Denmark, 3.680 AED ($1,000)
38. Rickle Kam, Hong Kong, 3.680 AED ($1,000)
39. Lars Hoberg, Denmark, 3.680 AED ($1,000)
40. Adel Ali Al-Jallaf, UAE, 3.680 AED ($1,000)
41. Samantha Hannan, England, 3.680 AED ($1,000)
42. Sayed Al-Hashemi, UAE, 3.680 AED ($1,000)
The top 7 along with the highest-qualifying UAE player advance to the stepladder finals.
The top 12 advance to the fourth round.
The top 10 advance to the third round.
2014 World Bowling Tour #2
Top seeded Dane defeats PBA Player of the Year contender Mika Koivuniemi in the deciding game to earn the 110,000 Dirham ($29,945) top prize

Thomas Larsen (pictured left) of Denmark defeated Danish national team coach and two-time PBA Player of the Year, Mika Koivuniemi (right) of Finland, in the deciding game to win his first PBA title in 1st Abu Dhabi World Bowling Tour event, Friday at Khalifa International Bowling Center in Abu Dhabi, UAE. Larsen, who led Round Four before the cut to the top 8 to earn the No. 1 seed for the stepladder finals, had the advantage that Koivuniemi had to defeat him twice to win the title.
Koivuniemi won the first game, 280-239, to force a decider, but Larsen rebounded with 247-204 win in game two to seal the victory. Larsen walked away with the 110,000 Dirham ($29,945) top prize. Koivuniemi pocketed 70.000 AED ($19,055) for second place.

The Finn, who is in the race for PBA Player of the Year, stopped Wu Siu Hong's (left) run in the semifinals when he flew past the Hong Kong bowler, 258-165. Wu, who fired three big games to win the first three matches, received 40.000 AED ($10,890) for third place.
In the opening shoot-out match, Wu eliminated the two Arab bowlers in the finals, Shaker Al-Hassan (right), UAE, and Mohamed Janahi, Bahrain, 237-225-223. Al-Hassan earned 10.000 AED ($2,720) for seventh place, while Janahi garnered 8.000 AED ($2,180) for eighth place.

In the second three-player shoot-out match, Wu ousted Finnish two-hander Osku Palermaa (left) and current European Bowling Tour women's point ranking leader, Joline Persson Planefors (right) of Sweden, 248-215-236.Palermaa, who could not fall lower than one spot, finished fifth, worth 15.000 AED ($4,085). Persson Planefors got 12.000 AED ($3,270) for sixth place.
In the third match, Wu rolled another 248 game, to beat PBA World Champion Dominic Barrett (below right) of England (235) by 13 pins. The two-time PBA champion took home 20.000 AED ($5,445) for fourth place.
The 1st Abu Dhabi World Bowling Tour tournament was the second event of the 2014 World Bowling Tour.Due to an agreement between the World Tenpin Bowling Association (WTBA) and the Professional Bowlers Association (PBA), the Abu Dhabi World Bowling Tour tournament awarded a PBA international title to PBA members.
Players competed for total prize fund of 441.800 Dirham (AED) or approximately $120,000. The champion received the $29,945 top prize, the runner-up earned $19,055 and the third and fourth-place finishers got $10,890 and $5,445, respectively.
Qualifying (9 games in three-game blocks; unlimited re-entries) ran from Nov. 24-30 (for local bowlers only) and Dec 1 thru 4 (for local and international bowlers) and concluded with the one-game Desperado Squad. Women received eight pins handicap each game.
A total of 42 players qualified for the finals on Thursday and Friday, Dec. 5 & 6 and were seeded as follows:
- Places 1-7: Top 7 qualifiers
- Places 8 & 9: Two highest UAE bowlers outside the Top 7
- Places 10-38: Next 29 qualifiers
- Places 39 & 40: Top 2 UAE bowlers from local qualifying
- Places 41-42: Top 2 from the Desperado Squad.
The remaining 20 bowlers (places 23-42) bowled 6 games scratch with the top 10 advancing to Round Three. After another six games scratch, the top 12 joined the top 8 qualifiers in Round Four.
Those 20 determined the eight players (top 7 bowlers from Round 4 plus the next UAE bowler), who advanced to the stepladder finals, in a final six-game block. The No. 1 seed had to be defeated twice to win the title.
The 2014 World Bowling Tour, which got underway in November 2013 with the PBA World Championship, one of the Tour's "majors", consists of 15 tournaments in Arabia (6), Asia (3), United States (3), Europe (2) and Australia (1).Players earn ranking points based on how they finish in each event. The current points system is based on a continuous two-year cycle, so points include some events from 2012 and all events from 2013 in addition to the 2014 events.
The top three men and top three women will be invited to compete in the 2014 World Bowling Tour Finals, which will be held in conjunction with the PBA World Series of Bowling VI in November 2014 (place and venue TBD).The World Tenpin Bowling Association is made up of 112 bowling federations and governs the sport throughout the world. For more information on WTBA and the World Bowling Tour, visit WorldTenpinBowling.com.
Related Articles
Thomas Larsen regains lead to win qualifying in 1st Abu Dhabi World Bowling Tour
Sweden's Joline Persson Planefors takes over lead in 1st Abu Dhabi World Bowling Tour
Dane Thomas Larsen leads in Abu Dhabi as International Qualifying gets underway
2014 World Bowling Tour Schedule & Champions
1st Abu Dhabi World Bowling Tour
Khalifa International Bowling Center in Abu Dhabi, UAE (Nov. - Dec. 6, 2013)
Championship Round:
1. Thomas Larsen, Denmark, 486 (2 games), 110.000 AED ($29,945)
2. Mika Koivuniemi, Finland, 742 (3 games), 70.000 AED ($19,055)
3. Wu Siu Hong, Hong Kong, 898 (4 games), 40.000 AED ($10,890)
4. Dominic Barrett, England, 235 (1 game), 20.000 AED ($5,445)
5. Osku Palermaa, Finland, 215 (1 game), 15.000 AED ($4,085)
6. Joline Persson Planefors, Sweden, 236 (1 game), 12.000 AED ($3,270)
7. Shaker Al-Hassan, UAE, 225 (1 game), 10.000 AED ($2,720)
8. Mohamed Janahi, Bahrain, 223 (1 game), 8.000 AED ($2,180)
Playoff Results:
First Match: No. 6 Wu (237) def. No. 8 Al-Hassan (225) and No. 7 Janahi (223)
Second Match: Wu (248) def. No. 5 Persson Planefors* (236) and No. 4 Palermaa (215)
Third Match: Wu def. No. 3 Barrett, 248-235
Fourth Match: No. 2 Koivuniemi def. Wu, 258-165
Championship: Koivuniemi def. No. 1 Larsen, 280-239
and in the decisive game: Larsen def. Koivuniemi, 247-204.
Note: According to the rules, the No. 1 seed must be defeated twice to win the title.
* Persson Planefors received 8 pins handicap.
Final Standings Places 9- 42 (Cashers)
Players with position, country and prize money.
9. Mike Fagan, United States, 7.000 AED ($1,905)
10. Martin Paulsson, Sweden, 6.000 AED ($1,635)
11. Hussain Al-Suwaidi, UAE, 5.000 AED ($1,360)
12. Martin Larsen, Sweden, 5.000 AED ($1,360)
13. Naif Oqab, UAE, 5.000 AED ($1,360)
14. Mahmood Al-Attar, UAE, 5.000 AED ($1,360)
15. Robert Andersson, Sweden, 5.000 AED ($1,360)
16. Michael Mak, Hong Kong, 5.000 AED ($1,360)
17. Abdulla Al-Dolijan, Saudi Arabia, 4.500 AED ($1,225)
18. Frederik Øhrgaard, Denmark, 4.500 AED ($1,225)
19. Benshir Layoso, Philippines, 4.500 AED ($1,225)
20. Mohamed Al-Marzooqi, UAE, 4.500 AED ($1,225)
21. Yaqoub Al-Shatti, Kuwait, 4.500 AED ($1,225)
22. Jimmy Mortensen, Denmark, 4.500 AED ($1,225)
23. Kim Bolleby, Sweden, 4.000 AED ($1,090)
24. Kevin Karlsson, Sweden, 4.000 AED ($1,090)
25. Tim Mack, United States, 4.000 AED ($1,090)
26. Michael Tsang, Hong Kong, 4.000 AED ($1,090)
27. Eric Tseng, Hong Kong, 4.000 AED ($1,090)
28. Daniel Fransson, Sweden, 4.000 AED ($1,090)
29. Hassan Alzaabi, UAE, 4.000 AED ($1,090)
30. Paul Moor, England, 4.000 AED ($1,090)
31. Hareb Al-Mansoori, UAE, 4.000 AED ($1,090)
32. Mohammad Al-Saud, Saudi Arabia, 4.000 AED ($1,090)
33. Ali Al-Rashdi, UAE, 3.680 AED ($1,000)
34. Sandra Andersson, Sweden, 3.680 AED ($1,000)
35. Alexander Johansson, Sweden, 3.680 AED ($1,000)
36. Yousef Alzaabi, UAE, 3.680 AED ($1,000)
37. Randi B. Christensen, Denmark, 3.680 AED ($1,000)
38. Rickle Kam, Hong Kong, 3.680 AED ($1,000)
39. Lars Hoberg, Denmark, 3.680 AED ($1,000)
40. Adel Ali Al-Jallaf, UAE, 3.680 AED ($1,000)
41. Samantha Hannan, England, 3.680 AED ($1,000)
42. Sayed Al-Hashemi, UAE, 3.680 AED ($1,000)
Round Four Results
The top 7 along with the highest-qualifying UAE player advance to the stepladder finals.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
| 1. | Thomas Larsen | Denmark | 278 | 265 | 235 | 266 | 256 | 246 | 1546 | 257.67 | 1546 | |
| 2. | Mika Koivuniemi | Finland | 279 | 259 | 224 | 249 | 268 | 235 | 1514 | 252.33 | 1514 | |
| 3. | Dominic Barrett | England | 237 | 280 | 257 | 259 | 259 | 203 | 1495 | 249.17 | 1495 | |
| 4. | Osku Palermaa | Finland | 224 | 257 | 221 | 205 | 237 | 279 | 1423 | 237.17 | 1423 | |
| 5. | Joline Persson Planefors | Sweden | 214 | 213 | 254 | 235 | 248 | 202 | 1366 | 227.67 | 48 | 1414 |
| 6. | Wu Siu Hong | Hong Kong | 269 | 225 | 163 | 236 | 211 | 289 | 1393 | 232.17 | 1393 | |
| 7. | Mohamed Janahi | Bahrain | 234 | 256 | 221 | 181 | 216 | 279 | 1387 | 231.17 | 1387 | |
| 8. | Shaker Al-Hassan | UAE | 245 | 236 | 236 | 185 | 235 | 223 | 1360 | 226.67 | 1360 | |
| 9. | Mike Fagan | United States | 265 | 234 | 212 | 225 | 234 | 214 | 1384 | 230.67 | 1384 | |
| 10. | Martin Paulsson | Sweden | 268 | 215 | 249 | 210 | 211 | 214 | 1367 | 227.83 | 1367 | |
| 11. | Hussain Al-Suwaidi | UAE | 255 | 239 | 186 | 234 | 214 | 220 | 1348 | 224.67 | 1348 | |
| 12. | Martin Larsen | Sweden | 180 | 215 | 224 | 224 | 222 | 279 | 1344 | 224.00 | 1344 | |
| 13. | Naif Oqab | UAE | 203 | 242 | 211 | 269 | 215 | 203 | 1343 | 223.83 | 1343 | |
| 14. | Mahmood Al-Attar | UAE | 202 | 235 | 217 | 222 | 212 | 242 | 1330 | 221.67 | 1330 | |
| 15. | Robert Andersson | Sweden | 202 | 214 | 234 | 226 | 223 | 225 | 1324 | 220.67 | 1324 | |
| 16. | Michael Mak | Hong Kong | 217 | 232 | 178 | 234 | 228 | 223 | 1312 | 218.67 | 1312 | |
| 17. | Abdulla Al-Dolijan | Saudi Arabia | 197 | 213 | 186 | 269 | 212 | 221 | 1298 | 216.33 | 1298 | |
| 18. | Frederik Øhrgaard | Denmark | 223 | 227 | 235 | 174 | 227 | 193 | 1279 | 213.17 | 1279 | |
| 19. | Benshir Layoso | Philippines | 217 | 205 | 202 | 191 | 204 | 204 | 1223 | 203.83 | 1223 | |
| 20. | Mohamed Al-Marzooqi | UAE | 213 | 197 | 212 | 225 | 169 | 193 | 1209 | 201.50 | 1209 |
Round Three Results
The top 12 advance to the fourth round.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. |
| 1. | Robert Andersson | Sweden | 252 | 204 | 269 | 278 | 290 | 196 | 1489 | 248.17 |
| 2. | Martin Paulsson | Sweden | 278 | 170 | 259 | 241 | 278 | 225 | 1451 | 241.83 |
| 3. | Wu Siu Hong | Hong Kong | 256 | 267 | 248 | 212 | 247 | 202 | 1432 | 238.67 |
| 4. | Mika Koivuniemi | Finland | 217 | 244 | 256 | 234 | 216 | 244 | 1411 | 235.17 |
| 5. | Mohamed Janahi | Bahrain | 221 | 245 | 199 | 193 | 300 | 236 | 1394 | 232.33 |
| 6. | Shaker Al-Hassan | UAE | 288 | 174 | 234 | 236 | 186 | 257 | 1375 | 229.17 |
| 7. | Osku Palermaa | Finland | 279 | 237 | 238 | 203 | 214 | 194 | 1365 | 227.50 |
| 8. | Mike Fagan | United States | 215 | 247 | 229 | 222 | 224 | 226 | 1363 | 227.17 |
| 9. | Frederik Øhrgaard | Denmark | 206 | 198 | 224 | 279 | 233 | 211 | 1351 | 225.17 |
| 10. | Abdulla Al-Dolijan | Saudi Arabia | 248 | 225 | 203 | 244 | 209 | 214 | 1343 | 223.83 |
| 11. | Mahmood Al-Attar | UAE | 247 | 208 | 236 | 247 | 221 | 181 | 1340 | 223.33 |
| 12. | Michael Mak | Hong Kong | 197 | 224 | 222 | 231 | 246 | 216 | 1336 | 222.67 |
| 13. | Yaqoub Al-Shatti | Kuwait | 216 | 257 | 201 | 209 | 246 | 185 | 1314 | 219.00 |
| 14. | Jimmy Mortensen | Denmark | 204 | 268 | 246 | 234 | 202 | 157 | 1311 | 218.50 |
| 15. | Kim Bolleby | Sweden | 258 | 210 | 204 | 214 | 208 | 212 | 1306 | 217.67 |
| 16. | Kevin Karlsson | Sweden | 237 | 199 | 177 | 228 | 210 | 254 | 1305 | 217.50 |
| 17. | Tim Mack | United States | 232 | 169 | 209 | 257 | 166 | 258 | 1291 | 215.17 |
| 18. | Michael Tsang | Hong Kong | 182 | 211 | 212 | 259 | 214 | 212 | 1290 | 215.00 |
| 19. | Eric Tseng | Hong Kong | 257 | 203 | 206 | 205 | 204 | 205 | 1280 | 213.33 |
| 20. | Daniel Fransson | Sweden | 246 | 247 | 178 | 211 | 171 | 222 | 1275 | 212.50 |
| 21. | Hassan Alzaabi | UAE | 239 | 190 | 241 | 179 | 215 | 201 | 1265 | 210.83 |
| 22. | Paul Moor | England | 214 | 200 | 203 | 224 | 157 | 246 | 1244 | 207.33 |
| 23. | Hareb Al-Mansoori | UAE | 171 | 248 | 245 | 170 | 179 | 186 | 1199 | 199.83 |
| 24. | Mohammad Al-Saud | Saudi Arabia | 229 | 169 | 237 | 202 | 174 | 181 | 1192 | 198.67 |
Round Two Results
The top 10 advance to the third round.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
| 1. | Jimmy Mortensen | Denmark | 233 | 258 | 254 | 253 | 194 | 223 | 1415 | 235.83 | 1415 | |
| 2. | Mika Koivuniemi | Finland | 229 | 245 | 279 | 195 | 196 | 237 | 1381 | 230.17 | 1381 | |
| 3. | Wu Siu Hong | Hong Kong | 268 | 259 | 201 | 204 | 218 | 205 | 1355 | 225.83 | 1355 | |
| 4. | Paul Moor | England | 247 | 255 | 201 | 220 | 214 | 205 | 1342 | 223.67 | 1342 | |
| 5. | Hareb Al-Mansoori | UAE | 209 | 241 | 234 | 182 | 236 | 210 | 1312 | 218.67 | 1312 | |
| 6. | Kevin Karlsson | Sweden | 204 | 279 | 179 | 211 | 207 | 229 | 1309 | 218.17 | 1309 | |
| 7. | Mohammad Al-Saud | Saudi Arabia | 253 | 233 | 168 | 224 | 247 | 181 | 1306 | 217.67 | 1306 | |
| 8. | Yaqoub Al-Shatti | Kuwait | 180 | 191 | 185 | 268 | 235 | 212 | 1271 | 211.83 | 1271 | |
| 9. | Frederik Øhrgaard | Denmark | 254 | 174 | 244 | 162 | 241 | 188 | 1263 | 210.50 | 1263 | |
| 10. | Abdulla Al-Dolijan | Saudi Arabia | 212 | 216 | 194 | 225 | 232 | 179 | 1258 | 209.67 | 1258 | |
| 11. | Ali Al-Rashdi | UAE | 205 | 219 | 212 | 203 | 211 | 200 | 1250 | 208.33 | 1250 | |
| 12. | Sandra Andersson | Sweden | 261 | 153 | 181 | 146 | 238 | 212 | 1191 | 198.50 | 8 | 1239 |
| 13. | Alexander Johansson | Sweden | 211 | 193 | 202 | 166 | 214 | 247 | 1233 | 205.50 | 1233 | |
| 14. | Yousef Alzaabi | UAE | 203 | 246 | 210 | 188 | 200 | 183 | 1230 | 205.00 | 1230 | |
| 15. | Randi B. Christensen | Denmark | 198 | 199 | 185 | 194 | 158 | 241 | 1175 | 195.83 | 8 | 1223 |
| 16. | Rickle Kam | Hong Kong | 212 | 207 | 209 | 168 | 194 | 206 | 1196 | 199.33 | 1196 | |
| 17. | Lars Hoberg | Denmark | 180 | 235 | 166 | 199 | 164 | 234 | 1178 | 196.33 | 1178 | |
| 18. | Adel Ali Al-Jallaf | UAE | 207 | 212 | 214 | 170 | 169 | 201 | 1173 | 195.50 | 1173 | |
| 19. | Samantha Hannan | England | 203 | 206 | 184 | 135 | 187 | 185 | 1100 | 183.33 | 8 | 1148 |
| 20. | Sayed Al-Hashemi | UAE | 199 | 150 | 0 | 0 | 0 | 0 | 349 | DNF | 349 |

