No changes atop the leaderboards in the World Youth Championships Team event
2014 WYC Hong Kong
Japan, United States remain atop the girls and boys standings as the 21 girls and 38 boys teams have completed the first three-game block on the long pattern; Malaysian girls and Canadian boys lead the second squad to leap into third and eighth place in their respective division

The Japanese girls (pictured left) and the Junior Team USA boys (right) held onto the lead in the four-player Team event at the 13th CGSE World Youth Championships as the competition has reached the halfway point Tuesday afternoon at SCAA bowling center in Causeway Bay, Hong Kong, China.The 21 girls' and 38 boys' four-player teams have completed the first of two three-game blocks on the 45 feet 'long' oil pattern.
Shion Izumune and Kana Shimoide, who won silver and bronze in Singles and another silver medal in Doubles, and their teammates Mirai Ishimoto and Mana Yoshida led the girls division with 2502 total and an average of 208.50.
Team Finland (left) featuring Roosa Lundén, Eliisa Hiltunen, Sanna Pasanen and Jonna Jokinen remained in second place with 2477 (206.42).Malaysia (right) was the only team in the second squad that averaged over 200 en route to overtake third place with 2402 (200.17). Victoria Chin, Nerosha Keligit, Natasha Roslan and Radin Nur Najwa had games of 817, 762 and 823.
Nur Najwa led the team effort with 638 and was followed by Chin (606), Keligit (589) and Roslan (569). Thanks to the 823 final game, the Malaysian surpassed Sweden (left) by 31 pins.Ida Andersson, Annie Thorell, Cajsa and Jenny Wegner had to settle for fourth place with 2371 (197.58). The Swedes, who led after two games with 31 over (806 and 825), fell one spot due to a 740 last game.
Russia with Varvara and Alena Korobkova, Maria Bulanova and Daria Voronkova started their set with 744 and 762 before they closed with 827 to leap into fifth place in the overall standings.The team from the United States (right) including WYC Doubles gold medalists Liz Kuhlkin and Sarah Lokker plus teammates Mary Wells and Stephanie Schwartz slipped from third to sixth place with 2316 and were followed by Colombia with Alexandra Mosquera, Juliana Franco, Tatiana Munoz and Laura Plazas, who fell from fourth to seventh place with 2296.

Japan's Izumune (left) held a comfortable 151 pin lead in All-Events after 15 of 18 games with 3262 total and an average of 217.47 for 15 games. Wells and Kuhlkin sit in second and third place with 3101 and 3098, respectively.Plazas (right) is 16 pins off the pace for the medals in fourth place with 3082 with Shimoide in fifth place on 3079. Singles bronze medalist Jenny Wegner was the top player of the second squad with 3060 (204 average), good for sixth place going into the final three games on Wednesday.
On the boys' side, the top seven teams remained unchallenged. Junior Team USA (left) members Matthew Farber, Gregory Young, Kamron Doyle and Wesley Low were in the pole position with 2573 and an average of 214.42, 81 pins ahead of Malaysia, whose score was corrected to 2492.
Muhd Rafiq Ismail, Timmy Tan, Jonathan Ding Sagan and Ahmad Muaz Fishol (right) sandwiched games of 756 and 795 around a high game of 928 boosted by 12 consecutive strikes in frame six, seven and eight.
The biggest surprise so far was the third place by Peru. Juan Andres Yuzuriha, Alejandro Ishikawa, Sebastian Yuzuriha and Kenny Kishimoto toppled 2476 pins including games of 819, 882 and 775.Rounding out the top 4 after day one qualifying was Germany with Rene Filor, Fabian Franz, Christoph Schurian and Christian Birlinger, who checked in with 2473. Sweden (left) with WYC Doubles champions Markus Jansson and Pontus Andersson and teammates Magnus Johnson and Jesper Svensson were fifth with 2471.
Sixth place belonged to Team England (right) featuring Curtis Hooper, Matthew Clayton, Christopher Lam and Elliot Crosby with 2437 including the highest game of the event so far (965).Tetsuya Chiba, Yuhi Shinbata, Takuya Miyazawa and Kenta Yoshida of Japan were just four pins behind in seventh place with 2433.
Rounding out the top 10 were three teams of the second squad spearheaded by Canada with in the line-up of Kevin Maurice, Jordan Klassen, Curtis Fach and Mitch Hupé The Canadians were on course for second place with games of 853 and 846, but had to settle for eighth place with 2412 due to a final 713.
France with Gaetan Mouveroux, Nicolas Gerard, Christophe Hachin and Valentin Saulnier finished with 816 to land just three pins behind Canada in ninth place with 2409.Finland (right) with Tatu Lehtonen, son of Finnish standout Kimmo Lehtonen, Juuso Rikkola, Saku Konttila and Jesse Kallio were further five pins behind in 10th place with 2404. The Finns are merely 88 pins away from second place, making this Wednesday's second block on short oil before the cut to the top four promising to be an extra exciting round.

Americans Low (left) and Doyle, the youngsters in the U.S. squad with 17 and 16 years of age, led the 196-player field in Boys All-Events with 3453 and 3331, respectively. Malaysia's Rafiq (3291) got sandwiched between Swedes Svensson (3326) and Andersson (3282), while local favorite Michael Mak (right) of Hong Kong was the top bowler of the second squad in sixth place with 3253.The 196 boys and the 96 girls from 46 countries were split into two squads to bowl three games on the 45 feet 'long' Mexico City lane conditioning pattern on Tuesday and another three games on the 35 feet 'short' Beijing pattern on Wednesday. The semifinals and finals will follow on Wednesday evening.
The top 4 girls' and boys' teams will advance to the playoffs on Wednesday starting at 5 p.m. Hong Kong time. No. 1 bowls No. 4 and No. 2 takes on No. 3 in the semifinals. The winners of the one-game matches bowl for gold and silver. The losers share the bronze medal.
The Team event will also decide the medalists in girls' and boys' All-Events and the top 24 in each division, who will advance to the Masters competition which will conclude the 13th CGSE World Youth Championships on Thursday and Friday.

In cooperation with the Asian Bowling Federation (ABF) and the Hong Kong Tenpin Bowling Congress, Bowlingdigital.com will cover the Championships live from Hong Kong.
The United States Bowling Congress is working in cooperation with the host federation, the Hong Kong Tenpin Bowling Congress, to provide live streaming on BowlTV. This World Youth Championships is made possible by title sponsor, The Chinese Gold & Silver Exchange Society World, and co-sponsors Chancellor Precious Metals, Fine Metal Asia Limited, Glory Sky and Safe Gold Bullion Limited as well as Watsons Water and Mr. Juicy, the Official Drink Sponsor of the event.
Â
13th WYC Hong Kong - Medal Tally after 2 of 5 Disciplines
Â
| Pos | Overall | Gold | Silver | Bronze | Pos | Girls | Gold | Silver | Bronze | Pos | Boys | Gold | Silver | Bronze |
| 1. | Korea | 2 | 1. | Korea | 1 | 1. | Korea | 1 | ||||||
| 2. | United States | 1 | 2 | 1 | 2. | United States | 1 | 2. | Sweden | 1 | 1 | |||
| 3. | Sweden | 1 | 2 | 3. | Japan | 2 | 1 | 3. | United States | 2 | 1 | |||
| 4. | Japan | 2 | 1 | 4. | Sweden | 1 | 4. | Hong Kong | 1 | |||||
| 5. | Hong Kong | 1 | (tie) | Indonesia | 1 | (tie) | Mexico | 1 | ||||||
| (tie) | Indonesia | 1 | (tie) | Colombia | 1 | |||||||||
| (tie) | Colombia | 1 | ||||||||||||
| (tie) | Mexico | 1 | ||||||||||||
| 4 | 4 | 8 | 2 | 2 | 4 | 2 | 2 | 4 |
Â
Â
Related Articles
Japanese girls, U.S. boys take early lead in four-player Team event at WYC Hong Kong
U.S. girls, Swedish boys win the gold medals in Doubles at 13th WYC
USA, Malaysia move into top 4 in Boys Doubles Qualifying at World Youth Championships
Japanese girls, both Swedish boys' teams lead in Doubles after Day One Qualifying
Korean girls, Swedish boys set the tone in Doubles Qualifying after A Squad
Korea starts 13th CGSE World Youth Championships with gold medal sweep in Singles
Tania Yusaf, Michael Mak shoot into Girls and Boys Singles lead at World Youth
Macau's Veronica Dias De Souza moves into second place in Girls Singles in Hong Kong WYC
Japan, Korea take the lead in Singles after Squad A at World Youth Championships
Hong Kong 2014 World Youth Championships declared open after Opening Ceremony
Junior Team USA has memorable week in Hong Kong
Press Conference cum Luncheon for Community Activities on Monday
2014 World Youth Championships Preview
Organizing Committee releases Bulletin No. 3 for 2014 CGSE World Youth Championships
Junior Team USA squad for World Youth Championships announced
Announcement Press Conference held for 2014 CGSE World Youth Championships
13th World Youth Championships Organizing Committee releases Bulletin No. 2
Deadline fast approaching to declare intention to participate in 2014 WYC
Organizing Committee releases Bulletin No. 1 for 13th World Youth Championships
Â
Â
13th CGSE World Youth Championships - Girls Team event after 3 of 6 games
Countries/players with position and 3-game total. Top 4 teams after six games will advance to the playoffs.
| Pos | Country/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | Japan | 892 | 802 | 808 | 2502 | 2502 | 208.50 | ||||
| Mirai Ishimoto | 243 | 192 | 245 | 680 | 680 | 226.67 | |||||
| Mana Yoshida | 199 | 222 | 181 | 602 | 602 | 200.67 | |||||
| Shion Izumune | 235 | 214 | 214 | 663 | 663 | 221.00 | |||||
| Kana Shimoide | 215 | 174 | 168 | 557 | 557 | 185.67 | |||||
| 2. | Finland | 850 | 820 | 807 | 2477 | 2477 | 206.42 | ||||
| Eliisa Hiltunen | 189 | 222 | 227 | 638 | 638 | 212.67 | |||||
| Roosa Lundén | 222 | 221 | 226 | 669 | 669 | 223.00 | |||||
| Jonna Jokinen | 233 | 143 | 164 | 540 | 540 | 180.00 | |||||
| Sanna Pasanen | 206 | 234 | 190 | 630 | 630 | 210.00 | |||||
| 3. | Malaysia | 817 | 762 | 823 | 2402 | 2402 | 200.17 | ||||
| Victoria Chin | 161 | 216 | 229 | 606 | 606 | 202.00 | |||||
| Nerosha Keligit | 206 | 174 | 209 | 589 | 589 | 196.33 | |||||
| Natasha Roslan | 202 | 191 | 176 | 569 | 569 | 189.67 | |||||
| Radin Nur Najwa | 248 | 181 | 209 | 638 | 638 | 212.67 | |||||
| 4. | Sweden | 806 | 825 | 740 | 2371 | 2371 | 197.58 | ||||
| Ida Andersson | 192 | 212 | 202 | 606 | 606 | 202.00 | |||||
| Annie Thorell | 158 | 190 | 166 | 514 | 514 | 171.33 | |||||
| Cajsa Wegner | 234 | 210 | 199 | 643 | 643 | 214.33 | |||||
| Jenny Wegner | 222 | 213 | 173 | 608 | 608 | 202.67 | |||||
| 5. | Russia | 744 | 762 | 827 | 2333 | 2333 | 194.42 | ||||
| Varvara Korobkova | 194 | 216 | 224 | 634 | 634 | 211.33 | |||||
| Maria Bulanova | 200 | 173 | 190 | 563 | 563 | 187.67 | |||||
| Alena Korobkova | 197 | 188 | 213 | 598 | 598 | 199.33 | |||||
| Daria Voronkova | 153 | 185 | 200 | 538 | 538 | 179.33 | |||||
| 6. | United States | 735 | 838 | 743 | 2316 | 2316 | 193.00 | ||||
| Mary Wells | 202 | 242 | 209 | 653 | 653 | 217.67 | |||||
| Stephanie Schwartz | 169 | 199 | 169 | 537 | 537 | 179.00 | |||||
| Sarah Lokker | 147 | 188 | 187 | 522 | 522 | 174.00 | |||||
| Lizabeth Kuhlkin | 217 | 209 | 178 | 604 | 604 | 201.33 | |||||
| 7. | Colombia | 734 | 802 | 760 | 2296 | 2296 | 191.33 | ||||
| Alexandra Mosquera | 211 | 222 | 194 | 627 | 627 | 209.00 | |||||
| Juliana Franco | 175 | 184 | 164 | 523 | 523 | 174.33 | |||||
| Tatiana Munoz | 171 | 183 | 209 | 563 | 563 | 187.67 | |||||
| Laura Plazas | 177 | 213 | 193 | 583 | 583 | 194.33 | |||||
| 8. | Singapore | 759 | 827 | 685 | 2271 | 2271 | 189.25 | ||||
| Kristin Quah | 207 | 173 | 160 | 540 | 540 | 180.00 | |||||
| Kimberly Ooi | 181 | 220 | 173 | 574 | 574 | 191.33 | |||||
| Amanda Lee | 195 | 214 | 171 | 580 | 580 | 193.33 | |||||
| Ilma Nur Jannah Fadzal | 176 | 220 | 181 | 577 | 577 | 192.33 | |||||
| 9. | Mexico | 814 | 717 | 732 | 2263 | 2263 | 188.58 | ||||
| Maribel Orozco | 208 | 159 | 193 | 560 | 560 | 186.67 | |||||
| Merlina San Nicolas | 183 | 224 | 156 | 563 | 563 | 187.67 | |||||
| Sara Pelayo | 210 | 133 | 193 | 536 | 536 | 178.67 | |||||
| Raquel Orozco | 213 | 201 | 190 | 604 | 604 | 201.33 | |||||
| 10. | England | 721 | 724 | 814 | 2259 | 2259 | 188.25 | ||||
| Verity Crawley | 161 | 177 | 214 | 552 | 552 | 184.00 | |||||
| Rachel Arthur | 190 | 202 | 229 | 621 | 621 | 207.00 | |||||
| Emily Allen | 186 | 153 | 156 | 495 | 495 | 165.00 | |||||
| Keira Reay | 184 | 192 | 215 | 591 | 591 | 197.00 | |||||
| 11. | Korea | 690 | 795 | 761 | 2246 | 2246 | 187.17 | ||||
| Yang Su Jin | 168 | 190 | 184 | 542 | 542 | 180.67 | |||||
| Kim Jung Un | 167 | 204 | 182 | 553 | 553 | 184.33 | |||||
| Kim Kyoung Sil | 177 | 224 | 191 | 592 | 592 | 197.33 | |||||
| Kim Hee Been | 178 | 177 | 204 | 559 | 559 | 186.33 | |||||
| 12. | Australia | 731 | 753 | 729 | 2213 | 2213 | 184.42 | ||||
| Emily Rigney | 215 | 189 | 223 | 627 | 627 | 209.00 | |||||
| Libby Embury | 180 | 171 | 168 | 519 | 519 | 173.00 | |||||
| Katey Furze | 166 | 192 | 159 | 517 | 517 | 172.33 | |||||
| Kaitlyn Commane | 170 | 201 | 179 | 550 | 550 | 183.33 | |||||
| 13. | Indonesia | 750 | 660 | 795 | 2205 | 2205 | 183.75 | ||||
| Aldila Indryati | 172 | 162 | 223 | 557 | 557 | 185.67 | |||||
| Cheya Chantika | 175 | 165 | 188 | 528 | 528 | 176.00 | |||||
| Nadia Pramanik | 211 | 172 | 220 | 603 | 603 | 201.00 | |||||
| Alisha Nabila | 192 | 161 | 164 | 517 | 517 | 172.33 | |||||
| 14. | Philippines | 730 | 760 | 703 | 2193 | 2193 | 182.75 | ||||
| Anne Bernadette Ipapo | 163 | 176 | 170 | 509 | 509 | 169.67 | |||||
| Xyrra Patrize Cabusas | 126 | 178 | 156 | 460 | 460 | 153.33 | |||||
| Christelle Peig | 197 | 215 | 166 | 578 | 578 | 192.67 | |||||
| Janine Kuwahara | 244 | 191 | 211 | 646 | 646 | 215.33 | |||||
| 15. | Canada | 736 | 705 | 725 | 2166 | 2166 | 180.50 | ||||
| Andreanne Blouin | 167 | 186 | 178 | 531 | 531 | 177.00 | |||||
| Brittney Turcotte | 161 | 158 | 154 | 473 | 473 | 157.67 | |||||
| Brittany Crawford | 183 | 182 | 159 | 524 | 524 | 174.67 | |||||
| Miranda Panas | 225 | 179 | 234 | 638 | 638 | 212.67 | |||||
| 16. | Scotland | 778 | 659 | 728 | 2165 | 2165 | 180.42 | ||||
| Tania Yusaf | 187 | 171 | 194 | 552 | 552 | 184.00 | |||||
| Alison Williamson | 197 | 159 | 232 | 588 | 588 | 196.00 | |||||
| Naomi Lawson | 214 | 160 | 155 | 529 | 529 | 176.33 | |||||
| Laura Murphy | 180 | 169 | 147 | 496 | 496 | 165.33 | |||||
| 17. | Germany | 674 | 727 | 751 | 2152 | 2152 | 179.33 | ||||
| Michelle Ogriseck | 165 | 194 | 200 | 559 | 559 | 186.33 | |||||
| Lea Degenhardt | 158 | 181 | 148 | 487 | 487 | 162.33 | |||||
| Maxime De Rooij | 179 | 169 | 166 | 514 | 514 | 171.33 | |||||
| Laura Beuthner | 172 | 183 | 237 | 592 | 592 | 197.33 | |||||
| 18. | Taipei Chinese | 702 | 704 | 703 | 2109 | 2109 | 175.75 | ||||
| Lin Shi-Han | 193 | 165 | 179 | 537 | 537 | 179.00 | |||||
| Wang Hsiao-Chien | 140 | 171 | 151 | 462 | 462 | 154.00 | |||||
| Chen Yi-An | 162 | 173 | 191 | 526 | 526 | 175.33 | |||||
| Wang Yu-Huei | 207 | 195 | 182 | 584 | 584 | 194.67 | |||||
| 19. | China Hong Kong | 644 | 704 | 725 | 2073 | 2073 | 172.75 | ||||
| Gigi Leung | 170 | 167 | 152 | 489 | 489 | 163.00 | |||||
| Victoria Chan | 157 | 152 | 204 | 513 | 513 | 171.00 | |||||
| Chloe Lee | 130 | 191 | 193 | 514 | 514 | 171.33 | |||||
| Joan Cheng | 187 | 194 | 176 | 557 | 557 | 185.67 | |||||
| 20. | China Macau | 668 | 720 | 660 | 2048 | 2048 | 170.67 | ||||
| Veronica Dias De Souza | 188 | 187 | 167 | 542 | 542 | 180.67 | |||||
| Che Weng Si | 156 | 140 | 165 | 461 | 461 | 153.67 | |||||
| Au Man Wai | 187 | 146 | 146 | 479 | 479 | 159.67 | |||||
| Hui Tong | 137 | 247 | 182 | 566 | 566 | 188.67 | |||||
| 21. | China | 744 | 673 | 603 | 2020 | 2020 | 168.33 | ||||
| Wang Xinlin | 164 | 159 | 157 | 480 | 480 | 160.00 | |||||
| Liao Xiaomei | 232 | 163 | 134 | 529 | 529 | 176.33 | |||||
| Yuan Yue | 134 | 160 | 136 | 430 | 430 | 143.33 | |||||
| Peng Rui | 214 | 191 | 176 | 581 | 581 | 193.67 |
Â
Â
13th CGSE World Youth Championships - Boys Team event after 3 of 6 games
Countries/players with position and 3-game total. Top 4 teams after six games will advance to the playoffs.
| Pos | Country/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | United States | 756 | 917 | 900 | 2573 | 2573 | 214.42 | ||||
| Matthew Farber | 172 | 233 | 188 | 593 | 593 | 197.67 | |||||
| Gregory Young | 178 | 224 | 277 | 679 | 679 | 226.33 | |||||
| Kamron Doyle | 205 | 214 | 232 | 651 | 651 | 217.00 | |||||
| Wesley Low | 201 | 246 | 203 | 650 | 650 | 216.67 | |||||
| 2. | Malaysia | 769 | 928 | 795 | 2492 | 2492 | 207.67 | ||||
| Muhd Rafiq Ismail | 268 | 220 | 179 | 667 | 667 | 222.33 | |||||
| Timmy Tan | 189 | 258 | 205 | 652 | 652 | 217.33 | |||||
| Jonathan Ding Sagan | 161 | 207 | 224 | 592 | 592 | 197.33 | |||||
| Ahmad Muaz Fishol | 151 | 243 | 187 | 581 | 581 | 193.67 | |||||
| 3. | Peru | 819 | 882 | 775 | 2476 | 2476 | 206.33 | ||||
| Juan Andres Yuzuriha | 232 | 202 | 224 | 658 | 658 | 219.33 | |||||
| Alejandro Ishikawa | 183 | 238 | 193 | 614 | 614 | 204.67 | |||||
| Sebastian Yuzuriha | 200 | 226 | 145 | 571 | 571 | 190.33 | |||||
| Kenny Kishimoto | 204 | 216 | 213 | 633 | 633 | 211.00 | |||||
| 4. | Germany | 917 | 857 | 699 | 2473 | 2473 | 206.08 | ||||
| Rene Filor | 267 | 211 | 212 | 690 | 690 | 230.00 | |||||
| Fabian Franz | 248 | 233 | 157 | 638 | 638 | 212.67 | |||||
| Christoph Schurian | 184 | 211 | 157 | 552 | 552 | 184.00 | |||||
| Christian Birlinger | 218 | 202 | 173 | 593 | 593 | 197.67 | |||||
| 5. | Sweden | 763 | 913 | 795 | 2471 | 2471 | 205.92 | ||||
| Markus Jansson | 186 | 181 | 176 | 543 | 543 | 181.00 | |||||
| Pontus Andersson | 200 | 279 | 224 | 703 | 703 | 234.33 | |||||
| Magnus Johnson | 183 | 235 | 212 | 630 | 630 | 210.00 | |||||
| Jesper Svensson | 194 | 218 | 183 | 595 | 595 | 198.33 | |||||
| 6. | England | 965 | 832 | 640 | 2437 | 2437 | 203.08 | ||||
| Curtis Hooper | 218 | 221 | 156 | 595 | 595 | 198.33 | |||||
| Matthew Clayton | 221 | 190 | 171 | 582 | 582 | 194.00 | |||||
| Christopher Lam | 259 | 196 | 152 | 607 | 607 | 202.33 | |||||
| Elliot Crosby | 267 | 225 | 161 | 653 | 653 | 217.67 | |||||
| 7. | Japan | 786 | 827 | 820 | 2433 | 2433 | 202.75 | ||||
| Tetsuya Chiba | 212 | 221 | 218 | 651 | 651 | 217.00 | |||||
| Yuhi Shinbata | 217 | 174 | 202 | 593 | 593 | 197.67 | |||||
| Takuya Miyazawa | 187 | 201 | 218 | 606 | 606 | 202.00 | |||||
| Kenta Yoshida | 170 | 231 | 182 | 583 | 583 | 194.33 | |||||
| 8. | Canada | 853 | 846 | 713 | 2412 | 2412 | 201.00 | ||||
| Kevin Maurice | 192 | 193 | 193 | 578 | 578 | 192.67 | |||||
| Jordan Klassen | 198 | 236 | 149 | 583 | 583 | 194.33 | |||||
| Curtis Fach | 228 | 225 | 180 | 633 | 633 | 211.00 | |||||
| Mitch Hupé | 235 | 192 | 191 | 618 | 618 | 206.00 | |||||
| 9. | France | 809 | 784 | 816 | 2409 | 2409 | 200.75 | ||||
| Gaetan Mouveroux | 187 | 186 | 236 | 609 | 609 | 203.00 | |||||
| Nicolas Gerard | 230 | 232 | 181 | 643 | 643 | 214.33 | |||||
| Christophe Hachin | 199 | 214 | 223 | 636 | 636 | 212.00 | |||||
| Valentin Saulnier | 193 | 152 | 176 | 521 | 521 | 173.67 | |||||
| 10. | Finland | 826 | 815 | 763 | 2404 | 2404 | 200.33 | ||||
| Tatu Lehtonen | 186 | 235 | 216 | 637 | 637 | 212.33 | |||||
| Juuso Rikkola | 197 | 195 | 172 | 564 | 564 | 188.00 | |||||
| Saku Konttila | 206 | 193 | 218 | 617 | 617 | 205.67 | |||||
| Jesse Kallio | 237 | 192 | 157 | 586 | 586 | 195.33 | |||||
| 11. | Czech | 833 | 887 | 659 | 2379 | 2379 | 198.25 | ||||
| Jaroslav Lorenc | 236 | 202 | 200 | 638 | 638 | 212.67 | |||||
| Michal Muzik | 207 | 195 | 160 | 562 | 562 | 187.33 | |||||
| Lukas Homola | 206 | 244 | 144 | 594 | 594 | 198.00 | |||||
| Marek Talpa | 184 | 246 | 155 | 585 | 585 | 195.00 | |||||
| 12. | Taipei Chinese | 773 | 827 | 771 | 2371 | 2371 | 197.58 | ||||
| Chang Cheng | 198 | 217 | 218 | 633 | 633 | 211.00 | |||||
| Lin Chia-Ching | 205 | 180 | 193 | 578 | 578 | 192.67 | |||||
| Tao Kuan-Wei | 214 | 204 | 180 | 598 | 598 | 199.33 | |||||
| Yang Chia-Hao | 156 | 226 | 180 | 562 | 562 | 187.33 | |||||
| 13. | Costa Rica | 759 | 772 | 807 | 2338 | 2338 | 194.83 | ||||
| Juan Rodriguez | 191 | 171 | 194 | 556 | 556 | 185.33 | |||||
| Rodolfo Madriz Masis | 216 | 219 | 248 | 683 | 683 | 227.67 | |||||
| Antonio Robert Ruiz | 182 | 176 | 188 | 546 | 546 | 182.00 | |||||
| James Stanley | 170 | 206 | 177 | 553 | 553 | 184.33 | |||||
| 14. | New Zealand | 799 | 701 | 833 | 2333 | 2333 | 194.42 | ||||
| Kaleb Allardyce | 202 | 191 | 215 | 608 | 608 | 202.67 | |||||
| John Miklos | 211 | 156 | 187 | 554 | 554 | 184.67 | |||||
| Anthony Carbonell | 207 | 200 | 217 | 624 | 624 | 208.00 | |||||
| Blake Brooks | 179 | 154 | 214 | 547 | 547 | 182.33 | |||||
| 15. | Australia | 866 | 664 | 788 | 2318 | 2318 | 193.17 | ||||
| Caine Thompson | 172 | 160 | 185 | 517 | 517 | 172.33 | |||||
| Michael Murray | 266 | 187 | 201 | 654 | 654 | 218.00 | |||||
| Jayden Leming | 213 | 163 | 191 | 567 | 567 | 189.00 | |||||
| Paul White | 215 | 154 | 211 | 580 | 580 | 193.33 | |||||
| 16. | Indonesia | 765 | 816 | 730 | 2311 | 2311 | 192.58 | ||||
| Billy Muhammad Islam | 194 | 198 | 201 | 593 | 593 | 197.67 | |||||
| Imam Wiguna | 181 | 158 | 151 | 490 | 490 | 163.33 | |||||
| Diwan Rezaldy Syahril | 196 | 255 | 190 | 641 | 641 | 213.67 | |||||
| Adhiguna Widiantoro | 194 | 205 | 188 | 587 | 587 | 195.67 | |||||
| 17. | Italy | 791 | 718 | 781 | 2290 | 2290 | 190.83 | ||||
| Giuseppe Tonno | 184 | 210 | 203 | 597 | 597 | 199.00 | |||||
| Giovanni DAstolfi | 202 | 165 | 185 | 552 | 552 | 184.00 | |||||
| Antonino Fiorentino | 178 | 167 | 214 | 559 | 559 | 186.33 | |||||
| Nicola Pongolini | 227 | 176 | 179 | 582 | 582 | 194.00 | |||||
| 18. | Norway | 722 | 788 | 778 | 2288 | 2288 | 190.67 | ||||
| Arvid Espen | 204 | 190 | 268 | 662 | 662 | 220.67 | |||||
| PÃ¥l Selvnes | 154 | 209 | 182 | 545 | 545 | 181.67 | |||||
| Mathias Reinertsen | 200 | 219 | 171 | 590 | 590 | 196.67 | |||||
| Øyvin Kulseng | 164 | 170 | 157 | 491 | 491 | 163.67 | |||||
| 19. | Poland | 809 | 737 | 733 | 2279 | 2279 | 189.92 | ||||
| Tomasz Lutowski | 202 | 188 | 154 | 544 | 544 | 181.33 | |||||
| Maciej Suwala | 191 | 201 | 124 | 516 | 516 | 172.00 | |||||
| Tomasz Olejniczak | 222 | 177 | 222 | 621 | 621 | 207.00 | |||||
| Patryk Preus | 194 | 171 | 233 | 598 | 598 | 199.33 | |||||
| 20. | Mexico | 752 | 702 | 796 | 2250 | 2250 | 187.50 | ||||
| Enrique Kassian | 171 | 178 | 180 | 529 | 529 | 176.33 | |||||
| Mario Herrera | 207 | 162 | 181 | 550 | 550 | 183.33 | |||||
| Brandon Pelayo | 210 | 169 | 222 | 601 | 601 | 200.33 | |||||
| Andre Fors | 164 | 193 | 213 | 570 | 570 | 190.00 | |||||
| 21. | Israel | 700 | 836 | 702 | 2238 | 2238 | 186.50 | ||||
| Or Shpiezman | 189 | 242 | 208 | 639 | 639 | 213.00 | |||||
| Shahar Efraty | 152 | 201 | 187 | 540 | 540 | 180.00 | |||||
| Ido Sharet | 179 | 199 | 148 | 526 | 526 | 175.33 | |||||
| Omer Nechushtan | 180 | 194 | 159 | 533 | 533 | 177.67 | |||||
| 22. | Qatar | 732 | 641 | 856 | 2229 | 2229 | 185.75 | ||||
| Jassem Al-Deyab | 187 | 166 | 235 | 588 | 588 | 196.00 | |||||
| Mohammed Al-Merekhi | 147 | 137 | 192 | 476 | 476 | 158.67 | |||||
| Jassim Almuraikhi | 185 | 146 | 214 | 545 | 545 | 181.67 | |||||
| Ahmed Al-Deyab | 213 | 192 | 215 | 620 | 620 | 206.67 | |||||
| 23. | Switzerland | 720 | 742 | 767 | 2229 | 2229 | 185.75 | ||||
| Marc Joerg | 179 | 200 | 181 | 560 | 560 | 186.67 | |||||
| Phonthawat Chalongboon | 178 | 180 | 188 | 546 | 546 | 182.00 | |||||
| Phillip Sturzenegger | 198 | 194 | 153 | 545 | 545 | 181.67 | |||||
| Ramon Scholz | 165 | 168 | 245 | 578 | 578 | 192.67 | |||||
| 24. | Philippines | 709 | 800 | 720 | 2229 | 2229 | 185.75 | ||||
| Ivan Dominic Malig | 179 | 191 | 183 | 553 | 553 | 184.33 | |||||
| Ariel Young | 178 | 226 | 137 | 541 | 541 | 180.33 | |||||
| Merwin Matheiu Tan | 176 | 168 | 222 | 566 | 566 | 188.67 | |||||
| Kherwin Ren Cremen | 176 | 215 | 178 | 569 | 569 | 189.67 | |||||
| 25. | China Hong Kong | 646 | 696 | 885 | 2227 | 2227 | 185.58 | ||||
| Ashley Hui | 166 | 192 | 172 | 530 | 530 | 176.67 | |||||
| David Tsang | 157 | 168 | 233 | 558 | 558 | 186.00 | |||||
| Tony Wong | 160 | 143 | 225 | 528 | 528 | 176.00 | |||||
| Michael Mak | 163 | 193 | 255 | 611 | 611 | 203.67 | |||||
| 26. | Russia | 727 | 681 | 814 | 2222 | 2222 | 185.17 | ||||
