Canada's Simard, Simoneau crack top 4 in the Doubles Standings in Squad 2
12/08/14
French Canadians David Simard and Jonathan Simoneau (pictured left, r-l) finished the second squad of Doubles with a big 493 game to crack the top 4 in the overall standings at the Men's World Championships Monday afternoon at Khalifa International Bowling Center in Abu Dhabi, UAE.
Simard finished his 1352 series with 225 and Simoneau used a 268 final game for 1257 to overtake Korea's Hong Haesol and Kim Kyungmin by 25 pins to move into fourth place with 2609 total and an average of 217.42.
The top three teams of Squad 1 remained atop the leaderboard. With two out of four squads having completed the six-game preliminaries on the 38 ft. Atlanta pattern, the shorter pattern of the two pattern used during this championships, Kimmo Lehtonen and Joonas Jehkinen (above right, l-r) of Finland held on to the lead with 2729 and an average of 227.42.

Team USA's Bill O'Neill and Mike Fagan (left, l-r) remained in second place with 2667 (222.25) followed by Syafiq Ridhwan and Alex Liew (right, r-l) of Malaysia, who stayed in third place with 2662 (221.83).
The Koreans slipped out of the top 4, who will qualify for the medal round on Tuesday afternoon, to fifth place with 2584 with Denmark's Frederik Øhrgaard and Jimmy Mortensen in sixth place with 2570 and Singles silver medalist Shaker Al Hassan and Nayef Eqab Jabber, United Arab Emirates, in seventh place with 2558.
Trailing the Canadians by 52 pins in Squad 2 were England's John Wells and Richie Teece to sit in eighth place overall with 2557 (213.08). Third place in this squad belonged to 2010 World Champion in Doubles Martin Paulsson and teammate Joachim Karlsson of Sweden with 2549 (212.42), good for ninth place at the moment.
Top 3 Squad 2: L-R Teece, Wells, Simard, Simoneau, Karlsson and Paulsson. Click on the image to enlarge it.

With the 134 bowlers having completed 12 of 24 games in All-Events (combined scores in Singles, Doubles, Trios and Teams), Kimmo Lehtonen (left) is in the pole position with 2780 total and an average of 231.67.
World Champion in Singles, Dan MacLelland (right) of Canada, is 26 pins behind in second place with 2754 (229.50) and Gery Verbruggen of Belgium, who won gold in Singles and silver in Masters at the first World Championships in Abu Dhabi (1999), is third with 2690 (224.17).
Former World Games champion Manuel Otalora and Joachim Karlsson paced the bowlers of Squad 2 with 2650 and 2641, respectively, to position themselves in sixth and seventh place.
Doubles squad 3 will conclude Monday's preliminaries from 18.00 to 21.30 local time (GST). Squad 4 will follow on Tuesday morning starting at 9.00 after which the field will be cut to the top 4 who advance to the medal round slated to begin at 13.30.
No. 1 will bowl No. 4 and No. 2 meets No. 3 in a one-game semi-final match. The winners bowl for gold and silver while the losers share the bronze medal.
The 2014 World Tenpin Bowling Association Men's World Championships will be held from December 4-15 at 40-lane Khalifa International Bowling Center in Zayed Sports City, Abu Dhabi, UAE. 272 players from 49 countries participate in the event.
The Championships, hosted by World Bowling Tenpin, the Emirates Bowling Federation and Zayed Sports City, is open to all WTBA Member Federations who are currently paid up members of World Bowling and their respective zone (PABCON, ETBF, and ABF).
Maximum six men per country compete for gold, silver and bronze medals in Singles, Doubles, Trios, five-player Teams, All-Events and Masters in the 9-day competition (Dec. 6-14).
Bowlingdigital will provide on-site coverage from Khalifa International Bowling Center in Abu Dhabi including reports, photos and results starting with the Singles event all the way through to the Masters finals on Sunday, Dec. 14.
The United States Bowling Congress provides live streaming of the entire event on BowlTV. Live Scoring can be found on the official Website and on the website of World Bowling
In accordance with the World Bowling Tenpin Playing Rules, the 2014 Men's World Championships will be contested on two lane conditioning pattern, the 38 ft. Atlanta pattern and the 43 ft. Tokyo pattern, a medium and a long pattern from the World Bowling bank of patterns.
The Championships are the fourth World Championships for men only since the world's governing body for the sport of tenpin bowling has decided at the WTBA congress in the year 2003 to split the men's and women's events .
The 2006 MWC took place in Busan, Korea (on 33 ft. Sydney and 43 ft. Tokyo pattern), and was followed by Bangkok, Thailand in 2008 (on 34 ft. Stockholm and 43 ft. Tokyo pattern) and Munich, Germany in 2010 (38 ft. Atlanta and 43 ft. Tokyo pattern).
Video 3 Highlights from the Singles Finals at Men's World Championships 2014
Finnish lefties Lehtonen, Jehkinen take the early lead in Doubles in Abu Dhabi
Video 2 Highlights Singles Day 1 Men's World Championships 2014
Canadian Dan MacLelland starts Men's World Championships with victory in Singles
Three players of Squad 4 advance to Singles finals at Men's World Championships
Martin Larsen finishes strong in Squad 3 to jump into second place in Singles
Tommy Jones cracks 1400-bar to overtake the lead in Singles after Squad 2/4
Video 1 Impressions from Khalifa International Bowling Center in Abu Dhabi, UAE
Norway's Glenn Morten Pedersen sets the early pace in the Singles preliminaries
Live Coverage of the 2014 Men's World Championships
Championships Preview and more related articles
Top 4 will advance to the playoffs.
2014 Men's World Championships - All-Events Standings after Doubles Squad 2
Players sorted by average; Top 24 after 24 games will advance to the Masters competition.
2014 MWC Abu Dhabi
Squad 1 leaders Finland, United States and Malaysia hold on to the lead in the preliminaries with Squad 3 and 4 yet bowl their six-game block on the medium pattern; Kimmo Lehtonen (FIN) leads in All-Events with 2780 12-game total and an average of 231.67
French Canadians David Simard and Jonathan Simoneau (pictured left, r-l) finished the second squad of Doubles with a big 493 game to crack the top 4 in the overall standings at the Men's World Championships Monday afternoon at Khalifa International Bowling Center in Abu Dhabi, UAE.
Simard finished his 1352 series with 225 and Simoneau used a 268 final game for 1257 to overtake Korea's Hong Haesol and Kim Kyungmin by 25 pins to move into fourth place with 2609 total and an average of 217.42.The top three teams of Squad 1 remained atop the leaderboard. With two out of four squads having completed the six-game preliminaries on the 38 ft. Atlanta pattern, the shorter pattern of the two pattern used during this championships, Kimmo Lehtonen and Joonas Jehkinen (above right, l-r) of Finland held on to the lead with 2729 and an average of 227.42.

Team USA's Bill O'Neill and Mike Fagan (left, l-r) remained in second place with 2667 (222.25) followed by Syafiq Ridhwan and Alex Liew (right, r-l) of Malaysia, who stayed in third place with 2662 (221.83).The Koreans slipped out of the top 4, who will qualify for the medal round on Tuesday afternoon, to fifth place with 2584 with Denmark's Frederik Øhrgaard and Jimmy Mortensen in sixth place with 2570 and Singles silver medalist Shaker Al Hassan and Nayef Eqab Jabber, United Arab Emirates, in seventh place with 2558.
Trailing the Canadians by 52 pins in Squad 2 were England's John Wells and Richie Teece to sit in eighth place overall with 2557 (213.08). Third place in this squad belonged to 2010 World Champion in Doubles Martin Paulsson and teammate Joachim Karlsson of Sweden with 2549 (212.42), good for ninth place at the moment.Top 3 Squad 2: L-R Teece, Wells, Simard, Simoneau, Karlsson and Paulsson. Click on the image to enlarge it.

With the 134 bowlers having completed 12 of 24 games in All-Events (combined scores in Singles, Doubles, Trios and Teams), Kimmo Lehtonen (left) is in the pole position with 2780 total and an average of 231.67.World Champion in Singles, Dan MacLelland (right) of Canada, is 26 pins behind in second place with 2754 (229.50) and Gery Verbruggen of Belgium, who won gold in Singles and silver in Masters at the first World Championships in Abu Dhabi (1999), is third with 2690 (224.17).
Former World Games champion Manuel Otalora and Joachim Karlsson paced the bowlers of Squad 2 with 2650 and 2641, respectively, to position themselves in sixth and seventh place.
Doubles squad 3 will conclude Monday's preliminaries from 18.00 to 21.30 local time (GST). Squad 4 will follow on Tuesday morning starting at 9.00 after which the field will be cut to the top 4 who advance to the medal round slated to begin at 13.30.
No. 1 will bowl No. 4 and No. 2 meets No. 3 in a one-game semi-final match. The winners bowl for gold and silver while the losers share the bronze medal.
The 2014 World Tenpin Bowling Association Men's World Championships will be held from December 4-15 at 40-lane Khalifa International Bowling Center in Zayed Sports City, Abu Dhabi, UAE. 272 players from 49 countries participate in the event.The Championships, hosted by World Bowling Tenpin, the Emirates Bowling Federation and Zayed Sports City, is open to all WTBA Member Federations who are currently paid up members of World Bowling and their respective zone (PABCON, ETBF, and ABF).
Maximum six men per country compete for gold, silver and bronze medals in Singles, Doubles, Trios, five-player Teams, All-Events and Masters in the 9-day competition (Dec. 6-14).
Bowlingdigital will provide on-site coverage from Khalifa International Bowling Center in Abu Dhabi including reports, photos and results starting with the Singles event all the way through to the Masters finals on Sunday, Dec. 14.
The United States Bowling Congress provides live streaming of the entire event on BowlTV. Live Scoring can be found on the official Website and on the website of World Bowling
In accordance with the World Bowling Tenpin Playing Rules, the 2014 Men's World Championships will be contested on two lane conditioning pattern, the 38 ft. Atlanta pattern and the 43 ft. Tokyo pattern, a medium and a long pattern from the World Bowling bank of patterns.The Championships are the fourth World Championships for men only since the world's governing body for the sport of tenpin bowling has decided at the WTBA congress in the year 2003 to split the men's and women's events .
The 2006 MWC took place in Busan, Korea (on 33 ft. Sydney and 43 ft. Tokyo pattern), and was followed by Bangkok, Thailand in 2008 (on 34 ft. Stockholm and 43 ft. Tokyo pattern) and Munich, Germany in 2010 (38 ft. Atlanta and 43 ft. Tokyo pattern).
Â
Related Articles
Video 3 Highlights from the Singles Finals at Men's World Championships 2014
Finnish lefties Lehtonen, Jehkinen take the early lead in Doubles in Abu Dhabi
Video 2 Highlights Singles Day 1 Men's World Championships 2014
Canadian Dan MacLelland starts Men's World Championships with victory in Singles
Three players of Squad 4 advance to Singles finals at Men's World Championships
Martin Larsen finishes strong in Squad 3 to jump into second place in Singles
Tommy Jones cracks 1400-bar to overtake the lead in Singles after Squad 2/4
Video 1 Impressions from Khalifa International Bowling Center in Abu Dhabi, UAE
Norway's Glenn Morten Pedersen sets the early pace in the Singles preliminaries
Live Coverage of the 2014 Men's World Championships
Championships Preview and more related articles
Â
2014 Men's World Championships - Doubles Standings after Squad 2/4
Top 4 will advance to the playoffs.
| Pos | Country/Players | Squad | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Pins | Avg. |
| 1. | Finland | 1 | 493 | 480 | 441 | 1414 | 462 | 401 | 452 | 1315 | 2729 | 227.42 |
| Kimmo Lehtonen | 214 | 279 | 258 | 751 | 267 | 189 | 225 | 681 | 1432 | 238.67 | ||
| Joonas Jehkinen | 279 | 201 | 183 | 663 | 195 | 212 | 227 | 634 | 1297 | 216.17 | ||
| 2. | United States | 1 | 455 | 369 | 465 | 1289 | 436 | 452 | 490 | 1378 | 2667 | 222.25 |
| Bill O'Neill | 235 | 172 | 176 | 583 | 221 | 233 | 257 | 711 | 1294 | 215.67 | ||
| Mike Fagan | 220 | 197 | 289 | 706 | 215 | 219 | 233 | 667 | 1373 | 228.83 | ||
| 3. | Malaysia | 1 | 460 | 428 | 461 | 1349 | 435 | 404 | 474 | 1313 | 2662 | 221.83 |
| Syafiq Ridhwan | 235 | 204 | 234 | 673 | 209 | 166 | 268 | 643 | 1316 | 219.33 | ||
| Alex Liew | 225 | 224 | 227 | 676 | 226 | 238 | 206 | 670 | 1346 | 224.33 | ||
| 4. | Canada | 2 | 377 | 445 | 417 | 1239 | 485 | 392 | 493 | 1370 | 2609 | 217.42 |
| David Simard | 200 | 233 | 235 | 668 | 247 | 212 | 225 | 684 | 1352 | 225.33 | ||
| Jonathan Simoneau | 177 | 212 | 182 | 571 | 238 | 180 | 268 | 686 | 1257 | 209.50 | ||
| 5. | Korea | 1 | 367 | 416 | 422 | 1205 | 483 | 419 | 477 | 1379 | 2584 | 215.33 |
| Hong Haesol | 205 | 181 | 223 | 609 | 235 | 204 | 254 | 693 | 1302 | 217.00 | ||
| Kim Kyungmin | 162 | 235 | 199 | 596 | 248 | 215 | 223 | 686 | 1282 | 213.67 | ||
| 6. | Denmark | 1 | 439 | 429 | 366 | 1234 | 484 | 409 | 443 | 1336 | 2570 | 214.17 |
| Frederik Øhrgaard | 213 | 239 | 222 | 674 | 230 | 204 | 258 | 692 | 1366 | 227.67 | ||
| Jimmy Mortensen | 226 | 190 | 144 | 560 | 254 | 205 | 185 | 644 | 1204 | 200.67 | ||
| 7. | UAE | 1 | 455 | 411 | 386 | 1252 | 445 | 418 | 443 | 1306 | 2558 | 213.17 |
| Nayef Eqab Jabber | 234 | 222 | 185 | 641 | 257 | 218 | 237 | 712 | 1353 | 225.50 | ||
| Shaker Al Hassan | 221 | 189 | 201 | 611 | 188 | 200 | 206 | 594 | 1205 | 200.83 | ||
| 8. | England | 2 | 450 | 475 | 370 | 1295 | 358 | 408 | 496 | 1262 | 2557 | 213.08 |
| John Wells | 249 | 256 | 199 | 704 | 156 | 205 | 267 | 628 | 1332 | 222.00 | ||
| Richie Teece | 201 | 219 | 171 | 591 | 202 | 203 | 229 | 634 | 1225 | 204.17 | ||
| 9. | Sweden | 2 | 395 | 420 | 459 | 1274 | 353 | 461 | 461 | 1275 | 2549 | 212.42 |
| Joachim Karlsson | 234 | 195 | 234 | 663 | 194 | 235 | 236 | 665 | 1328 | 221.33 | ||
| Martin Paulsson | 161 | 225 | 225 | 611 | 159 | 226 | 225 | 610 | 1221 | 203.50 | ||
| 10. | Canada | 1 | 404 | 432 | 527 | 1363 | 493 | 346 | 346 | 1185 | 2548 | 212.33 |
| Francois Lavoie | 192 | 201 | 259 | 652 | 237 | 146 | 172 | 555 | 1207 | 201.17 | ||
| Dan MacLelland | 212 | 231 | 268 | 711 | 256 | 200 | 174 | 630 | 1341 | 223.50 | ||
| 11. | United States | 2 | 412 | 441 | 412 | 1265 | 385 | 450 | 436 | 1271 | 2536 | 211.33 |
| Marshall Kent | 222 | 277 | 234 | 733 | 189 | 248 | 203 | 640 | 1373 | 228.83 | ||
| Sean Rash | 190 | 164 | 178 | 532 | 196 | 202 | 233 | 631 | 1163 | 193.83 | ||
| 12. | Belgium | 1 | 453 | 442 | 387 | 1282 | 414 | 376 | 447 | 1237 | 2519 | 209.92 |
| Gery Verbruggen | 230 | 256 | 237 | 723 | 204 | 216 | 268 | 688 | 1411 | 235.17 | ||
| Jean-Marc Samain | 223 | 186 | 150 | 559 | 210 | 160 | 179 | 549 | 1108 | 184.67 | ||
| 13. | Pakistan | 2 | 400 | 401 | 361 | 1162 | 491 | 397 | 420 | 1308 | 2470 | 205.83 |
| Sultan Durrani | 187 | 187 | 182 | 556 | 245 | 220 | 219 | 684 | 1240 | 206.67 | ||
| Omer Khalid Saleem | 213 | 214 | 179 | 606 | 246 | 177 | 201 | 624 | 1230 | 205.00 | ||
| 14. | Russia | 1 | 333 | 412 | 438 | 1183 | 463 | 396 | 420 | 1279 | 2462 | 205.17 |
| Nikita Kuznetsov | 178 | 236 | 252 | 666 | 207 | 191 | 206 | 604 | 1270 | 211.67 | ||
| Petr Marchenko | 155 | 176 | 186 | 517 | 256 | 205 | 214 | 675 | 1192 | 198.67 | ||
| 15. | Puerto Rico | 1 | 391 | 365 | 424 | 1180 | 431 | 435 | 413 | 1279 | 2459 | 204.92 |
| Josh L Encarnacion | 190 | 164 | 207 | 561 | 246 | 225 | 191 | 662 | 1223 | 203.83 | ||
| Michael Fonseca | 201 | 201 | 217 | 619 | 185 | 210 | 222 | 617 | 1236 | 206.00 | ||
| (tie) | Colombia | 2 | 414 | 380 | 445 | 1239 | 514 | 352 | 354 | 1220 | 2459 | 204.92 |
| Manuel Otalora | 247 | 183 | 248 | 678 | 267 | 185 | 189 | 641 | 1319 | 219.83 | ||
| Andres Gomez | 167 | 197 | 197 | 561 | 247 | 167 | 165 | 579 | 1140 | 190.00 | ||
| 17. | Iceland | 1 | 363 | 387 | 464 | 1214 | 411 | 395 | 431 | 1237 | 2451 | 204.25 |
| Skuli Freyr Sigurdsson | 201 | 179 | 239 | 619 | 228 | 224 | 199 | 651 | 1270 | 211.67 | ||
| Stefan Claessen | 162 | 208 | 225 | 595 | 183 | 171 | 232 | 586 | 1181 | 196.83 | ||
| 18. | Iceland | 2 | 339 | 333 | 462 | 1134 | 394 | 517 | 401 | 1312 | 2446 | 203.83 |
| Arnar Saebergsson | 165 | 163 | 235 | 563 | 182 | 269 | 184 | 635 | 1198 | 199.67 | ||
| Hafthor Hardarson | 174 | 170 | 227 | 571 | 212 | 248 | 217 | 677 | 1248 | 208.00 | ||
| 19. | Chinese Taipei | 2 | 383 | 404 | 433 | 1220 | 446 | 416 | 356 | 1218 | 2438 | 203.17 |
| Cheng Hsing-Yueh | 212 | 202 | 210 | 624 | 246 | 192 | 148 | 586 | 1210 | 201.67 | ||
| Chen Kuan-Lun | 171 | 202 | 223 | 596 | 200 | 224 | 208 | 632 | 1228 | 204.67 | ||
| 20. | Kuwait | 1 | 383 | 446 | 387 | 1216 | 496 | 373 | 346 | 1215 | 2431 | 202.58 |
| Salem Alyhyooh | 197 | 222 | 217 | 636 | 256 | 222 | 177 | 655 | 1291 | 215.17 | ||
| Jasem Alsaqer | 186 | 224 | 170 | 580 | 240 | 151 | 169 | 560 | 1140 | 190.00 | ||
| 21. | Colombia | 1 | 423 | 449 | 350 | 1222 | 450 | 380 | 370 | 1200 | 2422 | 201.83 |
| William Sanchez | 205 | 227 | 179 | 611 | 226 | 181 | 155 | 562 | 1173 | 195.50 | ||
| Oscar Rodriguez | 218 | 222 | 171 | 611 | 224 | 199 | 215 | 638 | 1249 | 208.17 | ||
| 22. | Mexico | 2 | 372 | 403 | 388 | 1163 | 392 | 408 | 457 | 1257 | 2420 | 201.67 |
| Luis Kassian | 183 | 179 | 203 | 565 | 217 | 194 | 268 | 679 | 1244 | 207.33 | ||
| Ricardo Lecuona | 189 | 224 | 185 | 598 | 175 | 214 | 189 | 578 | 1176 | 196.00 | ||
| (tie) | Russia | 2 | 354 | 427 | 412 | 1193 | 435 | 366 | 426 | 1227 | 2420 | 201.67 |
| Yan Korshak | 171 | 214 | 194 | 579 | 211 | 178 | 268 | 657 | 1236 | 206.00 | ||
| Maxim Okorokov | 183 | 213 | 218 | 614 | 224 | 188 | 158 | 570 | 1184 | 197.33 | ||
| 24. | Greece | 2 | 380 | 409 | 419 | 1208 | 408 | 349 | 453 | 1210 | 2418 | 201.50 |
| Konstantinos Xagoraris | 177 | 194 | 205 | 576 | 233 | 169 | 228 | 630 | 1206 | 201.00 | ||
| Eyaggelos Krizinis | 203 | 215 | 214 | 632 | 175 | 180 | 225 | 580 | 1212 | 202.00 | ||
| 25. | Malaysia | 2 | 340 | 400 | 444 | 1184 | 371 | 375 | 487 | 1233 | 2417 | 201.42 |
| Ahmad Muaz Fishol | 174 | 180 | 207 | 561 | 186 | 184 | 260 | 630 | 1191 | 198.50 | ||
| Timmy Tan | 166 | 220 | 237 | 623 | 185 | 191 | 227 | 603 | 1226 | 204.33 | ||
| 26. | Kuwait | 2 | 402 | 376 | 418 | 1196 | 420 | 342 | 446 | 1208 | 2404 | 200.33 |
| Basel Alanzi | 200 | 185 | 202 | 587 | 224 | 164 | 245 | 633 | 1220 | 203.33 | ||
| Yaqoub Alshatti | 202 | 191 | 216 | 609 | 196 | 178 | 201 | 575 | 1184 | 197.33 | ||
| 27. | Germany | 2 | 333 | 338 | 387 | 1058 | 415 | 441 | 482 | 1338 | 2396 | 199.67 |
| Tobias Börding | 196 | 168 | 177 | 541 | 225 | 227 | 237 | 689 | 1230 | 205.00 | ||
| Timo Schröder | 137 | 170 | 210 | 517 | 190 | 214 | 245 | 649 | 1166 | 194.33 | ||
| 28. | Philippines | 1 | 356 | 429 | 436 | 1221 | 363 | 447 | 363 | 1173 | 2394 | 199.50 |
| Jo-Mar Roland Jumapao | 151 | 193 | 192 | 536 | 173 | 222 | 170 | 565 | 1101 | 183.50 | ||
| Kenneth Chua | 205 | 236 | 244 | 685 | 190 | 225 | 193 | 608 | 1293 | 215.50 | ||
| 29. | Spain | 1 | 442 | 427 | 437 | 1306 | 372 | 345 | 368 | 1085 | 2391 | 199.25 |
| Rubén Orche | 183 | 227 | 202 | 612 | 213 | 168 | 173 | 554 | 1166 | 194.33 | ||
| Francisco RodrÃguez | 259 | 200 | 235 | 694 | 159 | 177 | 195 | 531 | 1225 | 204.17 | ||
| 30. | Japan | 1 | 390 | 401 | 393 | 1184 | 493 | 329 | 383 | 1205 | 2389 | 199.08 |
| Yusuke Yamamoto | 217 | 180 | 223 | 620 | 214 | 184 | 172 | 570 | 1190 | 198.33 | ||
| Shogo Wada | 173 | 221 | 170 | 564 | 279 | 145 | 211 | 635 | 1199 | 199.83 | ||
| 31. | Finland | 2 | 348 | 399 | 363 | 1110 | 359 | 459 | 456 | 1274 | 2384 | 198.67 |
| Perttu Jussila | 177 | 164 | 176 | 517 | 204 | 265 | 198 | 667 | 1184 | 197.33 | ||
| Juhani Tonteri | 171 | 235 | 187 | 593 | 155 | 194 | 258 | 607 | 1200 | 200.00 | ||
| 32. | Australia | 1 | 369 | 404 | 377 | 1150 | 421 | 416 | 391 | 1228 | 2378 | 198.17 |
| Jayden Leming | 159 | 182 | 216 | 557 | 183 | 170 | 234 | 587 | 1144 | 190.67 | ||
| David Porto | 210 | 222 | 161 | 593 | 238 | 246 | 157 | 641 | 1234 | 205.67 | ||
| 33. | Norway | 2 | 411 | 375 | 412 | 1198 | 399 | 342 | 428 | 1169 | 2367 | 197.25 |
| Fredrik Tjernes | 223 | 212 | 205 | 640 | 218 | 129 | 202 | 549 | 1189 | 198.17 | ||
| Svein Ã…ke Ek | 188 | 163 | 207 | 558 | 181 | 213 | 226 | 620 | 1178 | 196.33 | ||
| (tie) | Philippines | 2 | 366 | 377 | 490 | 1233 | 389 | 360 | 385 | 1134 | 2367 | 197.25 |
| Benshir Layoso | 201 | 173 | 235 | 609 | 191 | 164 | 214 | 569 | 1178 | 196.33 | ||
| Jayson John Tubid | 165 | 204 | 255 | 624 | 198 | 196 | 171 | 565 | 1189 | 198.17 | ||
| 35. | Norway | 1 | 379 | 410 | 455 | 1244 | 374 | 430 | 318 | 1122 | 2366 | 197.17 |
| Glenn Morten Pedersen | 147 | 199 | 208 | 554 | 157 | 237 | 160 | 554 | 1108 | 184.67 | ||
| Bjørn Einar Rudshagen | 232 | 211 | 247 | 690 | 217 | 193 | 158 | 568 | 1258 | 209.67 | ||
| 36. | Denmark | 2 | 297 | 417 | 411 | 1125 | 439 | 384 | 407 | 1230 | 2355 | 196.25 |
| Jesper Agerbo | 146 | 222 | 214 | 582 | 217 | 191 | 253 | 661 | 1243 | 207.17 | ||
| Mik Stampe | 151 | 195 | 197 | 543 | 222 | 193 | 154 | 569 | 1112 | 185.33 | ||
| 37. | Hong Kong | 2 | 358 | 362 | 410 | 1130 | 414 | 407 | 398 | 1219 | 2349 | 195.75 |
| Lau Kwun Ho | 155 | 201 | 196 | 552 | 222 | 200 | 207 | 629 | 1181 | 196.83 | ||
| Wicky Yeung | 203 | 161 | 214 | 578 | 192 | 207 | 191 | 590 | 1168 | 194.67 | ||
| 38. | UAE | 2 | 382 | 400 | 421 | 1203 | 364 | 371 | 399 | 1134 | 2337 | 194.75 |
| Mohammed Al Marzouqi | 177 | 215 | 223 | 615 | 179 | 155 | 188 | 522 | 1137 | 189.50 | ||
| Mahmood Al Attar | 205 | 185 | 198 | 588 | 185 | 216 | 211 | 612 | 1200 | 200.00 | ||
| 39. | Macau | 2 | 361 | 370 | 395 | 1126 | 426 | 332 | 450 | 1208 | 2334 | 194.50 |
| Choi Io Fai | 199 | 179 | 238 | 616 | 225 | 183 | 237 | 645 | 1261 | 210.17 | ||
| Augusto Io | 162 | 191 | 157 | 510 | 201 | 149 | 213 | 563 | 1073 | 178.83 | ||
| 40. | Australia | 2 | 426 | 355 | 381 | 1162 | 365 | 396 | 402 | 1163 | 2325 | 193.75 |
| Paul White | 224 | 161 | 177 | 562 | 150 | 215 | 195 | 560 | 1122 | 187.00 | ||
| Brendan Meads | 202 | 194 | 204 | 600 | 215 | 181 | 207 | 603 | 1203 | 200.50 | ||
| 41. | Wales | 2 | 376 | 367 | 408 | 1151 | 392 | 386 | 393 | 1171 | 2322 | 193.50 |
| Peter Moore | 165 | 167 | 172 | 504 | 179 | 212 | 164 | 555 | 1059 | 176.50 | ||
| Robert Bruce | 211 | 200 | 236 | 647 | 213 | 174 | 229 | 616 | 1263 | 210.50 | ||
| 42. | Greece | 1 | 355 | 396 | 428 | 1179 | 382 | 356 | 400 | 1138 | 2317 | 193.08 |
| Vasileios Stefopoulos | 189 | 170 | 250 | 609 | 179 | 175 | 185 | 539 | 1148 | 191.33 | ||
| Georgios Stefanidis | 166 | 226 | 178 | 570 | 203 | 181 | 215 | 599 | 1169 | 194.83 | ||
| 43. | Scotland | 2 | 354 | 440 | 428 | 1222 | 339 | 362 | 384 | 1085 | 2307 | 192.25 |
| Mark Hutton | 182 | 240 | 227 | 649 | 183 | 183 | 228 | 594 | 1243 | 207.17 | ||
| Gary Redpath | 172 | 200 | 201 | 573 | 156 | 179 | 156 | 491 | 1064 | 177.33 | ||
| 44. | Brazil | 1 | 350 | 306 | 404 | 1060 | 456 | 336 | 450 | 1242 | 2302 | 191.83 |
| Rogerio Almeida | 192 | 155 | 214 | 561 | 223 | 184 | 206 | 613 | 1174 | 195.67 | ||
| Igor Pizzoli | 158 | 151 | 190 | 499 | 233 | 152 | 244 | 629 | 1128 | 188.00 | ||
| (tie) | Wales | 1 | 369 | 366 | 348 | 1083 | 440 | 426 | 353 | 1219 | 2302 | 191.83 |
| James Footner | 177 | 189 | 190 | 556 | 183 | 224 | 182 | 589 | 1145 | 190.83 | ||
| Glenn Robson | 192 | 177 | 158 | 527 | 257 | 202 | 171 | 630 | 1157 | 192.83 | ||
| 46. | Czech Republic | 1 | 341 | 418 | 394 | 1153 | 401 | 381 | 366 | 1148 | 2301 | 191.75 |
| Lukas Homola | 158 | 179 | 212 | 549 | 197 | 203 | 161 | 561 | 1110 | 185.00 | ||
| Petr Kabrhel | 183 | 239 | 182 | 604 | 204 | 178 | 205 | 587 | 1191 | 198.50 | ||
| 47. | Lithuania | 2 | 326 | 391 | 384 | 1101 | 435 | 392 | 372 | 1199 | 2300 | 191.67 |
| Arnoldas Jurgelevicius | 158 | 214 | 192 | 564 | 175 | 199 | 181 | 555 | 1119 | 186.50 | ||
| Kestutis Gudauskas | 168 | 177 | 192 | 537 | 260 | 193 | 191 | 644 | 1181 | 196.83 | ||
| 48. | Costa Rica | 1 | 417 | 385 | 377 | 1179 | 404 | 353 | 350 | 1107 | 2286 | 190.50 |
| David Villalobos | 244 | 234 | 205 | 683 | 199 | 138 | 182 | 519 | 1202 | 200.33 | ||
| Marco Moretti | 173 | 151 | 172 | 496 | 205 | 215 | 168 | 588 | 1084 | 180.67 | ||
| 49. | Poland | 1 | 382 | 391 | 344 | 1117 | 467 | 317 | 355 | 1139 | 2256 | 188.00 |
| Tomasz Janicki | 190 | 166 | 168 | 524 | 220 | 160 | 195 | 575 | 1099 | 183.17 | ||
