American Brad Angelo wins 12th Kuwait International Open from top seed
03/14/15

Brad Angelo (pictured left), United States, used a seven bagger to defeat his compatriot and fellow PBA champion Tommy Jones (right), in the championship match of the 12th Kuwait International Open, 257-191, to win the title and the $25,000 top prize, Saturday at Cozmo Bowling Center in Salmiya City, Kuwait.
Angelo, who earned the No. 1 seed for the five-placer stepladder finals by finishing with the highest Round Five and Modified Match Play Round cumulative total including bonus pins, had to sit and wait for his opponent.

There were no changes in the line-up as No. 4 Michael Mak (left) of Hong Kong ousted Finnish-American Mika Koivuniemi (right), seeded fifth, in the opening match, 223-201, before he fell to No. 3 seeded DJ Archer, United States, 226-223.
Jones, who took the No. 2 seed in the position round match of the modified match play round, sideline d Archer, 234-173, for the right to bowl Angelo for the title. According to the tournament rules, Jones must defeat Angelo twice to win the title.
Angelo, who won his two PBA titles in the 2008-09 and 2012-13 seasons, converted a single-pin spare in the first frame and put the match out of reach for Jones, who owns 15 PBA titles, with seven consecutive strikes in frames 2-8 before he closed out with another two single pin spares and a nine-count on the fill ball.
Jones received $12,000 for second place. Archer (right), who was never lower than third place in the whole tournament, got $8,000 for third place. Mak, the only non-PBA champion in the finale, took $6,000 for fourth place, while Koivuniemi pocketed $5,000 for fifth place.
Photos courtesy of Asian Bowling Federation (ABF).
The Kuwait International Open 2015 was held from March 10-14 at Cozmo Bowling Center, a 16-laner in Salmiya City, Kuwait. Players competed for total prize money of US$130,500.
Opposite to the last four years, the 12th edition of the event was not included in the World Bowling Tour and therefore the winner did not receive a PBA title.
Qualifying (15 games) ran from March 10-12 and featured three blocks of 5 games (5 games per day). The 100 players from 19 countries (Australia, Bahrain, Colombia, Denmark, Egypt, England, Finland, Hong Kong, India, Indonesia, Kuwait, Oman, Qatar, Saudi Arabia, Sweden, Thailand, UAE, United States, and Venezuela) were split into four squads (A, B, C and D). Women and youth bowlers receive five pins handicap each game.
After 15 games, the field was cut to the top 34 players plus the next four Kuwaiti bowlers out of the cut (seeded 35th to 38th). All qualifying pins were dropped. The top 6 qualifiers plus the highest Kuwaiti (seeded 7th) received three byes. Qualifiers 8-14 earned two byes and qualifiers 15-22 got one bye.
Qualifiers 23-38 advanced to Round Two on Friday morning to bowl six games scratch with the top 8 advancing to Round 3. Qualifiers 15-22 plus top eight from Round Two bowled another six games in Round Three on Friday afternoon. The top nine advanced to Round Four.
Those nine met qualifiers 8-14 in Round Four on Friday evening. The top 8 after six games advanced to Round Five on Saturday morning, where they faced the top seven qualifiers in a four-game round.
All 15 players advanced to a modified match play round on Saturday afternoon with Round Five pinfall carried forward. Three players on each pair of lanes bowled seven games of match play plus one game position round. The winner of each match received 20 bonus pins while the second-best player received 10 bonus pins.
The top five advanced to the stepladder finals. Whoever reaches title match must defeat the top qualifier twice to win the title.
12th Kuwait International Open 2015 served as the qualifying event for the Asian Bowling Federation (ABF) Tour Kuwait leg, which will be held at the same bowling center on March 15.
John Szczerbinski wins qualifying in 12th Kuwait International Open
UAE's Shaker Al-Hassan moves to the top in 12th Kuwait International Open
American DJ Archer takes first-round lead in 12th Kuwait International Open 2015
12th Kuwait International Open 2015 - Tournament Preview
Thomas Larsen wins his second PBA title in 11th Kuwait International Open 2014
Cozmo Bowling Center in Salmiya City, Kuwait (March 10-14, 2015)
Championship Round:
1. Brad Angelo, United States, 257 (1 game), $25,000
2. Tommy Jones, United States, 425 (2 games), $12,000
3. DJ Archer, United States, 399 (2 games), $8,000
4. Michael Mak, Hong Kong, 446 (2 games), $6,000
5. Mika Koivuniemi, Finland, 201 (1 game), $5,000
Playoff Results:
First Match: No. 4 Mak def. No. 5 Koivuniemi, 223-201
Second Match: No. 3 Archer def. Mak, 226-223
Third Match: No. 2 Jones def. Archer, 234-173
Championship: No. 1 Angelo def. Jones, 257-191.
Cozmo Bowling Center in Salmiya City, Kuwait (March 10-14, 2015)
Championship Round:
1. Mustafa Al-Mousawi, Kuwait, 199 (1 game), $1,000
2. Abdulsalam Alsaqer, Kuwait, 370 (2 games), $750
3. Ali Jamal, Kuwait, 356 (2 games), $500
4. Abdulla Al-Dubbayan, Kuwait, 166 (1 game), $300
Playoff Results:
First Match: No. 3 Jamal def. No. 4 Al-Dubbayan, 225-166
Second Match: No. 2 Alsaqer def. Jamal, 188-131
Championship: No. 1 Al-Mousawi def. Alsaqer, 199-182.
Players with position, hometown and earnings; (f) indicates female bowlers
6. Robert Andersson, Sweden, $3,250
7. John Szczerbinski, United States, $3,250
8. Dominic Barrett, England, $3,000
9. Ryan Lalisang, England, $2,900
10. Ildemaro Ruiz, Venezuela, $2,800
11. Mohammad Janahi, Bahrain, $2,700
12. Jason Sterner, United States, $2,650
13. Shaker Al-Hassan, United Arab Emirates, $2,600
14. Marshall Kent, United States, $2,550
15. Ebrahim Al-Jadi, Kuwait, $2,500
16. Kim Bolleby, Thailand, $2,000
17. Danielle McEwan (f), United States, $2,000
18. Tom Hess, United States, $2,000
19. Yousef Al-Jaber, Qatar, $2,000
20. Jaime Gonzalez, Colombia, $2,000
21. Stuart Williams, England, $2,000
22. Mansour Al-Hajri, Qatar, $2,000
23. Aseel Al-Roomi, Kuwait, $2,000
24. Jesper Svensson, Sweden, $1,500
25. Tom Daugherty, United States, $1,500
26. Hashim Al-Hashimi, United Arab Emirates, $1,500
27. Thomas Larsen, Denmark, $1,500
28. Hareb Al-Mansoori, United Arab Emirates, $1,500
29. Salem Al-Hajras, Kuwait, $1,500
30. Andrew Frawley, Australia, $1,500
31. Yaqoub Al-Shatti, Kuwait, $1,200
32. Fahad Al-Rageeb, Kuwait, $1,200
33. Ayad Al-Ameeri, Kuwait, $1,200
34. Hussain Al-Suwaidi, United Arab Emirates, $1,200
35. Bader Al-Shaikh, Saudi Arabia, $1,200
36. Osku Palermaa, Finland, $1,200
37. Mohannad Ebrahim, Kuwait, $1,200
38. Basel Al-Anzi, Kuwait, $1,200
Top five advance to the stepladder finals.
All players advance to a modified match play round; Round Five pinfall carried forward
Top 8 players advance to the fifth round. Players 9-16 eliminated, finish 16th to 23rd, earn $2,000.
Top 9 players advance to the fourth round. Players 10-16 eliminated, finish 24th to 30th, earn $1,500.
Top 8 players advance to the third round. Players 9-16 eliminated, finish 31st to 38th, earn $1,200.
Kuwait

Brad Angelo (pictured left), United States, used a seven bagger to defeat his compatriot and fellow PBA champion Tommy Jones (right), in the championship match of the 12th Kuwait International Open, 257-191, to win the title and the $25,000 top prize, Saturday at Cozmo Bowling Center in Salmiya City, Kuwait.Angelo, who earned the No. 1 seed for the five-placer stepladder finals by finishing with the highest Round Five and Modified Match Play Round cumulative total including bonus pins, had to sit and wait for his opponent.

There were no changes in the line-up as No. 4 Michael Mak (left) of Hong Kong ousted Finnish-American Mika Koivuniemi (right), seeded fifth, in the opening match, 223-201, before he fell to No. 3 seeded DJ Archer, United States, 226-223.Jones, who took the No. 2 seed in the position round match of the modified match play round, sideline d Archer, 234-173, for the right to bowl Angelo for the title. According to the tournament rules, Jones must defeat Angelo twice to win the title.
Angelo, who won his two PBA titles in the 2008-09 and 2012-13 seasons, converted a single-pin spare in the first frame and put the match out of reach for Jones, who owns 15 PBA titles, with seven consecutive strikes in frames 2-8 before he closed out with another two single pin spares and a nine-count on the fill ball.
Jones received $12,000 for second place. Archer (right), who was never lower than third place in the whole tournament, got $8,000 for third place. Mak, the only non-PBA champion in the finale, took $6,000 for fourth place, while Koivuniemi pocketed $5,000 for fifth place.Photos courtesy of Asian Bowling Federation (ABF).
The Kuwait International Open 2015 was held from March 10-14 at Cozmo Bowling Center, a 16-laner in Salmiya City, Kuwait. Players competed for total prize money of US$130,500.Opposite to the last four years, the 12th edition of the event was not included in the World Bowling Tour and therefore the winner did not receive a PBA title.
Qualifying (15 games) ran from March 10-12 and featured three blocks of 5 games (5 games per day). The 100 players from 19 countries (Australia, Bahrain, Colombia, Denmark, Egypt, England, Finland, Hong Kong, India, Indonesia, Kuwait, Oman, Qatar, Saudi Arabia, Sweden, Thailand, UAE, United States, and Venezuela) were split into four squads (A, B, C and D). Women and youth bowlers receive five pins handicap each game.
After 15 games, the field was cut to the top 34 players plus the next four Kuwaiti bowlers out of the cut (seeded 35th to 38th). All qualifying pins were dropped. The top 6 qualifiers plus the highest Kuwaiti (seeded 7th) received three byes. Qualifiers 8-14 earned two byes and qualifiers 15-22 got one bye.
Qualifiers 23-38 advanced to Round Two on Friday morning to bowl six games scratch with the top 8 advancing to Round 3. Qualifiers 15-22 plus top eight from Round Two bowled another six games in Round Three on Friday afternoon. The top nine advanced to Round Four.
Those nine met qualifiers 8-14 in Round Four on Friday evening. The top 8 after six games advanced to Round Five on Saturday morning, where they faced the top seven qualifiers in a four-game round.
All 15 players advanced to a modified match play round on Saturday afternoon with Round Five pinfall carried forward. Three players on each pair of lanes bowled seven games of match play plus one game position round. The winner of each match received 20 bonus pins while the second-best player received 10 bonus pins.
The top five advanced to the stepladder finals. Whoever reaches title match must defeat the top qualifier twice to win the title.
12th Kuwait International Open 2015 served as the qualifying event for the Asian Bowling Federation (ABF) Tour Kuwait leg, which will be held at the same bowling center on March 15.
Â
Related Articles
John Szczerbinski wins qualifying in 12th Kuwait International Open
UAE's Shaker Al-Hassan moves to the top in 12th Kuwait International Open
American DJ Archer takes first-round lead in 12th Kuwait International Open 2015
12th Kuwait International Open 2015 - Tournament Preview
Thomas Larsen wins his second PBA title in 11th Kuwait International Open 2014
Â
12th Kuwait International Open 2015
Cozmo Bowling Center in Salmiya City, Kuwait (March 10-14, 2015)
Championship Round:
1. Brad Angelo, United States, 257 (1 game), $25,000
2. Tommy Jones, United States, 425 (2 games), $12,000
3. DJ Archer, United States, 399 (2 games), $8,000
4. Michael Mak, Hong Kong, 446 (2 games), $6,000
5. Mika Koivuniemi, Finland, 201 (1 game), $5,000
Playoff Results:
First Match: No. 4 Mak def. No. 5 Koivuniemi, 223-201
Second Match: No. 3 Archer def. Mak, 226-223
Third Match: No. 2 Jones def. Archer, 234-173
Championship: No. 1 Angelo def. Jones, 257-191.
Â
12th Kuwait International Open 2015 - Youth Stepladder Finals (for Kuwaitis only)
Cozmo Bowling Center in Salmiya City, Kuwait (March 10-14, 2015)
Championship Round:
1. Mustafa Al-Mousawi, Kuwait, 199 (1 game), $1,000
2. Abdulsalam Alsaqer, Kuwait, 370 (2 games), $750
3. Ali Jamal, Kuwait, 356 (2 games), $500
4. Abdulla Al-Dubbayan, Kuwait, 166 (1 game), $300
Playoff Results:
First Match: No. 3 Jamal def. No. 4 Al-Dubbayan, 225-166
Second Match: No. 2 Alsaqer def. Jamal, 188-131
Championship: No. 1 Al-Mousawi def. Alsaqer, 199-182.
Â
12th Kuwait International Open 2016 - Places 6-38 (Cashers)
Players with position, hometown and earnings; (f) indicates female bowlers
6. Robert Andersson, Sweden, $3,250
7. John Szczerbinski, United States, $3,250
8. Dominic Barrett, England, $3,000
9. Ryan Lalisang, England, $2,900
10. Ildemaro Ruiz, Venezuela, $2,800
11. Mohammad Janahi, Bahrain, $2,700
12. Jason Sterner, United States, $2,650
13. Shaker Al-Hassan, United Arab Emirates, $2,600
14. Marshall Kent, United States, $2,550
15. Ebrahim Al-Jadi, Kuwait, $2,500
16. Kim Bolleby, Thailand, $2,000
17. Danielle McEwan (f), United States, $2,000
18. Tom Hess, United States, $2,000
19. Yousef Al-Jaber, Qatar, $2,000
20. Jaime Gonzalez, Colombia, $2,000
21. Stuart Williams, England, $2,000
22. Mansour Al-Hajri, Qatar, $2,000
23. Aseel Al-Roomi, Kuwait, $2,000
24. Jesper Svensson, Sweden, $1,500
25. Tom Daugherty, United States, $1,500
26. Hashim Al-Hashimi, United Arab Emirates, $1,500
27. Thomas Larsen, Denmark, $1,500
28. Hareb Al-Mansoori, United Arab Emirates, $1,500
29. Salem Al-Hajras, Kuwait, $1,500
30. Andrew Frawley, Australia, $1,500
31. Yaqoub Al-Shatti, Kuwait, $1,200
32. Fahad Al-Rageeb, Kuwait, $1,200
33. Ayad Al-Ameeri, Kuwait, $1,200
34. Hussain Al-Suwaidi, United Arab Emirates, $1,200
35. Bader Al-Shaikh, Saudi Arabia, $1,200
36. Osku Palermaa, Finland, $1,200
37. Mohannad Ebrahim, Kuwait, $1,200
38. Basel Al-Anzi, Kuwait, $1,200
Â
12th Kuwait International Open 2015 - Modified Match Play Round
Top five advance to the stepladder finals.
| Pos | Player/Country | B/F | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Pins Bonus |
Total | Avg. |
| 1. | Brad Angelo | 898 | 215 | 175 | 247 | 217 | 247 | 247 | 259 | 223 | 1830 | 2848 | 248.00 |
| United States | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 120 | ||||
| 2. | Tommy Jones | 809 | 212 | 195 | 241 | 237 | 214 | 223 | 238 | 201 | 1761 | 2680 | 233.64 |
| United States | 20 | 20 | 10 | 10 | 10 | 10 | 20 | 10 | 110 | ||||
| 3. | DJ Archer | 879 | 201 | 232 | 219 | 201 | 224 | 220 | 195 | 196 | 1688 | 2667 | 233.36 |
| United States | 10 | 20 | 20 | 10 | 20 | 20 | 0 | 0 | 100 | ||||
| 4. | Michael Mak | 833 | 226 | 212 | 182 | 256 | 144 | 244 | 236 | 221 | 1721 | 2649 | 232.18 |
| Hong Kong | 10 | 10 | 5 | 20 | 0 | 10 | 20 | 20 | 95 | ||||
| 5. | Mika Koivuniemi | 874 | 255 | 216 | 211 | 210 | 203 | 238 | 187 | 178 | 1698 | 2637 | 233.82 |
| Finland | 20 | 10 | 0 | 10 | 5 | 20 | 0 | 0 | 65 | ||||
| 6. | Robert Andersson | 823 | 230 | 233 | 201 | 243 | 222 | 204 | 190 | 185 | 1708 | 2621 | 230.09 |
| Sweden | 20 | 20 | 10 | 10 | 10 | 10 | 0 | 10 | 90 | ||||
| 7. | John Szczerbinski | 844 | 226 | 216 | 223 | 200 | 214 | 191 | 216 | 174 | 1660 | 2584 | 227.64 |
| United States | 10 | 10 | 20 | 0 | 20 | 0 | 10 | 10 | 80 | ||||
| 8. | Dominic Barrett | 782 | 267 | 180 | 175 | 201 | 204 | 188 | 219 | 234 | 1668 | 2550 | 222.73 |
| England | 20 | 0 | 0 | 20 | 20 | 0 | 20 | 20 | 100 | ||||
| 9. | Ryan Lalisang | 776 | 217 | 191 | 189 | 183 | 222 | 210 | 209 | 279 | 1700 | 2546 | 225.09 |
| Indonesia | 10 | 0 | 0 | 10 | 20 | 10 | 0 | 20 | 70 | ||||
| 10. | Ildemaro Ruiz | 834 | 221 | 236 | 201 | 205 | 192 | 192 | 217 | 160 | 1624 | 2528 | 223.45 |
| Venezuela | 10 | 20 | 20 | 0 | 10 | 0 | 10 | 0 | 70 | ||||
| 11. | Mohammad Janahi | 754 | 193 | 182 | 224 | 256 | 181 | 178 | 260 | 201 | 1675 | 2499 | 220.82 |
| Bahrain | 0 | 0 | 10 | 20 | 0 | 10 | 20 | 10 | 70 | ||||
| 12. | Jason Sterner | 809 | 189 | 300 | 169 | 178 | 203 | 154 | 216 | 235 | 1644 | 2488 | 223.00 |
| United States | 0 | 20 | 0 | 0 | 5 | 0 | 0 | 10 | 35 | ||||
| 13. | Shaker Al-Hassan | 796 | 197 | 203 | 182 | 198 | 199 | 221 | 246 | 199 | 1645 | 2486 | 221.91 |
| United Arab Emirates | 0 | 0 | 5 | 0 | 10 | 20 | 10 | 0 | 45 | ||||
| 14. | Marshall Kent | 747 | 235 | 190 | 241 | 192 | 169 | 156 | 220 | 244 | 1647 | 2474 | 217.64 |
| United States | 20 | 10 | 20 | 0 | 0 | 0 | 10 | 20 | 80 | ||||
| 15. | Ebrahim Al-Jadi | 702 | 213 | 197 | 222 | 224 | 169 | 208 | 200 | 192 | 1625 | 2397 | 211.55 |
| Kuwait | 0 | 10 | 10 | 20 | 0 | 20 | 10 | 0 | 70 |
Â
12th Kuwait International Open 2014 - Round Five Results
All players advance to a modified match play round; Round Five pinfall carried forward
| Pos | Player | Country | G1 | G2 | G3 | G4 | Pins | Avg. |
| 1. | Brad Angelo | United States | 202 | 212 | 251 | 233 | 898 | 224.50 |
| 2. | DJ Archer | United States | 199 | 244 | 213 | 223 | 879 | 219.75 |
| 3. | Mika Koivuniemi | Finland | 224 | 216 | 201 | 233 | 874 | 218.50 |
| 4. | John Szczerbinski | United States | 170 | 193 | 256 | 225 | 844 | 211.00 |
| 5. | Ildemaro Ruiz | Venezuela | 201 | 232 | 194 | 207 | 834 | 208.50 |
| 6. | Michael Mak | Hong Kong | 227 | 189 | 201 | 216 | 833 | 208.25 |
| 7. | Robert Andersson | Sweden | 193 | 236 | 193 | 201 | 823 | 205.75 |
| 8. | Tommy Jones | United States | 199 | 190 | 213 | 207 | 809 | 202.25 |
| 9. | Jason Sterner | United States | 224 | 227 | 197 | 161 | 809 | 202.25 |
| 10. | Shaker Al-Hassan | United Arab Emirates | 179 | 205 | 188 | 224 | 796 | 199.00 |
| 11. | Dominic Barrett | England | 156 | 213 | 217 | 196 | 782 | 195.50 |
| 12. | Ryan Lalisang | Indonesia | 211 | 191 | 201 | 173 | 776 | 194.00 |
| 13. | Mohammad Janahi | Bahrain | 146 | 236 | 193 | 179 | 754 | 188.50 |
| 14. | Marshall Kent | United States | 207 | 200 | 168 | 172 | 747 | 186.75 |
| 15. | Ebrahim Al-Jadi | Kuwait | 178 | 203 | 162 | 159 | 702 | 175.50 |
Â
12th Kuwait International Open 2015 - Round Four Results
Top 8 players advance to the fifth round. Players 9-16 eliminated, finish 16th to 23rd, earn $2,000.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
| 1. | Tommy Jones | United States | 263 | 250 | 211 | 190 | 234 | 214 | 1362 | 227.00 | 1362 | |
| 2. | Robert Andersson | Sweden | 205 | 238 | 215 | 191 | 234 | 257 | 1340 | 223.33 | 1340 | |
| 3. | Ildemaro Ruiz | Venezuela | 204 | 236 | 196 | 228 | 233 | 235 | 1332 | 222.00 | 1332 | |
| 4. | Mika Koivuniemi | Finland | 238 | 254 | 235 | 213 | 220 | 170 | 1330 | 221.67 | 1330 | |
| 5. | Dominic Barrett | England | 189 | 225 | 243 | 187 | 234 | 216 | 1294 | 215.67 | 1294 | |
| 6. | Jason Sterner | United States | 222 | 235 | 202 | 227 | 195 | 213 | 1294 | 215.67 | 1294 | |
| 7. | Michael Mak | Hong Kong | 210 | 239 | 226 | 228 | 170 | 200 | 1273 | 212.17 | 1273 | |
| 8. | Marshall Kent | United States | 234 | 246 | 143 | 224 | 232 | 189 | 1268 | 211.33 | 1268 | |
| 9. | Kim Bolleby | Thailand | 222 | 225 | 214 | 187 | 212 | 181 | 1241 | 206.83 | 1241 | |
| 10. | Danielle McEwan (f) | United States | 213 | 182 | 223 | 184 | 179 | 226 | 1207 | 201.17 | 30 | 1237 |
| 11. | Tom Hess | United States | 233 | 192 | 211 | 181 | 216 | 185 | 1218 | 203.00 | 1218 | |
| 12. | Yousef Al-Jaber | Qatar | 225 | 202 | 195 | 177 | 168 | 227 | 1194 | 199.00 | 1194 | |
| 13. | Jaime Gonzalez | Colombia | 159 | 210 | 245 | 194 | 216 | 169 | 1193 | 198.83 | 1193 | |
| 14. | Stuart Williams | England | 201 | 222 | 172 | 211 | 169 | 201 | 1176 | 196.00 | 1176 | |
| 15. | Mansour Al-Hajri | Qatar | 209 | 180 | 248 | 167 | 195 | 168 | 1167 | 194.50 | 1167 | |
| 16. | Aseel Al-Roomi | Kuwait | 245 | 157 | 181 | 159 | 180 | 199 | 1121 | 186.83 | 1121 |
Â
12th Kuwait International Open 2015 - Round Three Results
Top 9 players advance to the fourth round. Players 10-16 eliminated, finish 24th to 30th, earn $1,500.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
| 1. | Stuart Williams | England | 223 | 223 | 269 | 237 | 244 | 176 | 1372 | 228.67 | 1372 | |
| 2. | Yousef Al-Jaber | Qatar | 220 | 176 | 254 | 208 | 236 | 235 | 1329 | 221.50 | 1329 | |
| 3. | Mika Koivuniemi | Finland | 236 | 226 | 174 | 197 | 221 | 247 | 1301 | 216.83 | 1301 | |
| 4. | Jaime Gonzalez | Colombia | 232 | 202 | 228 | 228 | 205 | 200 | 1295 | 215.83 | 1295 | |
| 5. | Tom Hess | United States | 225 | 213 | 181 | 223 | 229 | 215 | 1286 | 214.33 | 1286 | |
| 6. | Jason Sterner | United States | 224 | 187 | 234 | 218 | 217 | 198 | 1278 | 213.00 | 1278 | |
| 7. | Aseel Al-Roomi | Kuwait | 212 | 213 | 195 | 196 | 245 | 215 | 1276 | 212.67 | 1276 | |
| 8. | Mansour Al-Hajri | Qatar | 189 | 274 | 177 | 235 | 197 | 199 | 1271 | 211.83 | 1271 | |
| 9. | Danielle McEwan (f) | United States | 200 | 227 | 193 | 212 | 171 | 236 | 1239 | 206.50 | 30 | 1269 |
| 10. | Jesper Svensson | Sweden | 203 | 200 | 208 | 206 | 181 | 258 | 1256 | 209.33 | 1256 | |
| 11. | Tom Daugherty | United States | 224 | 180 | 229 | 258 | 181 | 183 | 1255 | 209.17 | 1255 | |
| 12. | Hashim Al-Hashimi | United Arab Emirates | 221 | 202 | 209 | 205 | 171 | 197 | 1205 | 200.83 | 1205 | |
| 13. | Thomas Larsen | Denmark | 193 | 203 | 171 | 179 | 197 | 237 | 1180 | 196.67 | 1180 | |
| 14. | Hareb Al-Mansoori | United Arab Emirates | 171 | 191 | 209 | 160 | 246 | 203 | 1180 | 196.67 | 1180 | |
| 15. | Salem Al-Hajras | Kuwait | 210 | 180 | 191 | 183 | 223 | 176 | 1163 | 193.83 | 1163 | |
| 16. | Andrew Frawley | Australia | 181 | 207 | 212 | 171 | 171 | 188 | 1130 | 188.33 | 1130 |
Â
12th Kuwait International Open 2015 - Round Two Results
Top 8 players advance to the third round. Players 9-16 eliminated, finish 31st to 38th, earn $1,200.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
| 1. | Danielle McEwan (f) | United States | 235 | 279 | 225 | 226 | 245 | 215 | 1425 | 237.50 | 30 | 1455 |
| 2. | Thomas Larsen | Denmark | 221 | 222 | 225 | 257 | 232 | 211 | 1368 | 228.00 | 1368 | |
| 3. | Stuart Williams | England | 211 | 234 | 187 | 238 | 217 | 219 | 1306 | 217.67 | 1306 | |
| 4. | Salem Al-Hajras | Kuwait | 183 | 213 | 246 | 246 | 188 | 214 | 1290 | 215.00 | 1290 | |
| 5. | Hareb Al-Mansoori | United Arab Emirates | 178 | 247 | 247 | 209 | 203 | 204 | 1288 | 214.67 | 1288 | |
| 6. | Jesper Svensson | Sweden | 210 | 197 | 217 | 187 | 239 | 202 | 1252 | 208.67 | 1252 | |
| 7. | Aseel Al-Roomi | Kuwait | 204 | 189 | 203 | 210 | 206 | 231 | 1243 | 207.17 | 1243 | |
| 8. | Andrew Frawley | Australia | 220 | 192 | 231 | 184 | 223 | 179 | 1229 | 204.83 | 1229 | |
| 9. | Yaqoub Al-Shatti | Kuwait | 197 | 213 | 212 | 156 | 245 | 175 | 1198 | 199.67 | 1198 | |
| 10. | Fahad Al-Rageeb | Kuwait | 215 | 183 | 208 | 171 | 236 | 179 | 1192 | 198.67 | 1192 | |
| 11. | Ayad Al-Ameeri | Kuwait | 176 | 215 | 224 | 179 | 188 | 209 | 1191 | 198.50 | 1191 | |
| 12. | Hussain Al-Suwaidi | United Arab Emirates | 191 | 201 | 172 | 237 | 200 | 187 | 1188 | 198.00 | 1188 | |
| 13. | Bader Al-Shaikh | Saudi Arabia | 203 | 196 | 190 | 178 | 280 | 133 | 1180 | 196.67 | 1180 | |
| 14. | Osku Palermaa | Finland | 213 | 201 | 189 | 233 | 187 | 155 | 1178 | 196.33 | 1178 | |
| 15. | Mohannad Ebrahim | Kuwait | 215 | 236 | 178 | 202 | 179 | 150 | 1160 | 193.33 | 1160 | |
| 16. | Basel Al-Anzi | Kuwait | 213 | 233 | 201 | 181 | 155 | 169 | 1152 | 192.00 | 1152 |
Â

