Korea sweeps gold medals in Girls and Boys Singles at 16th Asian School Championships
07/28/15
Hong Kong, China
Kim Dong Yo and Kim Jung Tae of the Korean A team swept the gold medals in Girls and Boys Singles to kick off the competition in the 16th Asian School Tenpin Bowling Championships at South China Athletic Association Bowling Center in Hong Kong, China.
Dong Yo, who started with 224, 215, 236, 205 and 179, finished with a big 263 game, a 220.33 average, to beat out Kim Jin Ju of the Korean B team for the gold medal by nine pins, 1322 to 1313.

Nora Lyana Natasia of Malaysia took the bronze medal with 1305. Shion Izumune (left) of Japan, who won two gold and two silver medals in the 2014 World Youth Championships at the SCAA bowling center, had to settle for fourth place with 1295.
Fifth place Bea Hernandez (right), Philippines A, rolled the first 300 game of the championships in the fourth game of her 1291 series.
On the boys' side Jung Tae (below left) came out of the gates with 204, 235, 278 and 219 before he took the lead with 257 and sealed the victory with 228 for 1421 and the field-best 236.83 average.

Trailing the Korean by 62 pins to land in second place was Ren Sameshima of Japan, who closed his set with 245 and 231 to help grab the silver medal.
Despite finishing with 160, Jassem Al-Muraikhi of Qatar, who was just six pins behind Jung Tae heading into the last game, secured the bronze medal with 1347, 12 pins ahead of compatriot Bader Al-Deyab, who finished fourth with 1335.
The girls and boys return on Tuesday for the Doubles competition starting a 9 a.m. (boys) and 2 p.m. (girls) Hong Kong Time.
The 16th Asian School Tenpin Bowling Championships, which runs from July 25-31, 2015 on 40-lanes at the South China Athletic Association Bowling Center in Hong Kong, China, drew 76 boys and 58 girls born on or after January 1, 1997, representing 13 member countries of the Asian Bowling Federation (ABF).
Each federation was allowed to send a maximum of two boys' and two girls' teams with each team consisting of maximum four boys or four girls, who compete for medals in Singles, Doubles, Teams, All-Event and Masters.
Photos courtesy of Asian Bowling Federation (ABF).
Dong Yo, who started with 224, 215, 236, 205 and 179, finished with a big 263 game, a 220.33 average, to beat out Kim Jin Ju of the Korean B team for the gold medal by nine pins, 1322 to 1313.


Fifth place Bea Hernandez (right), Philippines A, rolled the first 300 game of the championships in the fourth game of her 1291 series.
On the boys' side Jung Tae (below left) came out of the gates with 204, 235, 278 and 219 before he took the lead with 257 and sealed the victory with 228 for 1421 and the field-best 236.83 average.


Despite finishing with 160, Jassem Al-Muraikhi of Qatar, who was just six pins behind Jung Tae heading into the last game, secured the bronze medal with 1347, 12 pins ahead of compatriot Bader Al-Deyab, who finished fourth with 1335.
The girls and boys return on Tuesday for the Doubles competition starting a 9 a.m. (boys) and 2 p.m. (girls) Hong Kong Time.

Each federation was allowed to send a maximum of two boys' and two girls' teams with each team consisting of maximum four boys or four girls, who compete for medals in Singles, Doubles, Teams, All-Event and Masters.
Photos courtesy of Asian Bowling Federation (ABF).
Â
16th Asian School TBC - Boys Singles Results
Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. |
1. | Kim Jung Tae | Korea A | 204 | 235 | 278 | 219 | 257 | 228 | 1421 | 236.83 |
2. | Ren Sameshima | Japan | 203 | 256 | 223 | 201 | 245 | 231 | 1359 | 226.50 |
3. | Jassem Al-Muraikhi | Qatar A | 258 | 221 | 213 | 248 | 247 | 160 | 1347 | 224.50 |
4. | Bader Al-Deyab | Qatar B | 256 | 191 | 181 | 278 | 218 | 211 | 1335 | 222.50 |
5. | Muhd Al-Qayyum | Malaysia | 223 | 189 | 215 | 252 | 234 | 213 | 1326 | 221.00 |
6. | Ivan Malig | Philippines A | 259 | 226 | 208 | 205 | 202 | 215 | 1315 | 219.17 |
7. | Kuek Qi En | Singapore A | 225 | 224 | 203 | 210 | 195 | 246 | 1303 | 217.17 |
8. | Marcus Kiew | Singapore A | 278 | 214 | 227 | 164 | 205 | 207 | 1295 | 215.83 |
9. | Ghanim Aboujassoum | Qatar A | 203 | 217 | 195 | 209 | 228 | 232 | 1284 | 214.00 |
10. | Hazeem Al-Muraikhi | Qatar A | 200 | 209 | 218 | 225 | 172 | 246 | 1270 | 211.67 |
11. | Aidah Poh | Singapore B | 248 | 204 | 198 | 205 | 191 | 223 | 1269 | 211.50 |
12. | Abdulsalam Alsaqer | Kuwait A | 243 | 257 | 198 | 182 | 171 | 216 | 1267 | 211.17 |
13. | Alex Yu | Hong Kong A | 221 | 215 | 201 | 279 | 177 | 172 | 1265 | 210.83 |
14. | Sayato Takahira | Japan | 202 | 237 | 181 | 173 | 254 | 218 | 1265 | 210.83 |
15. | Ahmad Safwan | Singapore A | 193 | 206 | 227 | 190 | 233 | 215 | 1264 | 210.67 |
16. | Nu'man Syahmi | Singapore B | 267 | 158 | 175 | 193 | 258 | 206 | 1257 | 209.50 |
17. | Tun Hakim | Malaysia | 190 | 210 | 226 | 191 | 235 | 201 | 1253 | 208.83 |
18. | Christopher Tiong | Malaysia | 202 | 171 | 194 | 256 | 223 | 190 | 1236 | 206.00 |
19. | Md Faiz Dzuhairy | Brunei | 190 | 226 | 192 | 184 | 168 | 276 | 1236 | 206.00 |
20. | Lee Jun Won | Korea B | 221 | 255 | 197 | 156 | 211 | 192 | 1232 | 205.33 |
21. | Liao Li Yang | Chinese Taipei | 214 | 190 | 201 | 212 | 221 | 193 | 1231 | 205.17 |
22. | Mohammed Al-Merekhi | Qatar A | 246 | 205 | 192 | 191 | 223 | 170 | 1227 | 204.50 |
23. | Jarred Lim | Singapore B | 238 | 225 | 226 | 170 | 157 | 195 | 1211 | 201.83 |
24. | Kill Jun Seong | Korea A | 201 | 151 | 203 | 193 | 202 | 257 | 1207 | 201.17 |
25. | Seo Hyo Dong | Korea A | 175 | 174 | 216 | 218 | 223 | 200 | 1206 | 201.00 |
26. | Oh Hun | Korea B | 210 | 192 | 195 | 173 | 209 | 210 | 1189 | 198.17 |
27. | Lim Seong Yul | Korea B | 213 | 175 | 241 | 188 | 148 | 210 | 1175 | 195.83 |
28. | Norman Cai | Singapore A | 204 | 245 | 210 | 190 | 173 | 145 | 1167 | 194.50 |
29. | Xu Zhe Jia | Chinese Taipei | 169 | 174 | 222 | 177 | 202 | 217 | 1161 | 193.50 |
30. | Abu Khaledi Yussri | Brunei | 221 | 190 | 170 | 204 | 198 | 168 | 1151 | 191.83 |
31. | Chen Chia Hsing | Chinese Taipei | 182 | 198 | 207 | 192 | 182 | 185 | 1146 | 191.00 |
32. | Boco Wong | Hong Kong B | 199 | 180 | 171 | 226 | 188 | 179 | 1143 | 190.50 |
33. | Jeong Ho Hyeon | Korea B | 194 | 226 | 183 | 167 | 168 | 203 | 1141 | 190.17 |
34. | Han Qin Oh | Singapore B | 212 | 157 | 183 | 178 | 211 | 195 | 1136 | 189.33 |
35. | Riku Masui | Japan | 165 | 200 | 201 | 162 | 191 | 215 | 1134 | 189.00 |
36. | Yousef Alhouti | Kuwait A | 158 | 185 | 209 | 167 | 197 | 215 | 1131 | 188.50 |
37. | Shinpei Sakahara | Japan | 226 | 203 | 161 | 172 | 165 | 203 | 1130 | 188.33 |
38. | Fawaz Albasairi | Kuwait A | 179 | 157 | 226 | 200 | 180 | 187 | 1129 | 188.17 |
39. | Ivan Tse | Hong Kong A | 179 | 214 | 171 | 192 | 178 | 193 | 1127 | 187.83 |
40. | Ak Haziquddin | Brunei | 203 | 143 | 165 | 207 | 205 | 202 | 1125 | 187.50 |
41. | Gj Buyco | Philippines A | 173 | 151 | 223 | 201 | 190 | 183 | 1121 | 186.83 |
42. | Ali Radha | Kuwait B | 179 | 159 | 211 | 189 | 224 | 155 | 1117 | 186.17 |
43. | Blayne Fletcher | Australia | 186 | 173 | 168 | 209 | 182 | 192 | 1110 | 185.00 |
44. | Andrei Malig | Philippines B | 169 | 233 | 188 | 148 | 162 | 205 | 1105 | 184.17 |
45. | Jupiter Chan | Hong Kong B | 193 | 160 | 198 | 196 | 181 | 175 | 1103 | 183.83 |
46. | Brandon Richards | Australia | 200 | 135 | 213 | 188 | 171 | 193 | 1100 | 183.33 |
47. | Ho Chi Chong | Macau | 202 | 180 | 158 | 178 | 192 | 189 | 1099 | 183.17 |
48. | Su Tsung Wei | Chinese Taipei | 183 | 159 | 179 | 195 | 193 | 186 | 1095 | 182.50 |
49. | Matthew Drummond | Australia | 200 | 133 | 203 | 159 | 226 | 172 | 1093 | 182.17 |
50. | Abdullah Aldubyyan | Kuwait A | 212 | 172 | 172 | 162 | 198 | 171 | 1087 | 181.17 |
51. | Amirul Firdaus | Malaysia | 199 | 182 | 169 | 148 | 190 | 199 | 1087 | 181.17 |
52. | Cheang Chi Him | Macau | 170 | 135 | 188 | 201 | 187 | 206 | 1087 | 181.17 |
53. | Daniel Tang | Hong Kong A | 170 | 215 | 219 | 142 | 172 | 160 | 1078 | 179.67 |
54. | Chiu Hou Leong | Macau | 141 | 197 | 189 | 190 | 166 | 188 | 1071 | 178.50 |
55. | Hamad Al-Merekhi | Qatar B | 202 | 177 | 214 | 177 | 159 | 141 | 1070 | 178.33 |
56. | Nicolas Breant | Hong Kong A | 197 | 169 | 198 | 176 | 156 | 172 | 1068 | 178.00 |
57. | Abdulrahman Jusaimani | Qatar B | 198 | 208 | 213 | 170 | 137 | 140 | 1066 | 177.67 |
58. | Will Clark | Australia | 150 | 211 | 180 | 189 | 166 | 168 | 1064 | 177.33 |
59. | Louis Cantorna | Philippines A | 169 | 175 | 209 | 162 | 197 | 151 | 1063 | 177.17 |
60. | Fong Chon Hang | Macau | 183 | 166 | 190 | 155 | 198 | 166 | 1058 | 176.33 |
61. | Park Beom Su | Korea A | 213 | 145 | 162 | 170 | 172 | 195 | 1057 | 176.17 |
62. | Merwin Tan | Philippines A | 242 | 170 | 135 | 127 | 172 | 193 | 1039 | 173.17 |
63. | Nixon Chan | Hong Kong B | 149 | 173 | 181 | 189 | 146 | 197 | 1035 | 172.50 |
64. | Kenzo Umali | Philippines B | 163 | 152 | 145 | 203 | 175 | 159 | 997 | 166.17 |
65. | Yousiff Kamal | Kuwait B | 149 | 155 | 169 | 179 | 173 | 158 | 983 | 163.83 |
66. | Owen Ip | Hong Kong B | 166 | 168 | 159 | 166 | 153 | 167 | 979 | 163.17 |
67. | Song Hua Xi | China | 134 | 128 | 154 | 153 | 201 | 168 | 938 | 156.33 |
68. | Ahmad Hajizi | Brunei | 156 | 155 | 155 | 147 | 154 | 169 | 936 | 156.00 |
69. | Salman Al-Merekhi | Qatar B | 148 | 160 | 134 | 143 | 160 | 180 | 925 | 154.17 |
70. | Mohammad Kamal | Kuwait B | 175 | 181 | 123 | 170 | 145 | 129 | 923 | 153.83 |
71. | Duke Gella | Philippines B | 132 | 148 | 141 | 143 | 191 | 158 | 913 | 152.17 |
72. | Abdulrahman Mohammed | Kuwait B | 183 | 139 | 135 | 135 | 109 | 123 | 824 | 137.33 |
73. | Zhang Yu Tong | China | 138 | 128 | 152 | 126 | 111 | 168 | 823 | 137.17 |
74. | Cole Co | Philippines B | 125 | 175 | 142 | 121 | 136 | 119 | 818 | 136.33 |
75. | Yang Zheng Pei | China | 98 | 130 | 186 | 128 | 141 | 121 | 804 | 134.00 |
76. | Zhong Fang Yu | China | 84 | 110 | 150 | 114 | 149 | 116 | 723 | 120.50 |
Â
16th Asian School TBC - Girls Singles Results
Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. |
1. | Kim Dong Yo | Korea A | 224 | 215 | 236 | 205 | 179 | 263 | 1322 | 220.33 |
2. | Kim Jin Ju | Korea B | 227 | 227 | 171 | 214 | 256 | 218 | 1313 | 218.83 |
3. | Nora Lyana Natasia | Malaysia | 210 | 220 | 198 | 213 | 227 | 237 | 1305 | 217.50 |
4. | Shion Izumune | Japan | 214 | 223 | 211 | 224 | 195 | 228 | 1295 | 215.83 |
5. | Bea Hernandez | Philippines A | 175 | 195 | 172 | 300 | 257 | 192 | 1291 | 215.17 |
6. | Wakana Mizutani | Japan | 186 | 255 | 205 | 195 | 213 | 225 | 1279 | 213.17 |
7. | Jermaine Seah | Singapore B | 213 | 193 | 194 | 233 | 244 | 194 | 1271 | 211.83 |
8. | Seika Fujiwara | Japan | 224 | 207 | 223 | 247 | 157 | 207 | 1265 | 210.83 |
9. | Kim Jin Yeong | Korea A | 182 | 155 | 230 | 212 | 245 | 239 | 1263 | 210.50 |
10. | Amabel Chua | Singapore A | 178 | 194 | 235 | 187 | 215 | 239 | 1248 | 208.00 |
11. | Faten Najihah | Malaysia | 222 | 215 | 247 | 206 | 172 | 183 | 1245 | 207.50 |
12. | Amanda Lee | Singapore A | 207 | 225 | 160 | 192 | 233 | 226 | 1243 | 207.17 |
13. | Nur Amirah Auni Azman | Malaysia | 238 | 231 | 179 | 200 | 178 | 176 | 1202 | 200.33 |
14. | Charlene Lim | Singapore A | 233 | 198 | 161 | 208 | 192 | 207 | 1199 | 199.83 |
15. | Rena Ohbayashi | Japan | 247 | 168 | 180 | 182 | 212 | 203 | 1192 | 198.67 |
16. | Kim Yun Ha | Korea B | 218 | 222 | 177 | 164 | 171 | 226 | 1178 | 196.33 |
17. | Emma Williamson | Australia B | 185 | 224 | 178 | 212 | 216 | 159 | 1174 | 195.67 |
18. | Rebekah Commane | Australia A | 185 | 191 | 235 | 149 | 230 | 180 | 1170 | 195.00 |
19. | Nur Syazwani Sahar | Malaysia | 191 | 187 | 151 | 200 | 207 | 229 | 1165 | 194.17 |
20. | Kang Chae Rim | Korea A | 202 | 169 | 194 | 194 | 204 | 186 | 1149 | 191.50 |
21. | Rena Ng | Singapore B | 210 | 184 | 167 | 169 | 208 | 202 | 1140 | 190.00 |
22. | Kim Hyo Min | Korea B | 158 | 214 | 236 | 207 | 170 | 154 | 1139 | 189.83 |
23. | Charmaine Chang | Singapore A | 183 | 205 | 157 | 212 | 203 | 169 | 1129 | 188.17 |
24. | Shanita Clark | Australia A | 181 | 205 | 175 | 136 | 176 | 246 | 1119 | 186.50 |
25. | Chloe Wilson | Australia A | 181 | 187 | 185 | 225 | 152 | 182 | 1112 | 185.33 |
26. | Natasya Hj Ahmad Rafie | Brunei | 173 | 191 | 199 | 188 | 184 | 171 | 1106 | 184.33 |
27. | Chen Hsuan Yu | Chinese Taipei B | 164 | 234 | 150 | 196 | 157 | 184 | 1085 | 180.83 |
28. | Tseng Wen Yi | Chinese Taipei A | 179 | 151 | 181 | 167 | 190 | 210 | 1078 | 179.67 |
29. | Jeong Won | Korea A | 192 | 202 | 154 | 171 | 175 | 178 | 1072 | 178.67 |
30. | Jenae Wee | Singapore B | 176 | 160 | 177 | 207 | 180 | 164 | 1064 | 177.33 |
31. | Alana Heaft | Australia B | 183 | 144 | 181 | 170 | 167 | 214 | 1059 | 176.50 |
32. | Fiona Yew | Singapore B | 180 | 176 | 180 | 182 | 164 | 176 | 1058 | 176.33 |
33. | Shin Yoo In | Korea B | 163 | 152 | 189 | 198 | 154 | 201 | 1057 | 176.17 |
34. | Lin Tzu Ting | Chinese Taipei B | 174 | 189 | 180 | 162 | 193 | 148 | 1046 | 174.33 |
35. | Peng Hsiao Fen | Chinese Taipei A | 166 | 170 | 196 | 169 | 163 | 178 | 1042 | 173.67 |
36. | Angela Lazo | Philippines A | 133 | 191 | 176 | 204 | 169 | 166 | 1039 | 173.17 |
37. | Rjoy Daval-Santos | Philippines A | 181 | 165 | 141 | 180 | 180 | 165 | 1012 | 168.67 |
38. | Genaline Ott | Australia B | 213 | 122 | 159 | 174 | 168 | 169 | 1005 | 167.50 |
39. | Wong Son Ian | Macau | 178 | 164 | 159 | 163 | 170 | 169 | 1003 | 167.17 |
40. | Wu Jie Yu | Chinese Taipei B | 155 | 142 | 168 | 184 | 190 | 160 | 999 | 166.50 |
41. | Chi Yun Fan | Chinese Taipei A | 160 | 199 | 139 | 165 | 171 | 165 | 999 | 166.50 |
42. | Grace Gella | Philippines B | 150 | 200 | 168 | 155 | 162 | 161 | 996 | 166.00 |
43. | Vicki Canfield | Australia A | 175 | 195 | 134 | 170 | 141 | 177 | 992 | 165.33 |
44. | Noelle Campos | Philippines B | 187 | 140 | 164 | 175 | 203 | 113 | 982 | 163.67 |
45. | Nina De Vera | Philippines A | 162 | 152 | 178 | 149 | 167 | 166 | 974 | 162.33 |
46. | Peng Hsiao Ting | Chinese Taipei B | 136 | 197 | 148 | 178 | 178 | 131 | 968 | 161.33 |
47. | Shona Black | Australia B | 210 | 114 | 135 | 182 | 175 | 140 | 956 | 159.33 |
48. | Danielle Lazo | Philippines B | 165 | 156 | 149 | 144 | 151 | 191 | 956 | 159.33 |
49. | Daphne Custodio | Philippines B | 139 | 158 | 177 | 158 | 146 | 164 | 942 | 157.00 |
50. | Chu Yi Hua | Chinese Taipei A | 159 | 155 | 169 | 141 | 163 | 144 | 931 | 155.17 |
51. | So Cheng Lam | Macau | 176 | 145 | 124 | 152 | 159 | 167 | 923 | 153.83 |
52. | Ian Un Lam | Macau | 147 | 165 | 156 | 145 | 145 | 151 | 909 | 151.50 |
53. | Calista Lam Chi In | Macau | 144 | 173 | 122 | 136 | 136 | 152 | 863 | 143.83 |
54. | Fatin Hadirah | Brunei | 114 | 142 | 108 | 139 | 181 | 167 | 851 | 141.83 |
55. | You Lu Ying | China | 109 | 127 | 103 | 128 | 101 | 113 | 681 | 113.50 |
56. | Li Tai Ran | China | 100 | 99 | 109 | 72 | 115 | 142 | 637 | 106.17 |
57. | Lu Xin Yue | China | 91 | 84 | 103 | 92 | 70 | 127 | 567 | 94.50 |
58. | Wu Xi Yu | China | 85 | 81 | 63 | 83 | 100 | 72 | 484 | 80.67 |
Â