Ong and Canare post big scores to win 31st Hong Kong International Open

    09/17/05

    Hong Kong

    SCAA Bowling Center in Hong Kong, China

    Jojo_Canare_4116.jpg Remy_Ong_3090.jpg Remy Ong of Singapore and Jojo Canare of the Philippines both big scores en route to win the men's and women's Open Masters titles in the 31st Hong Kong International Open.

    Ong (left), the top seed in the men's final made quick work of challenger Zulmazran Zulkifli, 269-171, to win his first international title in 2005.

    Canare (right), the women's No. 2 seed, rolled 242 to win the semifinal, then topped leader Wendy Chai in the decider, 258-202.


    31st Hong Kong International Open - Men's Championship Round

    SCAA Bowling Center in Hong Kong, China (September 8-16, 2005)

    1. Remy Ong, Singapore, 269 (1 game)
    2. Zulmazran Zulkifi, Malaysia, 484 (2 games)
    3. Azidi Ameran, Malaysia, 200 (1 game)
    4 4. Zhang Ye, China, 396 (2 games)
    5. Ryan Lalisang, Indonesia, 193 (1 game)
    6. Aaron Kong, Malaysia, 205 (1 game)

    Playoff Results:
    First Match: Zhang (214) def. Kong (205) and Lalisang (193)
    Second Match: Zulkifli (215) def. Ameran (200) and Zhang (182)
    Championship Match: Ong def. Zulkifli, 269-171.


    31st Hong Kong International Open - Women's Championship Round

    SCAA Bowling Center in Hong Kong, China (September 8-16, 2005)

    1. Jojo Canare, Philippines, 706 (3 games)
    2. Wendy Chai, Malaysia, 372 (2 games)
    3. Putty Armein, Indonesia, 217 (1 game)
    4. Vanessa Fung, Hong Kong, 431 (2 games)
    5. Zhang Chun Li, China, 166 (1 game)
    6. Janet Lam, Hong Kong, 160 (1

    Playoff Results:
    First Match: Fung (218) def. Zhang (166) and Lam (160)
    Second Match: Canare (242) def. Armein (217) and Fung (213)
    Championship Match: Canare def. Chai, 206-170
    and in the decisive Match: Canare def. Chai, 258-202.


    Men's HKG Open Masters - Standings after the 2nd block
    Players with position, country, 16-game total (block 1-2) and average

    1. Remy Ong, SIN, 3723 (1845-1878), 232,69
    2. Zulmazran Zulkifi, MAS, 3657 (1769-1888), 228,56
    3. Azidi Ameran, MAS, 3613 (1809-1804), 225,81
    4. Ryan Lalisang, INA, 3547 (1709-1838), 221,69
    5. Zhang Ye, CHN, 3531 (1742-1789), 220,69
    6. Aaron Kong, MAS, 3497 (1755-1742), 218,56
    Top 6 advanced to the stepladder finals.

    Missed Cut:
    7. Wu Siu Hong, HKG, 3474 (1720-1754), 217,13
    8. Daniel Lim, MAS, 3472 (1665-1807), 217,00
    9. Michael Tsang, HKG, 3454 (1687-1767), 215,88
    10. Chester King, PHI, 3452 (1713-1739), 215,75
    11. Chung Him, HKG, 3412 (1679-1733), 213,25
    12. Chiang Kwok Fai, HKG, 3364 (1719-1645), 210,25
    13. Adrian Ang, MAS, 3343 (1519-1824), 208,94
    14. Alex Liew, MAS, 3331 (1593-1738), 208,19
    15. Yoshida Takahiro, PHI, 3325 (1597-1728), 207,81
    16. Biboy Rivera, PHI, 3314 (1720-1594), 207,13

    Top 16 qualified for the ABF Tour Hong Kong leg.

    17. Jimmy Li, HKG, 3304 (1589-1715), 206,50
    18. Lee Yu Wen, SIN, 3275 (1619-1656), 204,69
    19. Henry Hui, HKG, 3265 (1602-1663), 204,06
    (tie) Rocky Hui, HKG, 3265 (1654-1611), 204,06
    21. Eric Lau, HKG, 3260 (1614-1646), 203,75
    22. Jonathan Lim, MAS, 3235 (1547-1688), 202,19
    (tie) Paeng Nepomuceno, PHI, 3235 (1587-1648), 202,19
    24. Chris Chui, HKG, 3194 (1636-1558), 199,63
    25. Alfred Pang, HKG, 3151 (1599-1552), 196,94
    26. Wicky Yeung, HKG, 3145 (1498-1647), 196,56
    27. Noel Chan, HKG, 3136 (1635-1501), 196,00
    28. Feng Xiao Bing, CHN, 3124 (1561-1563), 195,25
    29. Perry Ko, HKG, 3085 (1554-1531), 192,81
    30. Hui Chi Ho, HKG, 3077 (1545-1532), 192,31
    31. Rick Ng, HKG, 3067 (1434-1633), 191,69
    32. Shum Ho Yeung, HKG, 2998 (1461-1537), 187,38
    33. Derek Tong, HKG, 2934 (1458-1476), 183,38
    (tie) Reese Young III, HKG, 2934 (1559-1375), 183,38
    35. Eric Tseng, HKG, 2894 (1389-1505), 180,88
    36. Kenny Lam, HKG, 2873 (1456-1417), 179,56


    Women's HKG Open Masters - Standings after the 2nd block
    Players with position, country, 16-game total (block 1-2) and average

    1. Wendy Chai, MAS, 3366 (1688-1678), 210,38
    2. Jojo Canare, PHI, 3356 (1682-1674), 209,75
    3. Putty Armein, INA, 3337 (1682-1655), 208,56
    4. Vanessa Fung, HKG, 3336 (1619-1717), 208,50
    5. Janet Lam, HKG, 3335 (1715-1620), 208,44
    6. Zhang Chun Li, CHN, 3296 (1599-1697), 206,00
    Top 6 advanced to the stepladder finals.

    Missed Cut:
    7. Crystal Choy, MAS, 3287 (1691-1596), 205,44
    8. Liza Del Rosario, PHI, 3260 (1663-1597), 203,75
    9. Joey Yip, HKG, 3245 (1590-1655), 202,81
    10. Esther Cheah, MAS, 3243 (1693-1550), 202,69
    11. Apple Posades, PHI, 3193 (1584-1609), 199,56
    12. Melody Yeung, HKG, 3179 (1427-1752), 198,69
    13. Cookie Lee, HKG, 3177 (1505-1672), 198,56
    14. Zandra Aziela, MAS, 3171 (1727-1444), 198,19
    15. Sarah Yap, MAS, 3150 (1612-1538), 196,88
    16. Tang Joh Six, MAS, 3084 (1468-1616), 192,75
    Top 16 qualified for the ABF Tour Hong Kong leg.

    17. Lai Kin Ngoh, MAS, 3079 (1561-1518), 192,44
    18. Hiddi Sung, HKG, 3060 (1556-1504), 191,25
    19. Phoebe Kong, HKG, 3052 (1490-1562), 190,75
    20. Fleda Lau, HKG, 3036 (1537-1499), 189,75
    21. Kylie Lui, HKG, 3001 (1507-1494), 187,56
    22. Choi Miu Chu, HKG, 2942 (1486-1456), 183,88
    23. Angela Lau, HKG, 2903 (1505-1398), 181,44
    24. Filomena Choi, MAC, 2891 (1406-1485), 180,69
    25. Zatil Iman, MAS, 2768 (1332-1436), 173,00
    26. Jenny Ho, HKG, 2758 (1395-1363), 172,38
    27. Rebecca Chau, HKG, 2740 (1384-1356), 171,25
    28. Carmen Tang, HKG, 2669 (1401-1268), 166,81


    Men's Qualifying - Final Standings
    Players with position, country, 4-game total and average

    Defending champion: Biboy Rivera, PHI

    Local Pool:
    1. Eric Yau, HKG, Seeded
    2. Eric Tseng, HKG, Seeded
    3. Wicky Yeung, HKG, Seeded
    4. Wu Siu Hong, HKG, Seeded
    5. Rocky Hui, HKG, 980, 245.00
    6. Michael Tsang, HKG, 960, 240.00
    7. Jimmy Li, HKG, 959, 239.75
    8. Kenny Lam, HKG, 944, 236.00
    9. Chung Him, HKG, 937, 234.25
    10. Henry Hui, HKG, 933, 233.25
    11. Shum Ho Yeung, HKG, 923, 230.75
    12. Derek Tong, HKG, 912, 228.00
    13. Ricky Ng, HKG, 912, 228.00

    Overseas Pool:
    1. Azidi Ameran, MAS, 1006, 251.50
    2. Remy Ong, SIN, 993, 248.25
    3. Feng Xiao Bing, CHN, 965, 241.25
    4. Chester King, PHI, 961, 240.25
    5. Adrian Ang, MAS, 950, 237.50
    6. Aaron Kong, MAS, 934, 233.50
    7. Takahiro Yoshida, PHI, 929, 232.25
    8. Alex Liew, MAS, 925, 231.25
    9. Ryan Lalisang, INA, 921, 230.25
    10. Paeng Nepomuceno, PHI, 921, 230.25
    11. Jonathan Lim, MAS, 918, 229.50
    12. Zhang Ye, CHN, 913, 228.25

    Mixed Pool:
    1. Daniel Lim, MAS, 909, 227.25
    2. Alfred Pang, HKG, 908, 227.00
    3. Hui Chi Ho, HKG, 904, 226.00
    4. Lee Yu Wen, SIN, 903, 225.75
    5. Perry Ko, HKG, 902, 225.50
    6. Noel Chan, HKG, 900, 225.00
    7. Zulmazran Zulkifi, MAS, 898, 224.50
    8. Reese Young III, HKG, 898, 224.50
    9. Chiang Kwok Fai, HKG, 893, 223.25
    10. Chris Chui, HKG, 887, 221.75

    Reserves:
    1. Jacky Law, HKG, 885, 221.25
    2. Eli Wong, HKG, 881, 220.25
    3. Chan Ka Ming, HKG, 876, 219.00
    4. Ben Heng, MAS, 874, 218.50
    5. Bobby Ho, HKG, 872, 218.00
    6. Yau Wing Chiu, HKG, 871, 217.75
    7. Simon Ling, HKG, 866, 216.50
    8. Ken Lin, HKG, 866, 216.50
    9. Gary Wong, HKG, 863, 215.75
    10. Thomas Ng, HKG, 861, 215.25


    Women's Qualifying - Final Standings
    Players with position, country, 4-game total and average

    Defending champion: Putty Armein, INA

    Local Pool:
    1. Vanessa Fung, HKG, Seeded
    2. Janet Lam, HKG, Seeded
    3. Kylie Lui, HKG, Seeded
    4. Joey Yip, HKG, Seeded
    5. Cookie Lee, HKG, 917, 229.25
    6. Angela Lau, HKG, 865, 216.25
    7. Rebecca Chau, HKG, 843, 210.75
    8. Melody Yeung, HKG, 827, 206.75
    9. Choi Miu Chu, HKG, 826, 206.50
    10. Carmen Tang, HKG, 824, 206.00

    Overseas Pool:
    1. Wendy Chai, MAS, 890, 222.50
    2. Zhang Chun Li, CHN, 880, 220.00
    3. Tang Joh Six, MAS, 876, 219.00
    4. Lai Kin Ngoh, MAS, 865, 216.25
    5. Jo Jo Canare, PHI, 861, 215.25
    6. Esther Cheah, MAS, 852, 213.00
    7. Filomena Choi, MAC, 852, 213.00
    8. Sarah Yap, MAS, 847, 211.75
    9. Liza Del Rosario, PHI, 845, 211.25

    Mixed Pool:
    1. Crystal Choy, MAS, 843, 210.75
    2. Zatil Iman, MAS, 841, 210.25
    3. Hiddi Sung, HKG, 822, 205.50
    4. Zandra Aziela, MAS, 817, 204.25
    5. Apple Posadas, PHI, 817, 204.25
    6. Fleda Lau, HKG, 817, 204.25
    7. Pheobe Kong, HKG, 815, 203.75
    8. Jenny Ho, HKG, 811, 202.75

    Reserves:
    1. Cecilia Wong, HKG, 806, 201.50
    2. Loube Leung, HKG, 797, 199.25
    3. Li Yuen Kwan, HKG, 792, 198.00
    4. Grace Lau, HKG, 781, 195.25
    5. Julie Ho, HKG, 768, 192.00
    6. Violet Yung, HKG, 737, 184.25