Women's All Events after four events (no medals given)
12/12/07
24th SEA Games
The top 16 advanced to the Masters.
| Pos | Player | Country | Singles | Doubles | Trios | Team | Total | Ave. |
| 1. | Angkana Netrviseth | Thailand | 1234 | 1234 | 1279 | 1194 | 4941 | 205.88 |
| 2. | Shalin Zulkifli | Malaysia | 1201 | 1141 | 1201 | 1211 | 4754 | 198.08 |
| 3. | Siti Safiyah Amirah | Malaysia | 1184 | 1181 | 1178 | 1158 | 4701 | 195.88 |
| 4. | Esther Cheah | Malaysia | 1103 | 1238 | 1219 | 1135 | 4695 | 195.63 |
| 5. | Saowapha Kunaksorn | Thailand | 1185 | 1153 | 1207 | 1144 | 4689 | 195.38 |
| 6. | Liza Del Rosario | Philippines | 1024 | 1238 | 1216 | 1170 | 4648 | 193.67 |
| 7. | Liza Clutario | Philippines | 1104 | 1099 | 1188 | 1240 | 4631 | 192.96 |
| 8. | Sharon Limansantoso | Indonesia | 1047 | 1129 | 1238 | 1191 | 4605 | 191.88 |
| 9. | Zatil Iman | Malaysia | 1152 | 1200 | 1134 | 1085 | 4571 | 190.46 |
| 10. | Jennifer Tan | Singapore | 1081 | 1131 | 1176 | 1176 | 4564 | 190.17 |
| 11. | Tannya Roumimper | Indonesia | 1244 | 1104 | 1116 | 1095 | 4559 | 189.96 |
| 12. | Jasmine Yeong-Nathan | Singapore | 1138 | 1069 | 1170 | 1163 | 4540 | 189.17 |
| 13. | Shalima Zalsha | Indonesia | 1129 | 1130 | 1154 | 1106 | 4519 | 188.29 |
| 14. | Sharon Koh | Malaysia | 1116 | 1154 | 1087 | 1134 | 4491 | 187.13 |
| 15. | Aree Gunnalada | Thailand | 1185 | 1116 | 1027 | 1161 | 4489 | 187.04 |
| 16. | Happy Soediyono | Indonesia | 1110 | 1163 | 1082 | 1103 | 4458 | 185.75 |
| 17. | Putty Armein | Indonesia | 1127 | 1094 | 1089 | 1117 | 4427 | 184.46 |
| 18. | Jazreel Tan | Singapore | 1114 | 1118 | 1084 | 1102 | 4418 | 184.08 |
| 19. | Apple Posadas | Philippines | 1176 | 1066 | 1113 | 1058 | 4413 | 183.88 |
| 20. | Cherie Tan | Singapore | 1144 | 1070 | 1076 | 1091 | 4381 | 182.54 |
| 21. | Zandra Aziela | Malaysia | 1022 | 1128 | 1108 | 1117 | 4375 | 182.29 |
| 22. | Amanda Ng | Singapore | 983 | 1186 | 1114 | 1088 | 4371 | 182.13 |
| 23. | Evelyn Chan | Singapore | 1047 | 1036 | 1205 | 987 | 4275 | 178.13 |
| 24. | Chatgamol Sareesai | Thailand | 1050 | 1096 | 1029 | 1076 | 4251 | 177.13 |
| 25. | Lerdcharoentrakul T. | Thailand | 1012 | 1049 | 1140 | 1045 | 4246 | 176.92 |
| 26. | Angela Josef Holly | Philippines | 993 | 1035 | 1158 | 1029 | 4215 | 175.63 |
| 27. | Novie Phang | Indonesia | 1067 | 997 | 1090 | 1032 | 4186 | 174.42 |
| 28. | Vo Thi Hong Thuy | Vietnam | 1028 | 1067 | 1032 | 1048 | 4175 | 173.96 |
| 29. | Husanee Chupinij | Thailand | 1029 | 1005 | 1077 | 1060 | 4171 | 173.79 |
| 30. | Josephine Canare | Philippines | 1084 | 1110 | 960 | 966 | 4120 | 171.67 |
| 31. | Nguyen Thi Huyen Thao | Vietnam | 914 | 1029 | 1045 | 1111 | 4099 | 170.79 |
| 32. | Irene Garcia | Philippines | 974 | 997 | 1077 | 1023 | 4071 | 169.63 |
| 33. | Nguyen Thi Thanh H. | Vietnam | 1095 | 979 | 1011 | 963 | 4048 | 168.67 |
| 34. | Nguyen Thi Huyen | Vietnam | 900 | 962 | 902 | 923 | 3687 | 153.63 |
| 35. | Pham Thai Phuong | Vietnam | 971 | 876 | 872 | 899 | 3618 | 150.75 |
| 36. | Nguyen To Nhu Y | Vietnam | 803 | 902 | 905 | 897 | 3507 | 146.13 |

