Men's All Events after four events (no medals given)
12/12/07
24th SEA Games
The top 16 advanced to the Masters.
| Pos | Player | Country | Singles | Doubles | Trios | Team | Total | Ave. |
| 1. | Badin Lertpiriyasakulkit | Thailand | 1199 | 1242 | 1250 | 1194 | 4885 | 203.54 |
| 2. | Zulmazran Zulkifli | Malaysia | 1231 | 1267 | 1107 | 1224 | 4829 | 201.21 |
| 3. | Adrian Ang | Malaysia | 1088 | 1252 | 1258 | 1169 | 4767 | 198.63 |
| 4. | Ryan Lalisang | Indonesia | 1064 | 1206 | 1253 | 1209 | 4732 | 197.17 |
| 5. | Shaun Ng Qenn | Singapore | 1250 | 1065 | 1198 | 1216 | 4729 | 197.04 |
| 6. | Yannaphon Larp-apharat | Thailand | 1143 | 1307 | 1046 | 1189 | 4685 | 195.21 |
| 7. | Somjed Kusonpithak | Thailand | 1194 | 1196 | 1177 | 1112 | 4679 | 194.96 |
| 8. | Raoul Miranda | Philippines | 1216 | 1109 | 1163 | 1184 | 4672 | 194.67 |
| 9. | Jason Yeong-Nathan | Singapore | 1155 | 1161 | 1184 | 1167 | 4667 | 194.46 |
| 10. | Remy Ong | Singapore | 1131 | 1293 | 1108 | 1111 | 4643 | 193.46 |
| 11. | Surasak Manuwong | Thailand | 1132 | 1157 | 1094 | 1242 | 4625 | 192.71 |
| 12. | Aaron Kong | Malaysia | 1117 | 1197 | 1121 | 1169 | 4604 | 191.83 |
| 13. | Muhd Syafiq Ridhwan | Malaysia | 1184 | 1183 | 1133 | 1085 | 4585 | 191.04 |
| 14. | Biboy Rivera | Philippines | 1097 | 1197 | 1109 | 1151 | 4554 | 189.75 |
| 15. | Alex Liew | Malaysia | 1237 | 1128 | 1074 | 1111 | 4550 | 189.58 |
| 16. | Yudhira Rangga Dwichandra | Indonesia | 1152 | 1112 | 1114 | 1167 | 4545 | 189.38 |
| 17. | Oscar Oscar | Indonesia | 1135 | 1110 | 1135 | 1131 | 4511 | 187.96 |
| 18. | Daniel Lim | Malaysia | 1065 | 1157 | 1144 | 1139 | 4505 | 187.71 |
| (tie) | Chester King | Philippines | 1174 | 1142 | 1133 | 1056 | 4505 | 187.71 |
| 20. | Haqi Rumandung | Indonesia | 1109 | 1139 | 1101 | 1150 | 4499 | 187.46 |
| 21. | Phoemphun Yakasem | Thailand | 982 | 1302 | 1097 | 1095 | 4476 | 186.50 |
| 22. | Carl De Vries | Singapore | 1167 | 1089 | 1046 | 1157 | 4459 | 185.79 |
| 23. | Justin Teng | Singapore | 1142 | 1139 | 1125 | 1032 | 4438 | 184.92 |
| 24. | Lee Yu-Wen | Singapore | 1108 | 1070 | 1195 | 1058 | 4431 | 184.63 |
| 25. | Annop Aromsaranon | Thailand | 989 | 1219 | 1023 | 1141 | 4372 | 182.17 |
| 26. | Tyrone Ongpauco | Philippines | 1056 | 1140 | 1102 | 1072 | 4370 | 182.08 |
| 27. | Tran Minh Binh | Vietnam | 1165 | 1101 | 1021 | 1068 | 4355 | 181.46 |
| 28. | Julius Paul Sy | Philippines | 1104 | 1170 | 1128 | 943 | 4345 | 181.04 |
| 29. | Benshir Layoso | Philippines | 1032 | 1096 | 1089 | 1124 | 4341 | 180.88 |
| 30. | Dennis Pulunggono | Indonesia | 1036 | 1052 | 1147 | 1033 | 4268 | 177.83 |
| 31. | Nguyen Thanh Pho | Vietnam | 1010 | 1095 | 958 | 1074 | 4137 | 172.38 |
| 32. | Sounalat Viengxay | Laos | 971 | 1064 | 949 | 1010 | 3994 | 166.42 |
| 33. | Le Long Ho | Vietnam | 935 | 1059 | 967 | 1023 | 3984 | 166.00 |
| 34. | Nguyen Van Chuong | Vietnam | 963 | 1021 | 999 | 971 | 3954 | 164.75 |
| 35. | Alanhsith Chatchavan | Laos | 984 | 931 | 994 | 1037 | 3946 | 164.42 |
| 36. | Keoratsavong Sitta | Laos | 973 | 919 | 952 | 1053 | 3897 | 162.38 |
| 37. | Mai Dinh Tai | Vietnam | 998 | 965 | 1003 | 898 | 3864 | 161.00 |
| 38. | Lattana Sommanou | Laos | 975 | 956 | 920 | 990 | 3841 | 160.04 |
| 39. | Souvannachack S. | Laos | 957 | 910 | 893 | 920 | 3680 | 153.33 |
| 40. | Pham Gia Phu | Vietnam | 936 | 966 | 867 | 357 | 3126 | 148.86 |
| 41. | Naphaivong Khamphu | Laos | 885 | 0 | 0 | 0 | 885 | 147.50 |

