Book leads Round of 64 at Lake County Indiana Golden Anniversary Championship
11/07/08
Two bowlers who have had a lot of success in Indiana found more luck in Lake County Thursday as Todd Book finished atop the field of exempt bowlers and Mark Williams finished in first place in the senior division at the Lake County Indiana Golden Anniversary Championship at Olympia Lanes in Hammond, Ind.
Book (pictured left) finished the day at +510, averaging 237.46 over two seven-game blocks. Williams wrapped up with +188, averaging 213.92 over two seven-game blocks.
"Indiana's been pretty good to me," said Book, who earned his first career PBA exemption by leading the PBA Tour Trials in 2007, also held in Lake County.
"I missed zero spares today; when that happens you'll be up there (in the standings)," Book continued. "It's really key out here and I concentrated heavily on that. My mental game is good and I am confident heading into tomorrow."
Book made his only televised final at the Lake County Indiana Classic in nearby Merrilllville, Ind. in 2007, where he finished fourth. He will begin Friday's Round of 32 as the top seed.
Williams (left), a member of the PBA Hall of Fame, won the PBA Senior Lake County Indiana Open, also held at Olympia Lanes in August 2008. He has 17 PBA Tour titles and leads the field going into Friday's Round of 8.
"It's one of my favorite bowling centers," said Williams. "I won here in August and I've really been looking forward to coming back. Between the two tournaments I haven't stuck with the same strategy, I've played about six different arrows."
The senior championship round will be televised and televised live for the first time since 2001.
The Lake County Indiana Golden Anniversary Championship is taking place from Nov. 4-9 at Olympia Lanes in Hammond, Ind. Friday features the top 32 bowlers and top 8 senior bowlers competing in a single-elimination best four-out-of-seven match play format.
Saturday is a day for the fans, with PBA Pro-Ams and Fan Day taking place at Olympia Lanes. The championship round takes place Sunday, live on ESPN at 1 p.m. EST.
George Lambert IV finishes atop field at PBA Tour Qualifying Round
Hugh Miller leads the pack in PBA Senior Tour Qualifying Round
The top 32 players advance to Match Play.
* Denotes non PBA member.
The top 8 players advance to best-of-seven match play.
2008-09 PBA Tour #3
Olympia Lanes in Hammond, IN, United States (Nov. 4-9, 2008)
Two bowlers who have had a lot of success in Indiana found more luck in Lake County Thursday as Todd Book finished atop the field of exempt bowlers and Mark Williams finished in first place in the senior division at the Lake County Indiana Golden Anniversary Championship at Olympia Lanes in Hammond, Ind.Book (pictured left) finished the day at +510, averaging 237.46 over two seven-game blocks. Williams wrapped up with +188, averaging 213.92 over two seven-game blocks.
"Indiana's been pretty good to me," said Book, who earned his first career PBA exemption by leading the PBA Tour Trials in 2007, also held in Lake County.
"I missed zero spares today; when that happens you'll be up there (in the standings)," Book continued. "It's really key out here and I concentrated heavily on that. My mental game is good and I am confident heading into tomorrow."
Book made his only televised final at the Lake County Indiana Classic in nearby Merrilllville, Ind. in 2007, where he finished fourth. He will begin Friday's Round of 32 as the top seed.
Williams (left), a member of the PBA Hall of Fame, won the PBA Senior Lake County Indiana Open, also held at Olympia Lanes in August 2008. He has 17 PBA Tour titles and leads the field going into Friday's Round of 8."It's one of my favorite bowling centers," said Williams. "I won here in August and I've really been looking forward to coming back. Between the two tournaments I haven't stuck with the same strategy, I've played about six different arrows."
The senior championship round will be televised and televised live for the first time since 2001.
The Lake County Indiana Golden Anniversary Championship is taking place from Nov. 4-9 at Olympia Lanes in Hammond, Ind. Friday features the top 32 bowlers and top 8 senior bowlers competing in a single-elimination best four-out-of-seven match play format.
Saturday is a day for the fans, with PBA Pro-Ams and Fan Day taking place at Olympia Lanes. The championship round takes place Sunday, live on ESPN at 1 p.m. EST.
Related Articles
George Lambert IV finishes atop field at PBA Tour Qualifying Round
Hugh Miller leads the pack in PBA Senior Tour Qualifying Round
PBA Lake County Indiana Golden Anniversary Championship - Round of 64
The top 32 players advance to Match Play.
| Pos | Player | Hometown | Games | Block 1 | Block 2 | Total | Ave. |
| 1. | Todd Book | Wapakoneta, Ohio | 14 | 1690 | 1620 | 3310 | 236.43 |
| 2. | Brian Kretzer | Dayton, Ohio | 14 | 1696 | 1526 | 3222 | 230.14 |
| 3. | Tommy Delutz Jr. | Flushing, N.Y. | 14 | 1582 | 1609 | 3191 | 227.93 |
| 4. | Pete Weber | St. Ann, Mo. | 14 | 1493 | 1692 | 3185 | 227.50 |
| 5. | Norm Duke | Clermont, Fla. | 14 | 1630 | 1547 | 3177 | 226.93 |
| 6. | Wes Malott | Argyle, Texas | 14 | 1625 | 1550 | 3175 | 226.79 |
| 7. | Ken Abner | Cincinnati | 14 | 1611 | 1559 | 3170 | 226.43 |
| 8. | Randy Weiss | Columbia, S.C. | 14 | 1590 | 1578 | 3168 | 226.29 |
| 9. | Bill O'Neill | Southampton, Pa. | 14 | 1595 | 1564 | 3159 | 225.64 |
| 10. | Doug Kent | Newark, N.Y. | 14 | 1579 | 1572 | 3151 | 225.07 |
| 11. | Michael Fagan | Patchogue, N.Y. | 14 | 1553 | 1594 | 3147 | 224.79 |
| 12. | Sean Rash | Wichita, Kan | 14 | 1705 | 1433 | 3138 | 224.14 |
| 13. | Ryan Shafer | Horseheads, N.Y. | 14 | 1599 | 1535 | 3134 | 223.86 |
| 14. | Parker Bohn III | Jackson, N.J. | 14 | 1651 | 1467 | 3118 | 222.71 |
| 15. | Chris Warren | Grants Pass, Ore | 14 | 1516 | 1599 | 3115 | 222.50 |
| 16. | Chris Barnes | Double Oak, Texas | 14 | 1565 | 1547 | 3112 | 222.29 |
| 17. | George Lambert IV | Wichita, Kan | 14 | 1489 | 1619 | 3108 | 222.00 |
| 18. | Mike DeVaney | San Diego | 14 | 1560 | 1539 | 3099 | 221.36 |
| 19. | Craig Tuholski | Washougal, Wash. | 14 | 1703 | 1388 | 3091 | 220.79 |
| 20. | John Nolen | Waterford, Mich. | 14 | 1607 | 1458 | 3065 | 218.93 |
| 21. | Anthony LaCaze* | Melrose Park, Ill. | 14 | 1586 | 1475 | 3061 | 218.64 |
| 22. | Walter Ray Williams Jr. | Ocala, Fla. | 14 | 1600 | 1460 | 3060 | 218.57 |
| 23. | Mike Scroggins | Amarillo, Texas | 14 | 1576 | 1467 | 3043 | 217.36 |
| 24. | Robert Smith | Columbus | 14 | 1487 | 1550 | 3037 | 216.93 |
| (tie) | Mitch Beasley | Puyallup, Wash. | 14 | 1606 | 1431 | 3037 | 216.93 |
| 26. | Mike Wolfe | New Albany, Ind. | 14 | 1554 | 1480 | 3034 | 216.71 |
| 27. | Steve Harman | Indianapolis | 14 | 1549 | 1483 | 3032 | 216.57 |
| 28. | Dino Castillo | Carrollton, Texas | 14 | 1551 | 1473 | 3024 | 216.00 |
| 29. | Brad Angelo | Lockport, N.Y. | 14 | 1474 | 1549 | 3023 | 215.93 |
| 30. | Tony Reyes | San Bruno, Calif. | 14 | 1532 | 1485 | 3017 | 215.50 |
| 31. | Tommy Jones | Simpsonville, S.C. | 14 | 1502 | 1513 | 3015 | 215.36 |
| 32. | Eugene McCune | Munster, Ind. | 14 | 1528 | 1484 | 3012 | 215.14 |
| 33. | Jeff Carter | Springfield, Ill. | 14 | 1474 | 1530 | 3004 | 214.57 |
| 34. | Ritchie Allen | Columbia, S.C. | 14 | 1512 | 1485 | 2997 | 214.07 |
| 35. | Edward VanDaniker Jr . | Essex, Md | 14 | 1459 | 1529 | 2988 | 213.43 |
| 36. | Joe Bailey | Pittsburgh | 14 | 1557 | 1426 | 2983 | 213.07 |
| 37. | Billy Oatman | Chicago | 14 | 1505 | 1475 | 2980 | 212.86 |
| (tie) | Danny Wiseman | Baltimore | 14 | 1518 | 1462 | 2980 | 212.86 |
| 39. | Joe Ciccone | Buffalo, N.Y. | 14 | 1498 | 1475 | 2973 | 212.36 |
| 40. | Mike Edwards | Tulsa, Okla. | 14 | 1464 | 1503 | 2967 | 211.93 |
| 41. | Dave D'Entremont | Middleburg Heights, Ohio | 14 | 1512 | 1448 | 2960 | 211.43 |
| (tie) | Patrick Allen | Wesley Chapel, Fla. | 14 | 1532 | 1428 | 2960 | 211.43 |
| 43. | Lee Vanderhoef | Greenville, S.C. | 14 | 1484 | 1473 | 2957 | 211.21 |
| 44. | Chad Kloss | Greenfield, Wis | 14 | 1517 | 1436 | 2953 | 210.93 |
| 45. | Michael Haugen Jr. | Carefree, Ariz. | 14 | 1469 | 1472 | 2941 | 210.07 |
| 46. | Ken Simard | Greenville, S.C. | 14 | 1414 | 1508 | 2922 | 208.71 |
| 47. | Jason Lundquist | Delaware Water Gap, Pa | 14 | 1476 | 1445 | 2921 | 208.64 |
| 48. | Steve Jaros | Yorkville, Ill. | 14 | 1513 | 1407 | 2920 | 208.57 |
| 49. | Nathan Bohr | Wichita, Kan. | 14 | 1389 | 1511 | 2900 | 207.14 |
| 50. | Tom Baker | King, N.C. | 14 | 1349 | 1546 | 2895 | 206.79 |
| 51. | Jason Sterner | McDonough, Ga. | 14 | 1497 | 1393 | 2890 | 206.43 |
| 52. | Marc Heninger | Tonganoxie, Kans | 14 | 1552 | 1322 | 2874 | 205.29 |
| 53. | Rhino Page | Topeka, Kan | 14 | 1510 | 1363 | 2873 | 205.21 |
| 54. | Michael Machuga | Erie, Pa. | 14 | 1425 | 1440 | 2865 | 204.64 |
| 55. | Mika Koivuniemi | Hartland, Mich. | 14 | 1449 | 1413 | 2862 | 204.43 |
| 56. | Tim Mack | Indianapolis | 14 | 1499 | 1354 | 2853 | 203.79 |
| 57. | Andrew Cain | Scottsdale, Ariz. | 14 | 1411 | 1429 | 2840 | 202.86 |
| 58. | David Traber | Hebron, Ill. | 14 | 1414 | 1422 | 2836 | 202.57 |
| 59. | Scott Newell | Deland, Fla | 14 | 1455 | 1374 | 2829 | 202.07 |
| 60. | Chris Loschetter | Avon, Ohio | 14 | 1408 | 1415 | 2823 | 201.64 |
| (tie) | Chester Rogers Jr | Milwaukie, Ore | 14 | 1463 | 1360 | 2823 | 201.64 |
| 62. | Jason Couch | Clermont, Fla. | 14 | 1312 | 1455 | 2767 | 197.64 |
| 63. | Jack Jurek | Lackawanna, N.Y. | 14 | 1501 | 1247 | 2748 | 196.29 |
| 64. | Terrance Reeves | Valrico, Fla | 5 | 929 | 0 | 929 | WD |
* Denotes non PBA member.
PBA Senior Tour Round of 16
The top 8 players advance to best-of-seven match play.
| Pos | Player | Hometown | Games | Block 1 | Block 2 | Total | Ave. | Earnings |
| 1. | Mark Williams | Beaumont, Texas | 14 | 1425 | 1563 | 2988 | 236.43 | |
| 2. | Hugh Miller | Mercer Island, Wash. | 14 | 1470 | 1493 | 2963 | 230.14 | |
| 3. | Michael Henry | Brunswick, Ohio | 14 | 1375 | 1495 | 2870 | 227.93 | |
| 4. | Dale Traber | Cedarburg, Wis. | 14 | 1328 | 1529 | 2857 | 227.50 | |
| 5. | Bob Faragon | Schenectady, N.Y. | 14 | 1463 | 1384 | 2847 | 226.93 | |
| 6. | Kerry Painter | Henderson, Nev. | 14 | 1360 | 1475 | 2835 | 226.79 | |
| 7. | Dave Patchen | Oregon, Ohio | 14 | 1471 | 1353 | 2824 | 226.43 | |
| 8. | Timothy Kauble | Marion, Ohio | 14 | 1507 | 1305 | 2812 | 226.29 | |
| 9. | Robert Flaws | Chicago Ridge, Ill. | 14 | 1435 | 1328 | 2763 | 225.64 | $1,800 |
| 10. | David Axon | Bellevue, Neb | 14 | 1303 | 1434 | 2737 | 225.07 | $1,800 |
| 11. | Larry Graybeal | Elizabethton, Tenn. | 14 | 1421 | 1302 | 2723 | 224.79 | $1,800 |
| 12. | Kerry Fulford | Waco, Texas | 14 | 1390 | 1275 | 2665 | 224.14 | $1,800 |
| 13. | Robert Teeters | Lapel, Ind. | 14 | 1412 | 1243 | 2655 | 223.86 | $1,800 |
| 14. | Kenny Parks | Willowbrook, Ill. | 14 | 1247 | 1397 | 2644 | 222.71 | $1,800 |
| 15. | Leo Scantamburlo | Riverview, Mich. | 14 | 1326 | 1281 | 2607 | 222.50 | $1,800 |
| 16. | Michael Camerano | Brookfield, Ill. | 14 | 1432 | 1154 | 2586 | 222.29 | $1,800 |
