Gery Verbruggen beats Voss and Barrett to win his 10th EBT title in Barcelona
2010 European Bowling Tour #12
EBT ranking leader Nina Flack, Sweden, wins women's rankings

Gery Verbruggen (pictured left), Belgium defeated PBA Hall of Famer Brian Voss, United States, and EBT ranking leader Dominic Barrett , England, to win the 32nd Trofeu Internacional Ciutat de Barcelona and the 12.000 Euro top prize. It was the 10th career EBT title for the 4-time European Bowling Tour ranking champion (2000-'03) and the first since 2008. Verbruggen advanced to the three-player stepladder final at Bowling Pedralbes in Barcelona, Spain as the No. 2 seed, trailing tournament leader Barrett by 59 pins. In the opening match the lefty from Belgium defeated Voss (right), who won the Czech Open last weekend, 206-197, to advance to the title match.

Barrett (left), who posted the tournament's second 300 game in the semifinals, could match his pace from the Quarterfinal and semifinal where he averaged over 237 and 246, resp. When the reigning European Championships Masters champion failed to convert a split, the match was practically over. Verbruggen sealed the victory with a strike, defeating Barrett, 224-196. Barrett received 6.000 Euro for second place and widened his lead in the EBT rankings to 152 points. Voss, who beat out PBA and USBC Hall of Famer Pete Weber (right), United States for the third and last spot in the finals by 13 pins, earned 3.000 Euro, while Weber garnered 2.500.

PBA exempt player Stuart Williams (left), England, led after the quarterfinal round but slipped to 5th place, worth 2.000 Euro. EBT Ranking leader Nina Flack (right), Sweden, finished in 6th place to widen her lead in the rankings to 129 pins. Flack received 1.800 Euro for sixth place and another 1.200 Euro for the best woman in the tournament. PBA exempt player Chris Loschetter (below right), United States, who won his first EBT title in San Marino last week, landed in 7th place worth 1.700 Euro.
The 32nd Trofeu Internacional Ciutat de Barcelona was held from July 13-18, 2010 at Bowling Pedralbes in Barcelona, Spain and offered total prize fund of 60.000 Euro with 12.000 Euro going to the winner. Women received 8 pins handicap each game. a standard for women on the European Bowling TourThe tournament was the 12th stop of the 2010 European Bowling Tour and one of the Tour's "Gold" tournaments. 150 ranking points were on the line for the winner of the men's and women's rankings in Barcelona, respectively.
Since the Ankara Open and the Austria Challenge have been cancelled, the 2010 EBT Tour consists of 19 events - 2 EBT Platinum tournament (formerly Premier), 6 EBT Gold tournaments (formerly Major), 7 EBT Silver tournaments (formerly Challenger) and 4 EBT Satellite tournaments (new category).
A total of 48 players survived the qualifying and advanced to the finals on Sunday: The 15 squad leaders plus the top 27 from the overall qualifying standings and an additional six women.
Those 48 players carried forward 50 per cent of their qualifying total and bowled four games to cut to the top 24, who bowled another four games to cut to the top 3 for the stepladder finals. The No. 3 seed bowled No. 2 and the winner took on No. 1 to determine the champion. All stepladder matches were one-game matches.
Â
2010 European Bowling Tour Rankings by Bowlingdigital
2010 EBT Men's Ranking
2010 EBT Women's Ranking
Â
Related Articles
Chris Loschetter wins qualifying in 32nd Trofeu Internacional Ciutat de Barcelona
San Marino champ Øhrgaard, Ainge, Williams, Legnani lead Squads 8-11 at Ciutat de Barcelona
San Marino champ Chris Loschetter overtakes the lead in Barcelona
PBA stars Koivuniemi, Voss set the pace in 32nd Ciutat de Barcelona
Â
32nd Trofeu Internacional Ciutat de Barcelona
Bowling Pedralbes in Barcelona, Spain (July 13-18, 2010)
Championship Round:
1. Gery Verbruggen, Belgium, 430 (2 games), 12.000 Euro
2. Dominic Barrett, England, 196 (1 game), 6.000 Euro
3. Brian Voss, United States, 197 (1 game), 3.000 Euro
Playoff Results:
Semifinal Match: '2 Verbruggen def. #3 Voss, 206-197
Title Match: Verbruggen def. #1 Barrett, 224-196.
Â
Places 4-48 (Cashers)
4. Pete Weber, United States, 2.500 Euro
5. Stuart Williams, England, 2.000 Euro
6. Nina Flack, Sweden, 1.800 Euro
7. Chris Loschetter, United States, 1.700 Euro
8. Lucas Legnani, Argentina, 1.600 Euro
9. Nicki Ainge, England, 1.500 Euro
10. Yoan Alix, France, 1.400 Euro
11. Osku Palermaa, Finland, 1.300 Euro
12. Wendy Kok, Netherlands, 1.200 Euro
13. Thomas Larsen, Denmark, 1.100 Euro
14. Joline Persson-Planefors, Sweden, 1.000 Euro
15. Peter Ljung, Sweden, 800 Euro
16. Anders Lousdal, Denmark, 800 Euro
17. Marcial Ovide Marron, Catalonia, 800 Euro
18. Paul Hutchinson, Denmark, 800 Euro
19. Rebecka Larsen, Sweden, 600 Euro
20. Dennis Eklund, Sweden, 600 Euro
21. John Wells, England, 600 Euro
22. Mik Stampe, Denmark, 600 Euro
23. Mathias Ã…rup, Sweden, 600 Euro
24. Rikke Holm Rasmussen, Denmark, 600 Euro
25. Tore Torgersen, Norway, 400 Euro
26. Mika Koivuniemi, Finland, 400 Euro
27. Martin Larsen, Sweden, 400 Euro
28. Martin Paulsson, Sweden, 400 Euro
29. Juhani Tonteri, Finland, 400 Euro
30. Jesper Agerbo, Denmark, 400 Euro
31. Daniëlle van der Meer, Netherlands, 400 Euro
32. Ghislaine van der Tol, Netherlands, 400 Euro
33. Marcus Berndt, Sweden, 400 Euro
34. Federico Rossi, Italy, 400 Euro
35. Paco Rodriguez Suances, Spain, 400 Euro
36. Kirsten Penny, England, 400 Euro
37. Robert Andersson, Sweden, 300 Euro
38. Priscilla Maaswinkel, Netherlands, 300 Euro
39. Perttu Jussila, Finland, 300 Euro
40. Artur Colomer Soler, Catalonia, 300 Euro
41. Paul Moor, England, 300 Euro
42. Frederik Øhrgaard, Denmark, 300 Euro
43. Moises Perez Ibañez, Catalonia, 300 Euro
44. Mikael Brændeskov, Denmark, 300 Euro
45. Carsten Hansen, Denmark, 300 Euro
46. Veronica Lantto, Sweden, 300 Euro
47. Hans Snelting, Netherlands, 300 Euro
48. Cassie Staudinger, Australia, 300 Euro
Â
Â
Semifinal Results
The top 3 advance to the Stepladder Finals.
| Pos | Player | Country | Qual | QF | G1 | G2 | G3 | G4 | Pins | Ave. | Hc | Total |
| 1. | Dominic Barrett | England | 682 | 949 | 232 | 254 | 300 | 201 | 987 | 246.75 | 2618 | |
| 2. | Gery Verbruggen | Belgium | 685 | 938 | 255 | 256 | 207 | 218 | 936 | 234.00 | 2559 | |
| 3. | Brian Voss | United States | 675 | 952 | 226 | 235 | 206 | 222 | 889 | 222.25 | 2516 | |
| 4. | Pete Weber | United States | 676 | 896 | 227 | 243 | 226 | 235 | 931 | 232.75 | 2503 | |
| 5. | Stuart Williams | England | 686 | 951 | 224 | 202 | 211 | 225 | 862 | 215.50 | 2499 | |
| 6. | Nina Flack | Sweden | 644 | 950 | 278 | 191 | 206 | 184 | 859 | 214.75 | 32 | 2485 |
| 7. | Chris Loschetter | United States | 737 | 868 | 198 | 245 | 215 | 221 | 879 | 219.75 | 2484 | |
| 8. | Lucas Legnani | Argentina | 672 | 940 | 195 | 258 | 215 | 193 | 861 | 215.25 | 2473 | |
| 9. | Nicki Ainge | England | 720 | 881 | 156 | 218 | 217 | 234 | 825 | 206.25 | 32 | 2458 |
| 10. | Yoan Alix | France | 664 | 912 | 190 | 239 | 208 | 213 | 850 | 212.50 | 2426 | |
| 11. | Osku Palermaa | Finland | 688 | 940 | 186 | 211 | 192 | 206 | 795 | 198.75 | 2423 | |
| 12. | Wendy Kok | Netherlands | 661 | 913 | 194 | 202 | 225 | 196 | 817 | 204.25 | 32 | 2423 |
| 13. | Thomas Larsen | Denmark | 663 | 899 | 225 | 195 | 225 | 208 | 853 | 213.25 | 2415 | |
| 14. | Joline Persson-Planefors | Sweden | 699 | 899 | 180 | 182 | 218 | 201 | 781 | 195.25 | 32 | 2411 |
| 15. | Peter Ljung | Sweden | 696 | 836 | 269 | 198 | 229 | 182 | 878 | 219.50 | 2410 | |
| 16. | Anders Lousdal | Denmark | 667 | 927 | 226 | 178 | 223 | 186 | 813 | 203.25 | 2407 | |
| 17. | Marcial Ovide Marron | Catalonia | 723 | 812 | 193 | 228 | 218 | 225 | 864 | 216.00 | 2399 | |
| 18. | Paul Hutchinson | Denmark | 664 | 935 | 172 | 191 | 228 | 208 | 799 | 199.75 | 2398 | |
| 19. | Rebecka Larsen | Sweden | 648 | 940 | 180 | 197 | 226 | 172 | 775 | 193.75 | 32 | 2395 |
| 20. | Dennis Eklund | Sweden | 658 | 929 | 163 | 181 | 194 | 258 | 796 | 199.00 | 2383 | |
| 21. | John Wells | England | 699 | 909 | 233 | 176 | 182 | 173 | 764 | 191.00 | 2372 | |
| 22. | Mik Stampe | Denmark | 673 | 894 | 192 | 164 | 207 | 234 | 797 | 199.25 | 2364 | |
| 23. | Mathias Ã…rup | Sweden | 707 | 871 | 180 | 171 | 168 | 238 | 757 | 189.25 | 2335 | |
| 24. | Rikke Holm Rasmussen | Denmark | 674 | 888 | 161 | 212 | 184 | 180 | 737 | 184.25 | 32 | 2331 |
Â
Â
Quarterfinal Results
The top 24 advance to the semifinals.
| Pos | Player | Country | Qual | G1 | G2 | G3 | G4 | Pins | Ave. | Hc | Total |
| 1. | Stuart Williams | England | 686 | 245 | 232 | 227 | 247 | 951 | 237.75 | 1637 | |
| 2. | Dominic Barrett | England | 682 | 201 | 258 | 224 | 266 | 949 | 237.25 | 1631 | |
| 3. | Osku Palermaa | Finland | 688 | 234 | 222 | 268 | 216 | 940 | 235.00 | 1628 | |
| 4. | Brian Voss | United States | 675 | 244 | 253 | 235 | 220 | 952 | 238.00 | 1627 | |
| 5. | Gery Verbruggen | Belgium | 685 | 237 | 200 | 244 | 257 | 938 | 234.50 | 1623 | |
| 6. | Lucas Legnani | Argentina | 672 | 214 | 224 | 279 | 223 | 940 | 235.00 | 1612 | |
| 7. | John Wells | England | 699 | 240 | 211 | 215 | 243 | 909 | 227.25 | 1608 | |
| 8. | Chris Loschetter | United States | 737 | 215 | 203 | 217 | 233 | 868 | 217.00 | 1605 | |
| 9. | Nicki Ainge | England | 720 | 214 | 212 | 255 | 168 | 849 | 212.25 | 32 | 1601 |
| 10. | Paul Hutchinson | Denmark | 664 | 257 | 211 | 254 | 213 | 935 | 233.75 | 1599 | |
| 11. | Joline Persson-Planefors | Sweden | 699 | 226 | 193 | 206 | 242 | 867 | 216.75 | 32 | 1598 |
| 12. | Nina Flack | Sweden | 644 | 193 | 243 | 256 | 226 | 918 | 229.50 | 32 | 1594 |
| 13. | Anders Lousdal | Denmark | 667 | 253 | 193 | 277 | 204 | 927 | 231.75 | 1594 | |
| 14. | Rebecka Larsen | Sweden | 648 | 213 | 227 | 214 | 254 | 908 | 227.00 | 32 | 1588 |
| 15. | Dennis Eklund | Sweden | 658 | 177 | 258 | 247 | 247 | 929 | 232.25 | 1587 | |
| 16. | Mathias Ã…rup | Sweden | 707 | 208 | 224 | 225 | 214 | 871 | 217.75 | 1578 | |
| 17. | Yoan Alix | France | 664 | 230 | 232 | 212 | 238 | 912 | 228.00 | 1576 | |
| 18. | Wendy Kok | Netherlands | 661 | 232 | 206 | 185 | 258 | 881 | 220.25 | 32 | 1574 |
| 19. | Pete Weber | United States | 676 | 213 | 223 | 217 | 243 | 896 | 224.00 | 1572 | |
| 20. | Mik Stampe | Denmark | 673 | 219 | 254 | 201 | 220 | 894 | 223.50 | 1567 | |
| 21. | Thomas Larsen | Denmark | 663 | 217 | 256 | 214 | 212 | 899 | 224.75 | 1562 | |
| 22. | Rikke Holm Rasmussen | Denmark | 674 | 236 | 199 | 232 | 189 | 856 | 214.00 | 32 | 1562 |
| 23. | Marcial Ovide Marron | Catalonia | 723 | 186 | 195 | 197 | 234 | 812 | 203.00 | 1535 | |
| 24. | Peter Ljung | Sweden | 696 | 212 | 205 | 235 | 184 | 836 | 209.00 | 1532 | |
| 25. | Tore Torgersen | Norway | 668 | 160 | 230 | 216 | 257 | 863 | 215.75 | 1531 | |
| 26. | Mika Koivuniemi | Finland | 695 | 227 | 238 | 199 | 168 | 832 | 208.00 | 1527 | |
| 27. | Martin Larsen | Sweden | 690 | 247 | 159 | 222 | 208 | 836 | 209.00 | 1526 | |
| 28. | Martin Paulsson | Sweden | 679 | 193 | 224 | 214 | 215 | 846 | 211.50 | 1525 | |
| 29. | Juhani Tonteri | Finland | 659 | 200 | 268 | 193 | 205 | 866 | 216.50 | 1525 | |
| 30. | Jesper Agerbo | Denmark | 664 | 201 | 224 | 211 | 224 | 860 | 215.00 | 1524 | |
| 31. | Daniëlle van der Meer | Netherlands | 636 | 181 | 214 | 226 | 232 | 853 | 213.25 | 32 | 1521 |
| 32. | Ghislaine van der Tol | Netherlands | 641 | 211 | 182 | 187 | 267 | 847 | 211.75 | 32 | 1520 |
| 33. | Marcus Berndt | Sweden | 683 | 246 | 204 | 187 | 191 | 828 | 207.00 | 1511 | |
| 34. | Federico Rossi | Italy | 675 | 190 | 149 | 248 | 240 | 827 | 206.75 | 1502 | |
| 35. | Paco Rodriguez Suances | Spain | 669 | 225 | 171 | 214 | 222 | 832 | 208.00 | 1501 | |
| 36. | Kirsten Penny | England | 667 | 215 | 196 | 193 | 195 | 799 | 199.75 | 32 | 1498 |
| 37. | Robert Andersson | Sweden | 671 | 217 | 190 | 201 | 216 | 824 | 206.00 | 1495 | |
| 38. | Priscilla Maaswinkel | Netherlands | 648 | 191 | 223 | 194 | 202 | 810 | 202.50 | 32 | 1490 |
| 39. | Perttu Jussila | Finland | 657 | 213 | 179 | 224 | 216 | 832 | 208.00 | 1489 | |
| 40. | Artur Colomer Soler | Catalonia | 656 | 226 | 203 | 202 | 201 | 832 | 208.00 | 1488 | |
| 41. | Paul Moor | England | 663 | 189 | 227 | 216 | 188 | 820 | 205.00 | 1483 | |
| 42. | Frederik Øhrgaard | Denmark | 684 | 212 | 193 | 193 | 200 | 798 | 199.50 | 1482 | |
| 43. | Moises Perez Ibañez | Catalonia | 663 | 204 | 197 | 183 | 225 | 809 | 202.25 | 1472 | |
| 44. | Mikael Brændeskov | Denmark | 662 | 183 | 222 | 180 | 201 | 786 | 196.50 | 1448 | |
| 45. | Carsten Hansen | Denmark | 660 | 169 | 181 | 197 | 236 | 783 | 195.75 | 1443 | |
| 46. | Veronica Lantto | Sweden | 662 | 179 | 189 | 201 | 173 | 742 | 185.50 | 32 | 1436 |
| 47. | Hans Snelting | Netherlands | 670 | 179 | 178 | 193 | 194 | 744 | 186.00 | 1414 | |
| 48. | Cassie Staudinger | Australia | 635 | 149 | 209 | 165 | 215 | 738 | 184.50 | 32 | 1405 |
Â
Â
