« 2017 EBT Women’s Point Ranking after Dutch Open

Hansen (above) has accumulated 587 points in 9 out 10 events so far, while Andersson (left), who did not compete in Scheveningen, remained in second place with 557 points. Places 3 to 7 belong to Dominic Barrett of England (505), Martin Larsen of Sweden (476), Francois Louw of South Africa (404), Stuart Williams of England (401) and the only multiple champion this season Francois Lavoie of Canada (384), who all skipped the SDO.
Richard Teece (right) of England, who received 50 points in Scheveningen for leading the men’s ranking, leaped into eighth place with 349 points. 2014 Point ranking winner Thomas Larsen of Denmark is 12 points off the pace for the top 8 in ninth place with 337 points, while four-time point ranking winner Osku Palermaa of Finland fell to 10th place with 321 points.
The top 8 in the point ranking will qualify for the season-ending EBT Masters in 2018.
The 2017 European Bowling Tour features 11 tournaments in 9 countries including two “Platinum” events, two “Gold”, one “Silver”, three “Bronze” and three “Satellite” events, which offer total prize fund of roughly 560.000 Euro.
The top 50 men and the top 50 women in each event receive ranking points. Those points will be tabulated throughout the season to determine the top 8 men and top 8 women, who will be eligible to compete in the 11th EBT Masters February 12, 2018 in Tilburg, Netherlands.
2017 European Bowling Tour Schedule & Champions
Players with position, country and ranking points
1. Richard Teece, England, 50
2. Tim Stampe, Denmark, 40
3. Sidney Schroschk, Germany, 35
4. Mik Stampe, Denmark, 30
5. Jesper Agerbo, Denmark, 25
6. Mike Bergmann, Netherlands, 24
7. Thomas Larsen, Denmark, 23
8. Xander van Mazijk, Netherlands, 22
9. Carsten Warming Hansen, Denmark, 21
10. Mark Jacobs, Netherlands, 20
11. Clement Dubus, Belgium, 15
12. Jimmy Ravez, Belgium, 15
13. Yorick van Deutekom, Netherlands, 14
14. Jeffrey van de Wakker, Netherlands, 14
15. Chris Sloan, Ireland, 13
16. Mats Maggi, Belgium, 13
17. Johnny Spil, Netherlands, 12
18. Mathias Ankerdal, Denmark, 12
19. Kevin Karlsson, Sweden, 11
20. Rob Thurlby, England, 11
21. Nico Thienpondt, Netherlands, 8
22. Eric Koning, Netherlands, 8
23. Vasilis Stefopoulos, Greece, 8
24. Egon Jannik Sørensen, Denmark, 8
25. Julien Sermand, France, 8
26. Michell Stinissen, Netherlands, 6
27. Youri Fens, Netherlands, 6
28. Lee Cocker, England, 6
29. Elco Gorter, Netherlands, 6
30. Brent de Ruiter, Netherlands, 6
31. Patrik Jannik Sørensen, Denmark, 4
32. Martin Emborg Biltoft, Denmark, 4
33. Michael Kok, Netherlands, 4
34. Thibaut Lanos, France, 4
35. Marco de Bruijn, Netherlands, 4
36. Dirk Dreyer, Germany, 3
37. Ron Hurt, United States, 3
38. Michael Krämer, Germany, 3
39. Bart van Beers, Netherlands, 3
40. Michiel van der Maas, Netherlands, 3
41. Martin Staschen, Denmark, 2
42. Nick de Gelder, Netherlands, 2
43. Niklas Jannik Sørensen, Denmark, 2
44. Nikola Nikolov, Bulgaria, 2
45. Jonathan Marcotte, Canada, 2
46. Marcus Arndt, Germany, 1
47. Eoghain Lebioda, Ireland, 1
48. Xavier Millet, Belgium, 1
49. Ron van den Bogaard, Netherlands, 1
50. Ronan van der Loo, Netherlands, 1
Players with country, ranking point total and number of top 50 finishes
Pos | Player | Country | Points | Top 50 |
1. | Carsten Warming Hansen | Denmark | 586 | 9 |
2. | Pontus Andersson | Sweden | 557 | 7 |
3. | Dominic Barrett | England | 505 | 4 |
4. | Martin Larsen | Sweden | 476 | 6 |
5. | Francois Louw | South Africa | 404 | 6 |
6. | Stuart Williams | England | 401 | 4 |
7. | Francois Lavoie | Canada | 384 | 3 |
8. | Richard Teece | England | 349 | 7 |
9. | Thomas Larsen | Denmark | 337 | 8 |
10. | Osku Palermaa | Finland | 321 | 5 |
11. | Markus Jansson | Sweden | 294 | 7 |
12. | Daniel Fransson | Sweden | 288 | 5 |
13. | Jari Ratia | Finland | 221 | 3 |
14. | Christopher Sloan | Ireland | 220 | 9 |
15. | Lucas Legnani | Argentina | 214 | 3 |
16. | Jason Belmonte | Australia | 200 | 1 |
(tie) | Yannaphon Larp-apharat | Thailand | 200 | 1 |
18. | Anders Lousdal | Denmark | 192 | 3 |
19. | Santtu Tahvanainen | Finland | 190 | 2 |
20. | Robert Lindberg | Sweden | 187 | 4 |
21. | Mik Stampe | Denmark | 178 | 5 |
(tie) | Mattias Wetterberg | Sweden | 178 | 4 |
23. | Cameron Weier | United States | 160 | 1 |
24. | Jesper Svensson | Sweden | 156 | 3 |
25. | Martin Paulsson | Sweden | 143 | 4 |
26. | Marshall Kent | United States | 140 | 2 |
27. | Anthony Simonsen | United States | 139 | 2 |
28. | Ramon Hilferink | Netherlands | 134 | 4 |
29. | Sean Rash | United States | 125 | 1 |
30. | Paul Moor | England | 124 | 5 |
31. | Arturo Quintero | Mexico | 122 | 3 |
32. | Sami Konsteri | Finland | 120 | 1 |
33. | Jassim Al Muraikhi | Qatar | 119 | 3 |
34. | Rasmus Edvall | Sweden | 118 | 2 |
35. | Antonino Fiorentino | Italy | 113 | 2 |
36. | Mikael Roos | Sweden | 112 | 2 |
37. | Timmy Fredriksson | Sweden | 110 | 3 |
38. | Ildemaro Ruiz Jr. | Venezuela | 108 | 2 |
39. | Markus Bergendorff | Denmark | 105 | 2 |
(tie) | Tommy Petersen | Sweden | 105 | 1 |
41. | Anton Ahlgren | Sweden | 96 | 2 |
(tie) | Bader Alshaikh | Saudi Arabia | 96 | 1 |
43. | Zulmazran Zulkifli | Malaysia | 95 | 2 |
44. | Jimmy Mortensen | Denmark | 92 | 4 |
(tie) | Andrew Cain | United States | 92 | 1 |
46. | Joonas Jähi | Finland | 90 | 2 |
47. | Nicola Pongolini | Italy | 88 | 1 |
48. | Anton Persson | Sweden | 86 | 3 |
49. | Cameron Weier | United States | 85 | 2 |
50. | Tim Stampe | Denmark | 84 | 5 |
51. | Mattias Olsson | Sweden | 80 | 1 |
52. | Bodo Konieczny | Germany | 76 | 2 |
53. | Jesper Agerbo | Denmark | 75 | 4 |
(tie) | Peter Hellstrøm | Sweden | 75 | 4 |
(tie) | Brandon Roberts | England | 75 | 1 |
(tie) | Michael Mak | Hong Kong | 75 | 1 |
57. | Jan Macek | Czech Republic | 70 | 1 |
58. | Pascal Winternheimer | Germany | 69 | 1 |
59. | Emanuel Jonsson | Sweden | 66 | 4 |
(tie) | Lars Nielsen | Denmark | 66 | 2 |
61. | Ahmad Muaz | Malaysia | 65 | 1 |
(tie) | Linus Boström | Finland | 65 | 1 |
(tie) | Pasi Uotila | Finland | 65 | 1 |
64. | Tomas Kayhko | Finland | 62 | 2 |
65. | Lars Höberg | Denmark | 60 | 1 |
(tie) | Petteri Salonen | Finland | 60 | 1 |
(tie) | Syafiq Ridhwan | Malaysia | 60 | 1 |
68. | Clement Dubus | Belgium | 59 | 2 |
69. | Dan Østergaard-Poulsen | Denmark | 58 | 4 |
70. | Juhani Tonteri | Finland | 57 | 2 |
71. | Vassilis Stefopoulos | Greece | 56 | 3 |
(tie) | Frank Drevenstedt | Germany | 56 | 2 |
(tie) | Filip Wilhelmsson | Sweden | 56 | 1 |
74. | Mika Heino | Finland | 55 | 1 |
(tie) | Timmy Tan | Malaysia | 55 | 1 |
76. | Christoph Schurian | Germany | 53 | 2 |
77. | John Guldbæk | Denmark | 51 | 3 |
78. | Jaroslav Lorenc | Czech Republic | 50 | 3 |
(tie) | Tore Torgersen | Norway | 50 | 1 |
80. | Alfred Berggren | Sweden | 48 | 2 |
(tie) | Nathan Ruest-Lajoie | Canada | 48 | 1 |
(tie) | William Svensson | Sweden | 48 | 1 |
83. | Kevin Karlsson | Sweden | 47 | 3 |
84. | Timo Schröder | Germany | 46 | 1 |
85. | Hadley Morgan | England | 44 | 2 |
(tie) | James Gruffman | Sweden | 44 | 2 |
(tie) | Michael Brändeskov | Denmark | 44 | 1 |
88. | Rob Thurlby | England | 43 | 3 |
89. | Raymond Teece | England | 42 | 3 |
(tie) | Raul Jimenez | Spain | 42 | 1 |
91. | Juho Havanko | Finland | 40 | 1 |
(tie) | Kert Truus | Estonia | 40 | 1 |
(tie) | Mike Harles | Germany | 40 | 1 |
(tie) | Sami Lampoo | Finland | 40 | 1 |
(tie) | Wicky Yeung | Hong Kong | 40 | 1 |
96. | Gery Verbruggen | Belgium | 39 | 1 |
97. | Ghanim Aboujassoum | Qatar | 38 | 2 |
98. | Eoghain Lebioda | Ireland | 36 | 3 |
(tie) | Oliver Morig | Germany | 36 | 1 |
100. | Barry Foley | Ireland | 35 | 1 |
(tie) | Sidney Schroschk | Germany | 35 | 1 |
102. | Gaetan Mouveroux | France | 34 | 2 |
103. | Clemens Ulsamer | Germany | 33 | 1 |
(tie) | Vivien Bados | France | 33 | 1 |
105. | Mohammed Al Merekhi | Qatar | 32 | 2 |
(tie) | Chad Roberts | United States | 32 | 1 |
(tie) | Christer Danielsson | Sweden | 32 | 1 |
(tie) | Stefan Roos | Sweden | 32 | 1 |
109. | André Michow | Germany | 31 | 2 |
110. | Marco Baade | Germany | 30 | 2 |
(tie) | Christopher Eklund | Sweden | 30 | 1 |
(tie) | Kim Bolleby | Thailand | 30 | 1 |
(tie) | Lauri Sipilä | Finland | 30 | 1 |
(tie) | Mika Luoto | Finland | 30 | 1 |
(tie) | Muhd Jaris Goh | Singapore | 30 | 1 |
(tie) | Niko Oksanen | Finland | 30 | 1 |
(tie) | Surasak Manuwong | Thailand | 30 | 1 |
118. | Lee Cocker | England | 26 | 3 |
(tie) | Adam Purnell | England | 26 | 2 |
(tie) | Mathias G Ankerdal | Denmark | 26 | 2 |
(tie) | Kristian Persson | Sweden | 26 | 1 |
(tie) | Parker Bohn III | United States | 26 | 1 |
123. | Alan Bride | Ireland | 25 | 1 |
124. | Erwin Pascual | Spain | 24 | 1 |
(tie) | Johan Danielsson | Sweden | 24 | 1 |
(tie) | Lars Lindbäck | Sweden | 24 | 1 |
(tie) | Maurizio Celli | Italy | 24 | 1 |
(tie) | Mikael Pettersson | Sweden | 24 | 1 |
(tie) | Mike Bergmann | Netherlands | 24 | 1 |
(tie) | Tommaso Radi | Italy | 24 | 1 |
131. | Mikael Brændeskov | Denmark | 23 | 1 |
132. | Ferico Tatil | Spain | 22 | 1 |
(tie) | Xander van Mazijk | Netherlands | 22 | 1 |
134. | James Wigmore | England | 21 | 1 |
135. | Annop Arromsaranon | Thailand | 20 | 1 |
(tie) | Jan Andersen | Denmark | 20 | 1 |
(tie) | Juho Rissanen | Finland | 20 | 1 |
(tie) | Kimmo Lehtonen | Finland | 20 | 1 |
(tie) | Mark Jacobs | Netherlands | 20 | 1 |
(tie) | Samuli Tiainen | Finland | 20 | 1 |
(tie) | Timothy Tham | Singapore | 20 | 1 |
(tie) | Tony Wong | Hong Kong | 20 | 1 |
143. | Patrik Jannik Sørensen | Denmark | 19 | 3 |
144. | Markus Günther | Germany | 18 | 1 |
145. | Niklas Jannik Sørensen | Denmark | 17 | 3 |
146. | Aidan Byrne | Ireland | 16 | 2 |
(tie) | Arnar David Jonsson | Iceland | 16 | 1 |
(tie) | Fredrik Tjernes | Norway | 16 | 1 |
(tie) | Javier Moreno | Spain | 16 | 1 |
(tie) | Marek Talpa | Czech Republic | 16 | 1 |
151. | Robin Persson | Sweden | 15 | 3 |
(tie) | Jimmy Ravez | Belgium | 15 | 1 |
(tie) | Joonas Jehkinen | Finland | 15 | 1 |
(tie) | Kai Virtanen | Finland | 15 | 1 |
(tie) | Olli Pakonen | Finland | 15 | 1 |
(tie) | Pete Stevenson | England | 15 | 1 |
(tie) | Petri Riikonen | Finland | 15 | 1 |
(tie) | Rickle Kam | Hong Kong | 15 | 1 |
(tie) | Sami Salin | Finland | 15 | 1 |
(tie) | Steven Gill | Scotland | 15 | 1 |
(tie) | Wu Siu Hong | Hong Kong | 15 | 1 |
162. | Elco Gorter | Netherlands | 14 | 2 |
(tie) | Julien Sermand | France | 14 | 2 |
(tie) | Jamie Bottomley | England | 14 | 1 |
(tie) | Jeffrey van de Wakker | Netherlands | 14 | 1 |
(tie) | Yorick van Deutekom | Netherlands | 14 | 1 |
167. | Robin Skans | Sweden | 13 | 2 |
(tie) | Mats Maggi | Belgium | 13 | 1 |
(tie) | Miles Corney | England | 13 | 1 |
170. | Pyry Puharinen | Finland | 12 | 3 |
(tie) | Filip Thelander | Sweden | 12 | 2 |
(tie) | Joakim West | Sweden | 12 | 2 |
(tie) | Nico Thienpondt | Netherlands | 12 | 2 |
(tie) | Steffen Tang-Petersen | Denmark | 12 | 2 |
(tie) | Alessandro Gamberini | Italy | 12 | 1 |
(tie) | Alexander Johansson | Sweden | 12 | 1 |
(tie) | Alvar Cardona Jr. | Spain | 12 | 1 |
(tie) | Benjamin Jonsson | Sweden | 12 | 1 |
(tie) | Dominik Hergenröder | Germany | 12 | 1 |
(tie) | Georgios Stefanidis | Greece | 12 | 1 |
(tie) | Hazeem Al Muraikhi | Qatar | 12 | 1 |
(tie) | Jakob Karlsson | Sweden | 12 | 1 |
(tie) | Jamie Elliott | England | 12 | 1 |
(tie) | Johnny Spil | Netherlands | 12 | 1 |
(tie) | Jon Ingi Ragnarsson | Iceland | 12 | 1 |
(tie) | Marcel Muggelberg | Germany | 12 | 1 |
(tie) | Marco Boccato | Italy | 12 | 1 |
(tie) | Nasser Al Sahoti | Qatar | 12 | 1 |
(tie) | Pablo Barriopedro | Spain | 12 | 1 |
(tie) | Riku Petteri Kivela | Finland | 12 | 1 |
191. | Adam Michaels | England | 11 | 1 |
(tie) | Patrick Meka | Netherlands | 11 | 1 |
(tie) | Saoud Ahmed Abdulla | Qatar | 11 | 1 |
194. | Adel Albarqi | Saudi Arabia | 10 | 1 |
(tie) | Joel Tan | Singapore | 10 | 1 |
(tie) | Jonathan Van Hees | United States | 10 | 1 |
(tie) | Kamron Doyle | United States | 10 | 1 |
(tie) | Kim Andersson | Sweden | 10 | 1 |
(tie) | Timo Raatikainen | Finland | 10 | 1 |
200. | Michael Krämer | Germany | 9 | 2 |
(tie) | Andreas Hernitschek | Germany | 9 | 1 |
(tie) | Cosimo Martignano | Switzerland | 9 | 1 |
(tie) | Ivan Semenov | Russia | 9 | 1 |
204. | Alessandro Santu | Italy | 8 | 1 |
(tie) | Andrea Mangiacotti | Italy | 8 | 1 |
(tie) | Andrea Spadavecchia | Italy | 8 | 1 |
(tie) | Andreas Gripp | Germany | 8 | 1 |
(tie) | Ben Gruisinga | Netherlands | 8 | 1 |
(tie) | Bryan Sirbaugh | Denmark | 8 | 1 |
(tie) | Egon Jannik Sørensen | Denmark | 8 | 1 |
(tie) | Eric Koning | Netherlands | 8 | 1 |
(tie) | Glenn Morten Pedersen | Norway | 8 | 1 |
(tie) | Inigo Garcia | Spain | 8 | 1 |
(tie) | Jesus Briceño | Spain | 8 | 1 |
(tie) | Jonas Dons | Denmark | 8 | 1 |
(tie) | Kenneth Hermansen | Norway | 8 | 1 |
(tie) | Luca Osella | Italy | 8 | 1 |
(tie) | Luis Briceño | Spain | 8 | 1 |
(tie) | Magnus Sigurjon Gudmundsson | Iceland | 8 | 1 |
(tie) | Marco Moretti | Costa Rica | 8 | 1 |
(tie) | Per Montén | Sweden | 8 | 1 |
(tie) | Perttu Jussila | Finland | 8 | 1 |
(tie) | Stefan Schou Larsen | Denmark | 8 | 1 |
224. | Jason Byrnes | Ireland | 6 | 2 |
(tie) | Martin Staschen | Denmark | 6 | 2 |
(tie) | Ron Hurt | United States | 6 | 2 |
(tie) | Ali Al Jahani | Qatar | 6 | 1 |
(tie) | Andrea Cella | Italy | 6 | 1 |
(tie) | Andreas Kocher | Austria | 6 | 1 |
(tie) | Brent de Ruiter | Netherlands | 6 | 1 |
(tie) | Colm Cloake | Ireland | 6 | 1 |
(tie) | Craig Barrett | England | 6 | 1 |
(tie) | Jeremy Tariche Christensen | Denmark | 6 | 1 |
(tie) | Jesse Ahokas | Finland | 6 | 1 |
(tie) | Johnny Taylor Adsböl | Denmark | 6 | 1 |
(tie) | Martin Klitte | Denmark | 6 | 1 |
(tie) | Michael Brachaniec | Poland | 6 | 1 |
(tie) | Michell Stinissen | Netherlands | 6 | 1 |
(tie) | Mikkel Sørensen | Denmark | 6 | 1 |
(tie) | Petri Keituri | Finland | 6 | 1 |
(tie) | Ruben Orche | Spain | 6 | 1 |
(tie) | Sam Rose | England | 6 | 1 |
(tie) | Tobias Börding | Germany | 6 | 1 |
(tie) | Tom Byrne | Ireland | 6 | 1 |
(tie) | Youri Fens | Netherlands | 6 | 1 |
246. | Abdullah Dulijan | Saudi Arabia | 5 | 1 |
(tie) | Cheah Ray Han | Singapore | 5 | 1 |
(tie) | Christopher Lüttke | Sweden | 5 | 1 |
(tie) | Dennis Eklund | Sweden | 5 | 1 |
(tie) | Jarno Marjakangas | Finland | 5 | 1 |
(tie) | Juha Ollonqvist | Finland | 5 | 1 |
252. | Adam Hultgren | Sweden | 4 | 1 |
(tie) | André Lindberg | Sweden | 4 | 1 |
(tie) | Audun Hansen | Norway | 4 | 1 |
(tie) | Brian Gillespie | Scotland | 4 | 1 |
(tie) | Brian Kjär | Norway | 4 | 1 |
(tie) | Federico Rossi | Italy | 4 | 1 |
(tie) | Gustaf Smari Bjørnsson | Iceland | 4 | 1 |
(tie) | Jonas Hofling | Sweden | 4 | 1 |
(tie) | Juan Pablo Alonso | Spain | 4 | 1 |
(tie) | Marco de Bruijn | Netherlands | 4 | 1 |
(tie) | Martin Emborg Biltoft | Denmark | 4 | 1 |
(tie) | Martin Wozny | Denmark | 4 | 1 |
(tie) | Mauro Anastasi | Malta | 4 | 1 |
(tie) | Maxim Okorokov | Russia | 4 | 1 |
(tie) | Michael Kok | Netherlands | 4 | 1 |
(tie) | Mika Koivuniemi | Finland | 4 | 1 |
(tie) | Niclas Sørensen | Denmark | 4 | 1 |
(tie) | Oscar Serrano | Spain | 4 | 1 |
(tie) | Søren Aahman | Denmark | 4 | 1 |
(tie) | Thibaut Lanos | France | 4 | 1 |
(tie) | Yousef Al Jabir | Qatar | 4 | 1 |
273. | Andre Schröder | Germany | 3 | 1 |
(tie) | Andreas Severin Andreasen | Denmark | 3 | 1 |
(tie) | Bart van Beers | Netherlands | 3 | 1 |
(tie) | Dirk Dreyer | Germany | 3 | 1 |
(tie) | Jan Petterson | Denmark | 3 | 1 |
(tie) | Jørgen Larsen | Denmark | 3 | 1 |
(tie) | Jos Bakker | Netherlands | 3 | 1 |
(tie) | Kasper Walther | Denmark | 3 | 1 |
(tie) | Michiel van der Maas | Netherlands | 3 | 1 |
(tie) | Ollie-Pekka Pajari | Finland | 3 | 1 |
(tie) | Stefan Claessen | Iceland | 3 | 1 |
284. | Christian Nissen Andersen | Denmark | 2 | 1 |
(tie) | David Skoog | Sweden | 2 | 1 |
(tie) | Dominic Buckley | England | 2 | 1 |
(tie) | Einar Mar Bjørnsson | Iceland | 2 | 1 |
(tie) | Gav Greaves | England | 2 | 1 |
(tie) | Georg Skryten | Norway | 2 | 1 |
(tie) | Jeppe Jakobsen | Denmark | 2 | 1 |
(tie) | Jimmy Leen | Denmark | 2 | 1 |
(tie) | Jonas Iversen | Denmark | 2 | 1 |
(tie) | Jonathan Marcotte | Canada | 2 | 1 |
(tie) | Klavs Tranborg | Denmark | 2 | 1 |
(tie) | Lars Linder | Denmark | 2 | 1 |
(tie) | Mathias Reinertsen | Norway | 2 | 1 |
(tie) | Michael Bai | Denmark | 2 | 1 |
(tie) | Michael Wittendorff | Denmark | 2 | 1 |
(tie) | Nick de Gelder | Netherlands | 2 | 1 |
(tie) | Nikola Nikolov | Bulgaria | 2 | 1 |
(tie) | Ryan Press | Northern Ireland | 2 | 1 |
302. | Alex Castle | England | 1 | 1 |
(tie) | Daniel Wigman | Denmark | 1 | 1 |
(tie) | David Stig Cronqvist | Denmark | 1 | 1 |
(tie) | Glen Richardson | England | 1 | 1 |
(tie) | Marcus Arndt | Germany | 1 | 1 |
(tie) | Paddy Dunne | Ireland | 1 | 1 |
(tie) | Robert Lind | Norway | 1 | 1 |
(tie) | Ron van den Bogaard | Netherlands | 1 | 1 |
(tie) | Ronan van der Loo | Netherlands | 1 | 1 |
(tie) | Sebastian Frost | Denmark | 1 | 1 |
(tie) | Thomas Rittmann | Germany | 1 | 1 |
(tie) | Xavier Millet | Belgium | 1 | 1 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.