« Chinese Taipei spinners take the early lead in Men’s Doubles Preliminaries

Teams from Japan, United States, Finland and Hong Kong will bowl for the medals while Wu Hao-Ming of Chinese Taipei moved into the lead in All-Events after 12 of 24 games.
Takuya Miyazawa and Shota Kouki (left, l-r) of Japan led the 105 doubles on the Beijing 39 lane conditioning pattern with 2638 total and an average of 219.83 to earn the no. 1 seed for medal round.
Heading into the last game the Japanese bowlers were in fourth place in squad 2 and fifth overall, but a 501 last game, including a 299 game by Miyazawa, propelled the duo into the pole position.
The duo rebounded from a slow start (1180 for three games) with 1458 (an average of 243) for the last three games. Miyazawa led the 213-player field with 1404 and an average of 234.00 while Kouki contributed 1234.
Second place belonged to Chris Barnes and Tommy Jones (right, l-r), United States, with 2631 (219.43). Jones led the way with 1384 and Barnes added 1247.
Both are 18-time Professional Bowlers Association champions and past Player and Rookie of the Year as well as multiple World champions. Barnes will be inducted into the PBA Hall of Fame in 2018.
The Americans will meet Finland’s Petteri Salonen and Niko Oksanen (left, l-r) in the semi-finals. Oksanen, a two-time defending European Youth Championships all-events champion and Salonen, a long-time Finish national team member and world and European champion, were 24 pins behind the Americans in third place with 2607 (217.25).
The Finns held off Lau Kwun Ho and Eric Tseng (right, l-r) of Hong Kong just six pins. Lau and Tseng led squad 2 after five games but finished with their low game of 388 and slipped to fourth place with 2601 (216.75).
The Hong Kong keglers, who will meet the top seeded Japanese in the semi-finals, were able to weather a late charge by Hsieh Chin-Liang and singles silver medalist Wu Hao-Ming. The spinners from Chinese Taipei both shot 258 in the last game for 516, but fell 22 pins short to settle for fifth place with 2579.
Canada’s Zachary Wilkins and Mitch Hupé were just 10 pins back in sixth place with 2569 (214.08). Squad 1 leaders Chen Wu-Chi and Xu Zhe-Jia (left, l-r) slipped all the way down to seventh place with 2558.
The women will bowl their doubles preliminaries Tuesday morning and afternoon, while the medal rounds will be contested simultaneously starting at 5.30 p.m. Pacific Standard Time (PST) with the semifinals. The winners bowl for gold and silver and the losers receive bronze.
With 12 of 24 game in the books, Wu Hao-Ming (right) leads the 213 men in all-events (total pinfall in singles, doubles, trios and team preliminaries) with 2658 total and an average of 221.50.
Tommy Jones is just three pins behind in second place with 2655, with two-time PBA champion Thomas Larsen of Denmark in third place with 2613. Takuya Miyazawa rocketed from 79th to fourth place with 2586.
The World Bowling Championships for men and women will be held from Nov. 25 through Dec. 4 at South Point Bowling Plaza in Las Vegas, Nevada, United States.
The Championships will award medals in six disciplines in each division – singles, doubles, trios, team, all-events and masters.
Bowlingdigital will provide onsite coverage of the combined World Championships including reports, photos and results after each round commencing with women’s singles preliminaries on Saturday, Nov. 25, all the way through to masters match play on Monday, Dec. 4, completed in the late afternoon.
World Bowling provides governance to international bowling and is made up of 134 bowling international federations. For more information on the World Bowling Tour, click here.
Chinese Taipei spinners take the early lead in Men’s Doubles Preliminaries
Dutch Xander van Mazijk wins gold in Men’s Singles from top seed
Imai trumps Mai to win gold in Women’s Singles at World Bowling Championships
Taiwanese Wu Hao-Ming shoots 300 to earn no. 3 seed for medal round
Dutch Xander van Mazijk sets the tone in Men’s Singles at World Championships
Strong finish propels Japan’s Futaba Imai into Women’s Single Finals
Korea’s Hong Haeni sets the pace in Women’s Singles to start World Championships
2017 World Bowling Championships Preview
Top 4 duos advance the the medal round on Tuesday, Nov. 28.
Pos | Country/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Pins | Avg. |
1. | Japan | 357 | 440 | 383 | 1180 | 484 | 473 | 501 | 1458 | 2638 | 219.83 |
Takuya Miyazawa | 185 | 237 | 202 | 624 | 235 | 246 | 299 | 780 | 1404 | 234.00 | |
Shota Kouki | 172 | 203 | 181 | 556 | 249 | 227 | 202 | 678 | 1234 | 205.67 | |
2. | United States | 493 | 398 | 459 | 1350 | 389 | 442 | 450 | 1281 | 2631 | 219.25 |
Chris Barnes | 252 | 165 | 233 | 650 | 167 | 202 | 228 | 597 | 1247 | 207.83 | |
Tommy Jones | 241 | 233 | 226 | 700 | 222 | 240 | 222 | 684 | 1384 | 230.67 | |
3. | Finland | 434 | 424 | 412 | 1270 | 429 | 495 | 413 | 1337 | 2607 | 217.25 |
Niko Oksanen | 176 | 220 | 203 | 599 | 216 | 237 | 238 | 691 | 1290 | 215.00 | |
Petteri Salonen | 258 | 204 | 209 | 671 | 213 | 258 | 175 | 646 | 1317 | 219.50 | |
4. | Hong Kong | 491 | 415 | 431 | 1337 | 432 | 444 | 388 | 1264 | 2601 | 216.75 |
Lau Kwun Ho | 225 | 235 | 196 | 656 | 209 | 234 | 199 | 642 | 1298 | 216.33 | |
Eric Tseng | 266 | 180 | 235 | 681 | 223 | 210 | 189 | 622 | 1303 | 217.17 | |
5. | Chinese Taipei | 449 | 410 | 392 | 1251 | 399 | 413 | 516 | 1328 | 2579 | 214.92 |
Hsieh Chin-Liang | 222 | 195 | 191 | 608 | 218 | 174 | 258 | 650 | 1258 | 209.67 | |
Wu Hao-Ming | 227 | 215 | 201 | 643 | 181 | 239 | 258 | 678 | 1321 | 220.17 | |
6. | Canada | 396 | 415 | 435 | 1246 | 392 | 470 | 461 | 1323 | 2569 | 214.08 |
Zachary Wilkins | 191 | 225 | 243 | 659 | 202 | 233 | 193 | 628 | 1287 | 214.50 | |
Mitch Hupe | 205 | 190 | 192 | 587 | 190 | 237 | 268 | 695 | 1282 | 213.67 | |
7. | Chinese Taipei | 423 | 431 | 439 | 1293 | 410 | 450 | 405 | 1265 | 2558 | 213.17 |
Chen Wu-Chi | 206 | 216 | 226 | 648 | 199 | 217 | 215 | 631 | 1279 | 213.17 | |
Xu Zhe-Jia | 217 | 215 | 213 | 645 | 211 | 233 | 190 | 634 | 1279 | 213.17 | |
8. | Germany | 424 | 348 | 390 | 1162 | 457 | 489 | 428 | 1374 | 2536 | 211.33 |
Pascal Winternheimer | 222 | 173 | 181 | 576 | 225 | 257 | 258 | 740 | 1316 | 219.33 | |
Tobias Börding | 202 | 175 | 209 | 586 | 232 | 232 | 170 | 634 | 1220 | 203.33 | |
9. | Denmark | 371 | 391 | 436 | 1198 | 449 | 473 | 415 | 1337 | 2535 | 211.25 |
Carsten Warming Hansen | 185 | 224 | 212 | 621 | 211 | 215 | 194 | 620 | 1241 | 206.83 | |
Thomas Larsen | 186 | 167 | 224 | 577 | 238 | 258 | 221 | 717 | 1294 | 215.67 | |
10. | United States | 364 | 426 | 386 | 1176 | 457 | 450 | 449 | 1356 | 2532 | 211.00 |
Marshall Kent | 190 | 213 | 185 | 588 | 215 | 248 | 205 | 668 | 1256 | 209.33 | |
AJ Johnson | 174 | 213 | 201 | 588 | 242 | 202 | 244 | 688 | 1276 | 212.67 | |
11. | Thailand | 409 | 404 | 413 | 1226 | 443 | 429 | 430 | 1302 | 2528 | 210.67 |
Annop Arromsaranon | 211 | 205 | 188 | 604 | 203 | 223 | 216 | 642 | 1246 | 207.67 | |
Yannaphon Larp-apharat | 198 | 199 | 225 | 622 | 240 | 206 | 214 | 660 | 1282 | 213.67 | |
12. | Malaysia | 425 | 427 | 378 | 1230 | 444 | 437 | 400 | 1281 | 2511 | 209.25 |
Adrian Ang | 234 | 244 | 170 | 648 | 235 | 247 | 196 | 678 | 1326 | 221.00 | |
Syafiq Ridhwan | 191 | 183 | 208 | 582 | 209 | 190 | 204 | 603 | 1185 | 197.50 | |
13. | Hong Kong | 483 | 417 | 372 | 1272 | 394 | 427 | 405 | 1226 | 2498 | 208.17 |
Wu Siu Hong | 257 | 216 | 187 | 660 | 201 | 191 | 203 | 595 | 1255 | 209.17 | |
Michael Mak | 226 | 201 | 185 | 612 | 193 | 236 | 202 | 631 | 1243 | 207.17 | |
14. | Colombia | 420 | 372 | 466 | 1258 | 351 | 440 | 434 | 1225 | 2483 | 206.92 |
Jaime Gonzalez | 220 | 213 | 235 | 668 | 195 | 216 | 189 | 600 | 1268 | 211.33 | |
Santiago Mejia | 200 | 159 | 231 | 590 | 156 | 224 | 245 | 625 | 1215 | 202.50 | |
15. | Finland | 395 | 416 | 383 | 1194 | 424 | 436 | 415 | 1275 | 2469 | 205.75 |
Joonas Jähi | 171 | 161 | 188 | 520 | 189 | 211 | 217 | 617 | 1137 | 189.50 | |
Osku Palermaa | 224 | 255 | 195 | 674 | 235 | 225 | 198 | 658 | 1332 | 222.00 | |
16. | Italy | 438 | 373 | 421 | 1232 | 465 | 386 | 384 | 1235 | 2467 | 205.58 |
Antonino Fiorentino | 219 | 167 | 212 | 598 | 187 | 202 | 184 | 573 | 1171 | 195.17 | |
Nicola Pongolini | 219 | 206 | 209 | 634 | 278 | 184 | 200 | 662 | 1296 | 216.00 | |
17. | Denmark | 426 | 377 | 431 | 1234 | 419 | 406 | 406 | 1231 | 2465 | 205.42 |
Jimmy Dan Mortensen | 200 | 159 | 232 | 591 | 187 | 214 | 182 | 583 | 1174 | 195.67 | |
Jesper Agerbo | 226 | 218 | 199 | 643 | 232 | 192 | 224 | 648 | 1291 | 215.17 | |
18. | Norway | 421 | 412 | 414 | 1247 | 411 | 424 | 381 | 1216 | 2463 | 205.25 |
Glenn Morten Pedersen | 232 | 224 | 180 | 636 | 191 | 220 | 190 | 601 | 1237 | 206.17 | |
Tore Torgersen | 189 | 188 | 234 | 611 | 220 | 204 | 191 | 615 | 1226 | 204.33 | |
19. | Australia | 416 | 420 | 421 | 1257 | 401 | 401 | 398 | 1200 | 2457 | 204.75 |
Ashley Warren | 202 | 234 | 230 | 666 | 202 | 192 | 217 | 611 | 1277 | 212.83 | |
Adam Hayes | 214 | 186 | 191 | 591 | 199 | 209 | 181 | 589 | 1180 | 196.67 | |
20. | Germany | 400 | 451 | 430 | 1281 | 388 | 369 | 416 | 1173 | 2454 | 204.50 |
Oliver Morig | 190 | 210 | 194 | 594 | 205 | 193 | 252 | 650 | 1244 | 207.33 | |
Timo Schröder | 210 | 241 | 236 | 687 | 183 | 176 | 164 | 523 | 1210 | 201.67 | |
21. | Australia | 410 | 402 | 383 | 1195 | 379 | 443 | 435 | 1257 | 2452 | 204.33 |
Sam Cooley | 157 | 190 | 159 | 506 | 188 | 186 | 177 | 551 | 1057 | 176.17 | |
Jason Belmonte | 253 | 212 | 224 | 689 | 191 | 257 | 258 | 706 | 1395 | 232.50 | |
22. | Colombia | 401 | 392 | 443 | 1236 | 427 | 362 | 420 | 1209 | 2445 | 203.75 |
Sebastian Charry | 200 | 189 | 224 | 613 | 214 | 143 | 198 | 555 | 1168 | 194.67 | |
Oscar Rodriguez | 201 | 203 | 219 | 623 | 213 | 219 | 222 | 654 | 1277 | 212.83 | |
23. | Philippines | 361 | 438 | 397 | 1196 | 419 | 423 | 398 | 1240 | 2436 | 203.00 |
Merwin Tan | 181 | 192 | 200 | 573 | 192 | 221 | 175 | 588 | 1161 | 193.50 | |
Kenneth Chua | 180 | 246 | 197 | 623 | 227 | 202 | 223 | 652 | 1275 | 212.50 | |
24. | Colombia | 358 | 411 | 394 | 1163 | 387 | 418 | 464 | 1269 | 2432 | 202.67 |
Manuel Otalora | 175 | 175 | 216 | 566 | 213 | 193 | 239 | 645 | 1211 | 201.83 | |
Andres Gomez | 183 | 236 | 178 | 597 | 174 | 225 | 225 | 624 | 1221 | 203.50 | |
(tie) | Denmark | 412 | 425 | 411 | 1248 | 403 | 378 | 403 | 1184 | 2432 | 202.67 |
Dan Ostergaard-Poulsen | 232 | 229 | 210 | 671 | 211 | 164 | 204 | 579 | 1250 | 208.33 | |
Mik Stampe | 180 | 196 | 201 | 577 | 192 | 214 | 199 | 605 | 1182 | 197.00 | |
26. | Japan | 446 | 400 | 379 | 1225 | 408 | 370 | 428 | 1206 | 2431 | 202.58 |
Tomoyuki Sasaki | 205 | 169 | 205 | 579 | 209 | 201 | 193 | 603 | 1182 | 197.00 | |
Shogo Wada | 241 | 231 | 174 | 646 | 199 | 169 | 235 | 603 | 1249 | 208.17 | |
27. | Sweden | 385 | 416 | 371 | 1172 | 392 | 419 | 442 | 1253 | 2425 | 202.08 |
Markus Jansson | 171 | 222 | 192 | 585 | 192 | 228 | 184 | 604 | 1189 | 198.17 | |
Pontus Andersson | 214 | 194 | 179 | 587 | 200 | 191 | 258 | 649 | 1236 | 206.00 | |
28. | United States | 345 | 408 | 421 | 1174 | 388 | 463 | 399 | 1250 | 2424 | 202.00 |
Jakob Butturff | 165 | 225 | 209 | 599 | 192 | 200 | 193 | 585 | 1184 | 197.33 | |
Chris Via | 180 | 183 | 212 | 575 | 196 | 263 | 206 | 665 | 1240 | 206.67 | |
29. | Sweden | 409 | 362 | 433 | 1204 | 388 | 430 | 398 | 1216 | 2420 | 201.67 |
Jesper Svensson | 204 | 210 | 222 | 636 | 190 | 192 | 193 | 575 | 1211 | 201.83 | |
Martin Larsen | 205 | 152 | 211 | 568 | 198 | 238 | 205 | 641 | 1209 | 201.50 | |
30. | Korea | 453 | 359 | 408 | 1220 | 359 | 391 | 445 | 1195 | 2415 | 201.25 |
Choi Bokeum | 217 | 209 | 216 | 642 | 205 | 221 | 221 | 647 | 1289 | 214.83 | |
Park Jongwoo | 236 | 150 | 192 | 578 | 154 | 170 | 224 | 548 | 1126 | 187.67 | |
(tie) | England | 418 | 412 | 392 | 1222 | 356 | 404 | 433 | 1193 | 2415 | 201.25 |
Paul Moor | 213 | 223 | 198 | 634 | 152 | 191 | 220 | 563 | 1197 | 199.50 | |
Leon Devlin | 205 | 189 | 194 | 588 | 204 | 213 | 213 | 630 | 1218 | 203.00 | |
(tie) | Wales | 436 | 321 | 440 | 1197 | 378 | 434 | 406 | 1218 | 2415 | 201.25 |
William Wan | 226 | 146 | 234 | 606 | 187 | 211 | 206 | 604 | 1210 | 201.67 | |
Philip Wellsteed | 210 | 175 | 206 | 591 | 191 | 223 | 200 | 614 | 1205 | 200.83 | |
33. | Mexico | 353 | 445 | 396 | 1194 | 393 | 393 | 428 | 1214 | 2408 | 200.67 |
Ricardo Lecuona Manzano | 153 | 243 | 200 | 596 | 189 | 201 | 225 | 615 | 1211 | 201.83 | |
Arturo Quintero | 200 | 202 | 196 | 598 | 204 | 192 | 203 | 599 | 1197 | 199.50 | |
34. | Finland | 413 | 398 | 361 | 1172 | 445 | 385 | 403 | 1233 | 2405 | 200.42 |
Jari Ratia | 189 | 224 | 183 | 596 | 224 | 199 | 181 | 604 | 1200 | 200.00 | |
Juhani Tonteri | 224 | 174 | 178 | 576 | 221 | 186 | 222 | 629 | 1205 | 200.83 | |
35. | Czech Republic | 393 | 357 | 385 | 1135 | 436 | 397 | 428 | 1261 | 2396 | 199.67 |
Daniel Chladek | 194 | 198 | 181 | 573 | 223 | 186 | 211 | 620 | 1193 | 198.83 | |
Jaroslav Lorenc | 199 | 159 | 204 | 562 | 213 | 211 | 217 | 641 | 1203 | 200.50 | |
36. | Spain | 380 | 384 | 448 | 1212 | 412 | 377 | 388 | 1177 | 2389 | 199.08 |
Raul Jimenez | 209 | 165 | 191 | 565 | 182 | 182 | 170 | 534 | 1099 | 183.17 | |
Erwin Pascual | 171 | 219 | 257 | 647 | 230 | 195 | 218 | 643 | 1290 | 215.00 | |
37. | Hong Kong | 361 | 380 | 410 | 1151 | 366 | 424 | 447 | 1237 | 2388 | 199.00 |
Tony Wong | 174 | 217 | 209 | 600 | 154 | 179 | 225 | 558 | 1158 | 193.00 | |
Wicky Yeung | 187 | 163 | 201 | 551 | 212 | 245 | 222 | 679 | 1230 | 205.00 | |
38. | Saudi Arabia | 401 | 422 | 402 | 1225 | 412 | 389 | 357 | 1158 | 2383 | 198.58 |
Hassan Alshaikh | 162 | 230 | 237 | 629 | 185 | 203 | 180 | 568 | 1197 | 199.50 | |
Yousef Akbar | 239 | 192 | 165 | 596 | 227 | 186 | 177 | 590 | 1186 | 197.67 | |
39. | Sweden | 433 | 357 | 440 | 1230 | 455 | 350 | 346 | 1151 | 2381 | 198.42 |
Daniel Fransson | 223 | 153 | 232 | 608 | 227 | 174 | 163 | 564 | 1172 | 195.33 | |
Mattias Wetterberg | 210 | 204 | 208 | 622 | 228 | 176 | 183 | 587 | 1209 | 201.50 | |
40. | England | 404 | 339 | 429 | 1172 | 375 | 457 | 376 | 1208 | 2380 | 198.33 |
Adam Cairns | 203 | 158 | 206 | 567 | 160 | 223 | 191 | 574 | 1141 | 190.17 | |
Hadley Morgan | 201 | 181 | 223 | 605 | 215 | 234 | 185 | 634 | 1239 | 206.50 | |
41. | Chinese Taipei | 400 | 351 | 424 | 1175 | 386 | 436 | 376 | 1198 | 2373 | 197.75 |
Fang Chih-Nan | 176 | 180 | 204 | 560 | 173 | 223 | 202 | 598 | 1158 | 193.00 | |
Chen Chien-Ju | 224 | 171 | 220 | 615 | 213 | 213 | 174 | 600 | 1215 | 202.50 | |
42. | Canada | 395 | 417 | 413 | 1225 | 319 | 386 | 433 | 1138 | 2363 | 196.92 |
Dan MacLelland | 146 | 190 | 210 | 546 | 156 | 184 | 245 | 585 | 1131 | 188.50 | |
Francois Lavoie | 249 | 227 | 203 | 679 | 163 | 202 | 188 | 553 | 1232 | 205.33 | |
(tie) | Korea | 403 | 371 | 408 | 1182 | 385 | 428 | 368 | 1181 | 2363 | 196.92 |
Cho Youngseon | 183 | 160 | 160 | 503 | 214 | 248 | 167 | 629 | 1132 | 188.67 | |
Hong Haesol | 220 | 211 | 248 | 679 | 171 | 180 | 201 | 552 | 1231 | 205.17 | |
44. | Malaysia | 349 | 428 | 460 | 1237 | 361 | 439 | 324 | 1124 | 2361 | 196.75 |
Timmy Tan | 136 | 210 | 245 | 591 | 167 | 204 | 162 | 533 | 1124 | 187.33 | |
Ahmad Muaz | 213 | 218 | 215 | 646 | 194 | 235 | 162 | 591 | 1237 | 206.17 | |
45. | Netherlands | 341 | 408 | 375 | 1124 | 442 | 407 | 387 | 1236 | 2360 | 196.67 |
Mark Jacobs | 170 | 196 | 195 | 561 | 227 | 199 | 222 | 648 | 1209 | 201.50 | |
Xander van Mazijk | 171 | 212 | 180 | 563 | 215 | 208 | 165 | 588 | 1151 | 191.83 | |
46. | Kuwait | 400 | 366 | 370 | 1136 | 375 | 449 | 398 | 1222 | 2358 | 196.50 |
Aseel Alroomi | 223 | 208 | 189 | 620 | 173 | 226 | 176 | 575 | 1195 | 199.17 | |
Yaqoub Alshatti | 177 | 158 | 181 | 516 | 202 | 223 | 222 | 647 | 1163 | 193.83 | |
47. | Korea | 411 | 370 | 405 | 1186 | 451 | 383 | 334 | 1168 | 2354 | 196.17 |
Kim Kyungmin | 197 | 181 | 221 | 599 | 216 | 170 | 173 | 559 | 1158 | 193.00 | |
Kang Heewon | 214 | 189 | 184 | 587 | 235 | 213 | 161 | 609 | 1196 | 199.33 | |
48. | Japan | 429 | 410 | 341 | 1180 | 403 | 364 | 404 | 1171 | 2351 | 195.92 |
Daisuke Yoshida | 182 | 185 | 168 | 535 | 203 | 184 | 204 | 591 | 1126 | 187.67 | |
Shusaku Asato | 247 | 225 | 173 | 645 | 200 | 180 | 200 | 580 | 1225 | 204.17 | |
49. | Puerto Rico | 455 | 375 | 407 | 1237 | 381 | 324 | 408 | 1113 | 2350 | 195.83 |
Javier Diaz | 235 | 173 | 209 | 617 | 190 | 141 | 201 | 532 | 1149 | 191.50 | |
Andro Simounet | 220 | 202 | 198 | 620 | 191 | 183 | 207 | 581 | 1201 | 200.17 | |
50. | Australia | 328 | 375 | 470 | 1173 | 405 | 363 | 408 | 1176 | 2349 | 195.75 |
Jarrod Langford | 183 | 170 | 191 | 544 | 203 | 180 | 236 | 619 | 1163 | 193.83 | |
Lachlan Merchant | 145 | 205 | 279 | 629 | 202 | 183 | 172 | 557 | 1186 | 197.67 | |
51. | England | 446 | 363 | 396 | 1205 | 386 | 417 | 340 | 1143 | 2348 | 195.67 |
Chris Oates | 212 | 177 | 179 | 568 | 193 | 216 | 200 | 609 | 1177 | 196.17 | |
Sam Rose | 234 | 186 | 217 | 637 | 193 | 201 | 140 | 534 | 1171 | 195.17 | |
52. | Singapore | 350 | 414 | 370 | 1134 | 421 | 409 | 382 | 1212 | 2346 | 195.50 |
Jaris Goh | 168 | 211 | 184 | 563 | 236 | 217 | 217 | 670 | 1233 | 205.50 | |
Basil Ng | 182 | 203 | 186 | 571 | 185 | 192 | 165 | 542 | 1113 | 185.50 | |
53. | Thailand | 397 | 367 | 403 | 1167 | 439 | 379 | 350 | 1168 | 2335 | 194.58 |
Kim Bolleby | 199 | 179 | 201 | 579 | 205 | 216 | 189 | 610 | 1189 | 198.17 | |
Surasak Manuwong | 198 | 188 | 202 | 588 | 234 | 163 | 161 | 558 | 1146 | 191.00 | |
54. | Mexico | 377 | 363 | 419 | 1159 | 308 | 430 | 435 | 1173 | 2332 | 194.33 |
Daniel Alejandro Martinez Sanmiguel | 195 | 170 | 215 | 580 | 138 | 179 | 222 | 539 | 1119 | 186.50 | |
Humberto Vazquez | 182 | 193 | 204 | 579 | 170 | 251 | 213 | 634 | 1213 | 202.17 | |
55. | Norway | 440 | 382 | 400 | 1222 | 420 | 360 | 326 | 1106 | 2328 | 194.00 |
Oyvin Kulseng | 226 | 229 | 199 | 654 | 196 | 143 | 168 | 507 | 1161 | 193.50 | |
Svein Ake Ek | 214 | 153 | 201 | 568 | 224 | 217 | 158 | 599 | 1167 | 194.50 | |
56. | Spain | 462 | 349 | 393 | 1204 | 322 | 378 | 420 | 1120 | 2324 | 193.67 |
Javier Moreno | 247 | 201 | 171 | 619 | 157 | 200 | 210 | 567 | 1186 | 197.67 | |
Ruben Orche | 215 | 148 | 222 | 585 | 165 | 178 | 210 | 553 | 1138 | 189.67 | |
57. | Canada | 425 | 374 | 419 | 1218 | 390 | 408 | 307 | 1105 | 2323 | 193.58 |
Travis Cauley | 217 | 201 | 195 | 613 | 208 | 187 | 173 | 568 | 1181 | 196.83 | |
Graham Fach | 208 | 173 | 224 | 605 | 182 | 221 | 134 | 537 | 1142 | 190.33 | |
58. | Iceland | 378 | 348 | 364 | 1090 | 403 | 388 | 430 | 1221 | 2311 | 192.58 |
Gunnar Thor Asgeirsson | 210 | 164 | 184 | 558 | 157 | 167 | 219 | 543 | 1101 | 183.50 | |
Hafthor Hardarson | 168 | 184 | 180 | 532 | 246 | 221 | 211 | 678 | 1210 | 201.67 | |
59. | Malaysia | 456 | 375 | 326 | 1157 | 384 | 366 | 402 | 1152 | 2309 | 192.42 |
Rafiq Ismail | 211 | 197 | 167 | 575 | 204 | 179 | 195 | 578 | 1153 | 192.17 | |
Alex Liew | 245 | 178 | 159 | 582 | 180 | 187 | 207 | 574 | 1156 | 192.67 | |
60. | Thailand | 390 | 334 | 398 | 1122 | 376 | 450 | 359 | 1185 | 2307 | 192.25 |
Kunakorn Ponganekkul | 169 | 168 | 194 | 531 | 194 | 258 | 201 | 653 | 1184 | 197.33 | |
Napatra Buspanikonkul | 221 | 166 | 204 | 591 | 182 | 192 | 158 | 532 | 1123 | 187.17 | |
61. | Costa Rica | 375 | 425 | 341 | 1141 | 345 | 439 | 380 | 1164 | 2305 | 192.08 |
Antonio Robert | 184 | 183 | 153 | 520 | 186 | 192 | 157 | 535 | 1055 | 175.83 | |
Jonaykel Conejo | 191 | 242 | 188 | 621 | 159 | 247 | 223 | 629 | 1250 | 208.33 | |
62. | Philippines | 391 | 401 | 412 | 1204 | 388 | 331 | 380 | 1099 | 2303 | 191.92 |
John Paule Macatula | 189 | 173 | 223 | 585 | 199 | 170 | 191 | 560 | 1145 | 190.83 | |
Raoul Miranda | 202 | 228 | 189 | 619 | 189 | 161 | 189 | 539 | 1158 | 193.00 | |
63. | Costa Rica | 401 | 332 | 417 | 1150 | 308 | 421 | 414 | 1143 | 2293 | 191.08 |
David Villalobos | 200 | 175 | 234 | 609 | 141 | 173 | 244 | 558 | 1167 | 194.50 | |
Toscano Luconi | 201 | 157 | 183 | 541 | 167 | 248 | 170 | 585 | 1126 | 187.67 | |
64. | Venezuela | 382 | 367 | 368 | 1117 | 331 | 437 | 407 | 1175 | 2292 | 191.00 |
Luis Eduardo Rovaina | 163 | 200 | 143 | 506 | 172 | 204 | 217 | 593 | 1099 | 183.17 | |
Ildemaro Ruiz | 219 | 167 | 225 | 611 | 159 | 233 | 190 | 582 | 1193 | 198.83 | |
65. | Italy | 358 | 379 | 351 | 1088 | 366 | 466 | 370 | 1202 | 2290 | 190.83 |
Marco Reviglio | 193 | 207 | 198 | 598 | 189 | 279 | 205 | 673 | 1271 | 211.83 | |
Salvatore Polizzotto | 165 | 172 | 153 | 490 | 177 | 187 | 165 | 529 | 1019 | 169.83 | |
66. | Brazil | 390 | 397 | 313 | 1100 | 407 | 412 | 364 | 1183 | 2283 | 190.25 |
John O’Donnell Jr. | 189 | 202 | 155 | 546 | 128 | 169 | 155 | 452 | 998 | 166.33 | |
Marcelo Suartz | 201 | 195 | 158 | 554 | 279 | 243 | 209 | 731 | 1285 | 214.17 | |
67. | Russia | 379 | 365 | 347 | 1091 | 410 | 420 | 361 | 1191 | 2282 | 190.17 |
Vladimir Sverchkov | 221 | 199 | 194 | 614 | 188 | 190 | 163 | 541 | 1155 | 192.50 | |
Anton Sharov | 158 | 166 | 153 | 477 | 222 | 230 | 198 | 650 | 1127 | 187.83 | |
68. | Iceland | 338 | 390 | 350 | 1078 | 452 | 375 | 375 | 1202 | 2280 | 190.00 |
Jon Ingi Ragnarsson | 146 | 195 | 184 | 525 | 268 | 178 | 205 | 651 | 1176 | 196.00 | |
Arnar David Jonsson | 192 | 195 | 166 | 553 | 184 | 197 | 170 | 551 | 1104 | 184.00 | |
(tie) | Italy | 320 | 461 | 363 | 1144 | 371 | 402 | 363 | 1136 | 2280 | 190.00 |
Tommaso Radi | 129 | 232 | 202 | 563 | 186 | 199 | 173 | 558 | 1121 | 186.83 | |
Alessandro Santu | 191 | 229 | 161 | 581 | 185 | 203 | 190 | 578 | 1159 | 193.17 | |
70. | Costa Rica | 315 | 368 | 366 | 1049 | 427 | 439 | 363 | 1229 | 2278 | 189.83 |
Juan Jose Rodriguez | 177 | 198 | 176 | 551 | 236 | 226 | 225 | 687 | 1238 | 206.33 | |
Alberto Quesada | 138 | 170 | 190 | 498 | 191 | 213 | 138 | 542 | 1040 | 173.33 | |
71. | Aruba | 336 | 408 | 355 | 1099 | 392 | 425 | 361 | 1178 | 2277 | 189.75 |
Yannick Roos | 180 | 217 | 183 | 580 | 189 | 192 | 171 | 552 | 1132 | 188.67 | |
Oswald Dykhoff | 156 | 191 | 172 | 519 | 203 | 233 | 190 | 626 | 1145 | 190.83 | |
(tie) | Netherlands | 408 | 355 | 428 | 1191 | 375 | 353 | 358 | 1086 | 2277 | 189.75 |
Yorick van Deutekom | 187 | 170 | 216 | 573 | 184 | 180 | 190 | 554 | 1127 | 187.83 | |
Jeffrey van de Wakker | 221 | 185 | 212 | 618 | 191 | 173 | 168 | 532 | 1150 | 191.67 | |
73. | Venezuela | 373 | 400 | 347 | 1120 | 392 | 333 | 425 | 1150 | 2270 | 189.17 |
Rogelio Felice | 157 | 234 | 201 | 592 | 197 | 166 | 222 | 585 | 1177 | 196.17 | |
Gonzalo Gonzalez | 216 | 166 | 146 | 528 | 195 | 167 | 203 | 565 | 1093 | 182.17 | |
