2013 World Bowling Tour Men's Point Ranking - Final Standings
10/23/13
2013 World Bowling Tour
Players with country, ranking points earned in 2012 and 2013, ranking point total and number of top 50 finishes
2013 Men's Ranking - Full Standings (MS Excel sheet)
| Pos | Player | Country | 2012 | 2013 | Points | Top 50 |
| 1. | Sean Rash | United States | 182 | 401 | 583 | 19 |
| 2. | Mika Koivuniemi | Finland | 210 | 329 | 539 | 19 |
| 3. | Mike Fagan | United States | 242 | 254 | 496 | 16 |
| 4. | Chris Barnes | United States | 270 | 221 | 491 | 17 |
| 5. | Tommy Jones | United States | 147 | 334 | 481 | 15 |
| 6. | Jason Belmonte | Australia | 119 | 336 | 455 | 10 |
| 7. | Osku Palermaa | Finland | 121 | 195 | 316 | 16 |
| 8. | Bill O'Neill | United States | 122 | 171 | 293 | 11 |
| 9. | Stuart Williams | England | 97 | 161 | 258 | 10 |
| 10. | Wes Malott | United States | 27 | 226 | 253 | 6 |
| 11. | Dominic Barrett | England | 88 | 158 | 246 | 13 |
| 12. | Ronnie Russell | United States | 74 | 162 | 236 | 11 |
| 13. | Chris Loschetter | United States | 95 | 132 | 227 | 12 |
| 14. | Dan MacLelland | Canada | 118 | 105 | 223 | 13 |
| (tie) | Martin Larsen | Sweden | 56 | 167 | 223 | 13 |
| 16. | Pete Weber | United States | 80 | 118 | 198 | 5 |
| 17. | Parker Bohn III | United States | 20 | 177 | 197 | 7 |
| 18. | Young Seon Cho | Korea | 61 | 128 | 189 | 4 |
| 19. | Jun Yung Kim | Korea | 0 | 160 | 160 | 2 |
| 20. | Pasi Uotila | Finland | 47 | 107 | 154 | 6 |
| 21. | Ryan Ciminelli | United States | 39 | 109 | 148 | 9 |
| 22. | Seung Hyeon Shin | Korea | 0 | 114 | 114 | 2 |
| (tie) | Rhino Page | United States | 42 | 72 | 114 | 6 |
| 24. | Bok Eum Choi | Korea | 50 | 62 | 112 | 5 |
| 25. | Walter Ray Williams Jr | United States | 57 | 50 | 107 | 5 |
| (tie) | Tom Smallwood | United States | 55 | 52 | 107 | 5 |
| 27. | Joonas Jehkinen | Finland | 63 | 38 | 101 | 4 |
| (tie) | Josh Blanchard | United States | 45 | 56 | 101 | 9 |
| 29. | Shaker Al Hassan | UAE | 21 | 75 | 96 | 5 |
| 30. | Yannaphon Larpapharat | Thailand | 26 | 62 | 88 | 6 |
| 31. | Dong Chul Jang | Korea | 43 | 44 | 87 | 3 |
| (tie) | John Janawicz | United States | 15 | 72 | 87 | 3 |
| (tie) | Ryan Shafer | United States | 47 | 40 | 87 | 6 |
| 34. | Jong Woo Park | Korea | 0 | 84 | 84 | 3 |
| 35. | Thomas Larsen | Denmark | 12 | 71 | 83 | 7 |
| 36. | Siu Hong Wu | Hong Kong | 55 | 27 | 82 | 6 |
| 37. | Jae Hoon Kim | Korea | 0 | 80 | 80 | 1 |
| 38. | Scott Norton | United States | 21 | 58 | 79 | 5 |
| (tie) | Dennis Eklund | Sweden | 41 | 38 | 79 | 8 |
| 40. | Martin Paulsson | Sweden | 36 | 42 | 78 | 5 |
| 41. | Robert Andersson | Sweden | 39 | 34 | 73 | 5 |
| 42. | Marshall Kent | United States | 8 | 64 | 72 | 3 |
| (tie) | Zulmazran Zulkifli | Malaysia | 44 | 28 | 72 | 4 |
| 44. | Ryan Lalisang | Indonesia | 14 | 57 | 71 | 6 |
| 45. | Rafiq Ismail | Malaysia | 0 | 70 | 70 | 1 |
| 46. | Michael Machuga | United States | 3 | 64 | 67 | 3 |
| 47. | Paul Moor | England | 13 | 51 | 64 | 6 |
| 48. | Bryon Smith | United States | 35 | 28 | 63 | 2 |
| (tie) | Dino Castillo | United States | 52 | 11 | 63 | 6 |
| (tie) | Jesper Svensson | Sweden | 13 | 50 | 63 | 2 |
| 51. | Tae Young Kim | Korea | 1 | 60 | 61 | 2 |
| 52. | Kim Bolleby | Sweden | 16 | 44 | 60 | 7 |
| (tie) | Suzuki Hiroki | Japan | 0 | 60 | 60 | 1 |
| (tie) | Tony Ranta | Finland | 12 | 48 | 60 | 5 |
| 55. | Tom Hess | United States | 37 | 22 | 59 | 8 |
| (tie) | Amleto Monacelli | Venezuela | 3 | 56 | 59 | 3 |
| 57. | Ik Kyu Lee | Korea | 10 | 48 | 58 | 3 |
| 58. | Shigeo Saitoh | Japan | 9 | 48 | 57 | 3 |
| 59. | Tom Daugherty | United States | 4 | 50 | 54 | 3 |
| (tie) | Jeong Hwan Seo | Korea | 4 | 50 | 54 | 2 |
| 61. | Manuel Otalora | Colombia | 0 | 53 | 53 | 2 |
| 62. | D.J. Archer | United States | 16 | 36 | 52 | 4 |
| (tie) | Norm Duke | United States | 20 | 32 | 52 | 4 |
| (tie) | Brian Kretzer | United States | 8 | 44 | 52 | 2 |
| (tie) | Alex Liew | Malaysia | 6 | 46 | 52 | 5 |
| (tie) | Mik Stampe | Denmark | 5 | 47 | 52 | 6 |
| (tie) | Jonathan Van Hees | United States | 40 | 12 | 52 | 4 |
| 68. | Nathan Bohr | United States | 32 | 16 | 48 | 6 |
| (tie) | Daniel Fransson | Sweden | 15 | 33 | 48 | 4 |
| (tie) | E.J. Tackett | United States | 0 | 48 | 48 | 1 |
| 71. | Yousif Falah | Bahrain | 3 | 43 | 46 | 3 |
| (tie) | James Gruffman | Sweden | 0 | 46 | 46 | 2 |
| (tie) | Tae Hwa Jeong | Korea | 6 | 40 | 46 | 2 |
| (tie) | Young Kwan Kim | Korea | 4 | 42 | 46 | 4 |
| (tie) | Kimmo Lehtonen | Finland | 12 | 34 | 46 | 4 |
| (tie) | Sang Cheon Soh | Korea | 0 | 46 | 46 | 1 |
| (tie) | Jason Sterner | United States | 12 | 34 | 46 | 5 |
| (tie) | John Wells | England | 22 | 24 | 46 | 2 |
| 79. | Patrick Allen | United States | 19 | 26 | 45 | 4 |
| (tie) | Eric Tseng | Hong Kong | 26 | 19 | 45 | 4 |
| (tie) | Mike Wolfe | United States | 19 | 26 | 45 | 3 |
| 82. | Khaled Al Dubyyan | Kuwait | 20 | 22 | 42 | 2 |
| (tie) | Annop Arromsaranon | Thailand | 30 | 12 | 42 | 3 |
| (tie) | Kengo Tagata | Japan | 0 | 42 | 42 | 1 |
| 85. | Adrian Ang | Malaysia | 15 | 26 | 41 | 2 |
| 86. | Peter Hellström | Sweden | 9 | 30 | 39 | 3 |
| (tie) | Eugene McCune | United States | 31 | 8 | 39 | 4 |
| 88. | Sayed Ibrahim Al Hashemi | UAE | 21 | 17 | 38 | 3 |
| (tie) | Tore Torgersen | Norway | 20 | 18 | 38 | 3 |
| 90. | Hussain Al Suwaidi | UAE | 5 | 32 | 37 | 5 |
| (tie) | Dong Song Lim | Korea | 11 | 26 | 37 | 3 |
| (tie) | Petteri Salonen | Finland | 16 | 21 | 37 | 5 |
| (tie) | Frederik Öhrgaard | Denmark | 13 | 24 | 37 | 3 |
| 94. | Mohd Nur Aiman | Malaysia | 6 | 30 | 36 | 3 |
| (tie) | Yong Kyu Choi | Korea | 8 | 28 | 36 | 2 |
| 96. | Perttu Jussila | Finland | 19 | 16 | 35 | 6 |
| (tie) | Michael Mak | Hong Kong | 0 | 35 | 35 | 1 |
| (tie) | Christian Purdue | Australia | 35 | 0 | 35 | 1 |
| (tie) | Ildemaro Ruiz | Venezuela | 22 | 13 | 35 | 4 |
| 100. | Shota Kawazoe | Japan | 21 | 12 | 33 | 2 |
| (tie) | Teruyuki Obara | Japan | 3 | 30 | 33 | 2 |
| 102. | Brian LeClair | United States | 8 | 24 | 32 | 3 |
| (tie) | Matt McNiel | United States | 6 | 26 | 32 | 2 |
| (tie) | Mike Scroggins | United States | 2 | 30 | 32 | 3 |
| (tie) | Michael Tsang | Hong Kong | 26 | 6 | 32 | 3 |
| 106. | Jesse Buss | United States | 13 | 18 | 31 | 3 |
| (tie) | Magnus Johnson Jr. | Sweden | 16 | 15 | 31 | 3 |
| (tie) | Jesse Kallio | Finland | 0 | 31 | 31 | 2 |
| (tie) | Jimmy Mortensen | Denmark | 0 | 31 | 31 | 3 |
| 110. | Jesper Agerbo | Denmark | 11 | 19 | 30 | 5 |
| (tie) | Chris Castle | Australia | 30 | 0 | 30 | 1 |
| (tie) | Kyung Min Kim | Korea | 0 | 30 | 30 | 1 |
| (tie) | Kyung Shin Park | Korea | 22 | 8 | 30 | 3 |
| (tie) | Bong Joo Park | Korea | 0 | 30 | 30 | 1 |
| (tie) | Isao Saito | Japan | 0 | 30 | 30 | 1 |
| 116. | Won Young Choi | Korea | 3 | 26 | 29 | 2 |
| (tie) | Mike DeVaney | United States | 3 | 26 | 29 | 2 |
| (tie) | Michael Haugen Jr | United States | 9 | 20 | 29 | 4 |
| (tie) | Tetsuya Kobayashi | Japan | 13 | 16 | 29 | 2 |
| (tie) | Phoemphun Yakasem | Thailand | 4 | 25 | 29 | 2 |
| 121. | Anthony Pepe | United States | 0 | 28 | 28 | 2 |
| (tie) | Connor Pickford | United States | 0 | 28 | 28 | 1 |
| 123. | Joonas Jähi | Finland | 27 | 0 | 27 | 3 |
| 124. | In Hoon Baek | Korea | 0 | 26 | 26 | 1 |
| (tie) | Hee Won Kang | Korea | 0 | 26 | 26 | 1 |
| (tie) | Craig Nidiffer | United States | 0 | 26 | 26 | 2 |
| (tie) | Nayef Oqab | UAE | 22 | 4 | 26 | 2 |
| (tie) | Minoru Sendan | Japan | 0 | 26 | 26 | 1 |
| (tie) | Lonnie Waliczek | United States | 26 | 0 | 26 | 3 |
| 130. | Alex Aguiar | United States | 25 | 0 | 25 | 2 |
| (tie) | Brad Angelo | United States | 19 | 6 | 25 | 4 |
| (tie) | Badin Lerdpiriyasukulkit | Thailand | 14 | 11 | 25 | 3 |
| (tie) | Karl Wahlgren | Sweden | 23 | 2 | 25 | 4 |
| (tie) | Chris Warren | United States | 25 | 0 | 25 | 2 |
| 135. | Joe Ciccone | United States | 6 | 18 | 24 | 3 |
| (tie) | Adam Johnson | United States | 0 | 24 | 24 | 1 |
| (tie) | Michael Little | Australia | 24 | 0 | 24 | 1 |
| (tie) | Shogo Wada | Japan | 0 | 24 | 24 | 1 |
| (tie) | Lee Vanderhoef | United States | 20 | 4 | 24 | 2 |
| 140. | Hareb Al Mansouri | UAE | 12 | 11 | 23 | 4 |
| (tie) | George Frilingos | Australia | 23 | 0 | 23 | 2 |
| (tie) | Teemu Raatikainen | Finland | 23 | 0 | 23 | 1 |
| (tie) | Isaac Russel | Malaysia | 0 | 23 | 23 | 3 |
| (tie) | Stephan Unger | Germany | 0 | 23 | 23 | 1 |
| (tie) | Jason Walsh | Australia | 23 | 0 | 23 | 1 |
| (tie) | Wicky Yeung | Hong Kong | 23 | 0 | 23 | 3 |
| 147. | John Brockland | United States | 0 | 22 | 22 | 1 |
| (tie) | Andrew Frawley | Australia | 22 | 0 | 22 | 1 |
| (tie) | Mohammed Janahi | Bahrain | 8 | 14 | 22 | 3 |
| (tie) | Surasak Manuwong | Thailand | 11 | 11 | 22 | 3 |
| (tie) | Ji Hoon Ryu | Korea | 0 | 22 | 22 | 1 |
| (tie) | Yuta Saitoh | Japan | 0 | 22 | 22 | 1 |
| (tie) | John Szczerbinski | United States | 12 | 10 | 22 | 3 |
| 154. | Sam Cooley | Australia | 13 | 8 | 21 | 2 |
| (tie) | Scott Newell | United States | 21 | 0 | 21 | 1 |
| (tie) | Christopher Sloan | Ireland | 0 | 21 | 21 | 2 |
| 157. | Anže Grabrijan | Slovenia | 0 | 20 | 20 | 2 |
| (tie) | Glen Loader | Australia | 20 | 0 | 20 | 1 |
| (tie) | Toshihiko Takahashi | Japan | 0 | 20 | 20 | 2 |
| 160. | PJ Haggerty | United States | 13 | 6 | 19 | 2 |
| (tie) | Gery Verbruggen | Belgium | 4 | 15 | 19 | 2 |
| 162. | Mike Edwards | United States | 2 | 16 | 18 | 2 |
| (tie) | Jack Jurek | United States | 18 | 0 | 18 | 2 |
| (tie) | Anthony La Caze | United States | 14 | 4 | 18 | 4 |
| (tie) | Craig LeMond | United States | 0 | 18 | 18 | 2 |
| (tie) | Craig Nevatt | New Zealand | 14 | 4 | 18 | 2 |
| (tie) | Daisuke Yoshida | Japan | 12 | 6 | 18 | 2 |
| 168. | Basel Al Anzi | Kuwait | 13 | 4 | 17 | 2 |
| (tie) | Kurt Pilon | United States | 17 | 0 | 17 | 2 |
| (tie) | Pascal Winternheimer | Germany | 13 | 4 | 17 | 2 |
| 171. | Mansour Al-Awamy | Qatar | 2 | 14 | 16 | 3 |
| (tie) | Dick Allen | United States | 4 | 12 | 16 | 3 |
| (tie) | Tyson Branagan | United States | 0 | 16 | 16 | 1 |
| (tie) | Tobias Börding | Germany | 0 | 16 | 16 | 2 |
| (tie) | Tetsuya Chiba | Japan | 0 | 16 | 16 | 1 |
| (tie) | Jae Woo Choun | Korea | 0 | 16 | 16 | 1 |
| (tie) | Alex de Vries | Netherlands | 0 | 16 | 16 | 1 |
| (tie) | Nobuhito Fujii | Japan | 4 | 12 | 16 | 2 |
| (tie) | Leo Grundschober | Austria | 8 | 8 | 16 | 2 |
| (tie) | Jay Leon Gurrero | Guam | 0 | 16 | 16 | 1 |
| (tie) | Doug Kent | United States | 0 | 16 | 16 | 1 |
| (tie) | Phumin Klanbida | Thailand | 1 | 15 | 16 | 2 |
| (tie) | Hugh Miller | United States | 0 | 16 | 16 | 1 |
| (tie) | Hee Jeong Park | Korea | 0 | 16 | 16 | 1 |
| (tie) | Allen Rice III | United States | 0 | 16 | 16 | 1 |
| (tie) | Michael Snell | United States | 0 | 16 | 16 | 1 |
| (tie) | Young Seok Son | Korea | 0 | 16 | 16 | 1 |
| (tie) | Brett Wolfe | United States | 0 | 16 | 16 | 1 |
| (tie) | Fumihiro Yoshida | Japan | 0 | 16 | 16 | 1 |
| 190. | Michael Ankerdal | Denmark | 0 | 15 | 15 | 1 |
| (tie) | Andres Gomez | Colombia | 5 | 10 | 15 | 4 |
| (tie) | Shuichi Heki | Japan | 15 | 0 | 15 | 1 |
| (tie) | Jarrod Lean | Australia | 15 | 0 | 15 | 1 |
| (tie) | Steve McCracken | United States | 15 | 0 | 15 | 1 |
| (tie) | Olli Pakonen | Finland | 6 | 9 | 15 | 3 |
| (tie) | Shinichiro Tamai | Japan | 15 | 0 | 15 | 1 |
| (tie) | Matt Watson | Australia | 15 | 0 | 15 | 1 |
| 198. | Ahmed Abdulla | Kuwait | 14 | 0 | 14 | 1 |
| (tie) | Rakan Al Amiri | Kuwait | 8 | 6 | 14 | 2 |
| (tie) | Atittarat Cheng | Thailand | 1 | 13 | 14 | 2 |
| (tie) | Morty Douglass | Australia | 14 | 0 | 14 | 1 |
| (tie) | Young Jin Gu | Korea | 0 | 14 | 14 | 2 |
| (tie) | Mika Heino | Finland | 14 | 0 | 14 | 1 |
| (tie) | Rickle Kam | Hong Kong | 0 | 14 | 14 | 2 |
| (tie) | Riku Petteri Kivelä | Finland | 1 | 13 | 14 | 2 |
| (tie) | Ronnie Nelson Jr. | United States | 14 | 0 | 14 | 1 |
| (tie) | Peerawich Rungcharoen | Thailand | 0 | 14 | 14 | 1 |
| (tie) | Keith Saw | Singapore | 14 | 0 | 14 | 1 |
| (tie) | Richard Teece | England | 0 | 14 | 14 | 2 |
| (tie) | Dave Wodka | United States | 14 | 0 | 14 | 1 |
| (tie) | Isao Yamamoto | Japan | 14 | 0 | 14 | 1 |
| 212. | Mohammed Al Saud | Saudi Arabia | 0 | 13 | 13 | 1 |
| (tie) | Pontus Andersson | Sweden | 0 | 13 | 13 | 1 |
| (tie) | Markus Bergendorff | Denmark | 0 | 13 | 13 | 1 |
| (tie) | Jong In Choi | Korea | 13 | 0 | 13 | 1 |
| (tie) | Jason Couch | United States | 13 | 0 | 13 | 1 |
| (tie) | Mike Danielson | United States | 13 | 0 | 13 | 1 |
| (tie) | Sithiphol Kunaksorn | Thailand | 0 | 13 | 13 | 1 |
| (tie) | Jaroslav Lorenc | Czech Republic | 0 | 13 | 13 | 1 |
| (tie) | Tim Mack | United States | 0 | 13 | 13 | 2 |
| (tie) | Keith Odette | United States | 13 | 0 | 13 | 1 |
| (tie) | Matias Ã…rup | Sweden | 13 | 0 | 13 | 2 |
| 223. | Jarmo Ahokas | Finland | 10 | 2 | 12 | 3 |
| (tie) | Mohd Amirul Shah | Malaysia | 0 | 12 | 12 | 1 |
| (tie) | Or Aviram | Israel | 12 | 0 | 12 | 1 |
| (tie) | Marco Baade | Germany | 0 | 12 | 12 | 1 |
| (tie) | An Geun Baek | Korea | 0 | 12 | 12 | 1 |
| (tie) | Tom Baker | United States | 12 | 0 | 12 | 1 |
| (tie) | Adam Barta | United States | 12 | 0 | 12 | 1 |
| (tie) | Atchariya Cheng | Thailand | 4 | 8 | 12 | 2 |
| (tie) | Jeff Frankos | United States | 0 | 12 | 12 | 1 |
| (tie) | Patrick Girard | Canada | 0 | 12 | 12 | 2 |
| (tie) | Jaime E. Gonzalez | Colombia | 0 | 12 | 12 | 1 |
| (tie) | Achim Grabowski | Germany | 0 | 12 | 12 | 1 |
| (tie) | Dan Higgins Jr | United States | 0 | 12 | 12 | 1 |
| (tie) | Michael Holzapfel | Germany | 11 | 1 | 12 | 2 |
| (tie) | Mykhaylo Kalika | Ukraine | 12 | 0 | 12 | 1 |
| (tie) | Byung Suk Kim | Korea | 0 | 12 | 12 | 1 |
| (tie) | Myung Hoon Lee | Korea | 0 | 12 | 12 | 1 |
| (tie) | Anders Lousdal | Denmark | 12 | 0 | 12 | 1 |
| (tie) | Kaisei Morimoto | Japan | 0 | 12 | 12 | 1 |
| (tie) | Michael Muir | Australia | 12 | 0 | 12 | 1 |
| (tie) | Greg Ostrander | United States | 0 | 12 | 12 | 1 |
| (tie) | Jake Peters | United States | 4 | 8 | 12 | 3 |
| (tie) | David Porto | Australia | 12 | 0 | 12 | 1 |
| (tie) | Mike Quarry | England | 12 | 0 | 12 | 2 |
| (tie) | Tomoyuki Sasaki | Japan | 6 | 6 | 12 | 2 |
| (tie) | Andraunic Simounet | Puerto Rico | 0 | 12 | 12 | 1 |
| (tie) | Rusty Thomsen | United States | 12 | 0 | 12 | 1 |
| 250. | Patrick Bohm | Sweden | 11 | 0 | 11 | 1 |
| (tie) | Robert Chinner | Australia | 11 | 0 | 11 | 1 |
| (tie) | Kai Günther | Germany | 3 | 8 | 11 | 2 |
| (tie) | Mats Maggi | Belgium | 0 | 11 | 11 | 1 |
| (tie) | Brendan Meads | Australia | 11 | 0 | 11 | 1 |
| (tie) | PJ Sonday | United States | 11 | 0 | 11 | 1 |
| (tie) | Shogo Wada | United States | 11 | 0 | 11 | 1 |
| 257. | Todd Book | United States | 0 | 10 | 10 | 2 |
| (tie) | Jassem Darwish | Kuwait | 4 | 6 | 10 | 2 |
| (tie) | Mohannad Ebrahim | Kuwait | 4 | 6 | 10 | 2 |
| (tie) | Carsten Warming Hansen | Denmark | 0 | 10 | 10 | 2 |
| (tie) | Timo Schroder | Germany | 0 | 10 | 10 | 2 |
| 262. | Jamal Al-Sahoti | Qatar | 0 | 9 | 9 | 2 |
| (tie) | John Guldbäk | Denmark | 0 | 9 | 9 | 2 |
| (tie) | Mikael Kanold | Sweden | 6 | 3 | 9 | 2 |
| (tie) | Joachim Karlsson | Sweden | 6 | 3 | 9 | 2 |
| (tie) | Remy Ong | Singapore | 1 | 8 | 9 | 2 |
| (tie) | Christian Racpan | Germany | 8 | 1 | 9 | 3 |
| 268. | Hassan Al Zaabi | UAE | 6 | 2 | 8 | 2 |
| (tie) | Zakareya Al-Zoqari | Qatar | 0 | 8 | 8 | 3 |
| (tie) | Erik Andersin | Sweden | 4 | 4 | 8 | 3 |
| (tie) | Noor Afizal Azizan | Malaysia | 0 | 8 | 8 | 1 |
| (tie) | Chris Batson | Australia | 8 | 0 | 8 | 1 |
| (tie) | Kyle Bigelow | United States | 0 | 8 | 8 | 1 |
| (tie) | Robbie Buckley | Australia | 8 | 0 | 8 | 1 |
| (tie) | Bobby Bures | United States | 0 | 8 | 8 | 1 |
| (tie) | Young Jin Choi | Korea | 0 | 8 | 8 | 1 |
| (tie) | Stephen Cowland | Australia | 8 | 0 | 8 | 1 |
| (tie) | Alejandro Cruz | Mexico | 0 | 8 | 8 | 1 |
| (tie) | Roman Fürbacher | Austria | 6 | 2 | 8 | 2 |
| (tie) | Muhammad Jaris Goh | Singapore | 8 | 0 | 8 | 1 |
| (tie) | Daniel Hahn | Austria | 8 | 0 | 8 | 1 |
| (tie) | Johan Hellden | Sweden | 0 | 8 | 8 | 1 |
| (tie) | Eemeli Hemmi | Finland | 2 | 6 | 8 | 2 |
| (tie) | Hengki | Indonesia | 0 | 8 | 8 | 1 |
| (tie) | Seoung Soo Jeong | Korea | 0 | 8 | 8 | 1 |
| (tie) | Jeong Yeong Jo | Korea | 0 | 8 | 8 | 1 |
| (tie) | Jin Seok Kong | Korea | 0 | 8 | 8 | 1 |
| (tie) | Evaggelos Krizinis | Greece | 0 | 8 | 8 | 1 |
| (tie) | Markus Melanen | Finland | 0 | 8 | 8 | 1 |
| (tie) | Jaime Monroy | Colombia | 8 | 0 | 8 | 1 |
| (tie) | Fumiyoshi Nakae | Japan | 8 | 0 | 8 | 1 |
| (tie) | Takamasa Ohta | Japan | 8 | 0 | 8 | 1 |
| (tie) | Syimir Abdul Razak | Malaysia | 0 | 8 | 8 | 1 |
| (tie) | Alejandro Reyna | Costa Rica | 0 | 8 | 8 | 1 |
| (tie) | Chad Roberts | United States | 0 | 8 | 8 | 1 |
| (tie) | Oscar Rodriguez | Colombia | 0 | 8 | 8 | 1 |
| (tie) | Toby Sambueno | United States | 0 | 8 | 8 | 1 |
| (tie) | James Stanley | Costa Rica | 0 | 8 | 8 | 1 |
| (tie) | Rick Steelsmith | United States | 8 | 0 | 8 | 1 |
| (tie) | Masaaki Takemoto | Japan | 0 | 8 | 8 | 1 |
| (tie) | Raymond Teece | England | 8 | 0 | 8 | 1 |
| (tie) | Rob Townsend | Australia | 8 | 0 | 8 | 1 |
| (tie) | Paul Trotter | Australia | 8 | 0 | 8 | 1 |
| (tie) | Yuya Watanabe | Japan | 0 | 8 | 8 | 1 |
| 305. | Jouni Helminen | Finland | 1 | 6 | 7 | 2 |
| (tie) | Naoyuki Iguchi | Japan | 3 | 4 | 7 | 2 |
| (tie) | Nam Yi Jo | Korea | 3 | 4 | 7 | 3 |
| (tie) | Marek Talpa | Czech Republic | 6 | 1 | 7 | 2 |
| (tie) | Eddie van Daniker Jr | United States | 1 | 6 | 7 | 2 |
| 310. | Mohammed Al Mahri | UAE | 0 | 6 | 6 | 1 |
| (tie) | Fadhel Al Mousawi | Kuwait | 6 | 0 | 6 | 1 |
| (tie) | Mohammed Al Ragebah | Kuwait | 0 | 6 | 6 | 1 |
| (tie) | Khalid Al-Doseri | Qatar | 4 | 2 | 6 | 2 |
| (tie) | Robert Alston | Australia | 6 | 0 | 6 | 1 |
| (tie) | Tonio Antuszewicz | Poland | 0 | 6 | 6 | 1 |
| (tie) | Ross Brown | Australia | 6 | 0 | 6 | 1 |
| (tie) | William Crane | United States | 6 | 0 | 6 | 1 |
| (tie) | Storm DeVincent | United States | 6 | 0 | 6 | 1 |
| (tie) | Patrick Dombrowski | United States | 0 | 6 | 6 | 1 |
| (tie) | Kamron Doyle | United States | 0 | 6 | 6 | 1 |
| (tie) | Takuma Echigo | Japan | 0 | 6 | 6 | 1 |
| (tie) | Mohamed El Sarafi | Egypt | 4 | 2 | 6 | 2 |
| (tie) | Eric Espinda | United States | 6 | 0 | 6 | 1 |
| (tie) | Wayne Garber | United States | 6 | 0 | 6 | 1 |
| (tie) | Rob Gotchall | United States | 5 | 1 | 6 | 3 |
| (tie) | Mikko Hirvonen | Finland | 0 | 6 | 6 | 1 |
| (tie) | Bo Long Kang | Malaysia | 0 | 6 | 6 | 1 |
| (tie) | Hee Jun Kim | Korea | 0 | 6 | 6 | 1 |
| (tie) | Hyun Bum Kim | Korea | 6 | 0 | 6 | 1 |
| (tie) | Hyun Seok Kim | Korea | 0 | 6 | 6 | 1 |
| (tie) | Sivakorn Kritslunon | Thailand | 0 | 6 | 6 | 1 |
| (tie) | Ricardo Lecuona | Mexico | 0 | 6 | 6 | 1 |
| (tie) | Wan Hee Lee | Korea | 0 | 6 | 6 | 1 |
| (tie) | Robin Menacher | Germany | 0 | 6 | 6 | 1 |
| (tie) | Ui Do Mim | Korea | 0 | 6 | 6 | 1 |
| (tie) | Oliver Morig | Germany | 2 | 4 | 6 | 2 |
| (tie) | Panu Nurmilo | Finland | 6 | 0 | 6 | 1 |
| (tie) | Brandon Qualischefski | Australia | 6 | 0 | 6 | 1 |
| (tie) | Mario Quintero | Mexico | 0 | 6 | 6 | 1 |
| (tie) | Yahav Rabin | Israel | 0 | 6 | 6 | 1 |
| (tie) | Yeri Ramadona | Indonesia | 0 | 6 | 6 | 1 |
| (tie) | Mathias Sarmadi | France | 6 | 0 | 6 | 1 |
| (tie) | Aaron Stack | Australia | 6 | 0 | 6 | 1 |
| (tie) | David Stouffer | United States | 6 | 0 | 6 | 1 |
| (tie) | Nobuaki Takahashi | Japan | 0 | 6 | 6 | 1 |
| (tie) | Taku Teraguchi | Japan | 0 | 6 | 6 | 1 |
| (tie) | Ashley Warren | Australia | 6 | 0 | 6 | 1 |
| (tie) | Stevie Weber | United States | 6 | 0 | 6 | 1 |
| 349. | Fawaz Abdulla | Bahrain | 2 | 3 | 5 | 2 |
| (tie) | Yoan Alix | France | 1 | 4 | 5 | 2 |
| (tie) | Tevakorn Angngen | Thailand | 1 | 4 | 5 | 2 |
| 352. | Hamad Khalifa Al Mosallam | Qatar | 0 | 4 | 4 | 1 |
| (tie) | Mustafa Al Mousawi | Kuwait | 0 | 4 | 4 | 1 |
| (tie) | Aseel Al Roomi | Kuwait | 0 | 4 | 4 | 1 |
| (tie) | Yaqoub Al Shatti | Kuwait | 0 | 4 | 4 | 1 |
| (tie) | Khalid Al-Emady | Qatar | 0 | 4 | 4 | 1 |
| (tie) | Sayed Al-Hashemi | UAE | 4 | 0 | 4 | 1 |
| (tie) | Paul Ashby | United States | 4 | 0 | 4 | 1 |
| (tie) | David Brooks | Australia | 4 | 0 | 4 | 1 |
| (tie) | Mark Buffa | Canada | 0 | 4 | 4 | 1 |
| (tie) | Hassan Ebrahim | Qatar | 4 | 0 | 4 | 1 |
| (tie) | Makoto Endo | Japan | 0 | 4 | 4 | 1 |
| (tie) | Manuel Fernandez | Dominican Republic | 0 | 4 | 4 | 1 |
| (tie) | Christian Gelzinger | Sweden | 0 | 4 | 4 | 1 |
| (tie) | Abdulla Haroon | Qatar | 0 | 4 | 4 | 1 |
| (tie) | David Haynes | United States | 0 | 4 | 4 | 1 |
| (tie) | Sena Ito | Japan | 0 | 4 | 4 | 1 |
| (tie) | Mohammed Jamal | Qatar | 0 | 4 | 4 | 1 |
| (tie) | Won Ho Jeong | Korea | 0 | 4 | 4 | 1 |
| (tie) | James Kelly | New Zealand | 4 | 0 | 4 | 1 |
| (tie) | Young Pyo Kik | Korea | 0 | 4 | 4 | 1 |
| (tie) | Kiyohito Komori | Japan | 0 | 4 | 4 | 1 |
| (tie) | Saku Konttila | Finland | 0 | 4 | 4 | 1 |
| (tie) | Takashi Kudoh | Japan | 4 | 0 | 4 | 1 |
| (tie) | Jesper Larsen | Sweden | 0 | 4 | 4 | 2 |
