Alessandra Morra, Gunther Schollen start 2013 ISBT with victory in Plaza Senior Open
02/03/13
Alessandra Morra of Italy and Belgian Gunther Schollen (pictured left) won the women's and men's title at the Plaza Senior Open 2013. The first stop on the 2013 International Seniors Bowling Tour was held Jan. 23-27 at Plaza Bowling in Reims, France.
This was the second running of this tournament, which last year also hosted the ISBT Masters. For the 2012 season, the Masters will be held during the Italian Senior Open in Bologna in early June.
Plaza Senior Open 2013 attracted 69 men and 21 women from 12 countries - Austria, Belgium, Denmark, England, France, Germany, Italy, Jersey, Malta, Romania, Russia and Sweden.
The qualifying format was two blocks of 6 games with the lowest block optionally being replaced by a better re-entry score. For those not able to qualify through the main leaderboard, there were additional opportunities through Early Bird squads, Turbo entries, and a desperado squad.
The top four men and two ladies would have a bye for the first finals round, so securing a top place meant not only a later start on Sunday, but guaranteed higher prize money. Age bonus started at age 51 (1 pin per game), then increased a pin for every additional year of age with no limit. As with all ISBT events, there was a separate division for ladies.
The lane pattern was selected by ISBT board member Ernst Berndt as being a slightly modified Brunswick Edge pattern. This is a sport pattern with 1.8:1 ratio, and is totally flat inside of the fifth board. This was quite a radical selection, as traditionally ISBT tournaments have provided reasonably open conditions, allowing all participants to score reasonably well.
The opening squads showed just how tough this condition was, with very few bowlers managing to achieve 1200 scratch (even, based on a 200 average). However, a few bowlers showed that it was possible to score well on the condition, and Gunther Schollen (right), Belgium, was one of them with a fine 1390 scratch in Squad 3 for 1492 with age bonus.
Another, who found the condition very scoreable, was Austrian Berndt with 1413 scratch (1491 with bonus).
In the ladies section, very few were able to cope with the conditions, one who could was Yvonne Murrath, Belgium, who posted a fine 1189 (1255) on her third entry. The scoring was definitely showing that given time, the top bowlers could work out the best way to play the lanes.
At the end of men's qualification, Berndt was top with 2844 including bonus, closely followed by Schollen on 2832, Roger Pieters, Belgium, on 2804 and Peter Knopp, Germany. These four would receive a bye for the next round.
The cut for the top 38 fell at Gert Gröpler, Germany, on 2329 including bonus, probably the lowest ISBT first round cut ever. In total, only 13 men averaged over 200 for their 12 qualifying games.
In the ladies section, Murrath had looked likely to stay at the top of the leaderboard. However, newcomer Alessandra Morra (left) of Italy learnt from her first entry, and then posted 6 games blocks of 1376 and 1288 to have a commanding lead at the top of the table. This was achieved without any age bonus.
At the opposite end of the age scale, Ruth Stander, England, put her 29 pins per game age bonus to good use, to finish tying with Murrath for second place. Murrath joined Morra in missing the next round due to the higher scratch total than Stander.
To those that had qualified through the main rankings were then added 8 men and 5 women from Turbo and Early Bird squads. 12 men and two ladies took part in the one-game Desperado Squad, fighting for two final places in the men's division and one in the ladies division.
The two men qualifiers were Michelangelo Chiale of Italy (218) and Frank Lindsay, England, (204), who squeezed in by a single pin. Dane Else Skovgaard was the last lady qualifier with 177.
The men then had an early start at 8am on Sunday morning to see who would progress further. Herman Wimmer of Germany led the way with 1380 over the six game block, with the cut for 18th place being Laya Djouad, France, on 1235.
All the remaining men then bowled another six-game block to see who would make the top 8 and progress to the final.
The photo on the left side shows the top 8 men's finalists.
Swede Ulf Lönngren was top qualifier on 1469, some distance ahead of Belgium's Roger Pieters (1400) and Ron Oldfield, England (1381). The cut fell at Chris Vandamme, Belgium, on 1295.
In the ladies section, 14 players were bowling to make the last 8, the clear leader in this squad was Christiane Kühn, Germany, on 1346, 135 pins ahead of Liliane Vintens, Belgium (1211), who was another 85 pins ahead of Ruth Stander (1126). Jan Hodge, England, was the last qualifier on 1096.
The photo on the right side shows the top 8 women's finalists.
For the men's final, 50% of the score from the previous round carried through. After three games, Ron Oldfield was in the lead. However, he was unable to maintain his early scoring pace, and slipped down the leader board. Gunther Schollen (center) kept scoring well, and emerged the final winner ahead of Roger Pieters (left) and Ernst Berndt (right).
In the ladies final, Angie Brown, England, got off to the best start, and had a clear lead after three games. Just as with Oldfield in the men's section, Brown couldn't maintain the scoring pace, and drifted down the leader board.
Throughout the final, Alessandra Morra (center) found her line again with games of 270, 192, 247 and 218 to finish as the clear winner. Christiane Kühn (left) bowled steadily to take second place with Yvette Murrath (right) in third.
The second stop for 2013 is a return to Osnabrück in Germany from the March 12-17 for Arthur's Senior Open.
Report and results by Tony Brown.
The top 8 advance to the finals.
The top 18 advance to the second round.
The top 6 advance to the finals.
The top 38 qualifiers, eight players from Turbo and Early Bird squads and two players from the Desperado Squad advance to the finals. The top four players received one bye.
The top 10 qualifiers, five players from Turbo and Early Bird squads and one player from the Desperado Squad advanced to the finals. The top two players received one bye.
2013 ISBT #1
Plaza Bowling in Reims, France (Jan. 23-27, 2013)
Alessandra Morra of Italy and Belgian Gunther Schollen (pictured left) won the women's and men's title at the Plaza Senior Open 2013. The first stop on the 2013 International Seniors Bowling Tour was held Jan. 23-27 at Plaza Bowling in Reims, France. This was the second running of this tournament, which last year also hosted the ISBT Masters. For the 2012 season, the Masters will be held during the Italian Senior Open in Bologna in early June.
Plaza Senior Open 2013 attracted 69 men and 21 women from 12 countries - Austria, Belgium, Denmark, England, France, Germany, Italy, Jersey, Malta, Romania, Russia and Sweden.
The qualifying format was two blocks of 6 games with the lowest block optionally being replaced by a better re-entry score. For those not able to qualify through the main leaderboard, there were additional opportunities through Early Bird squads, Turbo entries, and a desperado squad.
The top four men and two ladies would have a bye for the first finals round, so securing a top place meant not only a later start on Sunday, but guaranteed higher prize money. Age bonus started at age 51 (1 pin per game), then increased a pin for every additional year of age with no limit. As with all ISBT events, there was a separate division for ladies.
The lane pattern was selected by ISBT board member Ernst Berndt as being a slightly modified Brunswick Edge pattern. This is a sport pattern with 1.8:1 ratio, and is totally flat inside of the fifth board. This was quite a radical selection, as traditionally ISBT tournaments have provided reasonably open conditions, allowing all participants to score reasonably well. The opening squads showed just how tough this condition was, with very few bowlers managing to achieve 1200 scratch (even, based on a 200 average). However, a few bowlers showed that it was possible to score well on the condition, and Gunther Schollen (right), Belgium, was one of them with a fine 1390 scratch in Squad 3 for 1492 with age bonus.
Another, who found the condition very scoreable, was Austrian Berndt with 1413 scratch (1491 with bonus).
In the ladies section, very few were able to cope with the conditions, one who could was Yvonne Murrath, Belgium, who posted a fine 1189 (1255) on her third entry. The scoring was definitely showing that given time, the top bowlers could work out the best way to play the lanes.
At the end of men's qualification, Berndt was top with 2844 including bonus, closely followed by Schollen on 2832, Roger Pieters, Belgium, on 2804 and Peter Knopp, Germany. These four would receive a bye for the next round.
The cut for the top 38 fell at Gert Gröpler, Germany, on 2329 including bonus, probably the lowest ISBT first round cut ever. In total, only 13 men averaged over 200 for their 12 qualifying games. In the ladies section, Murrath had looked likely to stay at the top of the leaderboard. However, newcomer Alessandra Morra (left) of Italy learnt from her first entry, and then posted 6 games blocks of 1376 and 1288 to have a commanding lead at the top of the table. This was achieved without any age bonus.
At the opposite end of the age scale, Ruth Stander, England, put her 29 pins per game age bonus to good use, to finish tying with Murrath for second place. Murrath joined Morra in missing the next round due to the higher scratch total than Stander.
To those that had qualified through the main rankings were then added 8 men and 5 women from Turbo and Early Bird squads. 12 men and two ladies took part in the one-game Desperado Squad, fighting for two final places in the men's division and one in the ladies division.
The two men qualifiers were Michelangelo Chiale of Italy (218) and Frank Lindsay, England, (204), who squeezed in by a single pin. Dane Else Skovgaard was the last lady qualifier with 177.
The men then had an early start at 8am on Sunday morning to see who would progress further. Herman Wimmer of Germany led the way with 1380 over the six game block, with the cut for 18th place being Laya Djouad, France, on 1235.
All the remaining men then bowled another six-game block to see who would make the top 8 and progress to the final. The photo on the left side shows the top 8 men's finalists.
Swede Ulf Lönngren was top qualifier on 1469, some distance ahead of Belgium's Roger Pieters (1400) and Ron Oldfield, England (1381). The cut fell at Chris Vandamme, Belgium, on 1295.
In the ladies section, 14 players were bowling to make the last 8, the clear leader in this squad was Christiane Kühn, Germany, on 1346, 135 pins ahead of Liliane Vintens, Belgium (1211), who was another 85 pins ahead of Ruth Stander (1126). Jan Hodge, England, was the last qualifier on 1096.The photo on the right side shows the top 8 women's finalists.
For the men's final, 50% of the score from the previous round carried through. After three games, Ron Oldfield was in the lead. However, he was unable to maintain his early scoring pace, and slipped down the leader board. Gunther Schollen (center) kept scoring well, and emerged the final winner ahead of Roger Pieters (left) and Ernst Berndt (right).
In the ladies final, Angie Brown, England, got off to the best start, and had a clear lead after three games. Just as with Oldfield in the men's section, Brown couldn't maintain the scoring pace, and drifted down the leader board. Throughout the final, Alessandra Morra (center) found her line again with games of 270, 192, 247 and 218 to finish as the clear winner. Christiane Kühn (left) bowled steadily to take second place with Yvette Murrath (right) in third.
The second stop for 2013 is a return to Osnabrück in Germany from the March 12-17 for Arthur's Senior Open.
Report and results by Tony Brown.
Â
2013 Plaza Senior Open - Men's Finals (Final Standings)
| Pos | Player | Country | B/F | Scratch | Age Bonus | Win Bonus | Total |
| 1. | Gunther Schollen | Belgium | 677 | 1502 | 119 | 210 | 2508 |
| 2. | Roger Pieters | Belgium | 700 | 1541 | 98 | 135 | 2474 |
| 3. | Ernst Berndt | Austria | 664 | 1511 | 91 | 135 | 2401 |
| 4. | Ron Oldfield | England | 690 | 1462 | 154 | 90 | 2396 |
| 5. | Ulf Lönngren | Sweden | 734 | 1425 | 119 | 90 | 2368 |
| 6. | Chris Vandamme | Belgium | 647 | 1465 | 35 | 90 | 2237 |
| 7. | Laya Djouad | France | 671 | 1409 | 98 | 30 | 2208 |
| 8. | Peter Knopp | Germany | 655 | 1463 | 21 | 60 | 2199 |
Â
2013 Plaza Senior Open - Women's Finals (Final Standings)
| Pos | Player | Country | Scratch | Age Bonus | Win Bonus | Total |
| 1. | Alessandra Morra | Italy | 1473 | 0 | 150 | 1623 |
| 2. | Christiane Kühn | Germany | 1415 | 14 | 120 | 1549 |
| 3. | Yvette Murrath | Belgium | 1290 | 77 | 150 | 1517 |
| 4. | Chris Wouters | Belgium | 1236 | 105 | 90 | 1431 |
| 5. | Angie Brown | England | 1264 | 35 | 120 | 1419 |
| 6. | Ruth Stander | England | 1100 | 203 | 60 | 1363 |
| 7. | Liliane Vintens | Belgium | 1205 | 42 | 90 | 1337 |
| 8. | Jan Hodge | England | 1201 | 56 | 60 | 1317 |
Â
2013 Plaza Senior Open - Men's Round Two
The top 8 advance to the finals.
| Pos | Player | Country | Pins | Average | Age Bonus | Total |
| 1. | Ulf Lönngren | Sweden | 1367 | 227.83 | 102 | 1469 |
| 2. | Roger Pieters | Belgium | 1316 | 219.33 | 84 | 1400 |
| 3. | Ron Oldfield | England | 1249 | 208.17 | 132 | 1381 |
| 4. | Gunther Schollen | Belgium | 1252 | 208.67 | 102 | 1354 |
| 5. | Laya Djouad | France | 1258 | 209.67 | 84 | 1342 |
| 6. | Ernst Berndt | Austria | 1250 | 208.33 | 78 | 1328 |
| 7. | Peter Knopp | Germany | 1293 | 215.50 | 18 | 1311 |
| 8. | Chris Vandamme | Belgium | 1265 | 210.83 | 30 | 1295 |
| 9. | Loris Masetti | Italy | 1193 | 198.83 | 96 | 1289 |
| 10. | Jürgen Preuss | Germany | 1187 | 197.83 | 102 | 1289 |
| 11. | Santo Provenzi | Italy | 1165 | 194.17 | 78 | 1243 |
| 12. | David Montgomery | England | 1144 | 190.67 | 96 | 1240 |
| 13. | Vladimir Letuchiy | Russia | 1132 | 188.67 | 108 | 1240 |
| 14. | Hermann Wimmer | Germany | 1107 | 184.50 | 120 | 1227 |
| 15. | Florian Michailisco | Germany | 1165 | 194.17 | 54 | 1219 |
| 16. | Keith Hodge | England | 1129 | 188.17 | 90 | 1219 |
| 17. | Fatu Valentin | Romania | 1193 | 198.83 | 6 | 1199 |
| 18. | Leif Jensen | Denmark | 1186 | 197.67 | 12 | 1198 |
| 19. | Gino Cocco | France | 1177 | 196.17 | 18 | 1195 |
| 20. | Les Grant | England | 1041 | 173.50 | 114 | 1155 |
| 21. | Daniel Seve | France | 1046 | 174.33 | 72 | 1118 |
| 22. | Steve Wright | England | 1030 | 171.67 | 78 | 1108 |
Â
2013 Plaza Senior Open - Men's Round One
The top 18 advance to the second round.
| Pos | Player | Country | Pins | Average | Age Bonus | Total |
| 1. | Hermann Wimmer | Germany | 1260 | 210.00 | 120 | 1380 |
| 2. | Les Grant | England | 1235 | 205.83 | 114 | 1349 |
| 3. | Chris Vandamme | Belgium | 1313 | 218.83 | 30 | 1343 |
| 4. | Keith Hodge | England | 1243 | 207.17 | 90 | 1333 |
| 5. | Steve Wright | England | 1243 | 207.17 | 78 | 1321 |
| 6. | Ulf Lönngren | Sweden | 1216 | 202.67 | 102 | 1318 |
| 7. | Ron Oldfield | England | 1163 | 193.83 | 132 | 1295 |
| 8. | David Montgomery | England | 1190 | 198.33 | 96 | 1286 |
| 9. | Loris Masetti | Italy | 1182 | 197.00 | 96 | 1278 |
| 10. | Gino Cocco | France | 1256 | 209.33 | 18 | 1274 |
| 11. | Santo Provenzi | Italy | 1195 | 199.17 | 78 | 1273 |
| 12. | Leif Jensen | Denmark | 1255 | 209.17 | 12 | 1267 |
| 13. | Vladimir Letuchiy | Russia | 1153 | 192.17 | 108 | 1261 |
| 14. | Florian Michailisco | Germany | 1205 | 200.83 | 54 | 1259 |
| 15. | Fatu Valentin | Romania | 1248 | 208.00 | 6 | 1254 |
| 16. | Jürgen Preuss | Germany | 1151 | 191.83 | 102 | 1253 |
| 17. | Daniel Seve | France | 1174 | 195.67 | 72 | 1246 |
| 18. | Laya Djouad | France | 1151 | 191.83 | 84 | 1235 |
| 19. | Bruno Detemmerman | France | 1216 | 202.67 | 18 | 1234 |
| 20. | Alain Delleda | France | 1123 | 187.17 | 108 | 1231 |
| 21. | Frank Stander | England | 1033 | 172.17 | 198 | 1231 |
| 22. | Jean-Pierre Turchet | France | 1122 | 187.00 | 108 | 1230 |
| 23. | Mike Halliwell | England | 1186 | 197.67 | 36 | 1222 |
| 24. | Frank Lindsay | England | 1141 | 190.17 | 78 | 1219 |
| 25. | Mo Singleton | England | 1100 | 183.33 | 114 | 1214 |
| 26. | Giorgio Desimio | Belgium | 1133 | 188.83 | 78 | 1211 |
| 27. | Giuseppe Sciascia | Italy | 1149 | 191.50 | 54 | 1203 |
| 28. | Dominique De Nolf | Belgium | 1160 | 193.33 | 42 | 1202 |
| 29. | Sammy Borg | Malta | 1120 | 186.67 | 78 | 1198 |
| 30. | Michelangelo Chiale | Italy | 1103 | 183.83 | 72 | 1175 |
| 31. | André Geelen | Belgium | 1053 | 175.50 | 102 | 1155 |
| 32. | Alan Jenkins | England | 1021 | 170.17 | 132 | 1153 |
| 33. | Marcel Tarase | Romania | 1137 | 189.50 | 6 | 1143 |
| 34. | Pierre Prou | France | 1032 | 172.00 | 84 | 1116 |
| 35. | Manfred Meier | Germany | 1039 | 173.17 | 66 | 1105 |
| 36. | Arthur Dähn | Germany | 1032 | 172.00 | 72 | 1104 |
| 37. | Frederick Lagrou | Belgium | 1014 | 169.00 | 90 | 1104 |
| 38. | Paul Le Louarn | Jersey | 1030 | 171.67 | 72 | 1102 |
| 39. | Steve Carnall | England | 1033 | 172.17 | 42 | 1075 |
| 40. | Michel Bourgeois | Belgium | 930 | 155.00 | 24 | 954 |
| 41. | Gabriele Benvenuti | Italy | 709 | 118.17 | 28 | 737 |
Â
2013 Plaza Senior Open - Women's Round One
The top 6 advance to the finals.
| Pos | Player | Country | Pins | Average | Age Bonus | Total |
| 1. | Christiane Kühn | Germany | 1334 | 222.33 | 12 | 1346 |
| 2. | Liliane Vintens | Belgium | 1175 | 195.83 | 36 | 1211 |
| 3. | Ruth Stander | England | 952 | 158.67 | 174 | 1126 |
| 4. | Angie Brown | England | 1082 | 180.33 | 30 | 1112 |
| 5. | Chris Wouters | Belgium | 1021 | 170.17 | 90 | 1111 |
| 6. | Jan Hodge | England | 1048 | 174.67 | 48 | 1096 |
| 7. | Anneke Hutsebaut | Belgium | 1061 | 176.83 | 12 | 1073 |
| 8. | Vicky Psaroudaki | Belgium | 1032 | 172.00 | 6 | 1038 |
| 9. | Else Skovgaard | Denmark | 944 | 157.33 | 84 | 1028 |
| 10. | Karen Barfoot | England | 930 | 155.00 | 90 | 1020 |
| 11. | Maria Grazia Locatelli | Italy | 951 | 158.50 | 66 | 1017 |
| 12. | Jan Steiner | England | 919 | 153.17 | 78 | 997 |
| 13. | Josephine Borg | Malta | 896 | 149.33 | 66 | 962 |
| 14. | Sharon Le Louarn | Jersey | 918 | 153.00 | 12 | 930 |
Â
2013 Plaza Senior Open - Men's Qualifying
The top 38 qualifiers, eight players from Turbo and Early Bird squads and two players from the Desperado Squad advance to the finals. The top four players received one bye.
| Pos | Player | Country | Pins | Average | Age Bonus | Total |
| 1. | Ernst Berndt | Austria | 2688 | 224.00 | 156 | 2844 |
| 2. | Gunther Schollen | Belgium | 2628 | 219.00 | 204 | 2832 |
| 3. | Roger Pieters | Belgium | 2636 | 219.67 | 168 | 2804 |
| 4. | Peter Knopp | Germany | 2759 | 229.92 | 36 | 2795 |
| 5. | Ron Oldfield | England | 2485 | 207.08 | 264 | 2749 |
| 6. | Chris Vandamme | Belgium | 2642 | 220.17 | 60 | 2702 |
| 7. | Ulf Lönngren | Sweden | 2465 | 205.42 | 204 | 2669 |
| 8. | Jürgen Preuss | Germany | 2439 | 203.25 | 204 | 2643 |
| 9. | Jean-Pierre Turchet | France | 2396 | 199.67 | 216 | 2612 |
| 10. | Leif Jensen | Denmark | 2542 | 211.83 | 24 | 2566 |
| 11. | Florian Michailisco | Germany | 2434 | 202.83 | 108 | 2542 |
| 12. | Alan Jenkins | England | 2268 | 189.00 | 264 | 2532 |
| 13. | Hermann Wimmer | Germany | 2284 | 190.33 | 240 | 2524 |
| 14. | Alain Delleda | France | 2283 | 190.25 | 216 | 2499 |
| 15. | Dominique De Nolf | Belgium | 2414 | 201.17 | 84 | 2498 |
| 16. | Mo Singleton | England | 2264 | 188.67 | 228 | 2492 |
| 17. | Fatu Valentin | Romania | 2473 | 206.08 | 12 | 2485 |
| 18. | Steve Wright | England | 2325 | 193.75 | 156 | 2481 |
| 19. | Les Grant | England | 2237 | 186.42 | 228 | 2465 |
| 20. | Gino Cocco | France | 2426 | 202.17 | 36 | 2462 |
| 21. | Pierre Prou | France | 2283 | 190.25 | 168 | 2451 |
| 22. | Santo Provenzi | Italy | 2285 | 190.42 | 156 | 2441 |
| 23. | Giorgio Desimio | Belgium | 2271 | 189.25 | 156 | 2427 |
| 24. | Giuseppe Sciascia | Italy | 2309 | 192.42 | 108 | 2417 |
| 25. | Frank Stander | England | 2018 | 168.17 | 396 | 2414 |
| 26. | Bruno Detemmerman | France | 2355 | 196.25 | 36 | 2391 |
| 27. | Laya Djouad | France | 2217 | 184.75 | 168 | 2385 |
| 28. | Steve Carnall | England | 2287 | 190.58 | 84 | 2371 |
| 29. | Keith Hodge | England | 2183 | 181.92 | 180 | 2363 |
| 30. | Loris Masetti | Italy | 2169 | 180.75 | 192 | 2361 |
| 31. | Vladimir Letuchiy | Russia | 2139 | 178.25 | 216 | 2355 |
| 32. | David Montgomery | England | 2161 | 180.08 | 192 | 2353 |
| 33. | Daniel Seve | France | 2203 | 183.58 | 144 | 2347 |
| 34. | André Geelen | Belgium | 2142 | 178.50 | 204 | 2346 |
| 35. | Sammy Borg | Malta | 2189 | 182.42 | 156 | 2345 |
| 36. | Manfred Meier | Germany | 2205 | 183.75 | 132 | 2337 |
| 37. | Frederick Lagrou | Belgium | 2154 | 179.50 | 180 | 2334 |
| 38. | Gert Gröpler | Germany | 1993 | 166.08 | 336 | 2329 |
| 39. | Mick Ince | England | 2168 | 180.67 | 156 | 2324 |
| 40. | Frank Lindsay | England | 2161 | 180.08 | 156 | 2317 |
| 41. | Marcel Tarase | Romania | 2290 | 190.83 | 12 | 2302 |
| 42. | Arthur Dähn | Germany | 2155 | 179.58 | 144 | 2299 |
| 43. | Mike Halliwell | England | 2226 | 185.50 | 72 | 2298 |
| 44. | Yves Hantson | France | 1994 | 166.17 | 300 | 2294 |
| 45. | Jordi Roca | Belgium | 2219 | 184.92 | 72 | 2291 |
| 46. | Barry Eason | England | 2202 | 183.50 | 84 | 2286 |
| 47. | Gabriele Benvenuti | Italy | 2194 | 182.83 | 84 | 2278 |
| 48. | Patrick Dantan | France | 2048 | 170.67 | 204 | 2252 |
| 49. | Laurent Quittelier | France | 2232 | 186.00 | 12 | 2244 |
| 50. | Patrick Mochon | France | 2207 | 183.92 | 36 | 2243 |
| 51. | Jacques Brunet | France | 1965 | 163.75 | 264 | 2229 |
| 52. | Michel Chikh | France | 2015 | 167.92 | 204 | 2219 |
| 53. | Paul Le Louarn | Jersey | 2073 | 172.75 | 144 | 2217 |
| 54. | Brian Wilkins | England | 2010 | 167.50 | 192 | 2202 |
| 55. | Greg Jerome | England | 2114 | 176.17 | 84 | 2198 |
| 56. | Paul Newton | England | 2003 | 166.92 | 192 | 2195 |
| 57. | Jean-Louis Mercalli | France | 2154 | 179.50 | 36 | 2190 |
| 58. | Jim Einhorn | England | 2003 | 166.92 | 180 | 2183 |
| 59. | Gilles Poncet | France | 2108 | 175.67 | 72 | 2180 |
| 60. | Gerard Bricout | France | 1951 | 162.58 | 204 | 2155 |
| 61. | Michel Bourgeois | Belgium | 2090 | 174.17 | 48 | 2138 |
| 62. | John Skovgaard | Denmark | 2003 | 166.92 | 132 | 2135 |
| 63. | Antonio Belotti | Italy | 2078 | 173.17 | 36 | 2114 |
| 64. | Lionel Feutrie | France | 1951 | 162.58 | 120 | 2071 |
| 65. | Leo De Vos | Belgium | 1883 | 156.92 | 156 | 2039 |
| 66. | Michelangelo Chiale | Italy | 1894 | 157.83 | 144 | 2038 |
| 67. | Ralf Hughes | England | 1922 | 160.17 | 48 | 1970 |
| 68. | Michel Backar | France | 1869 | 155.75 | 84 | 1953 |
| 69. | Gary Doy | England | 1311 | 109.25 | 110 | 1421 |
Â
2013 Plaza Senior Open - Women's Qualifying
The top 10 qualifiers, five players from Turbo and Early Bird squads and one player from the Desperado Squad advanced to the finals. The top two players received one bye.
| Pos | Player | Country | Pins | Average | Age Bonus | Total |
| 1. | Alessandra Morra | Italy | 2664 | 222.00 | 0 | 2664 |
| 2. | Yvette Murrath | Belgium | 2269 | 189.08 | 132 | 2401 |
| 3. | Ruth Stander | England | 2053 | 171.08 | 348 | 2401 |
| 4. | Angie Brown | England | 2309 | 192.42 | 60 | 2369 |
| 5. | Karen Barfoot | England | 2175 | 181.25 | 180 | 2355 |
| 6. | Liliane Vintens | Belgium | 2256 | 188.00 | 72 | 2328 |
| 7. | Chris Wouters | Belgium | 2147 | 178.92 | 180 | 2327 |
| 8. | Christiane Kühn | Germany | 2302 | 191.83 | 24 | 2326 |
| 9. | Jan Hodge | England | 2230 | 185.83 | 96 | 2326 |
| 10. | Maria Grazia Locatelli | Italy | 2122 | 176.83 | 132 | 2254 |
| 11. | Jan Steiner | England | 2011 | 167.58 | 156 | 2167 |
| 12. | Pepita Jacques | France | 2108 | 175.67 | 48 | 2156 |
| 13. | Anneke Hutsebaut | Belgium | 2115 | 176.25 | 24 | 2139 |
| 14. | Vicky Psaroudaki | Belgium | 2113 | 176.08 | 12 | 2125 |
| 15. | Françoise Gayraud | France | 1997 | 166.42 | 108 | 2105 |
| 16. | Else Skovgaard | Denmark | 1913 | 159.42 | 168 | 2081 |
| 17. | Josephine Borg | Malta | 1948 | 162.33 | 132 | 2080 |
| 18. | Lisbeth Nielsen | Denmark | 2001 | 166.75 | 72 | 2073 |
| 19. | Sue Cobb | England | 1865 | 155.42 | 120 | 1985 |
| 20. | Anna Avezza | Italy | 1877 | 156.42 | 36 | 1913 |
| 21. | Sharon Le Louarn | Jersey | 1815 | 151.25 | 24 | 1839 |
Â

