Mika Koivuniemi, Sean Rash, Jason Belmonte lead 2014 WBT men's point ranking
08/26/14
2014 WBT Men's Point Ranking
Top three players advance to the season-ending World Bowling Tour Finals Nov. 1 or 2 in Las Vegas
2014 WBT Point Ranking - Men's Division after WBT Thailand (2014 WBT #11)
Players with country, ranking points earned in the 2013 and 2014 season, ranking point total and number of top 50 finishes
2014 Men's Ranking - Full Standings (MS Excel sheet)
Pos | Player | Country | WBT 2013 | WBT 2014 | Points | Top 50 |
1. | Mika Koivuniemi | Finland | 329 | 238 | 567 | 21 |
2. | Sean Rash | United States | 401 | 148 | 549 | 15 |
3. | Jason Belmonte | Australia | 336 | 202 | 538 | 11 |
4. | Dominic Barrett | England | 158 | 373 | 531 | 18 |
5. | Tommy Jones | United States | 334 | 143 | 477 | 15 |
6. | Mike Fagan | United States | 254 | 167 | 421 | 17 |
7. | Osku Palermaa | Finland | 195 | 179 | 374 | 20 |
8. | Chris Barnes | United States | 221 | 139 | 360 | 14 |
9. | Bill O'Neill | United States | 171 | 111 | 282 | 11 |
10. | Thomas Larsen | Denmark | 71 | 210 | 281 | 12 |
11. | Wes Malott | United States | 226 | 42 | 268 | 5 |
12. | Martin Larsen | Sweden | 167 | 91 | 258 | 17 |
13. | Stuart Williams | England | 161 | 83 | 244 | 10 |
14. | Ryan Ciminelli | United States | 109 | 133 | 242 | 10 |
15. | Chris Loschetter | United States | 132 | 85 | 217 | 10 |
16. | Ronnie Russell | United States | 162 | 54 | 216 | 9 |
17. | Pete Weber | United States | 118 | 82 | 200 | 5 |
18. | Parker Bohn III | United States | 177 | 8 | 185 | 5 |
19. | Shaker Al Hassan | UAE | 75 | 95 | 170 | 9 |
20. | E.J. Tackett | United States | 48 | 120 | 168 | 3 |
21. | Tom Smallwood | United States | 52 | 110 | 162 | 5 |
22. | Jun Yung Kim | Korea | 160 | 0 | 160 | 2 |
23. | Marshall Kent | United States | 64 | 93 | 157 | 5 |
24. | Dan MacLelland | Canada | 105 | 44 | 149 | 7 |
25. | Young Seon Cho | Korea | 128 | 15 | 143 | 3 |
26. | Paul Moor | England | 51 | 85 | 136 | 11 |
27. | Pasi Uotila | Finland | 107 | 22 | 129 | 5 |
28. | Michael Mak | Hong Kong | 35 | 90 | 125 | 7 |
29. | John Janawicz | United States | 72 | 52 | 124 | 4 |
(tie) | Yousif Falah | Bahrain | 43 | 81 | 124 | 6 |
31. | Daniel Fransson | Sweden | 33 | 84 | 117 | 7 |
32. | Seung Hyeon Shin | Korea | 114 | 0 | 114 | 2 |
33. | John Szczerbinski | United States | 10 | 97 | 107 | 6 |
34. | Joonas Jehkinen | Finland | 38 | 66 | 104 | 5 |
35. | Siu Hong Wu | Hong Kong | 27 | 75 | 102 | 8 |
36. | Rhino Page | United States | 72 | 28 | 100 | 3 |
37. | Tom Daugherty | United States | 50 | 48 | 98 | 6 |
38. | Josh Blanchard | United States | 56 | 40 | 96 | 8 |
39. | Tim Mack | United States | 13 | 81 | 94 | 10 |
(tie) | Yannaphon Larpapharat | Thailand | 62 | 32 | 94 | 7 |
41. | Michael Haugen Jr | United States | 20 | 70 | 90 | 3 |
(tie) | Michael Machuga | United States | 64 | 26 | 90 | 4 |
43. | Dick Allen | United States | 12 | 76 | 88 | 4 |
44. | Ryan Lalisang | Indonesia | 57 | 30 | 87 | 7 |
45. | Jong Woo Park | Korea | 84 | 0 | 84 | 3 |
46. | Craig Nidiffer | United States | 26 | 55 | 81 | 5 |
(tie) | Martin Paulsson | Sweden | 42 | 39 | 81 | 6 |
48. | Jae Hoon Kim | Korea | 80 | 0 | 80 | 1 |
(tie) | Robert Andersson | Sweden | 34 | 46 | 80 | 7 |
50. | Khaled Al Dubyyan | Kuwait | 22 | 57 | 79 | 4 |
51. | Walter Ray Williams Jr | United States | 50 | 28 | 78 | 4 |
52. | Sang Cheon Soh | Korea | 46 | 30 | 76 | 2 |
(tie) | Hussain Al Suwaidi | UAE | 32 | 44 | 76 | 9 |
54. | Jesper Svensson | Sweden | 50 | 25 | 75 | 4 |
(tie) | Jason Sterner | United States | 34 | 41 | 75 | 8 |
56. | Tom Hess | United States | 22 | 50 | 72 | 8 |
57. | Kim Bolleby | Sweden | 44 | 27 | 71 | 11 |
58. | Rafiq Ismail | Malaysia | 70 | 0 | 70 | 1 |
59. | Scott Norton | United States | 58 | 10 | 68 | 5 |
60. | Doug Kent | United States | 16 | 46 | 62 | 2 |
(tie) | Bok Eum Choi | Korea | 62 | 0 | 62 | 3 |
62. | Suzuki Hiroki | Japan | 60 | 0 | 60 | 1 |
(tie) | Tae Young Kim | Korea | 60 | 0 | 60 | 1 |
(tie) | Kimmo Lehtonen | Finland | 34 | 26 | 60 | 5 |
65. | James Gruffman | Sweden | 46 | 13 | 59 | 5 |
66. | Amleto Monacelli | Venezuela | 56 | 0 | 56 | 2 |
(tie) | Bryon Smith | United States | 28 | 28 | 56 | 2 |
68. | Nayef Oqab | UAE | 4 | 50 | 54 | 3 |
(tie) | Patrick Allen | United States | 26 | 28 | 54 | 3 |
70. | Manuel Otalora | Colombia | 53 | 0 | 53 | 2 |
71. | Brian Kretzer | United States | 44 | 8 | 52 | 2 |
(tie) | Patrick Girard | Canada | 12 | 40 | 52 | 4 |
(tie) | D.J. Archer | United States | 36 | 16 | 52 | 3 |
74. | Cameron Weier | United States | 0 | 51 | 51 | 2 |
(tie) | Mik Stampe | Denmark | 47 | 4 | 51 | 5 |
76. | Jeong Hwan Seo | Korea | 50 | 0 | 50 | 1 |
(tie) | Tony Ranta | Finland | 48 | 2 | 50 | 5 |
(tie) | Zulmazran Zulkifli | Malaysia | 28 | 22 | 50 | 2 |
(tie) | Young Kwan Kim | Korea | 42 | 8 | 50 | 4 |
(tie) | Brad Angelo | United States | 6 | 44 | 50 | 4 |
81. | Eric Tseng | Hong Kong | 19 | 30 | 49 | 8 |
82. | Tom Baker | United States | 0 | 48 | 48 | 1 |
(tie) | Ik Kyu Lee | Korea | 48 | 0 | 48 | 1 |
(tie) | Shigeo Saitoh | Japan | 48 | 0 | 48 | 1 |
(tie) | John Wells | England | 24 | 24 | 48 | 2 |
86. | Mohammed Janahi | Bahrain | 14 | 33 | 47 | 5 |
(tie) | Basel Al Anzi | Kuwait | 4 | 43 | 47 | 5 |
88. | Tae Hwa Jeong | Korea | 40 | 6 | 46 | 2 |
(tie) | Sithiphol Kunaksorn | Thailand | 13 | 33 | 46 | 4 |
(tie) | Alex Liew | Malaysia | 46 | 0 | 46 | 4 |
91. | Dong Chul Jang | Korea | 44 | 0 | 44 | 1 |
(tie) | Mattias Olsson | Sweden | 0 | 44 | 44 | 2 |
93. | Magnus Johnson Jr. | Sweden | 15 | 28 | 43 | 3 |
(tie) | Yousef Al-Jaber | Qatar | 0 | 43 | 43 | 3 |
95. | Kengo Tagata | Japan | 42 | 0 | 42 | 1 |
96. | Andres Gomez | Colombia | 10 | 31 | 41 | 4 |
(tie) | Petteri Salonen | Finland | 21 | 20 | 41 | 4 |
98. | Brian Himmler | United States | 0 | 40 | 40 | 1 |
(tie) | Norm Duke | United States | 32 | 8 | 40 | 3 |
(tie) | Ryan Shafer | United States | 40 | 0 | 40 | 3 |
(tie) | Jimmy Dan Mortensen | Denmark | 31 | 9 | 40 | 5 |
102. | Dennis Eklund | Sweden | 38 | 1 | 39 | 6 |
(tie) | Jesse Kallio | Finland | 31 | 8 | 39 | 4 |
104. | Jaime E. Gonzalez | Colombia | 12 | 26 | 38 | 2 |
(tie) | Eugene McCune | United States | 8 | 30 | 38 | 3 |
106. | Byung Suk Kim | Korea | 12 | 25 | 37 | 2 |
(tie) | Wicky Yeung | Hong Kong | 0 | 37 | 37 | 6 |
108. | Todd Book | United States | 10 | 26 | 36 | 3 |
(tie) | Santiago Mejia | Colombia | 0 | 36 | 36 | 2 |
(tie) | Anthony Pepe | United States | 28 | 8 | 36 | 3 |
(tie) | Frederik Ă–hrgaard | Denmark | 24 | 12 | 36 | 3 |
112. | Peter Hellström | Sweden | 30 | 5 | 35 | 3 |
113. | Matt Gasn | United States | 0 | 33 | 33 | 3 |
114. | Jesper Agerbo | Denmark | 19 | 12 | 31 | 4 |
(tie) | Hareb Al Mansouri | UAE | 11 | 20 | 31 | 7 |
116. | Mohd Nur Aiman | Malaysia | 30 | 0 | 30 | 2 |
(tie) | Yaqoub Al Shatti | Kuwait | 4 | 26 | 30 | 6 |
(tie) | Nathan Bohr | United States | 16 | 14 | 30 | 3 |
(tie) | Kyung Min Kim | Korea | 30 | 0 | 30 | 1 |
(tie) | Teruyuki Obara | Japan | 30 | 0 | 30 | 1 |
(tie) | Bong Joo Park | Korea | 30 | 0 | 30 | 1 |
(tie) | Jake Peters | United States | 8 | 22 | 30 | 3 |
(tie) | Isao Saito | Japan | 30 | 0 | 30 | 1 |
(tie) | Mike Scroggins | United States | 30 | 0 | 30 | 2 |
125. | Abdulla Al Dolijan | Saudi Arabia | 2 | 27 | 29 | 3 |
(tie) | Carsten Warming Hansen | Denmark | 10 | 19 | 29 | 4 |
(tie) | Richard Teece | England | 14 | 15 | 29 | 3 |
128. | Yong Kyu Choi | Korea | 28 | 0 | 28 | 1 |
(tie) | Shawn Maldonado | United States | 0 | 28 | 28 | 1 |
(tie) | Connor Pickford | United States | 28 | 0 | 28 | 1 |
131. | Young Jin Gu | Korea | 14 | 13 | 27 | 3 |
132. | Mansour Al-Awamy | Qatar | 14 | 12 | 26 | 4 |
(tie) | Adrian Ang | Malaysia | 26 | 0 | 26 | 1 |
(tie) | In Hoon Baek | Korea | 26 | 0 | 26 | 1 |
(tie) | Won Young Choi | Korea | 26 | 0 | 26 | 1 |
(tie) | Mike DeVaney | United States | 26 | 0 | 26 | 1 |
(tie) | Andrew Frawley | Australia | 0 | 26 | 26 | 2 |
(tie) | Bryan Goebel | United States | 0 | 26 | 26 | 1 |
(tie) | Perttu Jussila | Finland | 16 | 10 | 26 | 5 |
(tie) | Hee Won Kang | Korea | 26 | 0 | 26 | 1 |
(tie) | Dong Song Lim | Korea | 26 | 0 | 26 | 2 |
(tie) | Matt McNiel | United States | 26 | 0 | 26 | 1 |
(tie) | Minoru Sendan | Japan | 26 | 0 | 26 | 1 |
(tie) | Mike Wolfe | United States | 26 | 0 | 26 | 1 |
145. | Jesper Larsen | Sweden | 4 | 21 | 25 | 3 |
(tie) | Ildemaro Ruiz | Venezuela | 13 | 12 | 25 | 2 |
(tie) | Phoemphun Yakasem | Thailand | 25 | 0 | 25 | 1 |
148. | Bader Al Sheikh | Saudi Arabia | 0 | 24 | 24 | 2 |
(tie) | Tobias Börding | Germany | 16 | 8 | 24 | 3 |
(tie) | Shuichi Heki | Japan | 0 | 24 | 24 | 1 |
(tie) | Adam Johnson | United States | 24 | 0 | 24 | 1 |
(tie) | Rickle Kam | Hong Kong | 14 | 10 | 24 | 6 |
(tie) | Brian LeClair | United States | 24 | 0 | 24 | 2 |
(tie) | Shogo Wada | Japan | 24 | 0 | 24 | 1 |
(tie) | Dave Wodka | United States | 0 | 24 | 24 | 1 |
156. | Mohammed Al Saud | Saudi Arabia | 13 | 10 | 23 | 4 |
(tie) | Joachim Karlsson | Sweden | 3 | 20 | 23 | 2 |
(tie) | Phumin Klanbida | Thailand | 15 | 8 | 23 | 2 |
(tie) | Lasse Lintilä | Finland | 0 | 23 | 23 | 1 |
(tie) | Surasak Manuwong | Thailand | 11 | 12 | 23 | 3 |
(tie) | Isaac Russel | Malaysia | 23 | 0 | 23 | 3 |
(tie) | Christopher Sloan | Ireland | 21 | 2 | 23 | 3 |
(tie) | Stephan Unger | Germany | 23 | 0 | 23 | 1 |
164. | John Brockland | United States | 22 | 0 | 22 | 1 |
(tie) | Matthew O'Grady | United States | 0 | 22 | 22 | 1 |
(tie) | Ji Hoon Ryu | Korea | 22 | 0 | 22 | 1 |
(tie) | Yuta Saitoh | Japan | 22 | 0 | 22 | 1 |
(tie) | Dechochai Tinjiratip | Thailand | 0 | 22 | 22 | 1 |
(tie) | Karl Wahlgren | Sweden | 2 | 20 | 22 | 5 |
170. | Timo Alho | Finland | 0 | 21 | 21 | 2 |
(tie) | AnĹľe Grabrijan | Slovenia | 20 | 1 | 21 | 3 |
172. | Mahmood Al Attar | UAE | 0 | 20 | 20 | 2 |
(tie) | Adel Al Barqi | Saudi Arabia | 2 | 18 | 20 | 3 |
(tie) | Sayed Ibrahim Al Hashemi | UAE | 17 | 3 | 20 | 3 |
(tie) | Noor Afizal Azizan | Malaysia | 8 | 12 | 20 | 2 |
(tie) | Toshihiko Takahashi | Japan | 20 | 0 | 20 | 2 |
(tie) | Lee Vanderhoef | United States | 4 | 16 | 20 | 3 |
(tie) | Mattias Wetterberg | Sweden | 1 | 19 | 20 | 3 |
179. | Dino Castillo | United States | 11 | 8 | 19 | 2 |
(tie) | Atittarat Cheng | Thailand | 13 | 6 | 19 | 2 |
(tie) | Sami Noor | Bahrain | 0 | 19 | 19 | 2 |
182. | Rakan Al Ameeri | Kuwait | 6 | 12 | 18 | 4 |
(tie) | Pontus Andersson | Sweden | 13 | 5 | 18 | 3 |
(tie) | Jesse Buss | United States | 18 | 0 | 18 | 2 |
(tie) | Joe Ciccone | United States | 18 | 0 | 18 | 2 |
(tie) | Craig LeMond | United States | 18 | 0 | 18 | 2 |
(tie) | Tore Torgersen | Norway | 18 | 0 | 18 | 2 |
(tie) | Michael Tsang | Hong Kong | 6 | 12 | 18 | 3 |
189. | Jaroslav Lorenc | Czech Republic | 13 | 4 | 17 | 2 |
(tie) | Yasser Abu Reesh | Saudi Arabia | 0 | 17 | 17 | 2 |
191. | Annop Arromsaranon | Thailand | 12 | 4 | 16 | 2 |
(tie) | Johnathan Bower | United States | 0 | 16 | 16 | 1 |
(tie) | Tyson Branagan | United States | 16 | 0 | 16 | 1 |
(tie) | Tetsuya Chiba | Japan | 16 | 0 | 16 | 1 |
(tie) | Jae Woo Choun | Korea | 16 | 0 | 16 | 1 |
(tie) | Alex de Vries | Netherlands | 16 | 0 | 16 | 1 |
(tie) | Mike Edwards | United States | 16 | 0 | 16 | 1 |
(tie) | John Guldbaek | Denmark | 9 | 7 | 16 | 4 |
(tie) | Jay Leon Gurrero | Guam | 16 | 0 | 16 | 1 |
(tie) | Joonas Jähi | Finland | 0 | 16 | 16 | 2 |
(tie) | Tetsuya Kobayashi | Japan | 16 | 0 | 16 | 1 |
(tie) | Hugh Miller | United States | 16 | 0 | 16 | 1 |
(tie) | Greg Ostrander | United States | 12 | 4 | 16 | 2 |
(tie) | Hee Jeong Park | Korea | 16 | 0 | 16 | 1 |
(tie) | Stephen Pavlinko | United States | 0 | 16 | 16 | 1 |
(tie) | John Petraglia | United States | 0 | 16 | 16 | 1 |
(tie) | Allen Rice III | United States | 16 | 0 | 16 | 1 |
(tie) | Michael Snell | United States | 16 | 0 | 16 | 1 |
(tie) | Young Seok Son | Korea | 16 | 0 | 16 | 1 |
(tie) | Brett Wolfe | United States | 16 | 0 | 16 | 1 |
(tie) | Fumihiro Yoshida | Japan | 16 | 0 | 16 | 1 |
212. | Michael Ankerdal | Denmark | 15 | 0 | 15 | 1 |
(tie) | Jassim Darwish | Kuwait | 6 | 9 | 15 | 5 |
(tie) | Olli Pakonen | Finland | 9 | 6 | 15 | 3 |
(tie) | Peerawich Rungcharoen | Thailand | 14 | 1 | 15 | 2 |
(tie) | Lars Tangermann | Germany | 3 | 12 | 15 | 2 |
(tie) | Juhani Tonteri | Finland | 0 | 15 | 15 | 1 |
(tie) | Gery Verbruggen | Belgium | 15 | 0 | 15 | 1 |
219. | Jassim Al-Muraikhi | Qatar | 0 | 13 | 13 | 1 |
(tie) | Patrick Backe | Sweden | 0 | 13 | 13 | 1 |
(tie) | Markus Bergendorff | Denmark | 13 | 0 | 13 | 1 |
(tie) | Riku Petteri Kivelä | Finland | 13 | 0 | 13 | 1 |
(tie) | Benshir Layoso | Philippines | 0 | 13 | 13 | 2 |
(tie) | Marko Luukkonen | Finland | 0 | 13 | 13 | 1 |
225. | Mohd Amirul Shah | Malaysia | 12 | 0 | 12 | 1 |
(tie) | Marco Baade | Germany | 12 | 0 | 12 | 1 |
(tie) | An Geun Baek | Korea | 12 | 0 | 12 | 1 |
(tie) | Jeff Frankos | United States | 12 | 0 | 12 | 1 |
(tie) | Nobuhito Fujii | Japan | 12 | 0 | 12 | 1 |
(tie) | Achim Grabowski | Germany | 12 | 0 | 12 | 1 |
(tie) | PJ Haggerty | United States | 6 | 6 | 12 | 2 |
(tie) | Dan Higgins Jr | United States | 12 | 0 | 12 | 1 |
(tie) | Alexander Johansson | Sweden | 0 | 12 | 12 | 2 |
(tie) | Bo Long Kang | Malaysia | 6 | 6 | 12 | 2 |
(tie) | Shota Kawazoe | Japan | 12 | 0 | 12 | 1 |
(tie) | Tomas Leandersson | Sweden | 0 | 12 | 12 | 1 |
(tie) | Myung Hoon Lee | Korea | 12 | 0 | 12 | 1 |
(tie) | Kaisei Morimoto | Japan | 12 | 0 | 12 | 1 |
(tie) | Ernee Noto | Philippines | 0 | 12 | 12 | 1 |
(tie) | Syafiq Ridhwan | Malaysia | 0 | 12 | 12 | 1 |
(tie) | Keith Saw | Singapore | 0 | 12 | 12 | 2 |
(tie) | Andraunic Simounet | Puerto Rico | 12 | 0 | 12 | 1 |
(tie) | Mohammed Sultan | Bahrain | 0 | 12 | 12 | 1 |
(tie) | Marek Talpa | Czech Republic | 1 | 11 | 12 | 3 |
(tie) | Jonathan Van Hees | United States | 12 | 0 | 12 | 1 |
(tie) | Jonathan Wilbur | United States | 0 | 12 | 12 | 1 |
(tie) | Danny Wiseman | United States | 0 | 12 | 12 | 1 |
248. | Mohamed Al Marzooqi | UAE | 0 | 11 | 11 | 1 |
(tie) | Ville Holmström | Finland | 0 | 11 | 11 | 1 |
(tie) | Badin Lerdpiriyasukulkit | Thailand | 11 | 0 | 11 | 1 |
(tie) | Mats Maggi | Belgium | 11 | 0 | 11 | 1 |
(tie) | Markus Melanen | Finland | 8 | 3 | 11 | 2 |
253. | Ahmed Al-Deyab | Qatar | 1 | 9 | 10 | 3 |
(tie) | Jamal Al-Sahoti | Qatar | 9 | 1 | 10 | 3 |
(tie) | Atchariya Cheng | Thailand | 8 | 2 | 10 | 2 |
(tie) | Kevin Karlsson | Sweden | 0 | 10 | 10 | 2 |
(tie) | Timo Schroder | Germany | 10 | 0 | 10 | 2 |
(tie) | Hameed Taqi | Bahrain | 0 | 10 | 10 | 2 |
259. | Mubarak Al Muraikhi | Qatar | 3 | 6 | 9 | 2 |
(tie) | Anthony Balabbo | Philippines | 3 | 6 | 9 | 2 |
261. | Shaik Abdul Hameed | India | 0 | 8 | 8 | 2 |
(tie) | Alex Aguiar | United States | 0 | 8 | 8 | 1 |
(tie) | Mustafa Al Mousawi | Kuwait | 4 | 4 | 8 | 2 |
(tie) | Hassan Al Zaabi | UAE | 2 | 6 | 8 | 2 |
(tie) | Mohammad Al Zaidan | Kuwait | 0 | 8 | 8 | 1 |
(tie) | Zakareya Al-Zoqari | Qatar | 8 | 0 | 8 | 3 |
(tie) | Kyle Bigelow | United States | 8 | 0 | 8 | 1 |
(tie) | Bobby Bures | United States | 8 | 0 | 8 | 1 |
(tie) | Young Jin Choi | Korea | 8 | 0 | 8 | 1 |
(tie) | Sam Cooley | Australia | 8 | 0 | 8 | 1 |
(tie) | Alejandro Cruz | Mexico | 8 | 0 | 8 | 1 |
(tie) | Leo Grundschober | Austria | 8 | 0 | 8 | 1 |
(tie) | Kai GĂĽnther | Germany | 8 | 0 | 8 | 1 |
(tie) | Johan Hellden | Sweden | 8 | 0 | 8 | 1 |
(tie) | Hengki | Indonesia | 8 | 0 | 8 | 1 |
(tie) | Mikko Hirvonen | Finland | 6 | 2 | 8 | 2 |
(tie) | Jason Howard | United States | 0 | 8 | 8 | 1 |
(tie) | Seoung Soo Jeong | Korea | 8 | 0 | 8 | 1 |
(tie) | Jeong Yeong Jo | Korea | 8 | 0 | 8 | 1 |
(tie) | Jin Seok Kong | Korea | 8 | 0 | 8 | 1 |
(tie) | Evaggelos Krizinis | Greece | 8 | 0 | 8 | 1 |
(tie) | Miguel Lopex | United States | 0 | 8 | 8 | 1 |
(tie) | Remy Ong | Singapore | 8 | 0 | 8 | 1 |
(tie) | Hassan Oraif | Saudi Arabia | 0 | 8 | 8 | 1 |
(tie) | Kyung Shin Park | Korea | 8 | 0 | 8 | 2 |
(tie) | Glenn Morten Pedersen | Norway | 2 | 6 | 8 | 2 |
(tie) | Saharat Piyasakunchai | Thailand | 4 | 4 | 8 | 2 |
(tie) | Syimir Abdul Razak | Malaysia | 8 | 0 | 8 | 1 |
(tie) | Alejandro Reyna | Costa Rica | 8 | 0 | 8 | 1 |
(tie) | Chad Roberts | United States | 8 | 0 | 8 | 1 |
(tie) | Oscar Rodriguez | Colombia | 8 | 0 | 8 | 1 |
(tie) | Derek Roseberry | United States | 0 | 8 | 8 | 1 |
(tie) | Toby Sambueno | United States | 8 | 0 | 8 | 1 |
(tie) | James Stanley | Costa Rica | 8 | 0 | 8 | 1 |
(tie) | Masaaki Takemoto | Japan | 8 | 0 | 8 | 1 |
(tie) | Eddie van Daniker Jr | United States | 6 | 2 | 8 | 2 |
(tie) | Yuya Watanabe | Japan | 8 | 0 | 8 | 1 |
298. | Sami Lampo | Finland | 1 | 6 | 7 | 2 |
299. | Stephen Ajera | Philippines | 0 | 6 | 6 | 1 |
(tie) | Mohammed Al Mahri | UAE | 6 | 0 | 6 | 1 |
(tie) | Mohamed Al Masri | Jordan | 0 | 6 | 6 | 1 |
(tie) | Mohammed Al Ragebah | Kuwait | 6 | 0 | 6 | 1 |
(tie) | Salman Al Shehri | Saudi Arabia | 0 | 6 | 6 | 1 |
(tie) | Tonio Antuszewicz | Poland | 6 | 0 | 6 | 1 |
(tie) | Travis Celmer | United States | 0 | 6 | 6 | 1 |
(tie) | Patrick Dombrowski | United States | 6 | 0 | 6 | 1 |
(tie) | Kamron Doyle | United States | 6 | 0 | 6 | 1 |
(tie) | Mohannad Ebrahim | Kuwait | 6 | 0 | 6 | 1 |
(tie) | Takuma Echigo | Japan | 6 | 0 | 6 | 1 |
(tie) | Ahmed Fareed | Bahrain | 0 | 6 | 6 | 1 |
(tie) | Muhammad Jaris Goh | Singapore | 0 | 6 | 6 | 2 |
(tie) | Jouni Helminen | Finland | 6 | 0 | 6 | 1 |
(tie) | Eemeli Hemmi | Finland | 6 | 0 | 6 | 1 |
(tie) | Lars Höberg | Denmark | 3 | 3 | 6 | 2 |
(tie) | Ahmed A. Jabbar | Bahrain | 3 | 3 | 6 | 2 |
(tie) | Mohammed Jamal | Qatar | 4 | 2 | 6 | 2 |
(tie) | Hee Jun Kim | Korea | 6 | 0 | 6 | 1 |
(tie) | Hyun Seok Kim | Korea | 6 | 0 | 6 | 1 |
(tie) | Kris Koeltzow | United States | 0 | 6 | 6 | 1 |
(tie) | Sivakorn Kritslunon | Thailand | 6 | 0 | 6 | 1 |
(tie) | Ricardo Lecuona | Mexico | 6 | 0 | 6 | 1 |
(tie) | Wan Hee Lee | Korea | 6 | 0 | 6 | 1 |
(tie) | Robin Menacher | Germany | 6 | 0 | 6 | 1 |
(tie) | Ui Do Mim | Korea | 6 | 0 | 6 | 1 |
(tie) | Tim Pfeifer | United States | 0 | 6 | 6 | 1 |
(tie) | Mario Quintero | Mexico | 6 | 0 | 6 | 1 |
(tie) | Yahav Rabin | Israel | 6 | 0 | 6 | 1 |
(tie) | Yeri Ramadona | Indonesia | 6 | 0 | 6 | 1 |
(tie) | Tomoyuki Sasaki | Japan | 6 | 0 | 6 | 1 |
(tie) | Andrey Suslov | Ukraine | 0 | 6 | 6 | 1 |
(tie) | Nobuaki Takahashi | Japan | 6 | 0 | 6 | 1 |
(tie) | Taku Teraguchi | Japan | 6 | 0 | 6 | 1 |
(tie) | Samuli Tiainen | Finland | 0 | 6 | 6 | 1 |
(tie) | Jau Urbano | Philippines | 0 | 6 | 6 | 1 |
(tie) | Samu Valaranta | Finland | 0 | 6 | 6 | 1 |
(tie) | Daisuke Yoshida | Japan | 6 | 0 | 6 | 1 |
337. | Khalid Al-Doseri | Qatar | 2 | 3 | 5 | 3 |
(tie) | Fahad Al-Emadi | Qatar | 0 | 5 | 5 | 2 |
(tie) | Steven Novak | United States | 3 | 2 | 5 | 2 |
340. | Bader Al Deyab | Qatar | 0 | 4 | 4 | 1 |
(tie) | Hulaiman Al Hameli | UAE | 0 | 4 | 4 | 1 |
(tie) | Hamad Khalifa Al Mosallam | Qatar | 4 | 0 | 4 | 1 |
(tie) | Mohamed Al Najrani | Saudi Arabia | 0 | 4 | 4 | 1 |
(tie) | Moeed Al Qahtani | Saudi Arabia | 0 | 4 | 4 | 1 |
(tie) | Ali Al Rashdi | UAE | 0 | 4 | 4 | 1 |
(tie) | Aseel Al Roomi | Kuwait | 4 | 0 | 4 | 1 |
(tie) | Yousef Al Zaabi | UAE | 0 | 4 | 4 | 1 |
(tie) | Khalid Al-Emady | Qatar | 4 | 0 | 4 | 1 |
(tie) | Yoan Alix | France | 4 | 0 | 4 | 1 |
(tie) | Erik Andersin | Sweden | 4 | 0 | 4 | 1 |
(tie) | Tevakorn Angngen | Thailand | 4 | 0 | 4 | 1 |
(tie) | Mohammed Bin Sultan | Saudi Arabia | 0 | 4 | 4 | 1 |
(tie) | Mark Buffa | Canada | 4 | 0 | 4 | 1 |
(tie) | Adam Chase | United States | 2 | 2 | 4 | 2 |
(tie) | Makoto Endo | Japan | 4 | 0 | 4 | 1 |
(tie) | Manuel Fernandez | Dominican Republic | 4 | 0 | 4 | 1 |
(tie) | John Furey | United States | 0 | 4 | 4 | 1 |
(tie) | Christian Gelzinger | Sweden | 4 | 0 | 4 | 1 |
(tie) | Abdulla Haroon | Qatar | 4 | 0 | 4 | 1 |
(tie) | David Haynes | United States | 4 | 0 | 4 | 1 |
(tie) | Naoyuki Iguchi | Japan | 4 | 0 | 4 | 1 |
(tie) | Sena Ito | Japan | 4 | 0 | 4 | 1 |
(tie) | Won Ho Jeong | Korea | 4 | 0 | 4 | 1 |
(tie) | Nam Yi Jo | Korea | 4 | 0 | 4 | 2 |
(tie) | Young Pyo Kik | Korea | 4 | 0 | 4 | 1 |
(tie) | Duk Sik Kim | Korea | 0 | 4 | 4 | 1 |
(tie) | Young Pil Kim | Korea | 0 | 4 | 4 | 1 |
(tie) | Kiyohito Komori | Japan | 4 | 0 | 4 | 1 |
(tie) | Saku Konttila | Finland | 4 | 0 | 4 | 1 |
(tie) | Anthony La Caze | United States | 4 | 0 | 4 | 1 |
(tie) | Sean Lavery-Spahr | United States | 0 | 4 | 4 | 1 |
(tie) | Francois Lavoie | Canada | 4 | 0 | 4 | 1 |
(tie) | Michael Markis | United States | 4 | 0 | 4 | 1 |
(tie) | Alexander Medveditskov | Russia | 0 | 4 | 4 | 1 |
(tie) | Mike Moore | United States | 2 | 2 | 4 | 2 |
(tie) | Oliver Morig | Germany | 4 | 0 | 4 | 1 |
(tie) | Craig Nevatt | New Zealand | 4 | 0 | 4 | 1 |
(tie) | Joe Paluszek | United States | 0 | 4 | 4 | 1 |
(tie) | Geun Woo Park | Korea | 4 | 0 | 4 | 1 |
