Angie Brown, Olle Svensson capture the titles in 1st Senior Open - Dream-Bowl Palace 2014
07/08/14
Angie Brown (pictured left) of England and Sweden's Olle Svensson (right) captured the women's and men's title in the inaugural Senior Open at Dream-Bowl Palace 2014 Sunday in Unterföhring near Munich, Germany.
It was the first win for Brown and Svensson on the 2014 International Seniors Bowling Tour, marking the series' fifth different winners in as many events.
The fifth stop on the 2014 ISBT was staged at 52-lane Dream-Bowl Palace, the biggest bowling center in Europe Click on the image to enlarge it. As many bowlers were eager to play in this beautiful center, the event attracted an entry list of 74 men and 18 women.
The format for the tournament was two blocks of six games qualifying, with the lowest block optionally being replaced by a better re-entry score. The prize fund for this tournament was the biggest of the season, totaling 20,000 Euro. In addition to the usual prize fund, the leaders in both sections after qualification would also receive prize money.
For those not able to qualify through the main leaderboard, there were additional opportunities through Turbo games and a Desperado Squad. Age bonus started at age 51 (1 pin per game), then increased a pin for every additional year of age with no limit. As with all ISBT events, there was a separate division for ladies.
Squads started the weekend before the finals, the first squad being won by Patrick Reichling of Germany with 1286 including bonus. The Sunday squad was won by Matthias Kabel, Germany, with 1425.
Bowling then resumed on the Wednesday, with Helmut Ulber, Germany, leading the first squad with 1449, and improving in the next squad with 1525. In the women's sections, good scores were posted by Marett Schiller, Germany, with 1262 and Swiss Sabine Leutwiler with 1228.
On to Thursday, and still it was Germans leading the way, with Jürgen Preuss taking the first squad with 1481. It was now becoming clear that a good scoring condition had been prepared, and in the second Thursday squad, PBA Hall of Famer Brian Voss, United States, averaged 254.33 and posted a huge scratch total of 1526 (1562 with bonus) including a 300 game to get into a strong position in the tournament. On the women's side, Marett Schiller also found good form to win with 1389 including bonus.
Friday morning saw Ernst Berndt of Austria lead the first squad with 1544, with Christer Pettersson of Sweden taking the second squad with 1494.
In the women's section, Christel Carlsson of Sweden took top honors with 1272. The last squad of the day was won by her compatriot Leif Sjöberg with 1502, with Carlsson improving with 1339.
Saturday, July 5th, was the final qualification day, and Finn Timo Mäkelä won the squad with 1484, some 40 pins ahead of the lone English male bowler and winner of the second stop in Osnabrück, Lol Ellis.
There was also only one English female playing, and Angie Brown had the biggest qualifying series so far with 1426.
At this point, Herman Wimmer of Germany, who won the men's title in the fourth stop in Bologna last month, was leading the men's overall qualification list with 3055, followed by Ernst Berndt on 2993 and Helmut Ulber on 2973.
The women's standings were led by Marett Schiller with 2651, just 19 pins clear of Angie Brown with Christel Carlsson in third place.
Only two qualification squads now remained. In the first, Leif Sjöberg of Sweden led with 1500 to move into third place overall, closely followed by Carlo Greulich of Germany, who won the third stop in Alsace.
Alessandra Morra of Italy topped the women's scores with 1377 to move her into fourth position in the overall standings, while Sabine Leutwiler had another strong block of 1331 to move into the overall lead.
The final block saw bowlers either trying to ensure their qualification, or trying to make the top qualification places and earn extra cash. Lol Ellis was the squad leader with 1441, which ensured his place in the finals.
Angie Brown had an improved set to move to the top of the ladies standings with 2705 from the 12 games ahead of Sabine Leutwiler and Marett Schiller. All three received additional prize money from their qualification positions.
Nine women qualified directly from the overall standings, last through was Maria Grazia Locatelli of Italy on 2412. Claribel Muis (pictured right), Netherlands, failed to achieve a top position, but her final qualification game was a fine 300, which earned her a Turbo place.
These bowlers were joined by a further four from the Early Bird Squads, Turbo Qualifier and Desperado Squad.
In the men's qualification, Herman Wimmer led with 3055, just ahead of Brian Voss and Leif Sjöberg. The top ten qualifiers received additional prize money, the unlucky qualifier to miss out on this was Ellis in 11th place.
The cut for the final was Klaus Rathgeber, Germany, in 28th place with 2714. Additionally, another 10 bowlers from the Early Bird, Turbo and Desperado Squads qualified to bowl again on Sunday.
An early start on Sunday morning saw the men and women trying to advance further in the competition. For here on, the format of the competition was different to the normal ISBT formats.
One immediate difference was due to the 52 lanes available, the final rounds were played at singles place. In both the men's and women's section, six games were played to determine the eight players that would compete in the final round robin competition.
All the remaining finals competitors would compete in a Lucky Loser final to determine their final position.
In the men's section, there were further 300 games from Swedes Jan Nordberg and Leif Sjöberg. Nordberg finished as top qualifier on 1574, some 50 pins ahead of Brian Voss. The cut for the top eight was Björn Ejderling on 1430, Sjöberg's 300 not being enough to achieve a place in the top 8.
Pictured left are the eight men's finalsts. Click on the image to enlarge it.
In the women's section, Angie Brown again led, this time with 1315, ahead of Sabine Leutwiler. Claribel Muis made good use of her Turbo qualification to make the Round Robin in eighth place.
Pictured right are the eight men's finalsts. Click on the image to enlarge it.
Those who hadn't made the Round Robin finals then bowled additional games to determine the Lucky Loser positions, which would determine their final prize money. The women played two further games, with Hillve Huhta of Finland emerging as the winner.
The 30 men played two games, cutting to sixteen for a further two games, before cutting to eight for a final two games. Swedes Leif Sjöberg and Johan Åberg were neck and neck throughout, with Sjöberg emerging the victor over the 12 games.
All that remained was the two Round Robin finals. In the men's division, Lars Stefan Palmer of Sweden opened up with a 300 game. Pinfall had carried through from the morning's six games, and by the third game, Jan Nordberg had a reasonable lead over Brian Voss in second place.
The positions remained unchanged after the fifth game, but a 255 game and win from Voss in the sixth game gave him a very narrow lead. The final game was really close, and Brian Voss suffered a narrow defeat to Nordberg, 249-241.
However, the big surprise was that Sweden's Olle Svensson's 260 game moved past both of them to take the tournament win with 3523 total, 41 pins ahead of Nordberg who finished second with 3482. Palmer had a 270 last game to finish in third position, ahead of a somewhat surprised Voss, both at 3470. L-R Nordberg, Svensson and Palmer.
In the ladies section, Claribel Muis started fastest with a 275 game, however as pinfall was carrying through, Angie Brown remained in the lead. By the third game Brown had dropped to third position due to two narrow defeats, the 30-pin bonus for a win was having a real effect.
Sabine Leutwiler was now in the lead, with Christel Carlsson in second place after having 703 scratch for her first three games. By the end of the fifth game, Leutwiler remained in a strong lead, with Brown in second place after a 259 game.
A 266 in game six gave Brown a small lead, and so the final game against Leutwiler was the championship match. Brown took a comfortable 231-195 win to become the ladies' champion with 3049 total, having bowled 736 scratch over the final three games.
Leutwiler finished second with 2945 with Farida Pascoal-Blom in third place with 2867. L-R Leutwiler, Brown and Pascoal-Blom.
The sixth stop of the 2014 International Seniors Bowling Tour is a return to Euro Bowling at Deurne, Belgium for the Flanders Senior Open. The tournament runs from the 15th to 20th July, 2014. Full details are available at ISBTBowlingTour.eu.
Report and results by Tony Brown.
Carlo Greulich, Brigitte Fievet emerge as champions in Alsace Senior Open
Andre Geelen, Liliane Vintens win ISBT season-opening event in Reims, France
2014 International Seniors Bowling Tour Schedule & Champions
The top 8 plus advance to round robin match play.
The top 8 plus advance to round robin match play.
The top 28 plus 10 players from the Early Bird Squads, Turbo Qualifier and Desperado Squad advance to the finals.
The top 9 plus 5 players from the Early Bird Squads, Turbo Qualifier and Desperado Squad advance to the finals.
2014 ISBT #5
Angie Brown (pictured left) of England and Sweden's Olle Svensson (right) captured the women's and men's title in the inaugural Senior Open at Dream-Bowl Palace 2014 Sunday in Unterföhring near Munich, Germany.It was the first win for Brown and Svensson on the 2014 International Seniors Bowling Tour, marking the series' fifth different winners in as many events.
The fifth stop on the 2014 ISBT was staged at 52-lane Dream-Bowl Palace, the biggest bowling center in Europe Click on the image to enlarge it. As many bowlers were eager to play in this beautiful center, the event attracted an entry list of 74 men and 18 women.The format for the tournament was two blocks of six games qualifying, with the lowest block optionally being replaced by a better re-entry score. The prize fund for this tournament was the biggest of the season, totaling 20,000 Euro. In addition to the usual prize fund, the leaders in both sections after qualification would also receive prize money.
For those not able to qualify through the main leaderboard, there were additional opportunities through Turbo games and a Desperado Squad. Age bonus started at age 51 (1 pin per game), then increased a pin for every additional year of age with no limit. As with all ISBT events, there was a separate division for ladies.
Squads started the weekend before the finals, the first squad being won by Patrick Reichling of Germany with 1286 including bonus. The Sunday squad was won by Matthias Kabel, Germany, with 1425.
Bowling then resumed on the Wednesday, with Helmut Ulber, Germany, leading the first squad with 1449, and improving in the next squad with 1525. In the women's sections, good scores were posted by Marett Schiller, Germany, with 1262 and Swiss Sabine Leutwiler with 1228.
On to Thursday, and still it was Germans leading the way, with Jürgen Preuss taking the first squad with 1481. It was now becoming clear that a good scoring condition had been prepared, and in the second Thursday squad, PBA Hall of Famer Brian Voss, United States, averaged 254.33 and posted a huge scratch total of 1526 (1562 with bonus) including a 300 game to get into a strong position in the tournament. On the women's side, Marett Schiller also found good form to win with 1389 including bonus.
Friday morning saw Ernst Berndt of Austria lead the first squad with 1544, with Christer Pettersson of Sweden taking the second squad with 1494.
In the women's section, Christel Carlsson of Sweden took top honors with 1272. The last squad of the day was won by her compatriot Leif Sjöberg with 1502, with Carlsson improving with 1339.
Saturday, July 5th, was the final qualification day, and Finn Timo Mäkelä won the squad with 1484, some 40 pins ahead of the lone English male bowler and winner of the second stop in Osnabrück, Lol Ellis.
There was also only one English female playing, and Angie Brown had the biggest qualifying series so far with 1426.
At this point, Herman Wimmer of Germany, who won the men's title in the fourth stop in Bologna last month, was leading the men's overall qualification list with 3055, followed by Ernst Berndt on 2993 and Helmut Ulber on 2973.
The women's standings were led by Marett Schiller with 2651, just 19 pins clear of Angie Brown with Christel Carlsson in third place.
Only two qualification squads now remained. In the first, Leif Sjöberg of Sweden led with 1500 to move into third place overall, closely followed by Carlo Greulich of Germany, who won the third stop in Alsace.
Alessandra Morra of Italy topped the women's scores with 1377 to move her into fourth position in the overall standings, while Sabine Leutwiler had another strong block of 1331 to move into the overall lead.
The final block saw bowlers either trying to ensure their qualification, or trying to make the top qualification places and earn extra cash. Lol Ellis was the squad leader with 1441, which ensured his place in the finals.
Angie Brown had an improved set to move to the top of the ladies standings with 2705 from the 12 games ahead of Sabine Leutwiler and Marett Schiller. All three received additional prize money from their qualification positions.Nine women qualified directly from the overall standings, last through was Maria Grazia Locatelli of Italy on 2412. Claribel Muis (pictured right), Netherlands, failed to achieve a top position, but her final qualification game was a fine 300, which earned her a Turbo place.
These bowlers were joined by a further four from the Early Bird Squads, Turbo Qualifier and Desperado Squad.
In the men's qualification, Herman Wimmer led with 3055, just ahead of Brian Voss and Leif Sjöberg. The top ten qualifiers received additional prize money, the unlucky qualifier to miss out on this was Ellis in 11th place.
The cut for the final was Klaus Rathgeber, Germany, in 28th place with 2714. Additionally, another 10 bowlers from the Early Bird, Turbo and Desperado Squads qualified to bowl again on Sunday.
An early start on Sunday morning saw the men and women trying to advance further in the competition. For here on, the format of the competition was different to the normal ISBT formats.
One immediate difference was due to the 52 lanes available, the final rounds were played at singles place. In both the men's and women's section, six games were played to determine the eight players that would compete in the final round robin competition.
All the remaining finals competitors would compete in a Lucky Loser final to determine their final position.
In the men's section, there were further 300 games from Swedes Jan Nordberg and Leif Sjöberg. Nordberg finished as top qualifier on 1574, some 50 pins ahead of Brian Voss. The cut for the top eight was Björn Ejderling on 1430, Sjöberg's 300 not being enough to achieve a place in the top 8.Pictured left are the eight men's finalsts. Click on the image to enlarge it.
In the women's section, Angie Brown again led, this time with 1315, ahead of Sabine Leutwiler. Claribel Muis made good use of her Turbo qualification to make the Round Robin in eighth place.Pictured right are the eight men's finalsts. Click on the image to enlarge it.
Those who hadn't made the Round Robin finals then bowled additional games to determine the Lucky Loser positions, which would determine their final prize money. The women played two further games, with Hillve Huhta of Finland emerging as the winner.
The 30 men played two games, cutting to sixteen for a further two games, before cutting to eight for a final two games. Swedes Leif Sjöberg and Johan Åberg were neck and neck throughout, with Sjöberg emerging the victor over the 12 games.
All that remained was the two Round Robin finals. In the men's division, Lars Stefan Palmer of Sweden opened up with a 300 game. Pinfall had carried through from the morning's six games, and by the third game, Jan Nordberg had a reasonable lead over Brian Voss in second place.
The positions remained unchanged after the fifth game, but a 255 game and win from Voss in the sixth game gave him a very narrow lead. The final game was really close, and Brian Voss suffered a narrow defeat to Nordberg, 249-241.
However, the big surprise was that Sweden's Olle Svensson's 260 game moved past both of them to take the tournament win with 3523 total, 41 pins ahead of Nordberg who finished second with 3482. Palmer had a 270 last game to finish in third position, ahead of a somewhat surprised Voss, both at 3470. L-R Nordberg, Svensson and Palmer. In the ladies section, Claribel Muis started fastest with a 275 game, however as pinfall was carrying through, Angie Brown remained in the lead. By the third game Brown had dropped to third position due to two narrow defeats, the 30-pin bonus for a win was having a real effect.
Sabine Leutwiler was now in the lead, with Christel Carlsson in second place after having 703 scratch for her first three games. By the end of the fifth game, Leutwiler remained in a strong lead, with Brown in second place after a 259 game.
A 266 in game six gave Brown a small lead, and so the final game against Leutwiler was the championship match. Brown took a comfortable 231-195 win to become the ladies' champion with 3049 total, having bowled 736 scratch over the final three games.Leutwiler finished second with 2945 with Farida Pascoal-Blom in third place with 2867. L-R Leutwiler, Brown and Pascoal-Blom.
The sixth stop of the 2014 International Seniors Bowling Tour is a return to Euro Bowling at Deurne, Belgium for the Flanders Senior Open. The tournament runs from the 15th to 20th July, 2014. Full details are available at ISBTBowlingTour.eu.Report and results by Tony Brown.
Â
Related Articles
Carlo Greulich, Brigitte Fievet emerge as champions in Alsace Senior Open
Andre Geelen, Liliane Vintens win ISBT season-opening event in Reims, France
2014 International Seniors Bowling Tour Schedule & Champions
Â
1st Senior Open - Dream-Bowl Palace 2014 - Men's Round Robin (final)
| Pos | Player | Country | B/F | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Pins | Age Bonus | Win Bonus | Total |
| 1. | Olle Svensson | Sweden | 1523 | 279 | 246 | 235 | 290 | 257 | 235 | 247 | 1789 | 91 | 120 | 3523 |
| 2. | Jan Nordberg | Sweden | 1574 | 236 | 267 | 277 | 247 | 269 | 219 | 245 | 1760 | 28 | 120 | 3482 |
| 3. | Lars Stefan Palmer | Sweden | 1450 | 300 | 239 | 268 | 268 | 234 | 246 | 278 | 1833 | 7 | 180 | 3470 |
| 4. | Brian Voss | United States | 1527 | 278 | 216 | 268 | 250 | 279 | 255 | 235 | 1781 | 42 | 120 | 3470 |
| 5. | Herman Wimmer | Germany | 1432 | 223 | 254 | 254 | 236 | 215 | 212 | 214 | 1608 | 147 | 180 | 3367 |
| 6. | Ulf Lönngren | Sweden | 1501 | 221 | 223 | 215 | 225 | 211 | 244 | 212 | 1551 | 126 | 60 | 3238 |
| 7. | Helmut Ulber | Germany | 1472 | 224 | 245 | 258 | 191 | 213 | 228 | 173 | 1532 | 105 | 60 | 3169 |
| 8. | Bjorn Ejderling | Sweden | 1430 | 176 | 157 | 204 | 223 | 194 | 227 | 172 | 1353 | 35 | 0 | 2818 |
Â
1st Senior Open - Dream-Bowl Palace 2014 - Women's Round Robin (final)
| Pos | Player | Country | B/F | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Pins | Age Bonus | Win Bonus | Total |
| 1. | Angie Brown | England | 1315 | 192 | 214 | 213 | 217 | 253 | 258 | 225 | 1572 | 42 | 120 | 3049 |
| 2. | Sabine Leutwiler | Switzerland | 1293 | 187 | 209 | 248 | 210 | 218 | 181 | 186 | 1439 | 63 | 150 | 2945 |
| 3. | Farida Pascoal | Italy | 1278 | 184 | 211 | 167 | 206 | 172 | 203 | 193 | 1336 | 133 | 120 | 2867 |
| 4. | Christel Carlsson | Sweden | 1222 | 249 | 207 | 247 | 162 | 188 | 227 | 166 | 1446 | 56 | 90 | 2814 |
| 5. | Gisela Insinger | Germany | 1222 | 167 | 170 | 193 | 191 | 180 | 180 | 220 | 1301 | 147 | 120 | 2790 |
| 6. | Claribel Muis | Italy | 1126 | 269 | 170 | 145 | 164 | 214 | 246 | 222 | 1430 | 42 | 120 | 2718 |
| 7. | Yvette Murrath | Belgium | 1218 | 182 | 193 | 163 | 216 | 161 | 224 | 178 | 1317 | 84 | 60 | 2679 |
| 8. | Alessandra Morra | Italy | 1264 | 143 | 220 | 209 | 171 | 197 | 156 | 202 | 1298 | 7 | 60 | 2629 |
Â
1st Senior Open - Dream-Bowl Palace 2014 - Men's Final Round 1
The top 8 plus advance to round robin match play.
| Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Total |
| 1. | Jan Nordberg | Sweden | 4 | 290 | 265 | 300 | 268 | 190 | 237 | 1550 | 258.33 | 1574 |
| 2. | Brian Voss | United States | 6 | 248 | 229 | 239 | 249 | 258 | 268 | 1491 | 248.50 | 1527 |
| 3. | Olle Svensson | Sweden | 13 | 245 | 246 | 247 | 182 | 257 | 268 | 1445 | 240.83 | 1523 |
| 4. | Ulf Lönngren | Sweden | 18 | 258 | 245 | 268 | 182 | 205 | 235 | 1393 | 232.17 | 1501 |
| 5. | Helmut Ulber | Germany | 15 | 200 | 232 | 227 | 234 | 225 | 264 | 1382 | 230.33 | 1472 |
| 6. | Lars Stefan Palmer | Sweden | 1 | 224 | 227 | 265 | 279 | 201 | 248 | 1444 | 240.67 | 1450 |
| 7. | Herman Wimmer | Germany | 21 | 208 | 237 | 238 | 206 | 204 | 213 | 1306 | 217.67 | 1432 |
| 8. | Bjorn Ejderling | Sweden | 5 | 203 | 247 | 247 | 211 | 247 | 245 | 1400 | 233.33 | 1430 |
| 9. | Jurgen Preuss | Germany | 18 | 204 | 180 | 245 | 270 | 216 | 190 | 1305 | 217.50 | 1413 |
| 10. | Johan Ã…berg | Sweden | 0 | 202 | 265 | 220 | 215 | 254 | 246 | 1402 | 233.67 | 1402 |
| 11. | Leif Sjöberg | Sweden | 10 | 207 | 228 | 208 | 218 | 300 | 181 | 1342 | 223.67 | 1402 |
| 12. | Pekka Tiironkoski | Finland | 22 | 234 | 257 | 174 | 185 | 193 | 215 | 1258 | 209.67 | 1390 |
| 13. | Carlo Greulich | Germany | 6 | 214 | 248 | 215 | 247 | 229 | 198 | 1351 | 225.17 | 1387 |
| 14. | Ernst Berndt | Austria | 14 | 191 | 244 | 225 | 191 | 205 | 246 | 1302 | 217.00 | 1386 |
| 15. | Francis McClellan | United States | 14 | 200 | 197 | 212 | 204 | 200 | 289 | 1302 | 217.00 | 1386 |
| 16. | Dan Stricker | United States | 10 | 223 | 221 | 256 | 181 | 215 | 216 | 1312 | 218.67 | 1372 |
| 17. | Hannu Tuppurainen | Finland | 5 | 226 | 205 | 244 | 245 | 210 | 203 | 1333 | 222.17 | 1363 |
| 18. | Lol Ellis | England | 14 | 236 | 192 | 183 | 224 | 236 | 201 | 1272 | 212.00 | 1356 |
| 19. | Bengt-Ake Bentsson | Sweden | 8 | 178 | 198 | 248 | 204 | 214 | 253 | 1295 | 215.83 | 1343 |
| 20. | Mika Oksanen | Finland | 0 | 212 | 208 | 236 | 238 | 233 | 214 | 1341 | 223.50 | 1341 |
| 21. | Jim Einhorn | United States | 16 | 233 | 170 | 258 | 225 | 191 | 163 | 1240 | 206.67 | 1336 |
| 22. | Timo Mäkelä | Finland | 8 | 239 | 211 | 255 | 216 | 193 | 171 | 1285 | 214.17 | 1333 |
| 23. | Christer Petersson | Sweden | 1 | 214 | 218 | 204 | 215 | 245 | 226 | 1322 | 220.33 | 1328 |
| 24. | Josef Pail | Austria | 12 | 183 | 215 | 213 | 222 | 210 | 207 | 1250 | 208.33 | 1322 |
| 25. | Gunther Schollen | Belgium | 18 | 207 | 215 | 177 | 202 | 178 | 231 | 1210 | 201.67 | 1318 |
| 26. | Matthias Kabel | Germany | 6 | 178 | 225 | 221 | 255 | 199 | 192 | 1270 | 211.67 | 1306 |
| 27. | Robert Vallons | Belgium | 8 | 224 | 226 | 153 | 193 | 228 | 233 | 1257 | 209.50 | 1305 |
| 28. | Manfred Staab | Germany | 3 | 211 | 194 | 216 | 191 | 247 | 213 | 1272 | 212.00 | 1290 |
| 29. | Dominique De Nolf | Belgium | 8 | 183 | 240 | 206 | 186 | 180 | 235 | 1230 | 205.00 | 1278 |
| 30. | Klaus Rathgeber | Germany | 0 | 199 | 234 | 221 | 190 | 206 | 217 | 1267 | 211.17 | 1267 |
| 31. | Andre Geelen | Belgium | 18 | 238 | 208 | 214 | 208 | 127 | 163 | 1158 | 193.00 | 1266 |
| 32. | Gert Gröpler | Germany | 29 | 183 | 191 | 183 | 151 | 186 | 188 | 1082 | 180.33 | 1256 |
| 33. | Dieter Rau | Germany | 15 | 175 | 187 | 234 | 201 | 182 | 183 | 1162 | 193.67 | 1252 |
| 34. | Wolfgang Doffin | Germany | 8 | 222 | 159 | 210 | 192 | 225 | 187 | 1195 | 199.17 | 1243 |
| 35. | Arthur Dähn | Germany | 13 | 202 | 158 | 220 | 187 | 181 | 158 | 1106 | 184.33 | 1184 |
| 36. | Werner Knöbl | Germany | 7 | 175 | 155 | 187 | 193 | 212 | 193 | 1115 | 185.83 | 1157 |
| 37. | Patrick Reichling | Germany | 1 | 151 | 218 | 203 | 231 | 172 | 166 | 1141 | 190.17 | 1147 |
| 38. | Pierre Prou | France | 15 | 193 | 136 | 164 | 159 | 203 | 184 | 1039 | 173.17 | 1129 |
Â
1st Senior Open - Dream-Bowl Palace 2014 - Women's Final Round 1
The top 8 plus advance to round robin match play.
| Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Total |
| 1. | Angie Brown | England | 6 | 181 | 220 | 203 | 238 | 237 | 200 | 1279 | 213.17 | 1315 |
| 2. | Sabine Leutwiler | Switzerland | 9 | 220 | 184 | 193 | 245 | 191 | 206 | 1239 | 206.50 | 1293 |
| 3. | Farida Pascoal | Italy | 19 | 213 | 175 | 198 | 189 | 228 | 161 | 1164 | 194.00 | 1278 |
| 4. | Alessandra Morra | Italy | 1 | 263 | 226 | 187 | 200 | 160 | 222 | 1258 | 209.67 | 1264 |
| 5. | Christel Carlsson | Sweden | 8 | 181 | 214 | 193 | 154 | 204 | 228 | 1174 | 195.67 | 1222 |
| 6. | Gisela Insinger | Germany | 21 | 191 | 202 | 166 | 177 | 179 | 181 | 1096 | 182.67 | 1222 |
| 7. | Yvette Murrath | Belgium | 12 | 199 | 194 | 181 | 172 | 206 | 194 | 1146 | 191.00 | 1218 |
| 8. | Claribel Muis | Italy | 6 | 173 | 181 | 190 | 201 | 148 | 197 | 1090 | 181.67 | 1126 |
| 9. | Hillve Huhta | Finland | 9 | 198 | 165 | 202 | 158 | 191 | 148 | 1062 | 177.00 | 1116 |
| 10. | Marett Schiller | Germany | 22 | 165 | 163 | 162 | 180 | 138 | 176 | 984 | 164.00 | 1116 |
| 11. | Maria Grazia Locatelli | Italy | 12 | 142 | 177 | 181 | 184 | 193 | 158 | 1035 | 172.50 | 1107 |
| 12. | Edith Reichling | Germany | 0 | 168 | 150 | 187 | 145 | 158 | 139 | 947 | 157.83 | 947 |
| 13. | Franziska Knöbl | Germany | 5 | 147 | 159 | 161 | 158 | 127 | 161 | 913 | 152.17 | 943 |
| 14. | Ruth Clever | Germany | 16 |
Â
1st Senior Open - Dream-Bowl Palace 2014 - Men's Qualifying
The top 28 plus 10 players from the Early Bird Squads, Turbo Qualifier and Desperado Squad advance to the finals.
| Pos | Player | Country | Age Bonus | Series 1 | Series 2 | Total | Average |
| 1. | Herman Wimmer | Germany | 21 | 1531 | 1524 | 3055 | 233.58 |
| 2. | Brian Voss | United States | 6 | 1562 | 1451 | 3013 | 245.08 |
| 3. | Leif Sjöberg | Sweden | 10 | 1502 | 1500 | 3002 | 240.17 |
| 4. | Ernst Berndt | Austria | 14 | 1544 | 1449 | 2993 | 235.42 |
| 5. | Helmut Ulber | Germany | 15 | 1525 | 1449 | 2974 | 232.83 |
| 6. | Carlo Greulich | Germany | 6 | 1492 | 1463 | 2955 | 240.25 |
| 7. | Christer Petersson | Sweden | 1 | 1494 | 1444 | 2938 | 243.83 |
| 8. | Ulf Lönngren | Sweden | 18 | 1481 | 1454 | 2935 | 226.58 |
| 9. | Timo Mäkelä | Finland | 8 | 1484 | 1443 | 2927 | 235.92 |
| 10. | Jan Nordberg | Sweden | 4 | 1460 | 1446 | 2906 | 238.17 |
| 11. | Lol Ellis | England | 14 | 1441 | 1439 | 2880 | 226.00 |
| 12. | Jürgen Preuss | Germany | 18 | 1481 | 1395 | 2876 | 221.67 |
| 13. | Gert Gröpler | Germany | 29 | 1476 | 1387 | 2863 | 209.58 |
| 14. | Olle Svensson | Sweden | 13 | 1449 | 1410 | 2859 | 225.25 |
| 15. | Josef Pail | Austria | 12 | 1477 | 1372 | 2849 | 225.42 |
| 16. | Andre Geelen | Belgium | 18 | 1417 | 1406 | 2823 | 217.25 |
| 17. | Lars Stefan Palmer | Sweden | 1 | 1428 | 1392 | 2820 | 234.00 |
| 18. | Robert Vallons | Belgium | 8 | 1412 | 1405 | 2817 | 226.75 |
| 19. | Mika Oksanen | Finland | 0 | 1429 | 1363 | 2792 | 232.67 |
| 20. | Pekka Tiironkoski | Finland | 22 | 1390 | 1390 | 2780 | 209.67 |
| 21. | Dan Stricker | United States | 10 | 1409 | 1359 | 2768 | 220.67 |
| 22. | Francis McClellan | United States | 14 | 1393 | 1366 | 2759 | 215.92 |
| 23. | Matthias Kabel | Germany | 6 | 1425 | 1318 | 2743 | 222.58 |
| 24. | Johan Ã…berg | Sweden | 0 | 1406 | 1331 | 2737 | 228.08 |
| 25. | Bjorn Ejderling | Sweden | 5 | 1379 | 1354 | 2733 | 222.75 |
| 26. | Manfred Staab | Germany | 3 | 1412 | 1320 | 2732 | 224.67 |
| 27. | Gunther Schollen | Belgium | 18 | 1372 | 1357 | 2729 | 209.42 |
| 28. | Klaus Rathgeber | Germany | 0 | 1367 | 1347 | 2714 | 226.17 |
| 29. | Thomas Gojowy | Germany | 3 | 1394 | 1317 | 2711 | 222.92 |
| 30. | Santo Provenzi | Italy | 14 | 1382 | 1321 | 2703 | 211.25 |
| 31. | Arthur Dähn | Germany | 13 | 1373 | 1320 | 2693 | 211.42 |
| 32. | Jürgen Bauer | Germany | 4 | 1359 | 1326 | 2685 | 219.75 |
| 33. | Dominique De Nolf | Belgium | 8 | 1351 | 1322 | 2673 | 214.75 |
| 34. | Dieter Rau | Germany | 15 | 1373 | 1299 | 2672 | 207.67 |
| 35. | Valentin Fatu | Romania | 2 | 1347 | 1313 | 2660 | 219.67 |
| 36. | Jim Einhorn | United States | 16 | 1336 | 1320 | 2656 | 205.33 |
| 37. | Bengt-Ake Bentsson | Sweden | 8 | 1354 | 1301 | 2655 | 213.25 |
| 38. | Werner Knöbl | Germany | 7 | 1332 | 1320 | 2652 | 214.00 |
| 39. | Wolfgang Doffin | Germany | 8 | 1334 | 1311 | 2645 | 212.42 |
| 40. | Rinaldo Ineichen | Switzerland | 7 | 1359 | 1273 | 2632 | 212.33 |
| 41. | Lennart Hulten | Sweden | 10 | 1344 | 1279 | 2623 | 208.58 |
| 42. | Pierre Prou | France | 15 | 1327 | 1276 | 2603 | 201.92 |
| 43. | Harry Horejs | Austria | 5 | 1342 | 1255 | 2597 | 211.42 |
| 44. | Raimund Pattermann | Austria | 13 | 1312 | 1275 | 2587 | 202.58 |
| 45. | Christer Hörngren | Sweden | 7 | 1307 | 1272 | 2579 | 207.92 |
| 46. | Alvaro Cardona Rosell | Spain | 7 | 1302 | 1269 | 2571 | 207.25 |
