Finland, Japan, and two teams from Korea advance to the Doubles Medal Round
12/09/14

Squad 1 leaders Kimmo Lehtonen and Joonas Jehkinen (pictured left, l-r) of Finland remained unchallenged in Squad 4 on Tuesday morning to finish the Doubles preliminaries atop the leaderboard with 2729 total and an average of 227.42 en route to earn the No. 1 seed for the medal round at the Men's World Championships in Abu Dhabi.
Japan's Daisuke Yoshida and Shusaku Asato (right, l-r) stayed in second place with 2725 (227.08) and Korea's Shin Seunghyeon and Kang Heewon remained in third place with 2717 (226.42).

The only players of Squad 4, who made it into the medal round, were Park Jongwoo and Choi Bokeum (pictured left, l-r) of Korea, who beat out Swedes Daniel Fransson and Martin Larsen (right, r-l) for fourth and last place by 25 pins, 2703 to 2688.
The situation for the Squad 4 bowlers was pretty clear. The aim was to win the squad and surpass at least the fourth-placed Swedes (+288 based on a 200 average).
Plan B was to finish second and beat the third-place Koreans (+317) or to finish third and overtake second-placed Japanese bowlers (+325) or to finish fourth and beat Lehtonen/Jehkinen (+329), who had led since the very first squad.

The day, however, started with bad news for the Philippines as 2006 World Champion in Masters, Biboy Rivera (pictured left), suffered knee injuries during the practice session. He was brought to the hospital and is in danger to miss the rest of the World Championships.
Korea's Choi Bokeum (259) and Park Jongwoo (248) came out of the gates commandingly taking the lead with 507 with Central American & Caribbean Games Doubles champions Cristian Azcona (202) and Jean Perez (276) (right, r-l) of Puerto Rico in second place on 478.
2006 World Champion in Doubles Robert Andersson and reigning World Youth Championships Masters champion Jesper Svenssson (left, l-r) started with 470 and 461 to move to the top after game two with 931. Korea was second with 926 and Puerto Rico third with 922. Averaging over 230, the three duos would be ahead of leader Finland (227.42) if they would maintain their scoring pace.
Sweden and Korea remained in 1, 2 after three games based on average with 1384 (230.67) and 1372 (228.67) with previous leaders Finland and Japan in third and fourth position at that time.
Asian Games Doubles champions Toshihiko Takahashi and Yoshinao Masatoki (right, r-l) of Japan rebounded from a slow start (353, 385) with 485. Takahashi had the front 11 but failed to strike on the last shot finishing with 298, the highest game of the Championships so far.
Bokeum and Jongwoo, who won the gold medal at the Asian Games with the Korean team, took the lead in Squad 4 and overall with 455 in game four and 1827 total (228.38), while the Swedes fell out of the top 4 to fifth place with 1801 (225.12).

Malaysia's Adrian Ang and Zulmazran Zulkifli (left, r-l) were ninth with 1772 (221.50) and Hong Kong bowlers Wu Siu Hong and Michael Mak (right, l-r) rounded out the top 10 with 1745 (218.12).
Korea (425) and Sweden (395) both struggled in the penultimate game and lost some ground. Korea slipped to fourth place overall with 2252 and needed a 437 final to stay ahead of Swedes Fransson and Larsen. The Puerto Ricans, who moved into second place in the squad with a 494 game and 2215 total had to catch the Koreans and the Swedes to make it into the medal round.
Swedes Andersson/Svensson probably had to shoot 500 or higher and hope for low games of their opponents to have a realistic chance to survive the cut. When the dust had settled, the Korean's 451 game was enough to squeeze into the top 4, while Svensson/Andersson had to settle for sixth place with 2680 despite a 484 last game.
Malaysian Ang/Zulkifli finished with a 492 game for 2646, good for third place in squad 4 and ninth overall. Puerto Ricans Azcona/Perez were one place behind with 2629. The medal round starts at 13.30 with the first semifinal match. The No. 1 will bowl No. 4 and No. 2 meets No. 3 in a one-game semi-final match. The No. 1 seed will decide whether to bowl in the first or in the second semi-final match. The winners of the semi-final matches bowl for gold and silver while the losers share the bronze medal.
With 12 of 24 games in All-Events (combined scores in Singles, Doubles, Trios and Teams) in the books, lefty Kimmo Lehtonen of Finland leads the field of 272 players from 49 countries with 2780 total and an average of 231.67.
Korean lefty Choi Bokeum was mere seven pins behind to sit in second place with 2773 (231.08). World Champion in Singles, Dan MacLelland (right with Shaker Al Hassan, right. Photo courtesy of Gilles Vandevoorde photography) of Canada, the best right-handed player in the field, was further 19 pins behind in third place with 2754 (229.50).
The top 3 after 24 games will earn the medals while the top 24 will advance to the Championships-ending Masters competition on Sunday, December 14. Singles silver medalist, Shaker Al Hassan, United Arab Emirates, currently holds the 24th and last place to advance with 2627 and an average of 218.92.
The 2014 World Tenpin Bowling Association Men's World Championships will be held from December 4-15 at 40-lane Khalifa International Bowling Center in Zayed Sports City, Abu Dhabi, UAE. 272 players from 49 countries participate in the event.
The Championships, hosted by World Bowling Tenpin, the Emirates Bowling Federation and Zayed Sports City, is open to all WTBA Member Federations who are currently paid up members of World Bowling and their respective zone (PABCON, ETBF, and ABF).
Maximum six men per country compete for gold, silver and bronze medals in Singles, Doubles, Trios, five-player Teams, All-Events and Masters in the 9-day competition (Dec. 6-14).
Bowlingdigital will provide on-site coverage from Khalifa International Bowling Center in Abu Dhabi including reports, photos and results starting with the Singles event all the way through to the Masters finals on Sunday, Dec. 14.
The United States Bowling Congress provides live streaming of the entire event on BowlTV. Live Scoring can be found on the official Website and on the website of World Bowling
In accordance with the World Bowling Tenpin Playing Rules, the 2014 Men's World Championships will be contested on two lane conditioning pattern, the 38 ft. Atlanta pattern and the 43 ft. Tokyo pattern, a medium and a long pattern from the World Bowling bank of patterns.
The Championships are the fourth World Championships for men only since the world's governing body for the sport of tenpin bowling has decided at the WTBA congress in the year 2003 to split the men's and women's events .
The 2006 MWC took place in Busan, Korea (on 33 ft. Sydney and 43 ft. Tokyo pattern), and was followed by Bangkok, Thailand in 2008 (on 34 ft. Stockholm and 43 ft. Tokyo pattern) and Munich, Germany in 2010 (38 ft. Atlanta and 43 ft. Tokyo pattern).
Canada's Simard, Simoneau crack top 4 in the Doubles Standings in Squad 2
Video 3 Highlights from the Singles Finals at Men's World Championships 2014
Finnish lefties Lehtonen, Jehkinen take the early lead in Doubles in Abu Dhabi
Video 2 Highlights Singles Day 1 Men's World Championships 2014
Canadian Dan MacLelland starts Men's World Championships with victory in Singles
Three players of Squad 4 advance to Singles finals at Men's World Championships
Martin Larsen finishes strong in Squad 3 to jump into second place in Singles
Tommy Jones cracks 1400-bar to overtake the lead in Singles after Squad 2/4
Video 1 Impressions from Khalifa International Bowling Center in Abu Dhabi, UAE
Norway's Glenn Morten Pedersen sets the early pace in the Singles preliminaries
Live Coverage of the 2014 Men's World Championships
Championships Preview and more related articles
Top 4 will advance to the playoffs.
Players sorted by average; Top 24 after 24 games will advance to the Masters competition.
2014 MWC Abu Dhabi
Korea's Choi Bokeum and Park Jongwoo led Squad 4 to survive the cut to the top 4 in fourth place; Finland's Kimmo Lehtonen, Joonas Jehkinen earn the top seed; Biboy Rivera, Philippines, may miss the rest of the Men's World Championships in Abu Dhabi with the knee injury he suffered in practice for Squad 4 this morning

Squad 1 leaders Kimmo Lehtonen and Joonas Jehkinen (pictured left, l-r) of Finland remained unchallenged in Squad 4 on Tuesday morning to finish the Doubles preliminaries atop the leaderboard with 2729 total and an average of 227.42 en route to earn the No. 1 seed for the medal round at the Men's World Championships in Abu Dhabi.Japan's Daisuke Yoshida and Shusaku Asato (right, l-r) stayed in second place with 2725 (227.08) and Korea's Shin Seunghyeon and Kang Heewon remained in third place with 2717 (226.42).

The situation for the Squad 4 bowlers was pretty clear. The aim was to win the squad and surpass at least the fourth-placed Swedes (+288 based on a 200 average).
Plan B was to finish second and beat the third-place Koreans (+317) or to finish third and overtake second-placed Japanese bowlers (+325) or to finish fourth and beat Lehtonen/Jehkinen (+329), who had led since the very first squad.

The day, however, started with bad news for the Philippines as 2006 World Champion in Masters, Biboy Rivera (pictured left), suffered knee injuries during the practice session. He was brought to the hospital and is in danger to miss the rest of the World Championships.Korea's Choi Bokeum (259) and Park Jongwoo (248) came out of the gates commandingly taking the lead with 507 with Central American & Caribbean Games Doubles champions Cristian Azcona (202) and Jean Perez (276) (right, r-l) of Puerto Rico in second place on 478.
2006 World Champion in Doubles Robert Andersson and reigning World Youth Championships Masters champion Jesper Svenssson (left, l-r) started with 470 and 461 to move to the top after game two with 931. Korea was second with 926 and Puerto Rico third with 922. Averaging over 230, the three duos would be ahead of leader Finland (227.42) if they would maintain their scoring pace.
Sweden and Korea remained in 1, 2 after three games based on average with 1384 (230.67) and 1372 (228.67) with previous leaders Finland and Japan in third and fourth position at that time.Asian Games Doubles champions Toshihiko Takahashi and Yoshinao Masatoki (right, r-l) of Japan rebounded from a slow start (353, 385) with 485. Takahashi had the front 11 but failed to strike on the last shot finishing with 298, the highest game of the Championships so far.
Bokeum and Jongwoo, who won the gold medal at the Asian Games with the Korean team, took the lead in Squad 4 and overall with 455 in game four and 1827 total (228.38), while the Swedes fell out of the top 4 to fifth place with 1801 (225.12).

Malaysia's Adrian Ang and Zulmazran Zulkifli (left, r-l) were ninth with 1772 (221.50) and Hong Kong bowlers Wu Siu Hong and Michael Mak (right, l-r) rounded out the top 10 with 1745 (218.12).Korea (425) and Sweden (395) both struggled in the penultimate game and lost some ground. Korea slipped to fourth place overall with 2252 and needed a 437 final to stay ahead of Swedes Fransson and Larsen. The Puerto Ricans, who moved into second place in the squad with a 494 game and 2215 total had to catch the Koreans and the Swedes to make it into the medal round.
Swedes Andersson/Svensson probably had to shoot 500 or higher and hope for low games of their opponents to have a realistic chance to survive the cut. When the dust had settled, the Korean's 451 game was enough to squeeze into the top 4, while Svensson/Andersson had to settle for sixth place with 2680 despite a 484 last game.
Malaysian Ang/Zulkifli finished with a 492 game for 2646, good for third place in squad 4 and ninth overall. Puerto Ricans Azcona/Perez were one place behind with 2629. The medal round starts at 13.30 with the first semifinal match. The No. 1 will bowl No. 4 and No. 2 meets No. 3 in a one-game semi-final match. The No. 1 seed will decide whether to bowl in the first or in the second semi-final match. The winners of the semi-final matches bowl for gold and silver while the losers share the bronze medal.
With 12 of 24 games in All-Events (combined scores in Singles, Doubles, Trios and Teams) in the books, lefty Kimmo Lehtonen of Finland leads the field of 272 players from 49 countries with 2780 total and an average of 231.67.
Korean lefty Choi Bokeum was mere seven pins behind to sit in second place with 2773 (231.08). World Champion in Singles, Dan MacLelland (right with Shaker Al Hassan, right. Photo courtesy of Gilles Vandevoorde photography) of Canada, the best right-handed player in the field, was further 19 pins behind in third place with 2754 (229.50).The top 3 after 24 games will earn the medals while the top 24 will advance to the Championships-ending Masters competition on Sunday, December 14. Singles silver medalist, Shaker Al Hassan, United Arab Emirates, currently holds the 24th and last place to advance with 2627 and an average of 218.92.
The 2014 World Tenpin Bowling Association Men's World Championships will be held from December 4-15 at 40-lane Khalifa International Bowling Center in Zayed Sports City, Abu Dhabi, UAE. 272 players from 49 countries participate in the event.The Championships, hosted by World Bowling Tenpin, the Emirates Bowling Federation and Zayed Sports City, is open to all WTBA Member Federations who are currently paid up members of World Bowling and their respective zone (PABCON, ETBF, and ABF).
Maximum six men per country compete for gold, silver and bronze medals in Singles, Doubles, Trios, five-player Teams, All-Events and Masters in the 9-day competition (Dec. 6-14).
Bowlingdigital will provide on-site coverage from Khalifa International Bowling Center in Abu Dhabi including reports, photos and results starting with the Singles event all the way through to the Masters finals on Sunday, Dec. 14.
The United States Bowling Congress provides live streaming of the entire event on BowlTV. Live Scoring can be found on the official Website and on the website of World Bowling
In accordance with the World Bowling Tenpin Playing Rules, the 2014 Men's World Championships will be contested on two lane conditioning pattern, the 38 ft. Atlanta pattern and the 43 ft. Tokyo pattern, a medium and a long pattern from the World Bowling bank of patterns.The Championships are the fourth World Championships for men only since the world's governing body for the sport of tenpin bowling has decided at the WTBA congress in the year 2003 to split the men's and women's events .
The 2006 MWC took place in Busan, Korea (on 33 ft. Sydney and 43 ft. Tokyo pattern), and was followed by Bangkok, Thailand in 2008 (on 34 ft. Stockholm and 43 ft. Tokyo pattern) and Munich, Germany in 2010 (38 ft. Atlanta and 43 ft. Tokyo pattern).
Â
Related Articles
Canada's Simard, Simoneau crack top 4 in the Doubles Standings in Squad 2
Video 3 Highlights from the Singles Finals at Men's World Championships 2014
Finnish lefties Lehtonen, Jehkinen take the early lead in Doubles in Abu Dhabi
Video 2 Highlights Singles Day 1 Men's World Championships 2014
Canadian Dan MacLelland starts Men's World Championships with victory in Singles
Three players of Squad 4 advance to Singles finals at Men's World Championships
Martin Larsen finishes strong in Squad 3 to jump into second place in Singles
Tommy Jones cracks 1400-bar to overtake the lead in Singles after Squad 2/4
Video 1 Impressions from Khalifa International Bowling Center in Abu Dhabi, UAE
Norway's Glenn Morten Pedersen sets the early pace in the Singles preliminaries
Live Coverage of the 2014 Men's World Championships
Championships Preview and more related articles
Â
Doubles Preliminaries - Final Standings after Squad 4
Top 4 will advance to the playoffs.
| Pos | Country/Players | Squad | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Pins | Avg. |
| 1. | Finland | 1 | 493 | 480 | 441 | 1414 | 462 | 401 | 452 | 1315 | 2729 | 227.42 |
| Kimmo Lehtonen | 214 | 279 | 258 | 751 | 267 | 189 | 225 | 681 | 1432 | 238.67 | ||
| Joonas Jehkinen | 279 | 201 | 183 | 663 | 195 | 212 | 227 | 634 | 1297 | 216.17 | ||
| 2. | Japan | 3 | 482 | 462 | 468 | 1412 | 465 | 397 | 451 | 1313 | 2725 | 227.08 |
| Daisuke Yoshida | 241 | 258 | 258 | 757 | 257 | 194 | 249 | 700 | 1457 | 242.83 | ||
| Shusaku Asato | 241 | 204 | 210 | 655 | 208 | 203 | 202 | 613 | 1268 | 211.33 | ||
| 3. | Korea | 3 | 414 | 389 | 476 | 1279 | 485 | 445 | 508 | 1438 | 2717 | 226.42 |
| Shin Seunghyeon | 177 | 203 | 259 | 639 | 238 | 220 | 253 | 711 | 1350 | 225.00 | ||
| Kang Heewon | 237 | 186 | 217 | 640 | 247 | 225 | 255 | 727 | 1367 | 227.83 | ||
| 4. | Korea | 4 | 507 | 419 | 446 | 1372 | 455 | 425 | 451 | 1331 | 2703 | 225.25 |
| Choi Bokeum | 259 | 217 | 237 | 713 | 237 | 234 | 236 | 707 | 1420 | 236.67 | ||
| Park Jongwoo | 248 | 202 | 209 | 659 | 218 | 191 | 215 | 624 | 1283 | 213.83 | ||
| 5. | Sweden | 3 | 451 | 381 | 462 | 1294 | 515 | 388 | 491 | 1394 | 2688 | 224.00 |
| Daniel Fransson | 216 | 226 | 186 | 628 | 267 | 172 | 269 | 708 | 1336 | 222.67 | ||
| Martin Larsen | 235 | 155 | 276 | 666 | 248 | 216 | 222 | 686 | 1352 | 225.33 | ||
| 6. | Sweden | 4 | 470 | 461 | 453 | 1384 | 417 | 395 | 484 | 1296 | 2680 | 223.33 |
| Jesper Svensson | 258 | 195 | 248 | 701 | 214 | 217 | 237 | 668 | 1369 | 228.17 | ||
| Robert Andersson | 212 | 266 | 205 | 683 | 203 | 178 | 247 | 628 | 1311 | 218.50 | ||
| 7. | United States | 1 | 455 | 369 | 465 | 1289 | 436 | 452 | 490 | 1378 | 2667 | 222.25 |
| Bill O'Neill | 235 | 172 | 176 | 583 | 221 | 233 | 257 | 711 | 1294 | 215.67 | ||
| Mike Fagan | 220 | 197 | 289 | 706 | 215 | 219 | 233 | 667 | 1373 | 228.83 | ||
| 8. | Malaysia | 1 | 460 | 428 | 461 | 1349 | 435 | 404 | 474 | 1313 | 2662 | 221.83 |
| Syafiq Ridhwan | 235 | 204 | 234 | 673 | 209 | 166 | 268 | 643 | 1316 | 219.33 | ||
| Alex Liew | 225 | 224 | 227 | 676 | 226 | 238 | 206 | 670 | 1346 | 224.33 | ||
| 9. | Malaysia | 4 | 450 | 453 | 420 | 1323 | 449 | 382 | 492 | 1323 | 2646 | 220.50 |
| Adrian Ang | 234 | 217 | 211 | 662 | 233 | 191 | 247 | 671 | 1333 | 222.17 | ||
| Zulmazran Zulkifli | 216 | 236 | 209 | 661 | 216 | 191 | 245 | 652 | 1313 | 218.83 | ||
| 10. | Puerto Rico | 4 | 478 | 444 | 408 | 1330 | 391 | 494 | 414 | 1299 | 2629 | 219.08 |
| Cristian Azcona | 202 | 223 | 216 | 641 | 200 | 258 | 223 | 681 | 1322 | 220.33 | ||
| Jean F Perez | 276 | 221 | 192 | 689 | 191 | 236 | 191 | 618 | 1307 | 217.83 | ||
| 11. | Canada | 2 | 377 | 445 | 417 | 1239 | 485 | 392 | 493 | 1370 | 2609 | 217.42 |
| David Simard | 200 | 233 | 235 | 668 | 247 | 212 | 225 | 684 | 1352 | 225.33 | ||
| Jonathan Simoneau | 177 | 212 | 182 | 571 | 238 | 180 | 268 | 686 | 1257 | 209.50 | ||
| 12. | Iceland | 3 | 373 | 370 | 497 | 1240 | 428 | 464 | 464 | 1356 | 2596 | 216.33 |
| Magnus Magnusson | 161 | 189 | 228 | 578 | 215 | 208 | 239 | 662 | 1240 | 206.67 | ||
| Arnar David Jonsson | 212 | 181 | 269 | 662 | 213 | 256 | 225 | 694 | 1356 | 226.00 | ||
| 13. | Finland | 4 | 395 | 459 | 447 | 1301 | 440 | 414 | 437 | 1291 | 2592 | 216.00 |
| Petteri Salonen | 192 | 210 | 233 | 635 | 225 | 215 | 235 | 675 | 1310 | 218.33 | ||
| Osku Palermaa | 203 | 249 | 214 | 666 | 215 | 199 | 202 | 616 | 1282 | 213.67 | ||
| 14. | Colombia | 3 | 436 | 368 | 460 | 1264 | 443 | 502 | 376 | 1321 | 2585 | 215.42 |
| Fabio Garcia | 227 | 213 | 236 | 676 | 257 | 215 | 147 | 619 | 1295 | 215.83 | ||
| Jaime Gonzales | 209 | 155 | 224 | 588 | 186 | 287 | 229 | 702 | 1290 | 215.00 | ||
| (tie) | Chinese Taipei | 4 | 377 | 434 | 490 | 1301 | 431 | 415 | 438 | 1284 | 2585 | 215.42 |
| Cheng Hsing-Chao | 193 | 232 | 256 | 681 | 230 | 212 | 233 | 675 | 1356 | 226.00 | ||
| Wu Hao-Ming | 184 | 202 | 234 | 620 | 201 | 203 | 205 | 609 | 1229 | 204.83 | ||
| 16. | Korea | 1 | 367 | 416 | 422 | 1205 | 483 | 419 | 477 | 1379 | 2584 | 215.33 |
| Hong Haesol | 205 | 181 | 223 | 609 | 235 | 204 | 254 | 693 | 1302 | 217.00 | ||
| Kim Kyungmin | 162 | 235 | 199 | 596 | 248 | 215 | 223 | 686 | 1282 | 213.67 | ||
| 17. | Denmark | 1 | 439 | 429 | 366 | 1234 | 484 | 409 | 443 | 1336 | 2570 | 214.17 |
| Frederik Øhrgaard | 213 | 239 | 222 | 674 | 230 | 204 | 258 | 692 | 1366 | 227.67 | ||
| Jimmy Mortensen | 226 | 190 | 144 | 560 | 254 | 205 | 185 | 644 | 1204 | 200.67 | ||
| (tie) | England | 3 | 427 | 396 | 414 | 1237 | 424 | 417 | 492 | 1333 | 2570 | 214.17 |
| Dom Barrett | 221 | 197 | 193 | 611 | 201 | 226 | 245 | 672 | 1283 | 213.83 | ||
| Stu Williams | 206 | 199 | 221 | 626 | 223 | 191 | 247 | 661 | 1287 | 214.50 | ||
| 19. | Belgium | 4 | 390 | 437 | 430 | 1257 | 486 | 404 | 416 | 1306 | 2563 | 213.58 |
| Mats Maggi | 184 | 201 | 202 | 587 | 235 | 189 | 213 | 637 | 1224 | 204.00 | ||
| Jean-Marc Lebon | 206 | 236 | 228 | 670 | 251 | 215 | 203 | 669 | 1339 | 223.17 | ||
| (tie) | Hong Kong | 4 | 465 | 440 | 422 | 1327 | 418 | 419 | 399 | 1236 | 2563 | 213.58 |
| Wu Siu Hong | 227 | 203 | 237 | 667 | 212 | 219 | 194 | 625 | 1292 | 215.33 | ||
| Michael Mak | 238 | 237 | 185 | 660 | 206 | 200 | 205 | 611 | 1271 | 211.83 | ||
| 21. | UAE | 1 | 455 | 411 | 386 | 1252 | 445 | 418 | 443 | 1306 | 2558 | 213.17 |
| Nayef Eqab Jabber | 234 | 222 | 185 | 641 | 257 | 218 | 237 | 712 | 1353 | 225.50 | ||
| Shaker Al Hassan | 221 | 189 | 201 | 611 | 188 | 200 | 206 | 594 | 1205 | 200.83 | ||
| 22. | England | 2 | 450 | 475 | 370 | 1295 | 358 | 408 | 496 | 1262 | 2557 | 213.08 |
| John Wells | 249 | 256 | 199 | 704 | 156 | 205 | 267 | 628 | 1332 | 222.00 | ||
| Richie Teece | 201 | 219 | 171 | 591 | 202 | 203 | 229 | 634 | 1225 | 204.17 | ||
| 23. | Sweden | 2 | 395 | 420 | 459 | 1274 | 353 | 461 | 461 | 1275 | 2549 | 212.42 |
| Joachim Karlsson | 234 | 195 | 234 | 663 | 194 | 235 | 236 | 665 | 1328 | 221.33 | ||
| Martin Paulsson | 161 | 225 | 225 | 611 | 159 | 226 | 225 | 610 | 1221 | 203.50 | ||
| (tie) | United States | 4 | 376 | 393 | 460 | 1229 | 454 | 423 | 443 | 1320 | 2549 | 212.42 |
| Chris Barnes | 199 | 192 | 212 | 603 | 218 | 223 | 227 | 668 | 1271 | 211.83 | ||
| Tommy Jones | 177 | 201 | 248 | 626 | 236 | 200 | 216 | 652 | 1278 | 213.00 | ||
| 25. | Canada | 1 | 404 | 432 | 527 | 1363 | 493 | 346 | 346 | 1185 | 2548 | 212.33 |
| Francois Lavoie | 192 | 201 | 259 | 652 | 237 | 146 | 172 | 555 | 1207 | 201.17 | ||
| Dan MacLelland | 212 | 231 | 268 | 711 | 256 | 200 | 174 | 630 | 1341 | 223.50 | ||
| 26. | United States | 2 | 412 | 441 | 412 | 1265 | 385 | 450 | 436 | 1271 | 2536 | 211.33 |
| Marshall Kent | 222 | 277 | 234 | 733 | 189 | 248 | 203 | 640 | 1373 | 228.83 | ||
| Sean Rash | 190 | 164 | 178 | 532 | 196 | 202 | 233 | 631 | 1163 | 193.83 | ||
| 27. | Hong Kong | 3 | 470 | 409 | 348 | 1227 | 411 | 461 | 429 | 1301 | 2528 | 210.67 |
| Rickle Kam | 235 | 224 | 195 | 654 | 203 | 223 | 224 | 650 | 1304 | 217.33 | ||
| Eric Tseng | 235 | 185 | 153 | 573 | 208 | 238 | 205 | 651 | 1224 | 204.00 | ||
| 28. | Belgium | 1 | 453 | 442 | 387 | 1282 | 414 | 376 | 447 | 1237 | 2519 | 209.92 |
| Gery Verbruggen | 230 | 256 | 237 | 723 | 204 | 216 | 268 | 688 | 1411 | 235.17 | ||
| Jean-Marc Samain | 223 | 186 | 150 | 559 | 210 | 160 | 179 | 549 | 1108 | 184.67 | ||
| 29. | Norway | 4 | 465 | 400 | 420 | 1285 | 375 | 470 | 388 | 1233 | 2518 | 209.83 |
| Mads Sandbækken | 256 | 195 | 216 | 667 | 184 | 267 | 167 | 618 | 1285 | 214.17 | ||
| Tore Torgersen | 209 | 205 | 204 | 618 | 191 | 203 | 221 | 615 | 1233 | 205.50 | ||
| 30. | Kuwait | 4 | 461 | 439 | 417 | 1317 | 386 | 362 | 422 | 1170 | 2487 | 207.25 |
| Khaled Aldebayyan | 268 | 195 | 193 | 656 | 199 | 192 | 216 | 607 | 1263 | 210.50 | ||
| Rakan Alameeri | 193 | 244 | 224 | 661 | 187 | 170 | 206 | 563 | 1224 | 204.00 | ||
| 31. | England | 4 | 454 | 411 | 420 | 1285 | 335 | 387 | 471 | 1193 | 2478 | 206.50 |
| Matt Miller | 238 | 203 | 233 | 674 | 136 | 213 | 211 | 560 | 1234 | 205.67 | ||
| Matt Chamberlain | 216 | 208 | 187 | 611 | 199 | 174 | 260 | 633 | 1244 | 207.33 | ||
| 32. | Pakistan | 2 | 400 | 401 | 361 | 1162 | 491 | 397 | 420 | 1308 | 2470 | 205.83 |
| Sultan Durrani | 187 | 187 | 182 | 556 | 245 | 220 | 219 | 684 | 1240 | 206.67 | ||
| Omer Khalid Saleem | 213 | 214 | 179 | 606 | 246 | 177 | 201 | 624 | 1230 | 205.00 | ||
| 33. | Russia | 1 | 333 | 412 | 438 | 1183 | 463 | 396 | 420 | 1279 | 2462 | 205.17 |
| Nikita Kuznetsov | 178 | 236 | 252 | 666 | 207 | 191 | 206 | 604 | 1270 | 211.67 | ||
| Petr Marchenko | 155 | 176 | 186 | 517 | 256 | 205 | 214 | 675 | 1192 | 198.67 | ||
| 34. | Scotland | 3 | 407 | 412 | 402 | 1221 | 389 | 457 | 393 | 1239 | 2460 | 205.00 |
| Steven Gill | 209 | 241 | 200 | 650 | 167 | 241 | 203 | 611 | 1261 | 210.17 | ||
| James Claxton | 198 | 171 | 202 | 571 | 222 | 216 | 190 | 628 | 1199 | 199.83 | ||
| 35. | Puerto Rico | 1 | 391 | 365 | 424 | 1180 | 431 | 435 | 413 | 1279 | 2459 | 204.92 |
| Josh L Encarnacion | 190 | 164 | 207 | 561 | 246 | 225 | 191 | 662 | 1223 | 203.83 | ||
| Michael Fonseca | 201 | 201 | 217 | 619 | 185 | 210 | 222 | 617 | 1236 | 206.00 | ||
| (tie) | Colombia | 2 | 414 | 380 | 445 | 1239 | 514 | 352 | 354 | 1220 | 2459 | 204.92 |
| Manuel Otalora | 247 | 183 | 248 | 678 | 267 | 185 | 189 | 641 | 1319 | 219.83 | ||
| Andres Gomez | 167 | 197 | 197 | 561 | 247 | 167 | 165 | 579 | 1140 | 190.00 | ||
| 37. | Japan | 4 | 353 | 385 | 485 | 1223 | 415 | 417 | 398 | 1230 | 2453 | 204.42 |
| Toshihiko Takahashi | 175 | 206 | 298 | 679 | 229 | 256 | 227 | 712 | 1391 | 231.83 | ||
| Yoshinao Masatoki | 178 | 179 | 187 | 544 | 186 | 161 | 171 | 518 | 1062 | 177.00 | ||
| 38. | Iceland | 1 | 363 | 387 | 464 | 1214 | 411 | 395 | 431 | 1237 | 2451 | 204.25 |
| Skuli Freyr Sigurdsson | 201 | 179 | 239 | 619 | 228 | 224 | 199 | 651 | 1270 | 211.67 | ||
| Stefan Claessen | 162 | 208 | 225 | 595 | 183 | 171 | 232 | 586 | 1181 | 196.83 | ||
| 39. | Iceland | 2 | 339 | 333 | 462 | 1134 | 394 | 517 | 401 | 1312 | 2446 | 203.83 |
| Arnar Saebergsson | 165 | 163 | 235 | 563 | 182 | 269 | 184 | 635 | 1198 | 199.67 | ||
| Hafthor Hardarson | 174 | 170 | 227 | 571 | 212 | 248 | 217 | 677 | 1248 | 208.00 | ||
| (tie) | Puerto Rico | 3 | 379 | 396 | 474 | 1249 | 389 | 392 | 416 | 1197 | 2446 | 203.83 |
| Luis Rodriguez | 188 | 218 | 277 | 683 | 189 | 204 | 214 | 607 | 1290 | 215.00 | ||
