Ameran claims gold medal in men's All Events in Indonesia
08/14/06
Azidi Ameran (pictured) led the Malaysian team to the gold medal with a 1321 six-game series en route to claim the gold medal in men's All Events. Ameran felled 1294 in Singles, 1265 in Doubles and 1291 in Trios to lead the 93-player field from 16 countries with 5171 24-game total and an average of 215,46. Women's gold medalist Putty Armein led all 150 competitors with 5173.
Saeed Al Hajri from Qatar earned the silver medal with 5092 and an average of 212,17. Al Hajri shot the highest individual six-game series in the men's division with 1389 in the Doubles event to tie Armein's gold winning score in Singles.
Armein's fellow countryman and men's Singles champion Ryan Lalisang beat out former World Champion and World Cup winner Ahmed Shaheen, Qatar for the bronze medal. The Indonesian totaled 5078 pins to finish 16 pins ahead of Shaheen in third place.
The top 16 players advanced to the men's Masters finals. Ku Ching-Ho, Chinese Taipei, and Nayef Al Abadla tied for the 16th and final spot with 4887 pinfall total, an average of 203,63. The player from Chinese Taipei had the more consistent series and advanced.
Notables who missed the cut, include Remy Ong, Singapore (24th), CJ Suarez, Philippines (25th), Yannaphon Larpapharat, Thailand (45th) and Bandar Al Shafi, Qatar (50th).
Indonesia
Jaya Ancol Bowl in Jakarta, Indonesia (August 8-17, 2006)
Azidi Ameran (pictured) led the Malaysian team to the gold medal with a 1321 six-game series en route to claim the gold medal in men's All Events. Ameran felled 1294 in Singles, 1265 in Doubles and 1291 in Trios to lead the 93-player field from 16 countries with 5171 24-game total and an average of 215,46. Women's gold medalist Putty Armein led all 150 competitors with 5173.
Saeed Al Hajri from Qatar earned the silver medal with 5092 and an average of 212,17. Al Hajri shot the highest individual six-game series in the men's division with 1389 in the Doubles event to tie Armein's gold winning score in Singles.
Armein's fellow countryman and men's Singles champion Ryan Lalisang beat out former World Champion and World Cup winner Ahmed Shaheen, Qatar for the bronze medal. The Indonesian totaled 5078 pins to finish 16 pins ahead of Shaheen in third place.
The top 16 players advanced to the men's Masters finals. Ku Ching-Ho, Chinese Taipei, and Nayef Al Abadla tied for the 16th and final spot with 4887 pinfall total, an average of 203,63. The player from Chinese Taipei had the more consistent series and advanced.
Notables who missed the cut, include Remy Ong, Singapore (24th), CJ Suarez, Philippines (25th), Yannaphon Larpapharat, Thailand (45th) and Bandar Al Shafi, Qatar (50th).
Â
19th Asian Championships - Men's All Events
Final Standings after 24 games (Singles-Doubles-Trios-Team)
| Pos | Player | Country | Singles | Doubles | Trios | Team | Total | Ave. |
| 1. | Azidi Ameran | Malaysia | 1294 | 1265 | 1291 | 1321 | 5171 | 215,46 |
| 2. | Saeed Al Hajri | Qatar | 1241 | 1238 | 1389 | 1224 | 5092 | 212,17 |
| 3. | Ryan Lalisang | Indonesia | 1365 | 1168 | 1305 | 1240 | 5078 | 211,58 |
| 4. | Ahmad Shaheen | Qatar | 1236 | 1253 | 1346 | 1227 | 5062 | 210,92 |
| 5. | Wu Siu Hong | Hong Kong | 1241 | 1292 | 1214 | 1277 | 5024 | 209,33 |
| 6. | Daniel Lim | Malaysia | 1247 | 1210 | 1327 | 1196 | 4980 | 207,50 |
| 7. | Adrian Ang | Malaysia | 1227 | 1184 | 1210 | 1352 | 4973 | 207,21 |
| 8. | Kao Hai-Yuan | Chinese Taipei | 1241 | 1273 | 1237 | 1218 | 4969 | 207,04 |
| 9. | Abdulla Al Qattan | Qatar | 1252 | 1303 | 1129 | 1255 | 4939 | 205,79 |
| 10. | Alex Liew | Malaysia | 1226 | 1349 | 1129 | 1231 | 4935 | 205,63 |
| 11. | Chester King | Philippines | 1210 | 1210 | 1295 | 1202 | 4917 | 204,88 |
| 12. | T Yamashita | Japan | 1350 | 1137 | 1136 | 1289 | 4912 | 204,67 |
| 13. | Biboy Rivera | Philippines | 1288 | 1117 | 1235 | 1270 | 4910 | 204,58 |
| 14. | Cheng Fang-Yu | Chinese Taipei | 1262 | 1158 | 1312 | 1175 | 4907 | 204,46 |
| 15. | Jason Y-Nathan | Singapore | 1133 | 1383 | 1166 | 1210 | 4892 | 203,83 |
| 16. | Ku Ching-Ho | Chinese Taipei | 1284 | 1264 | 1192 | 1147 | 4887 | 203,63 |
| 17. | Nayef Al Abadla | UAE | 1325 | 1138 | 1261 | 1163 | 4887 | 203,63 |
| 18. | Tomoyuki Sasaki | Japan | 1255 | 1158 | 1236 | 1230 | 4879 | 203,29 |
| 19. | Shaker Ali | UAE | 1144 | 1298 | 1237 | 1195 | 4874 | 203,08 |
| 20. | Mubarak Ali | Qatar | 1089 | 1254 | 1221 | 1300 | 4864 | 202,67 |
| 21. | Hassan Al Shaikh | Saudi Arabia | 1236 | 1242 | 1234 | 1149 | 4861 | 202,54 |
| 22. | Wang Yingjun | China | 1181 | 1246 | 1286 | 1115 | 4828 | 201,17 |
| 23. | Sayed Al Hashemi | UAE | 1186 | 1196 | 1160 | 1279 | 4821 | 200,88 |
| 24. | Remy Ong | Singapore | 1269 | 1288 | 1129 | 1130 | 4816 | 200,67 |
| 25. | C J Suarez | Philippines | 1221 | 1233 | 1229 | 1132 | 4815 | 200,63 |
| 26. | Ben Heng | Malaysia | 1294 | 1169 | 1135 | 1205 | 4803 | 200,13 |
| 27. | Lee Young Jun | Korea | 1334 | 1072 | 1045 | 1340 | 4791 | 199,63 |
| 28. | T Takahashi | Japan | 1258 | 1141 | 1170 | 1218 | 4787 | 199,46 |
| 29. | Khaled Al Dubyyan | Kuwait | 1214 | 1295 | 1116 | 1162 | 4787 | 199,46 |
| 30. | Masaaki Takemoto | Japan | 1208 | 1262 | 1118 | 1197 | 4785 | 199,38 |
| 31. | Wang Tuen-Fun | Chinese Taipei | 1146 | 1223 | 1165 | 1249 | 4783 | 199,29 |
| 32. | Mohd Noer Said | Malaysia | 1204 | 1208 | 1195 | 1174 | 4781 | 199,21 |
| 33. | Markwin Tee | Philippines | 1204 | 1258 | 1140 | 1170 | 4772 | 198,83 |
| 34. | Yang Nien-Hua | Chinese Taipei | 1195 | 1294 | 1166 | 1109 | 4764 | 198,50 |
| 35. | Fadhel Al Mousawi | Kuwait | 1236 | 1166 | 1208 | 1148 | 4758 | 198,25 |
| 36. | Lee Sung-Ii | Korea | 1112 | 1223 | 1296 | 1121 | 4752 | 198,00 |
| 37. | Cheng Chao-Yu | Chinese Taipei | 1114 | 1268 | 1209 | 1161 | 4752 | 198,00 |
| 38. | Wang Shizhen | China | 1162 | 1189 | 1197 | 1200 | 4748 | 197,83 |
| 39. | Masaru Ito | Japan | 1173 | 1198 | 1169 | 1206 | 4746 | 197,75 |
| 40. | Tyrone Ongpauco | Philippines | 1215 | 1167 | 1176 | 1184 | 4742 | 197,58 |
| 41. | Mohd Al Zaidan | Kuwait | 1152 | 1093 | 1250 | 1240 | 4735 | 197,29 |
| 42. | Abd Hameed Taqi | Bahrain | 1172 | 1232 | 1162 | 1167 | 4733 | 197,21 |
| 43. | Yoshinao Masatoki | Japan | 1254 | 1228 | 1114 | 1126 | 4722 | 196,75 |
| 44. | Michael Tsang | Hong Kong | 1213 | 1200 | 1104 | 1203 | 4720 | 196,67 |
| 45. | Yannaphon L | Thailand | 1209 | 1209 | 1168 | 1131 | 4717 | 196,54 |
| 46. | Chung Seung Wan | Korea | 1142 | 1247 | 1189 | 1133 | 4711 | 196,29 |
| 47. | Bader Al Shaikh | Saudi Arabia | 1155 | 1170 | 1212 | 1164 | 4701 | 195,88 |
| 48. | Carl De Vries | Singapore | 1221 | 1255 | 1126 | 1085 | 4687 | 195,29 |
| 49. | Mahmood Al Attar | UAE | 1306 | 1165 | 1109 | 1093 | 4673 | 194,71 |
| 50. | Bandar Al Shafi | Qatar | 1135 | 1105 | 1308 | 1099 | 4647 | 193,63 |
| 51. | Chinapong Jansuk | Thailand | 1158 | 1253 | 1094 | 1142 | 4647 | 193,63 |
| 52. | Aizat Abu Samah | Brunei | 1240 | 1113 | 1200 | 1086 | 4639 | 193,29 |
| 53. | Mohd Al Rageeba | Kuwait | 1107 | 1248 | 1218 | 1064 | 4637 | 193,21 |
| 54. | Shaun Ng | Singapore | 1156 | 1263 | 1093 | 1115 | 4627 | 192,79 |
| 55. | Surasak Manuwong | Thailand | 1147 | 1051 | 1150 | 1276 | 4624 | 192,67 |
| 56. | Han Ji Hoon | Korea | 1084 | 1260 | 1161 | 1109 | 4614 | 192,25 |
| 57. | Yasser Ahmed | Saudi Arabia | 1149 | 1127 | 1156 | 1162 | 4594 | 191,42 |
| 58. | Wang Bin | China | 1223 | 1143 | 1090 | 1129 | 4585 | 191,04 |
| 59. | Hussain Nasir | UAE | 1005 | 1161 | 1262 | 1153 | 4581 | 190,88 |
| 60. | Mohd Al Shawoosh | Bahrain | 1203 | 1126 | 1094 | 1157 | 4580 | 190,83 |
| 61. | Jia Ling | China | 1160 | 1087 | 1106 | 1218 | 4571 | 190,46 |
| 62. | Cyrus Cheung | Hong Kong | 1139 | 1107 | 1186 | 1136 | 4568 | 190,33 |
| 63. | Lie Joe Tjam | Indonesia | 1140 | 1092 | 1108 | 1219 | 4559 | 189,96 |
| 64. | Rudy Goenawan | Indonesia | 1109 | 1142 | 1155 | 1148 | 4554 | 189,75 |
| 65. | Mohd Al Jahromi | Bahrain | 1208 | 1242 | 1078 | 1014 | 4542 | 189,25 |
| 66. | Basel Al Anzi | Kuwait | 1169 | 1167 | 1001 | 1196 | 4533 | 188,88 |
| 67. | Paeng Nepomuceno | Philippines | 1152 | 1172 | 1073 | 1132 | 4529 | 188,71 |
| 68. | Daniel Yiu | Hong Kong | 1110 | 1177 | 1156 | 1083 | 4526 | 188,58 |
| 69. | Edwin Lioe | Indonesia | 1116 | 963 | 1197 | 1241 | 4517 | 188,21 |
| 70. | Yousif M H Akbar | Saudi Arabia | 1059 | 1210 | 1110 | 1126 | 4505 | 187,71 |
| 71. | Son Young Seok | Korea | 1286 | 1047 | 1083 | 1088 | 4504 | 187,67 |
| 72. | Ahmad Al Mohanadi | Qatar | 1074 | 1233 | 1069 | 1126 | 4502 | 187,58 |
| 73. | Jun Byung Oh | Korea | 1143 | 1031 | 1186 | 1132 | 4492 | 187,17 |
| 74. | Hani Abdul Aziz | Saudi Arabia | 939 | 1348 | 1148 | 1052 | 4487 | 186,96 |
| 75. | Rocky Hui | Hong Kong | 1178 | 1119 | 1143 | 1038 | 4478 | 186,58 |
| 76. | Jassem Darwish | Kuwait | 1155 | 1072 | 1137 | 1103 | 4467 | 186,13 |
| 77. | Abd Aziz Jaffar | Bahrain | 1076 | 1129 | 1180 | 1068 | 4453 | 185,54 |
| 78. | Lee Yu-Wen | Singapore | 1139 | 1113 | 1110 | 1085 | 4447 | 185,29 |
| 79. | Haqi Armein | Indonesia | 1138 | 1014 | 1202 | 1088 | 4442 | 185,08 |
| 80. | Ahmad Al Hadyan | Saudi Arabia | 1088 | 1218 | 1179 | 948 | 4433 | 184,71 |
| 81. | Feng Xiaobing | China | 1145 | 1085 | 1066 | 1128 | 4424 | 184,33 |
| 82. | Fawaz Abdullah | Bahrain | 986 | 1081 | 1274 | 1066 | 4407 | 183,63 |
| 83. | Wicky Yeung | Hong Kong | 1249 | 1096 | 990 | 1071 | 4406 | 183,58 |
| 84. | Zhang Ye | China | 1072 | 1010 | 1172 | 1143 | 4397 | 183,21 |
| 85. | Sultan Marzouqi | UAE | 1113 | 1064 | 1060 | 1157 | 4394 | 183,08 |
| 86. | Mohammed Sultan | Bahrain | 1190 | 1016 | 1023 | 1149 | 4378 | 182,42 |
| 87. | Haji Yacob | Brunei | 1112 | 1181 | 1011 | 1053 | 4357 | 181,54 |
| 88. | Abd Manaf Hj Mohd | Brunei | 1120 | 1048 | 1080 | 1096 | 4344 | 181,00 |
| 89. | Hengki Susanto | Indonesia | 1123 | 1061 | 1145 | 994 | 4323 | 180,13 |
| 90. | Justin Teng | Singapore | 1068 | 1079 | 1094 | 1079 | 4320 | 180,00 |
| 91. | Hj Yasfadilah | Brunei | 1104 | 911 | 1008 | 1019 | 4042 | 168,42 |
| 92. | Pg Eshamuddin | Brunei | 1049 | 867 | 1095 | 983 | 3994 | 166,42 |
| 93. | Rudi Sofy | Brunei | 963 | 905 | 1096 | 866 | 3830 | 159,58 |

