Jaris Goh continues to lead men's World Cup qualifying after 16 games
11/16/15
The four World Cup champions present at the 51st QubicaAMF Bowling World Cup but not competing: L-R Jeanette Baker, Australia (1982, 83); Amanda Bradley, Australia (1999 Sam's Town, Las Vegas), Bong Coo Garcia, Philippines (1979) and Peter Ljung, Sweden (1986). Photo: Hero Noda/QubicaAMF.

First round leader Jaris Goh (pictured left) of Singapore averaged 218.25 in the second qualifying block Monday afternoon at Sam's Town bowling center in Las Vegas to widen his lead in the 51st QubicaAMF Bowling World Cup.
Goh, who had 1855 in the first block (231.88 average), added 1746 today, including high games of 266 and 274, to lead the field of 86 men from as many countries with 3601 total and an overall average of 225.06.
Trailing Goh by 60 pins to sit in second place was 17-year-old Kamron Doyle (right) of the United States, who leaped two spots behind a 1755 series with 3541 total. The right-hander had high games of 269 and 258.

Russia's Alexei Parshukov (left) started the day in 10th place and moved up seven spots into third place after averaging 226.75 for the day for 3539 total. Parshukov had the field-best 1814 series, including games of 236, 206, 247, 239, 227, 249, 189 and 221.
PBA touring pro Ildemaro Ruiz Jr. (right) of Venezuela slipped one spot to fourth place with 3508 total after posting a 1710 series.
Ireland's Paul Stott Jr. maintained his fifth place with 3503 after finishing with 244, 235 and 244 for 1732.

Bjørn Einar Rudshagen (left) of Norway rolled the fourth-highest 1779 series of the day, an average of 222.38, to leap from 11th to sixth place with 3500.
David Maycock of Bermuda added 1747 to his 1746 pinfall from Sunday to remain in seventh place with 3493.
Wu Siu Hong (right) of Hong Kong jumped from 13th to eighth place behind the second-highest 1809 series (226.13) and 3482 total. The top 8 will advance to round robin match play after 32 games (second cut).

Markus Jansson (left), the son of legendary Swedish bowler Raymond Jansson, fired the third-highest 1790 series, an average of 223.75, to rocket from 32nd to 11th place with 3382.
With 16 out of 24 qualifying games in the books, Shaker Al Hassan (right) of the United Arab Emirates holds the 24th and last spot to advance with 3269 and an average of 204.31.
Qualifying concludes on Tuesday, Nov. 17, with the third and last eight-game block before the cut to the top 24 men and 24 women. The men will start their last block at 8 a.m. Pacific Standard Time (PST) with the women to follow at 1.30 p.m.
All competitors at the 2015 QubicaAMF Bowling World Cup will bowl 24 qualifying games over three days, Sunday thru Tuesday, before the field is cut to the top 24 for eight additional games on Wednesday morning.
The 32-game pinfall totals will determine the 8 players for the round-robin match-play portion on Thursday morning, after which the top three will advance to the stepladder finals based on their 40-game totals scheduled for 12.30 p.m.
Bowlingdigital.com will provide onsite coverage of the 51st QubicaAMF Bowling World Cup from Las Vegas including reports, photos and results after each round.
Onsite coverage will commence on Saturday, November 14th with the opening ceremony and concludes on Thursday 19th with the stepladder finals.
The United States Bowling Congress will provide live streaming on BowlTV.
BowlTV Live Schedule:
(All times Eastern; subject to change)
Nov. 15, 11:00 AM - 8:00 PM - Qualifying Round 1
Nov. 16, 11:00 AM - 8:00 PM - Qualifying Round 2
Nov. 17, 11:00 AM - 8:00 PM - Qualifying Round 3
Nov. 18, 12:00 PM - 2:30 PM - Round of 24
Nov. 19, 12:00 PM - 3:00 PM - Round of 8
Nov. 19, 3:30 PM - 7:30 PM - Stepladder Finals
Shannon Pluhowsky takes over lead after 16 games
Aumi Guerra leads by a whisker after women's first round
Jaris Goh takes first-round lead
51st QubicaAMF World Cup kicks off with Opening Ceremonies, Welcome Reception
Onsite coverage of the 51st QubicaAMF Bowling World Cup
Team USA's Kamron Doyle, Shannon Pluhowsky head to World Cup in Las Vegas
51st QubicaAMF Bowling World Cup nears 90-country mark
51st QubicaAMF Bowling World Cup reaches 80-country mark
Tournament Preview - 51st QubicaAMF Bowling World Cup
Sam Rose, Keira Reay to bowl for England at Bowling World Cup Las Vegas
Igor Pizzoli wins Brazilian Bowling World Cup Qualifier for Men
Bianca Wiekeraad, Patrick Meka book tickets to Las Vegas with victory in Dutch Bowling Tour
Yifat Tal, Oron Cohen will repeat at 51st QubicaAMF Bowling World Cup
Las Vegas to host the 51st QubicaAMF Bowling World Cup
BWC Tie Rules:
In the event of a tie of total pinfall during games 1 through to 32, the player with the highest last game will take the higher position.
In the event of a tie for 24th place in Qualifying, 8th place in the Round of 24, and third place in match play, the following WTBA rule applies:
(a) One-game roll-off or, if this resultss in a further tie then:
(b) 9th and 10th frame roll-off.
In the event of during the round robin match play, the win bonus will be divided equally.
In the event of a tie during the semi-final and final knockout matches, a two-frame roll-off consisting of a 9th and 10th frame will be held to determine the winner.
2015 BWC
Singaporean widens his lead to 60 pins over Round 2 leader Alexei Parshukov of Russia
The four World Cup champions present at the 51st QubicaAMF Bowling World Cup but not competing: L-R Jeanette Baker, Australia (1982, 83); Amanda Bradley, Australia (1999 Sam's Town, Las Vegas), Bong Coo Garcia, Philippines (1979) and Peter Ljung, Sweden (1986). Photo: Hero Noda/QubicaAMF.

First round leader Jaris Goh (pictured left) of Singapore averaged 218.25 in the second qualifying block Monday afternoon at Sam's Town bowling center in Las Vegas to widen his lead in the 51st QubicaAMF Bowling World Cup.Goh, who had 1855 in the first block (231.88 average), added 1746 today, including high games of 266 and 274, to lead the field of 86 men from as many countries with 3601 total and an overall average of 225.06.
Trailing Goh by 60 pins to sit in second place was 17-year-old Kamron Doyle (right) of the United States, who leaped two spots behind a 1755 series with 3541 total. The right-hander had high games of 269 and 258.

Russia's Alexei Parshukov (left) started the day in 10th place and moved up seven spots into third place after averaging 226.75 for the day for 3539 total. Parshukov had the field-best 1814 series, including games of 236, 206, 247, 239, 227, 249, 189 and 221.PBA touring pro Ildemaro Ruiz Jr. (right) of Venezuela slipped one spot to fourth place with 3508 total after posting a 1710 series.
Ireland's Paul Stott Jr. maintained his fifth place with 3503 after finishing with 244, 235 and 244 for 1732.

Bjørn Einar Rudshagen (left) of Norway rolled the fourth-highest 1779 series of the day, an average of 222.38, to leap from 11th to sixth place with 3500.David Maycock of Bermuda added 1747 to his 1746 pinfall from Sunday to remain in seventh place with 3493.
Wu Siu Hong (right) of Hong Kong jumped from 13th to eighth place behind the second-highest 1809 series (226.13) and 3482 total. The top 8 will advance to round robin match play after 32 games (second cut).

Markus Jansson (left), the son of legendary Swedish bowler Raymond Jansson, fired the third-highest 1790 series, an average of 223.75, to rocket from 32nd to 11th place with 3382.With 16 out of 24 qualifying games in the books, Shaker Al Hassan (right) of the United Arab Emirates holds the 24th and last spot to advance with 3269 and an average of 204.31.
Qualifying concludes on Tuesday, Nov. 17, with the third and last eight-game block before the cut to the top 24 men and 24 women. The men will start their last block at 8 a.m. Pacific Standard Time (PST) with the women to follow at 1.30 p.m.
All competitors at the 2015 QubicaAMF Bowling World Cup will bowl 24 qualifying games over three days, Sunday thru Tuesday, before the field is cut to the top 24 for eight additional games on Wednesday morning.The 32-game pinfall totals will determine the 8 players for the round-robin match-play portion on Thursday morning, after which the top three will advance to the stepladder finals based on their 40-game totals scheduled for 12.30 p.m.
Bowlingdigital.com will provide onsite coverage of the 51st QubicaAMF Bowling World Cup from Las Vegas including reports, photos and results after each round.Onsite coverage will commence on Saturday, November 14th with the opening ceremony and concludes on Thursday 19th with the stepladder finals.
The United States Bowling Congress will provide live streaming on BowlTV.
BowlTV Live Schedule:(All times Eastern; subject to change)
Nov. 15, 11:00 AM - 8:00 PM - Qualifying Round 1
Nov. 16, 11:00 AM - 8:00 PM - Qualifying Round 2
Nov. 17, 11:00 AM - 8:00 PM - Qualifying Round 3
Nov. 18, 12:00 PM - 2:30 PM - Round of 24
Nov. 19, 12:00 PM - 3:00 PM - Round of 8
Nov. 19, 3:30 PM - 7:30 PM - Stepladder Finals
Â
Related Articles
Shannon Pluhowsky takes over lead after 16 games
Aumi Guerra leads by a whisker after women's first round
Jaris Goh takes first-round lead
51st QubicaAMF World Cup kicks off with Opening Ceremonies, Welcome Reception
Onsite coverage of the 51st QubicaAMF Bowling World Cup
Team USA's Kamron Doyle, Shannon Pluhowsky head to World Cup in Las Vegas
51st QubicaAMF Bowling World Cup nears 90-country mark
51st QubicaAMF Bowling World Cup reaches 80-country mark
Tournament Preview - 51st QubicaAMF Bowling World Cup
Sam Rose, Keira Reay to bowl for England at Bowling World Cup Las Vegas
Igor Pizzoli wins Brazilian Bowling World Cup Qualifier for Men
Bianca Wiekeraad, Patrick Meka book tickets to Las Vegas with victory in Dutch Bowling Tour
Yifat Tal, Oron Cohen will repeat at 51st QubicaAMF Bowling World Cup
Las Vegas to host the 51st QubicaAMF Bowling World Cup
Â
51st QubicaAMF Bowling World Cup - Men after 2/3 Rounds of Qualifying
| Pos | Player | Country | Block 1 | G9 | G10 | G11 | G12 | G13 | G14 | G15 | G16 | Block 2 | Total | Avg. |
| 1. | Jaris Goh | Singapore | 1855 | 206 | 173 | 233 | 266 | 192 | 274 | 217 | 185 | 1746 | 3601 | 225.06 |
| 2. | Kamron Doyle | United States | 1786 | 203 | 207 | 166 | 269 | 234 | 205 | 258 | 213 | 1755 | 3541 | 221.31 |
| 3. | Alexei Parshukov | Russia | 1725 | 236 | 206 | 247 | 239 | 227 | 249 | 189 | 221 | 1814 | 3539 | 221.19 |
| 4. | Ildemaro Ruiz Jr. | Venezuela | 1798 | 190 | 186 | 164 | 267 | 235 | 259 | 197 | 212 | 1710 | 3508 | 219.25 |
| 5. | Paul Stott Jr. | Ireland | 1768 | 192 | 215 | 164 | 233 | 208 | 244 | 235 | 244 | 1735 | 3503 | 218.94 |
| 6. | Bjørn Einar Rudshagen | Norway | 1721 | 200 | 231 | 205 | 214 | 234 | 255 | 235 | 205 | 1779 | 3500 | 218.75 |
| 7. | David Maycock | Bermuda | 1746 | 192 | 223 | 244 | 223 | 202 | 214 | 228 | 221 | 1747 | 3493 | 218.31 |
| 8. | Wu Siu Hong | Hong Kong | 1673 | 259 | 208 | 237 | 222 | 182 | 211 | 269 | 221 | 1809 | 3482 | 217.63 |
| 9. | Biboy Rivera | Philippines | 1764 | 189 | 204 | 203 | 206 | 206 | 204 | 247 | 236 | 1695 | 3459 | 216.19 |
| 10. | Francois Louw | South Africa | 1846 | 204 | 215 | 182 | 191 | 180 | 194 | 230 | 214 | 1610 | 3456 | 216.00 |
| 11. | Markus Jansson | Sweden | 1592 | 255 | 223 | 228 | 256 | 252 | 208 | 179 | 189 | 1790 | 3382 | 211.38 |
| 12. | Tomoyuki Sasaki | Japan | 1673 | 226 | 210 | 228 | 206 | 198 | 238 | 191 | 203 | 1700 | 3373 | 210.81 |
| 13. | Mohamed Al Saud | Saudi Arabia | 1626 | 277 | 185 | 170 | 268 | 246 | 193 | 224 | 175 | 1738 | 3364 | 210.25 |
| 14. | Ryan Lalisang | Indonesia | 1730 | 202 | 200 | 182 | 258 | 179 | 194 | 200 | 212 | 1627 | 3357 | 209.81 |
| 15. | Oron Cohen | Israel | 1670 | 205 | 192 | 155 | 254 | 259 | 166 | 211 | 209 | 1651 | 3321 | 207.56 |
| 16. | Michael Little | Australia | 1670 | 211 | 224 | 198 | 174 | 213 | 227 | 218 | 183 | 1648 | 3318 | 207.38 |
| 17. | Romeo Gagenoiu | Romania | 1538 | 198 | 247 | 257 | 179 | 219 | 243 | 198 | 238 | 1779 | 3317 | 207.31 |
| 18. | Sam Rose | England | 1692 | 191 | 202 | 145 | 214 | 189 | 216 | 224 | 239 | 1620 | 3312 | 207.00 |
| 19. | Mark McQueen | Scotland | 1734 | 195 | 173 | 200 | 218 | 213 | 186 | 189 | 200 | 1574 | 3308 | 206.75 |
| 20. | Marco Moretti | Costa Rica | 1553 | 261 | 202 | 202 | 245 | 227 | 194 | 202 | 216 | 1749 | 3302 | 206.38 |
| 21. | Jean-Marc Samain | Belgium | 1563 | 233 | 178 | 212 | 225 | 235 | 236 | 225 | 195 | 1739 | 3302 | 206.38 |
| 22. | Dmitri Chilkine | Belarus | 1565 | 217 | 159 | 222 | 237 | 222 | 222 | 213 | 243 | 1735 | 3300 | 206.25 |
| 23. | Luboslav Jurinyi | Slovakia | 1593 | 199 | 193 | 256 | 209 | 245 | 212 | 200 | 173 | 1687 | 3280 | 205.00 |
| 24. | Shaker Al Hassan | UAE | 1631 | 213 | 202 | 219 | 224 | 194 | 180 | 241 | 165 | 1638 | 3269 | 204.31 |
| 25. | Sven Garbotz | Germany | 1577 | 184 | 251 | 238 | 258 | 233 | 148 | 192 | 182 | 1686 | 3263 | 203.94 |
| 26. | Mike Bartaire | France | 1522 | 262 | 207 | 215 | 205 | 208 | 211 | 189 | 236 | 1733 | 3255 | 203.44 |
| 27. | Nicola Pongolini | Italy | 1635 | 180 | 187 | 198 | 269 | 201 | 168 | 196 | 207 | 1606 | 3241 | 202.56 |
| 28. | Kim Bolleby | Thailand | 1575 | 217 | 213 | 192 | 202 | 211 | 156 | 222 | 245 | 1658 | 3233 | 202.06 |
| 29. | Joonas Jehkinen | Finland | 1657 | 201 | 189 | 213 | 196 | 219 | 222 | 172 | 160 | 1572 | 3229 | 201.81 |
| 30. | Vladislav Yalovega | Ukraine | 1561 | 195 | 227 | 188 | 213 | 201 | 212 | 202 | 224 | 1662 | 3223 | 201.44 |
| 31. | Daniel Vezis | Latvia | 1627 | 182 | 166 | 184 | 209 | 233 | 257 | 177 | 182 | 1590 | 3217 | 201.06 |
| 32. | Hafthor Hardarson | Iceland | 1584 | 191 | 209 | 218 | 203 | 212 | 171 | 202 | 225 | 1631 | 3215 | 200.94 |
| 33. | Jay Leon Guerrero | Guam | 1552 | 178 | 246 | 220 | 223 | 169 | 205 | 236 | 180 | 1657 | 3209 | 200.56 |
| 34. | Patrick Meka | Netherlands | 1607 | 197 | 203 | 225 | 166 | 190 | 267 | 182 | 166 | 1596 | 3203 | 200.19 |
| 35. | Yang Wei | China | 1647 | 204 | 240 | 168 | 184 | 218 | 166 | 170 | 205 | 1555 | 3202 | 200.13 |
| 36. | Benjamin Martinez | Mexico | 1620 | 213 | 191 | 203 | 201 | 213 | 196 | 204 | 155 | 1576 | 3196 | 199.75 |
| 37. | Konstantinos Xagoraris | Greece | 1597 | 223 | 201 | 189 | 234 | 180 | 207 | 177 | 179 | 1590 | 3187 | 199.19 |
| 38. | Olari Nebokat | Estonia | 1672 | 166 | 189 | 178 | 247 | 241 | 169 | 180 | 136 | 1506 | 3178 | 198.63 |
| 39. | James Footner | Wales | 1565 | 216 | 192 | 167 | 187 | 212 | 212 | 220 | 192 | 1598 | 3163 | 197.69 |
| 40. | Balint Luczek | Hungary | 1539 | 204 | 173 | 255 | 246 | 148 | 226 | 199 | 167 | 1618 | 3157 | 197.31 |
| 41. | Rafiq Ismail | Malaysia | 1613 | 226 | 189 | 203 | 169 | 182 | 201 | 173 | 193 | 1536 | 3149 | 196.81 |
| 42. | Jean-Francois Gorley | Canada | 1456 | 193 | 230 | 232 | 228 | 199 | 203 | 190 | 201 | 1676 | 3132 | 195.75 |
| 43. | Paulo Lopes | Portugal | 1550 | 206 | 203 | 204 | 189 | 190 | 205 | 212 | 173 | 1582 | 3132 | 195.75 |
| 44. | Zoe Dias Ma | Macau | 1620 | 215 | 253 | 195 | 187 | 161 | 162 | 173 | 155 | 1501 | 3121 | 195.06 |
| 45. | Jozko Hlede | Slovenia | 1565 | 225 | 182 | 164 | 185 | 184 | 212 | 201 | 199 | 1552 | 3117 | 194.81 |
| 46. | Manino Fernandez | Dominican Republic | 1590 | 190 | 137 | 137 | 191 | 225 | 247 | 201 | 196 | 1524 | 3114 | 194.63 |
| 47. | Tomasz Janicki | Poland | 1597 | 177 | 190 | 265 | 182 | 189 | 142 | 137 | 228 | 1510 | 3107 | 194.19 |
| 48. | Harn-Chieh Kwan | Switzerland | 1532 | 207 | 160 | 203 | 180 | 223 | 180 | 205 | 216 | 1574 | 3106 | 194.13 |
| 49. | Axel Guimo | Catalonia | 1574 | 143 | 266 | 169 | 171 | 213 | 184 | 160 | 187 | 1493 | 3067 | 191.69 |
| 50. | Mubarak Al Muraikhi | Qatar | 1614 | 202 | 170 | 170 | 153 | 214 | 165 | 165 | 187 | 1426 | 3040 | 190.00 |
| 51. | William Nimick | Northern Ireland | 1496 | 169 | 188 | 204 | 242 | 180 | 161 | 215 | 183 | 1542 | 3038 | 189.88 |
| 52. | Lorenzo Quereda Ferre | Spain | 1542 | 193 | 175 | 191 | 202 | 160 | 219 | 190 | 162 | 1492 | 3034 | 189.63 |
| 53. | Igor Pizzoli | Brazil | 1507 | 215 | 195 | 204 | 168 | 182 | 200 | 188 | 158 | 1510 | 3017 | 188.56 |
| 54. | Kestutis Gudauskas | Lithuania | 1488 | 181 | 193 | 211 | 254 | 159 | 210 | 159 | 160 | 1527 | 3015 | 188.44 |
| 55. | Nathan Jarvis | Jersey | 1537 | 210 | 198 | 204 | 150 | 189 | 167 | 183 | 174 | 1475 | 3012 | 188.25 |
| 56. | Alexis Moreno | Panama | 1502 | 168 | 219 | 187 | 187 | 169 | 210 | 183 | 171 | 1494 | 2996 | 187.25 |
| 57. | Zane Carlson | New Zealand | 1565 | 164 | 200 | 172 | 154 | 168 | 162 | 201 | 208 | 1429 | 2994 | 187.13 |
| 58. | Jean Perez | Puerto Rico | 1555 | 192 | 155 | 142 | 162 | 212 | 198 | 192 | 184 | 1437 | 2992 | 187.00 |
| 59. | Steeve Thia | Mauritius | 1406 | 190 | 200 | 212 | 254 | 192 | 176 | 193 | 169 | 1586 | 2992 | 187.00 |
| 60. | Dhruv Sarda | India | 1565 | 201 | 152 | 168 | 188 | 201 | 169 | 183 | 161 | 1423 | 2988 | 186.75 |
| 61. | Julio Acosta | El Salvador | 1480 | 203 | 172 | 187 | 195 | 189 | 215 | 178 | 159 | 1498 | 2978 | 186.13 |
| 62. | Jiri Uhlir | Czech Republic | 1526 | 186 | 161 | 160 | 170 | 203 | 190 | 179 | 199 | 1448 | 2974 | 185.88 |
| 63. | Mise Mrkonjic | Croatia | 1504 | 150 | 190 | 185 | 189 | 175 | 213 | 199 | 165 | 1466 | 2970 | 185.63 |
| 64. | Ammar Yamin | Jordan | 1473 | 169 | 219 | 174 | 164 | 171 | 242 | 159 | 193 | 1491 | 2964 | 185.25 |
| 65. | Michael Wood | Gibraltar | 1487 | 214 | 184 | 178 | 191 | 167 | 180 | 174 | 188 | 1476 | 2963 | 185.19 |
| 66. | Joseph Cona | New Caledonia | 1438 | 179 | 183 | 163 | 212 | 203 | 161 | 176 | 242 | 1519 | 2957 | 184.81 |
| 67. | Arifiv Bakhodir | Uzbekistan | 1509 | 175 | 202 | 199 | 157 | 192 | 182 | 189 | 140 | 1436 | 2945 | 184.06 |
| 68. | Frederic Barre | Reunion | 1476 | 179 | 181 | 138 | 167 | 184 | 203 | 185 | 215 | 1452 | 2928 | 183.00 |
| 69. | Mario Lemos | Ecuador | 1405 | 174 | 162 | 204 | 162 | 191 | 207 | 228 | 175 | 1503 | 2908 | 181.75 |
| 70. | Kaloyan Ivanov | Bulgaria | 1498 | 200 | 177 | 200 | 158 | 192 | 169 | 153 | 143 | 1392 | 2890 | 180.63 |
| 71. | Tiago Pontes | Azores | 1517 | 174 | 163 | 206 | 183 | 162 | 173 | 137 | 156 | 1354 | 2871 | 179.44 |
| 72. | Ijaz Ur Rehman | Pakistan | 1436 | 216 | 173 | 185 | 158 | 141 | 198 | 173 | 174 | 1418 | 2854 | 178.38 |
| 73. | Zerezghi O Haile | Eritrea | 1464 | 188 | 153 | 180 | 171 | 176 | 184 | 184 | 152 | 1388 | 2852 | 178.25 |
| 74. | David Johnson | Virgin Islands | 1415 | 133 | 178 | 168 | 213 | 195 | 189 | 165 | 192 | 1433 | 2848 | 178.00 |
| 75. | Enkhbayar Enkhkbold | Mongolia | 1395 | 165 | 157 | 147 | 227 | 158 | 224 | 160 | 210 | 1448 | 2843 | 177.69 |
| 76. | Alan Lorenz | Curacao | 1372 | 178 | 149 | 171 | 196 | 185 | 153 | 168 | 177 | 1377 | 2749 | 171.81 |
| 77. | Shant Panos Tomassian | Iraq | 1383 | 159 | 160 | 212 | 150 | 186 | 152 | 159 | 186 | 1364 | 2747 | 171.69 |
| 78. | Maurice Talane | French Guiana | 1312 | 143 | 136 | 173 | 193 | 197 | 237 | 151 | 204 | 1434 | 2746 | 171.63 |
| 79. | Mirsad Sejdiu | Kosovo | 1400 | 191 | 173 | 121 | 179 | 171 | 168 | 165 | 164 | 1332 | 2732 | 170.75 |
| 80. | Bryan Helmeyer | Aruba | 1363 | 180 | 173 | 167 | 180 | 189 | 156 | 138 | 158 | 1341 | 2704 | 169.00 |
| 81. | Kenrick Brathwaite | Bahamas | 1342 | 191 | 165 | 166 | 164 | 177 | 168 | 139 | 191 | 1361 | 2703 | 168.94 |
| 82. | Djene Hailemariam Yimer | Ethiopia | 1290 | 186 | 191 | 167 | 179 | 179 | 198 | 157 | 122 | 1379 | 2669 | 166.81 |
| 83. | Farid Ghobrial | Egypt | 1413 | 153 | 144 | 134 | 147 | 149 | 177 | 154 | 146 | 1204 | 2617 | 163.56 |
| 84. | Khaled Meziou | Tunisia | 1314 | 140 | 151 | 153 | 170 | 141 | 203 | 139 | 151 | 1248 | 2562 | 160.13 |
| 85. | Zvonko Volchevski | Macedonia FYRO | 1252 | 117 | 127 | 159 | 174 | 161 | 140 | 150 | 154 | 1182 | 2434 | 152.13 |
| 86. | Redha El Fezzani | Libya | 1278 | 156 | 151 | 179 | 127 | 132 | 134 | 147 | 120 | 1146 | 2424 | 151.50 |
BWC Tie Rules:
In the event of a tie of total pinfall during games 1 through to 32, the player with the highest last game will take the higher position.
In the event of a tie for 24th place in Qualifying, 8th place in the Round of 24, and third place in match play, the following WTBA rule applies:
(a) One-game roll-off or, if this resultss in a further tie then:
(b) 9th and 10th frame roll-off.
In the event of during the round robin match play, the win bonus will be divided equally.
In the event of a tie during the semi-final and final knockout matches, a two-frame roll-off consisting of a 9th and 10th frame will be held to determine the winner.
Â
51st QubicaAMF Bowling World Cup - Men Round 2 Qualifying
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Block 2 | Avg. |
| 1. | Alexei Parshukov | Russia | 236 | 206 | 247 | 239 | 227 | 249 | 189 | 221 | 1814 | 226.75 |
| 2. | Wu Siu Hong | Hong Kong | 259 | 208 | 237 | 222 | 182 | 211 | 269 | 221 | 1809 | 226.13 |
| 3. | Markus Jansson | Sweden | 255 | 223 | 228 | 256 | 252 | 208 | 179 | 189 | 1790 | 223.75 |
| 4. | Romeo Gagenoiu | Romania | 198 | 247 | 257 | 179 | 219 | 243 | 198 | 238 | 1779 | 222.38 |
| 5. | Bjørn Einar Rudshagen | Norway | 200 | 231 | 205 | 214 | 234 | 255 | 235 | 205 | 1779 | 222.38 |
| 6. | Kamron Doyle | United States | 203 | 207 | 166 | 269 | 234 | 205 | 258 | 213 | 1755 | 219.38 |
| 7. | Marco Moretti | Costa Rica | 261 | 202 | 202 | 245 | 227 | 194 | 202 | 216 | 1749 | 218.63 |
| 8. | David Maycock | Bermuda | 192 | 223 | 244 | 223 | 202 | 214 | 228 | 221 | 1747 | 218.38 |
| 9. | Jaris Goh | Singapore | 206 | 173 | 233 | 266 | 192 | 274 | 217 | 185 | 1746 | 218.25 |
| 10. | Jean-Marc Samain | Belgium | 233 | 178 | 212 | 225 | 235 | 236 | 225 | 195 | 1739 | 217.38 |
| 11. | Mohamed Al Saud | Saudi Arabia | 277 | 185 | 170 | 268 | 246 | 193 | 224 | 175 | 1738 | 217.25 |
| 12. | Paul Stott Jr. | Ireland | 192 | 215 | 164 | 233 | 208 | 244 | 235 | 244 | 1735 | 216.88 |
| 13. | Dmitri Chilkine | Belarus | 217 | 159 | 222 | 237 | 222 | 222 | 213 | 243 | 1735 | 216.88 |
| 14. | Mike Bartaire | France | 262 | 207 | 215 | 205 | 208 | 211 | 189 | 236 | 1733 | 216.63 |
| 15. | Ildemaro Ruiz Jr. | Venezuela | 190 | 186 | 164 | 267 | 235 | 259 | 197 | 212 | 1710 | 213.75 |
| 16. | Tomoyuki Sasaki | Japan | 226 | 210 | 228 | 206 | 198 | 238 | 191 | 203 | 1700 | 212.50 |
| 17. | Biboy Rivera | Philippines | 189 | 204 | 203 | 206 | 206 | 204 | 247 | 236 | 1695 | 211.88 |
| 18. | Luboslav Jurinyi | Slovakia | 199 | 193 | 256 | 209 | 245 | 212 | 200 | 173 | 1687 | 210.88 |
| 19. | Sven Garbotz | Germany | 184 | 251 | 238 | 258 | 233 | 148 | 192 | 182 | 1686 | 210.75 |
| 20. | Jean-Francois Gorley | Canada | 193 | 230 | 232 | 228 | 199 | 203 | 190 | 201 | 1676 | 209.50 |
| 21. | Vladislav Yalovega | Ukraine | 195 | 227 | 188 | 213 | 201 | 212 | 202 | 224 | 1662 | 207.75 |
| 22. | Kim Bolleby | Thailand | 217 | 213 | 192 | 202 | 211 | 156 | 222 | 245 | 1658 | 207.25 |
| 23. | Jay Leon Guerrero | Guam | 178 | 246 | 220 | 223 | 169 | 205 | 236 | 180 | 1657 | 207.13 |
| 24. | Oron Cohen | Israel | 205 | 192 | 155 | 254 | 259 | 166 | 211 | 209 | 1651 | 206.38 |
| 25. | Michael Little | Australia | 211 | 224 | 198 | 174 | 213 | 227 | 218 | 183 | 1648 | 206.00 |
| 26. | Shaker Al Hassan | UAE | 213 | 202 | 219 | 224 | 194 | 180 | 241 | 165 | 1638 | 204.75 |
| 27. | Hafthor Hardarson | Iceland | 191 | 209 | 218 | 203 | 212 | 171 | 202 | 225 | 1631 | 203.88 |
| 28. | Ryan Lalisang | Indonesia | 202 | 200 | 182 | 258 | 179 | 194 | 200 | 212 | 1627 | 203.38 |
| 29. | Sam Rose | England | 191 | 202 | 145 | 214 | 189 | 216 | 224 | 239 | 1620 | 202.50 |
| 30. | Balint Luczek | Hungary | 204 | 173 | 255 | 246 | 148 | 226 | 199 | 167 | 1618 | 202.25 |
| 31. | Francois Louw | South Africa | 204 | 215 | 182 | 191 | 180 | 194 | 230 | 214 | 1610 | 201.25 |
| 32. | Nicola Pongolini | Italy | 180 | 187 | 198 | 269 | 201 | 168 | 196 | 207 | 1606 | 200.75 |
| 33. | James Footner | Wales | 216 | 192 | 167 | 187 | 212 | 212 | 220 | 192 | 1598 | 199.75 |
| 34. | Patrick Meka | Netherlands | 197 | 203 | 225 | 166 | 190 | 267 | 182 | 166 | 1596 | 199.50 |
| 35. | Daniel Vezis | Latvia | 182 | 166 | 184 | 209 | 233 | 257 | 177 | 182 | 1590 | 198.75 |
| 36. | Konstantinos Xagoraris | Greece | 223 | 201 | 189 | 234 | 180 | 207 | 177 | 179 | 1590 | 198.75 |
| 37. | Steeve Thia | Mauritius | 190 | 200 | 212 | 254 | 192 | 176 | 193 | 169 | 1586 | 198.25 |
| 38. | Paulo Lopes | Portugal | 206 | 203 | 204 | 189 | 190 | 205 | 212 | 173 | 1582 | 197.75 |
| 39. | Benjamin Martinez | Mexico | 213 | 191 | 203 | 201 | 213 | 196 | 204 | 155 | 1576 | 197.00 |
| 40. | Harn-Chieh Kwan | Switzerland | 207 | 160 | 203 | 180 | 223 | 180 | 205 | 216 | 1574 | 196.75 |
| 41. | Mark McQueen | Scotland | 195 | 173 | 200 | 218 | 213 | 186 | 189 | 200 | 1574 | 196.75 |
