Men's Singles - Standings after Qualifying
07/20/05
7th World Games 2005
Joe's SuperBowling in Mülheim on the Ruhr (July 18-20, 2005)
The top 10 advance to Round Robin Match Play.| Pos | Player | Country | Block 1 | Block 2 | Block 3 | Block 4 | Total | Ave. |
| 1. | Kang Hee-Won | Korea | 1368 | 1354 | 1496 | 1200 | 5418 | 225.75 |
| 2. | Yannaphon Larp-apharat | Thailand | 1300 | 1305 | 1425 | 1369 | 5399 | 224.96 |
| 3. | Achim Grabowski | Germany | 1315 | 1337 | 1335 | 1286 | 5273 | 219.71 |
| 4. | Andrew Cain | United States | 1290 | 1297 | 1318 | 1341 | 5246 | 218.58 |
| 5. | Gery Verbruggen | Belgium | 1302 | 1196 | 1359 | 1331 | 5188 | 216.17 |
| 6. | Zulmazran Zulkifli | Malaysia | 1302 | 1357 | 1263 | 1206 | 5128 | 213.67 |
| 7. | Kai Virtanen | Finland | 1252 | 1204 | 1186 | 1469 | 5111 | 212.96 |
| 8. | Rolando A. Sebelen | Dominican Republic | 1372 | 1224 | 1163 | 1332 | 5091 | 212.13 |
| 9. | François Sacco | France | 1258 | 1439 | 1202 | 1188 | 5087 | 211.96 |
| 10. | Dimitrios Karetsos | Greece | 1247 | 1263 | 1297 | 1268 | 5075 | 211.46 |
| 11. | Wu Siu Hong | Hong Kong | 1265 | 1109 | 1380 | 1291 | 5045 | 210.21 |
| 12. | Steve Thornton | England | 1241 | 1225 | 1290 | 1280 | 5036 | 209.83 |
| 13. | Mithat Siveliol | Turkey | 1333 | 1219 | 1180 | 1242 | 4974 | 207.25 |
| 14. | Ty Rose | Canada | 1292 | 1170 | 1252 | 1211 | 4925 | 205.21 |
| 15. | Biboy Rivera | Philippines | 1180 | 1256 | 1304 | 1177 | 4917 | 204.88 |
| 16. | Wim van der Veen | Netherlands | 1140 | 1230 | 1190 | 1255 | 4815 | 200.63 |
| 17. | Carl De Vries | Singapore | 1189 | 1204 | 1199 | 1202 | 4794 | 199.75 |
| 18. | Masaru Ito | Japan | 1245 | 1191 | 1150 | 1190 | 4776 | 199.00 |
| 19. | Arturo Hernandez | Venezuela | 1118 | 1188 | 1181 | 1267 | 4754 | 198.08 |
| 20. | Chen Yung-Chuan | Chinese Taipei | 1202 | 1095 | 1131 | 1188 | 4616 | 192.33 |
| 21. | Carlo Sing | Panama | 1223 | 1136 | 1142 | 1104 | 4605 | 191.88 |
| 22. | William Navas | Puerto Rico | 1100 | 1050 | 1223 | 1156 | 4529 | 188.71 |

