Asian women dominate QubicaAMF Bowling World Cup after the second block
2010 BWC
Korea, Malaysia, Singapore, Philippines atop the leaderboard after 11 games

The bowlers of the Asian Bowling Federation dominate the women's division after the players from 76 countries have completed 11 games in the 46th QubicaAMF Bowling World Cup. Gye Min-Young (pictured left), Korea, who was second after the first five-game block overtook the lead during the six-game block on Wednesday with 2474 pinfall total and an average of 224.91. Day one leader Wendy Chai (right), Malaysia, slipped to second place with 2367. Daphne Tan, Singapore, jumped from 18th to third place with 2347. Apple Posadas, Philippines, leaped from 17th to fourth place with 2336.

Aumi Guerra (left), Dominican Republic, is the best non-Asian bowler in fifth place with 2335. Patcharin Torgersen (right), Norway, is the best European bowler in sixth place with 2309 closely followed by Fiona Banks, England, and Carolyn Dorin-Ballard, United States, both tied at 2307. Rounding out the top 10 are Helén Johnsson, Sweden, and Natsumi Koizumi, Japan, with 2291 and 2255, respectively.
With just five qualifying games to go on Thursday, Julieanne Mollet, New Zealand, holds the 24th and last spot to advance with 2128 or an average of 193.45.
Record 167 players (91 men and record 76 women) from 92 countries bowl for the coveted World Cup titles. Men and women bowl in separate divisions each split into two squads.
The total number of participants broke the previous record of 166 set in the 40th BWC in Singapore in 2004. The number of females bowlers broke the previous record of 73 set in Singapore, Caracas (2006) and St. Peters burgh (2007) .
To view the complete list of participating countries and players click here .
All photos will be published on Bowlingdigital's Facebook account.
Photo Album 1
Photo Album 2
Photo Album 3
After a delay on Tuesday due to structural problems with the roof of the bowling center, the preliminaries consist of 3 blocks, two of 5 games and one of 6 games, with the top 24 men and the top 24 women after 16 games advancing to the intermediate round. The top 24 players bowl another 8 games with the pinfall total from the preliminaries being carried forward.
The top 8 men and the top 8 women after 28 games will bowl a further 7 games round robin match play plus 1 game position round total 8 games) with 30 pins bonus per win and 15 for a tie. The top 3 men and the top 3 women after 36 games including bonus pins will determine the champions in a stepladder final in best-of-three games format on Saturday Oct. 23.
Bowlingdigital.com will cover the event live from Bowling de Provence with stories and results after each round, high quality photos and high definition videos commencing Sunday Oct. 17 with the Opening Ceremonies all the way through to the stepladder on Saturday Oct. 3. Bowlingdigital will also simulcast all broadcast coverage provided by BOWL.com.
Â
Â
Live Streaming
Â
Â
Related Articles
Business as usual at the 46th QubicaAMF Bowling World Cup
Bowling is cancelled for Tuesday at 46th QubicaAMF Bowling World Cup
Mads Sandbækken powers his way into the lead at Men's Bowling World Cup
Wendy Chai, Gye Min-Young atop the women's field after Day One Qualifying
Video #2 Opening Ceremonies at Tour Royale, Toulon
Holly Fleming is the early leader in the Women's Qualifying at QubicaAMF Bowling World Cup
Biboy Rivera leads Men's Qualifying after Day One
Video #1 Impressions from Bowling de Provence during the Women's Official Practice
Swiss Kwan Harn-Chieh sets the pace in Men's QubicaAMF Bowling World Cup
Preview of the 46th QubicaAMF Bowling World Cup
Canada's Schmidt, Wong en route to France for the 2010 QubicaAMF Bowling World Cup
Team USA's Dorin-Ballard, Szczerbinski ready to tackle World Cup
Hulst; Sanders win NBF Bowling Tour Finals 2010 to represent Netherlands in the World Cup
Rivera, Posadas earn Philippines' Bowling World Cup spots
Ancarani, Manico cruise to victory in Swiss World Cup Qualifier
Mizrahi, Aviram in the 46th QubicaAMF Bowling World Cup
Zavjalova, Vēzis to represent Latvia at QubicaAMF Bowling World Cup in France
Gablek, Kubalek win Austrian Bowling World Cup Qualifier
Over 90 countries to participate in the 46th QubicaAMF Bowling World Cup
46th QubicaAMF Bowling World Cup moves from Zagreb, Croatia, to Toulon, France
Marcelo Suartz wins XIX Copa AMF Brazil to represent Brazil at 46th QubicaAMF Bowling World Cup
MTV Party at Bowling 300 Zagreb, host of the 46th QubicaAMF Bowling World Cup
46th QubicaAMF Bowling World Cup to be held in October in Zagreb, Croatia
Â
Â
Women's Qualifying Round Two (Squad A and B)
Â
| Pos | Player | Country | Total | Avg. | Cut |
| 1. | Gye Min-Young | Korea | 2474 | 224.91 | 346 |
| 2. | Wendy Chai | Malaysia | 2367 | 215.18 | 239 |
| 3. | Daphne Tan | Singapore | 2347 | 213.36 | 219 |
| 4. | Apple Posadas | Philippines | 2336 | 212.36 | 208 |
| 5. | Aumi Guerra | Dominican Republic | 2335 | 212.27 | 207 |
| 6. | Patcharin Torgersen | Norway | 2309 | 209.91 | 181 |
| 7. | Fiona Banks | England | 2307 | 209.73 | 179 |
| (tie) | Carolyn Dorin-Ballard | United States | 2307 | 209.73 | 179 |
| 9. | Helén Johnsson | Sweden | 2291 | 208.27 | 163 |
| 10. | Natsumi Koizumi | Japan | 2255 | 205.00 | 127 |
| 11. | Carolin Witvrouwen | Belgium | 2246 | 204.18 | 118 |
| 12. | Vanessa Timter | Germany | 2236 | 203.27 | 108 |
| 13. | Darya Kovalova | Ukraine | 2232 | 202.91 | 104 |
| 14. | Holly Fleming | Scotland | 2221 | 201.91 | 93 |
| 15. | Sarit Mizrahi | Israel | 2215 | 201.36 | 87 |
| 16. | Hannah Cullen | Ireland | 2181 | 198.27 | 53 |
| 17. | Beatrix Pesek | Hungary | 2178 | 198.00 | 50 |
| 18. | Diana Zavjalova | Latvia | 2176 | 197.82 | 48 |
| 19. | Nadeya Abdulrahman | Bahrain | 2175 | 197.73 | 47 |
| 20. | Sue Abela | Malta | 2174 | 197.64 | 46 |
| 21. | Ann-Maree Putney | Australia | 2153 | 195.73 | 25 |
| 22. | Patricia de Faria | Venezuela | 2143 | 194.82 | 15 |
| 23. | Prathima Hegde | India | 2130 | 193.64 | 2 |
| 24. | Julieanne Mollet | New Zealand | 2128 | 193.45 | 0 |
| 25. | Felicia Wong | Canada | 2120 | 192.73 | -8 |
| (tie) | Marilyn Planchard | France | 2120 | 192.73 | -8 |
| 27. | Piritta Kantola | Finland | 2109 | 191.73 | -19 |
| 28. | Georgina Papadimitriou | Greece | 2105 | 191.36 | -23 |
| 29. | Bigi Manico | Switzerland | 2101 | 191.00 | -27 |
| 30. | Aseret Zetter | Mexico | 2098 | 190.73 | -30 |
| 31. | Edith Quintanilla | El Salvador | 2090 | 190.00 | -38 |
| 32. | Fabiana Baraldi | Italy | 2072 | 188.36 | -56 |
| 33. | Yelena Shtern | Kazakhstan | 2054 | 186.73 | -74 |
| 34. | Christine Gablek | Austria | 2044 | 185.82 | -84 |
| 35. | Yana Kuznecova | Russia | 2038 | 185.27 | -90 |
| 36. | Sophie Herbin | Monaco | 2036 | 185.09 | -92 |
| 37. | Nicole Sanders | Netherlands | 2033 | 184.82 | -95 |
| 38. | Felicia Bianu | Romania | 2025 | 184.09 | -103 |
| 39. | Uliana Grosu | Moldova | 2013 | 183.00 | -115 |
| (tie) | Myria Kastori | Cyprus | 2013 | 183.00 | -115 |
| 41. | June Dill | Bermuda | 1983 | 180.27 | -145 |
| 42. | Ebru Ozogluuntur | Turkey | 1955 | 177.73 | -173 |
| 43. | Louise Roberts | Wales | 1949 | 177.18 | -179 |
| 44. | Samy-Anna Saba | New Caledonia | 1946 | 176.91 | -182 |
| (tie) | Michaela Novakova | Czech Republic | 1946 | 176.91 | -182 |
| 46. | Faieza Zahida Ashrif | Pakistan | 1940 | 176.36 | -188 |
| 47. | Menatallah Sultan | Egypt | 1939 | 176.27 | -189 |
| 48. | Carmen Tang | Hong Kong | 1936 | 176.00 | -192 |
| 49. | Filomena Choi | Macau | 1926 | 175.09 | -202 |
| 50. | Cristina Mas Lazaro | Spain | 1921 | 174.64 | -207 |
| 51. | Veronika PospĂšilová | Slovakia | 1917 | 174.27 | -211 |
| 52. | Inna Kunts | Belarus | 1916 | 174.18 | -212 |
| 53. | Joanna Merklejn | Poland | 1914 | 174.00 | -214 |
| 54. | Barbara Wilford | South Africa | 1906 | 173.27 | -222 |
| 55. | Ljuba Ceglar | Slovenia | 1903 | 173.00 | -225 |
| 56. | Ljiljana Rakamaric | Croatia | 1877 | 170.64 | -251 |
| 57. | Melissa Kendall | Jersey | 1872 | 170.18 | -256 |
| 58. | Elisabeth Relautte | Martinique | 1861 | 169.18 | -267 |
| 59. | Cristina Sanz | Catalonia | 1853 | 168.45 | -275 |
| 60. | Nataša Drajer | Serbia | 1852 | 168.36 | -276 |
| 61. | Vitalija Lingeviciene | Lithuania | 1847 | 167.91 | -281 |
| (tie) | Constanza Bahamondez | Chile | 1847 | 167.91 | -281 |
| 63. | Riina Lohmus | Estonia | 1846 | 167.82 | -282 |
| 64. | Nasheeha King | Mauritius | 1845 | 167.73 | -283 |
| 65. | OrquĂdea Cerca | Portugal | 1824 | 165.82 | -304 |
| 66. | Dominique Merlo | Reunion | 1822 | 165.64 | -306 |
| 67. | Maria Khodjaeva | Uzbekistan | 1816 | 165.09 | -312 |
| 68. | Lara Jesus | Azores | 1794 | 163.09 | -334 |
| 69. | Lauren Dugan | Northern Ireland | 1788 | 162.55 | -340 |
| 70. | Linda Robilliard | Guernsey | 1764 | 160.36 | -364 |
| 71. | Loubna Sefrioui | Morocco | 1760 | 160.00 | -368 |
| 72. | Kelly-Anne Turnbull | Gibraltar | 1702 | 154.73 | -426 |
| 73. | Mara Mendez | Argentina | 1696 | 154.18 | -432 |
| 74. | Sonia Annagui | Tunisia | 1630 | 148.18 | -498 |
| 75. | Manal Al-Hijjawi | Jordan | 1603 | 145.73 | -525 |
| 76. | Rita Defranco | Ethiopia | 1554 | 141.27 | -574 |
Â
Â

