Ritchie Allen wins qualifying of Brunswick Pro Bowling Cheetah Championship
10/26/10

Ritchie Allen's (pictured left) professional bowling career was hanging by a thread at the conclusion of the 2009-10 Lumber Liquidators PBA Tour season, but Monday, he was on top of the world as the Professional Bowlers Association's World Series of Bowling got underway at South Point Bowling Center.
Allen, a 32-year-old two-time PBA Tour champion, averaged 252 for 12 games to top the field of 16 qualifiers who will advance to the Brunswick Pro Bowling Cheetah Championship match play round next Monday.
Allen finished with 3,020 total pins after firing games of 289, 279, 279, 248, 235 and 249 in his second six-game block for a 41-pin edge over Lonnie Waliczek (rght) of Wichita, Kan.
Allen, who has a reputation of being one of the PBA's most high-strung, emotional players, was surprisingly in control in his first appearance since coming up short in the 2009-10 competition points race and almost losing his PBA Tour exemption for 2010-11.
"I have a different mindset now," Allen said. "My wife (Sarah) got pregnant. It's our first and we just found out it's going to be a little girl. I have a lot more on my mind now than bowling. My priorities are different.
"Things mean just as much from a bowling standpoint, but my mind accepts bad breaks differently," he added. "It's easier to accept a bad break. Don't get me wrong; I'm not going to lose the intensity. When I feel it, I'm going try to win. But I'm not going to beat myself up if I get a bad break. "The Cheetah is not one of my favorite lane conditions," he continued. "I'm not a fan. I like to hook the ball and normally you need to play straight on the Cheetah, but today I could hook it. You actually wanted to hook it. There were spots where you had to go around oil, and that's what I'm pretty good at.
"I figured if I could get through Cheetah, and have a decent day on the Viper condition (Tuesday), maybe I'll hit my stride later in the week."

Two players from the large international contingent made the cut to the top 16. Canada's Mark Buffa (left) had two consistent series of 1447 and 1446 to tie Chris Loschetter, Avon, Ohio for eighth place with 2893 or an average of 241.08.
Mike DeVaney leads after 6 games in Cheetah Championship
Top 16 advance to round-robin match play Monday, Nov. 1.
* indicates non-member bowler. INT = international. bowler.
2010-11 PBA Tour #1
Two international bowlers make the cut to the match play round on Nov. 1

Ritchie Allen's (pictured left) professional bowling career was hanging by a thread at the conclusion of the 2009-10 Lumber Liquidators PBA Tour season, but Monday, he was on top of the world as the Professional Bowlers Association's World Series of Bowling got underway at South Point Bowling Center.Allen, a 32-year-old two-time PBA Tour champion, averaged 252 for 12 games to top the field of 16 qualifiers who will advance to the Brunswick Pro Bowling Cheetah Championship match play round next Monday.
Allen finished with 3,020 total pins after firing games of 289, 279, 279, 248, 235 and 249 in his second six-game block for a 41-pin edge over Lonnie Waliczek (rght) of Wichita, Kan.
Allen, who has a reputation of being one of the PBA's most high-strung, emotional players, was surprisingly in control in his first appearance since coming up short in the 2009-10 competition points race and almost losing his PBA Tour exemption for 2010-11.
"I have a different mindset now," Allen said. "My wife (Sarah) got pregnant. It's our first and we just found out it's going to be a little girl. I have a lot more on my mind now than bowling. My priorities are different.
"Things mean just as much from a bowling standpoint, but my mind accepts bad breaks differently," he added. "It's easier to accept a bad break. Don't get me wrong; I'm not going to lose the intensity. When I feel it, I'm going try to win. But I'm not going to beat myself up if I get a bad break. "The Cheetah is not one of my favorite lane conditions," he continued. "I'm not a fan. I like to hook the ball and normally you need to play straight on the Cheetah, but today I could hook it. You actually wanted to hook it. There were spots where you had to go around oil, and that's what I'm pretty good at.
"I figured if I could get through Cheetah, and have a decent day on the Viper condition (Tuesday), maybe I'll hit my stride later in the week."

Two players from the large international contingent made the cut to the top 16. Canada's Mark Buffa (left) had two consistent series of 1447 and 1446 to tie Chris Loschetter, Avon, Ohio for eighth place with 2893 or an average of 241.08. Europe's No. 1, Dominic Barrett (right), England, used series of 1418 and 1426 to beat out PBA and USBC Hall of Famer Pete Weber, St. Ann, Mo., for the 16th and final place to advance by four pins, 2844 to 2840.
The Brunswick Pro Bowling Cheetah Championship qualifying round was the opening event of the 2010-11 Lumber Liquidators PBA Tour season, and the first leg in the PBA World Championship.
All PBA World Series of Bowling competitors will bowl four more 12-game qualifying rounds on the PBA's Viper, Chameleon, Scorpion and Shark lane conditions over the next four days to complete the 60-game PBA World Championship standings.
While accumulating pins toward the World Championship is a high priority, all players will face a fresh challenge over the next four days. Similar to stages in the Tour de France, the top 16 players each day will advance to the Cheetah, Viper, Chameleon, Scorpion and Shark Championship match play rounds next week.
In week two, the top qualifiers on each pattern will bowl nine additional round-robin match play games with the top five based upon 21 total games advancing to the stepladder finals.
Bowling fans around the world can follow the daily action live on Xtra Frame, the PBA's exclusive video-streaming service. Full-year, World Series only and one-day trial memberships are available by visiting www.xtraframe.tv.
The Brunswick Pro Bowling Cheetah Championship qualifying round was the opening event of the 2010-11 Lumber Liquidators PBA Tour season, and the first leg in the PBA World Championship.
All PBA World Series of Bowling competitors will bowl four more 12-game qualifying rounds on the PBA's Viper, Chameleon, Scorpion and Shark lane conditions over the next four days to complete the 60-game PBA World Championship standings.
While accumulating pins toward the World Championship is a high priority, all players will face a fresh challenge over the next four days. Similar to stages in the Tour de France, the top 16 players each day will advance to the Cheetah, Viper, Chameleon, Scorpion and Shark Championship match play rounds next week.
In week two, the top qualifiers on each pattern will bowl nine additional round-robin match play games with the top five based upon 21 total games advancing to the stepladder finals.
Bowling fans around the world can follow the daily action live on Xtra Frame, the PBA's exclusive video-streaming service. Full-year, World Series only and one-day trial memberships are available by visiting www.xtraframe.tv.
Â
Related Articles
Mike DeVaney leads after 6 games in Cheetah Championship
Â
Brunswick Pro Bowling Cheetah Championship - Round 2
Top 16 advance to round-robin match play Monday, Nov. 1.
* indicates non-member bowler. INT = international. bowler.
| Pos | Player | Country | Squad | Games | Block 1 | Block 2 | Total | Average | +/- 200 |
| 1. | Ritchie Allen | Columbia, S.C. | B | 12 | 1441 | 1579 | 3020 | 251.67 | 620 |
| 2. | Lonnie Waliczek | Wichita, Kan. | B | 12 | 1452 | 1527 | 2979 | 248.25 | 579 |
| 3. | Ronnie Russell | Marion, Ind. | A | 12 | 1503 | 1426 | 2929 | 244.08 | 529 |
| 4. | Steve Jaros | Yorkville, Ill. | A | 12 | 1495 | 1429 | 2924 | 243.67 | 524 |
| 5. | Brian Menini | Brookfield, Mo. | B | 12 | 1393 | 1529 | 2922 | 243.50 | 522 |
| 6. | Norm Duke | Clermont, Fla. | A | 12 | 1443 | 1468 | 2911 | 242.58 | 511 |
| 7. | Joe Paluszek | Bensalem, Pa. | B | 12 | 1452 | 1458 | 2910 | 242.50 | 510 |
| 8. | Chris Loschetter | Avon, Ohio | A | 12 | 1421 | 1472 | 2893 | 241.08 | 493 |
| (tie) | Mark Buffa (INT)* | Canada | A | 12 | 1447 | 1446 | 2893 | 241.08 | 493 |
| 10. | Parker Bohn III | Jackson, N.J. | B | 12 | 1481 | 1410 | 2891 | 240.92 | 491 |
| (tie) | Jeff Carter | Springfield, Ill. | B | 12 | 1507 | 1384 | 2891 | 240.92 | 491 |
| 12. | Michael Haugen Jr. | Carefree, Ariz. | B | 12 | 1352 | 1533 | 2885 | 240.42 | 485 |
| 13. | Andy Patterson | Tyler, Texas | A | 12 | 1422 | 1459 | 2881 | 240.08 | 481 |
| 14. | Eugene McCune | Munster, Ind. | A | 12 | 1454 | 1420 | 2874 | 239.50 | 474 |
| 15. | Bill O'Neill | Southampton, Pa. | A | 12 | 1414 | 1451 | 2865 | 238.75 | 465 |
| 16. | Dominic Barrett (INT)* | England | A | 12 | 1418 | 1426 | 2844 | 237.00 | 444 |
| 17. | Pete Weber | St. Ann, Mo. | A | 12 | 1386 | 1454 | 2840 | 236.67 | 440 |
| 18. | Lennie Boresch Jr. | Kenosha, Wis. | B | 12 | 1431 | 1406 | 2837 | 236.42 | 437 |
| 19. | Danny Wiseman | Baltimore | B | 12 | 1403 | 1428 | 2831 | 235.92 | 431 |
| 20. | Mike DeVaney | Murrieta, Calif. | B | 12 | 1510 | 1319 | 2829 | 235.75 | 429 |
| 21. | Brad Angelo | Lockport, N.Y. | B | 12 | 1405 | 1420 | 2825 | 235.42 | 425 |
| 22. | Scott Norton | Costa Mesa, Calif. | A | 12 | 1427 | 1397 | 2824 | 235.33 | 424 |
| 23. | Chris Warren | Grants Pass, Ore. | B | 12 | 1414 | 1406 | 2820 | 235.00 | 420 |
| 24. | Sean Rash | Wichita, Kan. | B | 12 | 1317 | 1501 | 2818 | 234.83 | 418 |
| 25. | Eddie Graham | Centerville, Ohio | B | 12 | 1315 | 1494 | 2809 | 234.08 | 409 |
| 26. | Andy Mortensen | Irving, Texas | B | 12 | 1361 | 1447 | 2808 | 234.00 | 408 |
| 27. | Chris Barnes | Double Oak, Texas | A | 12 | 1472 | 1334 | 2806 | 233.83 | 406 |
| 28. | Ryan Ciminelli | Cheektowaga, N.Y. | A | 12 | 1378 | 1426 | 2804 | 233.67 | 404 |
| 29. | Stevie Weber | Chalmette, La. | A | 12 | 1402 | 1401 | 2803 | 233.58 | 403 |
| 30. | John Nolen | Waterford, Mich. | A | 12 | 1474 | 1325 | 2799 | 233.25 | 399 |
| 31. | Wes Malott | Pflugerville, Texas | B | 12 | 1416 | 1378 | 2794 | 232.83 | 394 |
| 32. | Bo Goergen | Sanford, Mich. | B | 12 | 1335 | 1458 | 2793 | 232.75 | 393 |
| 33. | Mike Fagan | Patchogue, N.Y. | A | 12 | 1369 | 1419 | 2788 | 232.33 | 388 |
| (tie) | Ryan Shafer | Horseheads, N.Y. | A | 12 | 1430 | 1358 | 2788 | 232.33 | 388 |
| 35. | Tommy Jones | Simpsonville, S.C. | B | 12 | 1381 | 1406 | 2787 | 232.25 | 387 |
| 36. | Wayne Stellick | Aurora, Colo. | B | 12 | 1441 | 1345 | 2786 | 232.17 | 386 |
| 37. | Luis Olivo (INT)* | Venezuela | B | 12 | 1338 | 1447 | 2785 | 232.08 | 385 |
| (tie) | James Roberts | Richmond, Va. | A | 12 | 1477 | 1308 | 2785 | 232.08 | 385 |
| 39. | Jesse Buss | Wichita, Kan. | B | 12 | 1361 | 1420 | 2781 | 231.75 | 381 |
| (tie) | Jeff Zaffino | Warren, Pa. | A | 12 | 1399 | 1382 | 2781 | 231.75 | 381 |
| 41. | Tyler Jensen | Ft. Worth, Texas | A | 12 | 1416 | 1363 | 2779 | 231.58 | 379 |
| 42. | Osku Palermaa (INT) | Finland | A | 12 | 1428 | 1349 | 2777 | 231.42 | 377 |
| 43. | Brian Kretzer | Dayton, Ohio | B | 12 | 1437 | 1339 | 2776 | 231.33 | 376 |
| 44. | Dennis Horan Jr. | Temecula, Calif. | B | 12 | 1376 | 1398 | 2774 | 231.17 | 374 |
| 45. | Robert Mushtare | Carthage, N.Y. | B | 12 | 1295 | 1478 | 2773 | 231.08 | 373 |
| 46. | Jouni Helminen (INT) | Finland | A | 12 | 1398 | 1374 | 2772 | 231.00 | 372 |
| (tie) | Mathias Ã…rup (INT)* | Sweden | A | 12 | 1473 | 1299 | 2772 | 231.00 | 372 |
| 48. | Brian Himmler | Cincinnati | A | 12 | 1398 | 1371 | 2769 | 230.75 | 369 |
| 49. | Patrick Allen | Wesley Chapel, Fla. | B | 12 | 1427 | 1339 | 2766 | 230.50 | 366 |
| 50. | Billy Oatman | Chicago | A | 12 | 1294 | 1470 | 2764 | 230.33 | 364 |
| 51. | Kimmo Lehtonen (INT) | Finland | B | 12 | 1427 | 1336 | 2763 | 230.25 | 363 |
| 52. | Vayle Floria | Cerritos, Calif | A | 12 | 1381 | 1378 | 2759 | 229.92 | 359 |
| 53. | Mike Scroggins | Amarillo, Texas | A | 12 | 1374 | 1384 | 2758 | 229.83 | 358 |
| 54. | Joe Ciccone | Buffalo, N.Y. | B | 12 | 1413 | 1343 | 2756 | 229.67 | 356 |
| (tie) | Mitch Beasley | Puyallup, Wash. | B | 12 | 1445 | 1311 | 2756 | 229.67 | 356 |
| 56. | Tom Sorce | Blasdell, N.Y. | B | 12 | 1408 | 1344 | 2752 | 229.33 | 352 |
| 57. | Son Won-Lak (INT)* | South Korea | A | 12 | 1257 | 1493 | 2750 | 229.17 | 350 |
| (tie) | Kris Koeltzow | Wheat Ridge, Colo. | B | 12 | 1344 | 1406 | 2750 | 229.17 | 350 |
| 59. | Robert Lawrence | Austin, Texas | A | 12 | 1375 | 1373 | 2748 | 229.00 | 348 |
| (tie) | Michael Steil | Wheeling, Ill. | A | 12 | 1435 | 1313 | 2748 | 229.00 | 348 |
| 61. | Derek Sapp | Keokuk, Iowa | A | 12 | 1435 | 1308 | 2743 | 228.58 | 343 |
| 62. | Jack Jurek | Lackawanna, N.Y. | A | 12 | 1407 | 1333 | 2740 | 228.33 | 340 |
| 63. | Amleto Monacelli (INT) | Venezuela | B | 12 | 1349 | 1389 | 2738 | 228.17 | 338 |
| (tie) | Randy Weiss | Columbia, S.C. | B | 12 | 1354 | 1384 | 2738 | 228.17 | 338 |
| 65. | Robert Harvey | Boise, Idaho | B | 12 | 1329 | 1405 | 2734 | 227.83 | 334 |
| 66. | Jim Tomek Jr. | Camp Hill, Pa. | B | 12 | 1358 | 1369 | 2727 | 227.25 | 327 |
| 67. | Tim Mack | Indianapolis | B | 12 | 1317 | 1408 | 2725 | 227.08 | 325 |
| 68. | Bryon Smith | Roseburg, Ore. | B | 12 | 1306 | 1415 | 2721 | 226.75 | 321 |
| (tie) | Choi Won-Young (INT)* | South Korea | A | 12 | 1483 | 1238 | 2721 | 226.75 | 321 |
| 70. | Mike Wolfe | New Albany, Ind. | B | 12 | 1370 | 1350 | 2720 | 226.67 | 320 |
| 71. | Jason Sterner | McDonough, Ga. | B | 12 | 1423 | 1295 | 2718 | 226.50 | 318 |
| 72. | Liz Johnson | Cheektowaga, N.Y. | A | 12 | 1317 | 1398 | 2715 | 226.25 | 315 |
| 73. | David Beres | Waukesha, Wis. | B | 12 | 1355 | 1358 | 2713 | 226.08 | 313 |
| 74. | Zack Hattori* | Las Vegas | A | 12 | 1318 | 1394 | 2712 | 226.00 | 312 |
| (tie) | Thomas Larsen (INT) | Denmark | B | 12 | 1449 | 1263 | 2712 | 226.00 | 312 |
| 76. | David Haynes | Las Vegas | B | 12 | 1338 | 1371 | 2709 | 225.75 | 309 |
| 77. | Quinton Bohlen | Decorah, Iowa | B | 12 | 1430 | 1277 | 2707 | 225.58 | 307 |
| 78. | J.T. Jackson | Tarzana, Calif. | A | 12 | 1304 | 1398 | 2702 | 225.17 | 302 |
| (tie) | Mika Koivuniemi (INT) | Finland | A | 12 | 1351 | 1351 | 2702 | 225.17 | 302 |
| 80. | Kelly Kulick | Union, N.J. | B | 12 | 1385 | 1316 | 2701 | 225.08 | 301 |
| 81. | Jason Weaver | Denver, Pa. | A | 12 | 1316 | 1382 | 2698 | 224.83 | 298 |
| (tie) | Richard Langton | Tallahassee, Fla. | B | 12 | 1353 | 1345 | 2698 | 224.83 | 298 |
| 83. | Kim Jun-Yung (INT)* | South Korea | A | 12 | 1340 | 1357 | 2697 | 224.75 | 297 |
| (tie) | Nathan Bohr | Wichita, Kan. | A | 12 | 1389 | 1308 | 2697 | 224.75 | 297 |
| 85. | Josh Chambliss | Charleston, S.C. | B | 12 | 1397 | 1295 | 2692 | 224.33 | 292 |
| 86. | Rob Rice | Sunnyside, Wash. | B | 12 | 1414 | 1274 | 2688 | 224.00 | 288 |
| 87. | Jason Belmonte (INT) | Australia | A | 12 | 1328 | 1354 | 2682 | 223.50 | 282 |
| (tie) | Dino Castillo | Carrollton, Texas | B | 12 | 1357 | 1325 | 2682 | 223.50 | 282 |
| 89. | D.J. Archer | Mineral Wells, Texas | B | 12 | 1374 | 1307 | 2681 | 223.42 | 281 |
| 90. | Travis Celmer | Wernersville, Pa. | A | 12 | 1365 | 1311 | 2676 | 223.00 | 276 |
| 91. | Dave D'Entremont | Middleburg Heights, Ohio | A | 12 | 1409 | 1266 | 2675 | 222.92 | 275 |
| 92. | Peter Ljung (INT)* | Sweden | A | 12 | 1283 | 1388 | 2671 | 222.58 | 271 |
| 93. | Andres Gomez (INT) | Colombia | A | 12 | 1361 | 1309 | 2670 | 222.50 | 270 |
| 94. | Reydnier Chavez (INT)* | Venezuela | B | 12 | 1345 | 1323 | 2668 | 222.33 | 268 |
| 95. | Gregory Thompson Jr. | Dayton, Ohio | A | 12 | 1457 | 1209 | 2666 | 222.17 | 266 |
| 96. | Nick Kokenos | St. Clair Shores, Mich. | B | 12 | 1309 | 1350 | 2659 | 221.58 | 259 |
| 97. | Kip Roberts | Glenallen, Va. | A | 12 | 1401 | 1255 | 2656 | 221.33 | 256 |
| 98. | Martin Larsen (INT)* | Sweden | A | 12 | 1384 | 1268 | 2652 | 221.00 | 252 |
| 99. | Brian Valenta | Lockport, Ill. | A | 12 | 1330 | 1318 | 2648 | 220.67 | 248 |
| 100. | Dan MacLelland (INT) | Canada | A | 12 | 1323 | 1323 | 2646 | 220.50 | 246 |
| 101. | Michael Machuga | Erie, Pa. | A | 12 | 1318 | 1327 | 2645 | 220.42 | 245 |
| 102. | Frank Guccione | Castle Rock, Colo. | A | 12 | 1363 | 1281 | 2644 | 220.33 | 244 |
| 103. | Brian LeClair | Athens, N.Y. | B | 12 | 1270 | 1370 | 2640 | 220.00 | 240 |
| (tie) | PJ Haggerty | Roseville, Calif. | A | 12 | 1343 | 1297 | 2640 | 220.00 | 240 |
| 105. | Rhino Page | San Diego | B | 12 | 1252 | 1386 | 2638 | 219.83 | 238 |
| 106. | Lee Vanderhoef | Greenville, S.C. | A | 12 | 1409 | 1226 | 2635 | 219.58 | 235 |
| 107. | Dave Wodka | Chatsworth, Calif. | B | 12 | 1356 | 1278 | 2634 | 219.50 | 234 |
| 108. | Chuck Tillson | Rohnert Park, Calif. | B | 12 | 1317 | 1316 | 2633 | 219.42 | 233 |
| (tie) | John Cicero | Colorado Springs, Colo. | A | 12 | 1346 | 1287 | 2633 | 219.42 | 233 |
| 110. | Corey Husted | Milwaukie, Ore | B | 12 | 1415 | 1217 | 2632 | 219.33 | 232 |
| 111. | Kang Hyun-Jin (INT)* | South Korea | A | 12 | 1291 | 1340 | 2631 | 219.25 | 231 |
| 112. | Brian Voss | Alpharetta, Ga. | A | 12 | 1499 | 1131 | 2630 | 219.17 | 230 |
| 113. | Wayne Garber | Modesto, Calif. | A | 12 | 1285 | 1344 | 2629 | 219.08 | 229 |
| 114. | Dave Han | Orlando, Fla. | B | 12 | 1420 | 1205 | 2625 | 218.75 | 225 |
| 115. | Mike Edwards | Tulsa, Okla. | A | 12 | 1299 | 1323 | 2622 | 218.50 | 222 |
| 116. | Tom Smallwood | Saginaw, Mich. | B | 12 | 1337 | 1284 | 2621 | 218.42 | 221 |
| 117. | Brett Cooper | Euliss, Texas | A | 12 | 1336 | 1284 | 2620 | 218.33 | 220 |
| 118. | Brett Spangler | New Castle, Ind. | B | 12 | 1267 | 1350 | 2617 | 218.08 | 217 |
| 119. | Jason Tehee | Fresno, Calif. | B | 12 | 1362 | 1251 | 2613 | 217.75 | 213 |
| 120. | John Wilcox | Kirkland, Wash. | A | 12 | 1406 | 1206 | 2612 | 217.67 | 212 |
| 121. | Manuel Otalora (INT) | Colombia | A | 12 | 1372 | 1236 | 2608 | 217.33 | 208 |
| 122. | Eddie VanDaniker Jr. | Essex, Md. | B | 12 | 1348 | 1259 | 2607 | 217.25 | 207 |
| 123. | Paul Moor (INT)* | England | A | 12 | 1271 | 1332 | 2603 | 216.92 | 203 |
| 124. | Tommy Gollick | Oberlin, Pa. | A | 12 | 1297 | 1305 | 2602 | 216.83 | 202 |
| 125. | Patrick Girard (INT) | Canada | A | 12 | 1343 | 1257 | 2600 | 216.67 | 200 |
| 126. | Carleton Chambers | Detroit | A | 12 | 1273 | 1324 | 2597 | 216.42 | 197 |
| 127. | Jeong Tae-Hwa (INT)* | South Korea | A | 12 | 1374 | 1222 | 2596 | 216.33 | 196 |
| 128. | Bobby Hall II | Landover, Md. | A | 12 | 1275 | 1319 | 2594 | 216.17 | 194 |
| 129. | Chad Kloss | West Allis, Wis. | A | 12 | 1287 | 1305 | 2592 | 216.00 | 192 |
| 130. | John Oliva | Simi Valley, Calif. | B | 12 | 1225 | 1365 | 2590 | 215.83 | 190 |
| 131. | Hank Boomershine | Brigham City, Utah | A | 12 | 1240 | 1347 | 2587 | 215.58 | 187 |
| 132. | Dave Arnold | Dublin, Calif. | B | 12 | 1185 | 1401 | 2586 | 215.50 | 186 |
| 133. | J.R. Raymond | Saginaw, Mich. | A | 12 | 1292 | 1292 | 2584 | 215.33 | 184 |
| 134. | Craig Hanson | Orlando, Fla. | A | 12 | 1238 | 1343 | 2581 | 215.08 | 181 |
| 135. | Martin Paulsson (INT)* | Sweden | B | 12 | 1316 | 1262 | 2578 | 214.83 | 178 |
| 136. | Jeffrey Voght | Canojahaire, N.Y. | A | 12 | 1216 | 1358 | 2574 | 214.50 | 174 |
| 137. | Tony Reyes | San Bruno, Calif. | A | 12 | 1335 | 1238 | 2573 | 214.42 | 173 |
| 138. | Alan Mojado | Pala, Calif. | A | 12 | 1402 | 1168 | 2570 | 214.17 | 170 |
| 139. | Mike Armstrong Jr. | Tucson, Ariz. | A | 12 | 1275 | 1290 | 2565 | 213.75 | 165 |
| 140. | Kurt Pilon | Warren, Mich. | A | 12 | 1248 | 1314 | 2562 | 213.50 | 162 |
| (tie) | John Conroy | Mahopac, N.Y. | A | 12 | 1314 | 1248 | 2562 | 213.50 | 162 |
| 142. | Jason Wojnar | Chicago | A | 12 | 1254 | 1304 | 2558 | 213.17 | 158 |
| (tie) | Curtis Foss | Medina, N.Y. | B | 12 | 1275 | 1283 | 2558 | 213.17 | 158 |
| 144. | Eric Acon (INT) | Venezuela | B | 12 | 1384 | 1166 | 2550 | 212.50 | 150 |
| 145. | Chris Cundiff | Portage, Ind. | A | 12 | 1249 | 1296 | 2545 | 212.08 | 145 |
| (tie) | John DeBenedetta Jr. | Las Vegas | A | 12 | 1326 | 1219 | 2545 | 212.08 | 145 |
| 147. | Johnathan Bower | Middletown, Pa. | A | 12 | 1206 | 1334 | 2540 | 211.67 | 140 |
| (tie) | Tim Porritt | Anaheim, Calif. | A | 12 | 1282 | 1258 | 2540 | 211.67 | 140 |
| (tie) | Don Allen III | Vancouver, Wash. | B | 12 | 1332 | 1208 | 2540 | 211.67 | 140 |
| 150. | Robert Andersson (INT)* | Sweden | B | 12 | 1413 | 1123 | 2536 | 211.33 | 136 |
| 151. | Walter Ray Williams Jr. | Ocala, Fla. | B | 12 | 1255 | 1278 | 2533 | 211.08 | 133 |
| 152. | Kevin Gallagher | Torrance, Calif. | A | 12 | 1348 | 1180 | 2528 | 210.67 | 128 |
| 153. | Paola Gomez (INT)* | Colombia | A | 12 | 1291 | 1236 | 2527 | 210.58 | 127 |
| 154. | Isao Yamamoto (INT)* | Kanagawa, Japan | A | 12 | 1207 | 1318 | 2525 | 210.42 | 125 |
| (tie) | Brian Thompson | Flat Rock, Mich. | B | 12 | 1294 | 1231 | 2525 | 210.42 | 125 |
| 156. | Jesper Agerbo (INT)* | Denmark | B | 12 | 1321 | 1203 | 2524 | 210.33 | 124 |
| 157. | Jason Couch | Clermont, Fla. | B | 12 | 1295 | 1228 | 2523 | 210.25 | 123 |
| 158. | Dan Roberts | Brentwood, Calif. | A | 12 | 1215 | 1304 | 2519 | 209.92 | 119 |
| (tie) | Andrew Cain | Phoenix | B | 12 | 1268 | 1251 | 2519 | 209.92 | 119 |
| 160. | Joe Salvemini | Henderson, Nev. | B | 12 | 1297 | 1220 | 2517 | 209.75 | 117 |
| 161. | Jason Poli | West Des Moines, Iowa | A | 12 | 1250 | 1265 | 2515 | 209.58 | 115 |
| 162. | Rusty Minar | Atlanta | B | 12 | 1320 | 1194 | 2514 | 209.50 | 114 |
| 163. | Jean Perez (INT) | Puerto Rico | A | 12 | 1111 | 1400 | 2511 | 209.25 | 111 |
| 164. | Eric Malone | Brewster, N.Y. | B | 12 | 1287 | 1223 | 2510 | 209.17 | 110 |
| 165. | Kasey Normandin | Canada | B | 12 | 1226 | 1283 | 2509 | 209.08 | 109 |
| 166. | Tony Rodriguez Jr. | Rancho Cucamonga, Calif. | B | 12 | 1262 | 1243 | 2505 | 208.75 | 105 |
| 167. | Kim Ko-Woon (INT)* | South Korea | A | 12 | 1219 | 1285 | 2504 | 208.67 | 104 |
| (tie) | Justin Stevens | Aiea, Hawaii | A | 12 | 1258 | 1246 | 2504 | 208.67 | 104 |
| 169. | Gu Yong-Jin (INT)* | South Korea | A | 12 | 1281 | 1219 | 2500 | 208.33 | 100 |
| 170. | Chad Pojas | Wahiawa, Hawaii | B | 12 | 1236 | 1263 | 2499 | 208.25 | 99 |
| 171. | Scott Newell | Deland, Fla. | B | 12 | 1217 | 1280 | 2497 | 208.08 | 97 |
| 172. | Brian Lake | Warren, Mich. | B | 12 | 1308 | 1188 | 2496 | 208.00 | 96 |
| 173. | Steven Black | Phoenix | A | 12 | 1097 | 1398 | 2495 | 207.92 | 95 |
| 174. | Phil Gessner | Spring, Texas | A | 12 | 1204 | 1290 | 2494 | 207.83 | 94 |
| (tie) | George Gaucin | El Paso, Texas | B | 12 | 1280 | 1214 | 2494 | 207.83 | 94 |
| 176. | Ray Cobb | Highland, Calif. | B | 12 | 1326 | 1165 | 2491 | 207.58 | 91 |
| 177. | Brian Nicodemus | Akron, Ind. | A | 12 | 1254 | 1234 | 2488 | 207.33 | 88 |
| (tie) | John Perry | Nuevo, Calif. | B | 12 | 1319 | 1169 | 2488 | 207.33 | 88 |
| 179. | Kevin Eppele | Las Vegas, Nev. | B | 12 | 1275 | 1212 | 2487 | 207.25 | 87 |
| 180. | Andre Eubanks | Los Angeles | A | 12 | 1116 | 1370 | 2486 | 207.17 | 86 |
| (tie) | Ramon Estrada | San Diego | B | 12 | 1241 | 1245 | 2486 | 207.17 | 86 |
| 182. | Don Moser | Murrieta, Calif. | A | 12 | 1130 | 1353 | 2483 | 206.92 | 83 |
| (tie) | Matt Murtishaw | Menifee, Calif. | A | 12 | 1259 | 1224 | 2483 | 206.92 | 83 |
| 184. | Frank Bellavia Jr. | Niagara Falls, N.Y. | A | 12 | 1193 | 1288 | 2481 | 206.75 | 81 |
| (tie) | Ingellimar Contreras (INT)* | Venezuela | B | 12 | 1204 | 1277 | 2481 | 206.75 | 81 |
| 186. | Anthony LaCaze | Melrose Park, Ill. | A | 12 | 1319 | 1153 | 2472 | 206.00 | 72 |
| 187. | Alicia Marcano (INT)* | Venezuela | B | 12 | 1214 | 1257 | 2471 | 205.92 | 71 |
| 188. | Jaime Monroy (INT)* | Colombia | A | 12 | 1274 | 1193 | 2467 | 205.58 | 67 |
| 189. | Tim Arnold | Wilmington, Del. | B | 12 | 1207 | 1259 | 2466 | 205.50 | 66 |
| 190. | Javier Pardi (INT) | Venezuela | B | 12 | 1210 | 1255 | 2465 | 205.42 | 65 |
| 191. | Karen Marcano (INT)* | Venezuela | B | 12 | 1193 | 1271 | 2464 | 205.33 | 64 |
| 192. | Noel Vazquez | Sacramento, Calif. | A | 12 | 1158 | 1300 | 2458 | 204.83 | 58 |
| (tie) | Jim Horan | Mountain View, Calif. | B | 12 | 1266 | 1192 | 2458 | 204.83 | 58 |
| 194. | David Canady (INT)* | Germany | A | 12 | 1216 | 1240 | 2456 | 204.67 | 56 |
| 195. | Lindsay Baker | Amherst, N.Y. | A | 12 | 1199 | 1255 | 2454 | 204.50 | 54 |
