« 2016 Smithfield PWBA Tour Championship set for Sept. 1-4 in Virginia

The third stop on the 2016 ISBT tour drew a field of 116 players from 12 countries, 94 men and 22 women. The format for the tournament was two blocks of 6 games qualifying, with the lowest block optionally being replaced by a better re-entry score.
For those not able to qualify through the main leaderboard, there were additional opportunities through Turbo games and a Desperado squad. Age bonus started at age 51 (1 pin per game), then increased a pin for every additional year of age with no limit. As with all ISBT events, there was a separate division for ladies.
The opening squad saw defending champion from 2015, Harry Michelson, who had again made the long trip from the United States.
He carried on from where he left off a year earlier, with a 1437 opening block with age bonus (1311 scratch). Phillipe Andre of France almost matched this in the second squad with 1429. In the ladies’ section, the 2015 winner also got off to a good start, with 1239 for Sabine Leutwiler of Switzerland.
The Friday squads saw more good bowling, led by Hermann Wimmer of Germany with 1496, with Michelson (1465) and André Geelen of Belgium (1461) also posting good scores. Brigitte Fievet of France posted the top ladies’ score so far with 1277, with Leutwiler, Marianne Pelz of Germany and Chantal Genest of France also scoring well.
There were only three squads on Saturday. Santo Prevenzi of Italy took the first with 1441, with Angie Brown being top lady with 1230.
The lunchtime squad saw Ron Oldfield bowl a huge block of 1594 to take top position in the overall standings, with Martina Beckel of Germany posting the first block over 1300 in the women’s section with 1345.
The last qualifying squad saw Patrick Rolland of France lead with 1436 to ensure his qualification place. There were two more good blocks in the ladies’ division, Beckel with 1356, and Brown with 1333.
The final qualification positions showed Oldfield was the clear leader in the men’s division with 3013, ahead of Mickelson (2902) and Wimmer (2864). Eighth place and the last bowler to skip the first finals round was Ekkehard Ötte of Germany with 2773. Last qualifier in 32nd place was Steven Jeeves of England with 2567.
In the ladies’ section, Beckel had a huge qualification lead with 2701, being almost 150 pins ahead of Brown. Jacqueline Faure of France was the last qualifier in sixth place with 2417. Pictured below are the women’s finalists.
Ten men entered the Desperado competition, and after the first frame, it was realised that the scoring was still set for alternating lanes, instead of playing on a single lane. A further frame was played before it was decided to restart the Desperado again from the beginning, with the scoring system reset.
This was to the advantage of some players who had started badly, but Daniel Sebellin of France had stated with a double, which was now lost. Patrick Mochon of France was the clear winner with 263, the other qualifier was Arthur Dähn of Germany, who had started poorly, then found a run of strikes to total 228. In the women’s section, the lone qualifier was Kimberley Oakley of Scotland with 214.
Sunday morning saw the start of the finals for the men, with all scores resetting to zero. The men who qualified from 9th to 32nd, together with the turbo and desperado qualifiers bowled five games starting from scratch in the first final round, with the top 16 progressing to the second final round, where they would be joined by the top eight qualifiers.
Carlo Gruelich of Germany was easily top of this round with 1219, more than 100 pins clear of second place Lol Ellis of England. The last qualifier into the second final round was Desperado qualifier Mochon with 1059.
In the men’s round robin final, Ellis got away to the best start, and after three games he had a slight lead ahead of Oldfield and Wimmer. These three continued to battle it out over the next few games, with Oldfield establishing a 70 pin lead by the end of game 6.
A strong final game saw Ron Oldfield take the win by over 100 pins from Hermann Wimmer and Lol Ellis to bring his ISBT winners total to 11 events, consolidating his position at the top of the overall winners list.
The ladies’ final saw qualification leader Beckel struggle early on, being down in 4th place after four matches. Brown had established an 80 pin lead over Desperado qualifier Oakley, with Pelz holding third position.
A 240 from Kimberley Oakley in game 5 closed the gap, but over the last two games Angie Brown had convincing wins to extend her lead to win by over 100 pins. Oakley finished in a fine second place, her best ISBT result to date, with Martina Beckel improving to finish in third. Brown’s win now takes her tally of ISBT wins to 14, double that of any other woman.
The next stop is the Italian Senior Open in Bologna, Italy. The tournament runs from the June 4-12 at Reno Bowling. Full details are available at the ISBT website.
Story and Results courtesy of Tony Brown.
Martina Beckel, Steven Jeeves capture titles in 50+ Euro Bowling Open
Bianca Völkl-Brandt, Hermann Wimmer start 2016 ISBT with victory in Osnabrück
2016 International Seniors Bowling Tour Schedule & Champions
Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Scratch | Avg. | Age Bonus | MP Bonus | Total |
1. | Ron Oldfield | England | 190 | 201 | 239 | 188 | 269 | 248 | 247 | 1582 | 226.00 | 175 | 110 | 1867 |
2. | Hermann Wimmer | Germany | 237 | 204 | 172 | 213 | 227 | 213 | 203 | 1469 | 209.90 | 161 | 120 | 1750 |
3. | Lol Ellis | England | 204 | 242 | 222 | 197 | 215 | 220 | 224 | 1524 | 217.70 | 112 | 90 | 1726 |
4. | Harry Mickelson | United States | 183 | 164 | 188 | 235 | 161 | 269 | 218 | 1418 | 202.60 | 147 | 80 | 1645 |
5. | Philippe Andre | France | 213 | 235 | 185 | 174 | 251 | 215 | 212 | 1485 | 212.10 | 28 | 60 | 1573 |
6. | André Geelen | Belgium | 167 | 226 | 190 | 170 | 211 | 205 | 192 | 1361 | 194.40 | 140 | 60 | 1561 |
7. | Patrick Rolland | France | 215 | 226 | 193 | 209 | 172 | 215 | 197 | 1427 | 203.90 | 84 | 20 | 1531 |
8. | Berny Stöckl | Germany | 187 | 188 | 240 | 212 | 190 | 167 | 224 | 1408 | 201.10 | 84 | 20 | 1512 |
Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Scratch | Avg. | Age Bonus | MP Bonus | Total |
1. | Angie Brown | England | 202 | 245 | 162 | 259 | 193 | 214 | 234 | 1509 | 215.60 | 56 | 100 | 1665 |
2. | Kimberley Oakley | England | 196 | 215 | 230 | 188 | 237 | 186 | 213 | 1465 | 209.30 | 21 | 60 | 1546 |
3. | Martina Beckel | Germany | 177 | 181 | 174 | 216 | 214 | 182 | 203 | 1347 | 192.40 | 49 | 120 | 1516 |
4. | Jacqueline Faure | France | 140 | 173 | 196 | 150 | 184 | 193 | 204 | 1240 | 177.10 | 119 | 100 | 1459 |
5. | Marianne Pelz | Germany | 195 | 179 | 192 | 193 | 170 | 180 | 184 | 1293 | 184.70 | 105 | 40 | 1438 |
6. | Sabine Leutwiler | Switzerland | 214 | 160 | 207 | 161 | 177 | 155 | 205 | 1279 | 182.70 | 77 | 40 | 1396 |
7. | Brigitte Fievet | France | 162 | 177 | 215 | 197 | 166 | 159 | 194 | 1270 | 181.40 | 70 | 40 | 1380 |
8. | Petra Duplois | Germany | 163 | 145 | 197 | 208 | 149 | 208 | 152 | 1222 | 174.60 | 70 | 60 | 1352 |
Top 8 advance to the finals.
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | G5 | Pins | Avg. | Bonus | Total |
1. | Lol Ellis | England | 16 | 205 | 278 | 236 | 235 | 223 | 1177 | 235.40 | 80 | 1257 |
2. | Ron Oldfield | England | 25 | 214 | 246 | 179 | 238 | 222 | 1099 | 219.80 | 125 | 1224 |
3. | Berny Stöckl | Germany | 12 | 244 | 212 | 267 | 216 | 216 | 1155 | 231.00 | 60 | 1215 |
4. | Harry Mickelson | United States | 21 | 268 | 225 | 188 | 244 | 179 | 1104 | 220.80 | 105 | 1209 |
5. | Philippe Andre | France | 4 | 255 | 232 | 257 | 187 | 235 | 1166 | 233.20 | 20 | 1186 |
6. | André Geelen | Belgium | 20 | 246 | 181 | 210 | 225 | 185 | 1047 | 209.40 | 100 | 1147 |
7. | Hermann Wimmer | Germany | 23 | 178 | 215 | 214 | 205 | 219 | 1031 | 206.20 | 115 | 1146 |
8. | Patrick Rolland | France | 12 | 181 | 232 | 180 | 237 | 213 | 1043 | 208.60 | 60 | 1103 |
9. | Alain Letribot | France | 13 | 190 | 253 | 213 | 170 | 211 | 1037 | 207.40 | 65 | 1102 |
10. | Steven Jeeves | England | 3 | 231 | 214 | 191 | 212 | 238 | 1086 | 217.20 | 15 | 1101 |
11. | Ron Van Den Bogaard | Netherlands | 4 | 220 | 223 | 219 | 209 | 204 | 1075 | 215.00 | 20 | 1095 |
12. | Helmut Ulber | Germany | 17 | 205 | 190 | 225 | 183 | 204 | 1007 | 201.40 | 85 | 1092 |
13. | Alan Keddie | England | 5 | 175 | 237 | 212 | 259 | 184 | 1067 | 213.40 | 25 | 1092 |
14. | Santo Provenzi | Italy | 16 | 216 | 190 | 204 | 197 | 203 | 1010 | 202.00 | 80 | 1090 |
15. | Patrick Delarue | France | 18 | 173 | 202 | 221 | 147 | 248 | 991 | 198.20 | 90 | 1081 |
16. | Dominique De Nolf | Belgium | 10 | 210 | 178 | 238 | 222 | 182 | 1030 | 206.00 | 50 | 1080 |
17. | Carlo Greulich | Germany | 8 | 165 | 256 | 212 | 196 | 198 | 1027 | 205.40 | 40 | 1067 |
18. | Claude Escarguel | France | 16 | 200 | 178 | 158 | 210 | 236 | 982 | 196.40 | 80 | 1062 |
19. | Roger Pieters | Belgium | 17 | 172 | 211 | 156 | 236 | 183 | 958 | 191.60 | 85 | 1043 |
20. | Arthur Dähn | Germany | 15 | 195 | 196 | 196 | 167 | 195 | 949 | 189.80 | 75 | 1024 |
21. | Giorgio Desimio | Italy | 16 | 217 | 190 | 161 | 178 | 193 | 939 | 187.80 | 80 | 1019 |
22. | Vallons Robert | Belgium | 10 | 223 | 192 | 191 | 202 | 160 | 968 | 193.60 | 50 | 1018 |
23. | Patrick Mochon | France | 6 | 183 | 182 | 170 | 215 | 177 | 927 | 185.40 | 30 | 957 |
24. | Ekkehard Oette | Germany | 21 | 158 | 156 | 189 | 181 | 142 | 826 | 165.20 | 105 | 931 |
Top 16 advance to the second round.
Pos | Player | Country | Age Bonus | G1 | G2 | G3 | G4 | G5 | Pins | Avg. | Bonus | Total |
1. | Carlo Greulich | Germany | 8 | 250 | 191 | 277 | 253 | 248 | 1219 | 243.80 | 40 | 1259 |
2. | Lol Ellis | England | 16 | 221 | 208 | 213 | 245 | 226 | 1113 | 222.60 | 80 | 1193 |
3. | Patrick Delarue | France | 18 | 238 | 214 | 192 | 228 | 227 | 1099 | 219.80 | 90 | 1189 |
4. | Helmut Ulber | Germany | 17 | 172 | 220 | 234 | 268 | 201 | 1095 | 219.00 | 85 | 1180 |
5. | Claude Escarguel | France | 16 | 225 | 218 | 208 | 160 | 256 | 1067 | 213.40 | 80 | 1147 |
6. | Roger Pieters | Belgium | 17 | 189 | 201 | 227 | 192 | 228 | 1037 | 207.40 | 85 | 1122 |
7. | Vallons Robert | Belgium | 10 | 178 | 277 | 214 | 178 | 215 | 1062 | 212.40 | 50 | 1112 |
8. | Alain Letribot | France | 13 | 193 | 178 | 209 | 220 | 243 | 1043 | 208.60 | 65 | 1108 |
9. | Ron Van Den Bogaard | Netherlands | 4 | 247 | 213 | 224 | 190 | 210 | 1084 | 216.80 | 20 | 1104 |
10. | Giorgio Desimio | Italy | 16 | 216 | 225 | 193 | 191 | 190 | 1015 | 203.00 | 80 | 1095 |
11. | Dominique De Nolf | Belgium | 10 | 179 | 213 | 246 | 191 | 214 | 1043 | 208.60 | 50 | 1093 |
12. | Arthur Dähn | Germany | 15 | 211 | 186 | 203 | 199 | 212 | 1011 | 202.20 | 75 | 1086 |
13. | Philippe Andre | France | 4 | 246 | 182 | 182 | 226 | 222 | 1058 | 211.60 | 20 | 1078 |
14. | Steven Jeeves | England | 3 | 290 | 152 | 224 | 201 | 188 | 1055 | 211.00 | 15 | 1070 |
15. | Alan Keddie | England | 5 | 183 | 237 | 211 | 215 | 191 | 1037 | 207.40 | 25 | 1062 |
16. | Patrick Mochon | France | 6 | 200 | 177 | 214 | 193 | 245 | 1029 | 205.80 | 30 | 1059 |
17. | Philippe Moura | France | 11 | 171 | 209 | 235 | 191 | 191 | 997 | 199.40 | 55 | 1052 |
18. | Klaus-Uwe Lischka | Germany | 7 | 222 | 225 | 205 | 181 | 184 | 1017 | 203.40 | 35 | 1052 |
19. | Jean-Pierre Riguet | France | 9 | 160 | 199 | 211 | 216 | 205 | 991 | 198.20 | 45 | 1036 |
20. | Mike Halliwell | England | 9 | 180 | 194 | 226 | 150 | 226 | 976 | 195.20 | 45 | 1021 |
21. | Jean-Philippe Rossire | Switzerland | 14 | 189 | 194 | 169 | 186 | 202 | 940 | 188.00 | 70 | 1010 |
22. | Timo Mäkelä | Finland | 10 | 191 | 190 | 208 | 178 | 192 | 959 | 191.80 | 50 | 1009 |
23. | Steve Carnall | England | 10 | 123 | 235 | 170 | 234 | 194 | 956 | 191.20 | 50 | 1006 |
24. | Werner Prietz | Germany | 16 | 169 | 166 | 187 | 192 | 193 | 907 | 181.40 | 80 | 987 |
25. | Marcel Blaser | Switzerland | 20 | 147 | 176 | 153 | 167 | 235 | 878 | 175.60 | 100 | 978 |
26. | Petri Keituri | Finland | 2 | 194 | 158 | 189 | 215 | 212 | 968 | 193.60 | 10 | 978 |
27. | Alain Aubert | France | 25 | 182 | 134 | 162 | 174 | 199 | 851 | 170.20 | 125 | 976 |
28. | Gianni Marchiori | Italy | 11 | 159 | 212 | 167 | 165 | 186 | 889 | 177.80 | 55 | 944 |
Top 32 qualifiers plus two players each from Turbo Games (36th and 59th place) and Desperado Squad (41st and 54th place) advance to the finals. The top 8 players received one bye.
Pos | Player | Country | Age Bonus | Series 1 | Series 2 | Total | Avg. |
1. | Ron Oldfield | England | 25 | 1419 | 1594 | 3013 | 226.10 |
2. | Harry Mickelson | United States | 21 | 1465 | 1437 | 2902 | 220.80 |
3. | Hermann Wimmer | Germany | 23 | 1496 | 1368 | 2864 | 215.70 |
4. | Patrick Rolland | France | 12 | 1408 | 1436 | 2844 | 225.00 |
5. | Santo Provenzi | Italy | 16 | 1399 | 1441 | 2840 | 220.70 |
6. | André Geelen | Belgium | 20 | 1461 | 1375 | 2836 | 216.30 |
7. | Berny Stöckl | Germany | 12 | 1420 | 1370 | 2790 | 220.50 |
8. | Ekkehard Oette | Germany | 21 | 1419 | 1354 | 2773 | 210.10 |
9. | Philippe Andre | France | 4 | 1429 | 1342 | 2771 | 226.90 |
10. | Carlo Greulich | Germany | 8 | 1407 | 1360 | 2767 | 222.60 |
11. | Alain Letribot | France | 13 | 1403 | 1355 | 2758 | 216.80 |
12. | Dominique De Nolf | Belgium | 10 | 1369 | 1382 | 2751 | 219.30 |
13. | Helmut Ulber | Germany | 17 | 1365 | 1372 | 2737 | 211.10 |
14. | Klaus-Uwe Lischka | Germany | 7 | 1396 | 1309 | 2705 | 218.40 |
15. | Petri Keituri | Finland | 2 | 1383 | 1316 | 2699 | 222.90 |
16. | Alan Keddie | England | 5 | 1352 | 1340 | 2692 | 219.30 |
17. | Roger Pieters | Belgium | 17 | 1354 | 1325 | 2679 | 206.30 |
18. | Giorgio Desimio | Italy | 16 | 1327 | 1340 | 2667 | 206.30 |
19. | Claude Escarguel | France | 16 | 1344 | 1321 | 2665 | 206.10 |
20. | Werner Prietz | Germany | 16 | 1369 | 1294 | 2663 | 205.90 |
21. | Mike Halliwell | England | 9 | 1280 | 1374 | 2654 | 212.20 |
22. | Patrick Delarue | France | 18 | 1243 | 1402 | 2645 | 202.40 |
23. | Lol Ellis | England | 16 | 1337 | 1306 | 2643 | 204.30 |
24. | Steve Carnall | England | 10 | 1395 | 1243 | 2638 | 209.80 |
25. | Alain Aubert | France | 25 | 1327 | 1306 | 2633 | 194.40 |
26. | Jean-Philippe Rossire | Switzerland | 14 | 1329 | 1303 | 2632 | 205.30 |
27. | Timo Mäkelä | Finland | 10 | 1265 | 1360 | 2625 | 208.80 |
28. | Philippe Moura | France | 11 | 1286 | 1330 | 2616 | 207.00 |
29. | Marcel Blaser | Switzerland | 20 | 1313 | 1298 | 2611 | 197.60 |
30. | Jean-Pierre Riguet | France | 9 | 1382 | 1229 | 2611 | 208.60 |
31. | Vallons Robert | Belgium | 10 | 1280 | 1325 | 2605 | 207.10 |
32. | Steven Jeeves | England | 3 | 1330 | 1273 | 2603 | 213.90 |
33. | Peter Broekmans | Belgium | 1 | 1364 | 1237 | 2601 | 215.80 |
34. | Les Grant | England | 22 | 1338 | 1259 | 2597 | 194.40 |
35. | Harald Punessen | Germany | 3 | 1300 | 1290 | 2590 | 212.80 |
36. | Ron Van Den Bogaard | Netherlands | 4 | 1312 | 1278 | 2590 | 211.80 |
37. | Serge Orengo | France | 7 | 1318 | 1269 | 2587 | 208.60 |
38. | Daniel Sebellin | France | 9 | 1300 | 1280 | 2580 | 206.00 |
39. | Jürgen Preuss | Germany | 20 | 1321 | 1251 | 2572 | 194.30 |
40. | Jean Paul Stringaro | Switzerland | 13 | 1308 | 1258 | 2566 | 200.80 |
41. | Patrick Mochon | France | 6 | 1276 | 1287 | 2563 | 207.60 |
42. | Philippe Fouillet | France | 9 | 1254 | 1291 | 2545 | 203.10 |
43. | Ian Buckland | England | 11 | 1284 | 1259 | 2543 | 200.90 |
44. | Wolfgang Emmerich | Germany | 18 | 1300 | 1228 | 2528 | 192.70 |
45. | Francis Tamborski | France | 9 | 1299 | 1229 | 2528 | 201.70 |
46. | Günter Maier | Germany | 8 | 1261 | 1256 | 2517 | 201.80 |
47. | Alain Deledda | France | 21 | 1262 | 1240 | 2502 | 187.50 |
48. | Günther Grether | Germany | 17 | 1375 | 1123 | 2498 | 191.20 |
49. | Laurent Quittelier | France | 4 | 1273 | 1225 | 2498 | 204.20 |
50. | Louis Michelot | France | 32 | 1222 | 1271 | 2493 | 175.80 |
51. | Michel Joguet | France | 18 | 1267 | 1221 | 2488 | 189.30 |
52. | Manfred Meier | Germany | 14 | 1139 | 1341 | 2480 | 192.70 |
53. | Georges Torok | France | 9 | 1248 | 1231 | 2479 | 197.60 |
54. | Arthur Dähn | Germany | 15 | 1211 | 1268 | 2479 | 191.60 |
55. | Francis Escaliere | France | 18 | 1200 | 1278 | 2478 | 188.50 |
56. | Greg Jerome | England | 10 | 1247 | 1227 | 2474 | 196.20 |
57. | Werner Kimmerle | Germany | 29 | 1252 | 1221 | 2473 | 177.10 |
58. | Victoriano Arevalo | Spain | 10 | 1254 | 1213 | 2467 | 195.60 |
59. | Gianni Marchiori | Italy | 11 | 1231 | 1219 | 2450 | 193.20 |
60. | Noël De Lazzer | France | 10 | 1277 | 1171 | 2448 | 194.00 |
61. | Ulf Lönngren | Sweden | 20 | 1239 | 1208 | 2447 | 183.90 |
62. | Ian Oakley | England | 12 | 1307 | 1133 | 2440 | 191.30 |
63. | Alain Sobkowiak | France | 11 | 1235 | 1186 | 2421 | 190.80 |
64. | Bruno Schmitt | France | 10 | 1181 | 1239 | 2420 | 191.70 |
65. | Claude Genest | France | 14 | 1230 | 1180 | 2410 | 186.80 |
66. | Eric Chambettaz | Switzerland | 4 | 1313 | 1097 | 2410 | 196.80 |
67. | Frédéric Goron | France | 15 | 1209 | 1198 | 2407 | 185.60 |
68. | Rene Gooyers | Netherlands | 12 | 1208 | 1197 | 2405 | 188.40 |
69. | Michel Ligier | France | 11 | 1233 | 1164 | 2397 | 188.80 |
70. | Auke Broekhuizen | Netherlands | 5 | 1189 | 1206 | 2395 | 194.60 |
71. | Dieter Rau | Germany | 17 | 1252 | 1139 | 2391 | 182.30 |
72. | Gert Groepler | Germany | 31 | 1201 | 1182 | 2383 | 167.60 |
73. | Chris Skudder | England | 17 | 1285 | 1096 | 2381 | 181.40 |
74. | Manfred Kapp | Germany | 29 | 1218 | 1163 | 2381 | 169.40 |
75. | Yannick Joret | France | 1 | 1177 | 1201 | 2378 | 197.20 |
76. | Patrick Lefrancois | France | 15 | 1190 | 1180 | 2370 | 182.50 |
77. | Thierry Deboissy | France | 12 | 1229 | 1130 | 2359 | 184.60 |
78. | Pierre Prou | France | 17 | 1173 | 1163 | 2336 | 177.70 |
79. | Kenneth Waters | United States | 4 | 1159 | 1170 | 2329 | 190.10 |
80. | Jean-Charles Faure | France | 16 | 1152 | 1143 | 2295 | 175.30 |
81. | Uwe Tscharke | Germany | 4 | 1205 | 1059 | 2264 | 184.70 |
82. | Patrice Sustar | France | 15 | 1133 | 1131 | 2264 | 173.70 |
83. | Denis Fachinetti | France | 7 | 1116 | 1140 | 2256 | 181.00 |
84. | Jean-Jacques Moynot | France | 12 | 1200 | 1050 | 2250 | 175.50 |
85. | Antoine Ferreira | France | 4 | 1188 | 1049 | 2237 | 182.40 |
86. | Bruno Cohard | France | 11 | 1124 | 1103 | 2227 | 174.60 |
87. | Alfred Klausman | Germany | 18 | 1218 | 997 | 2215 | 166.60 |
88. | Yves Demers | Germany | 2 | 1158 | 1050 | 2208 | 182.00 |
89. | Michel Miesch | France | 16 | 1117 | 1082 | 2199 | 167.30 |
90. | Gino Figliuzzi | France | 3 | 1102 | 1062 | 2164 | 177.30 |
91. | Denis Pierandrei | France | 6 | 1131 | 1026 | 2157 | 173.80 |
92. | José Munoz | France | 9 | 1075 | 1054 | 2129 | 168.40 |
93. | Guerre Patrick | France | 1 | 1064 | 1062 | 2126 | 176.20 |
94. | Ralf Edlich | Germany | 5 | 1009 | 918 | 1927 | 155.60 |
Top 6 qualifiers plus one player each from (11th place) and Desperado Squad (9th place) advanced to the finals.
Pos | Player | Country | Age Bonus | Series 1 | Series 2 | Total | Avg. |
1. | Martina Beckel | Germany | 7 | 1356 | 1345 | 2701 | 218.10 |
2. | Angie Brown | England | 8 | 1230 | 1333 | 2563 | 205.60 |
3. | Sabine Leutwiler | Switzerland | 11 | 1271 | 1260 | 2531 | 199.90 |
4. | Brigitte Fievet | France | 10 | 1277 | 1227 | 2504 | 198.70 |
5. | Marianne Pelz | Germany | 15 | 1248 | 1213 | 2461 | 190.10 |
6. | Jacqueline Faure | France | 17 | 1256 | 1161 | 2417 | 184.40 |
7. | Nadia Goron | France | 8 | 1228 | 1164 | 2392 | 191.30 |
8. | Claudine Joguet | France | 23 | 1206 | 1158 | 2364 | 174.00 |
9. | Kimberley Oakley | England | 3 | 1185 | 1176 | 2361 | 193.80 |
10. | Paula Visser | Netherlands | 0 | 1207 | 1152 | 2359 | 196.60 |
11. | Petra Duplois | Germany | 10 | 1177 | 1153 | 2330 | 184.20 |
12. | Christine Prietz | Germany | 10 | 1166 | 1150 | 2316 | 183.00 |
13. | Chantal Genest | France | 8 | 1245 | 1071 | 2316 | 185.00 |
14. | Liliane Vintens | Belgium | 9 | 1115 | 1197 | 2312 | 183.70 |
15. | Margit Keituri | Finland | 6 | 1140 | 1119 | 2259 | 182.30 |
16. | Maria Grazia Locatelli | Italy | 14 | 1103 | 1138 | 2241 | 172.80 |
17. | Gisela Insinger | Germany | 23 | 1110 | 1119 | 2229 | 162.80 |
18. | Françoise Sustar | France | 16 | 1088 | 1116 | 2204 | 167.70 |
19. | Tassany Weber | Germany | 11 | 1111 | 1092 | 2203 | 172.60 |
20. | Danièle Guigon | France | 9 | 1120 | 1065 | 2185 | 173.10 |
21. | Pascale Moynot | France | 6 | 998 | 948 | 1946 | 156.20 |
22. | Sylvie Freulon | France | 1 | 938 | 934 | 1872 | 155.00 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.