« Swedes Persson, Andersson raise the bar in Norwegian Open

Top 4 of the 1st Emax Open. From left, Patrick Meka (4th), Michael Krämer (2nd), Richard Teece (1st) and Christopher Sloan (3rd). Photos courtesy of Marco Pietschner.
Teece (pictured right with tournament organizer, Manuel Mrosek), who won the Track Open in July 2015 at Dream-Bowl Palace for his first title and added the titles in the Odense International and the Polish Open earlier this season, took the first game in best-of-three games format, 235-204 and wrapped up the title with a 214-178 win in game two.
In winning his third title of the year, Teece joined an elite trio as the only four players in the history of the European Bowling Tour to win more than twice in a single season.
Gery Verbruggen of Belgium, an 11-time titlist who won the men’s ranking in the Tour’s first four years (2000-203), was the first to accomplish the feat in the 2003 season.
Next was the EBT’s all-time title leader (17) and three-time ranking leader (2004-2006) Paul Moor of England (17 titles) who won three titles each in back-to-back seasons in 2005 and 2006.
Four-time ranking leader (2007-2009, 2011) and 13-time winner Osku Palermaa of Finland matched Verbruggen and Moor in the 2011 season.
Teece, who finished qualifying on two different lane conditioning pattern in sixth place, to advance to the match play finals, had some hard work to do in his semi-final match against Patrick Meka, defeating the Dutch in the deciding third game, 257-256.
Krämer (left), whose best finish on the European Bowling Tour was a fourth place in the Brunswick Open back in 2002, also went the distance before eliminating qualifying leader Christopher Sloan, a two-hander from Ireland, 2-1.
Teece took home the 3.000 Euro top prize and regained the lead in the 2016 EBT men’s point ranking. Krämer earned 2.000 Euro for second place, Sloan (pictured right with qualifying runner-up Dan Balsom, England, left) added 1.500 Euro for third place to a 400 Euro bonus for winning the qualifying and Meka pocketed 1.500 Euro for fourth place.
Janin Gabel of Germany, who was eliminated by Sloan (2-0) in the Round of 8, was the best woman in the 77-player field in eighth place. EBT women’s point ranking leader Laura Beuthner and Maxime de Rooij, Germany (l-r), who received 400 and 200 Euro bonuses as the top women in qualifying finished next to Gabel in 10th and 23rd place, respectively.
The 1st Emax Open was the 14th stop of the 2016 European Bowling Tour and the penultimate out of six EBT “Satellite” tournaments this season. The tournament, which ran from Oct. 3-9 at 52-lane Dream-Bowl Palace in Unterföhring near Munich, Germany.
Europe’s biggest bowling center has already hosted two events this season, the Brunswick Euro Challenge (platinum event) and the Track Open (gold event).
The Emax Open, which drew only 77 players, 65 men and 12 women, from 10 countries, offered total prize fund of 25.200 Euro with 3.000 Euro going to the winner and 2.000 Euro to the runner-up, while the third and fourth place finishers will receive 1.500 Euro apiece. Final cash spot is 32nd place worth 400 Euro.
The highest ranked male and female qualifiers earned 400 Euro, while the second-highest players got a 200 Euro bonus.
The tournament was contested on two different oil lane conditioning pattern, the 35-foot Kegel Boardwalk pattern and the 42-foot Kegel Autobahn pattern. Qualifying featured eight games consisting of four games on each pattern. Qualifying (four-game series, unlimited re-entries) ran from Oct. 3 to 10 and concluded with two Desperado Squads on Sunday morning.
Women received 8 pins handicap each game (maximum is 300) throughout the entire tournament, an equality handicap provided to women in all European Bowling Tour events.
Total 32 players advanced to the best-of-three games match-play finals in bracket system on Sunday, Oct. 11, including the top 28 from the overall qualifying standings and two players each from Desperado Squad 1 and 2. The finals were played on dual lane condition, left lane with pattern 1 and right lane with pattern 2.
The 2016 European Bowling Tour currently consists of 16 tournaments in 11 countries featuring three “Platinum” events, three “Gold”, four “Silver” and six “Satellite” events. All tournaments together offer total prize fund of roughly 850.000 Euro.
The top 50 men and the top 50 women in each event receive ranking points. Those points will be tabulated throughout the season to determine the top 12 men and top 12 women, who will be eligible to compete in the 10th EBT Masters May 29, 2017, at Lovvang Bowling Center in Aalborg, Denmark.
The 15th and penultimate stop of the 2016 European Bowling Tour, the Norwegian Open 2016 by Brunswick, the last EBT “Satellite” tournaments this season, is already underway at Veitvet Bowling Center in Norway’s capital city of Oslo. The finals will be contested on Saturday and Sunday, Oct. 15 & 16.
2016 EBT Point Rankings by Bowlingdigital – Men and Women
2016 European Bowling Tour Schedule, Champions and Money-breakdown
Top 32 with position, country and prize money earned
1. Richard Teece, England, 3.000 Euro
2. Michael Krämer, Germany, 2.000 Euro
3. Christopher Sloan, Ireland, 1.900 Euro*
4. Patrick Meka, Netherlands, 1.500 Euro
5. Bodo Konieczny, Germany, 1.000 Euro
6. Tobias Börding, Germany, 1.000 Euro
7. Dominik Hergenröder, Germany, 1.000 Euro
8. Janin Gabel, Germany, 1.000 Euro
9. Dan Balsom, England, 900 Euro*
10. Laura Beuthner, Germany, 1.100 Euro*
11. Marco Baade, Germany, 700 Euro
12. Christoph Susen, Germany, 700 Euro
13. Maurizio Celli, Italy, 700 Euro
14. Clemens Ulsamer, Germany, 700 Euro
15. Ray Teece, England, 700 Euro
16. Mark Clark, United States, 700 Euro
17. Manuel Mrosek, Germany, 400 Euro
18. Christoph Schurian, Germany, 400 Euro
19. Chris Klerk, United States, 400 Euro
20. Markus Bergendorff, Denmark, 400 Euro
21. Kai Günther, Germany, 400 Euro
22. Christian Bartl, Germany, 400 Euro
23. Maxime de Rooij, Germany, 600 Euro*
24. Rikke Holm Agerbo, Denmark, 400 Euro
25. Elliot Crosby, England, 400 Euro
26. Jord van Weeren, Netherlands, 400 Euro
27. Andre Michow, Germany, 400 Euro
28. Jaroslav Lorenc, Czech Republic, 400 Euro
29. Aidan Byrne, Ireland, 400 Euro
30. Lars Pöhler, Germany, 400 Euro
31. Tobias Beier, Germany, 400 Euro
32. David Canady, Germany, 400 Euro
*indicates top 2 men and women in qualifying, received 400 Euro and 200 Euro bonuses.
Single-elimination, best-of-three games; winner is first, loser finishes second.
Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Lost |
#13 | Michael Krämer | Germany | 204 | 178 | 0 | |
#6 | Richard Teece | England | 235 | 214 | 2 |
Single-elimination, best-of-three games; winner advance, losers eliminated, finish 3rd and 4th according to their seeding.
Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Lost |
#1 | Christopher Sloan | Ireland | 188 | 223 | 173 | 1 |
#13 | Michael Krämer | Germany | 236 | 178 | 212 | 2 |
#23 | Patrick Meka | Netherlands | 215 | 201 | 256 | 1 |
#6 | Richard Teece | England | 209 | 250 | 257 | 2 |
Single-elimination, best-of-three games; winner advance, losers eliminated, finish 5th-8th according to their seeding.
Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Lost |
#1 | Christopher Sloan | Ireland | 223 | 253 | 2 | |
#24 | Janin Gabel | Germany | 144 | 183 | 0 | |
#15 | Tobias Börding | Germany | 198 | 200 | 0 | |
#23 | Patrick Meka | Netherlands | 210 | 223 | 2 | |
#3 | Bodo Konieczny | Germany | 234 | 158 | 188 | 1 |
#6 | Richard Teece | England | 190 | 244 | 212 | 2 |
#13 | Michael Krämer | Germany | 240 | 190 | 200 | 2 |
#21 | Dominik Hergenröder | Germany | 209 | 236 | 184 | 1 |
Single-elimination, best-of-three games; winner advance, losers eliminated, finish 9th-16th according to their seeding.
Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Lost |
#1 | Christopher Sloan | Ireland | 257 | 235 | 2 | |
#17 | Maurizio Celli | Italy | 235 | 224 | 0 | |
#2 | Dan Balsom | England | 248 | 163 | 220 | 1 |
#15 | Tobias Börding | Germany | 207 | 255 | 223 | 2 |
#3 | Bodo Konieczny | Germany | 255 | 211 | 2 | |
#14 | Christoph Susen | Germany | 175 | 195 | 0 | |
#29 | Mark Clark | United States | 176 | 269 | 211 | 1 |
#13 | Michael Krämer | Germany | 235 | 221 | 223 | 2 |
#28 | Ray Teece | England | 239 | 213 | 184 | 1 |
#21 | Dominik Hergenröder | Germany | 250 | 192 | 247 | 2 |
#6 | Richard Teece | England | 254 | 219 | 2 | |
#22 | Clemens Ulsamer | Germany | 191 | 148 | 0 | |
#7 | Laura Beuthner | Germany | 188 | 194 | 213 | 1 |
#23 | Patrick Meka | Netherlands | 257 | 193 | 259 | 2 |
#8 | Marco Baade | Germany | 187 | 236 | 220 | 1 |
#24 | Janin Gabel | Germany | 237 | 222 | 226 | 2 |
Single-elimination, best-of-three games; winner advance, losers eliminated, finish 17th-32nd according to their seeding.
Seed | Player | Country | Game 1 | Game 2 | Game 3 | Won-Lost |
#1 | Christopher Sloan | Ireland | 218 | 226 | 255 | 2 |
#32 | David Canady | Germany | 247 | 213 | 183 | 1 |
#2 | Dan Balsom | England | 189 | 221 | 233 | 2 |
#31 | Tobias Beier | Germany | 238 | 181 | 194 | 1 |
#3 | Bodo Konieczny | Germany | 182 | 300 | 207 | 2 |
#30 | Lars Pöhler | Germany | 184 | 218 | 198 | 1 |
#4 | Manuel Mrosek | Germany | 170 | 194 | 161 | 1 |
#29 | Mark Clark | United States | 220 | 178 | 211 | 2 |
#5 | Christoph Schurian | Germany | 234 | 211 | 0 | |
#28 | Ray Teece | England | 258 | 219 | 2 | |
#6 | Richard Teece | England | 222 | 215 | 2 | |
#27 | Aidan Byrne | Ireland | 212 | 197 | 0 | |
#7 | Laura Beuthner | Germany | 247 | 236 | 226 | 2 |
#26 | Jaroslav Lorenc | Czech Republic | 279 | 218 | 175 | 1 |
#8 | Marco Baade | Germany | 181 | 224 | 2 | |
#25 | Andre Michow | Germany | 175 | 210 | 0 | |
#9 | Chris Klerk | United States | 187 | 191 | 0 | |
#24 | Janin Gabel | Germany | 214 | 214 | 2 | |
#10 | Markus Bergendorff | Denmark | 192 | 214 | 181 | 1 |
#23 | Patrick Meka | Netherlands | 233 | 187 | 223 | 2 |
#11 | Kai Günther | Germany | 194 | 166 | 0 | |
#22 | Clemens Ulsamer | Germany | 196 | 182 | 2 | |
#12 | Christian Bartl | Germany | 222 | 198 | 242 | 1 |
#21 | Dominik Hergenröder | Germany | 176 | 212 | 246 | 2 |
#13 | Michael Krämer | Germany | 205 | 267 | 202 | 2 |
#20 | Jord van Weeren | Netherlands | 222 | 208 | 163 | 1 |
#14 | Christoph Susen | Germany | 199 | 213 | 200 | 2 |
#19 | Elliot Crosby | England | 227 | 189 | 163 | 1 |
#15 | Tobias Börding | Germany | 202 | 234 | 2 | |
#18 | Rikke Holm Agerbo | Denmark | 178 | 171 | 0 | |
#16 | Maxime de Rooij | Germany | 175 | 222 | 183 | 1 |
#17 | Maurizio Celli | Italy | 193 | 159 | 202 | 2 |
300 game – Bodo Konieczny.
Top 28 plus the top 2 each from Desperado Squad 1 (places 29 & 30) and Desperado Squad 2 (places 31 & 32) advance to the finals.
Pos | Player | Country | Pins | Avg. | Hc | Total |
1. | Christopher Sloan | Ireland | 1893 | 236.63 | 1893 | |
2. | Dan Balsom | England | 1859 | 232.38 | 1859 | |
3. | Bodo Konieczny | Germany | 1850 | 231.25 | 1850 | |
4. | Manuel Mrosek | Germany | 1844 | 230.50 | 1844 | |
5. | Christoph Schurian | Germany | 1827 | 228.38 | 1827 | |
6. | Richard Teece | England | 1819 | 227.38 | 1819 | |
7. | Laura Beuthner | Germany | 1753 | 219.13 | 64 | 1817 |
8. | Marco Baade | Germany | 1816 | 227.00 | 1816 | |
9. | Chris Klerk | United States | 1814 | 226.75 | 1814 | |
10. | Markus Bergendorff | Denmark | 1804 | 225.50 | 1804 | |
11. | Kai Günther | Germany | 1803 | 225.38 | 1803 | |
12. | Christian Bartl | Germany | 1798 | 224.75 | 1798 | |
13. | Michael Krämer | Germany | 1793 | 224.13 | 1793 | |
14. | Christoph Susen | Germany | 1782 | 222.75 | 1782 | |
15. | Tobias Börding | Germany | 1780 | 222.50 | 1780 | |
16. | Maxime de Rooij | Germany | 1714 | 214.25 | 64 | 1778 |
17. | Maurizio Celli | Italy | 1773 | 221.63 | 1773 | |
18. | Rikke Holm Agerbo | Denmark | 1705 | 213.13 | 64 | 1769 |
19. | Elliot Crosby | England | 1768 | 221.00 | 1768 | |
20. | Jord van Weeren | Netherlands | 1756 | 219.50 | 1756 | |
21. | Dominik Hergenröder | Germany | 1755 | 219.38 | 1755 | |
22. | Clemens Ulsamer | Germany | 1750 | 218.75 | 1750 | |
23. | Patrick Meka | Netherlands | 1747 | 218.38 | 1747 | |
24. | Janin Gabel | Germany | 1674 | 209.25 | 64 | 1738 |
25. | Andre Michow | Germany | 1731 | 216.38 | 1731 | |
26. | Jaroslav Lorenc | Czech Republic | 1729 | 216.13 | 1729 | |
27. | Aidan Byrne | Ireland | 1723 | 215.38 | 1723 | |
28. | Ray Teece | England | 1720 | 215.00 | 1720 | |
29. | Mark Clark | United States | 216 | 216 | ||
30. | Lars Pöhler | Germany | 213 | 213 | ||
31. | Tobias Beier | Germany | 224 | 224 | ||
32. | David Canady | Germany | 224 | 224 | ||
33. | Dirk Dreyer | Germany | 1716 | 214.50 | 1716 | |
34. | Lotte Holm Rasmussen | Denmark | 1626 | 203.25 | 64 | 1690 |
35. | Karl-Heinz Hofbauer | Germany | 1688 | 211.00 | 1688 | |
36. | Dennis Grünheid | Germany | 1680 | 210.00 | 1680 | |
37. | Daniel Härtel | Germany | 1667 | 208.38 | 1667 | |
38. | Michael Krens | Netherlands | 1659 | 207.38 | 1659 | |
39. | Sven Garbotz | Germany | 1656 | 207.00 | 1656 | |
Tobias Beier | Germany | 1654 | 206.75 | 1654 | ||
Mark Clark | United States | 1650 | 206.25 | 1650 | ||
40. | Héctor Roca Roig | Germany | 1635 | 204.38 | 1635 | |
Lars Pöhler | Germany | 1610 | 201.25 | 1610 | ||
41. | Jonani Franco | France | 1608 | 201.00 | 1608 | |
42. | Eva Lindner | Germany | 1537 | 192.13 | 64 | 1601 |
43. | Ernst Blasits | Germany | 1594 | 199.25 | 1594 | |
44. | Stefan Harwarth | Germany | 1589 | 198.63 | 1589 | |
45. | Sidney Schroschk | Germany | 1582 | 197.75 | 1582 | |
46. | Max Wiemken | Germany | 1575 | 196.88 | 1575 | |
47. | Conni Eichhorn | Germany | 1507 | 188.38 | 64 | 1571 |
48. | Andreas Hernitschek | Germany | 1567 | 195.88 | 1567 | |
49. | Peter Renner | Germany | 1562 | 195.25 | 1562 | |
50. | Daniel Hellmich | Germany | 1552 | 194.00 | 1552 | |
51. | Lee Chatfield | England | 1547 | 193.38 | 1547 | |
52. | Dennis Helbig | Germany | 1544 | 193.00 | 1544 | |
53. | Daniel Horbas | Germany | 1526 | 190.75 | 1526 | |
54. | Julia Keil | Germany | 1450 | 181.25 | 64 | 1514 |
55. | Janina Hergenröder | Germany | 1445 | 180.63 | 64 | 1509 |
56. | Matthias Kabel | Germany | 1504 | 188.00 | 1504 | |
57. | Robert Pirzer | Germany | 1499 | 187.38 | 1499 | |
58. | Cydney Holton | Germany | 1424 | 178.00 | 64 | 1488 |
59. | Patrik Reichling | Germany | 1476 | 184.50 | 1476 | |
60. | Jens Wittke | Germany | 1462 | 182.75 | 1462 | |
61. | Marco Rischer | Germany | 1457 | 182.13 | 1457 | |
62. | Steffen Berger | Germany | 1438 | 179.75 | 1438 | |
63. | Elvira Schulz | Germany | 1340 | 167.50 | 64 | 1404 |
64. | Günter Denz | Germany | 1394 | 174.25 | 1394 | |
65. | Marcel Patrick Keil | Germany | 1393 | 174.13 | 1393 | |
66. | Maximilian Kammermeier | Germany | 1387 | 173.38 | 1387 | |
67. | Jens Gessler | Germany | 1380 | 172.50 | 1380 | |
68. | Robert Wegenast | Austria | 1379 | 172.38 | 1379 | |
69. | Gregory Blepp | Germany | 1367 | 170.88 | 1367 | |
70. | Moritz Wiemken | Germany | 1358 | 169.75 | 1358 | |
71. | Klaus Kammermeier | Germany | 1306 | 163.25 | 1306 | |
72. | Harald Fischer | Germany | 1301 | 162.63 | 1301 | |
73. | Pakwipa Strahl | Germany | 1173 | 146.63 | 64 | 1237 |
74. | Christopher Gruber | Austria | 1215 | 151.88 | 1215 | |
75. | Pavel Rusev | Germany | 1046 | 130.75 | 1046 | |
David Canady | Germany | 964 | DNF | 964 | ||
76. | André Rößler | Germany | 914 | 114.25 | 914 | |
77. | Christian Cremer | Germany | 709 | DNF | 709 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.