« England’s Stuart Williams wins his second PBA Tour title in Tulsa Open

Parshukov (right, and featured photo) fired games of 226, 266, 279, 268, 225 and 258 in the third squad Saturday to lead the field of 80 players from nine countries after the first weekend with 1522 total. With just eight out of 35 qualifying squads in the books, Parshukov has already eclipsed the qualifying winning scores from 2016 (1466 – Hadley Morgan, England) and 2017 (1408 – Martin Paulsson, Sweden).
Mehmet Kaya (left) of Turkey started the first squad of the tournament with a huge 289 game and added five games between 257 and 216 to sit in second place with 1463. Kaya then produced one of the Sunday’s top highlights by recording the first 300 game of the tournament in the fifth game of his 1394 attempt in squad 5.
Nick Kekesis of Greece took the 100 Euro bonus for the daily leader Sunday after leading squad 7 with 1432, including high games of 279 and 256, to leap into third place in the overall standings.
Squad 5 leader Karsten Aust (right) of Germany was the last player who surpassed the 1400-mark in fourth place with 1415, including a pair of 250 games and four games from 211 to 235.
Nadezda Korablinova (left) of Russia was the best of nine women on the first weekend with 1349 pinfall and an average of 224.83 to round out the top 5 with 1397 total, including 8 bonus pins per game.
Hristo Georgiev was the top Bulgarian qualifier in sixth place with 1392, including high games of 276 and 267.
His compatriot Asen Petrov currently holds the 44th and last spot to advance to the finals from the overall leader board with 1180 or an average of 196.67. For the records, the scores to make the cut in the past two years were 1261 (2016) and 1266 (2017).
Qualifying continues Monday, Oct. 22, with squads 9-12 scheduled to start at 10 a.m., 2, 6 and 9.30 p.m. Central European Summer Time (CEST).
The 9th Sofia International Open 2018, a popular non-European Bowling Tour event, will be held from Oct. 20-28 at bowling center Joy Station, a 20-laner in Sofia, the capital city of Bulgaria. The tournament offers total prize fund of 55.000 Euro with 7.000 Euro going to the winner and a last-to-cash payout of 350 Euro for 56th place.
Qualifying of the Sofia Open started on Saturday, Oct. 20 and runs through Saturday, Oct. 27, with the final squad 35 scheduled for 9.30 p.m. Central European Summer Time (CEST). Qualifying concludes with the one-game Desperado Squad. Women receive 8 pins handicap each game (maximum score is 300).
Total 56 players advance to the finals on Sunday, Oct. 28, including top 44 qualifiers, top 6 of squad 1-16 standings, top 2 of squad 17-25 standings, and top 4 of the Desperado Squad. Top 8 qualifiers earn two byes and qualifiers 9-16 receive a first-round bye.
The other 40 players advance to the first of four 4-game rounds (rounds 1-3 starting from scratch). The field will be trimmed to 36, 20, and then 10 players who determine the stepladder finalists in the last four-game round with the pinfall from Round 3 being carried forward. The top 4 with the highest eight-game total bowl for the title in a traditional stepladder final.
Paul Moor beats Carsten Warming Hansen to win 8th Sofia International Open 2017
Ghislaine Stigter-van der Tol wins 7th Sofia International Open 2016
Top 44 qualifiers, top 6 from squads conducted Oct. 20-23 and top 2 from squads conducted Oct. 24 & 25 who finish outside the top 44, and top 4 of the Desperado Squad will advance to the finals.
Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
1. | Alexey Parshukov | Russia | 226 | 266 | 279 | 268 | 225 | 258 | 1522 | 253.67 | 1522 | |
2. | Mehmet Kaya | Turkey | 289 | 247 | 216 | 257 | 222 | 232 | 1463 | 243.83 | 1463 | |
3. | Nick Kekesis | Greece | 201 | 235 | 256 | 279 | 224 | 237 | 1432 | 238.67 | 1432 | |
4. | Karsten Aust | Germany | 235 | 254 | 256 | 224 | 235 | 211 | 1415 | 235.83 | 1415 | |
5. | Nadezda Korablinova | Russia | 224 | 223 | 220 | 252 | 213 | 217 | 1349 | 224.83 | 48 | 1397 |
6. | Hristo Georgiev | Bulgaria | 267 | 167 | 223 | 249 | 276 | 210 | 1392 | 232.00 | 1392 | |
7. | Gheorghe Nicolae | Romania | 213 | 256 | 211 | 241 | 225 | 236 | 1382 | 230.33 | 1382 | |
8. | Jack Kerr | Scotland | 214 | 236 | 201 | 246 | 256 | 226 | 1379 | 229.83 | 1379 | |
9. | Eleftheris Montsenigos | Greece | 178 | 242 | 247 | 267 | 174 | 252 | 1360 | 226.67 | 1360 | |
10. | Plamen Stanchev | Bulgaria | 245 | 197 | 230 | 171 | 225 | 257 | 1325 | 220.83 | 1325 | |
11. | Alexandru Arbanas | Romania | 253 | 200 | 239 | 258 | 173 | 202 | 1325 | 220.83 | 1325 | |
12. | Anastasios Stoupis | Greece | 237 | 184 | 244 | 203 | 235 | 217 | 1320 | 220.00 | 1320 | |
13. | Todor Lichev | Bulgaria | 213 | 181 | 235 | 232 | 216 | 240 | 1317 | 219.50 | 1317 | |
14. | Dian Dinev | Bulgaria | 200 | 258 | 234 | 188 | 221 | 216 | 1317 | 219.50 | 1317 | |
15. | Frank Heine | Germany | 199 | 226 | 225 | 269 | 192 | 205 | 1316 | 219.33 | 1316 | |
16. | Marina Lyubomirova Stefanova | Bulgaria | 196 | 232 | 185 | 228 | 211 | 214 | 1266 | 211.00 | 48 | 1314 |
17. | Mariana Meteksinova | Bulgaria | 198 | 267 | 202 | 170 | 223 | 204 | 1264 | 210.67 | 48 | 1312 |
18. | Nenad Trikic | Serbia | 197 | 234 | 225 | 279 | 177 | 199 | 1311 | 218.50 | 1311 | |
19. | Tihomir Nikolov | Bulgaria | 171 | 233 | 202 | 244 | 242 | 216 | 1308 | 218.00 | 1308 | |
20. | Nikos Serelis | Greece | 185 | 228 | 179 | 237 | 211 | 258 | 1298 | 216.33 | 1298 | |
21. | Lucian Paraschiv | Romania | 220 | 234 | 185 | 194 | 217 | 246 | 1296 | 216.00 | 1296 | |
22. | Mehmet Celik | Turkey | 181 | 212 | 234 | 211 | 212 | 245 | 1295 | 215.83 | 1295 | |
23. | Didi Ilieva | Bulgaria | 237 | 268 | 189 | 208 | 170 | 174 | 1246 | 207.67 | 48 | 1294 |
24. | Vladimir Godjevac | Serbia | 221 | 235 | 257 | 169 | 161 | 246 | 1289 | 214.83 | 1289 | |
25. | Radoslav Tenchev | Bulgaria | 210 | 279 | 183 | 211 | 223 | 183 | 1289 | 214.83 | 1289 | |
26. | Nikolay Petrov | Bulgaria | 200 | 202 | 216 | 181 | 244 | 244 | 1287 | 214.50 | 1287 | |
27. | Ruslan Vasilev | Bulgaria | 245 | 234 | 203 | 236 | 192 | 173 | 1283 | 213.83 | 1283 | |
28. | Kaloyan Ivanov | Bulgaria | 255 | 213 | 210 | 196 | 216 | 179 | 1269 | 211.50 | 1269 | |
29. | Vasilis Dalesis | Greece | 210 | 224 | 222 | 157 | 220 | 225 | 1258 | 209.67 | 1258 | |
30. | Suzana Godjevac | Serbia | 247 | 177 | 177 | 187 | 204 | 217 | 1209 | 201.50 | 48 | 1257 |
31. | Alexey Drozhbin | Russia | 236 | 203 | 207 | 145 | 249 | 213 | 1253 | 208.83 | 1253 | |
32. | Georgi Dimov | Bulgaria | 223 | 179 | 205 | 214 | 188 | 235 | 1244 | 207.33 | 1244 | |
33. | Stamatis Roros | Greece | 194 | 237 | 221 | 150 | 216 | 224 | 1242 | 207.00 | 1242 | |
34. | Sidney Schroschk | Germany | 205 | 187 | 179 | 144 | 278 | 248 | 1241 | 206.83 | 1241 | |
35. | Darin Trayanov | Bulgaria | 203 | 193 | 192 | 255 | 172 | 225 | 1240 | 206.67 | 1240 | |
36. | Dimitar Popov | Bulgaria | 164 | 233 | 194 | 213 | 244 | 171 | 1219 | 203.17 | 1219 | |
37. | Yavor Milanov | Bulgaria | 210 | 209 | 161 | 189 | 198 | 246 | 1213 | 202.17 | 1213 | |
38. | Nontas Patsaouras | Greece | 188 | 210 | 221 | 180 | 214 | 189 | 1202 | 200.33 | 1202 | |
39. | Atanas E E Atanasov | Bulgaria | 199 | 194 | 187 | 224 | 206 | 191 | 1201 | 200.17 | 1201 | |
40. | Giorgos Logothetidis | Greece | 200 | 215 | 213 | 189 | 194 | 189 | 1200 | 200.00 | 1200 | |
41. | Alison Williamson | Scotland | 200 | 181 | 201 | 194 | 192 | 183 | 1151 | 191.83 | 48 | 1199 |
42. | Mihai Pavel | Romania | 202 | 187 | 156 | 211 | 196 | 239 | 1191 | 198.50 | 1191 | |
43. | Briciu Marius | Romania | 181 | 173 | 165 | 239 | 218 | 213 | 1189 | 198.17 | 1189 | |
44. | Asen Petrov | Bulgaria | 189 | 215 | 205 | 185 | 181 | 205 | 1180 | 196.67 | 1180 | |
45. | Ivo Klark | Bulgaria | 189 | 178 | 215 | 218 | 191 | 188 | 1179 | 196.50 | 1179 | |
46. | Georgi Bogdanov | Bulgaria | 161 | 200 | 152 | 213 | 211 | 240 | 1177 | 196.17 | 1177 | |
47. | Victor Popa | Romania | 233 | 206 | 230 | 169 | 181 | 156 | 1175 | 195.83 | 1175 | |
48. | Borjan Binev | Bulgaria | 205 | 235 | 170 | 167 | 185 | 212 | 1174 | 195.67 | 1174 | |
49. | Vaggelis Pergaminos | Greece | 197 | 203 | 201 | 210 | 213 | 150 | 1174 | 195.67 | 1174 | |
50. | Atanas Atanasov | Bulgaria | 179 | 209 | 223 | 207 | 172 | 180 | 1170 | 195.00 | 1170 | |
51. | Marina Kolpachova | Bulgaria | 178 | 188 | 154 | 173 | 203 | 221 | 1117 | 186.17 | 48 | 1165 |
52. | Branislav Sergievski | Bulgaria | 172 | 190 | 210 | 168 | 236 | 189 | 1165 | 194.17 | 1165 | |
53. | Natasa Drajer | Serbia | 194 | 140 | 242 | 205 | 150 | 183 | 1114 | 185.67 | 48 | 1162 |
54. | Georgi Deliyski | Bulgaria | 218 | 210 | 219 | 161 | 170 | 184 | 1162 | 193.67 | 1162 | |
55. | Ivan Vuchkov | Bulgaria | 139 | 231 | 146 | 157 | 259 | 229 | 1161 | 193.50 | 1161 | |
56. | Boris Panayotov | Bulgaria | 191 | 149 | 199 | 247 | 179 | 194 | 1159 | 193.17 | 1159 | |
57. | Plamen Trayanov | Bulgaria | 236 | 164 | 202 | 190 | 186 | 177 | 1155 | 192.50 | 1155 | |
58. | Cristian Mazilu | Romania | 157 | 143 | 170 | 222 | 202 | 244 | 1138 | 189.67 | 1138 | |
59. | Chitu Mihai Adrian | Romania | 180 | 205 | 176 | 198 | 153 | 225 | 1137 | 189.50 | 1137 | |
60. | Theodore Gooravin | Greece | 184 | 126 | 246 | 180 | 198 | 203 | 1137 | 189.50 | 1137 | |
61. | Plamen Nikolov | Bulgaria | 155 | 163 | 205 | 194 | 201 | 210 | 1128 | 188.00 | 1128 | |
62. | Romeo Gagenoiu | Romania | 237 | 195 | 207 | 176 | 145 | 168 | 1128 | 188.00 | 1128 | |
63. | Dmitry Pudov | Russia | 203 | 191 | 164 | 158 | 189 | 222 | 1127 | 187.83 | 1127 | |
64. | Aleksander Zahariev | Bulgaria | 181 | 165 | 220 | 178 | 194 | 186 | 1124 | 187.33 | 1124 | |
65. | Asen Georgiev | Bulgaria | 220 | 182 | 193 | 230 | 132 | 167 | 1124 | 187.33 | 1124 | |
66. | Stefanos Kazandzis | Greece | 172 | 172 | 212 | 153 | 223 | 190 | 1122 | 187.00 | 1122 | |
67. | Zhivko Dimitrov | Bulgaria | 193 | 168 | 188 | 215 | 165 | 190 | 1119 | 186.50 | 1119 | |
68. | Slavcho Kordev | Bulgaria | 174 | 185 | 183 | 181 | 206 | 188 | 1117 | 186.17 | 1117 | |
69. | Georgi Bozhilov | Bulgaria | 174 | 224 | 178 | 204 | 157 | 178 | 1115 | 185.83 | 1115 | |
70. | Eleni Triantou | Greece | 168 | 197 | 158 | 160 | 199 | 181 | 1063 | 177.17 | 48 | 1111 |
71. | Ionescu Dragos | Romania | 184 | 224 | 161 | 178 | 202 | 161 | 1110 | 185.00 | 1110 | |
72. | Rudolf Podlipsky | Bulgaria | 178 | 158 | 157 | 222 | 212 | 180 | 1107 | 184.50 | 1107 | |
73. | Nikolay Stoilov | Bulgaria | 222 | 171 | 158 | 220 | 200 | 136 | 1107 | 184.50 | 1107 | |
74. | Henrik Jensen | Denmark | 188 | 182 | 178 | 178 | 170 | 206 | 1102 | 183.67 | 1102 | |
75. | Nikolay Dimitrov | Bulgaria | 188 | 201 | 186 | 176 | 193 | 151 | 1095 | 182.50 | 1095 | |
76. | Nikola Nikolov | Bulgaria | 192 | 199 | 174 | 190 | 181 | 146 | 1082 | 180.33 | 1082 | |
77. | Robert Seyfarth | Germany | 189 | 188 | 131 | 168 | 182 | 211 | 1069 | 178.17 | 1069 | |
78. | Bogdan Obada | Romania | 170 | 175 | 150 | 192 | 189 | 189 | 1065 | 177.50 | 1065 | |
79. | Giorgos Psomas | Greece | 185 | 146 | 168 | 167 | 229 | 163 | 1058 | 176.33 | 1058 | |
80. | Svilen Todorov Krastev | Bulgaria | 161 | 186 | 193 | 179 | 144 | 187 | 1050 | 175.00 | 1050 |
300 games (1) – Mehmet Kaya.
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.