« English girls shoot big games to win gold in Doubles at EYC

Lukas Sevelin, Adam Hultgren, Oskar Wirefeldt (featured photo) and defending team and masters champion William Svensson set a new EYC record for three team games to lead the 19 four-player teams with 2690 total.
The Swedes hold a 19-pin cushion over Norway in second place with 2671. Third place belongs to the Denmark with 2624. Rounding out the top 4, who will advance to the medal round after the conclusion of the second block, is currently Netherlands with 2621.
With 9 of 18 games in the books Patrick Weichert of Germany leads in all-events (total pinfall in singles, doubles and team event) with 2039 total and an average of 226.56. Georg Skryten of Norway is second with 2001 and Oleksandr Nechypaiev of Ukraine is third with 1978.
The boys are done for today and will return tomorrow afternoon for the second block followed by the medal round. The girls will bowl their first block on Wednesday afternoon and return Thursday morning for the second block. The medal rounds will be contested simultaneously.
The 31st European Youth Championships will be held from March 24 to April 2 at 30-lane Lovvang Bowling Center in Aalborg, Denmark.
The championships drew 156 players, 90 boys and 66 girls, from 28 member countries of the European Tenpin Bowling Federation (ETBF) – Austria, Belgium, Croatia, Czech Republic, England, Finland, France, Germany, Hungary, Iceland, Ireland, Italy, Lithuania, Malta, Netherlands, Norway, Poland, Romania, Russia, San Marino, Scotland, Slovakia, Slovenia, Sweden, Switzerland, Turkey, Ukraine, and the host country Denmark.
Up to four boys and four girls per country who must not be born before September 1, 1999 will bowl in separate divisions for gold, silver and bronze medals in five disciplines: Singles, Doubles and four-player Teams, All-Events and Masters.
The 2018 EYC will be played on a 39-foot lane conditioning pattern with 26.73 mL volume oil total.
Singles, Doubles and Team preliminaries feature six games with the top 4 advancing to the medal round. No. 1 bowls No. 4 and No. 2 takes on No. 3 in the semi-finals. The winners bowl for gold and silver while the losers share the bronze medal. All matches will be decided in one game.
The three players with highest 18-game total of the Singles, Doubles and Teams preliminaries earn the medals in All-Events. The top 24 in All-Events determine the Masters champion in single-elimination match play in best-of-three games format. The top 8 players receive a first-round bye.
Photo courtesy of Markus Hegnelius.
English girls shoot big games to win gold in Doubles at EYC
Finland starts 31st European Youth Championships with victory in Boys’ Doubles
Germany earns the No. 1 seed for Boys’ Doubles finals
28 countries to participate in 31st European Youth Championships
Top 4 after six games advance to the medal round
Pos | Country/Players | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
1. | Sweden | 796 | 948 | 946 | 2690 | 2690 | 224.17 | ||||
Lukas Sevelin | 176 | 197 | 211 | 584 | 584 | 194.67 | |||||
Adam Hultgren | 225 | 232 | 263 | 720 | 720 | 240.00 | |||||
Oskar Wirefeldt | 198 | 243 | 231 | 672 | 672 | 224.00 | |||||
William Svensson | 197 | 276 | 241 | 714 | 714 | 238.00 | |||||
2. | Norway | 854 | 875 | 942 | 2671 | 2671 | 222.58 | ||||
Georg Skryten | 213 | 255 | 233 | 701 | 701 | 233.67 | |||||
Jörgen Mathiesen | 212 | 172 | 234 | 618 | 618 | 206.00 | |||||
Alexander Beck | 214 | 256 | 258 | 728 | 728 | 242.67 | |||||
Jonas Dammen | 215 | 192 | 217 | 624 | 624 | 208.00 | |||||
3. | Denmark | 891 | 922 | 811 | 2624 | 2624 | 218.67 | ||||
Marcus Christensen | 221 | 265 | 175 | 661 | 661 | 220.33 | |||||
Jonas Dons | 169 | 213 | 207 | 589 | 589 | 196.33 | |||||
Andreas Andreasen | 232 | 221 | 184 | 637 | 637 | 212.33 | |||||
Mathias Ankerdal | 269 | 223 | 245 | 737 | 737 | 245.67 | |||||
4. | Netherlands | 773 | 983 | 865 | 2621 | 2621 | 218.42 | ||||
Brent de Ruiter | 196 | 238 | 228 | 662 | 662 | 220.67 | |||||
Ronan van der Loo | 209 | 245 | 222 | 676 | 676 | 225.33 | |||||
Nick de Gelder | 180 | 275 | 220 | 675 | 675 | 225.00 | |||||
Mike Bergmann | 188 | 225 | 195 | 608 | 608 | 202.67 | |||||
5. | Germany | 779 | 926 | 836 | 2541 | 2541 | 211.75 | ||||
Tim Lindacher | 196 | 213 | 203 | 612 | 612 | 204.00 | |||||
Sidney Schroschk | 188 | 232 | 181 | 601 | 601 | 200.33 | |||||
Felix Huebner | 203 | 212 | 194 | 609 | 609 | 203.00 | |||||
Patrick Weichert | 192 | 269 | 258 | 719 | 719 | 239.67 | |||||
6. | France | 845 | 884 | 748 | 2477 | 2477 | 206.42 | ||||
Maxime Dubois | 179 | 247 | 161 | 587 | 587 | 195.67 | |||||
Enzo Bergamino | 225 | 180 | 141 | 546 | 546 | 182.00 | |||||
Hugo Bonnefoy | 196 | 204 | 246 | 646 | 646 | 215.33 | |||||
Enzo Franco | 245 | 253 | 200 | 698 | 698 | 232.67 | |||||
7. | Finland | 807 | 861 | 805 | 2473 | 2473 | 206.08 | ||||
Pyry Puharinen | 191 | 245 | 202 | 638 | 638 | 212.67 | |||||
Lassi Aalto | 224 | 256 | 224 | 704 | 704 | 234.67 | |||||
Onni Riikonen | 200 | 183 | 226 | 609 | 609 | 203.00 | |||||
Jesse Ahokas | 192 | 177 | 153 | 522 | 522 | 174.00 | |||||
8. | Ukraine | 738 | 843 | 873 | 2454 | 2454 | 204.50 | ||||
Yaroslav Pokutnii | 146 | 179 | 220 | 545 | 545 | 181.67 | |||||
Danil Pervukhin | 206 | 204 | 191 | 601 | 601 | 200.33 | |||||
Mykola Sielin | 183 | 207 | 194 | 584 | 584 | 194.67 | |||||
Oleksandr Nechypaiev | 203 | 253 | 268 | 724 | 724 | 241.33 | |||||
9. | Russia | 746 | 754 | 863 | 2363 | 2363 | 196.92 | ||||
Aleksei Sofinskii | 225 | 162 | 209 | 596 | 596 | 198.67 | |||||
Maksim Landau | 152 | 162 | 234 | 548 | 548 | 182.67 | |||||
Andrey Badin | 176 | 217 | 186 | 579 | 579 | 193.00 | |||||
Maksim Eremenko | 193 | 213 | 234 | 640 | 640 | 213.33 | |||||
10. | Belgium | 890 | 714 | 741 | 2345 | 2345 | 195.42 | ||||
Clément Bernard | 225 | 190 | 158 | 573 | 573 | 191.00 | |||||
Johnny Fleer | 224 | 159 | 170 | 553 | 553 | 184.33 | |||||
Renz Philipsen | 256 | 198 | 201 | 655 | 655 | 218.33 | |||||
Darren Pellegroms | 185 | 167 | 212 | 564 | 564 | 188.00 | |||||
11. | Scotland | 764 | 784 | 710 | 2258 | 2258 | 188.17 | ||||
Chris Thomson-Nairne | 186 | 175 | 183 | 544 | 544 | 181.33 | |||||
Martyn Jones | 224 | 222 | 200 | 646 | 646 | 215.33 | |||||
Connor Parry | 144 | 206 | 181 | 531 | 531 | 177.00 | |||||
Euan Coote | 210 | 181 | 146 | 537 | 537 | 179.00 | |||||
12. | Czech Republic | 673 | 717 | 807 | 2197 | 2197 | 183.08 | ||||
Filip Demuth | 155 | 164 | 221 | 540 | 540 | 180.00 | |||||
Jakub Vlachovic | 178 | 173 | 204 | 555 | 555 | 185.00 | |||||
Jan Triska | 169 | 199 | 188 | 556 | 556 | 185.33 | |||||
Lukas Jelínek | 171 | 181 | 194 | 546 | 546 | 182.00 | |||||
13. | England | 662 | 762 | 764 | 2188 | 2188 | 182.33 | ||||
Oliver Spindley | 157 | 205 | 214 | 576 | 576 | 192.00 | |||||
Robert Bowden | 138 | 194 | 179 | 511 | 511 | 170.33 | |||||
Josephus Van Vilsteren | 197 | 131 | 140 | 468 | 468 | 156.00 | |||||
Jay Goodwin | 170 | 232 | 231 | 633 | 633 | 211.00 | |||||
14. | Iceland | 794 | 632 | 758 | 2184 | 2184 | 182.00 | ||||
Johann Arsäll Atlason | 221 | 195 | 211 | 627 | 627 | 209.00 | |||||
Olafur Por Olafsson Hjaltalin | 188 | 129 | 204 | 521 | 521 | 173.67 | |||||
Steindor Mani Björnsson | 216 | 156 | 191 | 563 | 563 | 187.67 | |||||
Agust Ingi Stefansson | 169 | 152 | 152 | 473 | 473 | 157.67 | |||||
15. | Italy | 734 | 749 | 678 | 2161 | 2161 | 180.08 | ||||
Giorgio Gragnaniello | 181 | 225 | 168 | 574 | 574 | 191.33 | |||||
Leonardo Zingales | 141 | 179 | 183 | 503 | 503 | 167.67 | |||||
Mario Del Gaudio | 220 | 157 | 141 | 518 | 518 | 172.67 | |||||
Emanuele Camponesco | 192 | 188 | 186 | 566 | 566 | 188.67 | |||||
16. | Turkey | 732 | 742 | 667 | 2141 | 2141 | 178.42 | ||||
Tolga Can Gülec | 182 | 165 | 187 | 534 | 534 | 178.00 | |||||
Mustafa Kara | 172 | 191 | 184 | 547 | 547 | 182.33 | |||||
Mehmet Gökhan Bilgin | 220 | 206 | 128 | 554 | 554 | 184.67 | |||||
Mustafa Agah Isik | 158 | 180 | 168 | 506 | 506 | 168.67 | |||||
17. | Malta | 667 | 690 | 762 | 2119 | 2119 | 176.58 | ||||
Edward Xuereb | 183 | 181 | 165 | 529 | 529 | 176.33 | |||||
Miguel Xuereb | 169 | 187 | 195 | 551 | 551 | 183.67 | |||||
Kurt Attard | 154 | 144 | 159 | 457 | 457 | 152.33 | |||||
Matthew Magro | 161 | 178 | 243 | 582 | 582 | 194.00 | |||||
18. | Romania | 650 | 724 | 657 | 2031 | 2031 | 169.25 | ||||
Jeno-Roland Suciu | 200 | 157 | 149 | 506 | 506 | 168.67 | |||||
Cezar Constantin Feliu | 164 | 203 | 194 | 561 | 561 | 187.00 | |||||
Alexandru-Valentin Grecu | 149 | 183 | 155 | 487 | 487 | 162.33 | |||||
Cosmin-Marian Ilies | 137 | 181 | 159 | 477 | 477 | 159.00 | |||||
19. | Slovakia | 616 | 687 | 660 | 1963 | 1963 | 163.58 | ||||
Daniel Janos | 125 | 150 | 131 | 406 | 406 | 135.33 | |||||
Simon Hrusovsky | 160 | 159 | 145 | 464 | 464 | 154.67 | |||||
Timotej Kozík | 130 | 180 | 199 | 509 | 509 | 169.67 | |||||
David Barak | 201 | 198 | 185 | 584 | 584 | 194.67 |
Individual High Game/High Series
1 Game – William Svensson, Sweden – 276
3 Games – Mathias Ankerdal, Denmark – 737
Team High Game/High Series
1 Game – Netherlands – 983
3 Games – Sweden – 2690 *(EYC record)
Top three will earn the medals in All-Events; top 24 advance to Masters match play, top 8 will earn one bye
Pos | Player | Country | Games | Doubles | Team | Singles | Total | Ave. |
1. | Patrick Weichert | Germany | 9 | 1320 | 719 | 2039 | 226.56 | |
2. | Georg Skryten | Norway | 9 | 1300 | 701 | 2001 | 222.33 | |
3. | Oleksandr Nechypaiev | Ukraine | 9 | 1254 | 724 | 1978 | 219.78 | |
4. | Mathias Ankerdal | Denmark | 9 | 1233 | 737 | 1970 | 218.89 | |
5. | William Svensson | Sweden | 9 | 1250 | 714 | 1964 | 218.22 | |
6. | Oskar Wirefeldt | Sweden | 9 | 1290 | 672 | 1962 | 218.00 | |
7. | Pyry Puharinen | Finland | 9 | 1320 | 638 | 1958 | 217.56 | |
8. | Felix Huebner | Germany | 9 | 1348 | 609 | 1957 | 217.44 | |
9. | Adam Hultgren | Sweden | 9 | 1228 | 720 | 1948 | 216.44 | |
10. | Lassi Aalto | Finland | 9 | 1240 | 704 | 1944 | 216.00 | |
11. | Alexander Beck | Norway | 9 | 1212 | 728 | 1940 | 215.56 | |
12. | Tim Lindacher | Germany | 9 | 1307 | 612 | 1919 | 213.22 | |
13. | Onni Riikonen | Finland | 9 | 1300 | 609 | 1909 | 212.11 | |
14. | Lukas Sevelin | Sweden | 9 | 1323 | 584 | 1907 | 211.89 | |
15. | Tim Cerkvenik Muzafirovic | Slovenia | 9 | 1297 | 606 | 1903 | 211.44 | |
16. | Steindor Mani Björnsson | Iceland | 9 | 1330 | 563 | 1893 | 210.33 | |
17. | Nick de Gelder | Netherlands | 9 | 1214 | 675 | 1889 | 209.89 | |
18. | Clément Bernard | Belgium | 9 | 1313 | 573 | 1886 | 209.56 | |
19. | Jonas Dammen | Norway | 9 | 1249 | 624 | 1873 | 208.11 | |
20. | Andreas Andreasen | Denmark | 9 | 1236 | 637 | 1873 | 208.11 | |
21. | Darren Pellegroms | Belgium | 9 | 1306 | 564 | 1870 | 207.78 | |
22. | Maxime Dubois | France | 9 | 1280 | 587 | 1867 | 207.44 | |
23. | Jay Goodwin | England | 9 | 1227 | 633 | 1860 | 206.67 | |
24. | Sidney Schroschk | Germany | 9 | 1250 | 601 | 1851 | 205.67 | |
25. | Mike Bergmann | Netherlands | 9 | 1238 | 608 | 1846 | 205.11 | |
26. | Marcus Christensen | Denmark | 9 | 1177 | 661 | 1838 | 204.22 | |
27. | Jesse Ahokas | Finland | 9 | 1315 | 522 | 1837 | 204.11 | |
28. | Mykola Sielin | Ukraine | 9 | 1244 | 584 | 1828 | 203.11 | |
29. | Martyn Jones | Scotland | 9 | 1181 | 646 | 1827 | 203.00 | |
30. | Jörgen Mathiesen | Norway | 9 | 1199 | 618 | 1817 | 201.89 | |
31. | Enzo Bergamino | France | 9 | 1257 | 546 | 1803 | 200.33 | |
32. | Ronan van der Loo | Netherlands | 9 | 1123 | 676 | 1799 | 199.89 | |
33. | Brent de Ruiter | Netherlands | 9 | 1136 | 662 | 1798 | 199.78 | |
34. | Hugo Bonnefoy | France | 9 | 1151 | 646 | 1797 | 199.67 | |
35. | Oliver Spindley | England | 9 | 1220 | 576 | 1796 | 199.56 | |
36. | Enzo Franco | France | 9 | 1097 | 698 | 1795 | 199.44 | |
37. | Marin Vedris | Croatia | 9 | 1206 | 588 | 1794 | 199.33 | |
38. | Alex Szczepaniak | Poland | 9 | 1190 | 597 | 1787 | 198.56 | |
39. | Renz Philipsen | Belgium | 9 | 1132 | 655 | 1787 | 198.56 | |
40. | Maksim Eremenko | Russia | 9 | 1140 | 640 | 1780 | 197.78 | |
41. | Jan Triska | Czech Republic | 9 | 1209 | 556 | 1765 | 196.11 | |
42. | Danil Pervukhin | Ukraine | 9 | 1138 | 601 | 1739 | 193.22 | |
43. | Johann Arsäll Atlason | Iceland | 9 | 1105 | 627 | 1732 | 192.44 | |
44. | Edward Xuereb | Malta | 9 | 1197 | 529 | 1726 | 191.78 | |
45. | Giorgio Gragnaniello | Italy | 9 | 1150 | 574 | 1724 | 191.56 | |
46. | David Barak | Slovakia | 9 | 1131 | 584 | 1715 | 190.56 | |
47. | Laurynas Narusis | Lithuania | 9 | 1158 | 557 | 1715 | 190.56 | |
48. | Lukas Jelínek | Czech Republic | 9 | 1157 | 546 | 1703 | 189.22 | |
49. | Aleksei Sofinskii | Russia | 9 | 1105 | 596 | 1701 | 189.00 | |
50. | Emanuele Camponesco | Italy | 9 | 1135 | 566 | 1701 | 189.00 | |
51. | Matthew Magro | Malta | 9 | 1108 | 582 | 1690 | 187.78 | |
52. | Filip Demuth | Czech Republic | 9 | 1146 | 540 | 1686 | 187.33 | |
53. | Jonas Dons | Denmark | 9 | 1083 | 589 | 1672 | 185.78 | |
54. | Conor Fetherston | Ireland | 9 | 1152 | 514 | 1666 | 185.11 | |
55. | Agust Ingi Stefansson | Iceland | 9 | 1187 | 473 | 1660 | 184.44 | |
56. | Andrey Badin | Russia | 9 | 1080 | 579 | 1659 | 184.33 | |
57. | Euan Coote | Scotland | 9 | 1122 | 537 | 1659 | 184.33 | |
58. | Robert Bowden | England | 9 | 1145 | 511 | 1656 | 184.00 | |
59. | Johnny Fleer | Belgium | 9 | 1096 | 553 | 1649 | 183.22 | |
60. | Mario Del Gaudio | Italy | 9 | 1124 | 518 | 1642 | 182.44 | |
61. | Olafur Por Olafsson Hjaltalin | Iceland | 9 | 1114 | 521 | 1635 | 181.67 | |
62. | Miguel Xuereb | Malta | 9 | 1079 | 551 | 1630 | 181.11 | |
63. | Maksim Landau | Russia | 9 | 1077 | 548 | 1625 | 180.56 | |
64. | Yaroslav Pokutnii | Ukraine | 9 | 1079 | 545 | 1624 | 180.44 | |
65. | Connor Parry | Scotland | 9 | 1090 | 531 | 1621 | 180.11 | |
66. | Chris Thomson-Nairne | Scotland | 9 | 1075 | 544 | 1619 | 179.89 | |
67. | Matteo Corazza | San Marino | 9 | 1135 | 476 | 1611 | 179.00 | |
68. | Zan Haramina | Slovenia | 9 | 1139 | 461 | 1600 | 177.78 | |
69. | Mehmet Gökhan Bilgin | Turkey | 9 | 1037 | 554 | 1591 | 176.78 | |
70. | Jakub Vlachovic | Czech Republic | 9 | 1032 | 555 | 1587 | 176.33 | |
71. | Cezar Constantin Feliu | Romania | 9 | 1017 | 561 | 1578 | 175.33 | |
72. | Sean Farren | Ireland | 9 | 1047 | 522 | 1569 | 174.33 | |
73. | Kurt Attard | Malta | 9 | 1106 | 457 | 1563 | 173.67 | |
74. | Cosmin-Marian Ilies | Romania | 9 | 1074 | 477 | 1551 | 172.33 | |
75. | Lorcan Staines | Ireland | 9 | 1112 | 439 | 1551 | 172.33 | |
76. | Alexandru-Valentin Grecu | Romania | 9 | 1048 | 487 | 1535 | 170.56 | |
77. | Mika Gerla | Switzerland | 9 | 981 | 549 | 1530 | 170.00 | |
78. | Kipras Kriauciunas | Lithuania | 9 | 939 | 587 | 1526 | 169.56 | |
79. | Jeno-Roland Suciu | Romania | 9 | 1017 | 506 | 1523 | 169.22 | |
80. | Leonardo Zingales | Italy | 9 | 1013 | 503 | 1516 | 168.44 | |
81. | Andrej Storozev | Lithuania | 9 | 1023 | 491 | 1514 | 168.22 | |
82. | Mustafa Kara | Turkey | 9 | 965 | 547 | 1512 | 168.00 | |
83. | Jonah Louvrier | Switzerland | 9 | 1027 | 479 | 1506 | 167.33 | |
84. | Timotej Kozík | Slovakia | 9 | 969 | 509 | 1478 | 164.22 | |
85. | Mustafa Agah Isik | Turkey | 9 | 972 | 506 | 1478 | 164.22 | |
86. | Tolga Can Gülec | Turkey | 9 | 934 | 534 | 1468 | 163.11 | |
87. | Josephus Van Vilsteren | England | 9 | 972 | 468 | 1440 | 160.00 | |
88. | Bartosz Sowinski | Poland | 9 | 914 | 525 | 1439 | 159.89 | |
89. | Simon Hrusovsky | Slovakia | 9 | 826 | 464 | 1290 | 143.33 | |
90. | Daniel Janos | Slovakia | 9 | 851 | 406 | 1257 | 139.67 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.