« Ronnie Russell first pick in 2017 PBA League Draft

Olsson (right) took a commanding lead with games of 265 and 246, but Elofsson, who started with 219 and 220 narrowed the gap to 18 pins in game three (220-182). In a low-scoring fourth game, the Swedes almost matched each other (167-168) before both closed strong.
Elofsson (pictured above) topped Olsson in both games, 248-235 and 244-233, to lead the field of 137 players from 19 countries with 1334 total and an average of 222.33. Olsson moved into second place in the standings with 1329 (221.50).
The duo also sits atop a separate leaderboard which will include all squads contested on Wednesday and Thursday. The top 2 players will earn automatic berths into Sunday’s finals in case they don’t finish in the top 44. If they will make the cut, the automatic spot goes to the next qualifier in order.
Defending champion Hadley Morgan (left) of England, who led squad 18 with 1279, fell from first to third place with 1321. He was followed by Zoran Banjac (right) of Croatia in fourth place with 1312.
Rounding out the top 5 was Victor Dumitrascu (left), who became the fourth player in this year’s event who surpassed the 1300-mark. The Romanian started squad 17 with a big 258 game and added five games between 204 and 222 for 1307 total and an average of 217.83.
The best Bulgarian bowler in the field, Yavor Milanov (right), slipped four spots to 10th place with 1283. His fellow countrywoman Didi Ilieva (below left) was the best of 17 women in 17th place with 1255, including 8 pins handicap each game.
Stefanos Kazandzis (below right) of Greece paced squad 20, the last squad on Wednesday with 1222, good enough for 27th place in the overall qualifying standings.
With 20 out of 35 squads completed, Georgos Panagopoulos of Greece holds the 44th and last place to advance with 1184 or an average of 197.33.
Qualifying continues Thursday, Nov. 3, with squads 22-25 scheduled to start at 10 a.m., 2, 6 and 9.30 p.m. Central European Time (CET). Squad 21 has been canceled.
The 7th Sofia International Open 2016, a popular but non-European Bowling Tour event, will be held from Oct. 29 to Nov. 6 at bowling center Joy Station, a 20-laner in the capital city of Bulgaria. The tournament offers total prize fund of 55.000 Euro with 7.000 Euro going to the winner and a last-to-cash payout of 350 Euro for 56th place.
Qualifying of the Sofia Open starts on Saturday, Oct. 29, at 10 a.m. Central European Summer Time (CEST), and runs through Saturday, Nov. 5, with the final squad 35 scheduled for 9.30 p.m. Central European Time (CET). Qualifying concludes with the one-game Desperado Squad. Women receive 8 pins handicap each game (maximum is 300).
Total 56 players will advance to the finals on Sunday, Nov 6, including top 44 qualifiers, top 6 from squads 1-16, top 2 from squads 17-25, and top 4 of the Desperado Squad. Top 8 qualifiers will earn two byes and qualifiers 9-16 receive a first-round bye.
The other 40 players will advance to the first of four 4-game rounds (rounds 1-3 starting from scratch). The field will be trimmed to 36, 20, and then 10 players who will determine the finalists in the last four-game round with the pinfall from Round 3 being carried forward. The top 4 after eight games will bowl for the title in a traditional stepladder final.
Defending champion Hadley Morgan back in the driver’s seat in Sofia
Croatia’s Zoran Banjac becomes first player to crack the 1300-bar in Sofia
Germany’s Karsten Aust takes over lead in 7th Sofia International Open
Bulgaria’s Dian Dinev takes early lead in 7th Sofia International Open
7th Sofia International Open 2016 – Preview
Hadley Morgan shoots 289 to win 6th Sofia International Open
Top 44 qualifiers, top 6 from squads 1-16, top 2 from squads 17-25, and top 4 of the Desperado Squad will advance to the finals.
Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
1. | Anton Elofsson | Sweden | 219 | 236 | 220 | 167 | 248 | 244 | 1334 | 222.33 | 1334 | |
2. | Mattias Olsson | Sweden | 265 | 246 | 182 | 168 | 235 | 233 | 1329 | 221.50 | 1329 | |
3. | Hadley Morgan | England | 190 | 278 | 209 | 201 | 232 | 211 | 1321 | 220.17 | 1321 | |
4. | Zoran Banjac | Croatia | 216 | 258 | 233 | 223 | 206 | 176 | 1312 | 218.67 | 1312 | |
5. | Victor Dumitrascu | Romania | 258 | 206 | 212 | 205 | 222 | 204 | 1307 | 217.83 | 1307 | |
6. | Mehmet Kaya | Turkey | 205 | 259 | 192 | 199 | 234 | 215 | 1304 | 217.33 | 1304 | |
7. | Kaaron Salomaa | Finland | 212 | 213 | 242 | 227 | 200 | 202 | 1296 | 216.00 | 1296 | |
8. | Karsten Aust | Germany | 203 | 215 | 216 | 173 | 224 | 256 | 1287 | 214.50 | 1287 | |
9. | Santtu Tahvanainen | Finland | 222 | 231 | 206 | 183 | 222 | 221 | 1285 | 214.17 | 1285 | |
10. | Yavor Milanov | Bulgaria | 180 | 223 | 232 | 205 | 195 | 248 | 1283 | 213.83 | 1283 | |
11. | Dian Dinev | Bulgaria | 215 | 166 | 224 | 215 | 256 | 206 | 1282 | 213.67 | 1282 | |
12. | Tim Cerkvenik | Slovenia | 222 | 221 | 191 | 216 | 184 | 246 | 1280 | 213.33 | 1280 | |
13. | Omer Nechushtan | Israel | 205 | 194 | 258 | 184 | 210 | 225 | 1276 | 212.67 | 1276 | |
14. | Jesper Larsen | Sweden | 247 | 201 | 197 | 212 | 227 | 182 | 1266 | 211.00 | 1266 | |
15. | Plamen Stanchev | Bulgaria | 191 | 189 | 211 | 213 | 213 | 244 | 1261 | 210.17 | 1261 | |
16. | Anders Lousdal | Denmark | 203 | 215 | 211 | 258 | 192 | 182 | 1261 | 210.17 | 1261 | |
17. | Didi Ilieva | Bulgaria | 221 | 220 | 214 | 164 | 174 | 214 | 1207 | 201.17 | 48 | 1255 |
18. | Ruslan Vasilev | Bulgaria | 196 | 231 | 187 | 224 | 208 | 197 | 1243 | 207.17 | 1243 | |
19. | Tomas Käyhkö | Finland | 245 | 197 | 186 | 202 | 208 | 200 | 1238 | 206.33 | 1238 | |
20. | Kaloyan Ivanov | Bulgaria | 192 | 210 | 210 | 202 | 195 | 223 | 1232 | 205.33 | 1232 | |
21. | Nikolay Petrov | Bulgaria | 208 | 188 | 175 | 183 | 264 | 214 | 1232 | 205.33 | 1232 | |
22. | Leonidas Maragkos | Greece | 234 | 190 | 181 | 228 | 198 | 201 | 1232 | 205.33 | 1232 | |
23. | Borjan Binev | Bulgaria | 235 | 213 | 204 | 179 | 194 | 204 | 1229 | 204.83 | 1229 | |
24. | Vaggelis Pergaminos | Greece | 160 | 221 | 252 | 215 | 177 | 204 | 1229 | 204.83 | 1229 | |
25. | Krzysztof Olesinski | Poland | 191 | 267 | 165 | 248 | 177 | 178 | 1226 | 204.33 | 1226 | |
26. | Dmitriy Pudov | Russia | 222 | 205 | 197 | 183 | 187 | 228 | 1222 | 203.67 | 1222 | |
27. | Stefanos Kazandzis | Greece | 205 | 242 | 210 | 201 | 149 | 215 | 1222 | 203.67 | 1222 | |
28. | Orlanda David | Romania | 184 | 192 | 236 | 220 | 199 | 191 | 1222 | 203.67 | 1222 | |
29. | Birdzhan R.Syuleyman | Denmark | 204 | 225 | 189 | 200 | 212 | 190 | 1220 | 203.33 | 1220 | |
30. | Emil Strömberg | Finland | 198 | 163 | 201 | 229 | 211 | 216 | 1218 | 203.00 | 1218 | |
31. | Hristo Georgiev | Bulgaria | 201 | 246 | 198 | 175 | 200 | 196 | 1216 | 202.67 | 1216 | |
32. | Gheorghe Nicolae | Romania | 187 | 190 | 243 | 205 | 156 | 234 | 1215 | 202.50 | 1215 | |
33. | Eliaz Olsson | Sweden | 154 | 191 | 247 | 201 | 238 | 180 | 1211 | 201.83 | 1211 | |
34. | Calagiu Cristian | Romania | 204 | 193 | 190 | 201 | 219 | 201 | 1208 | 201.33 | 1208 | |
35. | Drozhbin Alexey | Russia | 194 | 202 | 263 | 194 | 175 | 179 | 1207 | 201.17 | 1207 | |
36. | Todor Lichev | Bulgaria | 221 | 206 | 195 | 222 | 224 | 137 | 1205 | 200.83 | 1205 | |
37. | Konstantinos Kitsos | Greece | 213 | 179 | 236 | 190 | 212 | 174 | 1204 | 200.67 | 1204 | |
38. | Sofia Hristova | Bulgaria | 215 | 255 | 175 | 178 | 157 | 174 | 1154 | 192.33 | 48 | 1202 |
39. | Mavitan Chiftchi | Bulgaria | 207 | 192 | 226 | 199 | 172 | 198 | 1194 | 199.00 | 1194 | |
40. | Zhivko Dimitrov | Bulgaria | 180 | 212 | 202 | 173 | 200 | 226 | 1193 | 198.83 | 1193 | |
41. | Craciun Octavian Anton | Romania | 232 | 221 | 182 | 238 | 169 | 149 | 1191 | 198.50 | 1191 | |
42. | Alexandar Zahariev | Bulgaria | 225 | 176 | 162 | 236 | 202 | 189 | 1190 | 198.33 | 1190 | |
43. | Geanina Dumitrascu | Romania | 208 | 146 | 198 | 213 | 189 | 182 | 1136 | 189.33 | 48 | 1184 |
44. | Georgos Panagopoulos | Greece | 197 | 183 | 198 | 252 | 207 | 147 | 1184 | 197.33 | 1184 | |
45. | Polatian Hristos | Greece | 164 | 195 | 238 | 156 | 173 | 257 | 1183 | 197.17 | 1183 | |
46. | Atanas E. Atanasov | Bulgaria | 191 | 202 | 204 | 200 | 210 | 174 | 1181 | 196.83 | 1181 | |
47. | Zahari Staykov | Bulgaria | 233 | 199 | 182 | 222 | 187 | 156 | 1179 | 196.50 | 1179 | |
48. | Vali Piros | Romania | 150 | 183 | 210 | 231 | 213 | 190 | 1177 | 196.17 | 1177 | |
49. | Marina Stefanova | Bulgaria | 202 | 169 | 195 | 169 | 213 | 178 | 1126 | 187.67 | 48 | 1174 |
50. | Asen Petrov | Bulgaria | 203 | 235 | 194 | 183 | 185 | 174 | 1174 | 195.67 | 1174 | |
51. | Darin Trayanov | Bulgaria | 179 | 188 | 225 | 188 | 158 | 232 | 1170 | 195.00 | 1170 | |
52. | Sezai Ucyol | Turkey | 172 | 185 | 175 | 213 | 221 | 203 | 1169 | 194.83 | 1169 | |
53. | Peter Verdnik | Slovenia | 173 | 181 | 196 | 236 | 214 | 168 | 1168 | 194.67 | 1168 | |
54. | Paco Rodriguez | Spain | 191 | 221 | 157 | 211 | 200 | 184 | 1164 | 194.00 | 1164 | |
55. | Branislav Sergievski | Bulgaria | 215 | 202 | 168 | 193 | 212 | 172 | 1162 | 193.67 | 1162 | |
56. | Korablinova Nadezda | Russia | 155 | 183 | 191 | 205 | 203 | 176 | 1113 | 185.50 | 48 | 1161 |
57. | Gani Pajaziti | Albania | 179 | 164 | 233 | 182 | 210 | 192 | 1160 | 193.33 | 1160 | |
58. | Plamen Nikolov | Bulgaria | 191 | 203 | 211 | 179 | 172 | 203 | 1159 | 193.17 | 1159 | |
59. | Robin Persson | Sweden | 185 | 233 | 175 | 229 | 168 | 168 | 1158 | 193.00 | 1158 | |
60. | Christoffer Jakobsson | Sweden | 213 | 201 | 163 | 195 | 204 | 178 | 1154 | 192.33 | 1154 | |
61. | Tommy Petersen | Greece | 202 | 180 | 172 | 199 | 156 | 244 | 1153 | 192.17 | 1153 | |
62. | Joaquin Martinez | Spain | 235 | 235 | 171 | 190 | 170 | 152 | 1153 | 192.17 | 1153 | |
63. | Elena Karakasheva | Bulgaria | 221 | 191 | 169 | 193 | 170 | 160 | 1104 | 184.00 | 48 | 1152 |
64. | Mustafa Gulbulak | Turkey | 211 | 182 | 191 | 210 | 165 | 190 | 1149 | 191.50 | 1149 | |
65. | Davorin Tepeh | Slovenia | 213 | 182 | 186 | 187 | 185 | 194 | 1147 | 191.17 | 1147 | |
66. | Viorel Pavel | Romania | 177 | 204 | 201 | 187 | 167 | 205 | 1141 | 190.17 | 1141 | |
67. | Angel Pilev | Bulgaria | 169 | 220 | 196 | 192 | 178 | 186 | 1141 | 190.17 | 1141 | |
68. | Mariana Meteksinova | Bulgaria | 198 | 174 | 213 | 159 | 202 | 147 | 1093 | 182.17 | 48 | 1141 |
69. | Nicolescu Mircea | Romania | 189 | 213 | 165 | 222 | 193 | 157 | 1139 | 189.83 | 1139 | |
70. | Rudolf Podlipsky | Bulgaria | 166 | 164 | 209 | 174 | 211 | 213 | 1137 | 189.50 | 1137 | |
71. | Georgi Deliyski | Bulgaria | 167 | 184 | 169 | 221 | 219 | 177 | 1137 | 189.50 | 1137 | |
72. | Maria Nikolova | Bulgaria | 199 | 179 | 187 | 166 | 181 | 177 | 1089 | 181.50 | 48 | 1137 |
73. | Steffen Tang-Petersen | Denmark | 191 | 160 | 185 | 207 | 190 | 202 | 1135 | 189.17 | 1135 | |
74. | Nikolaos Papapetropoulos | Greece | 154 | 173 | 200 | 227 | 204 | 176 | 1134 | 189.00 | 1134 | |
75. | Nikola Nikolov | Bulgaria | 235 | 215 | 217 | 136 | 176 | 152 | 1131 | 188.50 | 1131 | |
76. | Peter Verdnik | Slovenia | 200 | 213 | 141 | 196 | 212 | 168 | 1130 | 188.33 | 1130 | |
77. | Henrik Jensen | Denmark | 164 | 180 | 169 | 201 | 193 | 212 | 1119 | 186.50 | 1119 | |
78. | Tania Mihaylidou | Greece | 180 | 155 | 210 | 183 | 177 | 165 | 1070 | 178.33 | 48 | 1118 |
79. | Rifinius Nadja | Germany | 190 | 167 | 170 | 187 | 164 | 191 | 1069 | 178.17 | 48 | 1117 |
80. | Slavi Kordev | Bulgaria | 204 | 209 | 207 | 161 | 178 | 158 | 1117 | 186.17 | 1117 | |
81. | Seyfarth Robert | Germany | 215 | 193 | 175 | 193 | 207 | 134 | 1117 | 186.17 | 1117 | |
82. | Erwin Pascual | Spain | 200 | 140 | 173 | 184 | 201 | 216 | 1114 | 185.67 | 1114 | |
83. | Atanas Atanasov | Bulgaria | 215 | 185 | 150 | 160 | 204 | 200 | 1114 | 185.67 | 1114 | |
84. | Liviu Stan-Onu | Romania | 163 | 145 | 190 | 221 | 134 | 257 | 1110 | 185.00 | 1110 | |
85. | Itzik Yehene | Israel | 183 | 192 | 179 | 177 | 167 | 209 | 1107 | 184.50 | 1107 | |
86. | Ivo Klark | Bulgaria | 203 | 208 | 193 | 149 | 149 | 200 | 1102 | 183.67 | 1102 | |
87. | Stanimir Varbev | Bulgaria | 168 | 220 | 186 | 148 | 180 | 193 | 1095 | 182.50 | 1095 | |
88. | Dragomir Alexandru | Romania | 209 | 183 | 159 | 153 | 246 | 145 | 1095 | 182.50 | 1095 | |
89. | Boris Bozhilov | Bulgaria | 212 | 202 | 161 | 148 | 186 | 185 | 1094 | 182.33 | 1094 | |
90. | Irina Punga | Romania | 150 | 171 | 167 | 200 | 178 | 180 | 1046 | 174.33 | 48 | 1094 |
91. | Sokratis Tziatzias | Greece | 152 | 220 | 190 | 143 | 184 | 201 | 1090 | 181.67 | 1090 | |
92. | Boris Panayotov | Bulgaria | 129 | 211 | 204 | 175 | 205 | 163 | 1087 | 181.17 | 1087 | |
93. | Iga Ryngwelska | Poland | 147 | 181 | 174 | 150 | 174 | 212 | 1038 | 173.00 | 48 | 1086 |
94. | Mehmet Çelik | Turkey | 157 | 164 | 167 | 201 | 189 | 203 | 1081 | 180.17 | 1081 | |
95. | Nikolai Dimitrov | Bulgaria | 181 | 201 | 224 | 180 | 127 | 168 | 1081 | 180.17 | 1081 | |
96. | Nikolay Dimitrov | Bulgaria | 143 | 165 | 191 | 214 | 156 | 203 | 1072 | 178.67 | 1072 | |
97. | Janusz Pietraszek | Poland | 166 | 197 | 129 | 193 | 168 | 218 | 1071 | 178.50 | 1071 | |
98. | Plamen Atanasov | Bulgaria | 187 | 180 | 155 | 156 | 211 | 180 | 1069 | 178.17 | 1069 | |
99. | Lasse Pohjankoski | Finland | 162 | 179 | 186 | 192 | 194 | 156 | 1069 | 178.17 | 1069 | |
100. | Nikita Podlipski | Bulgaria | 192 | 177 | 152 | 215 | 189 | 144 | 1069 | 178.17 | 1069 | |
101. | Michalis Bouzas | United States | 165 | 168 | 180 | 201 | 181 | 169 | 1064 | 177.33 | 1064 | |
102. | Mark Chatzilias | Greece | 182 | 192 | 184 | 167 | 166 | 172 | 1063 | 177.17 | 1063 | |
103. | Marina Kolpachova | Bulgaria | 188 | 154 | 171 | 170 | 160 | 172 | 1015 | 169.17 | 48 | 1063 |
104. | Anthi Stavropoulou | Greece | 165 | 194 | 139 | 190 | 157 | 170 | 1015 | 169.17 | 48 | 1063 |
105. | Lyobomir Kyochukov | Bulgaria | 223 | 138 | 156 | 168 | 161 | 213 | 1059 | 176.50 | 1059 | |
106. | Eugen Itu | Romania | 146 | 167 | 177 | 188 | 168 | 201 | 1047 | 174.50 | 1047 | |
107. | Nysret Haziri | Albania | 199 | 189 | 180 | 164 | 137 | 178 | 1047 | 174.50 | 1047 | |
108. | Andrzej Walczak | Poland | 160 | 159 | 188 | 177 | 180 | 177 | 1041 | 173.50 | 1041 | |
109. | Radoslav Sonev | Bulgaria | 184 | 149 | 125 | 210 | 200 | 171 | 1039 | 173.17 | 1039 | |
110. | Janusz Pietraszek | Poland | 214 | 165 | 163 | 143 | 203 | 151 | 1039 | 173.17 | 1039 | |
111. | Asen Georgiev | Bulgaria | 163 | 155 | 132 | 197 | 179 | 210 | 1036 | 172.67 | 1036 | |
112. | Danil Pervukhin | Ukraine | 146 | 189 | 196 | 128 | 205 | 161 | 1025 | 170.83 | 1025 | |
113. | Gursel Baltaoglu | Turkey | 129 | 157 | 155 | 201 | 170 | 207 | 1019 | 169.83 | 1019 | |
114. | Krasimir Georgiev | Bulgaria | 189 | 170 | 169 | 150 | 179 | 161 | 1018 | 169.67 | 1018 | |
115. | Ridvan Fidan | Turkey | 164 | 152 | 135 | 188 | 191 | 184 | 1014 | 169.00 | 1014 | |
116. | Tair Shechter | Israel | 149 | 153 | 161 | 146 | 195 | 207 | 1011 | 168.50 | 1011 | |
117. | Stylianos Adamidis | Greece | 193 | 200 | 207 | 127 | 129 | 155 | 1011 | 168.50 | 1011 | |
118. | Giorgos Golfinopoulos | Greece | 148 | 154 | 190 | 162 | 157 | 190 | 1001 | 166.83 | 1001 | |
119. | Olari Nebokat | Estonia | 149 | 136 | 167 | 201 | 184 | 163 | 1000 | 166.67 | 1000 | |
120. | Martin Wasilew | Poland | 149 | 156 | 172 | 178 | 139 | 144 | 938 | 156.33 | 48 | 986 |
121. | Nikolay Stoilov | Bulgaria | 139 | 137 | 173 | 196 | 193 | 147 | 985 | 164.17 | 985 | |
122. | Konstantin Mikheev | Bulgaria | 132 | 177 | 157 | 163 | 154 | 201 | 984 | 164.00 | 984 | |
123. | Kwstas Mpotzoris | Greece | 210 | 150 | 172 | 156 | 152 | 137 | 977 | 162.83 | 977 | |
124. | Antonis Bekas | Bulgaria | 177 | 188 | 168 | 163 | 158 | 123 | 977 | 162.83 | 977 | |
125. | Huseyin Efe | Turkey | 128 | 176 | 208 | 156 | 157 | 143 | 968 | 161.33 | 968 | |
126. | Luis Gonzalez Corrochano | Spain | 144 | 158 | 142 | 161 | 195 | 165 | 965 | 160.83 | 965 | |
127. | Jadran Cerkvenik | Slovenia | 178 | 148 | 122 | 161 | 180 | 170 | 959 | 159.83 | 959 | |
128. | Tsvetelina Dimitrova | Bulgaria | 112 | 140 | 140 | 167 | 168 | 169 | 896 | 149.33 | 48 | 944 |
129. | Kalin Simeonov | Bulgaria | 194 | 183 | 118 | 164 | 137 | 146 | 942 | 157.00 | 942 | |
130. | Elif Tugrul | Turkey | 121 | 149 | 152 | 140 | 129 | 201 | 892 | 148.67 | 48 | 940 |
131. | Nikolay Filipov | Bulgaria | 147 | 154 | 156 | 144 | 122 | 204 | 927 | 154.50 | 927 | |
132. | Georgi Tepeliev | Bulgaria | 167 | 138 | 180 | 169 | 128 | 122 | 904 | 150.67 | 904 | |
133. | Konstantin Madjarov | Bulgaria | 137 | 147 | 166 | 146 | 119 | 172 | 887 | 147.83 | 887 | |
134. | Kostas Spiridakis | Greece | 131 | 128 | 162 | 148 | 165 | 146 | 880 | 146.67 | 880 | |
135. | Valeri Nikolov | Bulgaria | 147 | 168 | 132 | 126 | 111 | 130 | 814 | 135.67 | 814 | |
136. | Arseniy Podlipskiy | Bulgaria | 130 | 131 | 146 | 135 | 109 | 104 | 755 | 125.83 | 755 | |
137. | Guy Hamra | Israel | 170 | 155 | 154 | 0 | 0 | 0 | 479 | 79.83 | 479 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.