Wright makes history at Junior Gold Championships

07/14/06

USBC Youth

Fort Lauderdale, FL, United States (July 8-14, 2006)

2006JuniorGoldKyleBischoffJenniferWright.jpg Jennifer Wright of West Columbia, S.C., fired 300, the highest individual game by a girl in the nine-year history of the United States Bowling Congress Junior Gold Championships as she took the lead after the semifinals Thursday.

Wright's 30-game total of 6,136 puts her well in the lead heading into Friday's round-robin match play at Don Carter University Lanes. Kyle Bischoff of St. Cloud, Minn., leads on the boys' side with 6,389.

The field, which began with nearly 1,450 of the top youth bowlers in the country, was pared down for the second time as the top 16 boys and 16 girls advanced to the finals.

Wright, a current Junior Team USA member who was fourth after 18 games of qualifying, fired the 300 game in Game 10 Thursday to push her well into the lead.

"After the first shot in the 10th frame, I knew I was going to shoot 300 amazingly enough," Wright said. "It was incredible, and I think those last three shots were the best shots of my life. I was extremely nervous but I got it together."

Wright leads fellow Junior Team USA member Bryanna Caldwell of Tucson, Ariz., by 140 pins. Michelle Wallace of Bend, Ore., is third at 5,977 while Noel Ocasio of Patchogue, N.Y., is fourth at 5,966.

For the boys, Bischoff, the leader after qualifying, is ahead of the pack by 61 pins. Tim Pfeifer of Cranberry Township, Pa., is second with 6,328, current Junior Team USA member Matthew O'Grady of South Amboy, N.J., is third at 6,311 and Jason Wunderlich of Louisville, Ky., is fourth with 6,259.

"I was just concentrating on each shot one at a time and try not to think that I was in first," Bischoff said. "I'd like to make the team if I could, that's definitely my main goal. I'm going to have to bowl really good, work really hard and make all my spares."

Wright wasn't the only bowler who was perfect Thursday as Greg Elicker of York, Pa., fired a 300 in Game 12 to move from 23rd to 12th place with 6,153.

The bowlers in the finals will be competing for spots on Junior Team USA 2007 as well as thousands of dollars in scholarship money.

The top five finishers who are U.S. citizens in the male and female divisions will earn an automatic spot on Junior Team USA, serving as United States representatives in international competition in 2007.

The National Selection Committee will choose six additional Junior Gold competitors, three males and three females, to round out the 2007 team. The U.S. Junior Amateur champions are the male and female leaders after match play.


Boys Division - Fifth Round Qualifying


Players with City/State, 30-game total (B/F Block 3) and average

1. Kyle Bischoff, St. Cloud, MN, 6389 (5159-1230), 212,97
2. Tim Pfeifer, Cranberry TWP, PA, 6328 (5000-1328), 210,93
3. Matthew O'Grady, South Amboy, NJ, 6311 (5012-1299), 210,37
4. Jason Wunderlich, Homestead, PA, 6259 (5140-1119), 208,63
5. Daniel Farish, Louisville, KY, 6244 (5066-1178), 208,13
6. William Haverland, Round Rock, TX, 6205 (4945-1260), 206,83
7. Josh Blanchard, Clovis, CA, 6195 (4963-1232), 206,50
8. Adam Martinez, San Antonio, TX, 6180 (4954-1226), 206,00
9. Ronnie Sparks Jr., Wayne, MI, 6176 (5011-1165), 205,87
10. Ryan Van Hecke, Sterling Height, MI, 6174 (4826-1348), 205,80
11. Steven Kurtz, Colorado Spring, CO, 6172 (4957-1215), 205,73
12. Greg Elicker, York, PA, 6153 (4884-1269), 205,10
13. Jason Andersen, Fremont, CA, 6144 (4961-1183), 204,80
14. Jesse Buss, Freeport, IL, 6140 (4908-1232), 204,67
15. Steven Black, Phoenix, AZ, 6135 (4954-1181), 204,50
16. Kyle Paxson, Apopka, FL, 6108 (4900-1208), 203,60
Top 16 advanced to Round Robin Match Play.

Missed Cut:

17. Tim Pester, Lakewood, CO, 6096 (4849-1247), 203,20
18. John Szczerbinski, N. Tonawanda, NY, 6092 (4904-1188), 203,07
19. Steve Lemke, Kenosha, WI, 6090 (4904-1186), 203,00
20. Chris Bolosan, Newport News, VA, 6084 (4865-1219), 202,80
21. Jarret Mizo, Honolulu, HI, 6074 (4868-1206), 202,47
22. Brent Bowers, Mulvane, KS, 6052 (4840-1212), 201,73
23. Mason Sherman, Moorpark, CA, 6038 (4839-1199), 201,27
24. Terrance Reeves, Valrico, FL, 6029 (4760-1269), 200,97
25. Toby Sambueno, Aiea, HI, 6023 (4800-1223), 200,77
26. Matthew Stromberg, Palm Bay, FL, 6020 (4802-1218), 200,67
27. Scott T. Christensen, Ripon, CA, 6018 (4843-1175), 200,60
28. Jason Mersch, Tampa, FL, 6012 (4813-1199), 200,40
29. John Kelley, Sterling Height, MI, 6007 (4823-1184), 200,23
30. Jacob Peters, Decatur, IL, 5993 (4855-1138), 199,77
31. Luke Matthys, Lafayette, IN, 5980 (4795-1185), 199,33
32. Jim Bosse, Berlin, CT, 5972 (4891-1081), 199,07
33. Mike Marsico, Owings, MD, 5968 (4754-1214), 198,93
34. William Guszczo, Orland Park, IL, 5963 (4742-1221), 198,77
35. Nick Thomas, Machesney Park, IL, 5956 (4791-1165), 198,53
36. Josh Guinand, Palm Harbor, FL, 5953 (4688-1265), 198,43
37. Josh Burkhardt, Beavercreek, OH, 5951 (4862-1089), 198,37
38. Scott Honeysett, Lansing, MI, 5942 (4797-1145), 198,07
39. Taylor Scherbak, Lincoln, NE, 5937 (4683-1254), 197,90
40. Matthew Tuckfield, Miami, FL, 5933 (4707-1226), 197,77
41. Alex Weglarz, Schaghticoke, NY, 5932 (4723-1209), 197,73
42. Scott Schultz, Orlando, FL, 5930 (4746-1184), 197,67
43. Justin Lesser, La Porte, IN, 5927 (4682-1245), 197,57
44. Greg Seath, Mankato, MN, 5925 (4829-1096), 197,50
(tie) Kyle Keegan, Rochester, NY, 5925 (4735-1190), 197,50
46. Dean Richards, Tacoma, WA, 5922 (4792-1130), 197,40
47. Scott Christensen, Evergreen, CO, 5914 (4841-1073), 197,13
48. Mike Wodzinski, East Meadow, NY, 5913 (4719-1194), 197,10
49. Robert Blose, Warren, OH, 5908 (4716-1192), 196,93
50. Michael Fujita, El Sobrante, CA, 5904 (4702-1202), 196,80
51. Nathan Panaligan, N. Las Vegas, NV, 5894 (4859-1035), 196,47
52. Jon Buckert, Rochester, NY, 5890 (4784-1106), 196,33
53. Daniel Vick, Pittsford, NY, 5888 (4701-1187), 196,27
(tie) Don Stephenson, Palm Bay, FL, 5888 (4701-1187), 196,27
(tie) Brandon Tarabek, Grand Rapids To, MI, 5888 (4669-1219), 196,27
56. Michael Williams II, Montgomery, AL, 5880 (4701-1179), 196,00
57. Ryan Schleicher, Saint Cloud, MN, 5876 (4745-1131), 195,87
58. Justin Whitley, Lucama, NC, 5868 (4675-1193), 195,60
59. Doug Heimos, Festus, MO, 5867 (4645-1222), 195,57
60. Vito Genova, Franklin Square, NY, 5864 (4754-1110), 195,47
61. Josh Schmehl, Fairchild AFB, WA, 5861 (4730-1131), 195,37
62. Chris Pierson, Waukesha, WI, 5859 (4708-1151), 195,30
63. Andrew Koff, Miami, FL, 5856 (4668-1188), 195,20
64. Tom Smith, Des Plaines, IL, 5854 (4709-1145), 195,13
65. Brian Carmichael, Moreno Valley, CA, 5845 (4827-1018), 194,83
(tie) Nick Pahr, Eden Prairie, MN, 5845 (4733-1112), 194,83
67. Chris Bardol, East Rochester, NY, 5844 (4630-1214), 194,80
(tie) Harvey Ware Jr., Brooklyn, NY, 5844 (4577-1267), 194,80
69. Matt Geasey, Oneonta, NY, 5839 (4688-1151), 194,63
70. Paul Hogan, Manteca, CA, 5838 (4707-1131), 194,60
71. Billy Asbury, Odenton, MD, 5835 (4744-1091), 194,50
72. Shane Shimon, Clovis, CA, 5829 (4630-1199), 194,30
73. Ben DeStJean, Portage, IN, 5827 (4679-1148), 194,23
74. Dakota Jordan, Anderson, SC, 5824 (4717-1107), 194,13
75. Trey Raynes, Wayne, MI, 5823 (4701-1122), 194,10
76. Jared Trombatore, Littleton, CO, 5821 (4746-1075), 194,03
77. Joe Delgavio, Baltimore, MD, 5813 (4681-1132), 193,77
78. Justin Foraker, Clearwater, FL, 5810 (4658-1152), 193,67
79. Jeremy Fleck, Kettering, OH, 5805 (4686-1119), 193,50
80. Kyle Barnes, Smyrna, TN, 5795 (4682-1113), 193,17
81. Anthony Frato Jr., Tampa, FL, 5793 (4595-1198), 193,10
82. Clarence White III, Manteca, CA, 5789 (4625-1164), 192,97
83. Andrew Byer, Albuquerque, NM, 5779 (4671-1108), 192,63
84. Chris Fritsch, Citrus Heights, CA, 5778 (4678-1100), 192,60
85. Garrett Richardson, Hercules, CA, 5776 (4669-1107), 192,53
86. Jonathan Trzcinski, Bay Shore, NY, 5775 (4721-1054), 192,50
(tie) Kris George, Glendale, AZ, 5775 (4715-1060), 192,50
88. Nathan Voss, Westerville, OH, 5773 (4760-1013), 192,43
89. Michael Moore, Orlando, FL, 5772 (4657-1115), 192,40
90. James Jones, Anthony, FL, 5770 (4581-1189), 192,33
91. Emil Williams, Chicago, IL, 5769 (4699-1070), 192,30
92. Brandon Allred, Las Vegas, NV, 5768 (4693-1075), 192,27
93. Joe Branson, Delray Beach, FL, 5764 (4592-1172), 192,13
(tie) Matt Jones, Winnetka, CA, 5764 (4715-1049), 192,13
95. Ethan Doyle, Pryor, OK, 5758 (4555-1203), 191,93
96. Ricky Matsko, Overland, MO, 5757 (4641-1116), 191,90
(tie) John Kaashoek, Jenison, MI, 5757 (4652-1105), 191,90
98. Randy Churchill, Windsor, ON, 5756 (4670-1086), 191,87
99. Colby Warren, Danville, VA, 5755 (4587-1168), 191,83
(tie) Richard Torres, Antioch, CA, 5755 (4505-1250), 191,83
101. Jesse Hawver, Sarasota, FL, 5754 (4731-1023), 191,80
102. Michael Shipley, Ringgold, GA, 5751 (4663-1088), 191,70
103. Alex Ludwig, York, PA, 5748 (4599-1149), 191,60
(tie) Terry Haus Jr., Des Moines, IA, 5748 (4644-1104), 191,60
105. Mikey Hill, Kenosha, WI, 5747 (4685-1062), 191,57
106. Derek Roseberry, Louisville, KY, 5744 (4683-1061), 191,47
107. Cameron Weier, Federal Way, WA, 5737 (4671-1066), 191,23
108. Preston Fukumizu, Los Angeles, CA, 5735 (4726-1009), 191,17
(tie) Adam Laskey, Fargo, ND, 5735 (4618-1117), 191,17
110. Brandon McGinnes, La Crescenta, CA, 5731 (4694-1037), 191,03
111. Ray Ledesma, Daly City, CA, 5726 (4697-1029), 190,87
112. Andrew Stewart, Galloway, NJ, 5718 (4694-1024), 190,60
113. Joseph Gleissner, Lancaster, OH, 5714 (4623-1091), 190,47
114. Shelby Shirlock, Lake Elsinorg, CA, 5708 (4762-946), 190,27
115. Greg Pizl, Antigo, WI, 5706 (4726-980), 190,20
116. Cy Hiyane, Aiea, HI, 5703 (4543-1160), 190,10
117. Vernon Griffin, Suffolk, VA, 5699 (4654-1045), 189,97
118. Alex Blaisdell, Brooklyn Park, MN, 5698 (4681-1017), 189,93
119. Greg Stahora, Hazleton, PA, 5696 (4737-959), 189,87
120. Bill Grant, Rio Rancho, NM, 5692 (4584-1108), 189,73
121. David Shaefer, Manteca, CA, 5686 (4576-1110), 189,53
(tie) Adam Chase, Seaford, NY, 5686 (4539-1147), 189,53
123. Dustin Vasey, Racine, WI, 5685 (4650-1035), 189,50
124. DJ Thatcher, Lancaster, PA, 5683 (4619-1064), 189,43
125. Jesse Rodriguez, Davie, FL, 5676 (4553-1123), 189,20
126. Tyler Barker, Magna, UT, 5660 (4547-1113), 188,67
127. Steven Arehart, Chesapeake, VA, 5659 (4519-1140), 188,63
128. Randy Harp, Miami, OK, 5658 (4506-1152), 188,60
129. Juan Zendejas IV, San Antonio, TX, 5655 (4614-1041), 188,50
130. Matt Kingsepp, Miller Place, NY, 5653 (4588-1065), 188,43
131. Cory Hines, Jackson, MI, 5651 (4651-1000), 188,37
132. Mark Scuderi Jr., Rochester, NY, 5640 (4559-1081), 188,00
133. Trent Jarvis, Markieville, IN, 5633 (4597-1036), 187,77
134. Colt Seaberg, Rockford, IL, 5631 (4559-1072), 187,70
135. Jesse Hojnacki, Port Huron, MI, 5615 (4567-1048), 187,17
136. Mike Dole, Rockford, IL, 5609 (4488-1121), 186,97
137. Jake Pardo, Sarasota, FL, 5602 (4528-1074), 186,73
138. Jerry Boyer, Lebanon, PA, 5599 (4560-1039), 186,63
139. Robyn Ashley, Farmington, NM, 5592 (4462-1130), 186,40
140. Jordan Plunkett, Everett, WA, 5591 (4588-1003), 186,37
141. Matthew Parks, Johnstown, PA, 5590 (4615-975), 186,33
142. Dustin Haynes, Houma, LA, 5585 (4566-1019), 186,17
143. BJ Baker, Tempe, AZ, 5583 (4519-1064), 186,10
144. Brad Martin, Lee's Summit, MO, 5581 (4502-1079), 186,03
145. Treico Holland, Richmond, CA, 5577 (4491-1086), 185,90
146. Kiall Hill, Sunrise, FL, 5575 (4557-1018), 185,83
147. David Beck, Miami, FL, 5566 (4559-1007), 185,53
148. MJ Norris, Arnold, MO, 5564 (4538-1026), 185,47
149. Anthony Valenzuela, Brown Summit, NC, 5563 (4522-1041), 185,43
150. Jeff Spiesman, Ventura, CA, 5562 (4556-1006), 185,40
151. Anthony Valentine, New Milford, CT, 5552 (4477-1075), 185,07
152. Brian Smith, Oviedo, FL, 5548 (4551-997), 184,93
153. Neal Nakandakare, Clinton, TN, 5507 (4509-998), 183,57
154. Brandon Donnelly, Lake Havasu Cit, AZ, 5452 (4473-979), 181,73
155. Eric Schacht, N. St. Paul, MN, 5416 (4486-930), 180,53

Girls Division - Fifth Round Qualifying


Players with City/State, 30-game total (B/F Block 3) and average

1. Jennifer Wright, West Columbia, SC, 6136 (4794-1342), 204,53
2. Bryanna Caldwell, Tucson, AZ, 5996 (4704-1292), 199,87
3. Michelle Wallace, Bend, OR, 5977 (4696-1281), 199,23
4. Noel Ocasio, Patchogue, NY, 5966 (4834-1132), 198,87
5. Cassie Leuthold, Black Hawk, SD, 5937 (4671-1266), 197,90
6. Josie Earnest, Vandalia, IL, 5924 (4790-1134), 197,47
7. Brigette Harrelson, Orlando, FL, 5921 (4681-1240), 197,37
8. Jenny Brown, Deland, FL, 5907 (4661-1246), 196,90
9. Michelle Peloquin, Enfield, CT, 5889 (4701-1188), 196,30
10. Samantha Linder, Winter Haven, FL, 5882 (4594-1288), 196,07
11. Brittni Hamilton, Webster, NY, 5848 (4676-1172), 194,93
12. Kim Wirth, New Berlin, WI, 5844 (4696-1148), 194,80
13. Amy Corbin, Cincinnati, OH, 5831 (4673-1158), 194,37
14. Jasmine Coleman, Manteca, CA, 5829 (4709-1120), 194,30
15. Christina Peak, Machesney Park, IL, 5828 (4603-1225), 194,27
16. Elysia Current, Ephrata, PA, 5815 (4608-1207), 193,83
Top 16 advanced to Round Robin Match Play.

Missed Cut:

17. Jessica Worsley, Brick, NJ, 5799 (4745-1054), 193,30
18. Ellen Morrison, Winnebago, IL, 5787 (4591-1196), 192,90
19. Patricia Dahiroc, Teaneck, NJ, 5761 (4610-1151), 192,03
20. Mandy Pezzano, Hawthorne, NJ, 5756 (4612-1144), 191,87
21. Marion Singleton, Lockport, NY, 5754 (4612-1142), 191,80
22. Emily Peterson, Fargo, ND, 5753 (4538-1215), 191,77
23. Lindsey Coulles, Centerville, OH, 5752 (4583-1169), 191,73
24. Kerry Smith, New Holland, PA, 5749 (4666-1083), 191,63
25. Crystal Stutler, Clearwater, FL, 5738 (4586-1152), 191,27
26. Liz Seibel, Hellertown, PA, 5733 (4499-1234), 191,10
27. Jennifer Besana, Scarborough, ON, 5732 (4514-1218), 191,07
28. Kayla Bandy, Danville, VA, 5711 (4539-1172), 190,37
29. Ashly Galante, Palm Harbor, FL, 5709 (4535-1174), 190,30
(tie) Emily Papke, Davenport, IA, 5709 (4522-1187), 190,30
31. Jennifer Elicker, York, PA, 5707 (4629-1078), 190,23
32. Michelle Quirk, Fresno, CA, 5706 (4556-1150), 190,20
(tie) Ashlee Gordon, East Moline, IL, 5706 (4601-1105), 190,20
(tie) Karen Grygiel, Brick, NJ, 5706 (4588-1118), 190,20
35. Christine Bator, Warren, MI, 5704 (4601-1103), 190,13
(tie) Jessica Earnest, Vandalia, IL, 5704 (4505-1199), 190,13
37. Britney Yuratovich, Olathe, KS, 5700 (4544-1156), 190,00
38. Samantha Jimenez, Rowland Heights, CA, 5699 (4538-1161), 189,97
39. Kaleena Henning, North Platte, NE, 5695 (4593-1102), 189,83
40. Emily Maier, Wichita, KS, 5691 (4530-1161), 189,70
41. Jaime Foster, Mesquite, TX, 5689 (4692-997), 189,63
42. Kelsey Mayer, Hillard, OH, 5684 (4572-1112), 189,47
43. Rebekah Diers, Kingston, NY, 5683 (4567-1116), 189,43
44. Kara Bischoff, St. Cloud, MN, 5680 (4563-1117), 189,33
45. Dayna Galganski, North Palm Beac, FL, 5673 (4561-1112), 189,10
46. Rose Brown, Modesto, CA, 5666 (4605-1061), 188,87
47. Samantha Johnsen, Aurora, IL, 5649 (4479-1170), 188,30
48. Ashley West, Columbus, OH, 5632 (4585-1047), 187,73
(tie) Rebecca Sulligan, Greenville, SC, 5632 (4533-1099), 187,73
(tie) Danielle Schilling, Palmdale, CA, 5632 (4532-1100), 187,73
51. Marissa Gagliardi, North Branford, CT, 5617 (4517-1100), 187,23
52. Kayla Lehmann, Orlando, FL, 5613 (4463-1150), 187,10
53. Jessica Fleck, Kettering, OH, 5562 (4431-1131), 185,40
54. Kristy Kerr, Essexville, MI, 5559 (4445-1114), 185,30
55. Jessica Baker, Springfield, OH, 5526 (4454-1072), 184,20
56. Wendy Schneider, San Antonio, TX, 5523 (4451-1072), 184,10
57. Eryn Remley, Crawfordsville, IN, 5520 (4451-1069), 184,00
58. Kaity Reynolds, Loves Park, IL, 5518 (4536-982), 183,93
59. Natalie Jimenez, Rowland Heights, CA, 5511 (4473-1038), 183,70
60. Samantha Morrison, New Braunfels, TX, 5498 (4475-1023), 183,27
61. Brandy Hensley, Harborcreek, PA, 5487 (4357-1130), 182,90
62. Jillian Pavlak, Tarpon Springs, FL, 5486 (4480-1006), 182,87
63. Stephanie Hinz, Allen, TX, 5484 (4415-1069), 182,80
64. Sarah Jaeger, Highland, MI, 5459 (4345-1114), 181,97
65. Rose Ruschak, Valparaiso, IN, 5435 (4382-1053), 181,17
66. Adriana Jaime, Canoga Park, CA, 4421 (4421-0), DNF

Boys Division - Fourth Round Qualifying


Players with City/State, 24-game total (B/F Block 3) and average

1. Kyle Bischoff, St. Cloud, MN, 5159 (3908-1251), 214,96
2. Jason Wunderlich, Homestead, PA, 5140 (3802-1338), 214,17
3. Daniel Farish, Louisville, KY, 5066 (3842-1224), 211,08
4. Matthew O'Grady, South Amboy, NJ, 5012 (3802-1210), 208,83
5. Ronnie Sparks Jr., Wayne, MI, 5011 (3810-1201), 208,79
6. Tim Pfeifer, Cranberry TWP, PA, 5000 (3784-1216), 208,33
7. Josh Blanchard, Clovis, CA, 4963 (3773-1190), 206,79
8. Jason Andersen, Fremont, CA, 4961 (3603-1358), 206,71
9. Steven Kurtz, Colorado Spring, CO, 4957 (3721-1236), 206,54
10. Adam Martinez, San Antonio, TX, 4954 (3707-1247), 206,42
(tie) Steven Black, Phoenix, AZ, 4954 (3814-1140), 206,42
12. William Haverland, Round Rock, TX, 4945 (3767-1178), 206,04
13. Jesse Buss, Freeport, IL, 4908 (3676-1232), 204,50
14. John Szczerbinski, N. Tonawanda, NY, 4904 (3708-1196), 204,33
(tie) Steve Lemke, Kenosha, WI, 4904 (3701-1203), 204,33
16. Kyle Paxson, Apopka, FL, 4900 (3724-1176), 204,17
17. Jim Bosse, Berlin, CT, 4891 (3744-1147), 203,79
18. Greg Elicker, York, PA, 4884 (3655-1229), 203,50
19. Jarret Mizo, Honolulu, HI, 4868 (3641-1227), 202,83
20. Chris Bolosan, Newport News, VA, 4865 (3602-1263), 202,71
21. Josh Burkhardt, Beavercreek, OH, 4862 (3639-1223), 202,58
22. Nathan Panaligan, N. Las Vegas, NV, 4859 (3527-1332), 202,46
23. Jacob Peters, Decatur, IL, 4855 (3556-1299), 202,29
24. Tim Pester, Lakewood, CO, 4849 (3614-1235), 202,04
25. Scott T. Christensen, Ripon, CA, 4843 (3543-1300), 201,79
26. Scott Christensen, Evergreen, CO, 4841 (3567-1274), 201,71
27. Brent Bowers, Mulvane, KS, 4840 (3727-1113), 201,67
28. Mason Sherman, Moorpark, CA, 4839 (3645-1194), 201,63
29. Greg Seath, Mankato, MN, 4829 (3669-1160), 201,21
30. Brian Carmichael, Moreno Valley, CA, 4827 (3560-1267), 201,13
31. Ryan Van Hecke, Sterling Height, MI, 4826 (3735-1091), 201,08
32. John Kelley, Sterling Height, MI, 4823 (3602-1221), 200,96
33. Jason Mersch, Tampa, FL, 4813 (3628-1185), 200,54
34. Matthew Stromberg, Palm Bay, FL, 4802 (3675-1127), 200,08
35. Toby Sambueno, Aiea, HI, 4800 (3574-1226), 200,00
36. Scott Honeysett, Lansing, MI, 4797 (3464-1333), 199,88
37. Luke Matthys, Lafayette, IN, 4795 (3574-1221), 199,79
38. Dean Richards, Tacoma, WA, 4792 (3601-1191), 199,67
39. Nick Thomas, Machesney Park, IL, 4791 (3503-1288), 199,63
40. Jon Buckert, Rochester, NY, 4784 (3593-1191), 199,33
41. Shelby Shirlock, Lake Elsinorg, CA, 4762 (3557-1205), 198,42
42. Nathan Voss, Westerville, OH, 4760 (3638-1122), 198,33
(tie) Terrance Reeves, Valrico, FL, 4760 (3575-1185), 198,33
44. Mike Marsico, Owings, MD, 4754 (3578-1176), 198,08
(tie) Vito Genova, Franklin Square, NY, 4754 (3500-1254), 198,08
46. Scott Schultz, Orlando, FL, 4746 (3552-1194), 197,75
(tie) Jared Trombatore, Littleton, CO, 4746 (3543-1203), 197,75
48. Ryan Schleicher, Saint Cloud, MN, 4745 (3551-1194), 197,71
49. Billy Asbury, Odenton, MD, 4744 (3633-1111), 197,67
50. William Guszczo, Orland Park, IL, 4742 (3520-1222), 197,58
51. Greg Stahora, Hazleton, PA, 4737 (3579-1158), 197,38
52. Kyle Keegan, Rochester, NY, 4735 (3570-1165), 197,29
53. Nick Pahr, Eden Prairie, MN, 4733 (3693-1040), 197,21
54. Jesse Hawver, Sarasota, FL, 4731 (3542-1189), 197,13
55. Josh Schmehl, Fairchild AFB, WA, 4730 (3567-1163), 197,08
56. Preston Fukumizu, Los Angeles, CA, 4726 (3534-1192), 196,92
(tie) Greg Pizl, Antigo, WI, 4726 (3619-1107), 196,92
58. Alex Weglarz, Schaghticoke, NY, 4723 (3569-1154), 196,79
59. Jonathan Trzcinski, Bay Shore, NY, 4721 (3471-1250), 196,71
60. Mike Wodzinski, East Meadow, NY, 4719 (3440-1279), 196,63
61. Dakota Jordan, Anderson, SC, 4717 (3554-1163), 196,54
62. Robert Blose, Warren, OH, 4716 (3581-1135), 196,50
63. Matt Jones, Winnetka, CA, 4715 (3549-1166), 196,46
(tie) Kris George, Glendale, AZ, 4715 (3640-1075), 196,46
65. Tom Smith, Des Plaines, IL, 4709 (3521-1188), 196,21
66. Chris Pierson, Waukesha, WI, 4708 (3498-1210), 196,17
67. Matthew Tuckfield, Miami, FL, 4707 (3558-1149), 196,13
(tie) Paul Hogan, Manteca, CA, 4707 (3536-1171), 196,13
69. Michael Fujita, El Sobrante, CA, 4702 (3493-1209), 195,92
70. Don Stephenson, Palm Bay, FL, 4701 (3582-1119), 195,88
(tie) Trey Raynes, Wayne, MI, 4701 (3503-1198), 195,88
(tie) Daniel Vick, Pittsford, NY, 4701 (3504-1197), 195,88
(tie) Michael Williams II, Montgomery, AL, 4701 (3464-1237), 195,88
74. Emil Williams, Chicago, IL, 4699 (3602-1097), 195,79
75. Ray Ledesma, Daly City, CA, 4697 (3566-1131), 195,71
76. Brandon McGinnes, La Crescenta, CA, 4694 (3498-1196), 195,58
(tie) Andrew Stewart, Galloway, NJ, 4694 (3534-1160), 195,58
78. Brandon Allred, Las Vegas, NV, 4693 (3602-1091), 195,54
79. Josh Guinand, Palm Harbor, FL, 4688 (3589-1099), 195,33
(tie) Matt Geasey, Oneonta, NY, 4688 (3452-1236), 195,33
81. Jeremy Fleck, Kettering, OH, 4686 (3573-1113), 195,25
82. Mikey Hill, Kenosha, WI, 4685 (3584-1101), 195,21
83. Derek Roseberry, Louisville, KY, 4683 (3553-1130), 195,13
(tie) Taylor Scherbak, Lincoln, NE, 4683 (3498-1185), 195,13
85. Justin Lesser, La Porte, IN, 4682 (3509-1173), 195,08
(tie) Kyle Barnes, Smyrna, TN, 4682 (3528-1154), 195,08
87. Alex Blaisdell, Brooklyn Park, MN, 4681 (3612-1069), 195,04
(tie) Joe Delgavio, Baltimore, MD, 4681 (3497-1184), 195,04
89. Ben DeStJean, Portage, IN, 4679 (3501-1178), 194,96
90. Chris Fritsch, Citrus Heights, CA, 4678 (3574-1104), 194,92
91. Justin Whitley, Lucama, NC, 4675 (3517-1158), 194,79
92. Cameron Weier, Federal Way, WA, 4671 (3474-1197), 194,63
(tie) Andrew Byer, Albuquerque, NM, 4671 (3529-1142), 194,63
94. Randy Churchill, Windsor, ON, 4670 (3463-1207), 194,58
95. Garrett Richardson, Hercules, CA, 4669 (3534-1135), 194,54
(tie) Brandon Tarabek, Grand Rapids To, MI, 4669 (3498-1171), 194,54
97. Andrew Koff, Miami, FL, 4668 (3608-1060), 194,50
98. Michael Shipley, Ringgold, GA, 4663 (3491-1172), 194,29
99. Justin Foraker, Clearwater, FL, 4658 (3475-1183), 194,08
100. Michael Moore, Orlando, FL, 4657 (3460-1197), 194,04
101. Vernon Griffin, Suffolk, VA, 4654 (3471-1183), 193,92
102. John Kaashoek, Jenison, MI, 4652 (3492-1160), 193,83
103. Cory Hines, Jackson, MI, 4651 (3546-1105), 193,79
104. Dustin Vasey, Racine, WI, 4650 (3584-1066), 193,75
105. Doug Heimos, Festus, MO, 4645 (3465-1180), 193,54
106. Terry Haus Jr., Des Moines, IA, 4644 (3573-1071), 193,50
107. Ricky Matsko, Overland, MO, 4641 (3503-1138), 193,38
108. Shane Shimon, Clovis, CA, 4630 (3458-1172), 192,92
(tie) Chris Bardol, East Rochester, NY, 4630 (3480-1150), 192,92
110. Clarence White III, Manteca, CA, 4625 (3493-1132), 192,71
111. Joseph Gleissner, Lancaster, OH, 4623 (3461-1162), 192,63
112. DJ Thatcher, Lancaster, PA, 4619 (3545-1074), 192,46
113. Adam Laskey, Fargo, ND, 4618 (3540-1078), 192,42
114. Matthew Parks, Johnstown, PA, 4615 (3504-1111), 192,29
115. Juan Zendejas IV, San Antonio, TX, 4614 (3502-1112), 192,25
116. Alex Ludwig, York, PA, 4599 (3575-1024), 191,63
117. Trent Jarvis, Markieville, IN, 4597 (3493-1104), 191,54
118. Anthony Frato Jr., Tampa, FL, 4595 (3509-1086), 191,46
119. Joe Branson, Delray Beach, FL, 4592 (3478-1114), 191,33
120. Jordan Plunkett, Everett, WA, 4588 (3438-1150), 191,17
(tie) Matt Kingsepp, Miller Place, NY, 4588 (3498-1090), 191,17
122. Colby Warren, Danville, VA, 4587 (3484-1103), 191,13
123. Bill Grant, Rio Rancho, NM, 4584 (3513-1071), 191,00
124. James Jones, Anthony, FL, 4581 (3503-1078), 190,88
125. Harvey Ware Jr., Brooklyn, NY, 4577 (3506-1071), 190,71
126. David Shaefer, Manteca, CA, 4576 (3575-1001), 190,67
127. Jesse Hojnacki, Port Huron, MI, 4567 (3476-1091), 190,29
128. Dustin Haynes, Houma, LA, 4566 (3466-1100), 190,25
129. Jerry Boyer, Lebanon, PA, 4560 (3448-1112), 190,00
130. Mark Scuderi Jr., Rochester, NY, 4559 (3446-1113), 189,96
(tie) Colt Seaberg, Rockford, IL, 4559 (3473-1086), 189,96
(tie) David Beck, Miami, FL, 4559 (3464-1095), 189,96
133. Kiall Hill, Sunrise, FL, 4557 (3438-1119), 189,88
134. Jeff Spiesman, Ventura, CA, 4556 (3479-1077), 189,83
135. Ethan Doyle, Pryor, OK, 4555 (3464-1091), 189,79
136. Jesse Rodriguez, Davie, FL, 4553 (3444-1109), 189,71
