Consistency the key for Puerto Ricans Diaz and Colon to win Men's Doubles
07/27/06
Bruno Diaz and Francisco Colon of Puerto Rico were rewarded for their consistency with the gold medal in the Men's Doubles event in the 20th Central American and Caribbean Sports Games at Tito's Bolo Club in Barranquilla, Colombia.
The duo finished with games of 417, 424 and 425 en route to earn the title with 2520 six-game total and an average of 210,00. Colon led way with 1287 and Diaz added 1233.
Ildemaro Ruiz and Eddy Fuentes of Venezuela, who led the field of 35 doubles from 14 countries after five games, had to settle for the silver medal due to a 375-score in the final game. Ruiz/Fuentes finished with 2482 and an average of 206,83.
Daniel Falconi and Alejandro Cruz secured the bronze medal with a strong finish (433). The Mexicans checked in with 2476 pinfall total to finish third, mere six pins short of the silver medal.
Colombia
20th Central American and Caribbean Sports Games
Bruno Diaz and Francisco Colon of Puerto Rico were rewarded for their consistency with the gold medal in the Men's Doubles event in the 20th Central American and Caribbean Sports Games at Tito's Bolo Club in Barranquilla, Colombia.
The duo finished with games of 417, 424 and 425 en route to earn the title with 2520 six-game total and an average of 210,00. Colon led way with 1287 and Diaz added 1233.
Ildemaro Ruiz and Eddy Fuentes of Venezuela, who led the field of 35 doubles from 14 countries after five games, had to settle for the silver medal due to a 375-score in the final game. Ruiz/Fuentes finished with 2482 and an average of 206,83.
Daniel Falconi and Alejandro Cruz secured the bronze medal with a strong finish (433). The Mexicans checked in with 2476 pinfall total to finish third, mere six pins short of the silver medal.
Â
Men's Doubles - Final Standings
Players with position, country, six-game total and average
| Pos | Country/Player | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave. |
| 1. | Puerto Rico | 418 | 471 | 365 | 417 | 424 | 425 | 2520 | 210,00 |
| Â | Bruno Diaz | 213 | 235 | 183 | 168 | 209 | 225 | 1233 | 205,50 |
| Â | Francisco Colon | 205 | 236 | 182 | 249 | 215 | 200 | 1287 | 214,50 |
| 2. | Venezuela | 408 | 383 | 397 | 461 | 458 | 375 | 2482 | 206,83 |
| Â | Ildemaro Ruiz | 186 | 234 | 174 | 247 | 223 | 182 | 1246 | 207,67 |
| Â | Eddy Fuentes | 222 | 149 | 223 | 214 | 235 | 193 | 1236 | 206,00 |
| 3. | Mexico | 386 | 408 | 456 | 400 | 393 | 433 | 2476 | 206,33 |
| Â | Daniel Falconi | 172 | 207 | 201 | 191 | 183 | 224 | 1178 | 196,33 |
| Â | Alejandro Cruz | 214 | 201 | 255 | 209 | 210 | 209 | 1298 | 216,33 |
| 4. | Venezuela | 375 | 436 | 400 | 439 | 385 | 425 | 2460 | 205,00 |
| Â | Rafael Medina | 202 | 235 | 165 | 226 | 187 | 192 | 1207 | 201,17 |
| Â | Reydnier Chavez | 173 | 201 | 235 | 213 | 198 | 233 | 1253 | 208,83 |
| 5. | Puerto Rico | 380 | 402 | 461 | 408 | 422 | 383 | 2456 | 204,67 |
| Â | Julio Wiscovitch | 182 | 212 | 223 | 193 | 196 | 205 | 1211 | 201,83 |
| Â | Edagrdo Ruiz | 198 | 190 | 238 | 215 | 226 | 178 | 1245 | 207,50 |
| 6. | Mexico | 388 | 418 | 436 | 435 | 361 | 416 | 2454 | 204,50 |
| Â | Marco Martinez | 189 | 235 | 236 | 224 | 174 | 226 | 1284 | 214,00 |
| Â | Ernesto Franco | 199 | 183 | 200 | 211 | 187 | 190 | 1170 | 195,00 |
| 7. | Puerto Rico | 409 | 406 | 386 | 456 | 349 | 415 | 2421 | 201,75 |
| Â | Gabriel Sanchez | 206 | 194 | 202 | 215 | 176 | 212 | 1205 | 200,83 |
| Â | Luis Rodriguez | 203 | 212 | 184 | 241 | 173 | 203 | 1216 | 202,67 |
| 8. | Guatemala | 352 | 423 | 399 | 392 | 454 | 394 | 2414 | 201,17 |
| Â | Andres Herrera | 181 | 225 | 217 | 189 | 228 | 226 | 1266 | 211,00 |
| Â | Jaun C. Morales | 171 | 198 | 182 | 203 | 226 | 168 | 1148 | 191,33 |
| 9. | Colombia | 403 | 363 | 427 | 371 | 370 | 480 | 2414 | 201,17 |
| Â | Jorge A. Otalora | 170 | 187 | 181 | 200 | 178 | 277 | 1193 | 198,83 |
| Â | David Romero | 233 | 176 | 246 | 171 | 192 | 203 | 1221 | 203,50 |
| 10. | Costa Rica | 363 | 407 | 403 | 424 | 424 | 388 | 2409 | 200,75 |
| Â | Alberto Lizano | 176 | 221 | 242 | 246 | 232 | 208 | 1325 | 220,83 |
| Â | Alvaro Castro | 187 | 186 | 161 | 178 | 192 | 180 | 1084 | 180,67 |
| 11. | Colomboa | 394 | 359 | 379 | 497 | 348 | 398 | 2375 | 197,92 |
| Â | Jaime Monroy | 211 | 197 | 223 | 250 | 176 | 230 | 1287 | 214,50 |
| Â | Manuel Otalora | 183 | 162 | 156 | 247 | 172 | 168 | 1088 | 181,33 |
| 12. | Costa Rica | 393 | 391 | 411 | 382 | 386 | 412 | 2375 | 197,92 |
| Â | Diego Rojas | 195 | 192 | 195 | 170 | 214 | 179 | 1145 | 190,83 |
| Â | Alejandro Reyna | 198 | 199 | 216 | 212 | 172 | 233 | 1230 | 205,00 |
| 13. | Dominican Republic | 348 | 367 | 393 | 336 | 515 | 401 | 2360 | 196,67 |
| Â | Joshua Villary | 165 | 182 | 193 | 134 | 279 | 144 | 1097 | 182,83 |
| Â | Roalndo Sebelen | 183 | 185 | 200 | 202 | 236 | 257 | 1263 | 210,50 |
| 14. | Panama | 395 | 409 | 452 | 372 | 374 | 353 | 2355 | 196,25 |
| Â | Miguel Fonseca | 194 | 191 | 234 | 128 | 198 | 181 | 1126 | 187,67 |
| Â | Rodrigo Rosales | 201 | 218 | 218 | 244 | 176 | 172 | 1229 | 204,83 |
| 15. | Venezuela | 383 | 403 | 403 | 383 | 386 | 383 | 2341 | 195,08 |
| Â | Jose Ferreira | 203 | 180 | 203 | 179 | 204 | 211 | 1180 | 196,67 |
| Â | Arturo Hernandez | 180 | 223 | 200 | 204 | 182 | 172 | 1161 | 193,50 |
| 16. | Colombia | 377 | 421 | 383 | 423 | 340 | 382 | 2326 | 193,83 |
| Â | David Rivera | 186 | 235 | 235 | 217 | 169 | 172 | 1214 | 202,33 |
| Â | Johan Hernandez | 191 | 186 | 148 | 206 | 171 | 210 | 1112 | 185,33 |
| 17. | Dominican Republic | 372 | 396 | 400 | 377 | 372 | 359 | 2276 | 189,67 |
|  | Hilton NuÑez | 203 | 183 | 190 | 187 | 146 | 168 | 1077 | 179,50 |
| Â | Willie Javier | 169 | 213 | 210 | 190 | 226 | 191 | 1199 | 199,83 |
| 18. | El Salvador | 410 | 340 | 411 | 361 | 390 | 348 | 2260 | 188,33 |
| Â | Noorollah Ighani | 199 | 184 | 174 | 160 | 208 | 169 | 1094 | 182,33 |
| Â | Julio Acosta | 211 | 156 | 237 | 201 | 182 | 179 | 1166 | 194,33 |
| 19. | Mexico | 372 | 384 | 314 | 391 | 423 | 374 | 2258 | 188,17 |
| Â | Benjamin Corona | 171 | 201 | 164 | 210 | 211 | 176 | 1133 | 188,83 |
| Â | Marcos Baeza | 201 | 183 | 150 | 181 | 212 | 198 | 1125 | 187,50 |
| 20. | El Salvador | 332 | 357 | 402 | 399 | 378 | 380 | 2248 | 187,33 |
| Â | Angel Ortiz | 174 | 180 | 194 | 221 | 175 | 211 | 1155 | 192,50 |
| Â | Mauricio Galdamez | 158 | 177 | 208 | 178 | 203 | 169 | 1093 | 182,17 |
| 21. | Netherlands Antilles | 308 | 409 | 397 | 386 | 396 | 327 | 2223 | 185,25 |
| Â | Samir Daou | 158 | 228 | 207 | 172 | 201 | 177 | 1143 | 190,50 |
| Â | Eugene Daal | 150 | 181 | 190 | 214 | 195 | 150 | 1080 | 180,00 |
| 22. | Netherlands Antilles | 361 | 332 | 345 | 427 | 424 | 331 | 2220 | 185,00 |
| Â | Javier Specht | 217 | 176 | 175 | 225 | 179 | 154 | 1126 | 187,67 |
| Â | Carlos Finx Jr. | 144 | 156 | 170 | 202 | 245 | 177 | 1094 | 182,33 |
| 23. | Dominican Republic | 312 | 338 | 362 | 386 | 340 | 468 | 2206 | 183,83 |
| Â | Rolly Sebellen | 167 | 167 | 171 | 166 | 192 | 258 | 1121 | 186,83 |
| Â | Raffy Sebellen | 145 | 171 | 191 | 220 | 148 | 210 | 1085 | 180,83 |
| 24. | Honduras | 345 | 407 | 330 | 357 | 380 | 378 | 2197 | 183,08 |
| Â | Carlos Rodriguez | 223 | 242 | 175 | 192 | 175 | 191 | 1198 | 199,67 |
| Â | Oscar Rodriguez | 122 | 165 | 155 | 165 | 205 | 187 | 999 | 166,50 |
| 25. | El Salvador | 288 | 354 | 456 | 335 | 358 | 401 | 2192 | 182,67 |
| Â | Julio Acosta | 139 | 189 | 210 | 177 | 171 | 188 | 1074 | 179,00 |
| Â | Francisco Sanchez | 149 | 165 | 246 | 158 | 187 | 213 | 1118 | 186,33 |
| 26. | Aruba | 370 | 358 | 352 | 357 | 376 | 375 | 2188 | 182,33 |
| Â | Alexander Quandes | 186 | 225 | 167 | 197 | 163 | 214 | 1152 | 192,00 |
| Â | Jason Odor | 184 | 133 | 185 | 160 | 213 | 161 | 1036 | 172,67 |
| 27. | Bahamas | 314 | 315 | 408 | 359 | 404 | 374 | 2174 | 181,17 |
| Â | Leslie Seymouve | 142 | 147 | 219 | 178 | 169 | 195 | 1050 | 175,00 |
| Â | Ronald Dames | 172 | 168 | 189 | 181 | 235 | 179 | 1124 | 187,33 |
| 28. | Bahamas | 364 | 381 | 339 | 349 | 419 | 320 | 2172 | 181,00 |
| Â | Jethro Miller | 185 | 215 | 177 | 195 | 232 | 168 | 1172 | 195,33 |
| Â | Sigmool Wills | 179 | 166 | 162 | 154 | 187 | 152 | 1000 | 166,67 |
| 29. | Costa Rica | 355 | 372 | 314 | 347 | 376 | 393 | 2157 | 179,75 |
| Â | Marvin Murillo | 166 | 161 | 187 | 182 | 211 | 212 | 1119 | 186,50 |
| Â | Andres Fallas | 189 | 211 | 127 | 165 | 165 | 181 | 1038 | 173,00 |
| 30. | Guatemala | 382 | 346 | 358 | 345 | 341 | 375 | 2147 | 178,92 |
| Â | Jorge Mario Valdez | 203 | 186 | 199 | 188 | 158 | 195 | 1129 | 188,17 |
| Â | Miguel Aguilar | 179 | 160 | 159 | 157 | 183 | 180 | 1018 | 169,67 |
| 31. | Panama | 362 | 320 | 371 | 358 | 372 | 360 | 2143 | 178,58 |
| Â | Carlos Giraldez | 145 | 178 | 158 | 191 | 179 | 204 | 1055 | 175,83 |
| Â | Jose Zambrano | 217 | 142 | 213 | 167 | 193 | 156 | 1088 | 181,33 |
| 32. | Panama | 358 | 363 | 336 | 340 | 358 | 381 | 2136 | 178,00 |
| Â | Miguel Pastor | 171 | 173 | 186 | 165 | 156 | 179 | 1030 | 171,67 |
| Â | Manuel Zambrano | 187 | 190 | 150 | 175 | 202 | 202 | 1106 | 184,33 |
| 33. | Guatemala | 395 | 302 | 391 | 277 | 390 | 370 | 2125 | 177,08 |
| Â | Miguel Mendez | 194 | 142 | 200 | 148 | 176 | 176 | 1036 | 172,67 |
|  | Mauricio PiÑol | 201 | 160 | 191 | 129 | 214 | 194 | 1089 | 181,50 |
| 34. | Bahamas | 359 | 344 | 335 | 347 | 357 | 376 | 2118 | 176,50 |
| Â | Jeff Forbes | 177 | 133 | 162 | 155 | 160 | 210 | 997 | 166,17 |
| Â | Lindberg Cooper | 182 | 211 | 173 | 192 | 197 | 166 | 1121 | 186,83 |
| 35. | Cuba | 327 | 314 | 374 | 302 | 376 | 340 | 2033 | 169,42 |
| Â | Yamiel Valdez | 138 | 148 | 234 | 130 | 164 | 172 | 986 | 164,33 |
| Â | Erix Moreno | 189 | 166 | 140 | 172 | 212 | 168 | 1047 | 174,50 |
